You are requesting information from Brown Harris Stevens on Continuum South Tower
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | Bruce Eichner |
Architect: | Fullerton-Diaz |
Builder: | Turner Construction |
Year Built: | 2008 |
Number of Units: | 318 |
Number of Units For Sale: | 14 |
Unit Sizes: | From 1201 to 5438 s.f. |
Continuum. South Beach. The tip of the peninsula of the world's most famous ocean resort is reserved entirely for you. As you pass through the gatehouse, you're welcomed by a front lawn extending to a thousand feet of ocean beach. Where 12-acres of private gardens, pools and fountains are yours to explore. Your own private beach and tennis club is complimented by a four-story spa crowned by a rooftop lap pool.
It all happens here. In luxurious residences embraced by walls of glass, 10-foot ceilings and wrap-around balconies. Forty stories above the most exciting 20 blocks on the planet, known as South Beach. This is your world. This is living at Continuum. A unique residential resort glimmering with endless, panoramic views, incomparable luxuries and the full services of valets, doormen, concierges, waiters and fitness trainers. Experience it all. Only at Continuum on South Beach. Miami Beach's newest luxury condominiums.
Here are some highlights:
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
01 | 01 (Floors 05-29) | 2/2/1 | 1594 (148.1) | |
02 | 02 (Floors 05-29) | 1/1/1 | 1201 (111.6) | |
03 | 03 (Floors 05-29) | 1/1/1 | 1365 (126.8) | |
04 | 04 (Floors 05-29) | 2/2/1 | 2292 (212.9) | |
05 | 05 (Floors 05-29) | 2/2/1 | 1869 (173.6) | |
06 | 06 (Floors 05-29) | 3/3/1 | 2508 (233.0) | |
07 | 07 (Floors 05-29) | 2/2/1 | 1870 (173.7) | |
08 | 08 (Floors 05-29) | 2/2/1 | 1757 (163.2) | |
09 | 09 (Floors 05-29) | 2/2/1 | 1595 (148.2) | |
11 | 01 (Floor 30) | 2/2/0 | 1438 (133.6) | |
12 | 02 (Floors 30-39) | 2/2/1 | 1791 (166.4) | |
13 | 03 (Floors 30-35) | 3/3/1 | 3335 (309.8) | |
13a | 03 (Floors 36-39) | 3/3/1 | 3258 (302.7) | |
14 | 06 (Floor 30) | 2/2/0 | 1533 (142.4) | |
15 | 07 (Floor 30) | 5/5/0 | 4004 (372.0) | |
16 | 01 (Floors 31-39) | 2/2/1 | 1940 (180.2) | |
17 | 06 (Floors 31-39) | 2/2/1 | 2048 (190.3) | |
18 | 07 (Floors 31-39) | 4/5/0 | 2954 (274.4) | |
20 | 05 (Floors 31-39) | 2/2/1 | 1793 (166.6) | |
24 | 02 (Floors 31-39) | 2/2/1 | 1725 (160.3) | |
25 | 04 (Floors 27-29) | 2/2/1 | 1725 (160.3) | |
26 | 05 (Floors 27-29) | 3/4/1 | 2847 (264.5) | |
TA | TH-5 to TH-9 | 2/4/1 | 2365 (219.7) |
Photo | Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Contact |
---|---|---|---|---|---|---|
1501 | $4,995,000 | $3,139.53 | 2/2/1 | 1591 s.f. (147.8 m²) |
Sheila "Michelle" RojasInformation RequestYou are requesting information from Sheila "Michelle" Rojas on Continuum On South Beach #1501
Form submitted
Thank you! We will respond quickly. If you have any questions or any problem using this form, please call (305) 726-0100 [ More ] [ Condo Tour ] |
|
907 | $5,400,000 | $2,887.70 | 2/2/1 | 1870 s.f. (173.7 m²) |
Sonia TothInformation RequestYou are requesting information from Sonia Toth on Continuum South #907
Form submitted
Thank you! We will respond quickly. If you have any questions or any problem using this form, please call (305) 726-0100 [ More ] [ Condo Tour ] |
|
2208 | $6,350,000 | $3,981.19 | 2/2/1 | 1595 s.f. (148.2 m²) |
Sheila "Michelle" RojasInformation RequestYou are requesting information from Sheila "Michelle" Rojas on Continuum South #2208
Form submitted
Thank you! We will respond quickly. If you have any questions or any problem using this form, please call (305) 726-0100 [ More ] [ Condo Tour ] |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
3.8% | 1603 | $3,800,000 | $2,784 | 1/1½ | 1365 s.f. | 11/4/2024 | |
903 | $4,300,000 | $3,150 | 1/1½ | 1365 s.f. | 11/27/2023 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
A,BHS,Exclusive,Listing | 1501 | $4,995,000 | $3,140 | 2/2½ | 1591 s.f. | 1/9/2023 | |
A,BHS,Exclusive,Listing | 907 | $5,400,000 | $2,888 | 2/2½ | 1870 s.f. | 9/13/2024 | |
1207 | $6,199,000 | $3,315 | 2/2½ | 1870 s.f. | 11/27/2024 | ||
1409 | $6,250,000 | $3,918 | 2/2½ | 1595 s.f. | 9/10/2024 | ||
A,BHS,Exclusive,Listing | 2208 | $6,350,000 | $3,981 | 2/2½ | 1595 s.f. | 10/1/2024 | |
2107 | $6,500,000 | $3,476 | 2/2½ | 1870 s.f. | 3/11/2024 | ||
2506 | $6,500,000 | $3,476 | 2/2½ | 1870 s.f. | 9/18/2024 | ||
3402 | $6,625,000 | $3,699 | 2/2½ | 1791 s.f. | 10/25/2024 | ||
5.9% | 908 | $7,995,000 | $4,550 | 2/2½ | 1757 s.f. | 3/21/2022 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
TH-13 | $5,900,000 | $2,679 | 3/3½ | 2202 s.f. | 11/7/2024 | ||
706 | $13,250,000 | $5,283 | 3/4½ | 2508 s.f. | 11/5/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
3803+CAB14 | $32,750,000 | $5,294 | 5/4 | 6186 s.f. | 10/29/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
1101 | $2,550,000 | Pending | Pending | 2/2½ | 1591 sqft | 9/28/2020 | |
TH-13 | $1,750,000 | Pending | Pending | 3/3½ | 2202 sqft | 7/17/2019 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
411 | $1,850,000 | $1,500,000 | $3,333 | 0/1½ | 450 s.f. | 5/24/2023 | ||
401 | $999,000 | $900,000 | n/a | 0/1 | n/a | 11/12/2014 | ||
Sold,by,BHS,Agent | 406 | $375,000 | $375,000 | n/a | 0/1 | n/a | 2/8/2010 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
Sold,by,BHS | 702 | $3,400,000 | $3,050,000 | $2,540 | 1/1½ | 1201 s.f. | 4/11/2024 | |
Sold,by,BHS | 702 | $2,995,000 | $2,700,000 | $2,248 | 1/1½ | 1201 s.f. | 1/5/2023 | |
5.0% | 1403 | $2,750,000 | $2,525,000 | $1,850 | 1/1½ | 1365 s.f. | 11/7/2022 | |
Sold,by,BHS | 702 | $2,350,000 | $2,350,000 | $1,957 | 1/1½ | 1201 s.f. | 5/2/2022 | |
2003 | $2,500,000 | $2,500,000 | $1,832 | 1/1½ | 1365 s.f. | 3/18/2022 | ||
3.2% | 1403 | $2,395,000 | $2,250,000 | $1,648 | 1/1½ | 1365 s.f. | 2/10/2022 | |
6.5% | 1003 | $2,290,000 | $2,150,000 | $1,575 | 1/1½ | 1365 s.f. | 9/30/2021 | |
1002 | $2,250,000 | $2,000,000 | $1,665 | 1/1½ | 1201 s.f. | 9/3/2021 | ||
Sold,by,BHS | 502 | $1,775,000 | $1,575,000 | $1,311 | 1/1½ | 1201 s.f. | 8/25/2021 | |
Sold,by,BHS | 602 | $1,195,000 | $1,210,000 | $1,007 | 1/1½ | 1201 s.f. | 1/4/2021 | |
4.8% | 802 | $1,880,000 | $1,725,000 | $1,436 | 1/1½ | 1201 s.f. | 4/8/2020 | |
1202 | $1,800,000 | $1,800,000 | $1,499 | 1/1½ | 1201 s.f. | 9/12/2019 | ||
Sold,by,BHS | 1802 | $2,125,000 | $1,880,000 | $1,565 | 1/1½ | 1201 s.f. | 4/27/2018 | |
1.9% | 1003 | $2,099,000 | $1,780,000 | $1,304 | 1/1½ | 1365 s.f. | 12/4/2017 | |
Sold,by,BHS | 502 | $1,750,000 | $1,450,000 | $1,207 | 1/1½ | 1201 s.f. | 3/15/2017 | |
Sold,by,BHS | 1403 | $2,175,000 | $2,100,000 | $1,538 | 1/1½ | 1365 s.f. | 5/12/2016 | |
CAB 12 | $1,250,000 | $925,000 | n/a | 1/1 | n/a | 2/11/2016 | ||
408 | $799,000 | $675,000 | n/a | 1/1 | n/a | 6/15/2015 | ||
703 | $1,950,000 | $1,900,000 | $1,392 | 1/1½ | 1365 s.f. | 2/24/2015 | ||
1.3% | 902 | $1,925,000 | $1,775,000 | $1,478 | 1/1½ | 1201 s.f. | 10/6/2014 | |
802 | $1,899,000 | $1,725,000 | $1,436 | 1/1½ | 1201 s.f. | 10/6/2014 | ||
Sold,by,BHS | CAB-9 | $1,300,000 | $1,200,000 | $3,000 | 1/1 | 400 s.f. | 5/2/2014 | |
1102 | $1,875,000 | $1,725,000 | $1,436 | 1/1½ | 1201 s.f. | 12/10/2013 | ||
503 | $1,595,000 | $1,550,000 | $1,136 | 1/1½ | 1365 s.f. | 7/19/2013 | ||
1103 | $1,450,000 | $1,380,000 | $1,011 | 1/1½ | 1365 s.f. | 3/13/2013 | ||
12.9% | 903 | $1,350,000 | $1,300,000 | $952 | 1/1½ | 1365 s.f. | 11/15/2012 | |
Sold,by,BHS,Agent | 1202 | $1,395,000 | $1,350,000 | $1,124 | 1/1½ | 1201 s.f. | 7/9/2012 | |
2102 | $6,950 | $1,800,000 | $1,499 | 1/1½ | 1201 s.f. | 6/1/2012 | ||
902 | $1,498,000 | $1,300,000 | $1,082 | 1/1½ | 1201 s.f. | 5/18/2012 | ||
1402 | $1,450,000 | $1,380,000 | $1,149 | 1/1½ | 1201 s.f. | 3/7/2012 | ||
Sold,by,BHS,Agent | 2002 | $1,495,000 | $1,450,000 | $1,207 | 1/1½ | 1201 s.f. | 2/17/2012 | |
2102 | $1,495,000 | $1,350,000 | $1,124 | 1/1½ | 1201 s.f. | 1/24/2012 | ||
90.0% | 1603 | $1,100,000 | $1,100,000 | $806 | 1/1 | 1365 s.f. | 4/21/2011 | |
1002 | $975,000 | $930,000 | $774 | 1/1½ | 1201 s.f. | 1/3/2011 | ||
1003 | $929,000 | $865,000 | $634 | 1/1½ | 1365 s.f. | 10/28/2010 | ||
Sold,by,BHS | 502 | $795,000 | $745,000 | $620 | 1/1½ | 1201 s.f. | 2/8/2010 | |
7.2% | 1703 | $900,000 | $855,000 | $626 | 1/2 | 1365 s.f. | 11/24/2009 | |
20.1% | 802 | $795,000 | $755,000 | $629 | 1/1 | 1201 s.f. | 10/15/2009 | |
Sold,by,BHS | 1802 | $1,190,000 | $1,100,000 | $916 | 1/1½ | 1201 s.f. | 6/16/2009 | |
603 | $980,000 | $875,000 | $641 | 1/1½ | 1365 s.f. | 9/22/2008 | ||
11.1% | 903 | $999,999 | $999,999 | $733 | 1/1½ | 1365 s.f. | 9/21/2007 | |
Sold,by,BHS | 702 | $995,000 | $967,500 | $806 | 1/1½ | 1201 s.f. | 9/14/2007 | |
Sold,by,BHS | 1102 | $990,000 | $925,000 | $770 | 1/1½ | 1201 s.f. | 6/4/2007 | |
6.2% | 1203 | $1,149,000 | $1,075,000 | $788 | 1/1½ | 1365 s.f. | 4/20/2007 | |
18.4% | 1702 | $999,000 | $850,000 | $708 | 1/1½ | 1201 s.f. | 9/27/2006 | |
503 | $998,000 | $998,000 | $731 | 1/1½ | 1365 s.f. | 9/8/2006 | ||
18.2% | 1802 | $990,000 | $850,000 | $708 | 1/1½ | 1201 s.f. | 8/25/2006 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
Sold,by,BHS | 1507 | $5,670,000 | $5,000,000 | $2,674 | 2/2½ | 1870 s.f. | 11/5/2024 | |
6.0% | 3205 | $5,995,000 | $5,650,000 | $3,021 | 2/2½ | 1870 s.f. | 8/19/2024 | |
2503 | $6,200,000 | $5,950,000 | $3,322 | 2/2½ | 1791 s.f. | 6/13/2024 | ||
3.8% | 804 | $7,495,000 | $6,900,000 | $3,010 | 2/2½ | 2292 s.f. | 5/16/2024 | |
5.1% | 3402 | $5,695,000 | $5,250,000 | $2,931 | 2/2½ | 1791 s.f. | 4/30/2024 | |
2101 | $4,995,000 | $4,700,000 | $2,954 | 2/2½ | 1591 s.f. | 4/18/2024 | ||
1902 - 1903 | $12,900,000 | $10,850,000 | $4,228 | 2/2½ | 2566 s.f. | 4/15/2024 | ||
3205 | $6,750,000 | $5,200,000 | $2,781 | 2/2½ | 1870 s.f. | 4/15/2024 | ||
701 | $4,500,000 | $4,200,000 | $2,640 | 2/2½ | 1591 s.f. | 1/12/2024 | ||
1009 | $6,750,000 | $5,700,000 | $3,574 | 2/2½ | 1595 s.f. | 11/28/2023 | ||
1108 | $6,495,000 | $5,700,000 | $3,244 | 2/2½ | 1757 s.f. | 4/21/2023 | ||
Sold,by,BHS | 3302 | $5,995,000 | $5,995,000 | $3,347 | 2/2½ | 1791 s.f. | 3/31/2023 | |
Sold,by,BHS | 3905 | $7,200,000 | $6,500,000 | $3,625 | 2/2½ | 1793 s.f. | 9/19/2022 | |
Sold,by,BHS | 3106 | $7,150,000 | $7,050,000 | $3,442 | 2/2½ | 2048 s.f. | 5/31/2022 | |
Sold,by,BHS | 904 | $6,500,000 | $6,250,000 | $2,727 | 2/2½ | 2292 s.f. | 5/3/2022 | |
5.4% | 2001-02 | $6,995,000 | $6,300,000 | $2,256 | 2/2½ | 2792 s.f. | 3/19/2022 | |
Sold,by,BHS | 3102 | $5,100,000 | $5,000,000 | $2,792 | 2/2½ | 1791 s.f. | 3/15/2022 | |
3605 | $5,175,000 | $4,975,000 | $2,775 | 2/2½ | 1793 s.f. | 1/31/2022 | ||
3901 | $0 | $4,250,000 | $2,191 | 2/2½ | 1940 s.f. | 1/25/2022 | ||
3901 | $0 | $8,000,000 | $4,124 | 2/2½ | 1940 s.f. | 1/21/2022 | ||
1405 | $3,895,000 | $3,800,000 | $2,033 | 2/2½ | 1869 s.f. | 12/22/2021 | ||
1601 | $3,650,000 | $3,300,000 | $2,074 | 2/2½ | 1591 s.f. | 11/19/2021 | ||
Sold,by,BHS | 501 | $2,995,000 | $2,800,000 | $1,760 | 2/2½ | 1591 s.f. | 10/15/2021 | |
Sold,by,BHS | 508 | $2,600,000 | $2,400,000 | $1,366 | 2/2½ | 1757 s.f. | 7/30/2021 | |
3006 | $3,450,000 | $3,200,000 | $2,087 | 2/2 | 1533 s.f. | 6/30/2021 | ||
3205 | $4,495,000 | $4,350,000 | $2,326 | 2/2½ | 1870 s.f. | 6/4/2021 | ||
3.3% | 701 | $3,190,000 | $2,900,000 | $1,823 | 2/2½ | 1591 s.f. | 6/1/2021 | |
Sold,by,BHS | 3606 | $4,950,000 | $4,700,000 | $2,295 | 2/2½ | 2048 s.f. | 5/20/2021 | |
Sold,by,BHS | 3302 | $4,100,000 | $3,900,000 | $2,178 | 2/2½ | 1791 s.f. | 5/20/2021 | |
Sold,by,BHS,Agent | 901 | $2,495,000 | $2,495,000 | $1,568 | 2/2½ | 1591 s.f. | 5/14/2021 | |
Sold,by,BHS | 806 | $6,800,000 | $6,350,000 | $2,532 | 2/2½ | 2508 s.f. | 5/13/2021 | |
6.2% | 2306 | $3,490,000 | $3,340,000 | $1,786 | 2/2½ | 1870 s.f. | 5/5/2021 | |
4.0% | 1206 | $5,999,000 | $5,750,000 | $2,293 | 2/2½ | 2508 s.f. | 5/5/2021 | |
Sold,by,BHS | 3005 | $3,300,000 | $3,200,000 | $1,711 | 2/2½ | 1870 s.f. | 5/4/2021 | |
3405 | $3,295,000 | $2,800,000 | $1,497 | 2/2½ | 1870 s.f. | 4/7/2021 | ||
3905 | $2,950,000 | $2,700,000 | $1,506 | 2/2½ | 1793 s.f. | 3/30/2021 | ||
Sold,by,BHS | 707 | $3,150,000 | $3,050,000 | $1,631 | 2/2½ | 1870 s.f. | 3/22/2021 | |
1909 | $3,500,000 | $3,420,000 | $2,144 | 2/2½ | 1595 s.f. | 3/16/2021 | ||
1908 | $3,200,000 | $3,100,000 | $1,764 | 2/2½ | 1757 s.f. | 3/15/2021 | ||
Sold,by,BHS | 609 | $2,499,000 | $2,450,000 | $1,536 | 2/2½ | 1595 s.f. | 3/8/2021 | |
Sold,by,BHS | 509 | $2,200,000 | $2,000,000 | $1,254 | 2/2½ | 1595 s.f. | 2/25/2021 | |
Sold,by,BHS,Agent | 1601 | $2,895,000 | $2,560,000 | $1,609 | 2/2½ | 1591 s.f. | 2/12/2021 | |
Sold,by,BHS | 708 | $2,795,000 | $2,465,000 | $1,403 | 2/2½ | 1757 s.f. | 2/12/2021 | |
1.3% | 2105 | $3,143,000 | $2,980,000 | $1,594 | 2/2½ | 1869 s.f. | 1/15/2021 | |
3.5% | 1005 | $2,750,000 | $2,450,000 | $1,311 | 2/2½ | 1869 s.f. | 9/30/2020 | |
1409 | $3,475,000 | $3,100,000 | $1,944 | 2/2½ | 1595 s.f. | 9/30/2020 | ||
2701 | $2,495,000 | $2,000,000 | $1,257 | 2/2½ | 1591 s.f. | 9/16/2020 | ||
Sold,by,BHS | 708 | $2,500,000 | $2,200,000 | $1,252 | 2/2½ | 1757 s.f. | 6/1/2020 | |
Sold,by,BHS | 907 | $3,100,000 | $2,800,000 | $1,497 | 2/2½ | 1870 s.f. | 5/4/2020 | |
Sold,by,BHS | 505 | $1,985,000 | $1,700,000 | $910 | 2/2½ | 1869 s.f. | 5/1/2020 | |
Sold,by,BHS | 1501 | $2,540,000 | $2,495,000 | $1,568 | 2/2½ | 1591 s.f. | 2/7/2020 | |
Sold,by,BHS | 3502 | $3,600,000 | $3,250,000 | n/a | 2/2½ | n/a | 1/15/2020 | |
Sold,by,BHS | 1604 | $5,085,000 | $4,850,000 | $2,116 | 2/2½ | 2292 s.f. | 12/17/2019 | |
Sold,by,BHS,Agent | 3301 | $4,290,000 | $4,000,000 | $2,062 | 2/2½ | 1940 s.f. | 11/8/2019 | |
1201 | $2,850,000 | $2,400,000 | $1,508 | 2/2½ | 1591 s.f. | 9/10/2019 | ||
2.3% | 2607 | $4,395,000 | $4,200,000 | $2,390 | 2/2½ | 1757 s.f. | 7/16/2019 | |
0.0% | 2703 | $2,999,000 | $2,700,000 | $1,508 | 2/2½ | 1791 s.f. | 6/20/2019 | |
Sold,by,BHS | 707 | $2,950,000 | $2,550,000 | $1,364 | 2/2½ | 1870 s.f. | 6/3/2019 | |
4.4% | 1501 | $2,150,000 | $2,000,000 | $1,257 | 2/2½ | 1591 s.f. | 5/1/2019 | |
11.1% | 3205 | $3,290,000 | $3,000,000 | $1,604 | 2/2½ | 1870 s.f. | 4/26/2019 | |
3705 | $3,300,000 | $3,300,000 | $1,840 | 2/2½ | 1793 s.f. | 3/19/2019 | ||
6.8% | 2602 | $3,170,000 | $2,600,000 | $1,499 | 2/2½ | 1735 s.f. | 3/19/2019 | |
Sold,by,BHS | 3305 | $3,500,000 | $3,100,000 | $1,658 | 2/2½ | 1870 s.f. | 1/22/2019 | |
2207 | $3,650,000 | $3,500,000 | $1,992 | 2/2½ | 1757 s.f. | 6/8/2018 | ||
Sold,by,BHS | 1208 | $3,950,000 | $3,450,000 | $1,964 | 2/2½ | 1757 s.f. | 4/5/2018 | |
1404 | $5,800,000 | $5,395,000 | $2,354 | 2/2½ | 2292 s.f. | 3/30/2018 | ||
Sold,by,BHS | 908 | $3,250,000 | $3,000,000 | $1,707 | 2/2½ | 1757 s.f. | 3/16/2018 | |
8.1% | 2708 | $3,385,000 | $2,675,000 | $1,677 | 2/2½ | 1595 s.f. | 3/14/2018 | |
Sold,by,BHS | 704 | $4,495,000 | $4,000,000 | $1,745 | 2/2½ | 2292 s.f. | 5/9/2017 | |
Sold,by,BHS | 1208 | $2,850,000 | $2,850,000 | $1,622 | 2/2½ | 1757 s.f. | 5/4/2017 | |
3.8% | 3801 | $3,750,000 | $3,100,000 | $1,598 | 2/2½ | 1940 s.f. | 3/30/2017 | |
Sold,by,BHS | 3402 | $3,325,000 | $2,850,000 | $1,591 | 2/2½ | 1791 s.f. | 2/28/2017 | |
2.9% | 2502 | $2,899,000 | $2,650,000 | $1,527 | 2/2 | 1735 s.f. | 2/7/2017 | |
3505 | $3,300,000 | $2,730,000 | $1,460 | 2/2½ | 1870 s.f. | 11/28/2016 | ||
9.0% | 1101 | $2,999,900 | $2,850,000 | $1,791 | 2/2½ | 1591 s.f. | 10/13/2016 | |
5.1% | 1004 | $5,595,000 | $5,050,000 | $2,203 | 2/2 | 2292 s.f. | 9/30/2016 | |
6.8% | 3605 | $3,350,000 | $2,800,000 | $1,562 | 2/2 | 1793 s.f. | 6/22/2016 | |
12.7% | 808 | $3,449,000 | $2,900,000 | $1,651 | 2/2½ | 1757 s.f. | 4/1/2016 | |
Sold,by,BHS | 1409 | $3,699,000 | $3,200,000 | $2,006 | 2/2½ | 1595 s.f. | 3/23/2016 | |
909 | $3,350,000 | $3,125,000 | $1,959 | 2/2½ | 1595 s.f. | 3/18/2016 | ||
804 | $4,899,000 | $4,600,000 | $2,007 | 2/2½ | 2292 s.f. | 2/29/2016 | ||
501 | $3,195,000 | $2,850,000 | $1,791 | 2/2½ | 1591 s.f. | 2/11/2016 | ||
Sold,by,BHS | 701 | $3,200,000 | $2,800,000 | $1,760 | 2/2½ | 1591 s.f. | 6/15/2015 | |
1209 | $3,200,000 | $3,050,000 | $1,912 | 2/2½ | 1595 s.f. | 4/28/2015 | ||
Sold,by,BHS | 3106 | $4,600,000 | $4,475,000 | $2,185 | 2/2½ | 2048 s.f. | 3/20/2015 | |
3.3% | 3101 | $4,250,000 | $4,187,500 | $2,159 | 2/2½ | 1940 s.f. | 1/6/2015 | |
1104 | $5,950,000 | $5,400,000 | $2,356 | 2/2½ | 2292 s.f. | 9/9/2014 | ||
Sold,by,BHS,Agent | 2607 | $4,200,000 | $3,600,000 | $2,049 | 2/2½ | 1757 s.f. | 8/18/2014 | |
1404 | $5,400,000 | $5,175,000 | $2,258 | 2/2½ | 2292 s.f. | 7/18/2014 | ||
2.4% | 3001 | $3,075,000 | $2,950,000 | $2,051 | 2/2 | 1438 s.f. | 7/17/2014 | |
809 | $2,850,000 | $2,750,000 | $1,724 | 2/2½ | 1595 s.f. | 7/3/2014 | ||
Sold,by,BHS | 3706 | $4,600,000 | $4,500,000 | $2,197 | 2/2½ | 2048 s.f. | 5/15/2014 | |
2706 | $4,400,000 | $3,900,000 | $2,086 | 2/2½ | 1870 s.f. | 4/29/2014 | ||
Sold,by,BHS | 1608 | $3,975,000 | $3,650,000 | $2,077 | 2/2½ | 1757 s.f. | 4/11/2014 | |
2506 | $3,800,000 | $3,700,000 | $1,979 | 2/2½ | 1870 s.f. | 1/7/2014 | ||
Sold,by,BHS,Agent | 2105 | $3,400,000 | $3,275,000 | $1,752 | 2/2½ | 1869 s.f. | 12/11/2013 | |
Sold,by,BHS | 701 | $2,550,000 | $2,450,000 | $1,540 | 2/2½ | 1591 s.f. | 10/3/2013 | |
Sold,by,BHS,Agent | 2901 | $2,750,000 | $2,725,000 | $1,713 | 2/2½ | 1591 s.f. | 7/19/2013 | |
2606 | $3,400,000 | $3,150,000 | $1,684 | 2/2½ | 1870 s.f. | 7/19/2013 | ||
2407 | $3,150,000 | $2,400,000 | $1,366 | 2/2½ | 1757 s.f. | 7/15/2013 | ||
4.8% | 801 | $1,999,000 | $1,999,000 | $1,256 | 2/2½ | 1591 s.f. | 4/22/2013 | |
Sold,by,BHS,Agent | 3201 | $3,595,000 | $3,200,000 | $1,649 | 2/2½ | 1940 s.f. | 4/16/2013 | |
2308 | $2,695,000 | $2,500,000 | $1,567 | 2/2½ | 1595 s.f. | 3/12/2013 | ||
Sold,by,BHS,Agent | 2101 | $2,275,000 | $2,085,000 | $1,310 | 2/2½ | 1591 s.f. | 1/22/2013 | |
Sold,by,BHS | 3301 | $3,200,000 | $3,100,000 | $1,598 | 2/2½ | 1940 s.f. | 12/31/2012 | |
3.5% | 2506 | $2,795,000 | $2,600,000 | $1,390 | 2/2½ | 1870 s.f. | 12/13/2012 | |
2703 | $2,599,000 | $2,279,500 | $1,273 | 2/2½ | 1791 s.f. | 12/10/2012 | ||
1.6% | 3806 | $3,590,000 | $3,275,000 | $1,599 | 2/2½ | 2048 s.f. | 11/15/2012 | |
Sold,by,BHS,Agent | TH-2 | $3,350,000 | $2,900,000 | $1,140 | 2/3½ | 2544 s.f. | 9/6/2012 | |
1810 | $2,750,000 | $2,725,000 | $1,284 | 2/3 | 2122 s.f. | 8/16/2012 | ||
3001 | $1,899,500 | $1,552,000 | $1,079 | 2/2 | 1438 s.f. | 7/16/2012 | ||
504 | $2,400,000 | $2,278,875 | $994 | 2/2½ | 2292 s.f. | 6/27/2012 | ||
1108 | $1,737,500 | $1,960,000 | $1,116 | 2/2½ | 1757 s.f. | 6/22/2012 | ||
607 | $1,950,000 | $1,950,000 | $1,043 | 2/2 | 1870 s.f. | 6/15/2012 | ||
2409 | $2,850,000 | $2,500,000 | $1,178 | 2/3 | 2122 s.f. | 6/15/2012 | ||
1209 | $2,100,000 | $1,880,000 | $1,179 | 2/2½ | 1595 s.f. | 5/2/2012 | ||
Sold,by,BHS,Agent | 2406 | $2,599,000 | $2,400,000 | $1,283 | 2/2½ | 1870 s.f. | 4/30/2012 | |
2008 | $4,400,000 | $4,200,000 | $1,253 | 2/2½ | 3353 s.f. | 4/17/2012 | ||
1009 | $2,239,000 | $1,800,000 | $1,129 | 2/2½ | 1595 s.f. | 3/2/2012 | ||
3205 | $2,695,000 | $2,562,500 | $1,370 | 2/2½ | 1870 s.f. | 2/24/2012 | ||
Sold,by,BHS | 1007 | $2,499,000 | $2,200,000 | $1,176 | 2/2½ | 1870 s.f. | 2/3/2012 | |
2801 | $1,895,000 | $1,750,000 | $1,100 | 2/2½ | 1591 s.f. | 12/15/2011 | ||
604 | $2,799,000 | $2,665,000 | $1,163 | 2/2½ | 2292 s.f. | 12/9/2011 | ||
3602 | $2,300,000 | $2,300,000 | $1,284 | 2/2½ | 1791 s.f. | 11/18/2011 | ||
Sold,by,BHS,Agent | 705 | $1,995,000 | $1,750,000 | $936 | 2/2½ | 1869 s.f. | 10/20/2011 | |
701 | $1,600,000 | $1,500,000 | $943 | 2/2½ | 1591 s.f. | 9/12/2011 | ||
2.3% | 3502 | $1,895,000 | $1,800,000 | $1,005 | 2/2½ | 1791 s.f. | 7/27/2011 | |
2106 | $3,850,000 | $3,800,000 | $1,515 | 2/2½ | 2508 s.f. | 6/7/2011 | ||
Sold,by,BHS,Agent | 601 | $1,490,000 | $1,379,000 | $867 | 2/2½ | 1591 s.f. | 6/3/2011 | |
