You are requesting information from Brown Harris Stevens on Mint
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | Key International |
Architect: | Revuelta Vega Leon |
Builder: | N/A |
Year Built: | |
Number of Units: | 530 |
Number of Units For Sale: | 25 |
Unit Sizes: | From 754 to 2048 s.f. |
The Ivy opened in July, 2008. This tower is 512 feet (156 m) tall, and rises 45 floors. Ivy and Mint are developed by Key International. The third tower, Wind, was developed by Neo. "Wind," is a 45-story of 533 feet (162 m), was approved in 2006 by the city council of Miami and the Federal Aviation Administration, is the third tower in the complex. Construction began in 2007 and the tower was completed 2009.
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
3.0% | 4707 | $480,000 | $608 | 1/1½ | 789 s.f. | 6/9/2024 | |
4407 | $488,000 | $619 | 1/1½ | 789 s.f. | 8/23/2024 | ||
1.9% | 5108 | $509,900 | $676 | 1/1½ | 754 s.f. | 9/7/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
3506 | $539,000 | $580 | 2/2 | 930 s.f. | 9/9/2024 | ||
New | 1604 | $615,000 | $549 | 2/2 | 1121 s.f. | 11/4/2024 | |
1504 | $629,900 | $562 | 2/2 | 1121 s.f. | 9/13/2024 | ||
1.8% | 4411 | $648,000 | $580 | 2/2 | 1118 s.f. | 7/18/2024 | |
1.5% | 1211 | $655,000 | $586 | 2/2 | 1118 s.f. | 10/1/2024 | |
2412 | $690,000 | $628 | 2/2 | 1099 s.f. | 7/29/2024 | ||
1403 | $695,000 | $563 | 2/2½ | 1235 s.f. | 9/27/2024 | ||
3110 | $730,000 | $526 | 2/2½ | 1389 s.f. | 10/21/2024 | ||
2.6% | 2905 | $740,000 | $552 | 2/2½ | 1340 s.f. | 7/11/2024 | |
4903 | $750,000 | $607 | 2/2½ | 1235 s.f. | 10/23/2024 | ||
3503 | $750,000 | $607 | 2/2½ | 1235 s.f. | 10/25/2024 | ||
3903 | $750,000 | $607 | 2/3½ | 1235 s.f. | 10/15/2024 | ||
3505 | $760,000 | $567 | 2/2½ | 1340 s.f. | 10/24/2024 | ||
1.4% | 1710 | $768,000 | $553 | 2/2½ | 1389 s.f. | 5/6/2024 | |
1.3% | 4610 | $770,000 | $554 | 2/2½ | 1389 s.f. | 12/2/2023 | |
4805 | $785,000 | $586 | 2/2½ | 1340 s.f. | 10/18/2024 | ||
3605 | $785,000 | $586 | 2/2½ | 1340 s.f. | 10/16/2024 | ||
1511 | $810,000 | $725 | 2/2 | 1118 s.f. | 4/25/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
1603 | $725,000 | $587 | 3/2½ | 1235 s.f. | 9/3/2024 | ||
1203 | $725,000 | $587 | 3/2½ | 1235 s.f. | 9/13/2024 | ||
12.9% | 4501 | $1,175,000 | $646 | 3/3 | 1818 s.f. | 6/28/2024 | |
5.7% | 4003-04 | $1,650,000 | $700 | 3/3½ | 2356 s.f. | 4/15/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
1603 | $725,000 | Pending | Pending | 3/2½ | 1235 sqft | 10/22/2024 | |
4805 | $785,000 | Pending | Pending | 2/2½ | 1340 sqft | 11/5/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
1203 | $725,000 | Pending | Pending | 3/2½ | 1235 sqft | 7/11/2024 | |
2303 | $725,000 | Pending | Pending | 2/2½ | 1235 sqft | 12/22/2023 | |
5104 | $699,000 | Pending | Pending | 2/2 | 1121 sqft | 1/17/2023 | |
1709 | $400,000 | Pending | Pending | 1/1 | 764 sqft | 7/24/2022 | |
4211 | $700,000 | Pending | Pending | 2/2 | 1118 sqft | 3/9/2022 | |
3101 | $750,000 | Pending | Pending | 3/3 | 1544 sqft | 2/22/2022 | |
5111 | $550,000 | Pending | Pending | 2/2 | 1118 sqft | 12/8/2021 | |
4506 | $359,000 | Pending | Pending | 2/2 | 930 sqft | 3/16/2021 | |
3309 | $284,900 | Pending | Pending | 1/1 | 764 sqft | 3/8/2021 | |
709 | $568,000 | Pending | Pending | 3/3 | 1474 sqft | 12/9/2020 | |
2611 | $375,000 | Pending | Pending | 2/2 | 1118 sqft | 2/10/2020 | |
1405 | $435,000 | Pending | Pending | 2/2½ | 1340 sqft | 12/4/2019 | |
2303 | $515,000 | Pending | Pending | 2/2½ | 1235 sqft | 11/20/2019 | |
3504 | $419,000 | Pending | Pending | 2/2 | 1121 sqft | 11/7/2019 | |
3612 | $475,000 | Pending | Pending | 2/2 | 1300 sqft | 3/31/2019 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
BULK | $9,224,000 | $6,700,000 | $314 | 0/0 | 21369 s.f. | 7/17/2015 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
4007 | $460,000 | $447,000 | $567 | 1/1½ | 789 s.f. | 4/22/2024 | ||
7.2% | 2009 | $435,000 | $425,000 | $556 | 1/1 | 764 s.f. | 7/18/2023 | |
2807 | $449,000 | $445,000 | $564 | 1/1½ | 789 s.f. | 6/8/2023 | ||
2308 | $440,000 | $430,000 | $570 | 1/1½ | 754 s.f. | 3/8/2023 | ||
2608 | $440,000 | $432,000 | $573 | 1/1½ | 754 s.f. | 12/12/2022 | ||
3909 | $489,000 | $430,000 | $563 | 1/1 | 764 s.f. | 10/18/2022 | ||
4307 | $437,000 | $425,000 | $539 | 1/1½ | 789 s.f. | 9/28/2022 | ||
4407 | $480,000 | $440,000 | $558 | 1/1½ | 789 s.f. | 8/18/2022 | ||
4009 | $390,000 | $390,000 | $510 | 1/1 | 764 s.f. | 3/25/2022 | ||
1208 | $325,000 | $330,000 | $438 | 1/1½ | 754 s.f. | 3/21/2022 | ||
3808 | $389,000 | $389,000 | $516 | 1/1½ | 754 s.f. | 3/1/2022 | ||
1408 | $324,000 | $340,000 | $451 | 1/1½ | 754 s.f. | 2/22/2022 | ||
3507 | $389,000 | $375,000 | $475 | 1/1½ | 789 s.f. | 1/19/2022 | ||
1207 | $339,999 | $340,000 | $431 | 1/1½ | 789 s.f. | 12/27/2021 | ||
3807 | $360,000 | $345,000 | $437 | 1/1½ | 789 s.f. | 10/15/2021 | ||
22.7% | 2607 | $340,000 | $340,000 | $431 | 1/1½ | 789 s.f. | 10/5/2021 | |
3609 | $315,000 | $306,000 | $401 | 1/1 | 764 s.f. | 8/20/2021 | ||
1909 | $302,000 | $292,000 | $382 | 1/1 | 764 s.f. | 8/17/2021 | ||
4709 | $295,000 | $305,000 | $399 | 1/1 | 764 s.f. | 8/9/2021 | ||
4309 | $315,000 | $300,000 | $393 | 1/1 | 764 s.f. | 7/30/2021 | ||
1808 | $270,000 | $270,000 | $358 | 1/1½ | 754 s.f. | 6/23/2021 | ||
4207 | $320,000 | $306,000 | $388 | 1/1½ | 789 s.f. | 6/23/2021 | ||
3309 | $295,000 | $280,000 | $366 | 1/1 | 764 s.f. | 5/18/2021 | ||
3908 | $314,500 | $285,000 | n/a | 1/1½ | n/a | 4/21/2021 | ||
6.6% | 2307 | $285,000 | $280,000 | $355 | 1/1½ | 789 s.f. | 3/19/2021 | |
4208 | $297,000 | $270,000 | $358 | 1/1½ | 754 s.f. | 3/19/2021 | ||
4108 | $295,000 | $280,000 | $371 | 1/1½ | 754 s.f. | 3/5/2021 | ||
4308 | $297,000 | $280,000 | $371 | 1/1½ | 754 s.f. | 3/5/2021 | ||
3.9% | 3607 | $298,000 | $290,000 | $368 | 1/1½ | 789 s.f. | 11/23/2020 | |
7.5% | 4907 | $310,000 | $295,000 | $374 | 1/1½ | 789 s.f. | 9/24/2020 | |
8.0% | 3608 | $289,000 | $280,000 | $371 | 1/1½ | 754 s.f. | 6/8/2020 | |
2007 | $299,000 | $290,000 | $368 | 1/1½ | 789 s.f. | 3/26/2020 | ||
3.7% | 3108 | $289,000 | $255,000 | $338 | 1/1½ | 754 s.f. | 12/9/2019 | |
1909 | $285,900 | $272,000 | $356 | 1/1 | 764 s.f. | 10/29/2019 | ||
7.7% | 4408 | $300,000 | $285,000 | $378 | 1/1½ | 754 s.f. | 7/29/2019 | |
1508 | $259,000 | $250,000 | $332 | 1/1½ | 754 s.f. | 4/23/2019 | ||
8.6% | 3107 | $265,000 | $255,000 | $323 | 1/1½ | 789 s.f. | 2/15/2019 | |
3.8% | 1609 | $254,900 | $250,000 | $327 | 1/1½ | 764 s.f. | 9/25/2018 | |
1407 | $280,000 | $250,000 | $317 | 1/1½ | 789 s.f. | 6/1/2018 | ||
1608 | $280,000 | $250,000 | n/a | 1/1½ | n/a | 6/1/2018 | ||
1807 | $285,000 | $280,000 | $355 | 1/1½ | 789 s.f. | 9/6/2017 | ||
5008 | $299,000 | $290,000 | $385 | 1/1½ | 754 s.f. | 8/29/2017 | ||
4007 | $305,000 | $297,500 | $377 | 1/1½ | 789 s.f. | 7/24/2017 | ||
2409 | $278,000 | $260,000 | $340 | 1/1 | 764 s.f. | 7/10/2017 | ||
4008 | $340,000 | $319,500 | $424 | 1/1½ | 754 s.f. | 6/2/2017 | ||
5.4% | 3208 | $298,000 | $280,000 | $371 | 1/1½ | 754 s.f. | 5/31/2017 | |
2208 | $257,000 | $255,000 | $338 | 1/1½ | 754 s.f. | 12/21/2016 | ||
1.1% | 4608 | $329,900 | $315,000 | $399 | 1/1½ | 789 s.f. | 12/12/2016 | |
3707 | $360,000 | $325,000 | $412 | 1/1½ | 789 s.f. | 10/11/2016 | ||
1909 | $279,000 | $265,000 | $347 | 1/1 | 764 s.f. | 5/18/2016 | ||
4.7% | 3108 | $305,000 | $285,000 | $378 | 1/1½ | 754 s.f. | 4/28/2016 | |
6.7% | 3409 | $280,000 | $275,000 | $360 | 1/1 | 764 s.f. | 1/14/2016 | |
3.2% | 3709 | $299,990 | $270,000 | $353 | 1/1 | 764 s.f. | 12/29/2015 | |
3.5% | 2109 | $279,000 | $250,000 | $327 | 1/1 | 764 s.f. | 11/12/2015 | |
8.2% | 1207 | $280,000 | $275,000 | $349 | 1/1½ | 789 s.f. | 11/12/2015 | |
2.0% | 4808 | $299,000 | $290,000 | $382 | 1/1½ | 760 s.f. | 10/15/2015 | |
3.4% | 3009 | $278,000 | $279,000 | $365 | 1/1 | 764 s.f. | 9/23/2015 | |
3.0% | 3908 | $319,900 | $295,000 | $391 | 1/1 | 754 s.f. | 6/30/2015 | |
4009 | $325,000 | $325,000 | $425 | 1/1 | 764 s.f. | 5/27/2015 | ||
3.2% | 3609 | $299,900 | $290,000 | $380 | 1/1 | 764 s.f. | 4/29/2015 | |
4708 | $359,900 | $350,000 | $464 | 1/1½ | 754 s.f. | 11/13/2014 | ||
1.8% | 2509 | $319,000 | $317,000 | $386 | 1/1 | 821 s.f. | 9/2/2014 | |
1.7% | 3707 | $338,900 | $326,000 | $413 | 1/1 | 789 s.f. | 5/27/2014 | |
3507 | $345,000 | $335,000 | $425 | 1/1½ | 789 s.f. | 5/9/2014 | ||
4.1% | 2208 | $325,000 | $325,000 | $431 | 1/1½ | 754 s.f. | 4/24/2014 | |
3509 | $330,000 | $328,000 | $429 | 1/1 | 764 s.f. | 11/13/2013 | ||
2807 | $320,000 | $305,000 | $387 | 1/1½ | 789 s.f. | 9/19/2013 | ||
5.7% | 3209 | $330,000 | $300,000 | $365 | 1/1 | 821 s.f. | 9/13/2013 | |
1708 | $280,000 | $275,000 | $365 | 1/1½ | 754 s.f. | 7/3/2013 | ||
6.3% | 3708 | $295,000 | $295,000 | $374 | 1/1½ | 789 s.f. | 4/11/2013 | |
4708 | $304,000 | $284,000 | $377 | 1/1½ | 754 s.f. | 8/10/2012 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
1505 | $649,000 | $649,000 | $484 | 2/2½ | 1340 s.f. | 11/5/2024 | ||
2.9% | 4804 | $728,500 | $706,000 | $630 | 2/2 | 1121 s.f. | 10/12/2024 | |
4005 | $740,000 | $700,000 | $522 | 2/2½ | 1340 s.f. | 9/6/2024 | ||
9264 | $582,900 | $570,000 | $322 | 2/2 | 1770 s.f. | 9/3/2024 | ||
n/a | $625,000 | $625,000 | $404 | 2/2 | 1548 s.f. | 8/13/2024 | ||
9271 | $525,000 | $515,000 | $326 | 2/2 | 1578 s.f. | 7/26/2024 | ||
4506 | $562,000 | $542,000 | $583 | 2/2 | 930 s.f. | 7/23/2024 | ||
2303 | $735,000 | $725,000 | $587 | 2/2½ | 1235 s.f. | 7/15/2024 | ||
1.8% | 1703 | $667,000 | $650,000 | $526 | 2/2½ | 1235 s.f. | 6/3/2024 | |
2404 | $652,000 | $645,500 | $576 | 2/2 | 1121 s.f. | 5/22/2024 | ||
2902 | $645,000 | $625,000 | $563 | 2/2 | 1110 s.f. | 5/15/2024 | ||
109 | $360,000 | $353,000 | $366 | 2/2 | 965 s.f. | 3/21/2024 | ||
2.9% | 9201 | $335,000 | $325,000 | $266 | 2/2 | 1224 s.f. | 3/20/2024 | |
4705 | $783,000 | $774,000 | $578 | 2/2½ | 1340 s.f. | 3/8/2024 | ||
1206 | $520,000 | $510,000 | $548 | 2/2 | 930 s.f. | 3/1/2024 | ||
4005 | $730,000 | $710,000 | $530 | 2/2½ | 1340 s.f. | 2/21/2024 | ||
1604 | $600,000 | $560,000 | $500 | 2/2 | 1121 s.f. | 2/12/2024 | ||
2104 | $595,000 | $575,000 | $513 | 2/2 | 1121 s.f. | 1/16/2024 | ||
703 | $775,000 | $775,000 | $491 | 2/3 | 1580 s.f. | 12/12/2023 | ||
1511 | $640,000 | $630,000 | $564 | 2/2 | 1118 s.f. | 11/28/2023 | ||
3706 | $550,000 | $520,000 | $559 | 2/2 | 930 s.f. | 11/2/2023 | ||
406 | $345,000 | $348,000 | $361 | 2/2 | 965 s.f. | 10/25/2023 | ||
n/a | $420,000 | $418,000 | $430 | 2/2 | 972 s.f. | 10/3/2023 | ||
1.9% | 1406 | $529,900 | $495,000 | $532 | 2/2 | 930 s.f. | 10/2/2023 | |
2205 | $689,000 | $660,000 | $493 | 2/2½ | 1340 s.f. | 9/22/2023 | ||
2.4% | 2204 | $615,000 | $595,000 | $531 | 2/2 | 1121 s.f. | 9/15/2023 | |
2103 | $690,000 | $660,000 | $534 | 2/2½ | 1235 s.f. | 9/8/2023 | ||
2604 | $649,000 | $620,000 | $553 | 2/2 | 1121 s.f. | 8/14/2023 | ||
4.5% | 1812 | $620,000 | $600,000 | $546 | 2/2 | 1099 s.f. | 8/8/2023 | |
Sold,by,BHS | 9265 | $550,000 | $525,000 | $303 | 2/2 | 1733 s.f. | 7/26/2023 | |
5208 | $659,000 | $650,000 | $518 | 2/2½ | 1254 s.f. | 7/21/2023 | ||
3110 | $679,000 | $650,000 | $468 | 2/2½ | 1389 s.f. | 7/11/2023 | ||
9216 | $525,000 | $500,000 | $289 | 2/2 | 1733 s.f. | 6/30/2023 | ||
3.1% | 4012 | $630,000 | $610,000 | $555 | 2/2 | 1099 s.f. | 5/31/2023 | |
210 | $359,000 | $359,000 | $268 | 2/2 | 1340 s.f. | 4/21/2023 | ||
1605 | $695,000 | $660,000 | $493 | 2/2½ | 1340 s.f. | 3/31/2023 | ||
4210 | $650,000 | $650,000 | $468 | 2/2½ | 1389 s.f. | 3/14/2023 | ||
4805 | $767,000 | $742,000 | $554 | 2/2½ | 1340 s.f. | 3/10/2023 | ||
1.5% | 1510 | $610,000 | $610,000 | $439 | 2/2½ | 1389 s.f. | 3/3/2023 | |
4111 | $650,000 | $635,000 | $568 | 2/2 | 1118 s.f. | 3/2/2023 | ||
9268 | $438,000 | $430,000 | $401 | 2/2 | 1071 s.f. | 3/2/2023 | ||
1.2% | 3310 | $609,500 | $575,000 | $414 | 2/2½ | 1389 s.f. | 2/28/2023 | |
105-S | $289,000 | $262,000 | $272 | 2/2 | 965 s.f. | 2/21/2023 | ||
3806 | $500,000 | $486,100 | $523 | 2/2 | 930 s.f. | 2/16/2023 | ||
1.4% | 2905 | $715,000 | $665,000 | $496 | 2/2½ | 1340 s.f. | 1/31/2023 | |
Sold,by,BHS | 4602 | $650,000 | $635,000 | $572 | 2/2 | 1110 s.f. | 12/15/2022 | |
9200 | $549,500 | $550,000 | $344 | 2/2 | 1600 s.f. | 10/31/2022 | ||
4202 | $650,000 | $630,000 | $568 | 2/2½ | 1110 s.f. | 10/28/2022 | ||
n/a | $475,000 | $435,000 | $447 | 2/2 | 974 s.f. | 10/21/2022 | ||
1.6% | 3102 | $610,000 | $590,000 | $532 | 2/2 | 1110 s.f. | 10/13/2022 | |
1412 | $590,000 | $580,000 | $528 | 2/2 | 1099 s.f. | 9/29/2022 | ||
9283 | $475,000 | $475,000 | $274 | 2/2 | 1733 s.f. | 9/20/2022 | ||
2.2% | n/a | $399,000 | $400,000 | $231 | 2/2 | 1733 s.f. | 9/16/2022 | |
4910 | $640,000 | $650,000 | $468 | 2/2½ | 1389 s.f. | 9/15/2022 | ||
10.8% | 2911 | $589,000 | $589,000 | $527 | 2/2 | 1118 s.f. | 9/14/2022 | |
3810 | $719,000 | $710,000 | $511 | 2/2½ | 1389 s.f. | 9/13/2022 | ||
406 | $299,000 | $280,000 | $290 | 2/2 | 965 s.f. | 9/6/2022 | ||
3111 | $600,000 | $600,000 | $537 | 2/2 | 1118 s.f. | 8/10/2022 | ||
4311 | $650,000 | $656,000 | $587 | 2/2 | 1118 s.f. | 8/5/2022 | ||
4.1% | 2003 | $700,000 | $700,000 | $567 | 2/2½ | 1235 s.f. | 6/27/2022 | |
3106 | $500,000 | $511,000 | $549 | 2/2 | 930 s.f. | 6/21/2022 | ||
4010 | $650,000 | $645,000 | $464 | 2/2½ | 1389 s.f. | 6/10/2022 | ||
5106 | $499,900 | $526,000 | $566 | 2/2 | 930 s.f. | 6/3/2022 | ||
2.9% | 906 | $869,000 | $844,000 | $525 | 2/2 | 1608 s.f. | 6/1/2022 | |
2610 | $619,888 | $620,000 | $446 | 2/2½ | 1389 s.f. | 5/31/2022 | ||
5.6% | 2511 | $595,000 | $550,000 | $492 | 2/2 | 1118 s.f. | 5/16/2022 | |
1806 | $475,000 | $465,000 | $500 | 2/2 | 930 s.f. | 5/16/2022 | ||
5005 | $787,777 | $775,000 | $578 | 2/2½ | 1340 s.f. | 5/11/2022 | ||
n/a | $449,900 | $452,500 | $261 | 2/2 | 1733 s.f. | 5/5/2022 | ||
1906 | $458,900 | $450,000 | $484 | 2/2 | 930 s.f. | 4/29/2022 | ||
2106 | $480,000 | $480,000 | $516 | 2/2 | 930 s.f. | 4/29/2022 | ||
107 | $315,000 | $340,000 | $254 | 2/2 | 1340 s.f. | 4/14/2022 | ||
2203 | $650,000 | $700,000 | $567 | 2/2½ | 1235 s.f. | 4/14/2022 | ||
1704 | $520,000 | $520,000 | $464 | 2/2 | 1121 s.f. | 3/30/2022 | ||
1211 | $510,000 | $545,000 | $487 | 2/2 | 1118 s.f. | 3/29/2022 | ||
4706 | $450,000 | $450,000 | $484 | 2/2 | 930 s.f. | 3/18/2022 | ||
3302 | $520,000 | $500,000 | $450 | 2/2 | 1110 s.f. | 3/8/2022 | ||
3906 | $495,000 | $440,000 | $473 | 2/2 | 930 s.f. | 3/7/2022 | ||
2405 | $580,000 | $582,000 | $434 | 2/2½ | 1340 s.f. | 2/15/2022 | ||
1611 | $530,000 | $545,000 | $487 | 2/2 | 1118 s.f. | 2/8/2022 | ||
2510 | $580,000 | $550,000 | $396 | 2/2½ | 1389 s.f. | 2/1/2022 | ||
3905 | $580,000 | $575,000 | $429 | 2/2½ | 1340 s.f. | 1/20/2022 | ||
3802 | $520,000 | $520,000 | $468 | 2/2 | 1110 s.f. | 1/6/2022 | ||
1503 | $530,000 | $537,000 | $435 | 2/2½ | 1235 s.f. | 12/30/2021 | ||
4506 | $410,000 | $410,000 | $441 | 2/2 | 930 s.f. | 12/22/2021 | ||
2511 | $505,000 | $505,000 | $452 | 2/2 | 1118 s.f. | 12/15/2021 | ||
2406 | $395,000 | $398,000 | $428 | 2/2 | 930 s.f. | 12/6/2021 | ||
4006 | $399,000 | $410,000 | $441 | 2/2 | 930 s.f. | 11/19/2021 | ||
PH08 | $500,000 | $450,000 | $359 | 2/2½ | 1254 s.f. | 11/18/2021 | ||
4205 | $580,000 | $580,000 | $433 | 2/2½ | 1340 s.f. | 11/11/2021 | ||
1702 | $515,000 | $505,000 | $455 | 2/2 | 1110 s.f. | 11/3/2021 | ||
4810 | $580,000 | $550,000 | $396 | 2/2½ | 1389 s.f. | 10/21/2021 | ||
3110 | $529,000 | $520,000 | $374 | 2/2½ | 1389 s.f. | 9/30/2021 | ||
3611 | $485,000 | $475,000 | $425 | 2/2 | 1118 s.f. | 9/30/2021 | ||
2712 | $485,000 | $481,500 | $438 | 2/2 | 1099 s.f. | 9/29/2021 | ||
1811 | $480,000 | $460,000 | $411 | 2/2 | 1118 s.f. | 8/31/2021 | ||
4511 | $480,000 | $495,000 | $443 | 2/2 | 1118 s.f. | 8/31/2021 | ||
Sold,by,BHS,Agent | 1405 | $462,300 | $471,000 | $351 | 2/2½ | 1340 s.f. | 8/31/2021 | |
3706 | $383,000 | $355,000 | n/a | 2/2½ | n/a | 8/20/2021 | ||
2206 | $359,000 | $368,000 | $396 | 2/2 | 930 s.f. | 8/17/2021 | ||
3803 | $505,000 | $505,000 | $409 | 2/2½ | 1235 s.f. | 8/13/2021 | ||
4406 | $360,000 | $345,000 | n/a | 2/2 | n/a | 8/9/2021 | ||
3806 | $350,000 | $350,000 | $376 | 2/2 | 930 s.f. | 8/9/2021 | ||
3510 | $539,900 | $544,900 | $392 | 2/2½ | 1389 s.f. | 7/30/2021 | ||
4411 | $499,000 | $480,000 | $429 | 2/2 | 1118 s.f. | 7/28/2021 | ||
5112 | $530,000 | $505,000 | $460 | 2/2 | 1099 s.f. | 7/28/2021 | ||
1102 | $479,000 | $479,000 | $432 | 2/2 | 1110 s.f. | 7/28/2021 | ||
4712 | $434,000 | $435,000 | $396 | 2/2 | 1099 s.f. | 7/15/2021 | ||
1.9% | 711 | $530,000 | $530,000 | $357 | 2/3 | 1483 s.f. | 7/7/2021 | |
3202 | $450,000 | $462,500 | $417 | 2/2 | 1110 s.f. | 7/6/2021 | ||
1703 | $460,000 | $445,000 | $360 | 2/2½ | 1235 s.f. | 7/1/2021 | ||
L-511 | $530,000 | $530,000 | $357 | 2/3½ | 1483 s.f. | 6/30/2021 | ||
3612 | $569,000 | $533,000 | $485 | 2/2 | 1099 s.f. | 6/18/2021 | ||
3012 | $450,000 | $440,000 | $400 | 2/2 | 1099 s.f. | 6/9/2021 | ||
3502 | $479,777 | $460,000 | $414 | 2/2 | 1110 s.f. | 6/8/2021 | ||
4505 | $499,000 | $490,000 | $366 | 2/2½ | 1340 s.f. | 6/7/2021 | ||
3006 | $330,000 | $332,000 | $357 | 2/2 | 930 s.f. | 5/28/2021 | ||
2711 | $450,000 | $440,000 | $394 | 2/2 | 1118 s.f. | 5/26/2021 | ||
4204 | $470,000 | $465,000 | $415 | 2/2 | 1121 s.f. | 5/17/2021 | ||
2505 | $450,000 | $435,000 | $325 | 2/2½ | 1340 s.f. | 4/29/2021 | ||
2.5% | 1104 | $389,000 | $370,000 | $330 | 2/2 | 1121 s.f. | 4/23/2021 | |
1805 | $399,000 | $399,000 | $298 | 2/2½ | 1340 s.f. | 4/5/2021 | ||
3210 | $439,000 | $422,500 | $304 | 2/2½ | 1389 s.f. | 3/26/2021 | ||
3906 | $339,000 | $332,000 | $357 | 2/2 | 930 s.f. | 3/5/2021 | ||
703 | $535,000 | $527,000 | $334 | 2/3 | 1580 s.f. | 2/25/2021 | ||
6.2% | 5207 | $749,500 | $720,000 | $355 | 2/3½ | 2028 s.f. | 2/1/2021 | |
PH5203 | $975,000 | $850,000 | $428 | 2/2½ | 1987 s.f. | 1/28/2021 | ||
3205 | $460,000 | $395,000 | $295 | 2/2½ | 1340 s.f. | 1/5/2021 | ||
2603 | $459,900 | $435,000 | $352 | 2/2½ | 1235 s.f. | 1/1/2021 | ||
2806 | $328,000 | $320,000 | $344 | 2/2 | 930 s.f. | 12/29/2020 | ||
1204 | $399,000 | $395,000 | $352 | 2/2 | 1121 s.f. | 12/23/2020 | ||
21.0% | 4310 | $470,000 | $455,000 | $328 | 2/2½ | 1389 s.f. | 12/15/2020 | |
4.3% | 4103 | $450,000 | $390,000 | $316 | 2/2½ | 1235 s.f. | 12/1/2020 | |
11.1% | 2305 | $400,000 | $380,000 | $284 | 2/2½ | 1340 s.f. | 11/20/2020 | |
2504 | $409,990 | $408,500 | $364 | 2/2 | 1121 s.f. | 11/16/2020 | ||
n/a | $315,000 | $308,000 | $317 | 2/2 | 972 s.f. | 11/6/2020 | ||
10.4% | 3705 | $429,000 | $415,000 | $310 | 2/2½ | 1340 s.f. | 10/15/2020 | |
4005 | $475,000 | $430,000 | $321 | 2/2½ | 1340 s.f. | 10/9/2020 | ||
9201 | $305,000 | $297,000 | $306 | 2/2 | 972 s.f. | 9/11/2020 | ||
4.0% | 2010 | $355,000 | $345,000 | $248 | 2/2½ | 1389 s.f. | 9/9/2020 | |
3.8% | 1505 | $380,000 | $365,000 | $272 | 2/2½ | 1340 s.f. | 7/30/2020 | |
1.2% | 2705 | $409,000 | $395,000 | $295 | 2/2½ | 1340 s.f. | 7/24/2020 | |
4011 | $385,000 | $355,000 | n/a | 2/2½ | n/a | 7/20/2020 | ||
1803 | $415,000 | $360,000 | $291 | 2/2½ | 1235 s.f. | 7/20/2020 | ||
4.3% | n/a | $334,900 | $320,000 | $185 | 2/2 | 1733 s.f. | 7/15/2020 | |
2.9% | 1706 | $329,000 | $320,000 | $344 | 2/2½ | 930 s.f. | 5/21/2020 | |
1.2% | PH06 | $420,000 | $401,000 | $315 | 2/2 | 1271 s.f. | 3/23/2020 | |
1.7% | 2011 | $350,000 | $334,000 | $299 | 2/2 | 1118 s.f. | 2/21/2020 | |
4.4% | 4905 | $525,000 | $497,500 | $371 | 2/2½ | 1340 s.f. | 2/10/2020 | |
4110 | $435,000 | $415,000 | $299 | 2/2½ | 1389 s.f. | 2/7/2020 | ||
6.3% | 2805 | $450,000 | $400,000 | $299 | 2/2½ | 1340 s.f. | 1/27/2020 | |
3.1% | 9281 | $310,000 | $286,000 | $165 | 2/2½ | 1733 s.f. | 1/2/2020 | |
1.1% | 1603 | $445,000 | $445,000 | $360 | 2/2½ | 1235 s.f. | 12/31/2019 | |
2311 | $389,900 | $370,000 | $331 | 2/2 | 1118 s.f. | 12/23/2019 | ||
1605 | $398,999 | $385,000 | $287 | 2/2½ | 1340 s.f. | 12/18/2019 | ||
