You are requesting information from Brown Harris Stevens on Axis - South Tower
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | BCRE Brickell LLC |
Architect: | Arquitectonica |
Builder: | N/A |
Year Built: | |
Number of Units: | 718 |
Number of Units For Sale: | 8 |
Unit Sizes: | From 734 to 1900 s.f. |
IN THE CENTER OF MIAMI, IN THE HEART OF BRICKELL VILLAGE
Seldom is there a lush and tropical environment that rests on the edge of a downtown urban experience. Rarely is there one place that allows you to live, work and play...all at the same time. Now there is a neighborhood that is one block from the Brickell Financial District that brings everything together as you blur the lines between your life and lifestyle.
Created by Bernardo Fort-Brescia, founder of award winning Arquitectonica, AXIS is a sophisticated living experience. Floor to ceiling windows offer fantastic panoramas. Extra deep terraces lend themselves to tropical living. In essence, the unparalleled amenities of AXIS give you access to everything you would want or need in your everyday life.
Tropical urbanism is the new frontier for life...and lifestyle!
AXIS is not just a home, but also your playground. The experience we have created is one that can be both calming and energizing. You can perform yoga in the garden or swim in the pool as you are surrounded by your tropical urbanism.
AXIS BUILDING AND PROPERTY ATTRIBUTES
LUXURY LIVING
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
1110-S | $600,000 | $586 | 2/2 | 1024 s.f. | 8/26/2024 | ||
1403-S | $615,000 | $607 | 2/2 | 1013 s.f. | 10/22/2024 | ||
0.8% | 1704-S | $615,000 | $607 | 2/2 | 1013 s.f. | 8/30/2024 | |
1210-S | $635,000 | $577 | 2/2 | 1100 s.f. | 8/19/2024 | ||
1707-S | $669,900 | $605 | 2/2 | 1108 s.f. | 5/27/2024 | ||
1712-S | $675,000 | $609 | 2/2 | 1108 s.f. | 9/14/2024 | ||
3507-S | $699,000 | $631 | 2/2 | 1108 s.f. | 7/17/2024 | ||
2.6% | UPH4007-S | $755,000 | $681 | 2/2 | 1108 s.f. | 7/23/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
2807-S | $445,000 | Pending | Pending | 2/2 | 1108 sqft | 7/18/2021 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
2102-S | $469,000 | $440,000 | $635 | 1/1 | 693 s.f. | 9/30/2024 | ||
2308-S | $475,000 | $445,000 | $629 | 1/1 | 707 s.f. | 9/20/2024 | ||
3.3% | 2005-S | $445,000 | $440,000 | $635 | 1/1 | 693 s.f. | 4/13/2024 | |
1502-S | $460,000 | $445,000 | $642 | 1/1 | 693 s.f. | 2/16/2024 | ||
2908s | $475,000 | $475,000 | $672 | 1/1 | 707 s.f. | 9/22/2023 | ||
2302-S | $460,000 | $440,000 | $635 | 1/1 | 693 s.f. | 9/20/2023 | ||
3908S | $460,000 | $440,000 | $622 | 1/1 | 707 s.f. | 8/24/2023 | ||
1.1% | 3211-S | $450,000 | $440,000 | $624 | 1/1 | 705 s.f. | 6/15/2023 | |
1005-S | $405,000 | $390,000 | $563 | 1/1 | 693 s.f. | 5/24/2023 | ||
2.2% | 1711-S | $449,000 | $435,000 | $617 | 1/1 | 705 s.f. | 5/19/2023 | |
3011-S | $460,000 | $420,000 | $596 | 1/1 | 705 s.f. | 4/25/2023 | ||
3508-S | $455,000 | $455,000 | $644 | 1/1 | 707 s.f. | 4/21/2023 | ||
2411-S | $415,000 | $395,000 | $560 | 1/1 | 705 s.f. | 9/30/2022 | ||
3105-S | $440,000 | $345,000 | $498 | 1/1 | 693 s.f. | 7/27/2022 | ||
2602-S | $415,000 | $415,000 | $599 | 1/1 | 693 s.f. | 6/28/2022 | ||
2908-S | $425,000 | $425,000 | $601 | 1/1 | 707 s.f. | 5/28/2022 | ||
1508-S | $400,000 | $390,000 | $552 | 1/1 | 707 s.f. | 4/26/2022 | ||
2311-S | $412,500 | $400,000 | $567 | 1/1 | 705 s.f. | 4/1/2022 | ||
3808-S | $367,000 | $363,750 | $514 | 1/1 | 707 s.f. | 2/22/2022 | ||
2705-S | $330,000 | $350,000 | $505 | 1/1½ | 693 s.f. | 1/21/2022 | ||
3302-S | $320,000 | $315,000 | $455 | 1/1 | 693 s.f. | 1/14/2022 | ||
2508-S | $325,000 | $345,000 | $488 | 1/1 | 707 s.f. | 1/7/2022 | ||
4.3% | 1408-S | $330,000 | $312,500 | $442 | 1/1 | 707 s.f. | 11/16/2021 | |
1205-S | $290,000 | $290,000 | $418 | 1/1 | 693 s.f. | 10/12/2021 | ||
3608-S | $300,000 | $293,000 | $414 | 1/1 | 707 s.f. | 7/27/2021 | ||
1811-S | $299,000 | $300,500 | $426 | 1/1 | 705 s.f. | 7/23/2021 | ||
2905-S | $295,000 | $285,000 | $411 | 1/1 | 693 s.f. | 6/29/2021 | ||
1008-S | $265,000 | $260,500 | $368 | 1/1 | 707 s.f. | 6/22/2021 | ||
3202-S | $285,000 | $285,000 | n/a | 1/1½ | n/a | 4/22/2021 | ||
3002-S | $278,000 | $275,000 | $397 | 1/1 | 693 s.f. | 12/8/2020 | ||
15.3% | 1711-S | $288,000 | $275,000 | $390 | 1/1 | 705 s.f. | 10/5/2020 | |
2305-S | $275,000 | $260,000 | $375 | 1/1 | 693 s.f. | 9/21/2020 | ||
3408-S | $304,900 | $300,000 | $424 | 1/1 | 707 s.f. | 9/1/2020 | ||
2205-S | $275,000 | $265,000 | $382 | 1/1 | 693 s.f. | 2/27/2020 | ||
1.3% | 2602-S | $290,000 | $265,000 | $382 | 1/1 | 693 s.f. | 10/28/2019 | |
90.0% | 3102-S | $289,900 | $280,000 | $404 | 1/1 | 693 s.f. | 7/15/2019 | |
2605-S | $282,000 | $265,000 | $382 | 1/1 | 693 s.f. | 6/12/2019 | ||
2.7% | 1405-S | $256,000 | $252,000 | $364 | 1/1½ | 693 s.f. | 5/22/2019 | |
1408-S | $265,000 | $250,000 | $354 | 1/1 | 707 s.f. | 4/9/2019 | ||
3708-S | $270,000 | $260,000 | $368 | 1/1 | 707 s.f. | 3/15/2019 | ||
10.9% | 2405-S | $285,000 | $260,000 | $375 | 1/1 | 693 s.f. | 12/7/2018 | |
1.8% | 3408-S | $280,000 | $275,000 | $389 | 1/1 | 707 s.f. | 8/15/2018 | |
3205-S | $287,000 | $275,000 | $397 | 1/1 | 693 s.f. | 7/30/2018 | ||
1.7% | LPH3811-S | $294,000 | $270,000 | $309 | 1/1½ | 874 s.f. | 7/10/2018 | |
1011-S | $280,000 | $255,000 | $274 | 1/1 | 930 s.f. | 5/4/2018 | ||
4.5% | 2205 | $275,000 | $255,800 | $369 | 1/1 | 693 s.f. | 8/21/2017 | |
5.4% | 1702-S | $265,000 | $250,000 | $361 | 1/1 | 693 s.f. | 8/18/2017 | |
5.2% | 1008-S | $255,000 | $250,000 | $354 | 1/1 | 707 s.f. | 8/8/2017 | |
1.5% | 1905-S | $265,000 | $263,000 | $380 | 1/1 | 693 s.f. | 8/4/2017 | |
4.6% | 2102-S | $272,000 | $260,000 | $375 | 1/1 | 693 s.f. | 6/1/2017 | |
5.4% | 2602-S | $279,000 | $270,000 | $390 | 1/1 | 693 s.f. | 4/21/2017 | |
2.3% | 1505 | $259,777 | $255,000 | $368 | 1/1 | 693 s.f. | 4/6/2017 | |
2702-S | $335,000 | $282,000 | $407 | 1/1 | 693 s.f. | 6/6/2016 | ||
25.1% | 2502-S | $299,000 | $280,000 | $404 | 1/1 | 693 s.f. | 3/21/2016 | |
3.5% | 2111-S | $287,500 | $270,000 | $383 | 1/1 | 705 s.f. | 2/29/2016 | |
7.8% | 1611-S | $295,000 | $295,000 | $418 | 1/1 | 705 s.f. | 8/26/2015 | |
1.3% | 1205-S | $304,900 | $300,000 | $433 | 1/1 | 693 s.f. | 8/1/2015 | |
2511 | $309,900 | $295,000 | $418 | 1/1 | 705 s.f. | 5/15/2015 | ||
2.5% | 2208-S | $310,000 | $305,000 | $431 | 1/1 | 707 s.f. | 5/6/2015 | |
2105-S | $330,900 | $305,000 | $416 | 1/1 | 734 s.f. | 12/5/2014 | ||
3002-S | $318,900 | $312,500 | $451 | 1/1 | 693 s.f. | 9/29/2014 | ||
20.2% | 3311 | $335,000 | $320,000 | $419 | 1/1 | 764 s.f. | 9/5/2014 | |
8.8% | 2202-S | $299,000 | $293,000 | $423 | 1/1 | 693 s.f. | 8/29/2014 | |
3308-S | $315,000 | $310,000 | $406 | 1/1 | 764 s.f. | 6/30/2014 | ||
1002-S | $300,000 | $275,000 | $397 | 1/1 | 693 s.f. | 6/30/2014 | ||
7.8% | 2408-S | $295,000 | $280,000 | $368 | 1/1 | 761 s.f. | 4/3/2014 | |
2011-S | $289,000 | $289,000 | $380 | 1/1 | 761 s.f. | 4/18/2013 | ||
1908-S | $289,000 | $282,000 | $399 | 1/1 | 707 s.f. | 4/15/2013 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
1.9% | 1606-S | $617,000 | $606,000 | $549 | 2/2 | 1104 s.f. | 10/23/2024 | |
1412-S | $675,000 | $660,000 | $596 | 2/2 | 1108 s.f. | 9/23/2024 | ||
1401-S | $669,000 | $635,000 | $578 | 2/2 | 1099 s.f. | 9/16/2024 | ||
2712-S | $699,000 | $685,000 | $618 | 2/2 | 1108 s.f. | 9/3/2024 | ||
1812-S | $620,000 | $620,000 | $560 | 2/2 | 1108 s.f. | 6/28/2024 | ||
2204-S | $640,000 | $620,000 | $612 | 2/2 | 1013 s.f. | 6/17/2024 | ||
2009-S | $620,000 | $600,000 | $542 | 2/2 | 1106 s.f. | 6/7/2024 | ||
2412-S | $720,000 | $685,000 | $618 | 2/2 | 1108 s.f. | 3/6/2024 | ||
2.9% | 2603-S | $640,000 | $625,000 | $617 | 2/2 | 1013 s.f. | 1/18/2024 | |
2112-S | $659,000 | $650,000 | $587 | 2/2 | 1108 s.f. | 9/20/2023 | ||
1107-S | $639,999 | $620,000 | $560 | 2/2 | 1108 s.f. | 9/18/2023 | ||
4.9% | 3007-S | $665,000 | $640,000 | $578 | 2/2 | 1108 s.f. | 8/11/2023 | |
1209-S | $624,900 | $625,000 | $565 | 2/2 | 1106 s.f. | 7/17/2023 | ||
2507-S | $625,000 | $625,000 | $564 | 2/2 | 1108 s.f. | 6/5/2023 | ||
2607-S | $699,000 | $650,000 | $587 | 2/2 | 1108 s.f. | 3/24/2023 | ||
1512-S | $605,000 | $577,000 | $521 | 2/2 | 1108 s.f. | 3/20/2023 | ||
3.6% | 2712-S | $670,000 | $670,000 | $605 | 2/2 | 1108 s.f. | 3/10/2023 | |
Sold,by,BHS | 1807-S | $615,000 | $585,000 | $528 | 2/2 | 1108 s.f. | 11/1/2022 | |
2003-S | $650,000 | $630,000 | $622 | 2/2 | 1013 s.f. | 7/1/2022 | ||
3106-S | $640,000 | $640,000 | $545 | 2/2 | 1174 s.f. | 6/20/2022 | ||
2104-S | $605,000 | $605,000 | $597 | 2/2 | 1013 s.f. | 6/16/2022 | ||
2312-S | $625,000 | $625,000 | $564 | 2/2 | 1108 s.f. | 6/1/2022 | ||
3012-S | $625,000 | $625,000 | $564 | 2/2 | 1108 s.f. | 5/31/2022 | ||
2001-s | $590,000 | $600,000 | $546 | 2/2 | 1099 s.f. | 5/9/2022 | ||
2904-S | $595,000 | $610,000 | $602 | 2/2 | 1013 s.f. | 5/6/2022 | ||
1703-S | $525,000 | $525,000 | $518 | 2/2 | 1013 s.f. | 4/1/2022 | ||
MPH3907-S | $574,900 | $580,000 | $523 | 2/2 | 1108 s.f. | 3/9/2022 | ||
2107-S | $525,000 | $540,000 | $487 | 2/2 | 1108 s.f. | 3/1/2022 | ||
2506-S | $580,000 | $585,000 | $528 | 2/2 | 1108 s.f. | 2/11/2022 | ||
2007-S | $515,000 | $505,000 | $456 | 2/2 | 1108 s.f. | 1/25/2022 | ||
1410-S | $498,000 | $480,000 | $469 | 2/2 | 1024 s.f. | 1/12/2022 | ||
3809S | $519,000 | $500,000 | $452 | 2/2 | 1106 s.f. | 1/7/2022 | ||
3009-S | $465,000 | $470,000 | $425 | 2/2 | 1106 s.f. | 12/16/2021 | ||
3712-S | $560,000 | $550,000 | $496 | 2/2 | 1108 s.f. | 12/10/2021 | ||
2201-S | $545,000 | $537,500 | $489 | 2/2 | 1099 s.f. | 11/29/2021 | ||
2.0% | 1906-S | $485,000 | $460,000 | $417 | 2/2 | 1104 s.f. | 11/16/2021 | |
2010-S | $450,000 | $415,000 | $405 | 2/2 | 1024 s.f. | 11/10/2021 | ||
2806-S | $575,000 | $575,000 | $521 | 2/2 | 1104 s.f. | 10/29/2021 | ||
3001-S | $530,000 | $510,000 | $464 | 2/2 | 1099 s.f. | 10/8/2021 | ||
UPH4007S | $525,000 | $525,000 | $474 | 2/2 | 1108 s.f. | 10/1/2021 | ||
2.0% | 1501-S | $489,999 | $470,000 | $428 | 2/2 | 1099 s.f. | 9/30/2021 | |
2807-S | $445,000 | $430,000 | $388 | 2/2 | 1108 s.f. | 9/30/2021 | ||
3101 | $525,000 | $522,000 | $475 | 2/2 | 1099 s.f. | 9/29/2021 | ||
3609-S | $449,000 | $449,000 | $406 | 2/2 | 1106 s.f. | 9/20/2021 | ||
3103-S | $460,000 | $450,000 | $444 | 2/2 | 1013 s.f. | 9/17/2021 | ||
3603-S | $470,000 | $450,000 | $444 | 2/2 | 1013 s.f. | 8/26/2021 | ||
3304-S | $440,000 | $425,000 | $420 | 2/2 | 1013 s.f. | 8/18/2021 | ||
3203-S | $498,400 | $470,000 | $464 | 2/2 | 1013 s.f. | 8/9/2021 | ||
1503-S | $390,000 | $375,000 | $370 | 2/2 | 1013 s.f. | 7/13/2021 | ||
2604-S | $430,000 | $430,000 | $424 | 2/2 | 1013 s.f. | 7/12/2021 | ||
2803-S | $450,000 | $445,000 | $439 | 2/2 | 1013 s.f. | 7/6/2021 | ||
1410-S | $360,000 | $360,000 | $352 | 2/2 | 1024 s.f. | 7/2/2021 | ||
1104-S | $375,000 | $358,000 | $353 | 2/2 | 1013 s.f. | 6/22/2021 | ||
1007-S | $399,000 | $385,000 | $347 | 2/2 | 1108 s.f. | 6/17/2021 | ||
2.7% | 1212-S | $359,000 | $359,000 | $324 | 2/2 | 1108 s.f. | 6/14/2021 | |
3812S | $550,000 | $530,000 | $478 | 2/2 | 1108 s.f. | 6/10/2021 | ||
2204-S | $425,000 | $410,000 | $405 | 2/2 | 1013 s.f. | 6/8/2021 | ||
3204S | $465,000 | $445,000 | $439 | 2/2 | 1013 s.f. | 5/12/2021 | ||
4.8% | 1803-S | $379,000 | $360,000 | $355 | 2/2 | 1013 s.f. | 5/7/2021 | |
4003-S | $490,000 | $460,000 | $454 | 2/2 | 1013 s.f. | 5/4/2021 | ||
1610-S | $385,000 | $360,000 | $327 | 2/2 | 1100 s.f. | 4/27/2021 | ||
2.6% | 1409-S | $375,000 | $358,000 | $324 | 2/2 | 1106 s.f. | 4/19/2021 | |
2510-S | $385,000 | $365,000 | $332 | 2/2 | 1100 s.f. | 3/16/2021 | ||
UPH 4010-S | $415,000 | $365,000 | $332 | 2/2 | 1100 s.f. | 1/28/2021 | ||
1.5% | 3209-S | $399,000 | $375,400 | $339 | 2/2 | 1106 s.f. | 1/11/2021 | |
3512-S | $429,000 | $395,000 | $356 | 2/2 | 1108 s.f. | 12/16/2020 | ||
3909-S | $445,000 | $425,000 | $384 | 2/2 | 1106 s.f. | 10/29/2020 | ||
1207-S | $385,000 | $359,000 | $324 | 2/2 | 1108 s.f. | 10/15/2020 | ||
1.3% | 3710-S | $390,000 | $378,000 | $344 | 2/2 | 1100 s.f. | 9/18/2020 | |
3007-S | $399,000 | $392,500 | $354 | 2/2 | 1108 s.f. | 8/11/2020 | ||
13.5% | 3601-S | $385,000 | $370,000 | $337 | 2/2 | 1099 s.f. | 3/31/2020 | |
6.1% | 3612-S | $399,000 | $370,000 | $337 | 2/2½ | 1099 s.f. | 3/13/2020 | |
3801S | $399,500 | $399,500 | $364 | 2/2 | 1099 s.f. | 1/24/2020 | ||
1906-S | $395,000 | $370,000 | $335 | 2/2 | 1104 s.f. | 8/22/2019 | ||
1804-S | $355,000 | $340,000 | $336 | 2/2 | 1013 s.f. | 8/12/2019 | ||
8.4% | 2010-S | $348,000 | $340,000 | $332 | 2/2½ | 1024 s.f. | 7/30/2019 | |
0.0% | 1012-S | $349,900 | $320,000 | $289 | 2/2 | 1108 s.f. | 5/30/2019 | |
1806-S | $375,000 | $350,000 | $317 | 2/2 | 1104 s.f. | 5/15/2019 | ||
2306-S | $389,000 | $377,000 | $341 | 2/2 | 1104 s.f. | 4/18/2019 | ||
3007-S | $375,000 | $360,000 | $325 | 2/2 | 1108 s.f. | 3/8/2019 | ||
2.4% | 3403-S | $410,000 | $362,500 | $358 | 2/2 | 1013 s.f. | 2/28/2019 | |
3.9% | 1903-S | $365,000 | $335,000 | $331 | 2/2 | 1013 s.f. | 2/8/2019 | |
2004-S | $355,000 | $348,000 | $263 | 2/2 | 1321 s.f. | 1/30/2019 | ||
2.7% | 1607-S | $399,000 | $380,000 | $343 | 2/2 | 1108 s.f. | 1/24/2019 | |
6.1% | 3303-S | $399,000 | $385,000 | $327 | 2/2 | 1178 s.f. | 10/24/2018 | |
2.6% | 3203-S | $412,000 | $399,000 | $371 | 2/2 | 1076 s.f. | 10/5/2018 | |
4.7% | 1812-S | $405,000 | $370,000 | $334 | 2/2 | 1108 s.f. | 9/24/2018 | |
2.5% | 3410-S | $384,000 | $372,500 | $255 | 2/2½ | 1459 s.f. | 8/3/2018 | |
1709-S | $370,500 | $350,000 | $316 | 2/2 | 1106 s.f. | 7/31/2018 | ||
6.6% | 3003-S | $425,000 | $420,000 | $415 | 2/2 | 1013 s.f. | 6/29/2018 | |
2301 | $499,000 | $430,000 | $391 | 2/2½ | 1099 s.f. | 6/15/2018 | ||
Sold,by,BHS | 2401-S | $489,000 | $460,000 | $419 | 2/2½ | 1099 s.f. | 5/14/2018 | |
2710-S | $369,000 | $350,000 | $342 | 2/2 | 1024 s.f. | 1/16/2018 | ||
2704-S | $370,000 | $370,000 | $365 | 2/2 | 1013 s.f. | 12/26/2017 | ||
Sold,by,BHS | 3204-S | $415,000 | $414,000 | $409 | 2/2 | 1013 s.f. | 10/19/2017 | |
14.1% | 3607-S | $335,000 | $335,000 | $302 | 2/2 | 1108 s.f. | 9/27/2017 | |
1810-S | $370,000 | $355,000 | $347 | 2/2 | 1024 s.f. | 8/7/2017 | ||
15.7% | 3407-S | $430,000 | $385,000 | $347 | 2/2½ | 1108 s.f. | 6/28/2017 | |
11.5% | 3404-S | $415,000 | $395,000 | $390 | 2/2½ | 1013 s.f. | 6/20/2017 | |
8.4% | 3304-S | $380,000 | $375,000 | $349 | 2/2 | 1076 s.f. | 6/15/2017 | |
4.4% | 3707-S | $430,000 | $405,000 | $366 | 2/2½ | 1108 s.f. | 6/12/2017 | |
6.5% | PH3804 | $420,000 | $410,000 | $405 | 2/2 | 1013 s.f. | 5/30/2017 | |
18.9% | 1501-S | $369,000 | $380,000 | $346 | 2/2½ | 1099 s.f. | 5/26/2017 | |
3104-S | $395,000 | $365,000 | $360 | 2/2 | 1013 s.f. | 5/12/2017 | ||
1510-S | $365,000 | $355,000 | $347 | 2/2 | 1024 s.f. | 5/9/2017 | ||
10.4% | 2112-S | $430,000 | $420,400 | $358 | 2/2 | 1174 s.f. | 7/15/2016 | |
1.9% | 2604-S | $410,000 | $395,000 | $390 | 2/2 | 1013 s.f. | 6/14/2016 | |
5.9% | 2606-S | $422,500 | $398,000 | $361 | 2/2 | 1104 s.f. | 6/9/2016 | |
1.3% | 2410 | $385,000 | $380,000 | $371 | 2/2 | 1024 s.f. | 4/11/2016 | |
2801-S | $495,000 | $471,000 | $401 | 2/2 | 1174 s.f. | 3/2/2016 | ||
6.4% | 3101-S | $510,000 | $478,000 | $435 | 2/2 | 1099 s.f. | 1/29/2016 | |
4.9% | 2501-S | $490,000 | $455,000 | $388 | 2/2 | 1174 s.f. | 12/16/2015 | |
3610-S | $459,000 | $445,000 | $435 | 2/2 | 1024 s.f. | 11/20/2015 | ||
0.7% | 2612-S | $426,900 | $415,000 | $375 | 2/2 | 1108 s.f. | 11/6/2015 | |
4.0% | 2806-S | $499,000 | $450,000 | $383 | 2/2 | 1174 s.f. | 9/15/2015 | |
1.2% | 1103-S | $420,000 | $418,000 | $413 | 2/2 | 1013 s.f. | 7/31/2015 | |
2012-S | $440,000 | $415,000 | $375 | 2/2 | 1108 s.f. | 7/31/2015 | ||
LPH104 | $509,000 | $509,000 | $473 | 2/2 | 1076 s.f. | 7/7/2015 | ||
2.2% | 2212-S | $455,000 | $445,000 | $402 | 2/2 | 1108 s.f. | 5/22/2015 | |
3412-S | $479,000 | $465,000 | $420 | 2/2 | 1108 s.f. | 5/18/2015 | ||
0.4% | UPH400 | $525,000 | $515,000 | $479 | 2/2 | 1076 s.f. | 3/30/2015 | |
4.2% | 2401-S | $459,000 | $449,000 | $409 | 2/2 | 1099 s.f. | 1/26/2015 | |
3904-S | $530,000 | $515,000 | $508 | 2/2 | 1013 s.f. | 1/5/2015 | ||
1.7% | 1407-S | $439,500 | $420,000 | $358 | 2/2 | 1174 s.f. | 8/29/2014 | |
4007 | $499,900 | $499,900 | $451 | 2/2 | 1108 s.f. | 8/28/2014 | ||
2701-S | $550,000 | $525,000 | $447 | 2/2 | 1174 s.f. | 7/15/2014 | ||
14.3% | 2807-S | $450,000 | $460,000 | $415 | 2/2 | 1108 s.f. | 6/27/2014 | |
2.4% | 1809-S | $399,900 | $410,000 | $338 | 2/2 | 1214 s.f. | 4/30/2014 | |
1912-S | $450,000 | $431,000 | $389 | 2/2 | 1108 s.f. | 4/4/2014 | ||
2.3% | 1910-S | $419,000 | $410,000 | $373 | 2/2 | 1100 s.f. | 4/4/2014 | |
0.2% | 2301-S | $449,000 | $425,000 | $387 | 2/2 | 1099 s.f. | 3/3/2014 | |
2.6% | 3406-S | $555,000 | $525,000 | $476 | 2/2 | 1104 s.f. | 2/13/2014 | |
3206-S | $550,000 | $515,000 | $466 | 2/2 | 1104 s.f. | 12/12/2013 | ||
2604-S | $428,000 | $415,000 | $410 | 2/2 | 1013 s.f. | 9/16/2013 | ||
2812-S | $435,000 | $435,000 | $371 | 2/2 | 1174 s.f. | 8/5/2013 | ||
3.5% | 1006-S | $410,000 | $410,000 | $349 | 2/2 | 1176 s.f. | 7/3/2013 | |
4.4% | 3003-S | $429,900 | $432,000 | $426 | 2/2 | 1013 s.f. | 6/21/2013 | |
4.1% | 2901-S | $465,000 | $417,500 | $380 | 2/2 | 1099 s.f. | 5/24/2013 | |
1412-S | $419,900 | $401,000 | $362 | 2/2 | 1108 s.f. | 3/29/2013 | ||
2.2% | 1701-S | $399,900 | $390,000 | $332 | 2/2 | 1174 s.f. | 12/5/2012 | |
2.6% | 1207-S | $380,000 | $360,000 | $307 | 2/2 | 1174 s.f. | 8/21/2012 | |
2703-S | $359,000 | $350,000 | $325 | 2/2 | 1076 s.f. | 6/18/2012 | ||
4.1% | 2503-S | $325,000 | $315,000 | $293 | 2/2 | 1076 s.f. | 11/14/2011 | |
3004-S | $355,000 | $340,000 | $336 | 2/2 | 1013 s.f. | 10/26/2011 | ||
2425 | $250,000 | $2,450,000 | $2,211 | 2/2 | 1108 s.f. | 9/15/2011 | ||
1607 | $280,000 | $280,000 | $239 | 2/2 | 1174 s.f. | 7/15/2011 | ||
3404-S | $349,900 | $349,900 | $325 | 2/2 | 1076 s.f. | 6/7/2011 | ||
3303-S | $350,900 | $365,900 | $340 | 2/2 | 1076 s.f. | 5/13/2011 | ||
3112-S | $287,500 | $287,500 | $259 | 2/2 | 1108 s.f. | 1/21/2011 | ||
11.1% | 1507-S | $280,000 | $280,000 | $239 | 2/2 | 1174 s.f. | 12/3/2010 | |
2406 | $390,900 | $359,000 | $306 | 2/2 | 1174 s.f. | 9/10/2010 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
0.4% | n/a | $555,000 | $550,000 | $259 | 3/2½ | 2121 s.f. | 3/4/2024 | |
3506-S | $1,025,000 | $1,075,000 | $593 | 3/3 | 1813 s.f. | 1/28/2022 | ||
2.2% | 3806S | $699,000 | $630,000 | $347 | 3/3 | 1813 s.f. | 8/29/2019 | |
3706-S | $920,000 | $865,000 | $453 | 3/3 | 1908 s.f. | 2/15/2019 | ||
3706-S | $799,000 | $750,000 | $393 | 3/3 | 1908 s.f. | 4/30/2013 |
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 11/9/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.