You are requesting information from Brown Harris Stevens
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
There's a luxury building boom happening in South Florida, and Brown Harris Stevens is pleased to present some of our selections of preconstruction and new development condos. We cover an area that goes from Miami Beach to Sunny Isles, and into Downtown Miami and Coconut Grove. For the buyer who "wants it all", we will have a condo for you. High floors, low floors, oceanfront, bayfront, you name it. Condos with views and condos with full services. Just have a look at our list below, and let us get you into early, developer pricing.
Here are a few things to know about buying a preconstruction or new developoment condo:
Developer: | 13th Floor Investments and Key International |
Architect: | Sieger Suarez |
Number of Units: | 352 |
Unit Sizes: | 850 - 1922 s.f. |
Developer: | JMH Development |
Architect: | Charles H. Benson & Associates |
Number of Units: | 19 |
Unit Sizes: | 998 - 3700 s.f. |
Developer: | MultiplanREAM |
Architect: | Arquitectonica |
Opening: | 2022 |
Number of Units: | 81 |
Unit Sizes: | 1245 - 3623 s.f. |
Developer: | The Trump Group |
Number of Units: | 154 |
Unit Sizes: | 2910 - 6500 s.f. |
Developer: | The Related Group & Alta Developers |
Architect: | Arquitectonica |
Number of Units: | 290 |
Unit Sizes: | 515 - 1890 s.f. |
Developer: | CMC Real Estate/Ugo Colombo |
Architect: | Luis Revuelta |
Number of Units: | 500 |
Unit Sizes: | 898 - 2314 s.f. |
Developer: | Related Group |
Architect: | Arquitectonica and David Rockwell |
Number of Units: | 690 |
Unit Sizes: | 693 - 3000 s.f. |
Developer: | CC Homes |
Builder: | CC Homes |
Number of Units: | 400 |
Unit Sizes: | 2433 - 6164 s.f. |
Developer: | Newgard Development Group |
Architect: | Sieger-Suarez |
Number of Units: | 350 |
Unit Sizes: | 500 - 1131 s.f. |
Developer: | Chateau Group |
Architect: | Kobi Karp |
Number of Units: | 84 |
Unit Sizes: | 1557 - 4230 s.f. |
Developer: | Terra Group |
Architect: | Renzo Piano |
Number of Units: | 64 |
Unit Sizes: | 1018 - 4140 s.f. |
Developer: | Two Roads Development |
Architect: | Arquitectonica |
Number of Units: | 100 |
Unit Sizes: | 2660 - 3995 s.f. |
Developer: | HFZ Capital Group |
Opening: | 2023 |
Number of Units: | 85 |
Unit Sizes: | 1200 - 3000 s.f. |
Developer: | Terra Group |
Architect: | Bjarke Ingels Group |
Number of Units: | 95 |
Unit Sizes: | 1244 - 5670 s.f. |
Developer: | Related Group and Dezer Development |
Architect: | Arquitectonica |
Number of Units: | 397 |
Unit Sizes: | 556 - 1595 s.f. |
Developer: | Fortune International |
Architect: | Herzog de Meuron |
Number of Units: | 192 |
Unit Sizes: | 1400 - 500 s.f. |
Developer: | Mast Capital |
Architect: | Rene Gonzalez |
Number of Units: | 12 |
Unit Sizes: | 2088 - 2432 s.f. |
Developer: | OKO Group LLC |
Architect: | Revuelta Architecture International |
Number of Units: | 249 |
Unit Sizes: | 776 - 3788 s.f. |
Developer: | JDS Development Group |
Architect: | Jean Nouvel and Kobi Karp |
Number of Units: | 59 |
Unit Sizes: | 2027 - 4900 s.f. |
Developer: | Consultatio USA |
Architect: | Arquitectonica |
Number of Units: | 240 |
Unit Sizes: | 1548 - 4185 s.f. |
Developer: | TSG Group and BF Group |
Architect: | Corwil Architects |
Builder: | Beauchamp Construction |
Opening: | 2022 |
Number of Units: | 54 |
Unit Sizes: | 949 - 9511 s.f. |
Developer: | Gregg Covin and Louis Birdman |
Architect: | Zaha Hadid |
Number of Units: | 83 |
Unit Sizes: | 4500 - 9980 s.f. |
Developer: | Royal Palm Cos |
Architect: | Elkus | Manfredi ID & Design International |
Opening: | 2023 |
Number of Units: | 470 |
Unit Sizes: | 1294 - 2376 s.f. |
Developer: | Prive Developers |
Architect: | Sieger Suarez |
Builder: | Suffolk |
Number of Units: | 160 |
Unit Sizes: | 2585 - 9000 s.f. |
Developer: | Dezer/Related Group |
Architect: | Cesar Pelli |
Opening: | 2023 |
Number of Units: | 260 |
Unit Sizes: | 1500 - 3000 s.f. |
Developer: | Lionheart Capital |
Architect: | ADD Inc |
Opening: | 2023 |
Number of Units: | 111 |
Unit Sizes: | 1700 - 1000 s.f. |
Developer: | Fort Capital |
Architect: | Richard Meier |
Builder: | Coastal Construction |
Number of Units: | 150 |
Unit Sizes: | 1400 - 8000 s.f. |
Developer: | Turnberry Associates |
Architect: | Carlos Zapata/Robert Swedroe |
Number of Units: | 154 |
Unit Sizes: | 2900 - 10750 s.f. |
Developer: | OKO Group and Cain International |
Architect: | Adrian Smith + Gordon Gill Architecture |
Opening: | 2025 |
Number of Units: | 135 |
Unit Sizes: | 1100 - 4786 s.f. |
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.