You are requesting information from Brown Harris Stevens on High Pines
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Number of Homes Listed For Sale: | 10 |
Least Expensive: | $2,099,999 |
Most Expensive: | $6,350,000 |
Sales Data as of: | 3/25/2025 |
Located alongside some of the most prestigious real estate in South Florida, High Pines has become one of the most in-demand communities defined by tree-lined streets, charming homes and the small community ambiance of yesteryear. Nestled between Coral Gables, South Miami and Pinecrest, High Pines has been long regarded as a quiet enclave of classic, one-story homes with expansive yards, and close proximity to great schools. Today, many homes sit on double lots and have been transformed into modern works of art, while still maintaining the charm and appeal for which High Pines is known for.
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
7825 SW 53rd Ct | $2,099,999 | $598.29 | 3/2/1 | 3,510 sf/326.1 m² | 1/1/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
7925 SW 54th Ave | $2,475,000 | $1,159.25 | 4/2/0 | 2,135 sf/198.3 m² | 2/28/2025 |
![]() |
|||
![]() |
7531 SW 52nd Ct | $3,000,000 | $1,091.31 | 4/3/0 | 2,749 sf/255.4 m² | 1/22/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
7950 SW 54th Ave | $3,850,000 | $837.50 | 5/5/0 | 4,597 sf/427.1 m² | 9/2/2024 |
![]() |
||
5320 Sunset Dr | $3,980,000 | $977.65 | 5/5/0 | 4,071 sf/378.2 m² | 12/5/2024 |
![]() |
|||
7821 SW 54th Ct | $4,199,000 | $799.96 | 5/6/1 | 5,249 sf/487.6 m² | 3/10/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
7975 SW 52nd Ct | $4,795,000 | $658.38 | 6/6/1 | 7,283 sf/676.6 m² | 5/29/2024 |
![]() |
||
7900 SW 54th Ave | $6,100,000 | $941.79 | 6/6/1 | 6,477 sf/601.7 m² | 9/4/2024 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
7425 SW 56th Ave | $6,250,000 | $1,185.73 | 7/7/2 | 5,271 sf/489.7 m² | 2/25/2025 |
![]() |
|||
![]() |
7930 SW 52nd Ct | $6,350,000 | $975.27 | 7/7/1 | 6,511 sf/604.9 m² | 8/29/2023 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
Sold,By,BHS | 7720 SW 52nd Ave | $680,000 | $411.37 | 2/1/0 | 1,653 sf/153.6 m² | 11/30/2020 |
![]() |
||
7641 SW 54th Ave | $795,000 | $505.08 | 2/1/0 | 1,574 sf/146.2 m² | 7/9/2020 |
![]() |
|||
5500 SW 74th St | $825,000 | $497.59 | 2/1/0 | 1,658 sf/154.0 m² | 9/25/2017 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
7277 SW 53rd Ct | $3,090,000 | $672.18 | 3/2/1 | 4,597 sf/427.1 m² | 8/20/2024 |
![]() |
|||
7235 SW 54th Ave | $1,649,000 | $925.88 | 3/3/0 | 1,781 sf/165.5 m² | 3/18/2024 |
![]() |
|||
7515 SW 52nd Ct | $1,800,000 | $1,092.90 | 3/1/0 | 1,647 sf/153.0 m² | 1/22/2024 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7407 SW 52 Ct | $717,000 | $388.41 | 3/2/0 | 1,846 sf/171.5 m² | 10/15/2012 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7440 SW 52 Ct | $440,000 | $281.69 | 3/1/0 | 1,562 sf/145.1 m² | 11/14/2011 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7220 SW 53 Ct | $540,000 | $245.57 | 3/2/0 | 2,199 sf/204.3 m² | 10/19/2011 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7641 SW 53 Ct | $570,000 | $238.39 | 3/2/0 | 2,391 sf/222.1 m² | 12/9/2008 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7647 SW 54 Ct | $50,400 | $19.54 | 3/3/1 | 2,579 sf/239.6 m² | 8/1/2008 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
7915 SW 53rd Ct | $1,899,999 | $759.09 | 4/2/0 | 2,503 sf/232.5 m² | 10/9/2024 |
![]() |
|||
7790 SW 53rd Ave | $2,750,000 | $945.34 | 4/4/0 | 2,909 sf/270.3 m² | 7/22/2024 |
![]() |
|||
7408 SW 53rd Ave | $3,400,000 | $837.23 | 4/4/0 | 4,061 sf/377.3 m² | 4/9/2024 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7901 SW 52nd Ct | $2,900,000 | $537.14 | 4/4/1 | 5,399 sf/501.6 m² | 1/10/2022 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7545 SW 54 Av | $785,000 | $386.89 | 4/2/0 | 2,029 sf/188.5 m² | 10/20/2015 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7238 SW 52 Ct | $633,000 | $292.24 | 4/3/0 | 2,166 sf/201.2 m² | 1/17/2014 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | $695,000 | $317.35 | 4/3/0 | 2,190 sf/203.5 m² | 6/28/2013 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | $625,000 | $295.23 | 4/2/0 | 2,117 sf/196.7 m² | 3/28/2013 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7655 SW 52 Ct | $875,000 | $214.78 | 4/3/0 | 4,074 sf/378.5 m² | 11/15/2012 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
5550 SW 74th St | $4,775,000 | $930.80 | 5/5/1 | 5,130 sf/476.6 m² | 10/31/2024 |
![]() |
|||
7228 SW 54th Ct | $3,900,000 | $782.35 | 5/4/1 | 4,985 sf/463.1 m² | 10/2/2024 |
![]() |
|||
7545 SW 55th Ave | $4,900,000 | $854.40 | 5/3/2 | 5,735 sf/532.8 m² | 3/4/2024 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7500 SW 55th Ave | $1,925,000 | $382.17 | 5/4/0 | 5,037 sf/468.0 m² | 2/5/2021 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7263 SW 53rd Ct | $3,000,000 | $501.59 | 5/4/1 | 5,981 sf/555.7 m² | 10/26/2020 |
![]() |
||
Sold,By,BHS | 5380 SW 78th St | $2,512,500 | $410.94 | 5/5/1 | 6,114 sf/568.0 m² | 9/22/2020 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 5380 SW 78 St | $2,525,000 | $461.02 | 5/5/0 | 5,477 sf/508.8 m² | 5/12/2015 |
![]() |
||
Sold,By,BHS | 7901 SW 54 Ct | $2,100,000 | $404.16 | 5/6/1 | 5,196 sf/482.7 m² | 5/11/2015 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7800 SW 52 Ct | $875,000 | $270.15 | 5/4/0 | 3,239 sf/300.9 m² | 7/20/2011 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7821 SW 54 Ct | $1,675,000 | n/a | 5/5/1 | n/a | 5/21/2009 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
7300 SW 52nd Ct | $5,950,000 | $943.10 | 6/6/1 | 6,309 sf/586.1 m² | 12/19/2024 |
![]() |
|||
7421 SW 53rd Ct | $5,000,000 | $688.80 | 6/6/1 | 7,259 sf/674.4 m² | 8/12/2024 |
![]() |
|||
7815 SW 54th Ave | $5,800,000 | n/a | 6/6/1 | n/a | 6/28/2024 |
![]() |
|||
Sold,By,BHS | 7701 SW 52nd Ct | $6,400,000 | $883.98 | 6/5/1 | 7,240 sf/672.6 m² | 6/21/2024 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7524 SW 54 Ct | $2,500,000 | $477.92 | 6/6/1 | 5,231 sf/486.0 m² | 4/27/2015 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7407 SW 53 Pl | $1,540,000 | $287.58 | 6/5/0 | 5,355 sf/497.5 m² | 1/13/2010 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7335 SW 54 Ct | $1,300,000 | $309.52 | 6/5/0 | 4,200 sf/390.2 m² | 4/30/2008 |
![]() |
||
Sold,By,BHS | 7406 SW 52 Ct | $0 | $0.00 | 6/5/1 | 5,600 sf/520.3 m² | 5/11/2006 |
![]() |
||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
7251 SW 52nd Ct | $5,750,000 | $1,090.87 | 7/7/2 | 5,271 sf/489.7 m² | 11/13/2024 |
![]() |
|||
5470 Sunset Dr | $7,500,000 | $886.32 | 7/7/1 | 8,462 sf/786.1 m² | 3/7/2022 |
![]() |
|||
5385 SW 76th St | $3,200,000 | $459.11 | 7/7/1 | 6,970 sf/647.5 m² | 7/21/2021 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 7416 SW 52 Ct | $1,850,000 | $314.31 | 7/6/1 | 5,886 sf/546.8 m² | 5/24/2011 |
![]() |
||
**** | **** | **** | **** | **** | **** |
Please fill out this form to continue to have full access to all our listing data.
Your information is kept confidential. We don't share our data with anyone else.
If you have any questions or any problem using this form, please call (305) 726-0100
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 3/25/2025. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.