You are requesting information from Brown Harris Stevens on Deering Bay & Kings Bay
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Sale: | 6 |
Least Expensive: | $1,380,000 |
Most Expensive: | $2,778,000 |
Sales Data as of: | 11/9/2024 |
Located in picturesque Coral Gables and on the shores of Biscayne Bay, Deering Bay Yacht and Country Club offer all the amenities of a world-class, private country club nestled in lush mangrove waterways. Inspired by Mediterranean architecture of the 14th century, Deering Bay's gorgeous scenery, exceptional sports facilities and superb amenities bring a touch of sophistication to an area rich with history and grandeur.
Deering Bay's superior amenities include the 220 acres around three marinas and a world-class golf and tennis resort, complete with South Florida's only waterfront, Arnold Palmer championship golf course. In addition to dining and golf facilities, members and their guests enjoy seven Har-Tru clay tennis courts, a fitness center, yoga studio, Junior Olympic sized pool and social events for all ages. Deering Bay offers conveniences of city living with welcoming neighbors and unmatched amenities making it an impeccable community, marina and club.
King's Bay Coral Gables is beautifully located near the lush Snapper Creek Park and Deering Bay Yacht Club. This gated residential community is comprised of one-story homes with unique architectural style and luxurious amenities. Most homes count with a private pool in their yard.
The ocean is just 10 minutes from this marvelous community, as well as Dadeland Mall, Merrick Park, and The Falls, which offer great entertainment and shopping.
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
2.1% | 6420 Dolphin Drive | $1,395,000 | $474.17 | 3/2/0 | 2,942 sf/273.3 m² | 5/20/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
7.9% | 14730 Sailfish Dr | $1,380,000 | $473.41 | 4/3/0 | 2,915 sf/270.8 m² | 5/6/2024 | |||
1.9% | 7420 SW 145th Ter | $1,545,000 | $396.97 | 4/2/1 | 3,892 sf/361.6 m² | 3/28/2024 | |||
6300 SW Mitchell Drive | $2,000,000 | $376.36 | 4/3/0 | 5,314 sf/493.7 m² | 10/23/2024 | ||||
6500 Marlin Dr | $2,778,000 | $780.12 | 4/2/1 | 3,561 sf/330.8 m² | 10/4/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
2.7% | 14630 Bonito Dr | $1,800,000 | $461.07 | 5/3/0 | 3,904 sf/362.7 m² | 4/23/2024 |
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
6450 Mahi Drive | $1,079,000 | Pending | Pending | 2/2/0 | 2,822 sf/262.2 m² | 2/21/2024 | |||
6275 Dolphin Dr | $6,900,000 | Pending | Pending | 5/3/1 | 4,700 sf/436.6 m² | 7/22/2023 | |||
13668 Deering Bay Dr | $2,500,000 | Pending | Pending | 6/7/2 | 6,513 sf/605.1 m² | 3/8/2020 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
13662 Deering Bay Dr | $1,250,000 | $353.91 | 2/2/1 | 3,532 sf/328.1 m² | 12/3/2012 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
14441 Snapper Dr | $1,510,000 | $461.35 | 3/3/0 | 3,273 sf/304.1 m² | 3/22/2023 | ||||
6600 SW 144th St | $1,395,000 | $445.69 | 3/2/0 | 3,130 sf/290.8 m² | 8/10/2022 | ||||
13662 Deering Bay Dr | $1,800,000 | $456.51 | 3/3/1 | 3,943 sf/366.3 m² | 3/21/2022 | ||||
6600 SW 144 St | $785,000 | $250.80 | 3/2/0 | 3,130 sf/290.8 m² | 6/16/2021 | ||||
14500 Bonito Dr | $777,500 | $233.13 | 3/2/0 | 3,335 sf/309.8 m² | 12/16/2020 | ||||
6440 SW 144th St | $760,000 | $288.97 | 3/3/0 | 2,630 sf/244.3 m² | 12/15/2020 | ||||
6420 Dolphin Dr | $735,000 | $313.03 | 3/2/0 | 2,348 sf/218.1 m² | 7/31/2020 | ||||
14700 Sailfish Dr | $645,000 | $243.03 | 3/2/0 | 2,654 sf/246.6 m² | 6/18/2020 | ||||
6521 Marlin Dr | $660,000 | $259.43 | 3/2/0 | 2,544 sf/236.3 m² | 4/6/2020 | ||||
6225 Dolphin Dr | $1,525,000 | $517.30 | 3/2/1 | 2,948 sf/273.9 m² | 8/6/2018 | ||||
14700 Sailfish Dr | $650,000 | $244.91 | 3/2/0 | 2,654 sf/246.6 m² | 5/24/2018 | ||||
14441 Snapper Dr | $785,000 | $239.84 | 3/3/0 | 3,273 sf/304.1 m² | 7/7/2017 | ||||
6490 Marlin Dr | $555,000 | $213.46 | 3/2/ | 2,600 sf/241.5 m² | 3/30/2017 | ||||
6300 SW 144th St | $700,000 | $208.77 | 3/2/ | 3,353 sf/311.5 m² | 3/15/2017 | ||||
6365 Marlin Dr | $635,000 | $246.99 | 3/2/ | 2,571 sf/238.9 m² | 6/7/2016 | ||||
6245 Dolphin Dr | $1,940,000 | $650.13 | 3/2/1 | 2,984 sf/277.2 m² | 5/10/2016 | ||||
6300 SW 144 St | $685,000 | $204.29 | 3/2/0 | 3,353 sf/311.5 m² | 2/9/2016 | ||||
14561 Tarpon Dr | $700,000 | $250.90 | 3/2/0 | 2,790 sf/259.2 m² | 1/13/2016 | ||||
14540 Snapper Dr | $739,000 | $254.83 | 3/3/0 | 2,900 sf/269.4 m² | 9/10/2015 | ||||
6401 Marlin Dr | $550,000 | $192.98 | 3/2/0 | 2,850 sf/264.8 m² | 4/29/2015 | ||||
6600 SW 144 St | $575,000 | $247.95 | 3/2/0 | 2,319 sf/215.4 m² | 3/31/2015 | ||||
6540 SW 145 St | $592,725 | $275.69 | 3/2/0 | 2,150 sf/199.7 m² | 10/20/2014 | ||||
6320 SW 144 St | $511,000 | $169.94 | 3/2/0 | 3,007 sf/279.4 m² | 2/4/2013 | ||||
14540 Snapper Dr | $407,000 | $185.25 | 3/3/0 | 2,197 sf/204.1 m² | 1/22/2013 | ||||
6225 Dolphin Dr | $1,060,000 | $376.55 | 3/3/ | 2,815 sf/261.5 m² | 10/22/2012 | ||||
6440 SW 144 St | $360,000 | $154.31 | 3/2/0 | 2,333 sf/216.7 m² | 9/27/2012 | ||||
6441 Marlin Dr | $390,000 | $168.47 | 3/2/0 | 2,315 sf/215.1 m² | 5/2/2012 | ||||
6365 Marlin Dr | $380,000 | $161.84 | 3/3/0 | 2,348 sf/218.1 m² | 5/11/2011 | ||||
14610 SW 66 Av | $430,000 | $161.53 | 3/2/0 | 2,662 sf/247.3 m² | 4/29/2011 | ||||
Sold,By,BHS | 6305 SW 145 St | $3,000 | $1.59 | 3/2/0 | 1,886 sf/175.2 m² | 2/1/2008 | |||
6380 SW 144 St | $570,000 | $294.88 | 3/2/0 | 1,933 sf/179.6 m² | 11/14/2007 | ||||
6420 SW 147 Te | $700,000 | $298.13 | 3/2/0 | 2,348 sf/218.1 m² | 5/23/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
13689 Deering Bay Dr | $4,500,000 | $842.70 | 4/5/1 | 5,340 sf/496.1 m² | 7/29/2024 | ||||
7421 SW 145th Ter | $1,400,000 | $383.67 | 4/2/1 | 3,649 sf/339.0 m² | 4/12/2024 | ||||
14520 Pompano Dr | $2,670,000 | $591.62 | 4/4/0 | 4,513 sf/419.3 m² | 12/7/2023 | ||||
6330 SW 144th St | $1,590,000 | $411.28 | 4/3/1 | 3,866 sf/359.2 m² | 10/4/2022 | ||||
14610 Pompano Dr | $1,495,000 | $407.69 | 4/3/0 | 3,667 sf/340.7 m² | 7/27/2022 | ||||
7400 SW 145th Ter | $1,127,000 | $305.50 | 4/2/1 | 3,689 sf/342.7 m² | 3/1/2022 | ||||
14615 Snapper Dr | $1,000,000 | $246.49 | 4/3/0 | 4,057 sf/376.9 m² | 1/4/2022 | ||||
14640 Snapper Dr | $950,000 | $331.36 | 4/2/0 | 2,867 sf/266.4 m² | 11/8/2021 | ||||
14621 Bonito Drive | $1,505,000 | $475.66 | 4/4/0 | 3,164 sf/293.9 m² | 5/17/2021 | ||||
7211 SW 146th Ter | $835,000 | $218.36 | 4/2/1 | 3,824 sf/355.3 m² | 3/12/2021 | ||||
13664 Deering Bay Dr | $2,700,000 | $341.25 | 4/4/2 | 7,912 sf/735.0 m² | 12/29/2020 | ||||
7241 SW 146th Ter | $785,500 | $214.56 | 4/2/1 | 3,661 sf/340.1 m² | 11/17/2020 | ||||
14601 Snapper Dr | $790,000 | $235.19 | 4/2/1 | 3,359 sf/312.1 m² | 10/21/2020 | ||||
14610 Pompano Dr | $860,000 | $234.52 | 4/3/0 | 3,667 sf/340.7 m² | 7/24/2020 | ||||
7321 SW 145th Ter | $685,000 | $188.81 | 4/2/0 | 3,628 sf/337.1 m² | 7/16/2020 | ||||
14601 Snapper Dr | $680,000 | $202.44 | 4/2/1 | 3,359 sf/312.1 m² | 9/6/2019 | ||||
6215 Marlin Dr | $1,160,000 | $250.70 | 4/3/0 | 4,627 sf/429.9 m² | 8/5/2019 | ||||
13686 Deering Bay Dr | $1,550,000 | $327.76 | 4/4/1 | 4,729 sf/439.3 m² | 11/29/2018 | ||||
14401 SW 74 Ave | $585,000 | $141.48 | 4/2/1 | 4,135 sf/384.2 m² | 8/28/2018 | ||||
6225 Marlin Dr | $770,000 | $224.62 | 4/2/0 | 3,428 sf/318.5 m² | 8/24/2018 | ||||
7240 SW 146th Ter | $715,000 | $180.92 | 4/2/1 | 3,952 sf/367.2 m² | 6/15/2018 | ||||
14610 Tarpon Dr | $810,000 | $281.84 | 4/3/0 | 2,874 sf/267.0 m² | 6/1/2018 | ||||
7211 SW 146 Ter | $815,000 | $213.13 | 4/2/1 | 3,824 sf/355.3 m² | 5/4/2018 | ||||
6410 Dolphin Dr | $810,000 | $227.15 | 4/3/0 | 3,566 sf/331.3 m² | 11/14/2017 | ||||
6320 SW 144th St | $700,000 | $303.95 | 4/3/0 | 2,303 sf/214.0 m² | 10/2/2017 | ||||
Sold,By,BHS | 14500 Tarpon Drive | $975,000 | $228.82 | 4/3/ | 4,261 sf/395.9 m² | 8/28/2017 | |||
14541 Bonito Dr | $780,000 | $261.83 | 4/3/1 | 2,979 sf/276.8 m² | 2/6/2017 | ||||
13669 Deering Bay Dr | $1,300,000 | $221.69 | 4/5/1 | 5,864 sf/544.8 m² | 10/27/2016 | ||||
6411 Marlin Dr | $718,525 | $217.34 | 4/3/1 | 3,306 sf/307.1 m² | 8/29/2016 | ||||
7351 SW 146th Ter | $760,000 | $210.88 | 4/2/1 | 3,604 sf/334.8 m² | 7/1/2016 | ||||
14521 SW 67 Ave | $1,210,000 | $306.56 | 4/4/1 | 3,947 sf/366.7 m² | 6/15/2016 | ||||
6260 SW 144th St | $762,000 | $256.83 | 4/3/ | 2,967 sf/275.6 m² | 6/10/2016 | ||||
6340 Marlin Dr | $720,000 | $178.75 | 4/2/0 | 4,028 sf/374.2 m² | 3/25/2016 | ||||
6330 SW 144 St | $730,000 | $212.33 | 4/3/1 | 3,438 sf/319.4 m² | 11/13/2015 | ||||
6245 Dolphin Dr | $2,100,000 | $703.75 | 4/2/1 | 2,984 sf/277.2 m² | 10/16/2015 | ||||
13689 Deering Bay Dr | $1,285,000 | $304.14 | 4/4/1 | 4,225 sf/392.5 m² | 9/15/2015 | ||||
14500 Tarpon Dr | $925,000 | $217.09 | 4/3/0 | 4,261 sf/395.9 m² | 10/21/2014 | ||||
6501 Marlin Dr | $610,000 | $227.27 | 4/2/0 | 2,684 sf/249.4 m² | 1/13/2014 | ||||
13664 Deering Bay Dr | $1,500,000 | $241.94 | 4/4/1 | 6,200 sf/576.0 m² | 12/18/2013 | ||||
14610 Tarpon Dr | $580,000 | $232.19 | 4/3/0 | 2,498 sf/232.1 m² | 9/20/2013 | ||||
6250 Dolphin Dr | $825,000 | $197.98 | 4/3/0 | 4,167 sf/387.1 m² | 6/14/2013 | ||||
7331 SW 146 Te | $415,000 | $134.35 | 4/2/1 | 3,089 sf/287.0 m² | 5/20/2013 | ||||
7240 SW 146 Te | $560,000 | $164.42 | 4/2/1 | 3,406 sf/316.4 m² | 5/17/2013 | ||||
7320 SW 146 Te | $650,000 | $155.65 | 4/3/0 | 4,176 sf/388.0 m² | 3/15/2013 | ||||
14601 Snapper Dr | $530,000 | $176.90 | 4/2/1 | 2,996 sf/278.3 m² | 11/8/2012 | ||||
6235 Marlin Dr | $627,000 | $191.28 | 4/3/0 | 3,278 sf/304.5 m² | 6/27/2012 | ||||
$587,000 | $177.99 | 4/4/0 | 3,298 sf/306.4 m² | 3/26/2012 | |||||
6340 SW 145 St | $450,000 | $142.63 | 4/2/0 | 3,155 sf/293.1 m² | 8/31/2011 | ||||
13673 Deering Bay Drive | $1,200,000 | $259.46 | 4/4/1 | 4,625 sf/429.7 m² | 4/28/2011 | ||||
14721 Tarpon Dr | $550,000 | $155.98 | 4/4/0 | 3,526 sf/327.6 m² | 12/21/2009 | ||||
6235 Marlin Drive | $620,000 | $189.14 | 4/3/0 | 3,278 sf/304.5 m² | 11/12/2008 | ||||
6340 SW 147 Te | $499,999 | $213.86 | 4/3/0 | 2,338 sf/217.2 m² | 6/2/2008 | ||||
7421 SW 145 Te | $485,000 | $154.90 | 4/2/1 | 3,131 sf/290.9 m² | 5/23/2008 | ||||
14645 SW 64 Av | $700,000 | $254.36 | 4/2/1 | 2,752 sf/255.7 m² | 8/18/2006 | ||||
14501 SW 67 Av | $925,000 | $233.53 | 4/2/1 | 3,961 sf/368.0 m² | 5/8/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
14521 Snapper Dr | $1,750,000 | $505.05 | 5/3/1 | 3,465 sf/321.9 m² | 7/12/2024 | ||||
7330 SW 146th Ter | $1,650,000 | $368.63 | 5/3/0 | 4,476 sf/415.8 m² | 11/13/2023 | ||||
14560 Sailfish Dr | $2,200,000 | $606.90 | 5/3/1 | 3,625 sf/336.8 m² | 4/14/2023 | ||||
7341 SW 146th Ter | $1,425,000 | $367.08 | 5/3/0 | 3,882 sf/360.6 m² | 11/7/2022 | ||||
14615 Snapper Dr | $1,800,000 | $443.68 | 5/3/0 | 4,057 sf/376.9 m² | 7/7/2022 | ||||
6220 SW Mitchell Dr (sw 144 St) | $2,520,000 | $421.97 | 5/4/1 | 5,972 sf/554.8 m² | 5/6/2022 | ||||
13675 Deering Bay Dr | $3,856,500 | $384.08 | 5/6/1 | 10,041 sf/932.8 m² | 2/11/2022 | ||||
7351 SW 145th Ter | $830,000 | $187.61 | 5/3/0 | 4,424 sf/411.0 m² | 6/9/2021 | ||||
7320 SW 146th Ter | $1,492,000 | $310.96 | 5/3/0 | 4,798 sf/445.7 m² | 5/7/2021 | ||||
13678 Deering Bay Dr | $2,450,000 | $319.76 | 5/5/1 | 7,662 sf/711.8 m² | 4/6/2021 | ||||
6320 Dolphin Dr | $910,000 | n/a | 5/5/0 | n/a | 8/28/2020 | ||||
14530 Pompano Dr | $725,000 | $168.06 | 5/4/1 | 4,314 sf/400.8 m² | 6/6/2019 | ||||
6455 Mahi Dr | $750,000 | $145.83 | 5/4/0 | 5,143 sf/477.8 m² | 2/4/2019 | ||||
14521 Snapper Dr | $705,000 | $203.46 | 5/3/1 | 3,465 sf/321.9 m² | 12/21/2018 | ||||
6230 SW 144 St | $1,588,000 | $257.29 | 5/5/1 | 6,172 sf/573.4 m² | 3/21/2018 | ||||
6500 SW 145 St | $583,000 | $163.72 | 5/3/0 | 3,561 sf/330.8 m² | 11/17/2017 | ||||
6370 SW 144th St | $950,000 | $258.15 | 5/4/0 | 3,680 sf/341.9 m² | 11/16/2017 | ||||
14520 Tarpon Dr | $860,000 | $219.33 | 5/4/0 | 3,921 sf/364.3 m² | 10/5/2017 | ||||
13693 Deering Bay Dr | $1,750,000 | $286.84 | 5/6/1 | 6,101 sf/566.8 m² | 2/14/2017 | ||||
6235 Marlin Dr | $772,500 | $235.66 | 5/3/ | 3,278 sf/304.5 m² | 2/7/2017 | ||||
13687 Deering Bay Dr | $1,825,000 | $267.91 | 5/6/1 | 6,812 sf/632.9 m² | 1/20/2017 | ||||
14501 SW 67th Ave | $758,969 | $167.14 | 5/3/ | 4,541 sf/421.9 m² | 11/21/2016 | ||||
6265 Marlin Dr | $1,200,000 | $297.47 | 5/4/1 | 4,034 sf/374.8 m² | 5/16/2016 | ||||
13680 Deering Bay Dr | $1,590,000 | $291.90 | 5/6/1 | 5,447 sf/506.0 m² | 3/30/2016 | ||||
7331 SW 145 Te | $615,000 | $209.25 | 5/3/0 | 2,939 sf/273.0 m² | 2/19/2015 | ||||
14600 Bonito Dr | $880,000 | $266.99 | 5/4/0 | 3,296 sf/306.2 m² | 12/1/2014 | ||||
7341 SW 145 Te | $607,500 | $197.18 | 5/3/1 | 3,081 sf/286.2 m² | 9/15/2014 | ||||
6393 Marlin Dr | $882,500 | $264.22 | 5/4/0 | 3,340 sf/310.3 m² | 9/2/2014 | ||||
7231 SW 146 Te | $600,000 | $191.63 | 5/3/0 | 3,131 sf/290.9 m² | 5/2/2014 | ||||
14620 Sailfish Dr | $1,350,000 | $298.74 | 5/4/0 | 4,519 sf/419.8 m² | 4/4/2014 | ||||
13674 Deering Bay Dr | $2,200,000 | $392.86 | 5/6/1 | 5,600 sf/520.3 m² | 6/17/2013 | ||||
13678 Deering Bay Dr | $2,500,000 | $466.42 | 5/5/1 | 5,360 sf/498.0 m² | 12/7/2012 | ||||
14551 Pompano Dr | $620,000 | $193.75 | 5/4/1 | 3,200 sf/297.3 m² | 10/5/2012 | ||||
Sold,By,BHS | 14641 Tarpon Dr | $650,000 | $165.86 | 5/4/1 | 3,919 sf/364.1 m² | 5/31/2012 | |||
13681 Deering Bay Dr | $1,650,000 | $312.38 | 5/5/1 | 5,282 sf/490.7 m² | 4/17/2012 | ||||
7320 SW 146 Te | $400,000 | $95.79 | 5/3/0 | 4,176 sf/388.0 m² | 12/28/2011 | ||||
14600 SW 66 Av | $460,000 | $127.28 | 5/2/1 | 3,614 sf/335.8 m² | 3/12/2010 | ||||
6501 Marlin Dr | $445,000 | $165.80 | 5/2/0 | 2,684 sf/249.4 m² | 11/11/2009 | ||||
14621 SW 66 Av | $775,000 | $206.17 | 5/4/0 | 3,759 sf/349.2 m² | 8/14/2008 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
13687 Deering Bay Dr | $2,250,000 | $330.30 | 6/6/1 | 6,812 sf/632.9 m² | 10/5/2021 | ||||
13679 Deering Bay Dr | $2,100,000 | $267.82 | 6/6/1 | 7,841 sf/728.5 m² | 2/18/2021 | ||||
6210 Marlin Dr | $2,650,000 | $521.35 | 6/4/1 | 5,083 sf/472.2 m² | 3/27/2019 | ||||
13691 Deering Bay Dr | $1,700,000 | $360.09 | 6/6/1 | 4,721 sf/438.6 m² | 10/20/2017 | ||||
6841 SW 144 Te | $870,000 | $164.71 | 6/4/ | 5,282 sf/490.7 m² | 1/30/2017 | ||||
13684 Deering Bay Dr | $2,000,000 | $343.76 | 6/6/1 | 5,818 sf/540.5 m² | 6/15/2012 | ||||
6265 SW 147 Te | $2,650,000 | $357.34 | 6/5/0 | 7,416 sf/689.0 m² | 3/20/2009 | ||||
14615 SW 64 Av | $670,000 | $174.43 | 6/3/1 | 3,841 sf/356.8 m² | 5/9/2008 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
Sold,By,BHS | 14730 Snapper Dr | $1,495,000 | $209.77 | 7/6/1 | 7,127 sf/662.1 m² | 6/24/2016 |
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 11/9/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.