×
 
 
 
 

Palmetto Bay (33157 Area)

 

Quick Facts Palmetto Bay (33157 Area)

Number of Homes Listed For Sale: 55
Least Expensive: $450,000
Most Expensive: $3,600,000
Sales Data as of: 8/27/2026
See homes for rent in this area


Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 666-1800

Send Me Info
 

Do You Own A Home at Palmetto Bay (33157 Area)?

We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.

Homes For Sale at Palmetto Bay (33157 Area)

3 Bedroom Homes For Sale at Palmetto Bay (33157 Area)

Average Asking Price - $416.66/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
10222 SW 181st St $450,000 $497.79 3/1/0 904 sf/84.0 m²     5/13/2026
10250 SW 177th St $549,900 $536.49 3/2/0 1,025 sf/95.2 m²     5/8/2025
9200 SW 178th St $809,000 $348.56 3/2/0 2,321 sf/215.6 m²   7/22/2026
15815 SW 85th Ave $999,000 $456.37 3/2/0 2,189 sf/203.4 m²   1/26/2026
15705 SW 77th Ave $1,025,000 $387.52 3/2/0 2,645 sf/245.7 m²   5/6/2026
15200 SW 88th Ave $1,149,000 $324.30 3/2/0 3,543 sf/329.2 m²   6/12/2026
7950 SW 161st St $1,275,000 $362.52 3/2/0 3,517 sf/326.7 m²   2/4/2026
7277 SW 165th St $1,700,000 $575.69 3/3/0 2,953 sf/274.3 m²   8/10/2026

4 Bedroom Homes For Sale at Palmetto Bay (33157 Area)

Average Asking Price - $388.79/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
10235 SW 177th $611,900 $269.09 4/3/0 2,274 sf/211.3 m²     8/18/2026
8209 SW 173rd $900,999 $357.26 4/2/1 2,522 sf/234.3 m²   1/7/2026
8425 SW 174th St $924,999 $406.95 4/3/0 2,273 sf/211.2 m²     2/12/2026
15700 SW 87th Ave $940,000 $330.06 4/2/0 2,848 sf/264.6 m²     5/20/2026
8445 SW 181st Ter $945,000 $336.18 4/3/0 2,811 sf/261.2 m²   8/10/2026
18045 SW 87th Ct $985,000 $483.32 4/2/0 2,038 sf/189.3 m²     10/10/2025
8495 SW 160th St $1,190,000 $402.84 4/3/0 2,954 sf/274.4 m²   5/18/2026
17123 SW 78th Pl $1,250,000 $284.93 4/3/0 4,387 sf/407.6 m²   12/1/2025
8440 SW 180th St $1,250,000 $382.97 4/3/0 3,264 sf/303.2 m²   6/30/2026
7920 SW 172nd Ter $1,250,000 $345.59 4/3/0 3,617 sf/336.0 m²   8/12/2026
8400 SW 178th St $1,250,000 $351.22 4/2/1 3,559 sf/330.6 m²   4/13/2026
7850 SW 160th $1,250,000 $358.47 4/2/0 3,487 sf/324.0 m²   7/1/2026
16842 SW 79 Place $1,275,000 $452.45 4/3/ 2,818 sf/261.8 m²   6/18/2026
8331 SW 156th St $1,295,000 $475.75 4/2/0 2,722 sf/252.9 m²   7/31/2026
16445 SW 80th Ave $1,298,000 $327.03 4/2/0 3,969 sf/368.7 m²   5/8/2026
8865 SW 176th Ter $1,345,000 $373.92 4/3/0 3,597 sf/334.2 m²   8/3/2026
16400 SW 80th Ave $1,350,000 $349.92 4/3/0 3,858 sf/358.4 m²   4/9/2026
7880 SW 180th Ter $1,375,000 $352.65 4/2/1 3,899 sf/362.2 m²   6/17/2026
7885 SW 179th Ter $1,375,000 $330.53 4/3/1 4,160 sf/386.5 m²   4/28/2026
8200 SW 182nd St $1,395,000 $280.40 4/3/0 4,975 sf/462.2 m²   6/4/2026
17711 SW 81st Ct $1,395,000 $286.15 4/4/0 4,875 sf/452.9 m²   8/17/2026
8940 SW 160th St $1,449,000 $397.31 4/3/0 3,647 sf/338.8 m²   6/19/2026
7400 SW 170th Ter $1,475,000 $396.61 4/3/0 3,719 sf/345.5 m²   5/15/2026
7845 SW 161st St $1,550,000 $522.24 4/3/0 2,968 sf/275.7 m²     7/6/2026
8265 SW 176th Ter $1,600,000 $424.63 4/4/0 3,768 sf/350.1 m²   7/10/2026
16601 SW 87th Ct $1,600,000 $451.85 4/3/0 3,541 sf/329.0 m²   6/8/2026
8021 SW 162nd St $1,675,000 $402.06 4/3/1 4,166 sf/387.0 m²   6/17/2026
16721 SW 86th Ct $1,725,000 $400.14 4/3/0 4,311 sf/400.5 m²   3/10/2026
8845 SW 176th Ter $1,950,000 $493.42 4/3/0 3,952 sf/367.2 m²   6/8/2026
17615 SW 80th $2,075,000 $543.62 4/4/0 3,817 sf/354.6 m²   8/13/2026
17740 SW 83rd Ave $2,379,000 $415.40 4/4/0 5,727 sf/532.1 m²   2/28/2026
8111 SW 178th St $2,500,000 $523.01 4/3/1 4,780 sf/444.1 m²   8/4/2026

5 Bedroom Homes For Sale at Palmetto Bay (33157 Area)

Average Asking Price - $464.69/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
9260 SW 164th St $1,295,000 $323.43 5/4/0 4,004 sf/372.0 m²   5/12/2026
16701 SW 84th Ct $1,570,000 $359.60 5/4/0 4,366 sf/405.6 m² 3/10/2026
8820 SW 182nd Ter $1,649,997 $510.20 5/3/0 3,234 sf/300.4 m²   7/22/2026
8320 SW 161st St $1,699,000 $457.83 5/3/0 3,711 sf/344.8 m²   6/10/2026
7801 SW 170th St $1,699,999 $356.99 5/4/0 4,762 sf/442.4 m²   4/7/2025
8164 SW 171st St $1,800,000 $410.87 5/3/1 4,381 sf/407.0 m²   7/6/2026
8700 SW 175th St $1,995,000 $526.39 5/3/1 3,790 sf/352.1 m²   6/7/2026
17640 Old Cutler Rd $2,399,000 $443.44 5/3/1 5,410 sf/502.6 m²   6/10/2026
8440 SW 182nd Ter $2,699,000 $518.84 5/3/0 5,202 sf/483.3 m²   8/20/2026
15755 SW 90th Ave $2,795,000 $841.11 5/4/ 3,323 sf/308.7 m²   2/5/2026
8151 SW 175th St $3,600,000 n/a 5/5/ n/a   4/8/2026

6 Bedroom Homes For Sale at Palmetto Bay (33157 Area)

Average Asking Price - $497.85/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
8600 SW 162nd Street $1,999,000 $593.35 6/3/ 3,369 sf/313.0 m²   7/21/2026
15321 SW 82nd Ave $2,350,000 $473.03 6/4/0 4,968 sf/461.5 m²   8/18/2026
8920 SW 162nd Ter $2,375,000 $441.86 6/5/0 5,375 sf/499.4 m² 6/8/2026
7360 SW 164th St $2,999,999 $515.46 6/6/0 5,820 sf/540.7 m²   6/25/2025

Pending Sales at Palmetto Bay (33157 Area)

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
Address List Price Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Date Sold
9057 SW 161st Ter $810,000 Pending Pending 4/3/0 3,127 sf/290.5 m²     8/19/2026
7201 SW 174th St $1,995,000 Pending Pending 6/4/1 6,261 sf/581.7 m²   8/13/2026
16070 SW 89th Ave Rd $999,000 Pending Pending 4/3/ 2,987 sf/277.5 m² 8/10/2026
8204 SW 171st St $1,449,000 Pending Pending 5/3/0 4,164 sf/386.8 m²   8/8/2026
18201 SW 87th $819,900 Pending Pending 4/2/0 2,319 sf/215.4 m²     8/4/2026
17025 SW 80th Ct $1,219,000 Pending Pending 4/2/1 3,521 sf/327.1 m²   8/3/2026
7864 SW 179th Ter $1,299,000 Pending Pending 4/2/0 3,130 sf/290.8 m²   7/30/2026
8744 SW 176th Ter $979,000 Pending Pending 4/3/0 3,386 sf/314.6 m²   7/22/2026
7425 SW 170th Ter $1,315,000 Pending Pending 4/3/0 3,719 sf/345.5 m²   7/19/2026
16235 SW 89 $1,500,000 Pending Pending 5/6/ 5,570 sf/517.5 m² 6/8/2026
7501 SW 174th St $2,200,000 Pending Pending 6/3/0 5,349 sf/496.9 m² 6/2/2026
8305 SW 171st St $1,450,000 Pending Pending 4/3/1 3,813 sf/354.2 m²   4/19/2026

Home Sales History at Palmetto Bay (33157 Area)

0 Bedroom Homes Sold at Palmetto Bay (33157 Area)

0 Sold - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
5863 Paradise Point Dr $700,000 n/a 0/0/ n/a   11/18/2021

2 Bedroom Homes Sold at Palmetto Bay (33157 Area)

3 Sold - $423.49/SqFt - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
9050 SW 156th $525,000 $729.17 2/1/0 720 sf/66.9 m²     4/22/2026
9085 SW 157th $544,650 $515.77 2/2/0 1,056 sf/98.1 m²     3/19/2026
9040 SW 156th $435,000 $244.79 2/2/0 1,777 sf/165.1 m²     2/27/2026
9000 SW 156th $460,000 $435.61 2/1/0 1,056 sf/98.1 m²     1/9/2025
8540 SW 174th $1,000,000 $737.46 2/1/0 1,356 sf/126.0 m²     6/6/2024
9050 SW 156th $499,000 $321.52 2/1/0 1,552 sf/144.2 m²     1/1/2024
8990 SW 157th $590,000 $427.85 2/2/0 1,379 sf/128.1 m²     3/10/2023
15731 SW 79th $345,000 $163.97 2/2/0 2,104 sf/195.5 m²   5/4/2020
7960 SW 157th St $601,000 $328.42 2/2/0 1,830 sf/170.0 m²     1/23/2018
9040 SW 156th $275,000 $154.76 2/2/ 1,777 sf/165.1 m²     2/17/2017
8310 SW 176 $470,000 $141.99 2/2/0 3,310 sf/307.5 m²   4/16/2015
8920 SW 156 $262,000 $154.21 2/2/0 1,699 sf/157.8 m²     5/29/2014

3 Bedroom Homes Sold at Palmetto Bay (33157 Area)

17 Sold - $519.38/SqFt - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
9118 SW 161st $600,000 $291.83 3/2/0 2,056 sf/191.0 m²     8/4/2026
8480 SW 180th $890,000 $350.53 3/2/0 2,539 sf/235.9 m²   7/24/2026
9340 SW 178th Street $875,000 $365.04 3/2/0 2,397 sf/222.7 m²   7/17/2026
15821 SW 86th $885,000 $343.16 3/2/0 2,579 sf/239.6 m²     7/10/2026
5843 Paradise Point $3,300,000 $716.15 3/3/1 4,608 sf/428.1 m²   7/8/2026
5860 Paradise Point $6,335,000 $2,011.11 3/5/1 3,150 sf/292.6 m² 7/2/2026
8200 SW 164th St $910,000 $312.29 3/2/0 2,914 sf/270.7 m²     6/30/2026
8860 SW 155th $1,200,000 $364.63 3/2/0 3,291 sf/305.7 m²   6/24/2026
8340 SW 154th Ter $1,085,000 $391.13 3/2/0 2,774 sf/257.7 m²     6/17/2026
16761 SW 92nd $750,000 $344.35 3/2/0 2,178 sf/202.3 m²   6/15/2026
15720 SW 87th Ct $980,000 $521.28 3/2/0 1,880 sf/174.7 m²     6/3/2026
8700 SW 159th $950,000 $438.39 3/2/0 2,167 sf/201.3 m²   5/22/2026
7201 SW 166th $1,050,000 $429.98 3/2/0 2,442 sf/226.9 m²     5/22/2026
7405 SW 164th $1,100,000 $386.24 3/2/0 2,848 sf/264.6 m²   5/20/2026
15501 SW 88th $833,000 $331.08 3/2/0 2,516 sf/233.7 m²   5/11/2026
17460 SW 85th $900,000 $335.32 3/2/0 2,684 sf/249.4 m²     5/8/2026
8520 SW 179th $825,000 $381.59 3/2/0 2,162 sf/200.9 m²   4/6/2026
17221 SW 87th $750,000 $313.68 3/2/0 2,391 sf/222.1 m²   2/20/2026
8420 SW 179th St $900,000 $349.11 3/2/0 2,578 sf/239.5 m²   2/18/2026
8995 SW 158th $850,000 $375.28 3/2/0 2,265 sf/210.4 m²     2/17/2026
15420 SW 86th $820,000 $373.41 3/2/0 2,196 sf/204.0 m²   1/16/2026
8890 SW 155th $950,000 $284.77 3/2/0 3,336 sf/309.9 m²   12/24/2025
15600 SW 83rd $865,000 $281.76 3/2/0 3,070 sf/285.2 m²   12/19/2025
18102 SW 88th $660,000 $383.72 3/2/0 1,720 sf/159.8 m²     12/18/2025
16941 SW 88th $735,000 $450.09 3/2/ 1,633 sf/151.7 m²     12/4/2025
7465 SW 163rd $1,200,000 $431.03 3/2/1 2,784 sf/258.6 m²   12/2/2025
8340 SW 154th $720,000 $259.55 3/2/0 2,774 sf/257.7 m²   11/24/2025
9221 SW 165th $685,000 $260.06 3/2/0 2,634 sf/244.7 m²     11/20/2025
9340 SW 174th $1,050,000 $443.97 3/2/0 2,365 sf/219.7 m²     11/3/2025
15730 SW 87th $1,100,000 $450.63 3/2/0 2,441 sf/226.8 m²   9/25/2025
9055 SW 158th St $749,000 $509.52 3/2/0 1,470 sf/136.6 m²     9/18/2025
15710 SW 87th $1,099,000 $366.09 3/2/0 3,002 sf/278.9 m²     9/11/2025
8620 SW 181st $875,000 $339.67 3/2/0 2,576 sf/239.3 m²   8/18/2025
16520 SW 80th $1,000,000 $297.44 3/2/0 3,362 sf/312.3 m²   8/15/2025
15471 SW 83rd $900,000 $314.47 3/2/0 2,862 sf/265.9 m²   8/7/2025
7843 SW 166th $1,300,000 $398.90 3/2/0 3,259 sf/302.8 m²   7/18/2025
16401 SW 92nd $670,000 $297.38 3/2/0 2,253 sf/209.3 m²   7/14/2025
7505 SW 167th $880,000 $299.93 3/2/0 2,934 sf/272.6 m²   7/14/2025
7265 SW 167th $682,500 $529.07 3/1/0 1,290 sf/119.8 m²     6/30/2025
7640 SW 165th $1,050,000 $450.26 3/2/0 2,332 sf/216.6 m²     6/25/2025
8435 SW 157th $912,000 $384.81 3/2/0 2,370 sf/220.2 m²   6/24/2025
8745 SW 175th $1,050,000 $438.23 3/2/0 2,396 sf/222.6 m²     6/24/2025
17005 SW 80th $1,100,000 $342.57 3/2/0 3,211 sf/298.3 m²   6/18/2025
8980 SW 157th $580,000 $387.96 3/2/0 1,495 sf/138.9 m²     6/6/2025
8461 SW 181st $910,000 $305.47 3/2/0 2,979 sf/276.8 m²   5/28/2025
7890 Coral Reef $1,100,000 $410.14 3/2/0 2,682 sf/249.2 m²   5/1/2025
8940 SW 156th $900,000 $374.38 3/2/1 2,404 sf/223.3 m²   4/7/2025
17550 SW 93 $935,000 $403.36 3/2/ 2,318 sf/215.3 m²   3/21/2025
16621 SW 92nd $675,000 $306.54 3/2/0 2,202 sf/204.6 m²     2/11/2025
9360 SW 181st $750,000 $302.66 3/2/0 2,478 sf/230.2 m²     1/31/2025
15710 SW 87th $735,000 $337.47 3/2/0 2,178 sf/202.3 m²     1/22/2025
8335 SW 157th $994,000 $285.96 3/2/0 3,476 sf/322.9 m²   12/27/2024
7845 SW 161st $730,000 $245.96 3/2/0 2,968 sf/275.7 m²     12/11/2024
17640 SW 84th $775,000 $439.34 3/2/0 1,764 sf/163.9 m²   11/27/2024
8345 SW 153rd $1,300,000 $275.13 3/3/0 4,725 sf/439.0 m²   11/14/2024
9280 SW 165th $690,000 $355.49 3/2/0 1,941 sf/180.3 m²   11/8/2024
9381 SW 178th St $815,000 $289.73 3/3/1 2,813 sf/261.3 m²     10/17/2024
15840 SW 84th $1,125,000 $356.80 3/2/0 3,153 sf/292.9 m²   9/27/2024
8740 SW 181st $1,134,000 $366.28 3/3/0 3,096 sf/287.6 m²   9/20/2024
15650 SW 88th $865,000 $358.77 3/2/0 2,411 sf/224.0 m²     8/19/2024
9395 SW 180th $830,000 $414.79 3/2/0 2,001 sf/185.9 m²     8/16/2024
7625 SW 173rd $1,590,000 $400.50 3/2/1 3,970 sf/368.8 m²   8/12/2024
7511 SW 172nd $948,000 $367.73 3/2/0 2,578 sf/239.5 m²     8/8/2024
8395 SW 158th $1,172,290 $329.39 3/3/0 3,559 sf/330.6 m²   8/5/2024
9395 SW 179th $725,000 $317.01 3/2/0 2,287 sf/212.5 m²   8/2/2024
7515 SW 164th St $1,250,000 $384.97 3/2/0 3,247 sf/301.7 m²     8/1/2024
9320 SW 180th $830,000 $285.52 3/3/0 2,907 sf/270.1 m²   7/10/2024
8305 SW 161st $979,000 $372.81 3/2/0 2,626 sf/244.0 m²   6/27/2024
15620 SW 87th $925,000 $453.88 3/2/0 2,038 sf/189.3 m²   6/26/2024
8822 SW 161st $1,139,000 $372.34 3/2/0 3,059 sf/284.2 m²   6/26/2024
7465 SW 163rd $1,340,000 $481.32 3/2/1 2,784 sf/258.6 m²   6/14/2024
15301 SW 83rd $980,000 $315.93 3/2/0 3,102 sf/288.2 m²   5/30/2024
8301 SW 164th $1,175,000 $341.17 3/2/0 3,444 sf/320.0 m²   5/30/2024
15821 SW 86th $835,000 $323.77 3/2/0 2,579 sf/239.6 m²     5/23/2024
16200 SW 87th $839,000 $290.31 3/2/0 2,890 sf/268.5 m²     5/3/2024
7540 SW 174th $965,000 $297.01 3/2/0 3,249 sf/301.8 m²   4/30/2024
17195 SW 88 $865,000 n/a 3/2/ n/a   4/29/2024
8745 SW 175th $760,000 $308.94 3/2/0 2,460 sf/228.5 m²     4/8/2024
8325 SW 155th $1,110,000 $357.83 3/2/0 3,102 sf/288.2 m²   3/18/2024
18100 SW 88th $820,000 $402.36 3/2/0 2,038 sf/189.3 m²   3/8/2024
9055 SW 158th $800,000 $544.22 3/2/0 1,470 sf/136.6 m²     3/6/2024
9000 SW 174th $1,300,000 $513.23 3/2/0 2,533 sf/235.3 m²     2/22/2024
8201 SW 164th $950,000 $328.49 3/2/0 2,892 sf/268.7 m²   2/16/2024
15400 SW 84th $825,000 $326.99 3/2/0 2,523 sf/234.4 m²   1/11/2024
8310 SW 171st $970,000 $398.03 3/2/0 2,437 sf/226.4 m²   12/22/2023
8725 SW 161st $835,000 $281.14 3/2/0 2,970 sf/275.9 m²   12/6/2023
15710 SW 87 $760,000 $253.16 3/2/0 3,002 sf/278.9 m²     11/22/2023
8355 SW 154th $1,161,200 $369.34 3/2/0 3,144 sf/292.1 m²   11/15/2023
9110 SW 162nd St $595,000 $341.37 3/2/0 1,743 sf/161.9 m²     11/15/2023
17901 SW 92nd $750,000 $360.75 3/2/0 2,079 sf/193.1 m²   11/13/2023
7455 SW 166th $1,100,000 $471.70 3/2/0 2,332 sf/216.6 m²   11/9/2023
16625 SW 74th $1,050,000 $344.71 3/2/0 3,046 sf/283.0 m²   11/1/2023
8947 SW 157th $610,000 $325.33 3/2/0 1,875 sf/174.2 m²     10/31/2023
8725 SW 178th $875,000 $345.44 3/2/0 2,533 sf/235.3 m²   10/25/2023
9370 SW 180th $745,000 $279.65 3/2/0 2,664 sf/247.5 m²   10/19/2023
8405 SW 181st $760,000 $356.81 3/2/0 2,130 sf/197.9 m²   10/10/2023
7843 SW 166th $980,000 $300.71 3/2/0 3,259 sf/302.8 m²   9/29/2023
8200 SW 162nd $870,000 $428.15 3/2/0 2,032 sf/188.8 m²   9/22/2023
7525 SW 168th $895,000 $316.37 3/2/1 2,829 sf/262.8 m²     9/6/2023
7601 SW 175th $975,000 $304.59 3/2/0 3,201 sf/297.4 m²   9/1/2023
8350 SW 161st $760,000 $318.66 3/2/0 2,385 sf/221.6 m²   8/2/2023
15805 SW 87th $775,000 $330.07 3/2/0 2,348 sf/218.1 m²   7/27/2023
15815 SW 85th $760,000 $347.19 3/2/0 2,189 sf/203.4 m²     7/17/2023
7885 SW 161st $1,045,000 $418.67 3/2/0 2,496 sf/231.9 m²   7/10/2023
15812 SW 83rd $815,000 $326.00 3/2/0 2,500 sf/232.3 m²     5/31/2023
18025 SW 87th $745,000 $431.88 3/2/0 1,725 sf/160.3 m²     5/26/2023
8701 SW 159th $850,500 $484.62 3/2/0 1,755 sf/163.0 m²   5/8/2023
15401 SW 89th $925,000 $366.63 3/3/0 2,523 sf/234.4 m²   5/1/2023
15205 SW 78th $980,000 $322.16 3/2/0 3,042 sf/282.6 m²   4/28/2023
17344 SW 88th $685,000 $233.95 3/2/0 2,928 sf/272.0 m²   4/12/2023
8420 SW 179th $740,000 $287.04 3/2/0 2,578 sf/239.5 m²     4/10/2023
9360 Sw 178th $799,999 n/a 3/2/ n/a   4/6/2023
9125 SW 160th Ter $635,000 $364.31 3/2/0 1,743 sf/161.9 m²     3/24/2023
17600 SW 103rd $405,000 $351.56 3/2/0 1,152 sf/107.0 m²     3/13/2023
17440 SW 89th $800,000 $310.32 3/2/0 2,578 sf/239.5 m²   3/9/2023
17460 SW 85th $730,000 $271.98 3/2/0 2,684 sf/249.4 m²     3/8/2023
8975 SW 157th $515,000 $530.93 3/1/0 970 sf/90.1 m²     3/7/2023
8370 SW 161st $820,000 $296.89 3/2/0 2,762 sf/256.6 m²   12/21/2022
16761 SW 86th Ct $1,040,000 $292.79 3/3/0 3,552 sf/330.0 m²     12/15/2022
9298 SW 165th $630,000 $324.74 3/2/0 1,940 sf/180.2 m²   12/15/2022
16120 SW 88th Ave $850,000 $235.98 3/2/0 3,602 sf/334.6 m²     12/5/2022
15525 SW 87th $999,500 $377.45 3/2/0 2,648 sf/246.0 m²   11/21/2022
16500 SW 90th $600,000 $487.80 3/1/0 1,230 sf/114.3 m²     10/31/2022
7580 SW 173rd $1,025,000 $354.55 3/3/0 2,891 sf/268.6 m² 10/4/2022
18054 SW 83rd $1,096,000 $302.34 3/2/1 3,625 sf/336.8 m²   9/30/2022
8815 SW 156th $698,000 $237.90 3/3/0 2,934 sf/272.6 m²   9/15/2022
9117 SW 161st Ter $639,000 $310.80 3/2/0 2,056 sf/191.0 m²     9/9/2022
8360 SW 157th St $820,000 $327.08 3/2/0 2,507 sf/232.9 m²     9/2/2022
15450 SW 89 $911,000 $363.96 3/3/0 2,503 sf/232.5 m²   8/30/2022
15320 SW 84 $835,000 $321.90 3/3/0 2,594 sf/241.0 m²   8/26/2022
8480 SW 180th $840,000 $330.84 3/2/0 2,539 sf/235.9 m²   8/8/2022
15835 SW 84th $825,000 $301.98 3/2/0 2,732 sf/253.8 m²     7/29/2022
16600 SW 80th Ave $1,100,000 $329.44 3/2/0 3,339 sf/310.2 m²     7/12/2022
7555 SW 164th $1,207,000 $420.26 3/2/0 2,872 sf/266.8 m²   6/30/2022
17200 SW 83rd $825,000 $369.29 3/2/0 2,234 sf/207.5 m²     6/10/2022
15345 SW 87th $835,000 $357.14 3/2/0 2,338 sf/217.2 m²     5/23/2022
15325 SW 85th $850,000 $313.19 3/2/0 2,714 sf/252.1 m²   5/20/2022
8355 SW 160 $820,000 $334.15 3/2/0 2,454 sf/228.0 m²   5/3/2022
7465 SW 163rd $1,255,000 $450.79 3/2/1 2,784 sf/258.6 m²   4/29/2022
9200 SW 178th $535,000 $230.50 3/2/0 2,321 sf/215.6 m²   4/21/2022
8905 SW 176th $825,000 $271.29 3/2/1 3,041 sf/282.5 m²   4/11/2022
16651 SW 78th $812,000 $386.85 3/2/0 2,099 sf/195.0 m²   4/7/2022
17201 SW 87th $775,000 $337.40 3/2/0 2,297 sf/213.4 m²     3/29/2022
9220 SW 178th $575,000 $330.46 3/2/0 1,740 sf/161.7 m²     3/16/2022
9340 SW 178th $825,000 $335.78 3/3/0 2,457 sf/228.3 m²   3/16/2022
8921 SW 175th $674,900 $235.81 3/2/0 2,862 sf/265.9 m²     2/18/2022
7540 SW 174th $861,000 $265.00 3/2/0 3,249 sf/301.8 m²   2/15/2022
8320 SW 160th $720,000 $236.53 3/2/0 3,044 sf/282.8 m²   2/14/2022
15715 SW 87th $747,000 $295.26 3/2/0 2,530 sf/235.0 m²   2/3/2022
8285 SW 174th $880,000 $221.22 3/3/0 3,978 sf/369.6 m²   12/20/2021
7420 SW 172nd $691,000 $260.26 3/2/0 2,655 sf/246.7 m²   12/1/2021
8271 SW 164th $820,000 $304.83 3/2/0 2,690 sf/249.9 m²   11/15/2021
8341 SW 164th $795,000 $257.12 3/2/0 3,092 sf/287.3 m²   11/5/2021
9361 SW 178th $625,000 $350.14 3/2/0 1,785 sf/165.8 m²   10/26/2021
9240 SW 166th $650,000 $296.26 3/2/0 2,194 sf/203.8 m²   10/7/2021
8325 SW 163rd $745,000 $287.64 3/2/0 2,590 sf/240.6 m²   10/7/2021
5856 Paradise Point Dr $1,750,000 $288.54 3/3/5 6,065 sf/563.5 m²   10/1/2021
8501 SW 152nd $795,000 $257.78 3/3/0 3,084 sf/286.5 m²   9/28/2021
9320 SW 181st $415,000 $184.69 3/2/0 2,247 sf/208.8 m²     9/28/2021
8435 SW 157th $700,000 $295.36 3/2/0 2,370 sf/220.2 m²   9/20/2021
15650 SW 83rd $810,000 $224.07 3/2/0 3,615 sf/335.8 m²   9/9/2021
7525 SW 168th $499,000 $176.39 3/2/0 2,829 sf/262.8 m²     8/31/2021
15601 SW 90th $471,500 $357.20 3/2/0 1,320 sf/122.6 m²     8/27/2021
8885 SW 154th $677,000 $373.21 3/2/0 1,814 sf/168.5 m²     8/23/2021
16520 SW 80th $860,000 $255.80 3/2/0 3,362 sf/312.3 m²   8/19/2021
15455 SW 82nd $595,000 $402.03 3/2/0 1,480 sf/137.5 m²     8/5/2021
17010 SW 77th $920,000 $414.98 3/2/1 2,217 sf/206.0 m²   8/3/2021
15625 SW 77th $625,000 $315.34 3/2/0 1,982 sf/184.1 m² 7/23/2021
17401 Old Cutler $5,000,000 $1,290.32 3/2/0 3,875 sf/360.0 m²   7/9/2021
15460 SW 82nd $675,000 $267.33 3/2/0 2,525 sf/234.6 m²   7/2/2021
7465 SW 159th $890,000 $257.60 3/2/0 3,455 sf/321.0 m²   6/24/2021
8940 SW 155th $770,000 $306.90 3/3/0 2,509 sf/233.1 m²   5/28/2021
8360 SW 164th $736,500 $245.34 3/2/0 3,002 sf/278.9 m²   5/28/2021
8340 SW 162 $740,000 $314.76 3/2/0 2,351 sf/218.4 m²   5/28/2021
18122 SW 88th $520,000 $188.95 3/2/0 2,752 sf/255.7 m²     5/6/2021
8301 SW 156th $649,000 $235.14 3/3/0 2,760 sf/256.4 m²   4/27/2021
17553 SW 85th $540,000 $237.57 3/2/0 2,273 sf/211.2 m²     4/23/2021
8321 SW 165th $812,500 $256.31 3/2/0 3,170 sf/294.5 m²   4/19/2021
15925 SW 85th $520,000 $242.99 3/2/0 2,140 sf/198.8 m²   3/15/2021
8451 SW 152nd $670,000 $249.44 3/2/0 2,686 sf/249.5 m²     3/5/2021
16851 SW 77th $575,000 $192.63 3/2/0 2,985 sf/277.3 m²   3/1/2021
15320 SW 86th $500,000 $186.08 3/2/0 2,687 sf/249.6 m²   3/1/2021
8510 SW 167th Ter $670,000 $184.98 3/3/0 3,622 sf/336.5 m²   2/24/2021
8760 SW 175th $490,000 $166.33 3/2/0 2,946 sf/273.7 m²     2/19/2021
8360 SW 158th $640,000 $232.05 3/2/0 2,758 sf/256.2 m²   1/29/2021
15751 SW 88 $600,000 $252.63 3/2/0 2,375 sf/220.6 m²   12/23/2020
9010 SW 162nd St $463,000 $160.99 3/3/0 2,876 sf/267.2 m²     12/15/2020
8325 SW 155th $593,500 $191.33 3/2/0 3,102 sf/288.2 m²   12/14/2020
8380 SW 164th $740,000 $274.89 3/2/0 2,692 sf/250.1 m²   12/3/2020
8420 SW 156th $599,000 $174.08 3/2/1 3,441 sf/319.7 m²   12/2/2020
15320 SW 86th $458,000 $170.45 3/2/0 2,687 sf/249.6 m²   11/30/2020
15445 SW 88th $585,000 $221.17 3/2/0 2,645 sf/245.7 m²   11/24/2020
9360 SW 181st $410,000 $360.92 3/1/0 1,136 sf/105.5 m²     11/24/2020
18025 SW 88th $535,000 $269.66 3/2/0 1,984 sf/184.3 m²   11/10/2020
16670 SW 90th $580,000 $192.12 3/2/1 3,019 sf/280.5 m²   11/6/2020
8915 SW 156th $550,000 $356.22 3/2/0 1,544 sf/143.4 m²   10/23/2020
