You are requesting information from Brown Harris Stevens on Star, Palm and Hibiscus Islands in Miami Beach
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Number of Homes Listed For Sale: | 25 |
Least Expensive: | $3,950,000 |
Most Expensive: | $150,000,000 |
Sales Data as of: | 3/25/2025 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
306 S Hibiscus Dr | $12,700,000 | $5,302.71 | 3/3/0 | 2,395 sf/222.5 m² | 11/20/2024 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
277 Palm Ave | $3,950,000 | $1,092.07 | 4/3/0 | 3,617 sf/336.0 m² | 4/22/2024 |
![]() |
|||
![]() |
282 Palm Ave | $4,499,000 | $1,193.37 | 4/2/1 | 3,770 sf/350.2 m² | 8/16/2024 |
![]() |
||
118 E 3rd Ct | $4,800,000 | $1,717.97 | 4/4/0 | 2,794 sf/259.6 m² | 2/26/2025 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
![]() |
**** | **** | **** | **** | **** | **** | |||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
112 W Palm Midway | $7,945,000 | $1,661.79 | 5/5/1 | 4,781 sf/444.2 m² | 9/20/2024 |
![]() |
||
![]() |
420 N Hibiscus Dr | $8,195,000 | $1,301.21 | 5/6/1 | 6,298 sf/585.1 m² | 11/17/2024 |
![]() |
||
279 N Hibiscus Dr | $23,900,000 | $5,042.19 | 5/5/1 | 4,740 sf/440.4 m² | 10/28/2024 |
![]() |
|||
![]() |
**** | **** | **** | **** | **** | **** | |||
![]() |
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
176 S Hibiscus Dr | $18,999,000 | $2,523.44 | 6/6/1 | 7,529 sf/699.5 m² | 10/4/2024 |
![]() |
||
185 Palm Ave | $22,900,000 | $4,114.27 | 6/5/1 | 5,566 sf/517.1 m² | 9/12/2024 |
![]() |
|||
16 Palm Ave | $27,900,000 | $2,546.09 | 6/6/1 | 10,958 sf/1,018.0 m² | 12/9/2024 |
![]() |
|||
![]() |
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
65 S Hibiscus Dr | $9,999,999 | $1,187.37 | 7/7/1 | 8,422 sf/782.4 m² | 10/15/2024 |
![]() |
||
24 S Hibiscus Dr | $59,900,000 | $7,385.94 | 7/7/1 | 8,110 sf/753.4 m² | 1/7/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
288 S Coconut Ln | $24,400,000 | $1,457.85 | 8/9/1 | 16,737 sf/1,554.9 m² | 12/20/2024 |
![]() |
||
49 Palm Ave | $38,500,000 | $2,535.90 | 8/7/3 | 15,182 sf/1,410.5 m² | 12/2/2024 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
45 Star Island Dr | $34,900,000 | $2,578.31 | 9/9/3 | 13,536 sf/1,257.5 m² | 11/4/2024 |
![]() |
||
![]() |
30 Palm Ave | $43,000,000 | $3,271.45 | 9/8/1 | 13,144 sf/1,221.1 m² | 8/16/2023 |
![]() |
||
130 Palm Ave | $60,000,000 | $3,059.98 | 9/11/4 | 19,608 sf/1,821.6 m² | 11/20/2024 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
190 Palm Ave | $150,000,000 | $3,210.48 | 21/25/6 | 46,722 sf/4,340.6 m² | 1/22/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
394 S Hibiscus Dr | $17,000,000 | Pending | Pending | 6/7/0 | 6,195 sf/575.5 m² | 2/5/2024 |
![]() |
||
$31,000,000 | Pending | Pending | 9/6/0 | 8,036 sf/746.6 m² | 8/27/2023 |
![]() |
|||
140 N Hibiscus Dr | $2,800,000 | Pending | Pending | 5/4/1 | 4,175 sf/387.9 m² | 3/28/2021 |
![]() |
||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
135 Palm Ave | $9,000,000 | n/a | 0/0/ | n/a | 9/16/2016 |
![]() |
|||
$5,000,000 | $1,515.15 | 0/0/0 | 3,300 sf/306.6 m² | 10/19/2012 |
![]() |
||||
30 Palm Av | $4,000,000 | n/a | 0/0/0 | n/a | 5/29/2007 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
Sold,By,BHS | 281 Palm Ave | $1,215,000 | $627.58 | 2/2/0 | 1,936 sf/179.9 m² | 8/28/2018 |
![]() |
||
$950,000 | $372.55 | 2/2/0 | 2,550 sf/236.9 m² | 11/4/2013 |
![]() |
||||
7 Palm Av | $5,200,000 | $1,788.79 | 2/3/0 | 2,907 sf/270.1 m² | 4/16/2012 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
345 N Hibiscus Dr | $15,000,000 | $3,362.47 | 3/4/0 | 4,461 sf/414.4 m² | 9/20/2024 |
![]() |
|||
111 E 1st Ct | $3,350,000 | $1,268.46 | 3/3/0 | 2,641 sf/245.4 m² | 7/12/2024 |
![]() |
|||
290 S Hibiscus Dr | $8,750,000 | $3,356.35 | 3/4/0 | 2,607 sf/242.2 m² | 7/11/2024 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 70 N Hibiscus Dr | $2,036,000 | $651.52 | 3/3/1 | 3,125 sf/290.3 m² | 12/27/2007 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
244 S Coconut Ln | $6,500,000 | $1,591.58 | 4/2/1 | 4,084 sf/379.4 m² | 8/2/2024 |
![]() |
|||
250 S Hibiscus Dr | $11,850,000 | $2,771.28 | 4/4/0 | 4,276 sf/397.3 m² | 7/18/2024 |
![]() |
|||
185 S Hibiscus Dr | $5,100,000 | $1,587.80 | 4/3/1 | 3,212 sf/298.4 m² | 9/6/2023 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 251 N Coconut Ln | $5,150,000 | $1,234.72 | 4/4/1 | 4,171 sf/387.5 m² | 6/10/2021 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
277 N Coconut Ln | $7,000,000 | $1,647.06 | 5/5/1 | 4,250 sf/394.8 m² | 1/14/2025 |
![]() |
|||
222 S Coconut Ln | $11,750,000 | $2,399.43 | 5/4/1 | 4,897 sf/454.9 m² | 9/12/2024 |
![]() |
|||
205 N Hibiscus Dr | $14,750,000 | $4,228.78 | 5/4/0 | 3,488 sf/324.0 m² | 5/13/2024 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 421 N Hibiscus Dr | $15,600,000 | $2,723.94 | 5/5/1 | 5,727 sf/532.1 m² | 5/10/2022 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 421 N Hibiscus Dr | $12,500,000 | $2,182.64 | 5/5/1 | 5,727 sf/532.1 m² | 3/15/2021 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 380 N Hibiscus | $3,400,000 | $582.49 | 5/5/1 | 5,837 sf/542.3 m² | 8/28/2019 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 380 S Hibiscus Dr | $2,400,000 | n/a | 5/5/0 | n/a | 4/26/2011 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
235 S Hibiscus Dr | $7,550,000 | $1,057.27 | 6/6/1 | 7,141 sf/663.4 m² | 12/13/2023 |
![]() |
|||
269 N Hibiscus Dr | $13,000,000 | $1,317.92 | 6/7/1 | 9,864 sf/916.4 m² | 9/29/2023 |
![]() |
|||
91 N Hibiscus Dr | $14,250,000 | $2,576.39 | 6/8/0 | 5,531 sf/513.8 m² | 6/30/2023 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 280 S Hibiscus Dr | $6,880,000 | $1,109.50 | 6/7/1 | 6,201 sf/576.1 m² | 1/2/2014 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 44 Star Island Dr | $7,250,000 | $1,536.02 | 6/5/1 | 4,720 sf/438.5 m² | 2/25/2010 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
101 N Hibiscus Dr | $40,250,000 | $2,490.10 | 7/8/2 | 16,164 sf/1,501.7 m² | 8/28/2024 |
![]() |
|||
320 S Hibiscus Dr | $32,500,000 | $3,095.53 | 7/7/1 | 10,499 sf/975.4 m² | 6/21/2024 |
![]() |
|||
$6,920,000 | $1,492.99 | 7/5/0 | 4,635 sf/430.6 m² | 3/6/2024 |
![]() |
||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
40 Palm Ave | $40,000,000 | $2,357.38 | 8/9/4 | 16,968 sf/1,576.4 m² | 5/8/2024 |
![]() |
|||
10 Palm Avenue | $24,500,000 | $2,476.50 | 8/6/2 | 9,893 sf/919.1 m² | 12/15/2021 |
![]() |
|||
94 Palm Ave | $30,000,000 | $2,023.47 | 8/9/2 | 14,826 sf/1,377.4 m² | 8/16/2021 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
288 S Coconut Ln | $18,000,000 | $1,658.53 | 9/10/1 | 10,853 sf/1,008.3 m² | 8/4/2021 |
![]() |
|||
Sold,By,BHS | 73 Palm Av | $24,570,000 | $1,445.29 | 9/10/1 | 17,000 sf/1,579.4 m² | 2/1/2019 |
![]() |
||
121 N Hibiscus Dr | $7,500,000 | $628.19 | 9/10/0 | 11,939 sf/1,109.2 m² | 5/5/2017 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
46 Star Island Dr | $39,000,000 | $2,124.65 | 10/10/2 | 18,356 sf/1,705.3 m² | 3/15/2021 |
![]() |
|||
13 Star Island Dr | $32,500,000 | $1,834.91 | 10/10/2 | 17,712 sf/1,645.5 m² | 8/19/2020 |
![]() |
|||
31 Star Island Dr | $18,800,000 | $1,726.04 | 10/8/0 | 10,892 sf/1,011.9 m² | 7/7/2014 |
![]() |
|||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
30 Star Island Dr | $28,144,150 | $1,759.01 | 11/11/4 | 16,000 sf/1,486.4 m² | 4/3/2014 |
![]() |
|||
70 Palm Av | $10,500,000 | $583.33 | 11/13/0 | 18,000 sf/1,672.3 m² | 5/19/2006 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
43 Star Island Dr | $16,500,000 | $1,485.95 | 12/11/1 | 11,104 sf/1,031.6 m² | 6/12/2013 |
![]() |
|||
27 Star Island Dr | $10,750,000 | $716.67 | 12/13/1 | 15,000 sf/1,393.5 m² | 5/2/2011 |
![]() |
Please fill out this form to continue to have full access to all our listing data.
Your information is kept confidential. We don't share our data with anyone else.
If you have any questions or any problem using this form, please call (305) 726-0100
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 3/25/2025. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.