You are requesting information from Brown Harris Stevens on Eagle Nest Miami Lakes
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Sale: | 0 |
Least Expensive: | N/A |
Most Expensive: | N/A |
Sales Data as of: | 11/21/2024 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
15321 Turnbull Dr | $800,000 | $318.09 | 3/2/0 | 2,515 sf/233.7 m² | 7/2/2024 | ||||
6311 Hutchinson Rd | $812,000 | $307.81 | 3/3/0 | 2,638 sf/245.1 m² | 10/23/2023 | ||||
$412,500 | $266.65 | 3/2/0 | 1,547 sf/143.7 m² | 1/6/2022 | |||||
15251 Durnford Dr | $620,000 | $214.38 | 3/2/0 | 2,892 sf/268.7 m² | 12/6/2021 | ||||
15431 Durnford Dr | $475,000 | $158.65 | 3/2/0 | 2,994 sf/278.2 m² | 4/3/2020 | ||||
$360,000 | $164.23 | 3/2/0 | 2,192 sf/203.6 m² | 6/30/2015 | |||||
6240 Pent Pl | $354,900 | $140.78 | 3/2/0 | 2,521 sf/234.2 m² | 9/19/2013 | ||||
6310 Moultrie Pl | $360,000 | $143.14 | 3/2/0 | 2,515 sf/233.7 m² | 9/6/2013 | ||||
6330 Hutchinson Rd | $365,000 | $143.81 | 3/2/ | 2,538 sf/235.8 m² | 5/21/2013 | ||||
6322 Gage Pl | $270,000 | $174.53 | 3/2/0 | 1,547 sf/143.7 m² | 7/31/2012 | ||||
6320 Hutchinson Rd | $260,000 | $116.28 | 3/2/0 | 2,236 sf/207.7 m² | 7/1/2011 | ||||
15401 Durnford Dr | $340,000 | $126.35 | 3/2/0 | 2,691 sf/250.0 m² | 12/17/2010 | ||||
15221 Durnford Dr | $342,000 | $145.66 | 3/2/0 | 2,348 sf/218.1 m² | 8/31/2009 | ||||
15421 Turnbull Dr | $354,500 | $140.95 | 3/2/0 | 2,515 sf/233.7 m² | 3/5/2009 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
15241 Durnford Dr | $480,000 | $163.54 | 4/3/0 | 2,935 sf/272.7 m² | 12/19/2019 | ||||
15431 Turnbull Dr | $450,000 | $184.73 | 4/3/0 | 2,436 sf/226.3 m² | 12/23/2015 | ||||
15211 Durnford Dr | $480,000 | $191.31 | 4/3/0 | 2,509 sf/233.1 m² | 9/15/2015 | ||||
15241 Durnford Dr | $375,000 | $153.19 | 4/3/0 | 2,448 sf/227.4 m² | 8/30/2013 | ||||
15311 Durnford Dr | $367,500 | $151.55 | 4/3/0 | 2,425 sf/225.3 m² | 8/9/2013 | ||||
6320 Moultrie Pl | $350,000 | $143.68 | 4/3/0 | 2,436 sf/226.3 m² | 7/7/2012 | ||||
15441 Durnford Dr | $372,000 | $151.53 | 4/3/0 | 2,455 sf/228.1 m² | 11/16/2007 | ||||
15400 Durnford Dr | $499,917 | $217.64 | 4/3/0 | 2,297 sf/213.4 m² | 1/22/2007 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
6361 Hutchinson Rd | $760,000 | $271.62 | 5/3/0 | 2,798 sf/259.9 m² | 12/23/2021 | ||||
6301 Simmons St | $515,000 | $168.74 | 5/3/0 | 3,052 sf/283.5 m² | 8/16/2019 | ||||
6351 Hutchinson Rd | $565,000 | $173.85 | 5/3/0 | 3,250 sf/301.9 m² | 9/29/2017 | ||||
6301 Hutchinson Rd | $620,000 | $222.14 | 5/3/ | 2,791 sf/259.3 m² | 9/2/2016 | ||||
6301 Hutchinson Rd | $449,500 | $161.05 | 5/3/0 | 2,791 sf/259.3 m² | 9/2/2013 |
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 11/21/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.