You are requesting information from Brown Harris Stevens on Biscayne Point
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Number of Homes Listed For Sale: | 18 |
| Least Expensive: | $2,599,000 |
| Most Expensive: | $17,900,000 |
| Sales Data as of: | 11/9/2026 |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 8533 Crespi Blvd | $2,900,000 | $1,791.23 | 3/2/0 | 1,619 sf/150.4 m² | 9/23/2026 |
|
|||
| 1885 Daytonia Rd | $3,500,000 | $1,164.34 | 3/2/0 | 3,006 sf/279.3 m² | 8/21/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7970 Hawthorne Ave | $2,599,000 | $944.40 | 4/3/0 | 2,752 sf/255.7 m² | 8/14/2026 |
|
|||
| 7940 Hawthorne Ave | $2,799,000 | $849.73 | 4/2/0 | 3,294 sf/306.0 m² | 9/11/2026 |
|
|||
| 1155 S Biscayne Point Rd | $3,200,000 | $861.60 | 4/4/ | 3,714 sf/345.0 m² | 1/26/2026 |
|
|||
| New | **** | **** | **** | **** | **** | **** | |||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1540 Cleveland Rd | $4,400,000 | $1,506.33 | 5/3/1 | 2,921 sf/271.4 m² | 3/11/2026 |
|
|||
| 1131 Stillwater Dr | $5,600,000 | $1,195.30 | 5/3/1 | 4,685 sf/435.3 m² | 4/12/2026 |
|
|||
| 1490 Cleveland Rd | $5,648,000 | $1,184.81 | 5/5/1 | 4,767 sf/442.9 m² | 9/13/2026 |
|
|||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
|---|---|---|---|---|---|---|---|---|---|
| 1670 Daytonia Rd | $7,500,000 | Pending | Pending | 4/3/1 | 3,625 sf/336.8 m² | 9/23/2026 |
|
||
| 1860 Cleveland | $2,700,000 | Pending | Pending | 3/3/0 | 2,786 sf/258.8 m² | 9/1/2026 |
|
||
| 711 85th | $699,000 | Pending | Pending | 3/2/1 | 1,604 sf/149.0 m² | 7/23/2026 |
|
||
| **** | **** | Pending | Pending | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 642 86th St | $660,000 | $474.14 | 2/1/1 | 1,392 sf/129.3 m² | 9/25/2026 |
|
|||
| 7830 Hawthorne | $1,500,000 | $818.78 | 2/2/0 | 1,832 sf/170.2 m² | 3/27/2026 |
|
|||
| 711 85th St | $610,000 | $380.30 | 2/2/1 | 1,604 sf/149.0 m² | 12/6/2023 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7820 Hawthorne | $2,485,000 | $1,379.79 | 3/3/1 | 1,801 sf/167.3 m² | 9/25/2026 |
|
|||
| 8055 Noremac | $4,850,000 | $1,307.63 | 3/3/1 | 3,709 sf/344.6 m² | 8/26/2026 |
|
|||
| 1410 Cleveland | $2,650,000 | $892.86 | 3/2/0 | 2,968 sf/275.7 m² | 7/27/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 855 Stillwater Dr | $3,000,000 | $1,521.30 | 3/2/0 | 1,972 sf/183.2 m² | 4/1/2024 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 1070 Stillwater Dr | $2,500,000 | $1,241.93 | 3/2/0 | 2,013 sf/187.0 m² | 1/3/2022 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 1240 Stillwater Dr | $1,550,000 | $674.21 | 3/3/0 | 2,299 sf/213.6 m² | 10/31/2018 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1792 Cleveland Rd | $4,350,000 | $1,260.87 | 4/5/1 | 3,450 sf/320.5 m² | 10/14/2026 |
|
|||
| 1405 Stillwater | $3,975,000 | $1,306.28 | 4/3/0 | 3,043 sf/282.7 m² | 8/28/2026 |
|
|||
| 7770 Hawthorne Ave | $2,450,000 | $923.13 | 4/3/0 | 2,654 sf/246.6 m² | 7/31/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 1431 Stillwater Dr | $4,800,000 | $1,631.54 | 4/3/0 | 2,942 sf/273.3 m² | 1/27/2023 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 7610 Bayside Ln | $1,850,000 | $857.28 | 4/3/0 | 2,158 sf/200.5 m² | 8/27/2021 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 7610 Bayside Ln | $960,000 | $547.95 | 4/4/0 | 1,752 sf/162.8 m² | 12/11/2014 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7724 Hawthorne | $2,375,000 | $599.29 | 5/5/0 | 3,963 sf/368.2 m² | 7/31/2026 |
|
|||
| 1351 Stillwater Dr | $7,500,000 | $1,593.37 | 5/5/1 | 4,707 sf/437.3 m² | 6/9/2026 |
|
|||
| 1825 Cleveland Rd | $9,000,000 | $1,538.72 | 5/5/1 | 5,849 sf/543.4 m² | 5/11/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7811 Carlyle | $1,241,000 | $364.46 | 6/5/0 | 3,405 sf/316.3 m² | 4/30/2025 |
|
|||
| 1485 Cleveland Rd | $11,000,000 | $1,964.29 | 6/6/1 | 5,600 sf/520.3 m² | 9/23/2024 |
|
|||
| 1220 S Biscayne Point | $10,200,000 | $1,368.94 | 6/6/ | 7,451 sf/692.2 m² | 5/15/2024 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1800 Daytonia | $12,425,000 | $1,989.59 | 7/7/1 | 6,245 sf/580.2 m² | 10/30/2024 |
|
|||
| 1470 Daytonia Rd | $22,954,000 | $1,324.37 | 7/8/2 | 17,332 sf/1,610.2 m² | 10/18/2024 |
|
|||
| 1055 N Stillwater Dr | $4,200,000 | $738.27 | 7/4/2 | 5,689 sf/528.5 m² | 8/31/2021 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
Please fill out this form to continue to have full access to all our listing data.
Your information is kept confidential. We don't share our data with anyone else.
If you have any questions or any problem using this form, please call (305) 726-0100
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 11/9/2026. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.