You are requesting information from Brown Harris Stevens on Biscayne Point
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
| Number of Homes Listed For Sale: | 15 |
| Least Expensive: | $699,000 |
| Most Expensive: | $10,450,000 |
| Sales Data as of: | 9/9/2026 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 642 86th St | $699,000 | $502.16 | 2/1/1 | 1,392 sf/129.3 m² | 7/9/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7820 Hawthorne | $2,650,000 | $1,471.40 | 3/3/1 | 1,801 sf/167.3 m² | 3/2/2026 |
|
|||
| 1885 Daytonia Rd | $3,800,000 | $1,264.14 | 3/2/0 | 3,006 sf/279.3 m² | 8/21/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7970 Hawthorne Ave | $2,660,000 | $966.57 | 4/3/0 | 2,752 sf/255.7 m² | 8/14/2026 |
|
|||
| 1155 S Biscayne Point Rd | $3,325,000 | $895.26 | 4/4/ | 3,714 sf/345.0 m² | 1/26/2026 |
|
|||
| 1777 Daytonia Rd | $3,700,000 | $1,095.32 | 4/3/0 | 3,378 sf/313.8 m² | 7/20/2026 |
|
|||
| 8005 Noremac Ave | $4,490,000 | $1,279.20 | 4/4/0 | 3,510 sf/326.1 m² | 1/29/2026 |
|
|||
| 1792 Cleveland Rd | $4,799,000 | $1,391.01 | 4/5/1 | 3,450 sf/320.5 m² | 11/4/2025 |
|
|||
| New | 1150 N Biscayne Point | $5,850,000 | $1,506.18 | 4/4/0 | 3,884 sf/360.8 m² | 9/4/2026 |
|
||
| 1215 N Biscayne Point Rd | $6,950,000 | $1,896.83 | 4/4/0 | 3,664 sf/340.4 m² | 9/14/2025 |
|
|||
| 1690 Daytonia Rd | $9,000,000 | $1,890.36 | 4/4/0 | 4,761 sf/442.3 m² | 4/21/2026 |
|
|||
| 1050 Stillwater Dr | $10,450,000 | $1,934.83 | 4/4/1 | 5,401 sf/501.8 m² | 6/8/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7590 Bayside Ln | $3,900,000 | n/a | 5/5/1 | n/a | 5/5/2026 |
|
|||
| 1540 Cleveland Rd | $4,400,000 | $1,506.33 | 5/3/1 | 2,921 sf/271.4 m² | 3/11/2026 |
|
|||
| 1131 Stillwater Dr | $5,950,000 | $1,270.01 | 5/3/1 | 4,685 sf/435.3 m² | 4/12/2026 |
|
| Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
|---|---|---|---|---|---|---|---|---|---|
| 8055 Noremac | $5,500,000 | Pending | Pending | 3/3/1 | 3,709 sf/344.6 m² | 7/28/2026 |
|
||
| 711 85th | $699,000 | Pending | Pending | 3/2/1 | 1,604 sf/149.0 m² | 7/23/2026 |
|
||
| 1200 Cleveland | $2,750,000 | Pending | Pending | 4/3/0 | 2,692 sf/250.1 m² | 6/30/2026 |
|
||
| 1670 Daytonia | $7,500,000 | Pending | Pending | 4/3/1 | 3,625 sf/336.8 m² | 6/5/2026 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7830 Hawthorne | $1,500,000 | $818.78 | 2/2/0 | 1,832 sf/170.2 m² | 3/27/2026 |
|
|||
| 711 85th St | $610,000 | $380.30 | 2/2/1 | 1,604 sf/149.0 m² | 12/6/2023 |
|
|||
| 7729 Carlyle Ave | $925,000 | $1,028.92 | 2/1/0 | 899 sf/83.5 m² | 10/16/2023 |
|
|||
| 1650 Cleveland Rd | $1,895,000 | $913.25 | 2/1/0 | 2,075 sf/192.8 m² | 3/15/2023 |
|
|||
| 710 86th St | $270,000 | $193.97 | 2/1/1 | 1,392 sf/129.3 m² | 4/16/2021 |
|
|||
| 1840 Cleveland Rd | $975,000 | $626.20 | 2/3/0 | 1,557 sf/144.7 m² | 12/18/2020 |
|
|||
| 8030 Noremac Ave | $500,000 | $273.22 | 2/2/0 | 1,830 sf/170.0 m² | 11/14/2018 |
|
|||
| 761 86th St | $905,000 | $509.00 | 2/2/1 | 1,778 sf/165.2 m² | 10/17/2017 |
|
|||
| 1725 Daytonia Rd | $750,000 | $363.90 | 2/2/0 | 2,061 sf/191.5 m² | 6/20/2017 |
|
|||
| 1015 Stillwater Dr | $1,334,000 | $321.29 | 2/2/0 | 4,152 sf/385.7 m² | 3/23/2017 |
|
|||
| 1480 Cleveland Rd | $890,000 | $468.91 | 2/2/ | 1,898 sf/176.3 m² | 6/28/2016 |
|
|||
| 1307 Daytonia Rd | $990,000 | $624.21 | 2/1/ | 1,586 sf/147.3 m² | 4/1/2016 |
|
|||
| 1510 Stillwater Dr | $1,470,000 | $1,094.56 | 2/2/0 | 1,343 sf/124.8 m² | 1/11/2016 |
|
|||
| 640 86 St | $255,000 | $219.45 | 2/1/1 | 1,162 sf/108.0 m² | 9/11/2015 |
|
|||
| 7936 Byron | $317,000 | $328.16 | 2/1/0 | 966 sf/89.7 m² | 11/19/2014 |
|
|||
| $508,000 | $322.34 | 2/2/0 | 1,576 sf/146.4 m² | 11/3/2014 |
|
||||
| 1510 Stillwater Dr | $1,400,000 | $1,042.44 | 2/2/0 | 1,343 sf/124.8 m² | 9/5/2014 |
|
|||
| 1211 Stillwater | $1,200,000 | $944.88 | 2/2/0 | 1,270 sf/118.0 m² | 3/11/2014 |
|
|||
| 1520 Daytonia Rd | $1,500,000 | $495.70 | 2/2/1 | 3,026 sf/281.1 m² | 9/27/2013 |
|
|||
| 651 86 St | $470,000 | $291.02 | 2/1/0 | 1,615 sf/150.0 m² | 8/28/2013 |
|
|||
| 1015 Stillwater Dr | $750,000 | $420.64 | 2/2/0 | 1,783 sf/165.6 m² | 7/31/2013 |
|
|||
| 8525 Crespi Bl | $760,000 | $548.74 | 2/2/0 | 1,385 sf/128.7 m² | 4/11/2013 |
|
|||
| 1830 Daytonia Rd | $1,350,000 | $435.34 | 2/3/0 | 3,101 sf/288.1 m² | 12/31/2012 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1410 Cleveland Rd | $2,650,000 | $892.86 | 3/2/0 | 2,968 sf/275.7 m² | 7/27/2026 |
|
|||
| 7950 Biscayne Point Cir | $9,000,000 | $2,788.10 | 3/2/1 | 3,228 sf/299.9 m² | 6/1/2026 |
|
|||
| 1855 Daytonia | $2,400,000 | $803.21 | 3/2/0 | 2,988 sf/277.6 m² | 4/24/2026 |
|
|||
| 1201 S Biscayne Point Rd | $1,450,000 | $795.39 | 3/3/0 | 1,823 sf/169.4 m² | 4/10/2026 |
|
|||
| 1710 Cleveland | $2,500,000 | $841.75 | 3/2/0 | 2,970 sf/275.9 m² | 4/8/2026 |
|
|||
| 1810 Daytonia | $7,050,000 | $1,121.72 | 3/3/0 | 6,285 sf/583.9 m² | 4/7/2026 |
|
|||
| 702 86th | $670,000 | $447.56 | 3/2/0 | 1,497 sf/139.1 m² | 2/10/2026 |
|
|||
| 830 Raymond | $1,737,000 | $1,020.56 | 3/3/1 | 1,702 sf/158.1 m² | 12/16/2025 |
|
|||
| 7610 Bayside | $4,200,000 | $1,720.61 | 3/3/1 | 2,441 sf/226.8 m² | 12/15/2025 |
|
|||
| 7755 Noremac | $3,400,000 | $1,111.47 | 3/3/1 | 3,059 sf/284.2 m² | 12/10/2025 |
|
|||
| 7805 Noremac | $3,650,000 | $1,140.63 | 3/4/1 | 3,200 sf/297.3 m² | 7/25/2025 |
|
|||
| 1240 Stillwater Dr | $3,640,000 | $1,523.65 | 3/3/0 | 2,389 sf/221.9 m² | 5/13/2025 |
|
|||
| 1400 Cleveland Rd | $3,000,000 | $833.80 | 3/3/0 | 3,598 sf/334.3 m² | 3/14/2025 |
|
|||
| 1121 Stillwater | $3,650,000 | $1,144.20 | 3/2/0 | 3,190 sf/296.4 m² | 1/29/2025 |
|
|||
| 1121 Stillwater | $3,000,000 | $940.44 | 3/2/0 | 3,190 sf/296.4 m² | 12/26/2024 |
|
|||
| 1465 Daytonia Rd | $2,260,000 | $1,061.03 | 3/2/0 | 2,130 sf/197.9 m² | 6/3/2024 |
|
|||
| 622 86th St | $622,000 | $446.84 | 3/2/0 | 1,392 sf/129.3 m² | 5/30/2024 |
|
|||
| 1310 Cleveland Rd | $2,250,000 | $1,157.41 | 3/2/0 | 1,944 sf/180.6 m² | 4/5/2024 |
|
|||
| Sold,By,BHS | 855 Stillwater Dr | $3,000,000 | $1,521.30 | 3/2/0 | 1,972 sf/183.2 m² | 4/1/2024 |
|
||
| 1323 Cleveland Rd | $1,090,000 | $523.79 | 3/2/0 | 2,081 sf/193.3 m² | 3/29/2024 |
|
|||
| 1480 Stillwater | $3,825,000 | $1,603.77 | 3/2/1 | 2,385 sf/221.6 m² | 3/25/2024 |
|
|||
| 1260 Daytonia Rd | $2,100,000 | $854.70 | 3/2/0 | 2,457 sf/228.3 m² | 1/5/2024 |
|
|||
| 1334 Daytonia Rd | $1,299,000 | $718.87 | 3/2/0 | 1,807 sf/167.9 m² | 11/14/2023 |
|
|||
| 1121 Stillwater Dr | $3,445,000 | $1,079.94 | 3/2/0 | 3,190 sf/296.4 m² | 8/23/2023 |
|
|||
| 1681 Daytonia Rd | $1,626,000 | $612.66 | 3/2/0 | 2,654 sf/246.6 m² | 6/15/2023 |
|
|||
| 1260 Daytonia Rd | $1,700,000 | $691.90 | 3/2/0 | 2,457 sf/228.3 m² | 6/12/2023 |
|
|||
| 8030 Noremac Ave | $1,575,000 | $765.31 | 3/3/0 | 2,058 sf/191.2 m² | 2/6/2023 |
|
|||
| 7921 Carlyle Ave | $800,000 | $472.26 | 3/2/0 | 1,694 sf/157.4 m² | 12/20/2022 |
|
|||
| 835 84th St | $700,500 | $403.51 | 3/2/0 | 1,736 sf/161.3 m² | 9/27/2022 |
|
|||
| 7825 Byron Ave | $740,000 | n/a | 3/2/0 | n/a | 4/22/2022 |
|
|||
| 1411 N Biscayne Point | $4,966,000 | $1,566.07 | 3/2/0 | 3,171 sf/294.6 m² | 4/11/2022 |
|
|||
| 811 86th | $3,565,395 | $2,102.24 | 3/3/1 | 1,696 sf/157.6 m² | 3/18/2022 |
|
|||
| 1351 Stillwater Dr | $3,400,000 | $1,725.01 | 3/2/0 | 1,971 sf/183.1 m² | 3/18/2022 |
|
|||
| 8015 Noremac Ave | $1,900,000 | $837.37 | 3/3/0 | 2,269 sf/210.8 m² | 1/18/2022 |
|
|||
| 1690 Cleveland Rd | $2,500,000 | $1,211.83 | 3/3/0 | 2,063 sf/191.7 m² | 1/5/2022 |
|
|||
| 1300 Daytonia | $869,000 | $425.56 | 3/2/0 | 2,042 sf/189.7 m² | 1/3/2022 |
|
|||
| Sold,By,BHS | 1070 Stillwater Dr | $2,500,000 | $1,241.93 | 3/2/0 | 2,013 sf/187.0 m² | 1/3/2022 |
|
||
| 641 86th St | $2,500,000 | $1,115.08 | 3/3/0 | 2,242 sf/208.3 m² | 12/30/2021 |
|
|||
| $2,000,000 | $721.76 | 3/2/0 | 2,771 sf/257.4 m² | 12/10/2021 |
|
||||
| 8070 Hawthorne Ave | $1,500,000 | $646.55 | 3/3/0 | 2,320 sf/215.5 m² | 11/19/2021 |
|
|||
| 1411 N Biscayne Point | $3,850,000 | $1,214.13 | 3/2/0 | 3,171 sf/294.6 m² | 11/15/2021 |
|
|||
| 7625 Byron Ave | $680,000 | $521.47 | 3/2/0 | 1,304 sf/121.1 m² | 11/12/2021 |
|
|||
| 1215 Daytonia Rd | $1,850,000 | $540.15 | 3/4/0 | 3,425 sf/318.2 m² | 10/13/2021 |
|
|||
| 1395 Daytonia Rd | $1,470,000 | $652.46 | 3/3/0 | 2,253 sf/209.3 m² | 8/12/2021 |
|
|||
| 950 Stillwater Dr | $2,400,000 | $1,191.07 | 3/2/0 | 2,015 sf/187.2 m² | 8/10/2021 |
|
|||
| 728 86th St | $375,000 | $339.67 | 3/2/ | 1,104 sf/102.6 m² | 6/1/2021 |
|
|||
| 1885 N Daytonia Rd | $2,428,000 | $764.00 | 3/2/0 | 3,178 sf/295.2 m² | 5/15/2021 |
|
|||
| 827 84th St | $600,000 | $404.31 | 3/2/0 | 1,484 sf/137.9 m² | 5/13/2021 |
|
|||
| 1012 Stillwater Dr | $2,150,000 | $1,086.41 | 3/2/0 | 1,979 sf/183.9 m² | 4/30/2021 |
|
|||
| 7821 Dickens Ave | $499,999 | $381.10 | 3/2/0 | 1,312 sf/121.9 m² | 4/16/2021 |
|
|||
| 1865 Daytonia Rd | $1,600,000 | $622.81 | 3/2/1 | 2,569 sf/238.7 m² | 4/13/2021 |
|
|||
| 1640 Cleveland Rd | $1,450,000 | $538.83 | 3/3/0 | 2,691 sf/250.0 m² | 4/8/2021 |
|
|||
| 901 Stillwater Dr | $1,600,000 | $613.97 | 3/3/0 | 2,606 sf/242.1 m² | 4/5/2021 |
|
|||
| 1301 S Biscayne Point Rd | $730,000 | $458.54 | 3/2/0 | 1,592 sf/147.9 m² | 3/31/2021 |
|
|||
| 1321 S Biscayne Point Rd | $825,000 | $562.76 | 3/2/1 | 1,466 sf/136.2 m² | 3/26/2021 |
|
|||
| 1800 Cleveland | $1,890,000 | $650.38 | 3/2/0 | 2,906 sf/270.0 m² | 3/18/2021 |
|
|||
| 1625 Daytonia Road | $1,085,000 | $403.35 | 3/2/0 | 2,690 sf/249.9 m² | 3/18/2021 |
|
|||
| 7821 Fowler St | $710,000 | $294.00 | 3/2/0 | 2,415 sf/224.4 m² | 3/18/2021 |
|
|||
| 1571 Stillwater Dr | $2,125,000 | $891.73 | 3/2/0 | 2,383 sf/221.4 m² | 3/12/2021 |
|
|||
| 1230 Stillwater | $1,860,000 | $791.83 | 3/2/1 | 2,349 sf/218.2 m² | 3/2/2021 |
|
|||
| 1331 Stillwater Dr | $1,700,000 | $600.07 | 3/3/0 | 2,833 sf/263.2 m² | 3/1/2021 |
|
|||
| 7755 Noremac Ave | $1,740,000 | n/a | 3/3/1 | n/a | 2/12/2021 |
|
|||
| 1375 Cleveland Rd | $1,040,000 | $525.25 | 3/2/0 | 1,980 sf/183.9 m² | 11/23/2020 |
|
|||
| 1480 Stillwater | $2,000,000 | $815.33 | 3/2/0 | 2,453 sf/227.9 m² | 11/20/2020 |
|
|||
| 7637 Carlyle Ave | $450,000 | $276.07 | 3/2/0 | 1,630 sf/151.4 m² | 11/15/2020 |
|
|||
| 1530 Daytonia | $2,150,000 | $782.96 | 3/3/0 | 2,746 sf/255.1 m² | 9/30/2020 |
|
|||
| 7770 Hawthorne | $950,000 | $403.57 | 3/2/0 | 2,354 sf/218.7 m² | 9/30/2020 |
|
|||
| 1220 Stillwater | $1,550,000 | $644.22 | 3/3/0 | 2,406 sf/223.5 m² | 9/14/2020 |
|
|||
| 1720 Cleveland Rd | $1,285,000 | $597.67 | 3/2/0 | 2,150 sf/199.7 m² | 9/3/2020 |
|
|||
| 8033 Noremac Ave | $1,066,263 | $437.53 | 3/2/0 | 2,437 sf/226.4 m² | 8/31/2020 |
|
|||
| 1501 Stillwater Dr | $1,430,000 | $710.38 | 3/2/0 | 2,013 sf/187.0 m² | 8/14/2020 |
|
|||
| 1625 Daytonia | $820,000 | $304.83 | 3/2/0 | 2,690 sf/249.9 m² | 8/10/2020 |
|
|||
| 7744 Hawthorne Ave | $945,000 | $270.39 | 3/2/0 | 3,495 sf/324.7 m² | 7/31/2020 |
|
|||
| 1410 Cleveland Road | $1,050,000 | $353.54 | 3/2/ | 2,970 sf/275.9 m² | 7/21/2020 |
|
|||
| 1111 Stillwater | $1,200,000 | $637.96 | 3/2/0 | 1,881 sf/174.8 m² | 7/1/2020 |
|
|||
| 1681 Daytonia Rd | $965,000 | $420.66 | 3/2/0 | 2,294 sf/213.1 m² | 6/22/2020 |
|
|||
| 1155 N Biscayne Point | $2,199,000 | $627.57 | 3/3/0 | 3,504 sf/325.5 m² | 6/19/2020 |
|
|||
| 1530 Stillwater Dr | $1,500,000 | $510.90 | 3/3/0 | 2,936 sf/272.8 m² | 3/16/2020 |
|
|||
| 1670 Cleveland Rd | $1,600,000 | $683.76 | 3/2/0 | 2,340 sf/217.4 m² | 2/18/2020 |
|
|||
| 1375 Daytonia Rd | $1,250,000 | $402.19 | 3/2/1 | 3,108 sf/288.7 m² | 12/24/2019 |
|
|||
| 1215 Cleveland Rd | $565,000 | $248.46 | 3/2/0 | 2,274 sf/211.3 m² | 12/13/2019 |
|
|||
| 1768 Daytonia Rd | $2,100,000 | $732.73 | 3/3/0 | 2,866 sf/266.3 m² | 11/20/2019 |
|
|||
| 722 86th St | $365,000 | $301.16 | 3/2/0 | 1,212 sf/112.6 m² | 6/20/2019 |
|
|||
| 8050 Noremac Ave | $650,000 | $432.76 | 3/3/ | 1,502 sf/139.5 m² | 6/6/2019 |
|
|||
| 1280 Stillwater Dr | $2,025,000 | $461.80 | 3/3/0 | 4,385 sf/407.4 m² | 3/8/2019 |
|
|||
| 7825 Byron Ave | $700,000 | $497.16 | 3/2/0 | 1,408 sf/130.8 m² | 11/9/2018 |
|
|||
| Sold,By,BHS | 1240 Stillwater Dr | $1,550,000 | $674.21 | 3/3/0 | 2,299 sf/213.6 m² | 10/31/2018 |
|
||
| 1460 Cleveland Rd | $1,150,000 | $487.70 | 3/3/0 | 2,358 sf/219.1 m² | 8/13/2018 |
|
|||
| 1310 Cleveland Rd | $1,150,000 | $575.00 | 3/2/ | 2,000 sf/185.8 m² | 6/25/2018 |
|
|||
| 1671 Daytonia Rd | $925,000 | $461.81 | 3/2/0 | 2,003 sf/186.1 m² | 6/22/2018 |
|
|||
| 1720 Cleveland Rd | $1,150,000 | $534.88 | 3/2/ | 2,150 sf/199.7 m² | 4/2/2018 |
|
|||
| 7770 Hawthorne Ave | $761,450 | $323.47 | 3/2/0 | 2,354 sf/218.7 m² | 2/26/2018 |
|
|||
| 7756 Hawthorne | $690,000 | $356.22 | 3/2/0 | 1,937 sf/180.0 m² | 12/28/2017 |
|
|||
| 7755 Noremac Ave | $1,599,000 | $616.90 | 3/2/0 | 2,592 sf/240.8 m² | 12/1/2017 |
|
|||
| 1201 S Biscayne Point Road | $550,000 | $67.90 | 3/2/1 | 8,100 sf/752.5 m² | 10/16/2017 |
|
|||
| 1375 Daytonia Rd | $735,000 | $236.49 | 3/2/ | 3,108 sf/288.7 m² | 10/4/2017 |
|
|||
| 7734 Hawthorne Ave | $649,900 | $386.62 | 3/2/0 | 1,681 sf/156.2 m² | 8/30/2017 |
|
|||
| 7850 Hawthorne Ave | $910,000 | $418.78 | 3/3/0 | 2,173 sf/201.9 m² | 7/19/2017 |
|
|||
| 1690 Cleveland Road | $1,362,500 | $571.52 | 3/3/0 | 2,384 sf/221.5 m² | 6/28/2017 |
|
|||
| 1690 Cleveland | $1,362,500 | $571.52 | 3/3/ | 2,384 sf/221.5 m² | 6/28/2017 |
|
|||
| 7820 Hawthorne Ave | $825,000 | $458.08 | 3/3/0 | 1,801 sf/167.3 m² | 2/16/2017 |
|
|||
| 1795 Daytonia Rd | $850,000 | $371.02 | 3/2/ | 2,291 sf/212.8 m² | 2/13/2017 |
|
|||
| 1730 Cleveland Rd | $1,380,000 | $575.48 | 3/2/ | 2,398 sf/222.8 m² | 9/26/2016 |
|
|||
| 1230 Stillwater Dr | $1,420,000 | $641.95 | 3/2/1 | 2,212 sf/205.5 m² | 9/9/2016 |
|
|||
| 1630 Cleveland Rd | $880,000 | $504.30 | 3/3/ | 1,745 sf/162.1 m² | 7/11/2016 |
|
|||
| 1410 S Biscayne Point Rd | $2,050,000 | $182.22 | 3/2/ | 11,250 sf/1,045.2 m² | 6/30/2016 |
|
|||
| 7720 Hawthorne | $781,000 | $327.33 | 3/3/ | 2,386 sf/221.7 m² | 6/20/2016 |
|
|||
| 7306 Gary Ave | $453,000 | $281.72 | 3/2/ | 1,608 sf/149.4 m² | 5/13/2016 |
|
|||
| $1,850,000 | $797.07 | 3/2/0 | 2,321 sf/215.6 m² | 4/5/2016 |
|
||||
| 1645 Cleveland Rd | $2,100,000 | $781.25 | 3/3/0 | 2,688 sf/249.7 m² | 2/19/2016 |
|
|||
| $565,000 | $285.35 | 3/2/0 | 1,980 sf/183.9 m² | 1/29/2016 |
|
||||
| 1230 Cleveland Rd | $1,220,000 | $373.20 | 3/3/1 | 3,269 sf/303.7 m² | 1/28/2016 |
|
|||
| $1,530,000 | $871.30 | 3/2/0 | 1,756 sf/163.1 m² | 1/15/2016 |
|
||||
| $901,089 | $589.72 | 3/3/0 | 1,528 sf/142.0 m² | 10/2/2015 |
|
||||
| 1555 Daytonia Rd | $895,000 | $408.68 | 3/2/0 | 2,190 sf/203.5 m² | 9/30/2015 |
|
|||
| $900,000 | $544.46 | 3/2/0 | 1,653 sf/153.6 m² | 9/17/2015 |
|
||||
| 1311 Stillwater Dr | $1,600,000 | $664.73 | 3/2/0 | 2,407 sf/223.6 m² | 8/31/2015 |
|
|||
| 1260 Daytonia Rd | $590,000 | $257.19 | 3/2/0 | 2,294 sf/213.1 m² | 8/28/2015 |
|
|||
| 1050 Stillwater Dr | $1,400,000 | $736.84 | 3/2/0 | 1,900 sf/176.5 m² | 6/16/2015 |
|
|||
| $750,000 | $299.40 | 3/3/0 | 2,505 sf/232.7 m² | 6/5/2015 |
|
||||
| 7282 Gary Av | $280,000 | $174.13 | 3/2/1 | 1,608 sf/149.4 m² | 3/5/2015 |
|
|||
| 1771 Cleveland | $2,000,000 | $832.64 | 3/2/0 | 2,402 sf/223.2 m² | 2/3/2015 |
|
|||
| 1301 S S Biscayne Point Rd | $650,000 | $359.71 | 3/2/0 | 1,807 sf/167.9 m² | 12/29/2014 |
|
|||
| 1844 Daytonia Rd | $2,000,000 | $835.07 | 3/2/0 | 2,395 sf/222.5 m² | 12/2/2014 |
|
|||
| 7600 Bayside Ln | $977,500 | $358.85 | 3/3/0 | 2,724 sf/253.1 m² | 10/15/2014 |
|
|||
| 7550 Bayside | $1,645,000 | $667.07 | 3/2/1 | 2,466 sf/229.1 m² | 9/4/2014 |
|
|||
| 827 84 St | $349,900 | $268.53 | 3/2/0 | 1,303 sf/121.1 m² | 8/18/2014 |
|
|||
| 1760 Cleveland Rd | $840,000 | $327.23 | 3/2/1 | 2,567 sf/238.5 m² | 7/25/2014 |
|
|||
| 1335 Cleveland Rd | $540,000 | $276.92 | 3/2/0 | 1,950 sf/181.2 m² | 7/11/2014 |
|
|||
| 1450 Stillwater Dr | $1,460,000 | $812.01 | 3/2/1 | 1,798 sf/167.0 m² | 6/16/2014 |
|
|||
| 1844 Daytonia Rd | $920,000 | $384.13 | 3/2/0 | 2,395 sf/222.5 m² | 6/10/2014 |
|
|||
| 7900 Noremac Av | $760,000 | $467.12 | 3/2/0 | 1,627 sf/151.2 m² | 5/23/2014 |
|
|||
| 1310 Cleveland Rd | $875,000 | $489.37 | 3/2/0 | 1,788 sf/166.1 m² | 5/14/2014 |
|
|||
| 1395 Daytonia Rd | $1,075,000 | $497.92 | 3/2/0 | 2,159 sf/200.6 m² | 5/9/2014 |
|
|||
| 641 86 St | $1,030,000 | $553.47 | 3/2/0 | 1,861 sf/172.9 m² | 5/9/2014 |
|
|||
| 1870 Cleveland Rd | $850,000 | $369.57 | 3/2/0 | 2,300 sf/213.7 m² | 4/30/2014 |
|
|||
| 1310 Daytonia Rd | $489,000 | $246.97 | 3/2/0 | 1,980 sf/183.9 m² | 3/5/2014 |
|
|||
| 8055 Noremac Av | $720,000 | $319.29 | 3/2/0 | 2,255 sf/209.5 m² | 12/27/2013 |
|
|||
| $925,000 | $433.66 | 3/4/0 | 2,133 sf/198.2 m² | 12/2/2013 |
|
||||
| 7610 Bayside | $710,000 | $405.25 | 3/3/0 | 1,752 sf/162.8 m² | 12/2/2013 |
|
|||
| 1151 Stillwater Dr | $1,517,500 | $835.63 | 3/3/0 | 1,816 sf/168.7 m² | 11/20/2013 |
|
|||
| 1681 Daytonia Rd | $755,000 | $375.44 | 3/2/0 | 2,011 sf/186.8 m² | 7/31/2013 |
|
|||
| 741 86 St | $950,000 | $489.69 | 3/2/0 | 1,940 sf/180.2 m² | 6/18/2013 |
|
|||
| 1321 S Biscayne Point Rd | $460,000 | $314.85 | 3/2/0 | 1,461 sf/135.7 m² | 5/31/2013 |
|
|||
| 1680 Cleveland Rd | $735,000 | $341.86 | 3/3/0 | 2,150 sf/199.7 m² | 5/24/2013 |
|
|||
| 661 86 St | $735,000 | $365.49 | 3/2/0 | 2,011 sf/186.8 m² | 4/26/2013 |
|
|||
| 1405 Daytonia Rd | $760,000 | $428.17 | 3/2/0 | 1,775 sf/164.9 m² | 4/2/2013 |
|
|||
| 1321 Stillwater Dr | $835,000 | $422.78 | 3/2/0 | 1,975 sf/183.5 m² | 3/13/2013 |
|
|||
| 7707 Hawthorne Av | $750,000 | $468.75 | 3/2/1 | 1,600 sf/148.6 m² | 2/8/2013 |
|
|||
| 1640 Cleveland Rd | $583,625 | $324.78 | 3/3/0 | 1,797 sf/166.9 m² | 1/17/2013 |
|
|||
| 930 Stillwater Dr | $1,125,000 | $535.46 | 3/2/0 | 2,101 sf/195.2 m² | 12/21/2012 |
|
|||
| 7707 Hawthorne Av | $340,000 | $225.02 | 3/2/0 | 1,511 sf/140.4 m² | 12/14/2012 |
|
|||
| 1782 Cleveland | $725,000 | $313.85 | 3/2/0 | 2,310 sf/214.6 m² | 11/20/2012 |
|
|||
| 1100 Stillwater | $1,100,000 | $626.42 | 3/2/0 | 1,756 sf/163.1 m² | 10/22/2012 |
|
|||
| 7600 Bayside Ln | $680,000 | $246.20 | 3/3/1 | 2,762 sf/256.6 m² | 10/9/2012 |
|
|||
| 7900 Noremac Av | $420,000 | $258.14 | 3/2/0 | 1,627 sf/151.2 m² | 8/28/2012 |
|
|||
| $175,000 | $122.38 | 3/2/0 | 1,430 sf/132.9 m² | 6/7/2012 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7770 Hawthorne Ave | $2,450,000 | $923.13 | 4/3/0 | 2,654 sf/246.6 m² | 7/31/2026 |
|
|||
| 1323 Cleveland | $2,100,000 | $1,009.13 | 4/3/0 | 2,081 sf/193.3 m² | 6/22/2026 |
|
|||
| 1510 Stillwater Dr | $8,388,888 | $2,138.39 | 4/4/1 | 3,923 sf/364.5 m² | 3/16/2026 |
|
|||
| 1375 N Biscayne Point Rd | $5,524,500 | $1,123.32 | 4/3/0 | 4,918 sf/456.9 m² | 12/30/2025 |
|
|||
