You are requesting information from Brown Harris Stevens on Gables Estates
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Sale: | 2 |
Least Expensive: | $14,900,000 |
Most Expensive: | $38,900,000 |
Sales Data as of: | 11/21/2024 |
Gables Estates combines prestige, privacy and security for an unrivalled quality of life. These estates offer a quiet and unique waterfront community of high quality homes nestled on the water's edge of Coral Gables. This exclusive, lush community covers over two hundred acres of Coral Gables' shoreline and represents some of the most desirable properties in South Florida. Gables Estates is easily recognized worldwide as one of the most respected waterfront addresses in the country with easy access to Miami's International Airport, the University of Miami, Biscayne Bay, National Parks and the Greater Miami Area.
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
New | 650 Leucadendra Dr | $14,900,000 | $2,166.01 | 5/5/0 | 6,879 sf/639.1 m² | 11/13/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
9175 Arvida Dr | $38,900,000 | $2,960.65 | 8/8/2 | 13,139 sf/1,220.7 m² | 10/21/2024 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
401 Leucadendra Dr | $16,000,000 | $2,290.95 | 4/4/1 | 6,984 sf/648.8 m² | 10/7/2021 | ||||
145 Leucadendra Dr | $7,400,000 | $2,297.42 | 4/2/0 | 3,221 sf/299.2 m² | 12/29/2020 | ||||
300 Leucadendra Dr | $7,450,000 | $732.98 | 4/7/1 | 10,164 sf/944.3 m² | 4/22/2016 | ||||
145 Leucadendra Dr | $7,000,000 | $2,173.24 | 4/2/1 | 3,221 sf/299.2 m² | 3/7/2014 | ||||
150 Arvida Pw | $12,400,000 | $2,242.31 | 4/4/0 | 5,530 sf/513.8 m² | 12/14/2012 | ||||
585 Arvida Pw | $5,860,000 | $576.43 | 4/4/2 | 10,166 sf/944.5 m² | 3/31/2012 | ||||
225 Leucadendra Dr | $4,750,000 | $666.57 | 4/5/2 | 7,126 sf/662.0 m² | 7/15/2011 | ||||
585 Arvida Pw | $8,500,000 | $836.12 | 4/4/0 | 10,166 sf/944.5 m² | 3/21/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
9191 Old Cutler Rd | $4,700,000 | $555.16 | 5/6/1 | 8,466 sf/786.5 m² | 3/24/2022 | ||||
9191 Old Cutler Rd | $3,950,000 | $466.57 | 5/6/1 | 8,466 sf/786.5 m² | 10/30/2020 | ||||
80 Leucadendra Dr | $10,500,000 | $851.17 | 5/6/1 | 12,336 sf/1,146.1 m² | 12/21/2018 | ||||
395 Leucadendra Dr | $8,000,000 | $869.28 | 5/7/1 | 9,203 sf/855.0 m² | 4/6/2018 | ||||
650 Leucadendra Dr | $5,900,000 | $857.68 | 5/5/ | 6,879 sf/639.1 m² | 6/14/2017 | ||||
500 Leucadendra Dr | $6,850,000 | $1,204.08 | 5/6/1 | 5,689 sf/528.5 m² | 4/3/2017 | ||||
301 Arvida Pkwy | $7,755,000 | $1,769.74 | 5/4/ | 4,382 sf/407.1 m² | 11/1/2016 | ||||
395 Leucadendra Dr | $9,362,500 | $1,017.33 | 5/7/1 | 9,203 sf/855.0 m² | 1/11/2016 | ||||
444 Arvida Pw | $9,000,000 | $1,044.93 | 5/6/1 | 8,613 sf/800.2 m² | 7/18/2014 | ||||
660 Arvida Pw | $9,800,000 | $1,504.91 | 5/6/1 | 6,512 sf/605.0 m² | 7/23/2013 | ||||
555 Arvida Pw | $7,000,000 | $823.53 | 5/6/1 | 8,500 sf/789.7 m² | 4/30/2013 | ||||
550 Arvida Pw | $8,175,000 | $1,039.55 | 5/5/1 | 7,864 sf/730.6 m² | 10/9/2012 | ||||
50 Leucadendra Dr | $5,000,000 | $721.92 | 5/6/1 | 6,926 sf/643.4 m² | 4/30/2012 | ||||
180 Arvida Pw | $16,750,000 | $1,302.89 | 5/8/0 | 12,856 sf/1,194.4 m² | 3/30/2012 | ||||
480 Arvida Pw | $5,830,900 | $1,322.20 | 5/4/1 | 4,410 sf/409.7 m² | 10/26/2011 | ||||
2 Leucadendra Dr | $5,150,000 | $972.62 | 5/5/0 | 5,295 sf/491.9 m² | 7/25/2011 | ||||
115 Arvida Pw | $4,150,000 | $693.98 | 5/6/1 | 5,980 sf/555.6 m² | 11/22/2010 | ||||
50 Leucadendra Dr | $4,300,000 | $620.85 | 5/6/1 | 6,926 sf/643.4 m² | 4/30/2009 | ||||
431 Arvida Pw | $6,800,000 | $1,056.23 | 5/5/1 | 6,438 sf/598.1 m² | 11/28/2007 | ||||
105 Arvida Pw | $5,955,000 | $802.99 | 5/5/1 | 7,416 sf/689.0 m² | 8/20/2007 | ||||
431 Arvida Pw | $6,000,000 | $931.97 | 5/7/1 | 6,438 sf/598.1 m² | 7/3/2007 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
250 Leucadendra Dr | $10,300,000 | n/a | 6/6/1 | n/a | 4/26/2021 | ||||
601 Leucadendra Dr | $14,500,000 | $1,504.15 | 6/5/2 | 9,640 sf/895.6 m² | 4/7/2021 | ||||
8815 Arvida Dr | $14,000,000 | $1,064.56 | 6/8/2 | 13,151 sf/1,221.8 m² | 12/10/2020 | ||||
8950 Arvida Dr | $13,600,000 | $790.01 | 6/9/2 | 17,215 sf/1,599.3 m² | 11/5/2020 | ||||
8820 Arvida Dr | $4,375,000 | $811.84 | 6/6/1 | 5,389 sf/500.7 m² | 2/20/2020 | ||||
555 Leucadendra Dr | $23,000,000 | $2,250.49 | 6/7/1 | 10,220 sf/949.5 m² | 7/25/2019 | ||||
135 Leucadendra Dr | $7,400,000 | $840.34 | 6/5/ | 8,806 sf/818.1 m² | 1/28/2019 | ||||
110 Arvida Pw | $25,800,000 | $2,022.58 | 6/9/1 | 12,756 sf/1,185.1 m² | 10/31/2016 | ||||
8950 Arvida Dr | $12,541,265 | $924.12 | 6/9/2 | 13,571 sf/1,260.8 m² | 8/11/2016 | ||||
210 Arvida Pw | $7,800,000 | $970.03 | 6/5/2 | 8,041 sf/747.0 m² | 3/14/2016 | ||||
601 Leucadendra Dr | $9,500,000 | $812.38 | 6/5/1 | 11,694 sf/1,086.4 m² | 9/22/2015 | ||||
555 Leucadendra Dr | $17,200,000 | $1,682.97 | 6/7/1 | 10,220 sf/949.5 m² | 3/4/2015 | ||||
9175 Arvida Dr | $5,350,000 | $872.90 | 6/5/0 | 6,129 sf/569.4 m² | 1/22/2015 | ||||
Sold,By,BHS | 540 Leucadendra Dr | $6,200,000 | $920.70 | 6/5/1 | 6,734 sf/625.6 m² | 1/12/2015 | |||
210 Arvida Pw | $7,350,000 | $914.07 | 6/5/2 | 8,041 sf/747.0 m² | 7/29/2014 | ||||
9175 Arvida Dr | $4,450,000 | $726.06 | 6/4/1 | 6,129 sf/569.4 m² | 6/25/2013 | ||||
Sold,By,BHS | $3,450,000 | $507.05 | 6/5/1 | 6,804 sf/632.1 m² | 4/19/2013 | ||||
197 Leucadendra Dr | $4,400,000 | $871.63 | 6/5/1 | 5,048 sf/469.0 m² | 3/29/2012 | ||||
431 Arvida Pw | $5,000,000 | $776.64 | 6/7/1 | 6,438 sf/598.1 m² | 5/20/2009 | ||||
395 Leucadendra Dr | $6,000,000 | $651.96 | 6/8/1 | 9,203 sf/855.0 m² | 3/22/2007 | ||||
220 Leucadendra Dr | $6,700,000 | $930.17 | 6/6/1 | 7,203 sf/669.2 m² | 10/25/2006 | ||||
280 Arvida Pw | $7,900,000 | $1,022.26 | 6/6/2 | 7,728 sf/718.0 m² | 8/23/2006 | ||||
9000 Arvida Dr | $4,003,500 | $588.40 | 6/5/1 | 6,804 sf/632.1 m² | 3/22/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
485 Leucadendra Dr | $11,000,000 | $1,007.70 | 7/9/2 | 10,916 sf/1,014.1 m² | 9/20/2016 | ||||
360 Casuarina Conc | $12,000,000 | $826.67 | 7/7/2 | 14,516 sf/1,348.6 m² | 4/27/2012 | ||||
181 Leucadendra Dr | $15,835,000 | $1,059.48 | 7/7/1 | 14,946 sf/1,388.5 m² | 1/9/2012 | ||||
Sold,By,BHS | 500 Arvida Pw | $10,500,000 | $617.65 | 7/9/2 | 17,000 sf/1,579.4 m² | 8/6/2010 | |||
Sold,By,BHS | 601 Arvida Pw | $5,750,000 | $724.55 | 7/7/2 | 7,936 sf/737.3 m² | 11/12/2009 | |||
Sold,By,BHS | 460 Leucadendra Dr Gables Estates | $5,150,000 | $674.00 | 7/7/1 | 7,641 sf/709.9 m² | 10/1/2009 | |||
460 Leucadendra Dr | $7,000,000 | $916.11 | 7/7/1 | 7,641 sf/709.9 m² | 4/16/2007 | ||||
457 Leucadendra Dr | $9,400,000 | $917.34 | 7/9/1 | 10,247 sf/952.0 m² | 8/31/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
220 Leucadendra Dr | $7,900,000 | $1,096.77 | 8/8/1 | 7,203 sf/669.2 m² | 5/20/2019 | ||||
365 Arvida Pw | $10,250,000 | $813.49 | 8/7/4 | 12,600 sf/1,170.6 m² | 4/1/2015 | ||||
9151 Arvida Ln | $12,600,000 | $835.54 | 8/10/2 | 15,080 sf/1,401.0 m² | 3/18/2015 | ||||
200 Leucadendra Dr | $8,500,000 | $925.93 | 8/7/2 | 9,180 sf/852.8 m² | 7/2/2014 | ||||
90 Leucadendra Dr | $6,850,000 | $1,307.25 | 8/8/0 | 5,240 sf/486.8 m² | 4/7/2014 | ||||
Sold,By,BHS | 400 Arvida Pw | $11,500,000 | $841.38 | 8/9/4 | 13,668 sf/1,269.8 m² | 3/28/2013 | |||
200 Leucadendra Dr | $7,500,000 | $844.78 | 8/7/2 | 8,878 sf/824.8 m² | 12/21/2012 | ||||
$11,350,000 | $867.34 | 8/8/1 | 13,086 sf/1,215.7 m² | 10/9/2012 | |||||
Sold,By,BHS | 485 Leucadendra Dr | $11,000,000 | $1,007.70 | 8/9/2 | 10,916 sf/1,014.1 m² | 6/1/2012 | |||
Sold,By,BHS | 85 Arvida Pw | $11,700,000 | $1,008.79 | 8/7/2 | 11,598 sf/1,077.5 m² | 2/26/2008 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
325 Leucadendra Dr | $26,020,000 | $1,441.95 | 9/9/2 | 18,045 sf/1,676.4 m² | 1/9/2024 | ||||
340 Leucadendra Dr | $12,250,000 | $591.05 | 9/11/2 | 20,726 sf/1,925.5 m² | 7/27/2020 | ||||
90 Leucadendra Dr | $22,000,000 | $1,458.40 | 9/9/3 | 15,085 sf/1,401.4 m² | 7/22/2020 | ||||
325 Leucadendra Dr | $16,500,000 | $1,036.43 | 9/9/2 | 15,920 sf/1,479.0 m² | 4/18/2016 | ||||
325 Leucadendra Dr | $8,000,000 | $490.47 | 9/9/2 | 16,311 sf/1,515.3 m² | 3/3/2014 | ||||
41 Arvida Pw | $25,000,000 | $1,843.25 | 9/7/3 | 13,563 sf/1,260.0 m² | 7/27/2012 |
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 11/21/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.