You are requesting information from Brown Harris Stevens on North Bay and Alton Road in Miami Beach
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Number of Homes Listed For Sale: | 17 |
| Least Expensive: | $675,000 |
| Most Expensive: | $9,300,000 |
| Sales Data as of: | 10/6/2026 |
The homes that run along North Bay Road are considred to be among the most-desirable in Miami Beach. Starting just north of the Sunset Islands and running up to La Gorce island, this area also encompasses homes on Alton Road.
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4470 Alton Rd | $3,900,000 | $1,495.97 | 2/2/0 | 2,607 sf/242.2 m² | 12/11/2025 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4323 N Bay Rd | $2,100,000 | $860.66 | 3/2/0 | 2,440 sf/226.7 m² | 9/1/2026 |
|
|||
| 4455 N Bay Rd | $3,989,000 | $1,602.65 | 3/2/0 | 2,489 sf/231.2 m² | 7/4/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5288 Alton | $675,000 | $146.10 | 4/4/0 | 4,620 sf/429.2 m² | 1/6/2026 |
|
|||
| 5288 Alton | $675,000 | $146.10 | 4/4/0 | 4,620 sf/429.2 m² | 1/6/2026 |
|
|||
| 5842 Alton Rd | $2,350,000 | $784.38 | 4/3/1 | 2,996 sf/278.3 m² | 7/27/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4430 Alton Rd | $3,787,000 | $953.42 | 5/5/1 | 3,972 sf/369.0 m² | 7/24/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5309 Alton Rd | $4,695,000 | $661.36 | 6/5/1 | 7,099 sf/659.5 m² | 6/20/2026 |
|
|||
| 6015 N Bay Rd | $9,300,000 | $1,415.09 | 6/7/1 | 6,572 sf/610.6 m² | 8/13/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5812 Alton Rd | $4,950,000 | $904.11 | 7/7/0 | 5,475 sf/508.6 m² | 5/16/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
|---|---|---|---|---|---|---|---|---|---|
| 5004 N Bay Rd | $36,000,000 | Pending | Pending | 8/7/3 | 16,655 sf/1,547.3 m² | 4/13/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4152 Alton Rd | $1,262,000 | n/a | 0/0/0 | n/a | 7/25/2023 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5460 Alton | $2,290,550 | n/a | 2/2/1 | n/a | 9/22/2025 |
|
|||
| 5350 Alton Rd | $1,299,000 | $467.10 | 2/2/0 | 2,781 sf/258.4 m² | 2/4/2022 |
|
|||
| 4373 N Bay Rd | $1,915,000 | $784.84 | 2/2/1 | 2,440 sf/226.7 m² | 7/6/2021 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5371 N Bay | $2,550,000 | $1,075.95 | 3/3/0 | 2,370 sf/220.2 m² | 12/19/2025 |
|
|||
| 4322 Alton | $1,260,000 | $523.04 | 3/2/0 | 2,409 sf/223.8 m² | 11/17/2025 |
|
|||
| 4640 N Bay Rd | $10,400,000 | $4,482.76 | 3/3/1 | 2,320 sf/215.5 m² | 11/6/2025 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5625 N Bay | $3,900,000 | $760.23 | 4/4/1 | 5,130 sf/476.6 m² | 6/9/2026 |
|
|||
| 5711 N Bay | $5,200,000 | $1,488.27 | 4/4/0 | 3,494 sf/324.6 m² | 4/22/2026 |
|
|||
| 4416 Alton | $1,650,000 | $662.92 | 4/3/0 | 2,489 sf/231.2 m² | 8/21/2025 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 5970 Alton Rd | $1,150,000 | $336.16 | 4/4/0 | 3,421 sf/317.8 m² | 2/5/2021 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 5401 Alton Rd | $600,000 | $182.65 | 4/4/0 | 3,285 sf/305.2 m² | 2/8/2013 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4501 N Bay | $4,500,000 | $872.77 | 5/4/1 | 5,156 sf/479.0 m² | 6/11/2026 |
|
|||
| 5055 N Bay | $4,325,000 | $952.22 | 5/3/0 | 4,542 sf/422.0 m² | 5/18/2026 |
|
|||
| 4740 Alton Rd | $3,600,000 | $1,034.48 | 5/5/1 | 3,480 sf/323.3 m² | 4/27/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 5951 Alton Rd | $2,750,000 | $538.37 | 5/5/1 | 5,108 sf/474.5 m² | 11/19/2018 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 2729 N Bay Rd | $2,800,000 | $757.17 | 5/5/1 | 3,698 sf/343.6 m² | 3/5/2018 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 4452 N Bay Rd | $12,850,000 | $2,214.75 | 5/5/2 | 5,802 sf/539.0 m² | 2/21/2017 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5825 Alton | $4,700,000 | $1,320.60 | 6/5/0 | 3,559 sf/330.6 m² | 5/15/2026 |
|
|||
| 4340 N Bay | $25,000,000 | $2,334.92 | 6/7/1 | 10,707 sf/994.7 m² | 3/16/2026 |
|
|||
| 5905 N Bay | $5,000,000 | $652.83 | 6/4/0 | 7,659 sf/711.5 m² | 12/31/2025 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 2300 Alton Rd | $1,250,000 | $313.91 | 6/6/1 | 3,982 sf/369.9 m² | 12/20/2013 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5300 N Bay | $27,000,000 | $4,482.82 | 7/7/1 | 6,023 sf/559.6 m² | 5/27/2026 |
|
|||
| 5077 N Bay | $8,750,000 | $1,109.00 | 7/6/1 | 7,890 sf/733.0 m² | 2/6/2026 |
|
|||
| 4774 N Bay | $29,500,000 | $4,038.88 | 7/9/1 | 7,304 sf/678.6 m² | 5/19/2025 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 6000 N Bay | $31,525,000 | $2,971.81 | 8/8/1 | 10,608 sf/985.5 m² | 5/19/2026 |
|
|||
| 5060 N Bay | $25,500,000 | $3,821.94 | 8/7/2 | 6,672 sf/619.8 m² | 2/6/2025 |
|
|||
| 5061 N Bay Rd | $8,520,850 | $1,169.96 | 8/7/1 | 7,283 sf/676.6 m² | 5/26/2023 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4736 N Bay | $72,250,000 | $5,756.05 | 9/9/4 | 12,552 sf/1,166.1 m² | 10/11/2024 |
|
|||
| 4736 N Bay | $10,000,000 | $1,167.00 | 9/8/3 | 8,569 sf/796.1 m² | 8/21/2018 |
|
|||
| 4358 N Bay Rd | $30,000,000 | $1,510.50 | 9/11/2 | 19,861 sf/1,845.1 m² | 5/24/2013 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5050 N Bay Rd | $14,200,000 | $1,366.83 | 10/11/2 | 10,389 sf/965.2 m² | 2/18/2020 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5718/5725 N Bay | $30,000,000 | $2,205.40 | 11/11/4 | 13,603 sf/1,263.8 m² | 10/18/2024 |
|
Please fill out this form to continue to have full access to all our listing data.
Your information is kept confidential. We don't share our data with anyone else.
If you have any questions or any problem using this form, please call (305) 726-0100
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
