You are requesting information from Brown Harris Stevens on North Bay and Alton Road in Miami Beach
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
| Number of Homes Listed For Sale: | 15 |
| Least Expensive: | $675,000 |
| Most Expensive: | $9,700,000 |
| Sales Data as of: | 8/25/2026 |
The homes that run along North Bay Road are considred to be among the most-desirable in Miami Beach. Starting just north of the Sunset Islands and running up to La Gorce island, this area also encompasses homes on Alton Road.
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4470 Alton Rd | $3,900,000 | $1,495.97 | 2/2/0 | 2,607 sf/242.2 m² | 12/11/2025 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4455 N Bay Rd | $3,989,000 | $1,602.65 | 3/2/0 | 2,489 sf/231.2 m² | 7/4/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5288 Alton | $675,000 | $146.10 | 4/4/0 | 4,620 sf/429.2 m² | 1/6/2026 |
|
|||
| 5288 Alton | $675,000 | $146.10 | 4/4/0 | 4,620 sf/429.2 m² | 1/6/2026 |
|
|||
| 5842 Alton Rd | $2,350,000 | $784.38 | 4/3/1 | 2,996 sf/278.3 m² | 7/27/2026 |
|
|||
| 5824 Alton Rd | $3,100,000 | $969.96 | 4/3/1 | 3,196 sf/296.9 m² | 4/30/2026 |
|
|||
| 5244 Alton Rd | $3,250,000 | $791.33 | 4/3/1 | 4,107 sf/381.6 m² | 10/13/2025 |
|
|||
| 4354 Alton Rd | $3,399,000 | $928.43 | 4/3/1 | 3,661 sf/340.1 m² | 5/29/2026 |
|
|||
| 707 W 54th St | $3,590,000 | $916.28 | 4/3/1 | 3,918 sf/364.0 m² | 3/9/2026 |
|
|||
| 6020 Alton Rd | $4,975,000 | $1,292.21 | 4/4/1 | 3,850 sf/357.7 m² | 7/17/2026 |
|
|||
| 5831 Alton Rd | $6,250,000 | $1,434.47 | 4/4/1 | 4,357 sf/404.8 m² | 11/16/2025 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4430 Alton Rd | $3,787,000 | $953.42 | 5/5/1 | 3,972 sf/369.0 m² | 7/24/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5309 Alton Rd | $4,695,000 | $661.36 | 6/5/1 | 7,099 sf/659.5 m² | 6/20/2026 |
|
|||
| 6015 N Bay Rd | $9,700,000 | $1,475.96 | 6/7/1 | 6,572 sf/610.6 m² | 8/13/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5812 Alton Rd | $5,250,000 | $958.90 | 7/7/0 | 5,475 sf/508.6 m² | 5/16/2026 |
|
| Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
|---|---|---|---|---|---|---|---|---|---|
| 5004 N Bay Rd | $36,000,000 | Pending | Pending | 8/7/3 | 16,655 sf/1,547.3 m² | 4/13/2026 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4152 Alton | $1,262,000 | n/a | 0/0/0 | n/a | 7/25/2023 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5460 Alton | $2,290,550 | n/a | 2/2/1 | n/a | 9/22/2025 |
|
|||
| 5350 Alton | $1,299,000 | $467.10 | 2/2/0 | 2,781 sf/258.4 m² | 2/4/2022 |
|
|||
| 4373 N Bay | $1,915,000 | $784.84 | 2/2/1 | 2,440 sf/226.7 m² | 7/6/2021 |
|
|||
| 6025 Alton | $1,250,000 | $708.22 | 2/2/0 | 1,765 sf/164.0 m² | 2/5/2021 |
|
|||
| 5460 Alton | $1,060,000 | $398.05 | 2/2/1 | 2,663 sf/247.4 m² | 12/9/2019 |
|
|||
| 6025 Alton | $960,000 | $543.91 | 2/2/0 | 1,765 sf/164.0 m² | 11/18/2019 |
|
|||
| 4373 N Bay | $1,300,000 | $532.79 | 2/2/1 | 2,440 sf/226.7 m² | 3/18/2019 |
|
|||
| 5327 Alton | $1,150,000 | $587.03 | 2/2/ | 1,959 sf/182.0 m² | 12/10/2018 |
|
|||
| 4315 N Bay | $726,574 | $390.84 | 2/2/0 | 1,859 sf/172.7 m² | 2/27/2017 |
|
|||
| 4441 N Bay | $912,285 | $567.34 | 2/2/0 | 1,608 sf/149.4 m² | 9/30/2014 |
|
|||
| 6025 Alton Rd | $690,000 | $427.24 | 2/2/0 | 1,615 sf/150.0 m² | 5/2/2012 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5371 N Bay | $2,550,000 | $1,075.95 | 3/3/0 | 2,370 sf/220.2 m² | 12/19/2025 |
|
|||
| 4322 Alton | $1,260,000 | $523.04 | 3/2/0 | 2,409 sf/223.8 m² | 11/17/2025 |
|
|||
| 4640 N Bay Rd | $10,400,000 | $4,482.76 | 3/3/1 | 2,320 sf/215.5 m² | 11/6/2025 |
|
|||
| 4515 N Bay | $2,600,000 | $760.23 | 3/3/0 | 3,420 sf/317.7 m² | 9/5/2025 |
|
|||
| 4500 Alton | $1,600,000 | $681.72 | 3/3/0 | 2,347 sf/218.0 m² | 4/21/2025 |
|
|||
| 4144 Alton | $1,125,000 | $592.11 | 3/2/0 | 1,900 sf/176.5 m² | 12/20/2024 |
|
|||
| 5301 Alton | $2,100,000 | $861.72 | 3/3/0 | 2,437 sf/226.4 m² | 6/7/2024 |
|
|||
| 5801 Alton | $3,600,000 | $778.72 | 3/3/1 | 4,623 sf/429.5 m² | 6/4/2024 |
|
|||
| 4433 N Bay | $4,550,000 | $1,134.95 | 3/3/1 | 4,009 sf/372.4 m² | 5/2/2024 |
|
|||
| 4180 Alton | $2,400,000 | $800.53 | 3/3/1 | 2,998 sf/278.5 m² | 9/27/2023 |
|
|||
| 4455 N Bay | $1,745,000 | $706.76 | 3/2/0 | 2,469 sf/229.4 m² | 1/31/2023 |
|
|||
| 4756 Alton | $1,410,000 | $632.00 | 3/3/0 | 2,231 sf/207.3 m² | 6/15/2022 |
|
|||
| 4235 N Bay | $2,550,000 | $1,339.99 | 3/3/0 | 1,903 sf/176.8 m² | 2/24/2022 |
|
|||
| 5850 Alton | $1,125,000 | $368.97 | 3/2/0 | 3,049 sf/283.3 m² | 1/10/2022 |
|
|||
| 5371 N Bay | $1,905,000 | $803.80 | 3/3/0 | 2,370 sf/220.2 m² | 12/2/2021 |
|
|||
| 4640 N Bay | $6,800,000 | $2,920.96 | 3/3/1 | 2,328 sf/216.3 m² | 11/19/2021 |
|
|||
| 5750 Alton | $1,100,000 | $604.40 | 3/3/1 | 1,820 sf/169.1 m² | 10/12/2021 |
|
|||
| 5301 Alton | $1,850,000 | $759.13 | 3/3/0 | 2,437 sf/226.4 m² | 9/30/2021 |
|
|||
| 4708 Alton | $889,000 | $375.74 | 3/2/0 | 2,366 sf/219.8 m² | 9/9/2021 |
|
|||
| 5925 Alton | $1,050,000 | $535.71 | 3/3/0 | 1,960 sf/182.1 m² | 4/16/2021 |
|
|||
| 4628 Alton | $1,200,000 | $384.37 | 3/4/0 | 3,122 sf/290.0 m² | 4/2/2021 |
|
|||
| 4235 N Bay | $1,380,000 | $725.17 | 3/3/0 | 1,903 sf/176.8 m² | 1/28/2021 |
|
|||
| 4180 Alton (not Main Alton - Aka 43rd St.) | $1,653,000 | $551.37 | 3/3/1 | 2,998 sf/278.5 m² | 12/18/2020 |
|
|||
| 5225 N Bay | $1,825,000 | $728.25 | 3/2/1 | 2,506 sf/232.8 m² | 11/17/2020 |
|
|||
| 5730 Alton | $1,125,000 | $395.71 | 3/3/0 | 2,843 sf/264.1 m² | 11/16/2020 |
|
|||
| 4323 N Bay | $1,075,000 | $440.57 | 3/2/1 | 2,440 sf/226.7 m² | 11/2/2020 |
|
|||
| 4746 Alton | $750,000 | $345.30 | 3/2/0 | 2,172 sf/201.8 m² | 9/30/2020 |
|
|||
| 5315 Alton | $1,700,000 | $658.15 | 3/3/1 | 2,583 sf/240.0 m² | 9/17/2020 |
|
|||
| 5241 N Bay | $1,165,000 | $418.16 | 3/4/0 | 2,786 sf/258.8 m² | 6/26/2020 |
|
|||
| 5825 Alton | $850,000 | $373.13 | 3/3/0 | 2,278 sf/211.6 m² | 6/8/2020 |
|
|||
| 4211 N Bay | $1,180,000 | $524.44 | 3/2/1 | 2,250 sf/209.0 m² | 12/17/2018 |
|
|||
| 4235 N Bay | $1,240,000 | $651.60 | 3/3/0 | 1,903 sf/176.8 m² | 9/17/2018 |
|
|||
| 5850 Alton | $625,000 | $204.99 | 3/2/0 | 3,049 sf/283.3 m² | 6/26/2018 |
|
|||
| 4700 Alton | $600,000 | $290.42 | 3/2/0 | 2,066 sf/191.9 m² | 12/4/2017 |
|
|||
| 5315 Alton | $850,000 | $290.30 | 3/3/ | 2,928 sf/272.0 m² | 1/11/2017 |
|
|||
| 5245 Alton | $1,095,000 | $554.15 | 3/3/ | 1,976 sf/183.6 m² | 9/15/2016 |
|
|||
| 4433 N Bay | $2,700,000 | $800.95 | 3/3/1 | 3,371 sf/313.2 m² | 9/7/2016 |
|
|||
| 4712 Alton | $939,000 | $549.77 | 3/3/0 | 1,708 sf/158.7 m² | 4/28/2016 |
|
|||
| 4740 Alton | $710,000 | $350.27 | 3/2/ | 2,027 sf/188.3 m² | 4/27/2016 |
|
|||
| 4665 N Bay | $3,250,000 | $768.14 | 3/3/0 | 4,231 sf/393.1 m² | 3/11/2016 |
|
|||
| 4610 Alton | $650,000 | $252.13 | 3/2/1 | 2,578 sf/239.5 m² | 2/26/2016 |
|
|||
| 6015 N Bay | $1,450,000 | $642.16 | 3/3/1 | 2,258 sf/209.8 m² | 2/4/2016 |
|
|||
| 4700 Alton | $825,000 | $399.32 | 3/2/1 | 2,066 sf/191.9 m² | 1/11/2016 |
|
|||
| 2360 Alton | $949,000 | $472.14 | 3/3/0 | 2,010 sf/186.7 m² | 11/6/2015 |
|
|||
| 5855 N Bay | $1,554,000 | $640.82 | 3/3/1 | 2,425 sf/225.3 m² | 6/29/2015 |
|
|||
| 4235 N Bay | $1,150,000 | $600.84 | 3/3/0 | 1,914 sf/177.8 m² | 5/29/2015 |
|
|||
| 4433 N Bay | $990,000 | $459.82 | 3/3/0 | 2,153 sf/200.0 m² | 12/3/2014 |
|
|||
| 4225 N Bay | $835,000 | $422.14 | 3/3/0 | 1,978 sf/183.8 m² | 10/8/2014 |
|
|||
| 4628 Alton | $1,250,000 | $409.43 | 3/4/0 | 3,053 sf/283.6 m² | 8/19/2014 |
|
|||
| 4720 Alton | $580,000 | $357.36 | 3/2/0 | 1,623 sf/150.8 m² | 3/14/2014 |
|
|||
| 4500 Alton | $695,000 | $326.90 | 3/2/0 | 2,126 sf/197.5 m² | 12/18/2013 |
|
|||
| 5815 N Bay | $1,100,000 | $441.06 | 3/2/0 | 2,494 sf/231.7 m² | 11/20/2013 |
|
|||
| 4180 Alton | $930,000 | $373.79 | 3/4/0 | 2,488 sf/231.1 m² | 8/7/2013 |
|
|||
| 5440 Alton | $672,000 | $250.56 | 3/2/0 | 2,682 sf/249.2 m² | 6/19/2013 |
|
|||
| 4700 Alton | $745,000 | $360.60 | 3/2/1 | 2,066 sf/191.9 m² | 6/18/2013 |
|
|||
| 4712 Alton | $325,000 | $199.26 | 3/3/1 | 1,631 sf/151.5 m² | 6/4/2013 |
|
|||
| 2125 N Bay | $900,000 | $470.71 | 3/2/0 | 1,912 sf/177.6 m² | 4/24/2013 |
|
|||
| 5825 Alton | $760,000 | $333.63 | 3/3/0 | 2,278 sf/211.6 m² | 2/25/2013 |
|
|||
| 1220 W 21 | $575,000 | $301.52 | 3/2/0 | 1,907 sf/177.2 m² | 2/15/2013 |
|
|||
| 5935 Alton | $620,000 | $269.45 | 3/2/0 | 2,301 sf/213.8 m² | 12/31/2012 |
|
|||
| $1,225,000 | $354.05 | 3/3/1 | 3,460 sf/321.4 m² | 5/18/2012 |
|
||||
| 4447 N Bay Rd | $845,000 | $268.25 | 3/4/0 | 3,150 sf/292.6 m² | 5/14/2012 |
|
|||
| $641,500 | $298.51 | 3/3/0 | 2,149 sf/199.6 m² | 4/26/2012 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5625 N Bay | $3,900,000 | $760.23 | 4/4/1 | 5,130 sf/476.6 m² | 6/9/2026 |
|
|||
| 5711 N Bay | $5,200,000 | $1,488.27 | 4/4/0 | 3,494 sf/324.6 m² | 4/22/2026 |
|
|||
| 4416 Alton | $1,650,000 | $662.92 | 4/3/0 | 2,489 sf/231.2 m² | 8/21/2025 |
|
|||
| 6001 N Bay | $2,735,000 | $974.70 | 4/4/0 | 2,806 sf/260.7 m² | 6/12/2025 |
|
|||
| 4329 Bay | $2,330,000 | $888.97 | 4/4/0 | 2,621 sf/243.5 m² | 6/9/2025 |
|
|||
| 5314 Alton | $1,900,000 | $836.64 | 4/3/0 | 2,271 sf/211.0 m² | 6/2/2025 |
|
|||
| 5100 Alton | $3,600,000 | $920.72 | 4/4/1 | 3,910 sf/363.3 m² | 4/20/2025 |
|
|||
| 4575 N Bay | $5,000,000 | $1,447.60 | 4/3/1 | 3,454 sf/320.9 m² | 3/3/2025 |
|
|||
| 4312 Alton | $2,210,000 | $587.61 | 4/4/0 | 3,761 sf/349.4 m² | 2/28/2025 |
|
|||
| 4756 Alton | $1,400,000 | $627.52 | 4/4/ | 2,231 sf/207.3 m² | 11/22/2024 |
|
|||
| 5147 N Bay | $3,825,000 | $988.88 | 4/4/1 | 3,868 sf/359.3 m² | 11/12/2024 |
|
|||
| 5785 Alton | $2,180,000 | $685.75 | 4/3/1 | 3,179 sf/295.3 m² | 11/5/2024 |
|
|||
| 5311 Alton | $2,100,000 | $754.85 | 4/3/0 | 2,782 sf/258.5 m² | 8/8/2024 |
|
|||
| 5715 N Bay | $5,000,000 | $1,162.52 | 4/4/1 | 4,301 sf/399.6 m² | 7/5/2024 |
|
|||
| 5832 Alton | $1,600,000 | $490.95 | 4/4/1 | 3,259 sf/302.8 m² | 6/25/2024 |
|
|||
| 5250 Alton | $2,200,000 | $698.63 | 4/3/0 | 3,149 sf/292.6 m² | 5/24/2024 |
|
|||
| 4334 Alton | $1,675,000 | $737.24 | 4/3/1 | 2,272 sf/211.1 m² | 5/21/2024 |
|
|||
| 2000 N Bay | $14,000,000 | $2,453.56 | 4/4/1 | 5,706 sf/530.1 m² | 4/29/2024 |
|
|||
| 4416 Alton | $2,060,000 | $827.64 | 4/3/1 | 2,489 sf/231.2 m² | 3/18/2024 |
|
|||
| 4161 N Bay | $2,500,000 | $717.77 | 4/5/ | 3,483 sf/323.6 m² | 2/8/2024 |
|
|||
| 5055 N Bay | $4,750,000 | $1,045.79 | 4/4/0 | 4,542 sf/422.0 m² | 1/9/2024 |
|
|||
| 4415 N Bay | $2,700,000 | $740.33 | 4/5/0 | 3,647 sf/338.8 m² | 12/14/2023 |
|
|||
| 5225 N Bay | $3,150,000 | $1,256.98 | 4/4/1 | 2,506 sf/232.8 m² | 12/1/2023 |
|
|||
| 4247 N Bay | $2,700,000 | $840.07 | 4/4/1 | 3,214 sf/298.6 m² | 11/16/2023 |
|
|||
| 5824 Alton | $2,480,000 | $775.97 | 4/3/0 | 3,196 sf/296.9 m² | 8/25/2023 |
|
|||
| 4575 N Bay | $2,800,000 | $810.65 | 4/3/1 | 3,454 sf/320.9 m² | 8/14/2023 |
|
|||
| 5831 Alton | $5,400,000 | $1,569.31 | 4/4/1 | 3,441 sf/319.7 m² | 5/25/2023 |
|
|||
| 6200 Alton | $2,235,000 | $526.63 | 4/4/0 | 4,244 sf/394.3 m² | 5/23/2023 |
|
|||
| 5226 Alton | $2,342,500 | $644.61 | 4/3/1 | 3,634 sf/337.6 m² | 3/16/2023 |
|
|||
| 2021 N Bay | $5,476,000 | $1,690.12 | 4/3/1 | 3,240 sf/301.0 m² | 3/10/2023 |
|
|||
| 5715 N Bay | $5,900,000 | $1,624.90 | 4/4/0 | 3,631 sf/337.3 m² | 11/17/2022 |
|
|||
| 4610 Alton | $3,200,000 | $770.53 | 4/4/1 | 4,153 sf/385.8 m² | 9/8/2022 |
|
|||
| 5842 Alton | $2,050,000 | $684.25 | 4/3/1 | 2,996 sf/278.3 m² | 6/27/2022 |
|
|||
| 4216 Alton | $1,600,000 | $689.66 | 4/4/0 | 2,320 sf/215.5 m² | 5/31/2022 |
|
|||
| 5170 Alton | $2,195,000 | $831.12 | 4/3/0 | 2,641 sf/245.4 m² | 4/27/2022 |
|
|||
| 5725 N Bay | $2,750,000 | $747.49 | 4/4/1 | 3,679 sf/341.8 m² | 3/24/2022 |
|
|||
| 4422 Alton | $2,725,000 | $851.30 | 4/3/1 | 3,201 sf/297.4 m² | 3/10/2022 |
|
|||
| 5288 Alton | $5,675,000 | $1,112.96 | 4/4/ | 5,099 sf/473.7 m² | 3/1/2022 |
|
|||
| 5835 N Bay | $4,000,000 | $1,169.93 | 4/4/0 | 3,419 sf/317.6 m² | 1/19/2022 |
|
|||
| 3045 N Bay | $1,650,000 | $580.99 | 4/2/1 | 2,840 sf/263.8 m² | 12/21/2021 |
|
|||
| 4450 Alton Rd | $2,200,000 | $653.01 | 4/4/1 | 3,369 sf/313.0 m² | 11/9/2021 |
|
|||
| 4765 N Bay | $2,000,000 | $711.49 | 4/3/0 | 2,811 sf/261.2 m² | 10/27/2021 |
|
|||
| 5326 Alton | $1,250,000 | $445.32 | 4/4/1 | 2,807 sf/260.8 m² | 10/19/2021 |
|
|||
| 5235 N Bay | $3,118,888 | $1,008.04 | 4/3/1 | 3,094 sf/287.4 m² | 10/18/2021 |
|
|||
| 4354 Alton | $925,000 | $308.13 | 4/3/1 | 3,002 sf/278.9 m² | 10/15/2021 |
|
|||
| 5701 N Bay | $4,430,000 | $898.03 | 4/4/1 | 4,933 sf/458.3 m² | 8/12/2021 |
|
|||
| 5619 N Bay | $2,250,000 | $682.65 | 4/3/0 | 3,296 sf/306.2 m² | 8/4/2021 |
|
|||
| 2334 Alton | $2,350,000 | $553.20 | 4/4/1 | 4,248 sf/394.7 m² | 8/3/2021 |
|
|||
| 4774 N Bay | $12,250,000 | $2,542.55 | 4/5/0 | 4,818 sf/447.6 m² | 7/26/2021 |
|
|||
| 4610 Alton | $2,625,000 | $632.07 | 4/4/1 | 4,153 sf/385.8 m² | 7/21/2021 |
|
|||
| 4715 N Bay | $2,365,000 | $705.97 | 4/3/1 | 3,350 sf/311.2 m² | 6/30/2021 |
|
|||
| 5224 Alton | $1,250,000 | $462.62 | 4/3/0 | 2,702 sf/251.0 m² | 6/11/2021 |
|
|||
| 5835 N Bay | $3,344,000 | $978.06 | 4/4/0 | 3,419 sf/317.6 m² | 4/26/2021 |
|
|||
| 5620 Alton | $1,150,000 | $369.30 | 4/4/0 | 3,114 sf/289.3 m² | 4/12/2021 |
|
|||
| 4228 Alton | $1,550,000 | $574.07 | 4/3/0 | 2,700 sf/250.8 m² | 4/12/2021 |
|
|||
| 5715 N Bay | $3,700,000 | $1,019.00 | 4/4/1 | 3,631 sf/337.3 m² | 3/25/2021 |
|
|||
| 4328 Alton | $1,025,000 | $400.39 | 4/3/0 | 2,560 sf/237.8 m² | 2/16/2021 |
|
|||
| 5970 Alton | $1,150,000 | $336.16 | 4/4/0 | 3,421 sf/317.8 m² | 2/5/2021 |
|
|||
| 5130 Alton | $1,280,000 | $363.74 | 4/4/1 | 3,519 sf/326.9 m² | 1/26/2021 |
|
|||
| 4770 Alton | $895,000 | $265.26 | 4/4/0 | 3,374 sf/313.5 m² | 12/1/2020 |
|
|||
| 4422 Alton | $1,250,000 | $404.79 | 4/3/1 | 3,088 sf/286.9 m² | 10/27/2020 |
|
|||
| 5911 Alton | $1,205,000 | $506.30 | 4/4/0 | 2,380 sf/221.1 m² | 8/24/2020 |
|
|||
| 5212 N Bay | $11,100,000 | $1,737.09 | 4/3/0 | 6,390 sf/593.7 m² | 8/7/2020 |
|
|||
| 4401 N Bay | $2,010,000 | $489.17 | 4/3/2 | 4,109 sf/381.7 m² | 8/3/2020 |
|
|||
| 5847 Alton | $1,450,000 | $304.75 | 4/5/0 | 4,758 sf/442.0 m² | 7/31/2020 |
|
|||
| 6050 N Bay | $6,000,000 | $1,369.55 | 4/4/ | 4,381 sf/407.0 m² | 7/21/2020 |
|
|||
| 5815 N Bay | $1,800,000 | $554.36 | 4/4/1 | 3,247 sf/301.7 m² | 7/6/2020 |
|
|||
| 4610 Alton | $2,350,000 | $664.22 | 4/4/1 | 3,538 sf/328.7 m² | 2/28/2020 |
|
|||
| 5235 N Bay | $1,550,000 | $500.97 | 4/3/1 | 3,094 sf/287.4 m² | 2/20/2020 |
|
|||
| 4334 Alton | $790,000 | $347.71 | 4/3/1 | 2,272 sf/211.1 m² | 8/14/2019 |
|
|||
| 5835 N Bay | $1,875,000 | $548.41 | 4/4/0 | 3,419 sf/317.6 m² | 4/23/2019 |
|
|||
| 6071 N Bay | $1,562,500 | $486.46 | 4/4/0 | 3,212 sf/298.4 m² | 3/26/2019 |
|
|||
| 5435 Alton | $1,300,000 | $428.19 | 4/4/0 | 3,036 sf/282.1 m² | 8/31/2018 |
|
|||
| 707 W 54th | $1,648,000 | $420.62 | 4/3/1 | 3,918 sf/364.0 m² | 8/21/2018 |
|
|||
| 5940 Alton | $900,000 | $249.17 | 4/4/0 | 3,612 sf/335.6 m² | 6/25/2018 |
|
|||
| 6070 N Bay | $10,500,000 | $1,335.03 | 4/5/ | 7,865 sf/730.7 m² | 5/3/2018 |
|
|||
| 4653 N Bay Rd | $1,500,000 | $690.29 | 4/2/2 | 2,173 sf/201.9 m² | 2/1/2018 |
|
|||
| 5130 Alton | $990,000 | $327.27 | 4/4/1 | 3,025 sf/281.0 m² | 9/5/2017 |
|
|||
| 4441 N Bay | $2,600,000 | $704.23 | 4/4/1 | 3,692 sf/343.0 m² | 9/1/2017 |
|
|||
| 4591 N Bay | $2,500,000 | $830.29 | 4/3/1 | 3,011 sf/279.7 m² | 6/29/2017 |
|
|||
| 4430 Alton | $940,000 | $229.16 | 4/3/ | 4,102 sf/381.1 m² | 4/21/2017 |
|
|||
| 5701 N Bay | $1,165,000 | $477.26 | 4/3/0 | 2,441 sf/226.8 m² | 1/13/2017 |
|
|||
| 5288 Alton | $875,000 | $326.74 | 4/4/0 | 2,678 sf/248.8 m² | 1/10/2017 |
|
|||
| 5785 Alton | $1,000,000 | $314.56 | 4/3/1 | 3,179 sf/295.3 m² | 11/1/2016 |
|
|||
| 6071 N Bay | $1,500,000 | $457.32 | 4/4/0 | 3,280 sf/304.7 m² | 2/12/2016 |
|
|||
| 4750 Alton | $1,100,000 | $434.78 | 4/3/1 | 2,530 sf/235.0 m² | 1/22/2016 |
|
|||
| 5621 Alton | $1,570,000 | $559.71 | 4/3/1 | 2,805 sf/260.6 m² | 11/30/2015 |
|
|||
| 5979 Alton | $1,112,000 | $418.20 | 4/4/0 | 2,659 sf/247.0 m² | 10/16/2015 |
|
|||
| 4355 N Bay | $1,800,000 | $674.41 | 4/4/0 | 2,669 sf/248.0 m² | 10/13/2015 |
|
|||
| 4312 Alton | $1,650,000 | $438.71 | 4/4/0 | 3,761 sf/349.4 m² | 5/6/2015 |
|
|||
| 6089 Alton | $2,000,000 | $680.74 | 4/3/0 | 2,938 sf/272.9 m² | 3/20/2015 |
|
|||
| 5815 N Bay | $2,650,000 | $927.55 | 4/4/1 | 2,857 sf/265.4 m² | 3/16/2015 |
|
|||
| 5147 N Bay | $2,050,000 | $626.91 | 4/3/1 | 3,270 sf/303.8 m² | 3/12/2015 |
|
|||
| 5229 Alton | $1,400,000 | $410.68 | 4/4/1 | 3,409 sf/316.7 m² | 8/28/2014 |
|
|||
| 6080 Alton | $1,000,000 | $461.89 | 4/3/0 | 2,165 sf/201.1 m² | 7/15/2014 |
|
|||
| 5120 Alton | $690,000 | $272.62 | 4/3/0 | 2,531 sf/235.1 m² | 7/11/2014 |
|
|||
| 5370 N Bay | $6,500,000 | $1,244.02 | 4/6/0 | 5,225 sf/485.4 m² | 7/7/2014 |
|
|||
| 5061 N Bay | $1,600,000 | $482.36 | 4/4/0 | 3,317 sf/308.2 m² | 3/14/2014 |
|
|||
| 2017 N Bay | $2,300,000 | $676.47 | 4/4/0 | 3,400 sf/315.9 m² | 1/22/2014 |
|
|||
| 5160 Alton | $1,750,000 | $379.69 | 4/5/1 | 4,609 sf/428.2 m² | 1/21/2014 |
|
|||
| 6070 Alton | $1,125,000 | $279.43 | 4/5/ | 4,026 sf/374.0 m² | 1/9/2014 |
|
|||
| 5787 N Bay | $1,595,000 | $480.57 | 4/3/0 | 3,319 sf/308.3 m² | 9/27/2013 |
|
|||
| 4365 N Bay | $1,900,000 | $598.99 | 4/3/1 | 3,172 sf/294.7 m² | 8/26/2013 |
|
|||
| 4422 Alton | $690,000 | $249.19 | 4/2/0 | 2,769 sf/257.2 m² | 7/16/2013 |
|
|||
| 5839 Alton | $1,500,000 | $541.91 | 4/3/1 | 2,768 sf/257.2 m² | 6/27/2013 |
|
|||
| 5835 N Bay | $1,370,000 | $482.56 | 4/4/0 | 2,839 sf/263.8 m² | 4/24/2013 |
|
|||
| 2062 Alton | $850,000 | $309.20 | 4/3/0 | 2,749 sf/255.4 m² | 3/1/2013 |
|
|||
| 5401 Alton | $600,000 | $182.65 | 4/4/0 | 3,285 sf/305.2 m² | 2/8/2013 |
|
|||
| 5061 N Bay | $1,300,000 | $391.92 | 4/4/0 | 3,317 sf/308.2 m² | 11/19/2012 |
|
|||
| 5224 Alton | $700,000 | $258.30 | 4/3/0 | 2,710 sf/251.8 m² | 11/15/2012 |
|
|||
| 5946 Alton | $600,000 | $193.05 | 4/3/1 | 3,108 sf/288.7 m² | 10/26/2012 |
|
|||
| 5401 N Bay | $1,250,000 | $353.01 | 4/4/1 | 3,541 sf/329.0 m² | 9/21/2012 |
|
|||
| 4653 N Bay Rd | $1,200,000 | $629.92 | 4/2/2 | 1,905 sf/177.0 m² | 8/24/2012 |
|
|||
| 5250 Alton Rd | $635,000 | $207.58 | 4/3/0 | 3,059 sf/284.2 m² | 7/23/2012 |
|
|||
