You are requesting information from Brown Harris Stevens on Beach Club III
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | The Related Group of Florida |
Architect: | Sieger-Suarez |
Builder: | JMA |
Year Built: | |
Number of Units: | 450 |
Number of Units For Sale: | 21 |
Unit Sizes: | From 811 to 2094 s.f. |
Beach Club III Features and Amenities
Your Beach Residence Includes:
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
B | 01 | 2/3/1 | 2078 (193.1) | |
B | 04 | 2/3/1 | 2078 (193.1) | |
A | 02 | 2/3/0 | 1841 (171.0) | |
A | 03 | 2/3/0 | 1841 (171.0) | |
C | 05 | 2/2/0 | 1782 (165.6) | |
C | 10 | 2/2/0 | 1782 (165.6) | |
D | 06 | 1/1/0 | 1086 (100.9) | |
D | 09 | 1/1/0 | 1086 (100.9) | |
E | 07 | 2/3/0 | 1571 (146.0) | |
E | 08 | 2/3/0 | 1571 (146.0) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
New | 301 | $595,000 | $345 | 2/2 | 1724 s.f. | 10/3/2024 | |
509 | $690,000 | $635 | 2/1 | 1086 s.f. | 9/10/2024 | ||
1806 | $710,000 | $654 | 2/1 | 1086 s.f. | 9/19/2024 | ||
4.5% | 3409 | $735,000 | $677 | 2/1 | 1086 s.f. | 6/4/2024 | |
3109 | $739,900 | $681 | 2/1 | 1086 s.f. | 9/2/2024 | ||
0.7% | 2506 | $750,000 | $691 | 2/1 | 1086 s.f. | 6/26/2024 | |
511 | $879,000 | $435 | 2/2½ | 2020 s.f. | 9/16/2024 | ||
6.5% | 1510 | $1,150,000 | $645 | 2/2 | 1782 s.f. | 2/26/2024 | |
1010 | $1,195,000 | $671 | 2/2 | 1782 s.f. | 9/10/2024 | ||
3110 | $1,290,000 | $724 | 2/2 | 1782 s.f. | 9/12/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
8.3% | 3107 | $1,100,000 | $700 | 3/3 | 1571 s.f. | 1/23/2024 | |
3607 | $1,150,000 | $732 | 3/3 | 1571 s.f. | 9/24/2024 | ||
3.3% | 3908 | $1,155,000 | $735 | 3/3 | 1571 s.f. | 4/23/2024 | |
3708 | $1,198,000 | $763 | 3/3 | 1571 s.f. | 9/12/2024 | ||
410 | $1,375,000 | $412 | 3/3½ | 3340 s.f. | 9/10/2024 | ||
210 | $1,400,000 | $399 | 3/3½ | 3507 s.f. | 1/16/2024 | ||
5.6% | 1405 | $1,695,000 | $737 | 3/2½ | 2300 s.f. | 3/27/2024 | |
3.9% | 2501 | $1,715,000 | $825 | 3/3½ | 2078 s.f. | 6/3/2024 | |
2.5% | 3801 | $1,799,000 | $866 | 3/3½ | 2078 s.f. | 5/24/2024 | |
2401 | $1,950,000 | $938 | 3/3½ | 2078 s.f. | 8/21/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
910 | $1,875,000 | $561 | 4/4½ | 3340 s.f. | 7/16/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
2501 | $1,715,000 | Pending | Pending | 3/3½ | 2078 sqft | 8/5/2024 | |
3801 | $1,799,000 | Pending | Pending | 3/3½ | 2078 sqft | 9/11/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
101 | $699,000 | Pending | Pending | 2/2 | 1724 sqft | 9/11/2024 | |
3102 | $1,570,000 | Pending | Pending | 3/3 | 1841 sqft | 1/24/2024 | |
LPH4208 | $685,000 | Pending | Pending | 3/3 | 1748 sqft | 11/7/2019 | |
2207 | $590,000 | Pending | Pending | 3/3 | 1748 sqft | 10/23/2019 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
205 | $450,000 | $390,000 | n/a | 0/1½ | n/a | 4/12/2022 | ||
Cabana 211 | $335,000 | $323,000 | n/a | 0/1½ | n/a | 4/2/2021 | ||
Cabana 211 | $319,000 | $285,000 | n/a | 0/1½ | n/a | 3/12/2020 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
2506 | $725,000 | $707,500 | $651 | 1/1½ | 1086 s.f. | 1/4/2023 | ||
4009 | $455,000 | $450,000 | $414 | 1/1 | 1086 s.f. | 5/14/2021 | ||
2706 | $445,000 | $415,000 | $382 | 1/1 | 1086 s.f. | 8/26/2019 | ||
2.6% | 1409 | $449,000 | $420,000 | $387 | 1/1 | 1086 s.f. | 12/1/2015 | |
0.9% | 4106 | $445,000 | $405,900 | $374 | 1/1 | 1086 s.f. | 10/17/2015 | |
406 | $395,000 | $375,000 | $345 | 1/1 | 1086 s.f. | 7/6/2015 | ||
3506 | $489,000 | $467,500 | $430 | 1/1 | 1086 s.f. | 6/23/2014 | ||
2909 | $419,200 | $405,000 | $373 | 1/1½ | 1086 s.f. | 1/24/2014 | ||
1806 | $459,000 | $445,000 | $410 | 1/2 | 1086 s.f. | 1/23/2014 | ||
2106 | $325,000 | $363,300 | $335 | 1/1 | 1086 s.f. | 12/13/2013 | ||
3409 | $419,000 | $415,000 | $382 | 1/1 | 1086 s.f. | 6/28/2013 | ||
409 | $338,200 | $320,000 | $295 | 1/1 | 1086 s.f. | 4/19/2013 | ||
1709 | $419,000 | $334,650 | n/a | 1/1 | n/a | 11/1/2012 | ||
2.5% | 806 | $359,900 | $340,000 | n/a | 1/1 | n/a | 5/23/2012 | |
2.9% | 906 | $329,900 | $295,000 | $272 | 1/1 | 1086 s.f. | 4/20/2012 | |
23.7% | 1709 | $435,000 | $400,000 | $368 | 1/1 | 1086 s.f. | 10/30/2007 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
2.9% | 1409 | $679,000 | $630,000 | $580 | 2/1 | 1086 s.f. | 10/4/2024 | |
3009 | $775,000 | $760,000 | $700 | 2/1 | 1086 s.f. | 9/3/2024 | ||
4.8% | 402 | $619,000 | $595,000 | $345 | 2/2 | 1724 s.f. | 4/30/2024 | |
810 | $1,150,000 | $1,050,000 | $589 | 2/2 | 1782 s.f. | 4/24/2024 | ||
3.9% | 2209 | $745,000 | $700,000 | $645 | 2/1 | 1086 s.f. | 2/29/2024 | |
3906 | $785,000 | $706,000 | $650 | 2/1 | 1086 s.f. | 12/6/2023 | ||
3810 | $1,250,000 | $1,055,000 | $592 | 2/2 | 1782 s.f. | 11/2/2023 | ||
3010 | $1,195,000 | $1,050,000 | $589 | 2/2 | 1782 s.f. | 9/29/2023 | ||
1.9% | 4110 | $1,225,000 | $1,150,000 | $645 | 2/2 | 1782 s.f. | 8/31/2023 | |
2.5% | 112 | $699,000 | $680,000 | $651 | 2/2½ | 1045 s.f. | 7/27/2023 | |
610 | $1,150,000 | $990,000 | $556 | 2/2 | 1782 s.f. | 7/24/2023 | ||
14.8% | 4110 | $1,150,000 | $1,100,000 | $617 | 2/2 | 1782 s.f. | 5/22/2023 | |
2810 | $1,375,000 | $1,225,000 | $687 | 2/2 | 1782 s.f. | 12/29/2022 | ||
207 | $835,000 | $835,000 | $400 | 2/2½ | 2090 s.f. | 10/17/2022 | ||
2.1% | 2606 | $685,000 | $650,000 | $599 | 2/1½ | 1086 s.f. | 8/19/2022 | |
9.1% | 512 | $999,500 | $999,500 | $478 | 2/2½ | 2090 s.f. | 6/14/2022 | |
1510 | $1,195,000 | $1,100,000 | $617 | 2/2½ | 1782 s.f. | 3/30/2022 | ||
1406 | $629,000 | $629,000 | $579 | 2/1 | 1086 s.f. | 3/10/2022 | ||
412 | $949,500 | $949,500 | $454 | 2/2½ | 2090 s.f. | 2/28/2022 | ||
1.7% | 604 | $589,000 | $555,000 | $405 | 2/2½ | 1372 s.f. | 2/11/2022 | |
1606 | $599,900 | $500,000 | $460 | 2/1 | 1086 s.f. | 2/10/2022 | ||
1507 | $1,100,000 | $999,000 | $478 | 2/2½ | 2090 s.f. | 1/14/2022 | ||
3610 | $1,050,000 | $1,056,000 | $593 | 2/2 | 1782 s.f. | 1/12/2022 | ||
1710 | $999,000 | $999,000 | $561 | 2/2½ | 1782 s.f. | 12/30/2021 | ||
1202 | $599,000 | $575,000 | $334 | 2/2 | 1724 s.f. | 12/29/2021 | ||
3105 | $999,000 | $999,000 | n/a | 2/2 | n/a | 12/23/2021 | ||
3205 | $959,000 | $940,000 | $527 | 2/2 | 1782 s.f. | 11/16/2021 | ||
2709 | $635,000 | $626,000 | $576 | 2/1 | 1086 s.f. | 11/15/2021 | ||
303 | $738,000 | $738,000 | $538 | 2/2 | 1372 s.f. | 8/27/2021 | ||
1010 | $850,000 | $787,500 | $442 | 2/2 | 1782 s.f. | 7/16/2021 | ||
201 | $599,000 | $599,000 | $347 | 2/2 | 1724 s.f. | 7/14/2021 | ||
705 | $849,000 | $820,000 | $460 | 2/2 | 1782 s.f. | 7/2/2021 | ||
406 | $399,000 | $385,000 | $355 | 2/1 | 1086 s.f. | 7/2/2021 | ||
3305 | $850,000 | $750,000 | $421 | 2/2 | 1782 s.f. | 6/30/2021 | ||
2606 | $440,000 | $440,000 | $405 | 2/1 | 1086 s.f. | 6/10/2021 | ||
3109 | $445,000 | $455,000 | $419 | 2/1 | 1086 s.f. | 6/4/2021 | ||
604 | $575,000 | $507,000 | $370 | 2/2 | 1372 s.f. | 5/18/2021 | ||
2.4% | 4305 | $799,000 | $765,000 | $429 | 2/2 | 1782 s.f. | 5/13/2021 | |
3.6% | 2505 | $799,000 | $799,000 | $448 | 2/2 | 1782 s.f. | 5/10/2021 | |
2.7% | 709 | $399,000 | $390,000 | $359 | 2/1½ | 1086 s.f. | 4/8/2021 | |
902 | $699,500 | $664,500 | $385 | 2/2 | 1724 s.f. | 3/31/2021 | ||
3.8% | 1501 | $599,000 | $572,000 | $332 | 2/2 | 1724 s.f. | 3/30/2021 | |
2.7% | 211 | $579,000 | $564,000 | $279 | 2/2½ | 2020 s.f. | 3/29/2021 | |
LPH 05 | $849,000 | $849,000 | $476 | 2/2 | 1782 s.f. | 3/26/2021 | ||
Sold,by,BHS | 307 | $595,000 | $565,000 | $270 | 2/2½ | 2090 s.f. | 3/9/2021 | |
2.8% | 1110 | $699,000 | $670,000 | $376 | 2/2 | 1782 s.f. | 2/26/2021 | |
3205 | $759,000 | $732,500 | $411 | 2/2 | 1782 s.f. | 2/1/2021 | ||
2.2% | 3809 | $454,900 | $418,000 | $385 | 2/1 | 1086 s.f. | 1/29/2021 | |
2705 | $899,000 | $860,000 | $483 | 2/2 | 1782 s.f. | 1/14/2021 | ||
201 | $475,000 | $430,000 | $249 | 2/2 | 1724 s.f. | 12/31/2020 | ||
1410 | $730,000 | $650,000 | $365 | 2/2 | 1782 s.f. | 11/20/2020 | ||
3906 | $439,900 | $419,000 | $386 | 2/1 | 1086 s.f. | 11/16/2020 | ||
1905 | $749,900 | $690,000 | $387 | 2/2 | 1782 s.f. | 11/10/2020 | ||
1705 | $739,000 | $657,500 | $369 | 2/2 | 1782 s.f. | 10/30/2020 | ||
2806 | $429,000 | $420,000 | $387 | 2/1 | 1086 s.f. | 10/30/2020 | ||
1.7% | 902 | $599,500 | $550,000 | $319 | 2/2 | 1724 s.f. | 10/28/2020 | |
4.5% | 1606 | $425,000 | $405,000 | $373 | 2/1 | 1086 s.f. | 10/15/2020 | |
2.4% | 103 | $400,000 | $360,000 | $236 | 2/2 | 1523 s.f. | 10/9/2020 | |
1.2% | 2309 | $410,000 | $395,000 | $364 | 2/1 | 1086 s.f. | 10/6/2020 | |
17.3% | 708 | $575,000 | $545,000 | $270 | 2/2½ | 2020 s.f. | 9/30/2020 | |
0.7% | 3710 | $769,900 | $725,000 | $407 | 2/2 | 1782 s.f. | 9/18/2020 | |
1.0% | 611 | $718,000 | $700,000 | $347 | 2/2½ | 2020 s.f. | 9/15/2020 | |
2.5% | 505 | $595,000 | $580,000 | $325 | 2/2 | 1782 s.f. | 9/3/2020 | |
0.3% | 3910 | $725,000 | $700,000 | $393 | 2/2½ | 1782 s.f. | 8/19/2020 | |
UPH4305 | $799,000 | $650,000 | $365 | 2/2 | 1782 s.f. | 7/27/2020 | ||
302 | $499,000 | $475,000 | $276 | 2/2 | 1724 s.f. | 5/29/2020 | ||
6.2% | 4305 | $740,000 | $650,000 | $365 | 2/2 | 1782 s.f. | 4/30/2020 | |
0.2% | 1009 | $385,000 | $385,000 | $355 | 2/1 | 1086 s.f. | 2/10/2020 | |
512 | $750,000 | $750,000 | $359 | 2/2½ | 2090 s.f. | 12/19/2019 | ||
2010 | $799,000 | $720,000 | $404 | 2/2 | 1782 s.f. | 12/18/2019 | ||
0.6% | 805 | $695,000 | $675,000 | $379 | 2/2 | 1782 s.f. | 10/8/2019 | |
1505 | $740,000 | $720,000 | $322 | 2/2 | 2239 s.f. | 9/6/2019 | ||
4.0% | 1103 | $475,000 | $430,000 | $282 | 2/2 | 1523 s.f. | 8/16/2019 | |
2710 | $725,000 | $700,000 | $393 | 2/2 | 1782 s.f. | 8/9/2019 | ||
2.3% | 3810 | $779,000 | $695,000 | $390 | 2/2 | 1782 s.f. | 7/26/2019 | |
3.3% | 3205 | $724,900 | $700,000 | $393 | 2/2 | 1782 s.f. | 7/1/2019 | |
907 | $735,000 | $725,000 | $347 | 2/2½ | 2090 s.f. | 4/1/2019 | ||
606 | $429,900 | $375,000 | $345 | 2/1 | 1086 s.f. | 3/11/2019 | ||
2705 | $749,000 | $650,000 | $290 | 2/2½ | 2239 s.f. | 2/1/2019 | ||
1910 | $710,000 | $650,000 | $365 | 2/2 | 1782 s.f. | 12/7/2018 | ||
3.0% | 3006 | $459,000 | $420,000 | $387 | 2/1 | 1086 s.f. | 12/5/2018 | |
2709 | $435,000 | $415,000 | $324 | 2/1 | 1281 s.f. | 11/20/2018 | ||
1.0% | 303 | $444,900 | $427,500 | $312 | 2/2 | 1372 s.f. | 9/28/2018 | |
2.3% | 3406 | $429,900 | $400,000 | $312 | 2/1 | 1281 s.f. | 9/24/2018 | |
3.9% | 3005 | $710,000 | $710,000 | $398 | 2/2 | 1782 s.f. | 9/21/2018 | |
0.5% | 509 | $362,990 | $350,000 | $322 | 2/1 | 1086 s.f. | 8/1/2018 | |
9.4% | UP4310 | $770,000 | $720,000 | $404 | 2/2 | 1782 s.f. | 7/23/2018 | |
605 | $555,000 | $525,000 | $295 | 2/2 | 1782 s.f. | 6/21/2018 | ||
3.9% | 906 | $399,000 | $355,000 | $327 | 2/1 | 1086 s.f. | 5/11/2018 | |
0.0% | 1107 | $789,000 | $725,000 | $341 | 2/2½ | 2125 s.f. | 4/5/2018 | |
8.5% | 2305 | $650,000 | $650,000 | $290 | 2/2 | 2239 s.f. | 3/9/2018 | |
1207 | $700,000 | $655,000 | $308 | 2/2½ | 2125 s.f. | 1/12/2018 | ||
3705 | $799,000 | $730,000 | $410 | 2/2 | 1782 s.f. | 10/31/2017 | ||
3.9% | 305 | $509,000 | $460,000 | $258 | 2/2½ | 1782 s.f. | 10/18/2017 | |
1.3% | 710 | $755,000 | $650,000 | $365 | 2/2 | 1782 s.f. | 9/19/2017 | |
2.3% | 2509 | $429,000 | $405,000 | $373 | 2/1 | 1086 s.f. | 8/22/2017 | |
3.3% | LPH 05 | $879,000 | $810,000 | $455 | 2/2 | 1782 s.f. | 8/3/2017 | |
8.3% | 1805 | $720,000 | $710,000 | $398 | 2/2 | 1782 s.f. | 6/30/2017 | |
6.9% | 1101 | $530,000 | $527,500 | $306 | 2/2½ | 1724 s.f. | 6/30/2017 | |
1.1% | 1406 | $454,000 | $415,000 | $382 | 2/1 | 1086 s.f. | 6/8/2017 | |
2.1% | 606 | $410,000 | $405,000 | $373 | 2/1½ | 1086 s.f. | 3/30/2017 | |
9.1% | 3605 | $750,000 | $700,000 | $393 | 2/2½ | 1782 s.f. | 3/13/2017 | |
0.2% | 1709 | $425,000 | $406,000 | $374 | 2/1 | 1086 s.f. | 10/18/2016 | |
0.9% | 1101 | $529,900 | $495,000 | $287 | 2/2½ | 1724 s.f. | 9/22/2016 | |
9.1% | 506 | $399,900 | $365,000 | $336 | 2/1½ | 1086 s.f. | 9/15/2016 | |
4109 | $447,200 | $411,000 | $378 | 2/1½ | 1086 s.f. | 9/9/2016 | ||
808 | $440,000 | $450,000 | $223 | 2/2½ | 2020 s.f. | 9/7/2016 | ||
2.4% | 706 | $399,900 | $335,000 | $308 | 2/1½ | 1086 s.f. | 7/15/2016 | |
1.7% | 1009 | $405,000 | $400,000 | $368 | 2/1 | 1086 s.f. | 6/24/2016 | |
1.3% | 812 | $790,000 | $750,000 | $359 | 2/2½ | 2090 s.f. | 6/20/2016 | |
4105 | $929,000 | $770,000 | $432 | 2/2 | 1782 s.f. | 6/6/2016 | ||
2.0% | 404 | $489,500 | $475,000 | $312 | 2/2½ | 1523 s.f. | 5/25/2016 | |
2505 | $829,000 | $800,000 | $449 | 2/2 | 1782 s.f. | 4/1/2016 | ||
7.9% | 207 | $550,000 | $500,000 | $239 | 2/2½ | 2090 s.f. | 3/1/2016 | |
1101 | $540,000 | $435,000 | $252 | 2/2 | 1724 s.f. | 2/24/2016 | ||
3.2% | 2810 | $799,000 | $770,000 | $432 | 2/2 | 1782 s.f. | 2/10/2016 | |
6.0% | 310 | $629,000 | $590,000 | $331 | 2/2 | 1782 s.f. | 1/14/2016 | |
2105 | $865,000 | $822,500 | $462 | 2/2 | 1782 s.f. | 12/22/2015 | ||
1206 | $419,000 | $397,000 | $366 | 2/1 | 1086 s.f. | 12/8/2015 | ||
2.3% | 402 | $430,000 | $420,000 | $244 | 2/2 | 1724 s.f. | 11/20/2015 | |
7.4% | 902 | $499,000 | $415,000 | $241 | 2/2 | 1724 s.f. | 10/23/2015 | |
1506 | $475,000 | $438,500 | $404 | 2/1 | 1086 s.f. | 10/5/2015 | ||
1709 | $465,000 | $430,000 | $395 | 2/1 | 1089 s.f. | 9/18/2015 | ||
3.9% | 606 | $399,000 | $380,000 | $350 | 2/1 | 1086 s.f. | 7/3/2015 | |
1411 | $615,000 | $585,000 | $290 | 2/2½ | 2020 s.f. | 6/30/2015 | ||
2.1% | 1406 | $465,000 | $440,000 | $405 | 2/1 | 1086 s.f. | 6/2/2015 | |
UPH05 | $925,000 | $885,000 | $497 | 2/2 | 1782 s.f. | 5/14/2015 | ||
1407 | $875,000 | $800,000 | $383 | 2/2½ | 2090 s.f. | 4/17/2015 | ||
5.3% | 404 | $450,000 | $390,000 | $256 | 2/2 | 1523 s.f. | 3/18/2015 | |
908 | $549,000 | $458,000 | $232 | 2/2½ | 1976 s.f. | 2/23/2015 | ||
605 | $599,800 | $580,000 | $325 | 2/2 | 1782 s.f. | 12/1/2014 | ||
1.2% | 810 | $799,000 | $775,000 | $435 | 2/2 | 1782 s.f. | 11/28/2014 | |
5.0% | 402 | $379,900 | $315,000 | $183 | 2/2 | 1724 s.f. | 11/7/2014 | |
2.4% | 610 | $664,800 | $581,175 | $326 | 2/2 | 1782 s.f. | 10/16/2014 | |
3.0% | 805 | $775,000 | $689,000 | $387 | 2/2 | 1782 s.f. | 9/26/2014 | |
7.2% | 908 | $499,999 | $350,000 | $177 | 2/2½ | 1976 s.f. | 9/26/2014 | |
3505 | $809,000 | $765,000 | $429 | 2/2 | 1782 s.f. | 9/15/2014 | ||
5.4% | 1012 | $590,000 | $540,000 | $245 | 2/2½ | 2200 s.f. | 7/30/2014 | |
2210 | $769,000 | $742,000 | $416 | 2/2 | 1782 s.f. | 6/11/2014 | ||
8.3% | 907 | $549,000 | $515,000 | $234 | 2/2½ | 2200 s.f. | 4/4/2014 | |
0.3% | 2207 | $647,900 | $643,000 | $409 | 2/3 | 1571 s.f. | 3/19/2014 | |
2910 | $799,999 | $750,000 | $421 | 2/2 | 1782 s.f. | 12/24/2013 | ||
14.4% | 3910 | $595,000 | $495,000 | $278 | 2/2 | 1782 s.f. | 9/13/2013 | |
609 | $389,000 | $360,000 | $331 | 2/1 | 1086 s.f. | 8/30/2013 | ||
2509 | $440,000 | $425,000 | $391 | 2/1 | 1086 s.f. | 8/9/2013 | ||
1.3% | 3405 | $739,000 | $725,000 | $407 | 2/2 | 1782 s.f. | 8/1/2013 | |
3406 | $449,000 | $430,000 | $396 | 2/1 | 1086 s.f. | 7/23/2013 | ||
1605 | $739,000 | $725,000 | $407 | 2/2 | 1782 s.f. | 7/23/2013 | ||
5.5% | 1408 | $499,900 | $480,000 | $243 | 2/2½ | 1976 s.f. | 7/10/2013 | |
3.5% | 510 | $695,000 | $680,000 | $382 | 2/2 | 1782 s.f. | 7/8/2013 | |
2.7% | 909 | $359,000 | $325,000 | n/a | 2/1 | n/a | 6/28/2013 | |
1207 | $589,000 | $565,000 | $360 | 2/3 | 1571 s.f. | 6/5/2013 | ||
1002 | $460,000 | $427,000 | $243 | 2/2 | 1755 s.f. | 5/28/2013 | ||
4.5% | 3609 | $429,000 | $400,000 | $368 | 2/1 | 1086 s.f. | 5/22/2013 | |
2.6% | 1004 | $369,000 | $345,000 | $251 | 2/2 | 1372 s.f. | 5/15/2013 | |
2.7% | 1910 | $725,000 | $705,000 | $396 | 2/2 | 1782 s.f. | 5/1/2013 | |
2209 | $425,000 | $415,000 | $382 | 2/1 | 1086 s.f. | 4/30/2013 | ||
1409 | $415,000 | $405,000 | $373 | 2/1 | 1086 s.f. | 4/30/2013 | ||
1909 | $395,000 | $315,000 | $290 | 2/1 | 1086 s.f. | 4/26/2013 | ||
605 | $549,000 | $475,000 | $267 | 2/2 | 1782 s.f. | 4/10/2013 | ||
3.8% | 3310 | $765,000 | $745,000 | $418 | 2/2 | 1782 s.f. | 3/25/2013 | |
3710 | $775,000 | $728,000 | $409 | 2/2 | 1782 s.f. | 3/4/2013 | ||
1610 | $745,000 | $720,000 | $404 | 2/2 | 1782 s.f. | 2/8/2013 | ||
13.5% | 203 | $249,900 | $249,900 | $164 | 2/2 | 1523 s.f. | 2/1/2013 | |
2709 | $425,000 | $400,000 | $368 | 2/1 | 1086 s.f. | 12/31/2012 | ||
1010 | $639,000 | $630,000 | $354 | 2/2 | 1782 s.f. | 11/2/2012 | ||
3206 | $379,000 | $315,000 | $290 | 2/1 | 1086 s.f. | 10/24/2012 | ||
2.8% | 906 | $349,000 | $329,000 | $303 | 2/1 | 1086 s.f. | 9/17/2012 | |
3009 | $424,900 | $385,000 | $355 | 2/1 | 1086 s.f. | 9/10/2012 | ||
3302 | $685,000 | $605,000 | n/a | 2/3 | n/a | 6/5/2012 | ||
810 | $689,000 | $630,000 | $354 | 2/2 | 1782 s.f. | 5/21/2012 | ||
0.7% | 410 | $494,500 | $471,500 | $265 | 2/2 | 1782 s.f. | 4/30/2012 | |
3606 | $365,000 | $360,000 | $331 | 2/1 | 1086 s.f. | 4/20/2012 | ||
4105 | $760,000 | $682,000 | $383 | 2/2 | 1782 s.f. | 4/5/2012 | ||
1.3% | 2206 | $369,999 | $365,000 | $336 | 2/1 | 1086 s.f. | 4/4/2012 | |
710 | $675,000 | $569,000 | $319 | 2/2 | 1782 s.f. | 3/15/2012 | ||
2510 | $582,500 | $631,000 | $354 | 2/2 | 1782 s.f. | 3/15/2012 | ||
3105 | $678,000 | $635,000 | $356 | 2/2 | 1782 s.f. | 3/2/2012 | ||
3709 | $367,500 | $345,000 | $318 | 2/1 | 1086 s.f. | 2/28/2012 | ||
2007 | $520,000 | $490,000 | $312 | 2/3 | 1571 s.f. | 2/21/2012 | ||
1406 | $385,000 | $320,000 | $295 | 2/1 | 1086 s.f. | 2/10/2012 | ||
1106 | $325,500 | $315,000 | $290 | 2/1 | 1086 s.f. | 1/27/2012 | ||
1.8% | 3807 | $539,000 | $510,000 | $325 | 2/3 | 1571 s.f. | 1/5/2012 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
2201 | $1,699,000 | $1,575,000 | $758 | 3/3½ | 2078 s.f. | 6/24/2024 | ||
7.7% | 406 | $1,200,000 | $960,000 | $417 | 3/2½ | 2300 s.f. | 5/14/2024 | |
1.4% | 1903 | $1,410,000 | $1,380,000 | $750 | 3/3 | 1841 s.f. | 3/27/2024 | |
1403 | $1,430,000 | $1,300,000 | $706 | 3/3 | 1841 s.f. | 3/1/2024 | ||
2308 | $1,125,000 | $1,000,000 | $637 | 3/3 | 1571 s.f. | 1/24/2024 | ||
3504 | $1,775,000 | $1,655,000 | $796 | 3/3½ | 2078 s.f. | 9/29/2023 | ||
0.0% | 3608 | $1,099,999 | $1,035,000 | $659 | 3/3 | 1571 s.f. | 9/19/2023 | |
UPH-4303 | $1,550,000 | $1,460,000 | $793 | 3/3 | 1841 s.f. | 9/18/2023 | ||
1804 | $1,799,000 | $1,600,000 | $770 | 3/3½ | 2078 s.f. | 8/31/2023 | ||
3002 | $1,400,000 | $1,250,000 | $679 | 3/3 | 1841 s.f. | 8/22/2023 | ||
1502 | $1,485,000 | $1,325,000 | $720 | 3/3 | 1841 s.f. | 8/1/2023 | ||
2501 | $1,899,000 | $1,650,000 | $794 | 3/3½ | 2078 s.f. | 4/5/2023 | ||
1908 | $920,000 | $890,000 | $567 | 3/3 | 1571 s.f. | 3/10/2023 | ||
2.7% | 2804 | $1,750,000 | $1,575,000 | $758 | 3/3½ | 2078 s.f. | 2/27/2023 | |
1708 | $1,180,000 | $1,081,000 | $688 | 3/3½ | 1571 s.f. | 1/12/2023 | ||
7.4% | 609 | $1,250,000 | $1,200,000 | $358 | 3/3½ | 3350 s.f. | 12/22/2022 | |
3407 | $1,150,000 | $1,050,000 | $668 | 3/3 | 1571 s.f. | 11/8/2022 | ||
1803 | $1,350,000 | $1,275,000 | $693 | 3/3½ | 1841 s.f. | 10/11/2022 | ||
903 | $1,450,000 | $1,400,000 | $760 | 3/3½ | 1841 s.f. | 9/19/2022 | ||
1701 | $1,650,000 | $1,600,000 | $770 | 3/3½ | 2078 s.f. | 6/21/2022 | ||
1004 | $1,850,000 | $1,800,000 | $866 | 3/3½ | 2078 s.f. | 6/9/2022 | ||
2004 | $1,799,000 | $1,765,000 | $849 | 3/3½ | 2078 s.f. | 5/24/2022 | ||
4.1% | 1007 | $815,000 | $760,000 | $484 | 3/3½ | 1571 s.f. | 5/16/2022 | |
1607 | $850,000 | $830,000 | $528 | 3/3½ | 1571 s.f. | 5/4/2022 | ||
3304 | $1,699,000 | $1,630,000 | $784 | 3/3½ | 2078 s.f. | 5/4/2022 | ||
3708 | $980,000 | $867,000 | $552 | 3/3½ | 1571 s.f. | 5/3/2022 | ||
2.8% | 409 | $1,399,000 | $1,300,000 | $388 | 3/3½ | 3350 s.f. | 4/29/2022 | |
1604 | $2,100,000 | $2,075,000 | $999 | 3/3½ | 2078 s.f. | 4/1/2022 | ||
