×
 
 
 
 
 

Blue Diamond - Units For Sale

4779 Collins Avenue, Miami Beach, FL 33140

 

Quick Facts About Blue Diamond

Developer:
Architect: Robert Swedroe
Builder: Bovis
Year Built: 2024
Number of Units: 315
Number of Units For Sale: 6
Unit Sizes: From 1100 to 2010 s.f.
Looking for a condo to rent? CLICK HERE >


Today's Prices from: (9/14/2024)
$1,450,000 - $2,595,000

Your Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 726-0100

Send Me Info
 

Description of Blue Diamond

Blue Diamond and Green Diamond are the landmark twin condo towers situated in Miami Beach in a vibrant and elegant oceanfront neigborhood. Each of the two towers (Blue to the north and Green to the south) features 315 units, yet only 8 units per floor.

Blue Diamond Map and Directions

Blue Diamond Floorplans



Model Apt. No Beds/ Baths SqFt (m²) Floorplans
01 01 3/3/0 1980 (183.9) more
02 02 2/2/0 1530 (142.1) more
03 03 3/3/0 2010 (186.7) more
04 04 2/2/0 1550 (144.0) more
05 05 2/2/0 1380 (128.2) more
06 06 1/2/0 1100 (102.2) more
07 07 2/2/0 1380 (128.2) more
08 08 2/2/0 1490 (138.4) more

6 Units for Sale at Blue Diamond

1 Bedroom Units for Sale at Blue Diamond

Average Asking Price - $1,250.00/SqFt
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
PH4306 $1,450,000 $1,250 1/2 1160 s.f. 6/25/2024

2 Bedroom Units for Sale at Blue Diamond

Average Asking Price - $1,424.28/SqFt
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
2305 $1,700,000 $1,232 2/2 1380 s.f. 5/14/2024
2708 $1,800,000 $1,161 2/2 1550 s.f. 7/5/2024
4005 $1,950,000 $1,413 2/2 1380 s.f. 4/5/2024
3908 $2,395,000 $1,607 2/2½ 1490 s.f. 2/29/2024
4002 $2,595,000 $1,696 2/2 1530 s.f. 5/3/2024

Pending Sales at Blue Diamond

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
1606 $1,065,000 Pending Pending 1/2 1100 sqft 6/21/2024
3908 $2,395,000 Pending Pending 2/2½ 1490 sqft 6/16/2024
2201 $3,250,000 Pending Pending 3/3 1980 sqft 6/9/2024

Condo Sales History at Blue Diamond

Studio Units Sold at Blue Diamond

1 Sold - $1,894.74/SqFt - In Last 6 Months
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
CA-A3 $429,000 $360,000 $1,895 0/1 190 s.f. 7/9/2024
CA-C11 $430,000 $430,000 $1,720 0/1 250 s.f. 9/28/2022
CA-B10 $0 $500,000 $2,632 0/0 190 s.f. 4/4/2022

1 Bedroom Units Sold at Blue Diamond

1 Sold - $954.55/SqFt - In Last 6 Months
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
2506 $1,109,000 $1,050,000 $955 1/2 1100 s.f. 6/20/2024
1506 $1,000,000 $1,000,000 $909 1/2 1100 s.f. 8/15/2023
2506 $965,000 $975,000 $886 1/2 1100 s.f. 6/30/2022
2406 $970,000 $970,000 $882 1/2 1100 s.f. 4/5/2022
3006 $848,000 $805,000 $732 1/2 1100 s.f. 3/8/2022
PH4306 $1,232,000 $1,145,000 $987 1/2 1160 s.f. 11/5/2021
1206 $770,000 $760,000 $691 1/2 1100 s.f. 7/30/2021
2406 $799,000 $799,000 $726 1/2 1100 s.f. 4/26/2021
3306 $819,000 $800,000 $727 1/2 1100 s.f. 4/15/2021
3306 $820,000 $725,000 $659 1/2 1100 s.f. 12/30/2019
3906 $895,000 $793,000 $721 1/2 1100 s.f. 11/15/2019
2706 $889,000 $800,000 $727 1/2 1100 s.f. 4/1/2019
2606 $829,000 $787,500 $716 1/2 1100 s.f. 10/1/2018
PH4306 $1,145,000 $1,000,000 $862 1/2½ 1160 s.f. 9/28/2018
2106 $799,000 $775,000 $705 1/2 1100 s.f. 12/23/2017
906 $875,000 $775,000 $705 1/2 1100 s.f. 12/11/2017
906 $960,000 $850,000 $773 1/2 1100 s.f. 2/22/2017
1706 $925,000 $855,000 $777 1/2½ 1100 s.f. 11/21/2016
4006 $1,199,000 $1,100,000 $1,000 1/2½ 1100 s.f. 8/26/2016
806 $795,000 $750,000 $682 1/2 1100 s.f. 12/10/2015
1506 $869,000 $800,000 $727 1/2 1100 s.f. 7/23/2015
3906 $879,000 $860,000 $782 1/2 1100 s.f. 6/22/2015
1206 $819,000 $760,000 $691 1/2 1100 s.f. 3/31/2015
PH4106 $899,500 $891,333 $768 1/2 1160 s.f. 11/3/2014
906 $769,000 $735,000 $668 1/2 1100 s.f. 9/17/2014
PH4306 $789,000 $730,000 $629 1/2 1160 s.f. 4/23/2014
806 $699,000 $660,000 $600 1/2 1100 s.f. 1/15/2014
2706 $750,000 $720,000 $655 1/2 1100 s.f. 11/5/2013
2806 $650,000 $640,000 $582 1/2 1100 s.f. 3/15/2013
2106 $590,000 $550,000 $500 1/2 1100 s.f. 11/16/2012
1606 $549,000 $537,500 $489 1/2 1100 s.f. 3/16/2012
1506 $530,000 $530,000 $482 1/2 1100 s.f. 2/29/2012
3206 $595,000 $533,000 $485 1/2 1100 s.f. 1/13/2012
PH4306 $475,000 $600,000 $517 1/2 1160 s.f. 10/5/2011
3606 $529,000 $510,000 $464 1/2 1100 s.f. 3/14/2011
2106 $579,000 $500,000 $455 1/2 1100 s.f. 7/14/2010
3506 $599,000 $420,000 $382 1/2 1100 s.f. 3/19/2010
PH4106 $629,000 $580,000 $500 1/2 1160 s.f. 11/18/2009
2306 $549,000 $480,000 $436 1/2 1100 s.f. 7/9/2009
2606 $549,000 $510,500 $464 1/2 1100 s.f. 3/3/2009
2006 $539,900 $525,000 $477 1/2 1100 s.f. 7/10/2008
3106 $544,900 $505,000 $459 1/2 1100 s.f. 4/30/2008
2706 $590,000 $530,000 $482 1/2 1100 s.f. 3/25/2008
1606 $595,000 $533,000 $485 1/2 1100 s.f. 2/8/2008
1806 $599,000 $540,000 $491 1/2 1100 s.f. 8/30/2007
3306 $625,000 $612,000 $556 1/2 1100 s.f. 8/28/2007
906 $579,000 $554,125 $504 1/2 1100 s.f. 7/13/2007
PH4306 $779,000 $700,000 $603 1/2 1160 s.f. 3/15/2006

2 Bedroom Units Sold at Blue Diamond

1 Sold - $1,193.55/SqFt - In Last 6 Months
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
3504 $1,900,000 $1,850,000 $1,194 2/2 1550 s.f. 8/5/2024
3305 $1,500,000 $1,460,000 $1,058 2/2 1380 s.f. 2/9/2024
907 $1,295,000 $1,260,000 $913 2/2 1380 s.f. 10/10/2023
1802 $2,300,000 $2,150,000 $1,405 2/2 1530 s.f. 5/9/2023
1008 $1,300,000 $1,290,000 $866 2/2 1490 s.f. 5/4/2023
505 $1,150,000 $1,000,000 $725 2/2 1380 s.f. 4/11/2023
2408 $1,590,000 $1,500,000 $1,007 2/2 1490 s.f. 11/17/2022
4002 $1,890,000 $1,810,000 $1,183 2/2 1530 s.f. 8/10/2022
1007 $1,350,000 $1,295,000 $938 2/2 1380 s.f. 6/30/2022
1205 $1,375,000 $1,332,500 $966 2/2 1380 s.f. 5/11/2022
3908 $1,695,000 $1,695,000 $1,138 2/2 1490 s.f. 3/25/2022
902 $1,750,000 $1,680,000 $1,098 2/2 1530 s.f. 2/22/2022
1902 $1,800,000 $1,678,000 $1,097 2/2 1530 s.f. 1/20/2022
3305 $1,380,000 $1,300,000 $942 2/2 1380 s.f. 12/6/2021
3104 $1,400,000 $1,350,000 $871 2/2 1550 s.f. 11/30/2021
2304 $1,450,000 $1,392,000 $898 2/2 1550 s.f. 11/22/2021
1408 $998,000 $975,000 $654 2/2 1490 s.f. 11/2/2021
1002 $1,650,000 $1,500,000 $980 2/2 1530 s.f. 10/15/2021
1407 $1,225,000 $1,200,000 $870 2/2 1380 s.f. 7/30/2021
2104 $1,380,000 $1,250,000 $806 2/2 1550 s.f. 6/30/2021
3703 $2,395,000 $2,300,000 $1,144 2/3 2010 s.f. 6/2/2021
1904 $1,125,000 $1,040,000 $671 2/2 1550 s.f. 6/1/2021
3408 $1,250,000 $1,100,000 $738 2/2 1490 s.f. 5/28/2021
PH4207 $1,449,000 $1,385,000 $1,026 2/2 1350 s.f. 5/4/2021
1907 $1,099,000 $950,000 $688 2/2 1380 s.f. 4/30/2021
2607 $1,280,000 $1,150,000 $833 2/2 1380 s.f. 4/1/2021
3802 $1,450,000 $1,335,000 $873 2/2 1530 s.f. 1/22/2021
502 $1,349,000 $1,312,000 $858 2/2 1530 s.f. 1/14/2021
1208 $899,000 $830,000 $535 2/2 1550 s.f. 1/5/2021
2904 $1,200,000 $1,037,500 $669 2/2 1550 s.f. 12/22/2020
2702 $1,377,000 $1,270,000 $830 2/2 1530 s.f. 10/30/2020
2007 $835,000 $780,000 $565 2/2 1380 s.f. 10/28/2020
3904 $995,000 $1,005,000 $648 2/2 1550 s.f. 10/15/2020
3304 $1,195,000 $1,150,000 $742 2/2 1550 s.f. 9/18/2020
3208 $1,050,000 $935,000 $603 2/2 1550 s.f. 8/4/2020
2008 $770,000 $760,000 $510 2/2 1490 s.f. 7/16/2020
604 $799,000 $680,000 $439 2/2 1550 s.f. 7/2/2020
1507 $950,000 $870,000 $630 2/2 1380 s.f. 2/18/2020
4008 $1,280,000 $1,100,000 $738 2/2 1490 s.f. 12/10/2019
3705 $1,295,000 $1,225,000 $888 2/2 1380 s.f. 11/25/2019
3408 $990,000 $920,000 $617 2/2 1490 s.f. 10/24/2019
1907 $899,000 $770,000 $558 2/2 1380 s.f. 7/15/2019
1205 $1,050,000 $910,000 $659 2/2 1380 s.f. 6/28/2019
2002 $1,400,000 $1,300,000 $850 2/2 1530 s.f. 4/8/2019
4004 $1,345,000 $1,305,000 $842 2/2½ 1550 s.f. 12/21/2018
2204 $1,495,000 $1,265,000 $816 2/2 1550 s.f. 11/15/2018
2405 $1,349,000 $1,173,850 $851 2/2 1380 s.f. 10/10/2018
3607 $1,350,000 $1,250,000 $906 2/2 1380 s.f. 3/6/2018
PH4201 $2,950,000 $2,700,000 $1,392 2/2 1940 s.f. 2/28/2018
2405 $1,200,000 $1,050,000 $761 2/2 1380 s.f. 2/9/2018
3304 $1,318,000 $1,318,000 $850 2/2 1550 s.f. 1/16/2018
4007 $1,625,000 $1,575,000 $1,141 2/2½ 1380 s.f. 12/12/2017
2605 $1,390,000 $1,300,000 $942 2/2 1380 s.f. 9/22/2017
3804 $1,299,000 $1,195,000 $771 2/2 1550 s.f. 8/24/2017
1807 $1,095,000 $1,050,000 $761 2/2 1380 s.f. 5/31/2017
PH4302 $2,395,000 $2,100,000 $1,346 2/2 1560 s.f. 8/9/2016
3602 $2,095,000 $1,825,000 $1,193 2/2 1530 s.f. 6/8/2016
3107 $1,475,000 $1,420,000 $1,029 2/2 1380 s.f. 12/14/2015
3005 $1,765,000 $1,600,000 $1,159 2/2 1380 s.f. 10/26/2015
2104 $1,250,000 $1,250,000 $806 2/2 1550 s.f. 10/9/2015
502 $1,449,000 $1,255,000 $820 2/2 1530 s.f. 9/30/2015
1008 $1,200,000 $1,100,000 $738 2/2 1490 s.f. 5/22/2015
908 $875,000 $860,000 $577 2/2 1490 s.f. 3/31/2015
1107 $840,000 $840,000 $609 2/2 1380 s.f. 12/22/2014
608 $898,000 $850,000 $570 2/2 1490 s.f. 12/1/2014
2308 $995,000 $960,000 $644 2/2 1490 s.f. 11/17/2014
2607 $1,195,000 $1,160,000 $841 2/2 1380 s.f. 11/14/2014
TS4405 $2,495,000 $2,225,000 $939 2/3 2370 s.f. 10/21/2014
807 $775,000 $740,000 $536 2/2 1380 s.f. 9/9/2014
3708 $1,250,000 $1,155,000 $775 2/2 1490 s.f. 8/1/2014
4004 $1,200,000 $1,140,000 $735 2/2 1550 s.f. 7/31/2014
3304 $1,380,000 $1,270,000 $819 2/2 1550 s.f. 7/22/2014
908 $879,000 $785,000 $527 2/2 1490 s.f. 7/1/2014
401 $1,690,000 $1,650,000 $833 2/2 1980 s.f. 6/9/2014
3505 $1,250,000 $1,160,000 $841 2/2 1380 s.f. 4/25/2014
2605 $1,250,000 $1,150,000 $833 2/2 1380 s.f. 4/14/2014
2502 $1,680,000 $1,580,000 $1,033 2/2 1530 s.f. 4/11/2014
2204 $1,280,000 $1,150,000 $742 2/2 1550 s.f. 3/4/2014
504 $809,000 $755,000 $487 2/2 1550 s.f. 1/9/2014
3805 $1,050,000 $994,000 $720 2/2 1380 s.f. 12/23/2013
3304 $1,150,000 $1,100,000 $710 2/2 1550 s.f. 12/18/2013
3401 $1,999,000 $1,850,000 $934 2/2 1980 s.f. 11/22/2013
1704 $875,000 $835,000 $539 2/2 1550 s.f. 11/12/2013
2608 $890,000 $850,000 $548 2/2 1550 s.f. 9/27/2013
PH4302 $1,300,000 $1,250,000 $801 2/2 1560 s.f. 8/30/2013
3904 $1,095,000 $950,000 $613 2/2 1550 s.f. 8/7/2013
608 $810,000 $780,000 $523 2/2 1490 s.f. 8/2/2013
3108 $949,000 $895,000 $577 2/2 1550 s.f. 7/12/2013
1407 $850,000 $831,000 $602 2/2 1380 s.f. 6/12/2013
3202 $1,200,000 $1,200,000 $784 2/2 1530 s.f. 4/19/2013
1707 $833,000 $784,000 $568 2/2 1380 s.f. 4/17/2013
2008 $885,000 $845,000 $567 2/2 1490 s.f. 1/15/2013
604 $735,000 $735,000 $474 2/2 1550 s.f. 12/11/2012
3308 $985,000 $985,000 $661 2/2 1490 s.f. 11/29/2012
507 $639,000 $620,000 $449 2/2 1380 s.f. 10/2/2012
3502 $1,295,000 $1,150,000 $752 2/2 1530 s.f. 6/27/2012
3608 $820,000 $775,000 $500 2/2 1550 s.f. 6/6/2012
3505 $910,000 $865,000 $627 2/2 1380 s.f. 5/31/2012
4007 $990,000 $940,000 $681 2/2 1380 s.f. 5/2/2012
3005 $850,000 $815,000 $591 2/2 1380 s.f. 3/2/2012
702 $925,000 $925,000 $605 2/2 1530 s.f. 2/3/2012
4002 $1,240,000 $1,115,000 $729 2/2 1530 s.f. 1/19/2012
2305 $825,000 $790,000 $572 2/2 1380 s.f. 1/17/2012
2408 $675,000 $645,000 $433 2/2 1490 s.f. 12/20/2011
2208 $719,000 $695,000 $448 2/2 1550 s.f. 12/13/2011
808 $675,000 $625,000 $403 2/2 1550 s.f. 11/3/2011
1802 $925,000 $890,000 $582 2/2 1530 s.f. 10/3/2011
3008 $810,000 $810,000 $523 2/2 1550 s.f. 9/2/2011
1407 $729,000 $730,000 $529 2/2 1380 s.f. 6/27/2011
1704 $745,000 $710,000 $458 2/2 1550 s.f. 5/16/2011
3604 $739,000 $725,000 $468 2/2 1550 s.f. 5/2/2011
1807 $695,000 $675,000 $489 2/2 1380 s.f. 4/15/2011
2606 $549,000 $525,000 $477 2/2 1100 s.f. 4/8/2011
2008 $699,000 $557,500 $374 2/2 1490 s.f. 3/22/2011
2806 $550,000 $490,000 $445 2/2 1100 s.f. 3/17/2011
802 $995,000 $800,000 $523 2/2 1530 s.f. 2/24/2011
4007 $742,500 $742,500 $538 2/2 1380 s.f. 2/24/2011
3607 $799,000 $770,000 $558 2/2 1380 s.f. 2/23/2011
507 $550,000 $500,000 $362 2/2 1380 s.f. 2/15/2011
1807 $569,100 $555,000 $402 2/2 1380 s.f. 7/23/2010
2007 $579,900 $570,000 $413 2/2 1380 s.f. 7/20/2010
3907 $890,000 $790,000 $572 2/2 1380 s.f. 4/15/2010
3105 $860,000 $770,000 $558 2/2 1380 s.f. 4/14/2010
402 $799,000 $743,000 $486 2/2 1530 s.f. 3/10/2010
908 $575,000 $570,000 $383 2/2 1490 s.f. 2/5/2010
802 $799,000 $730,000 $477 2/2 1530 s.f. 2/1/2010
2508 $665,000 $620,000 $400 2/2 1550 s.f. 1/14/2010
805 $649,000 $620,000 $449 2/2 1380 s.f. 12/2/2009
PH4208 $799,000 $805,000 $503 2/2 1600 s.f. 11/4/2009
608 $595,000 $595,000 $399 2/2 1490 s.f. 10/16/2009
507 $505,000 $430,000 $312 2/2 1380 s.f. 9/22/2009
1005 $695,000 $620,000 $449 2/2 1380 s.f. 9/1/2009
506 $399,000 $357,000 $325 2/2 1100 s.f. 7/6/2009
TS4405 $1,999,999 $1,975,000 $833 2/3 2370 s.f. 6/30/2009
3102 $969,000 $867,500 $567 2/2 1530 s.f. 5/8/2009
1402 $895,000 $766,000 $501 2/2 1530 s.f. 1/30/2009
2907 $629,900 $640,000 $464 2/2 1380 s.f. 1/9/2009
1205 $789,000 $730,000 $529 2/2 1380 s.f. 12/12/2008
3505 $750,000 $600,000 n/a 2/2 n/a 11/15/2008
3405 $825,000 $700,000 $507 2/2 1380 s.f. 9/2/2008
505 $625,000 $500,000 $362 2/2 1380 s.f. 8/29/2008
3307 $799,000 $650,000 $471 2/2 1380 s.f. 6/23/2008
2504 $810,000 $760,000 $490 2/2 1550 s.f. 5/28/2008
1202 $1,025,000 $891,000 $582 2/2 1530 s.f. 5/14/2008
1504 $850,000 $809,000 $522 2/2 1550 s.f. 4/7/2008
802 $1,099,000 $880,000 $575 2/2 1530 s.f. 1/31/2008
3602 $860,000 $820,000 $536 2/2 1530 s.f. 1/28/2008
PH4202 $1,190,000 $990,000 $635 2/2 1560 s.f. 12/27/2007
4005 $825,000 $722,000 $523 2/2 1380 s.f. 12/14/2007
4002 $999,000 $895,000 $585 2/2 1530 s.f. 11/20/2007
2108 $880,000 $700,000 $452 2/2 1550 s.f. 8/28/2007
1507 $775,000 $705,000 $511 2/2 1380 s.f. 8/20/2007
507 $625,000 $625,000 $453 2/2 1380 s.f. 7/9/2007
3802 $1,040,000 $898,600 $587 2/2 1530 s.f. 5/25/2007
PH4307 $1,175,000 $1,025,000 $759 2/2 1350 s.f. 5/24/2007
PH4105 $1,100,000 $1,030,000 $746 2/2 1380 s.f. 4/13/2007
3904 $949,000 $880,000 $568 2/2 1550 s.f. 4/3/2007
PH4304 $980,000 $965,000 $603 2/2 1600 s.f. 3/5/2007
2604 $890,000 $875,000 $565 2/2 1550 s.f. 2/26/2007
4008 $1,025,000 $975,000 $654 2/2 1490 s.f. 10/30/2006
TS4407 $2,050,000 $1,950,000 $826 2/3 2360 s.f. 9/1/2006
2202 $1,295,000 $1,100,000 $719 2/2 1530 s.f. 3/31/2006
1407 $815,000 $718,000 $520 2/2 1380 s.f. 3/13/2006
2408 $885,000 $845,000 $567 2/2 1490 s.f. 2/28/2006

3 Bedroom Units Sold at Blue Diamond

4 Sold - $1,535.89/SqFt - In Last 6 Months
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
2201 $3,225,000 $2,980,000 $1,505 3/3 1980 s.f. 8/7/2024
3203 $3,350,000 $2,860,000 $1,423 3/3 2010 s.f. 5/22/2024
3803 $3,300,000 $2,855,000 $1,420 3/3 2010 s.f. 5/22/2024
PH4301 $3,570,000 $3,500,000 $1,804 3/3 1940 s.f. 4/8/2024
PH4201 $3,450,000 $3,250,000 $1,675 3/3 1940 s.f. 8/7/2023
1803 $2,890,000 $2,875,000 $1,430 3/3 2010 s.f. 5/19/2022
2201 $2,600,000 $2,350,000 $1,187 3/3 1980 s.f. 5/18/2022
3601 $2,500,000 $2,380,000 $1,202 3/3 1980 s.f. 1/14/2022
PH4103 $2,500,000 $2,150,000 $1,091 3/3 1970 s.f. 6/28/2021
2401 $2,250,000 $2,100,000 $1,061 3/3 1980 s.f. 4/23/2021
4003 $2,595,000 $2,500,000 $1,244 3/3 2010 s.f. 12/30/2020
1801 $1,999,990 $1,999,990 $1,010 3/3 1980 s.f. 11/13/2020
PH4101 $2,150,000 $1,989,000 $1,025 3/3 1940 s.f. 8/31/2020
3603 $1,999,500 $1,900,000 $945 3/3 2010 s.f. 12/23/2019
603 $1,995,000 $1,850,000 $920 3/3 2010 s.f. 3/14/2019
3703 $2,250,000 $2,025,000 $1,007 3/3 2010 s.f. 5/8/2018
2201 $1,885,000 $1,800,000 $909 3/3 1980 s.f. 11/15/2017
2003 $2,250,000 $2,080,000 $1,035 3/3 2010 s.f. 10/18/2017
2101 $2,000,000 $1,850,000 $934 3/3½ 1980 s.f. 1/10/2017
1201 $1,850,000 $1,815,000 $917 3/3 1980 s.f. 5/9/2016
903 $2,195,000 $2,050,000 $1,020 3/3 2010 s.f. 5/6/2016
3801 $2,295,000 $2,067,500 $1,044 3/3 1980 s.f. 5/21/2015
2101 $2,049,000 $2,024,500 $1,022 3/3 1980 s.f. 11/5/2014
1703 $2,099,000 $2,000,000 $995 3/3 2010 s.f. 8/14/2014
3501 $2,389,000 $2,150,000 $1,086 3/3 1980 s.f. 5/30/2014
TS4404 $2,100,000 $2,100,000 $843 3/4 2490 s.f. 8/5/2013
3003 $1,540,000 $1,375,000 $684 3/3 2010 s.f. 4/24/2013
1901 $1,295,000 $1,248,000 $630 3/3 1980 s.f. 4/10/2013
3603 $1,650,000 $1,480,000 $736 3/3 2010 s.f. 7/30/2012
PH4203 $1,950,000 $1,650,000 $838 3/3 1970 s.f. 7/5/2012
2403 $1,480,000 $1,480,000 $736 3/3 2010 s.f. 12/20/2011
2301 $1,295,000 $1,230,000 $621 3/3 1980 s.f. 12/1/2011
1503 $1,290,000 $1,095,000 $545 3/3 2010 s.f. 11/3/2011
TS4403 $2,100,000 $2,248,000 $692 3/4 3250 s.f. 10/28/2011
3201 $1,440,000 $1,350,000 $682 3/3 1980 s.f. 10/24/2011
2903 $1,300,000 $1,300,000 $647 3/3 2010 s.f. 10/17/2011
3701 $1,499,000 $1,350,000 $682 3/3 1980 s.f. 8/30/2011
1801 $1,260,000 $1,165,000 $588 3/3 1980 s.f. 8/22/2011
2403 $1,100,500 $920,000 $458 3/3 2010 s.f. 12/16/2010
PH4303 $1,400,000 $1,300,000 $660 3/3 1970 s.f. 10/13/2010
1403 $1,175,000 $1,100,000 $547 3/3 2010 s.f. 9/21/2010
1003 $1,299,000 $1,150,000 $572 3/3 2010 s.f. 12/22/2009
2803 $1,299,000 $1,108,000 $551 3/3 2010 s.f. 11/20/2009
1701 $949,900 $880,000 $444 3/3 1980 s.f. 4/21/2009
3603 $1,200,000 $1,010,000 $502 3/3 2010 s.f. 1/30/2009
1503 $1,299,000 $1,200,000 $597 3/3 2010 s.f. 5/27/2008
2001 $1,099,000 $975,000 $492 3/3 1980 s.f. 3/17/2008
803 $1,300,000 $1,000,000 $498 3/3 2010 s.f. 1/10/2008
PH4103 $1,599,000 $1,425,000 $723 3/3 1970 s.f. 7/26/2007
403 $1,369,000 $1,200,000 $597 3/3 2010 s.f. 4/30/2007
TS4403 $3,575,000 $3,070,000 $945 3/4 3250 s.f. 4/27/2007
1103 $1,495,000 $1,325,000 $659 3/3 2010 s.f. 3/27/2007
2703 $1,750,000 $1,360,000 n/a 3/3 n/a 2/9/2007
1201 $1,250,000 $1,175,000 $593 3/3 1980 s.f. 9/14/2006
TS4403 $3,175,000 $2,675,000 $823 3/4 3250 s.f. 2/24/2006

4 Bedroom Units Sold at Blue Diamond

0 Sold - In Last 6 Months
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
803 $6,500,000 $6,500,000 $1,836 4/4 3540 s.f. 4/4/2022
3402-3 $3,999,000 $3,790,000 $2,477 4/3½ 1530 s.f. 2/2/2015

5 Bedroom Units Sold at Blue Diamond

0 Sold - In Last 6 Months
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
3201-3202 $4,900,000 $4,600,000 $1,311 5/5 3510 s.f. 2/17/2023
3201-3202 $3,795,000 $4,350,000 $2,197 5/5 1980 s.f. 3/15/2021
802-803 $4,490,000 $4,125,000 $1,165 5/5 3540 s.f. 12/27/2019

Brown Harris Stevens notes on Blue Diamond

The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.

Source: Southeast Florida MLS. Data updated 9/14/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

Online Now

Have a Question? Live Chat

Condo & Home Directory

 
 

Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.

Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.

Contact Us

Email Address
First Name
Last Name