You are requesting information from Brown Harris Stevens on Snapper Creek Lakes
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
| Number of Homes Listed For Sale: | 3 |
| Least Expensive: | $9,490,000 |
| Most Expensive: | $18,500,000 |
| Sales Data as of: | 9/18/2026 |
Snapper Creek Lakes is celebrated for its beautiful landscapes and community atmosphere. Each house is set on at least one acre of stunning natural landscaping. This gated neighborhood boasts its own private marina that can accommodate vessels of various sizes. It also has koi ponds, gentle waterfalls and unique rainforest gardens. Snapper Creek Lakes is also known for its wild peacocks that roam the neighborhood freely and are a charming sight to behold.
Homes in Snapper Creek Lakes feature luxurious finishes like hardwood floors, expansive balconies, vaulted ceilings and more. Residents also enjoy access to everything Coral Gables has to office, including some of South Florida’s finest shopping, dining and entertainment.
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 9979 Fairchild Way | $9,490,000 | $1,565.75 | 4/3/0 | 6,061 sf/563.1 m² | 6/10/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| A,BHS,Exclusive,Listing | 10225 Coral Creek Rd | $10,750,000 | $1,385.85 | 5/6/1 | 7,757 sf/720.6 m² | 3/12/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5250 Snapper Creek Rd | $18,500,000 | $1,519.13 | 9/8/2 | 12,178 sf/1,131.4 m² | 3/23/2026 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 10640 Lakeside | $5,250,000 | n/a | 0/0/ | n/a | 8/18/2021 |
|
|||
| 106xx Lakeside | $3,800,000 | n/a | 0/0/ | n/a | 11/25/2020 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 10015 Snapper Creek | $1,912,500 | $694.95 | 2/2/0 | 2,752 sf/255.7 m² | 10/30/2025 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 10005 Snapper Creek | $1,837,500 | $1,095.05 | 3/1/0 | 1,678 sf/155.9 m² | 10/30/2025 |
|
|||
| Sold,By,BHS | 10601 Snapper Creek Rd | $7,000,000 | $715.53 | 3/4/1 | 9,783 sf/908.9 m² | 4/5/2024 |
|
||
| 10840 Old Cutler | $1,700,000 | $412.02 | 3/2/0 | 4,126 sf/383.3 m² | 10/10/2016 |
|
|||
| 5505 Arbor Ln | $2,200,000 | $576.97 | 3/3/1 | 3,813 sf/354.2 m² | 4/16/2013 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 10800 Old Cutler Rd | $4,100,000 | $867.91 | 4/3/1 | 4,724 sf/438.9 m² | 5/10/2022 |
|
|||
| 9950 Sea Grape | $4,200,000 | $901.29 | 4/4/0 | 4,660 sf/432.9 m² | 1/28/2022 |
|
|||
| 10800 Old Cutler | $2,225,000 | $471.00 | 4/3/ | 4,724 sf/438.9 m² | 4/16/2021 |
|
|||
| 10400 Coral Creek | $2,025,000 | $497.05 | 4/4/0 | 4,074 sf/378.5 m² | 8/18/2020 |
|
|||
| 5295 Fairchild | $5,000,000 | $825.63 | 4/4/2 | 6,056 sf/562.6 m² | 7/6/2020 |
|
|||
| 10700 Old Cutler Road | $1,825,000 | $382.36 | 4/4/1 | 4,773 sf/443.4 m² | 2/4/2020 |
|
|||
| 5671 Banyan | $1,925,000 | $414.33 | 4/4/0 | 4,646 sf/431.6 m² | 2/16/2018 |
|
|||
| 5255 Snapper Creek | $1,575,000 | $323.41 | 4/4/1 | 4,870 sf/452.4 m² | 8/30/2017 |
|
|||
| 5295 Fairchild | $4,500,000 | $553.51 | 4/5/2 | 8,130 sf/755.3 m² | 8/22/2017 |
|
|||
| 10500 Snapper Creek | $2,637,500 | $481.38 | 4/3/1 | 5,479 sf/509.0 m² | 6/9/2016 |
|
|||
| 5200 Snapper Creek | $2,600,000 | $465.03 | 4/3/1 | 5,591 sf/519.4 m² | 10/1/2015 |
|
|||
| 10315 Sabal Palm | $4,250,000 | $596.16 | 4/4/1 | 7,129 sf/662.3 m² | 4/15/2015 |
|
|||
| 11040 Snapper Creek Rd | $2,100,000 | $490.54 | 4/5/0 | 4,281 sf/397.7 m² | 3/5/2012 |
|
|||
| Sold,By,BHS | 5230 Oak Ln | $1,600,000 | $330.17 | 4/4/1 | 4,846 sf/450.2 m² | 1/30/2012 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 10300 Old Cutler Rd | $5,000,000 | $866.10 | 5/4/0 | 5,773 sf/536.3 m² | 10/28/2025 |
|
|||
| 10920 Lakeside | $10,980,000 | $1,617.08 | 5/5/1 | 6,790 sf/630.8 m² | 10/10/2025 |
|
|||
| 5465 Banyan | $4,850,000 | $712.92 | 5/5/0 | 6,803 sf/632.0 m² | 10/3/2025 |
|
|||
| 10201 Sabal Palm Ave | $13,000,000 | $1,107.89 | 5/5/2 | 11,734 sf/1,090.1 m² | 12/23/2024 |
|
|||
| 5395 Fairchild Way | $4,800,000 | $737.78 | 5/3/1 | 6,506 sf/604.4 m² | 12/22/2021 |
|
|||
| 10400 Old Cutler | $4,950,000 | $607.73 | 5/5/1 | 8,145 sf/756.7 m² | 6/1/2021 |
|
|||
| 11140 Snapper Creek | $3,625,000 | $761.71 | 5/4/0 | 4,759 sf/442.1 m² | 5/20/2021 |
|
|||
| 10350 Old Cutler | $6,236,000 | $879.30 | 5/4/2 | 7,092 sf/658.9 m² | 1/27/2021 |
|
|||
| 11140 Snapper Creek | $3,350,000 | $703.93 | 5/4/1 | 4,759 sf/442.1 m² | 8/11/2020 |
|
|||
| 10300 Old Cutler | $1,659,000 | $338.78 | 5/4/0 | 4,897 sf/454.9 m² | 6/29/2020 |
|
|||
| 10840 Snapper Creek Rd | $2,200,000 | $337.89 | 5/5/1 | 6,511 sf/604.9 m² | 6/15/2020 |
|
|||
| 5455 Arbor | $4,100,000 | $582.39 | 5/6/1 | 7,040 sf/654.0 m² | 9/17/2018 |
|
|||
| 10725 Lakeside | $3,500,000 | $708.07 | 5/4/1 | 4,943 sf/459.2 m² | 8/13/2018 |
|
|||
| 10855 Lakeside Dr | $2,800,000 | $483.59 | 5/5/3 | 5,790 sf/537.9 m² | 6/2/2017 |
|
|||
| 10400 Coral Creek | $2,725,000 | $668.88 | 5/4/0 | 4,074 sf/378.5 m² | 3/17/2016 |
|
|||
| 5501 Snapper Creek | $2,950,000 | $530.10 | 5/5/1 | 5,565 sf/517.0 m² | 11/30/2015 |
|
|||
| 10250 Old Cutler | $3,650,000 | $546.08 | 5/5/2 | 6,684 sf/621.0 m² | 7/14/2015 |
|
|||
| 10900 Lakeside | $3,534,300 | $374.16 | 5/5/2 | 9,446 sf/877.6 m² | 12/11/2014 |
|
|||
| 10705 Snapper Creek Rd | $5,750,212 | $607.84 | 5/5/2 | 9,460 sf/878.9 m² | 3/31/2014 |
|
|||
| 10415 Lakeside Dr | $1,800,000 | $358.64 | 5/5/1 | 5,019 sf/466.3 m² | 5/10/2013 |
|
|||
| Sold,By,BHS | 10201 Sabal Palm Av | $4,100,000 | $399.49 | 5/5/2 | 10,263 sf/953.5 m² | 9/10/2012 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5400 Banyan | $7,675,000 | $871.96 | 6/6/2 | 8,802 sf/817.7 m² | 4/28/2026 |
|
|||
| 10100 Lakeside | $9,050,000 | $816.57 | 6/5/2 | 11,083 sf/1,029.6 m² | 4/20/2026 |
|
|||
| 5501 Snapper Creek | $11,100,000 | $1,339.93 | 6/6/2 | 8,284 sf/769.6 m² | 4/1/2026 |
|
|||
| 10845 Snapper Creek Rd | $9,450,000 | $1,167.10 | 6/6/1 | 8,097 sf/752.2 m² | 6/11/2024 |
|
|||
| 10400 Lakeside | $7,000,000 | $1,046.18 | 6/7/0 | 6,691 sf/621.6 m² | 5/13/2024 |
|
|||
| 5601 Arbor | $9,875,000 | $1,512.71 | 6/7/1 | 6,528 sf/606.5 m² | 1/23/2024 |
|
|||
| 9990 Old Cutler Rd | $6,900,000 | $930.04 | 6/6/0 | 7,419 sf/689.2 m² | 1/13/2023 |
|
|||
| 10255 Lakeside Drive | $5,000,000 | $517.44 | 6/7/3 | 9,663 sf/897.7 m² | 8/23/2021 |
|
|||
| 9990 Old Cutler Rd | $4,500,000 | $606.55 | 6/6/0 | 7,419 sf/689.2 m² | 4/19/2021 |
|
|||
| 10001 Fairchild | $5,300,000 | $523.30 | 6/8/1 | 10,128 sf/940.9 m² | 3/31/2021 |
|
|||
| 5450 Banyan Trl | $5,000,000 | $370.12 | 6/6/1 | 13,509 sf/1,255.0 m² | 12/31/2020 |
|
|||
| 5577 Arbor | $2,850,000 | $362.04 | 6/6/1 | 7,872 sf/731.3 m² | 8/4/2020 |
|
|||
| 5201 Oak | $5,000,000 | $636.62 | 6/6/1 | 7,854 sf/729.7 m² | 8/3/2020 |
|
|||
| 11055 Snapper Creek | $3,100,000 | $422.57 | 6/5/1 | 7,336 sf/681.5 m² | 6/10/2019 |
|
|||
| 10845 Snapper Creek | $5,275,000 | $651.48 | 6/7/1 | 8,097 sf/752.2 m² | 3/27/2019 |
|
|||
| 5201 Oak | $4,240,000 | n/a | 6/6/1 | n/a | 6/20/2018 |
|
|||
| 10445 Lakeside | $4,750,000 | $426.93 | 6/6/2 | 11,126 sf/1,033.6 m² | 4/13/2018 |
|
|||
| 10100 Lakeside | $4,200,000 | $460.88 | 6/5/2 | 9,113 sf/846.6 m² | 11/30/2017 |
|
|||
| 10900 Old Cutler Rd | $2,200,000 | $432.47 | 6/7/ | 5,087 sf/472.6 m² | 7/10/2017 |
|
|||
| 10101 Lakeside | $8,000,000 | $793.97 | 6/7/1 | 10,076 sf/936.1 m² | 11/4/2015 |
|
|||
| 5577 Arbor | $3,750,000 | $567.15 | 6/6/1 | 6,612 sf/614.3 m² | 6/22/2015 |
|
|||
| 10300 Sabal Palm | $3,915,000 | $471.52 | 6/5/1 | 8,303 sf/771.4 m² | 5/15/2015 |
|
|||
| 5500 Snapper Creek Rd | $3,900,000 | $508.61 | 6/7/1 | 7,668 sf/712.4 m² | 7/31/2014 |
|
|||
| 11015 Lakeside | $3,100,000 | $581.61 | 6/4/1 | 5,330 sf/495.2 m² | 7/11/2014 |
|
|||
| 10845 Snapper Creek Rd | $4,180,000 | $636.81 | 6/5/1 | 6,564 sf/609.8 m² | 6/9/2014 |
|
|||
| Sold,By,BHS | 10645 Snapper Creek Rd | $3,100,000 | $423.50 | 6/5/1 | 7,320 sf/680.1 m² | 3/5/2014 |
|
||
| 5545 Arbor Ln | $4,994,500 | $490.81 | 6/6/2 | 10,176 sf/945.4 m² | 2/27/2014 |
|
|||
| 11015 Lakeside Dr | $2,750,000 | $515.95 | 6/5/1 | 5,330 sf/495.2 m² | 6/3/2013 |
|
|||
| 10225 Coral Creek Rd | $3,610,000 | $541.80 | 6/6/1 | 6,663 sf/619.0 m² | 4/15/2013 |
|
|||
| 5450 Banyan Tr | $3,375,000 | $352.37 | 6/6/1 | 9,578 sf/889.8 m² | 3/14/2012 |
|
|||
| 10305 Coral Creek Rd | $2,850,000 | $337.56 | 6/7/1 | 8,443 sf/784.4 m² | 2/8/2012 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 10840 Old Cutler Rd | $21,500,000 | $1,620.81 | 7/8/2 | 13,265 sf/1,232.4 m² | 12/29/2025 |
|
|||
| 10001 Fairchild | $6,000,000 | $592.42 | 7/7/2 | 10,128 sf/940.9 m² | 12/26/2024 |
|
|||
| 10840 Old Cutler | $17,000,000 | $1,902.84 | 7/8/2 | 8,934 sf/830.0 m² | 7/12/2024 |
|
|||
| 5255 Snapper Creek | $9,062,600 | $789.70 | 7/7/2 | 11,476 sf/1,066.2 m² | 3/29/2023 |
|
|||
| 5201 Oak | $12,350,000 | n/a | 7/6/1 | n/a | 3/22/2023 |
|
|||
| 5225 Fairchild | $7,852,000 | $512.30 | 7/10/0 | 15,327 sf/1,423.9 m² | 4/30/2021 |
|
|||
| 5255 Snapper Creek | $7,350,000 | $615.73 | 7/8/1 | 11,937 sf/1,109.0 m² | 2/16/2021 |
|
|||
| 10200 Old Cutler | $2,785,000 | $284.10 | 7/9/2 | 9,803 sf/910.7 m² | 2/10/2017 |
|
|||
| 5250 Snapper Creek | $5,762,500 | $473.19 | 7/7/2 | 12,178 sf/1,131.4 m² | 4/1/2016 |
|
|||
| 10101 Sabal Palm | $8,400,000 | $714.41 | 7/8/2 | 11,758 sf/1,092.4 m² | 2/10/2016 |
|
|||
| 10801 Snapper Creek Rd | $4,200,000 | $373.60 | 7/10/2 | 11,242 sf/1,044.4 m² | 11/5/2013 |
|
|||
| 10001 Fairchild | $3,975,000 | $437.01 | 7/8/1 | 9,096 sf/845.0 m² | 10/29/2013 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 10950 Old Cutler | $10,000,000 | $722.07 | 8/6/2 | 13,849 sf/1,286.6 m² | 3/11/2022 |
|
|||
| 11090 Snapper Creek | $8,750,000 | $875.18 | 8/8/1 | 9,998 sf/928.8 m² | 2/1/2021 |
|
|||
| 10550 Old Cutler | $4,300,000 | $309.73 | 8/10/2 | 13,883 sf/1,289.8 m² | 8/28/2020 |
|
|||
| 10700 Snapper Creek | $5,180,000 | $569.23 | 8/7/1 | 9,100 sf/845.4 m² | 6/13/2014 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 10900 Lakeside | $17,450,000 | n/a | 9/10/5 | n/a | 12/22/2021 |
|
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 9/18/2026. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.