You are requesting information from Brown Harris Stevens on Opera Tower
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | Florida East Coast Realty |
Architect: | Corradino Group Architects |
Builder: | Beauchamp Construction Company |
Year Built: | |
Number of Units: | 635 |
Number of Units For Sale: | 53 |
Unit Sizes: | From 503 to 1048 s.f. |
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
C1D | 02 | 2/2/0 | 1048 (97.4) | |
C1C | 14 | 2/2/0 | 1048 (97.4) | |
C1B | 01 | 2/2/0 | 1048 (97.4) | |
C1A | 15 | 2/2/0 | 1048 (97.4) | |
B1 | 10 | 1/1/0 | 821 (76.3) | |
B1 | 06 | 1/1/0 | 821 (76.3) | |
B2 | 09 | 1/1/0 | 825 (76.6) | |
B2 | 05 | 1/1/0 | 825 (76.6) | |
B3 | 12 | 1/1/0 | 791 (73.5) | |
B3 | 04 | 1/1/0 | 791 (73.5) | |
B4 | 11 | 1/1/0 | 791 (73.5) | |
B4 | 03 | 1/1/0 | 791 (73.5) | |
A1 | 08 | 0/1/0 | 503 (46.7) | |
A2 | 07 | 0/1/0 | 508 (47.2) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
1908 | $295,000 | n/a | 0/1½ | n/a | 7/17/2024 | ||
4407 | $310,045 | $610 | 0/1 | 508 s.f. | 4/12/2024 | ||
1204 | $315,000 | $786 | 0/1 | 401 s.f. | 7/15/2024 | ||
2708 | $315,000 | $626 | 0/1 | 503 s.f. | 8/1/2024 | ||
1212 | $340,000 | $676 | 0/1 | 503 s.f. | 9/24/2024 | ||
5307 | $359,000 | $707 | 0/1 | 508 s.f. | 8/10/2023 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
2.7% | 1612 | $355,000 | $449 | 1/1 | 791 s.f. | 3/20/2024 | |
2.4% | 1705 | $359,000 | $435 | 1/1 | 825 s.f. | 4/1/2024 | |
2505 | $365,000 | $442 | 1/1 | 825 s.f. | 8/19/2024 | ||
1.3% | 2211 | $369,999 | $468 | 1/1 | 791 s.f. | 1/30/2024 | |
6.3% | 2305 | $375,000 | $455 | 1/1 | 825 s.f. | 8/5/2024 | |
3.6% | 3203 | $380,000 | $480 | 1/1 | 791 s.f. | 6/3/2024 | |
4.9% | 1405 | $390,000 | $473 | 1/1 | 825 s.f. | 7/22/2024 | |
New | 4411 | $390,001 | $493 | 1/1 | 791 s.f. | 10/31/2024 | |
3705 | $395,000 | $479 | 1/1 | 825 s.f. | 10/2/2024 | ||
1606 | $399,000 | $486 | 1/1 | 821 s.f. | 8/30/2024 | ||
2710 | $399,000 | $486 | 1/1 | 821 s.f. | 4/19/2024 | ||
11.1% | 4810 | $399,999 | $487 | 1/1 | 821 s.f. | 7/1/2024 | |
3.5% | 4305 | $414,999 | $503 | 1/1 | 825 s.f. | 6/7/2024 | |
1.1% | 4905 | $417,900 | $507 | 1/1 | 825 s.f. | 11/21/2023 | |
1.2% | 5205 | $419,900 | $509 | 1/1 | 825 s.f. | 6/18/2024 | |
New | 3306 | $420,000 | $512 | 1/1 | 821 s.f. | 11/7/2024 | |
0.2% | 5109 | $424,000 | $514 | 1/1 | 825 s.f. | 9/21/2023 | |
1709 | $430,000 | $521 | 1/1 | 825 s.f. | 8/29/2024 | ||
2910 | $435,000 | $530 | 1/1 | 821 s.f. | 6/4/2024 | ||
3103 | $449,999 | $569 | 1/1 | 791 s.f. | 7/5/2024 | ||
3803 | $450,301 | $569 | 1/1 | 791 s.f. | 4/23/2024 | ||
4705 | $460,000 | $558 | 1/1 | 825 s.f. | 10/14/2024 | ||
5610 | $480,000 | $585 | 1/1 | 821 s.f. | 8/16/2024 | ||
5505 | $495,000 | $600 | 1/1 | 825 s.f. | 7/26/2024 | ||
4.6% | PH5506 | $495,000 | $603 | 1/1 | 821 s.f. | 9/19/2024 | |
5412 | $499,000 | $631 | 1/1 | 791 s.f. | 10/17/2024 | ||
2.1% | 5212 | $509,000 | $643 | 1/1 | 791 s.f. | 7/22/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
2314 | $519,000 | $495 | 2/2 | 1048 s.f. | 10/24/2024 | ||
1714 | $525,000 | $501 | 2/2 | 1048 s.f. | 5/1/2024 | ||
0.9% | 2215 | $525,000 | $501 | 2/2 | 1048 s.f. | 9/6/2023 | |
1.8% | 3715 | $539,000 | $514 | 2/2 | 1048 s.f. | 7/8/2024 | |
5615 | $550,000 | $525 | 2/2 | 1048 s.f. | 5/16/2024 | ||
0.4% | 5215 | $560,000 | $534 | 2/2 | 1048 s.f. | 10/12/2022 | |
3615 | $574,698 | $548 | 2/2 | 1048 s.f. | 4/12/2024 | ||
3814 | $590,462 | $563 | 2/2 | 1048 s.f. | 4/12/2024 | ||
3114 | $599,000 | $572 | 2/2 | 1048 s.f. | 5/15/2024 | ||
3.2% | 2202 | $600,000 | $573 | 2/2 | 1048 s.f. | 4/24/2024 | |
2814 | $635,000 | $606 | 2/2 | 1048 s.f. | 5/27/2023 | ||
9.2% | 2102 | $635,000 | $606 | 2/2 | 1048 s.f. | 10/9/2024 | |
1402 | $639,000 | $610 | 2/2 | 1048 s.f. | 8/16/2024 | ||
1401 | $650,000 | $620 | 2/2 | 1048 s.f. | 8/29/2024 | ||
4602 | $660,000 | $630 | 2/2 | 1048 s.f. | 8/8/2024 | ||
New | 5501 | $675,000 | $644 | 2/2 | 1048 s.f. | 11/6/2024 | |
2.9% | 5614 | $679,000 | $648 | 2/2 | 1048 s.f. | 5/30/2024 | |
4702 | $695,000 | $663 | 2/2 | 1048 s.f. | 7/16/2024 | ||
4802 | $700,000 | $668 | 2/2 | 1048 s.f. | 6/14/2024 | ||
3801 | $849,000 | $810 | 2/2 | 1048 s.f. | 8/9/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
2814 | $635,000 | Pending | Pending | 2/2 | 1048 sqft | 4/25/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
2901 | $530,000 | Pending | Pending | 2/2 | 1048 sqft | 8/6/2024 | |
2109 | $425,000 | Pending | Pending | 1/1 | 825 sqft | 3/8/2024 | |
2210 | $399,000 | Pending | Pending | 1/1 | 821 sqft | 6/28/2023 | |
1408 | $269,900 | Pending | Pending | 0/1 | 503 sqft | 5/1/2022 | |
4903 | $369,000 | Pending | Pending | 1/1 | 791 sqft | 1/9/2022 | |
2901 | $499,000 | Pending | Pending | 2/2½ | 1048 sqft | 10/25/2021 | |
2514 | $335,000 | Pending | Pending | 2/2 | 1048 sqft | 11/17/2020 | |
5605 | $279,000 | Pending | Pending | 1/1 | 825 sqft | 10/25/2020 | |
4207 | $177,999 | Pending | Pending | 0/1 | 508 sqft | 10/15/2020 | |
1120 | $245,000 | Pending | Pending | 0/1 | 401 sqft | 9/29/2020 | |
2512 | $263,900 | Pending | Pending | 1/1 | 791 sqft | 2/6/2020 | |
3609 | $254,900 | Pending | Pending | 1/1 | 825 sqft | 2/4/2020 | |
4106 | $299,900 | Pending | Pending | 1/1 | 821 sqft | 9/24/2019 | |
2015 | $349,000 | Pending | Pending | 2/2 | 1048 sqft | 8/30/2019 | |
2512 | $269,000 | Pending | Pending | 1/1 | 791 sqft | 7/10/2019 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
1217 | $275,300 | $260,000 | $644 | 0/1 | 404 s.f. | 9/18/2024 | ||
5.1% | 3107 | $299,000 | $280,000 | $551 | 0/1 | 508 s.f. | 6/25/2024 | |
0.6% | 5008 | $320,000 | $315,000 | $626 | 0/1 | 503 s.f. | 2/16/2024 | |
3308 | $315,000 | $305,000 | $606 | 0/1 | 503 s.f. | 2/14/2024 | ||
4.4% | 2008 | $325,000 | $325,000 | $646 | 0/1 | 503 s.f. | 12/1/2023 | |
4107 | $330,000 | $310,000 | $610 | 0/1 | 508 s.f. | 8/31/2023 | ||
3807 | $310,000 | $300,000 | $591 | 0/1 | 508 s.f. | 7/24/2023 | ||
1708 | $310,000 | $295,000 | $586 | 0/1 | 503 s.f. | 7/20/2023 | ||
1204 | $299,900 | $285,000 | $711 | 0/1 | 401 s.f. | 7/7/2023 | ||
3207 | $285,000 | $295,000 | $581 | 0/1 | 508 s.f. | 6/30/2023 | ||
4708 | $320,000 | $310,000 | $616 | 0/1 | 503 s.f. | 6/23/2023 | ||
1.5% | 2608 | $329,900 | $303,000 | $602 | 0/1 | 503 s.f. | 6/14/2023 | |
5.8% | 1507 | $299,900 | $272,000 | $535 | 0/1 | 508 s.f. | 6/12/2023 | |
2008 | $314,900 | $316,500 | $629 | 0/1 | 503 s.f. | 6/8/2023 | ||
3708 | $309,999 | $290,000 | $577 | 0/1 | 503 s.f. | 4/10/2023 | ||
2708 | $309,900 | $300,000 | $596 | 0/1 | 503 s.f. | 3/27/2023 | ||
1217 | $269,900 | $260,000 | $644 | 0/1 | 404 s.f. | 12/2/2022 | ||
0.3% | 5508 | $338,850 | $331,500 | $659 | 0/1 | 503 s.f. | 11/8/2022 | |
5.5% | 1218 | $260,000 | $260,000 | $648 | 0/1 | 401 s.f. | 10/25/2022 | |
5208 | $280,000 | $310,000 | $616 | 0/1½ | 503 s.f. | 10/24/2022 | ||
4007 | $280,000 | $280,000 | $551 | 0/1 | 508 s.f. | 9/20/2022 | ||
1807 | $269,900 | $285,000 | $561 | 0/1 | 508 s.f. | 8/4/2022 | ||
2008 | $310,000 | $295,000 | $586 | 0/1 | 503 s.f. | 7/25/2022 | ||
4008 | $299,000 | $275,000 | $547 | 0/1 | 503 s.f. | 5/26/2022 | ||
5308 | $299,000 | $299,000 | $594 | 0/1 | 503 s.f. | 5/16/2022 | ||
9.7% | 4108 | $289,000 | $283,000 | $563 | 0/1 | 503 s.f. | 5/10/2022 | |
1212 | $269,000 | $265,000 | $527 | 0/1 | 503 s.f. | 4/26/2022 | ||
3807 | $274,995 | $261,245 | $514 | 0/1 | 508 s.f. | 2/14/2014 | ||
5008 | $341,900 | $341,900 | $680 | 0/1 | 503 s.f. | 8/8/2013 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
1.4% | 1810 | $345,000 | $335,000 | $408 | 1/1 | 821 s.f. | 10/31/2024 | |
3.5% | 5103 | $385,000 | $360,000 | $455 | 1/1 | 791 s.f. | 10/25/2024 | |
12.1% | 2510 | $369,000 | $360,000 | $438 | 1/1 | 821 s.f. | 10/21/2024 | |
3211 | $399,000 | $370,000 | $468 | 1/1 | 791 s.f. | 10/4/2024 | ||
5.0% | 4206 | $399,000 | $390,000 | $475 | 1/1 | 821 s.f. | 9/4/2024 | |
11.4% | 5505 | $380,000 | $365,000 | $442 | 1/1 | 825 s.f. | 7/24/2024 | |
2.4% | 5611 | $415,000 | $400,000 | $506 | 1/1 | 791 s.f. | 6/24/2024 | |
4510 | $449,000 | $449,000 | $547 | 1/1 | 821 s.f. | 5/7/2024 | ||
4109 | $390,000 | $380,000 | $461 | 1/1 | 825 s.f. | 5/1/2024 | ||
2304 | $397,000 | $397,000 | $502 | 1/1 | 791 s.f. | 4/29/2024 | ||
4910 | $449,990 | $450,000 | $548 | 1/1 | 821 s.f. | 4/26/2024 | ||
4006 | $420,000 | $400,000 | $487 | 1/1 | 821 s.f. | 4/17/2024 | ||
2.1% | 3209 | $375,000 | $360,000 | $436 | 1/1 | 825 s.f. | 3/21/2024 | |
2.6% | 3011 | $375,000 | $365,000 | $461 | 1/1 | 791 s.f. | 3/18/2024 | |
4003 | $420,000 | $410,000 | $518 | 1/1 | 791 s.f. | 2/25/2024 | ||
2.3% | 4606 | $430,000 | $430,000 | $524 | 1/1 | 821 s.f. | 12/23/2023 | |
2704 | $415,000 | $415,000 | $525 | 1/1 | 791 s.f. | 12/15/2023 | ||
0.3% | 3912 | $388,000 | $388,000 | $491 | 1/1 | 791 s.f. | 12/1/2023 | |
1.3% | 4111 | $384,000 | $384,000 | $485 | 1/1 | 791 s.f. | 11/28/2023 | |
1.1% | 1909 | $369,000 | $360,000 | $436 | 1/1 | 825 s.f. | 11/1/2023 | |
1.5% | 4212 | $389,000 | $389,000 | $492 | 1/1 | 791 s.f. | 10/12/2023 | |
1.1% | 4410 | $444,990 | $444,990 | $542 | 1/1 | 821 s.f. | 9/1/2023 | |
4911 | $410,000 | $400,000 | $506 | 1/1 | 791 s.f. | 8/29/2023 | ||
1709 | $389,000 | $395,000 | $479 | 1/1 | 825 s.f. | 8/8/2023 | ||
2.0% | 5210 | $499,999 | $499,000 | $608 | 1/1 | 821 s.f. | 7/26/2023 | |
2503 | $390,000 | $375,000 | $474 | 1/1 | 791 s.f. | 6/12/2023 | ||
5009 | $395,000 | $395,000 | $479 | 1/1 | 825 s.f. | 6/1/2023 | ||
4509 | $375,000 | $375,000 | $455 | 1/1 | 825 s.f. | 5/12/2023 | ||
3204 | $390,000 | $385,000 | $487 | 1/1 | 791 s.f. | 5/10/2023 | ||
5509 | $515,000 | $460,000 | $558 | 1/1 | 825 s.f. | 5/4/2023 | ||
3110 | $385,000 | $380,000 | $463 | 1/1 | 821 s.f. | 5/4/2023 | ||
2105 | $390,000 | $375,000 | $455 | 1/1 | 825 s.f. | 4/18/2023 | ||
4805 | $430,000 | $420,000 | $509 | 1/1½ | 825 s.f. | 4/13/2023 | ||
5003 | $465,000 | $435,000 | $550 | 1/1 | 791 s.f. | 4/13/2023 | ||
1704 | $375,000 | $360,000 | $455 | 1/1 | 791 s.f. | 2/6/2023 | ||
2.7% | 2903 | $360,000 | $360,000 | $455 | 1/1 | 791 s.f. | 1/31/2023 | |
2803 | $355,000 | $350,000 | $442 | 1/1 | 791 s.f. | 1/30/2023 | ||
6.0% | 5309 | $375,000 | $370,000 | $448 | 1/1 | 825 s.f. | 1/13/2023 | |
4.2% | 3112 | $460,000 | $390,000 | $493 | 1/1 | 791 s.f. | 1/3/2023 | |
5306 | $499,999 | $470,000 | $572 | 1/1 | 821 s.f. | 12/21/2022 | ||
5212 | $425,000 | $425,000 | $537 | 1/1 | 791 s.f. | 10/27/2022 | ||
2704 | $385,000 | $385,000 | $487 | 1/1 | 791 s.f. | 9/29/2022 | ||
2312 | $388,000 | $378,000 | $478 | 1/1 | 791 s.f. | 9/16/2022 | ||
0.2% | 1910 | $379,000 | $379,000 | $462 | 1/1 | 821 s.f. | 9/8/2022 | |
5104 | $449,000 | $435,000 | $550 | 1/1 | 791 s.f. | 8/16/2022 | ||
1.5% | 2504 | $399,000 | $395,000 | $499 | 1/1 | 791 s.f. | 8/16/2022 | |
2.5% | 4312 | $389,000 | $380,000 | $480 | 1/1 | 791 s.f. | 8/2/2022 | |
4.5% | 4709 | $424,000 | $405,000 | $491 | 1/1 | 825 s.f. | 7/15/2022 | |
5009 | $380,000 | $380,000 | $461 | 1/1 | 825 s.f. | 7/1/2022 | ||
5509 | $395,000 | $380,000 | $461 | 1/1 | 825 s.f. | 6/30/2022 | ||
5605 | $425,000 | $425,000 | $515 | 1/1 | 825 s.f. | 6/28/2022 | ||
2712 | $385,000 | $380,000 | $480 | 1/1 | 791 s.f. | 6/16/2022 | ||
5611 | $389,000 | $389,000 | $492 | 1/1 | 791 s.f. | 6/13/2022 | ||
1.4% | 1911 | $344,900 | $350,000 | $442 | 1/1 | 791 s.f. | 6/7/2022 | |
4503 | $395,000 | $395,000 | $499 | 1/1 | 791 s.f. | 6/6/2022 | ||
3004 | $399,000 | $400,000 | $506 | 1/1 | 791 s.f. | 6/1/2022 | ||
5106 | $449,000 | $440,000 | $536 | 1/1 | 821 s.f. | 5/19/2022 | ||
3303 | $385,000 | $385,000 | $487 | 1/1 | 791 s.f. | 4/25/2022 | ||
1412 | $335,000 | $345,000 | $436 | 1/1 | 791 s.f. | 4/25/2022 | ||
1712 | $345,000 | $351,500 | $444 | 1/1 | 791 s.f. | 4/22/2022 | ||
3311 | $320,000 | $316,000 | $399 | 1/1 | 791 s.f. | 4/13/2022 | ||
4910 | $375,000 | $395,000 | $481 | 1/1 | 821 s.f. | 3/23/2022 | ||
2606 | $360,000 | $341,000 | $415 | 1/1 | 821 s.f. | 3/18/2022 | ||
5409 | $345,000 | $355,000 | $430 | 1/1 | 825 s.f. | 3/18/2022 | ||
Sold,by,BHS,Agent | 2309 | $270,000 | $260,000 | $315 | 1/1 | 825 s.f. | 3/18/2022 | |
3503 | $365,000 | $361,000 | $456 | 1/1 | 791 s.f. | 3/7/2022 | ||
4504 | $389,000 | $370,000 | $468 | 1/1 | 791 s.f. | 3/1/2022 | ||
1609 | $320,000 | $335,000 | $406 | 1/1 | 825 s.f. | 3/1/2022 | ||
4.9% | 5603 | $390,000 | $380,000 | $480 | 1/1 | 791 s.f. | 2/25/2022 | |
2311 | $295,000 | $295,000 | $373 | 1/1 | 791 s.f. | 2/22/2022 | ||
2405 | $299,000 | $303,500 | $368 | 1/1 | 825 s.f. | 1/27/2022 | ||
4106 | $329,000 | $322,000 | $392 | 1/1 | 821 s.f. | 1/21/2022 | ||
2803 | $315,000 | $315,000 | $398 | 1/1 | 791 s.f. | 1/3/2022 | ||
1.8% | 4403 | $333,000 | $340,000 | $430 | 1/1 | 791 s.f. | 12/28/2021 | |
1703 | $319,000 | $300,000 | $379 | 1/1 | 791 s.f. | 12/23/2021 | ||
3106 | $269,900 | $269,000 | $328 | 1/1 | 821 s.f. | 12/21/2021 | ||
1710 | $260,000 | $260,000 | $317 | 1/1 | 821 s.f. | 12/15/2021 | ||
2.6% | 3806 | $321,500 | $325,000 | $396 | 1/1 | 821 s.f. | 12/14/2021 | |
3606 | $309,000 | $300,000 | $365 | 1/1 | 821 s.f. | 12/13/2021 | ||
1411 | $275,000 | $275,000 | $348 | 1/1 | 791 s.f. | 12/13/2021 | ||
4203 | $330,000 | $320,000 | $405 | 1/1 | 791 s.f. | 12/13/2021 | ||
2703 | $319,000 | $305,000 | $386 | 1/1 | 791 s.f. | 11/29/2021 | ||
5503 | $380,000 | $370,000 | $468 | 1/1 | 791 s.f. | 11/23/2021 | ||
4510 | $320,000 | $304,000 | $370 | 1/1 | 821 s.f. | 11/15/2021 | ||
5006 | $310,000 | $330,000 | $402 | 1/1 | 821 s.f. | 11/9/2021 | ||
5210 | $310,000 | $300,000 | $365 | 1/1 | 821 s.f. | 11/5/2021 | ||
2904 | $300,000 | $300,000 | $379 | 1/1 | 791 s.f. | 10/25/2021 | ||
2805 | $275,000 | $274,000 | $332 | 1/1 | 825 s.f. | 10/22/2021 | ||
4904 | $299,000 | $285,000 | $360 | 1/1 | 791 s.f. | 10/12/2021 | ||
8.5% | 4805 | $270,000 | $270,000 | $327 | 1/1½ | 825 s.f. | 10/8/2021 | |
3812 | $330,000 | $330,000 | $417 | 1/1 | 791 s.f. | 10/1/2021 | ||
4609 | $295,000 | $250,000 | $303 | 1/1 | 825 s.f. | 9/15/2021 | ||
5304 | $340,000 | $337,500 | $427 | 1/1½ | 791 s.f. | 9/15/2021 | ||
1.8% | 2812 | $275,000 | $270,000 | $341 | 1/1 | 791 s.f. | 9/14/2021 | |
2.3% | 2209 | $259,000 | $250,000 | $303 | 1/1 | 825 s.f. | 9/8/2021 | |
2009 | $258,000 | $250,000 | $303 | 1/1 | 825 s.f. | 8/6/2021 | ||
23.1% | 5004 | $319,000 | $300,000 | $379 | 1/1½ | 791 s.f. | 7/16/2021 | |
3704 | $270,000 | $250,000 | n/a | 1/1 | n/a | 6/29/2021 | ||
2203 | $255,000 | $250,000 | $316 | 1/1 | 791 s.f. | 6/10/2021 | ||
4305 | $275,000 | $250,500 | n/a | 1/1 | n/a | 5/26/2021 | ||
2103 | $265,000 | $255,000 | $322 | 1/1 | 791 s.f. | 3/29/2021 | ||
5605 | $290,000 | $273,000 | $331 | 1/1 | 825 s.f. | 12/31/2020 | ||
6.9% | 4704 | $269,000 | $260,000 | $329 | 1/1 | 791 s.f. | 12/7/2020 | |
5505 | $285,000 | $250,000 | $303 | 1/1 | 825 s.f. | 7/22/2020 | ||
2.0% | 4910 | $299,000 | $290,000 | $353 | 1/1 | 821 s.f. | 5/22/2020 | |
4003 | $300,000 | $265,000 | $335 | 1/1 | 791 s.f. | 5/15/2020 | ||
3.6% | 1812 | $264,900 | $250,000 | $316 | 1/1 | 791 s.f. | 3/23/2020 | |
3.7% | 2706 | $259,900 | $252,900 | $308 | 1/1 | 821 s.f. | 2/28/2020 | |
1.5% | 3205 | $274,900 | $268,500 | $325 | 1/1 | 825 s.f. | 2/18/2020 | |
8.6% | 5504 | $320,000 | $318,000 | $402 | 1/1½ | 791 s.f. | 2/14/2020 | |
3.6% | 3412 | $269,999 | $267,000 | $338 | 1/1 | 791 s.f. | 2/12/2020 | |
2.0% | 1604 | $249,000 | $249,500 | $315 | 1/1 | 791 s.f. | 1/31/2020 | |
2203 | $259,500 | $252,000 | $319 | 1/1 | 791 s.f. | 1/3/2020 | ||
3.4% | 3410 | $284,999 | $273,500 | $333 | 1/1 | 821 s.f. | 12/16/2019 | |
2.0% | 4903 | $299,000 | $280,000 | $354 | 1/1 | 791 s.f. | 12/2/2019 | |
3303 | $285,000 | $285,000 | n/a | 1/1½ | n/a | 12/2/2019 | ||
6.5% | 3004 | $299,000 | $280,000 | $354 | 1/1 | 791 s.f. | 10/25/2019 | |
3906 | $285,000 | $285,000 | $347 | 1/1 | 821 s.f. | 10/18/2019 | ||
1910 | $250,000 | $250,000 | $305 | 1/1 | 821 s.f. | 8/30/2019 | ||
4.5% | 5310 | $315,000 | $285,000 | $347 | 1/1 | 821 s.f. | 8/28/2019 | |
7.4% | 2106 | $319,400 | $260,222 | $317 | 1/1 | 821 s.f. | 6/28/2019 | |
5.2% | 2005 | $275,000 | $265,000 | $321 | 1/1 | 825 s.f. | 5/31/2019 | |
1.0% | 5311 | $302,900 | $290,000 | $367 | 1/1 | 791 s.f. | 5/17/2019 | |
Sold,by,BHS | 2304 | $289,000 | $260,000 | $329 | 1/1½ | 791 s.f. | 3/29/2019 | |
1.6% | 5112 | $309,000 | $285,000 | $360 | 1/1 | 791 s.f. | 1/31/2019 | |
6.7% | 3109 | $279,900 | $264,000 | $285 | 1/1½ | 925 s.f. | 1/29/2019 | |
3.0% | 3903 | $289,900 | $262,000 | $331 | 1/1½ | 791 s.f. | 10/19/2018 | |
4.4% | 3003 | $285,000 | $258,000 | $326 | 1/1 | 791 s.f. | 10/19/2018 | |
0.4% | 4209 | $259,000 | $267,000 | $324 | 1/1 | 825 s.f. | 10/8/2018 | |
5.5% | 2003 | $259,900 | $250,000 | $316 | 1/1 | 791 s.f. | 10/2/2018 | |
3405 | $259,900 | $254,000 | $308 | 1/1½ | 825 s.f. | 10/2/2018 | ||
5.7% | 4704 | $329,000 | $290,000 | $367 | 1/1½ | 791 s.f. | 9/19/2018 | |
6.8% | 2703 | $275,000 | $260,000 | $329 | 1/1 | 791 s.f. | 7/25/2018 | |
3.9% | 4603 | $269,000 | $260,000 | $329 | 1/1 | 791 s.f. | 6/8/2018 | |
1.5% | 5012 | $330,000 | $314,000 | $397 | 1/1 | 791 s.f. | 12/21/2017 | |
3.0% | 4903 | $319,000 | $290,000 | $367 | 1/1 | 791 s.f. | 12/13/2017 | |
9.7% | 1912 | $274,500 | $260,000 | $329 | 1/1½ | 791 s.f. | 7/28/2017 | |
5510 | $359,000 | $312,000 | $380 | 1/1½ | 821 s.f. | 7/20/2017 | ||
3703 | $319,000 | $282,000 | $357 | 1/1 | 791 s.f. | 5/10/2017 | ||
6.8% | 3503 | $298,000 | $280,000 | $354 | 1/1½ | 791 s.f. | 4/28/2017 | |
17.1% | 4403 | $290,000 | $260,000 | $329 | 1/1 | 791 s.f. | 12/15/2016 | |
2.0% | 1809 | $263,000 | $250,000 | $303 | 1/1 | 825 s.f. | 12/14/2016 | |
5506 | $339,000 | $310,000 | $378 | 1/1½ | 821 s.f. | 12/7/2016 | ||
10.0% | 1511 | $269,900 | $270,050 | $341 | 1/1½ | 791 s.f. | 2/29/2016 | |
8.6% | 2406 | $319,000 | $295,000 | $359 | 1/1 | 821 s.f. | 11/16/2015 | |
2.7% | 5611 | $365,000 | $355,000 | $449 | 1/1 | 791 s.f. | 9/3/2015 | |
4612 | $350,000 | $320,000 | $405 | 1/1 | 791 s.f. | 5/29/2015 | ||
3.2% | 3710 | $299,000 | $285,000 | $347 | 1/1 | 821 s.f. | 1/29/2015 | |
2.7% | 5505 | $365,000 | $340,000 | $412 | 1/1 | 825 s.f. | 11/12/2014 | |
4909 | $395,220 | $355,698 | $431 | 1/1 | 825 s.f. | 5/22/2014 | ||
3305 | $386,407 | $386,407 | $468 | 1/1 | 825 s.f. | 5/12/2014 | ||
4505 | $415,080 | $394,326 | $478 | 1/1 | 825 s.f. | 4/30/2014 | ||
1.2% | 4704 | $395,000 | $395,000 | $499 | 1/1 | 791 s.f. | 4/25/2014 | |
3712 | $389,400 | $389,400 | $492 | 1/1 | 791 s.f. | 4/24/2014 | ||
2812 | $299,000 | $270,000 | $341 | 1/1 | 791 s.f. | 4/22/2014 | ||
5309 | $404,670 | $376,436 | $456 | 1/1 | 825 s.f. | 4/16/2014 | ||
3410 | $396,270 | $356,643 | $434 | 1/1 | 821 s.f. | 4/14/2014 | ||
3412 | $380,900 | $342,810 | $433 | 1/1 | 791 s.f. | 4/14/2014 | ||
4609 | $387,870 | $387,870 | $470 | 1/1 | 825 s.f. | 4/3/2014 | ||
2112 | $352,400 | $334,780 | $423 | 1/1 | 791 s.f. | 3/21/2014 | ||
5109 | $399,420 | $399,420 | $484 | 1/1 | 825 s.f. | 3/20/2014 | ||
3904 | $408,400 | $408,400 | $516 | 1/1 | 791 s.f. | 3/13/2014 | ||
5210 | $441,420 | $419,349 | $511 | 1/1 | 821 s.f. | 2/27/2014 | ||
5310 | $444,570 | $422,341 | $514 | 1/1 | 821 s.f. | 2/27/2014 | ||
4705 | $419,608 | $398,627 | $483 | 1/1 | 825 s.f. | 2/25/2014 | ||
2712 | $366,400 | $366,400 | $457 | 1/1 | 801 s.f. | 2/13/2014 | ||
3512 | $412,220 | $391,609 | $495 | 1/1 | 791 s.f. | 1/29/2014 | ||
2012 | $350,400 | $332,880 | $421 | 1/1 | 791 s.f. | 1/23/2014 | ||
5312 | $428,400 | $428,400 | $542 | 1/1 | 791 s.f. | 1/14/2014 | ||
2904 | $320,000 | $310,000 | $392 | 1/1 | 791 s.f. | 12/2/2013 | ||
5112 | $422,400 | $401,280 | $507 | 1/1 | 791 s.f. | 11/15/2013 | ||
1405 | $298,000 | $290,000 | $352 | 1/1 | 825 s.f. | 11/12/2013 | ||
4805 | $421,871 | $400,778 | $486 | 1/1 | 825 s.f. | 10/22/2013 | ||
5409 | $406,770 | $386,432 | $468 | 1/1 | 825 s.f. | 10/22/2013 | ||
2210 | $366,870 | $349,400 | $426 | 1/1 | 821 s.f. | 10/22/2013 | ||
