You are requesting information from Brown Harris Stevens on ICON Brickell Tower 2
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | The Related Group |
Architect: | Arquitectonica |
Builder: | |
Year Built: | |
Number of Units: | 561 |
Number of Units For Sale: | 38 |
Unit Sizes: | From 732 to 2632 s.f. |
Here is why we are very excited about ICON BRICKELL and VICEROY BRICKELL
We've Got Three Towers To Bring You Home To:
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
A | 01 | 3/2/0 | 1870 (173.7) | |
B | 03 | 2/2/0 | 1518 (141.0) | |
Br | 05 | 2/2/0 | 1450 (134.7) | |
C | 04 | 2/2/0 | 1500 (139.4) | |
D | 02 | 2/2/0 | 1654 (153.7) | |
E | 10 | 2/2/0 | 1327 (123.3) | |
F | 11 | 2/2/0 | 1255 (116.6) | |
G | 07 | 1/1/0 | 984 (91.4) | |
Gr | 09 | 1/1/0 | 1035 (96.2) | |
H | 06 | 1/1/0 | 732 (68.0) | |
Hr | 08 | 1/1/0 | 732 (68.0) |
Photo | Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Contact |
---|---|---|---|---|---|---|
2806 | $585,000 | $799.18 | 1/1/0 | 732 s.f. (68.0 m²) |
Sonia TothInformation RequestYou are requesting information from Sonia Toth on Icon Brickell No Two #2806
Form submitted
Thank you! We will respond quickly. If you have any questions or any problem using this form, please call (305) 726-0100 [ More ] [ Condo Tour ] |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
1.1% | 807 | $563,000 | $572 | 1/1 | 984 s.f. | 5/21/2024 | |
4.2% | 2608 | $575,000 | $786 | 1/1 | 732 s.f. | 5/2/2024 | |
A,BHS,Exclusive,Listing | 2806 | $585,000 | $799 | 1/1 | 732 s.f. | 11/25/2024 | |
4706 | $605,000 | $827 | 1/1 | 732 s.f. | 2/26/2024 | ||
5.8% | 2107 | $636,000 | $646 | 1/1 | 984 s.f. | 4/25/2024 | |
1.5% | 2609 | $640,000 | $618 | 1/1 | 1035 s.f. | 7/16/2024 | |
0.8% | 3109 | $650,000 | $628 | 1/1 | 1035 s.f. | 3/22/2024 | |
New | 4907 | $679,000 | $690 | 1/1 | 984 s.f. | 12/7/2024 | |
4.2% | 5007 | $680,000 | $691 | 1/1 | 984 s.f. | 7/7/2024 | |
0.9% | 3409 | $699,000 | $675 | 1/1 | 1035 s.f. | 11/20/2024 | |
2.6% | 4607 | $749,000 | $761 | 1/1 | 984 s.f. | 9/24/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
1.1% | 1710 | $885,000 | $667 | 2/2 | 1327 s.f. | 7/31/2019 | |
15.7% | 811 | $970,000 | $773 | 2/2 | 1255 s.f. | 2/12/2024 | |
2111 | $980,000 | $781 | 2/2 | 1255 s.f. | 3/11/2024 | ||
2.4% | 3105 | $1,025,000 | $707 | 2/2 | 1450 s.f. | 10/28/2024 | |
8.4% | 402 | $1,099,000 | $730 | 2/2 | 1505 s.f. | 8/8/2023 | |
8.3% | 4004 | $1,100,000 | $733 | 2/2 | 1500 s.f. | 10/17/2024 | |
6.3% | 1205 | $1,125,000 | $776 | 2/2 | 1450 s.f. | 10/4/2024 | |
4.2% | BAY607 | $1,149,000 | $827 | 2/2 | 1390 s.f. | 10/18/2024 | |
2905 | $1,150,000 | $793 | 2/2 | 1450 s.f. | 10/5/2024 | ||
4105 | $1,150,000 | $871 | 2/2 | 1320 s.f. | 7/29/2024 | ||
7.7% | 5710 | $1,199,000 | $904 | 2/2 | 1327 s.f. | 11/18/2024 | |
8.0% | 2704 | $1,200,000 | $735 | 2/2 | 1633 s.f. | 10/17/2024 | |
2.1% | 2102 | $1,250,000 | $756 | 2/2 | 1654 s.f. | 8/14/2024 | |
BAY707 | $1,250,000 | $899 | 2/2 | 1390 s.f. | 9/5/2024 | ||
3603 | $1,300,000 | $856 | 2/2 | 1518 s.f. | 5/7/2023 | ||
2603 | $1,300,000 | $856 | 2/2 | 1518 s.f. | 1/3/2024 | ||
0.7% | 5405 | $1,349,900 | $931 | 2/2 | 1450 s.f. | 4/24/2024 | |
4502 | $1,350,000 | $816 | 2/2 | 1654 s.f. | 6/3/2024 | ||
6.7% | 4103 | $1,400,000 | $922 | 2/2 | 1518 s.f. | 11/1/2024 | |
3903 | $1,400,000 | $922 | 2/2 | 1518 s.f. | 5/31/2022 | ||
7.4% | 5504 | $1,500,000 | $1,000 | 2/2 | 1500 s.f. | 5/31/2024 | |
New | 2203 | $1,600,000 | $1,054 | 2/2 | 1518 s.f. | 12/6/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
501 | $1,690,000 | $904 | 3/2 | 1870 s.f. | 4/15/2024 | ||
5.6% | 3101 | $1,699,000 | $909 | 3/2 | 1870 s.f. | 10/1/2024 | |
901 | $1,700,000 | $909 | 3/2 | 1870 s.f. | 8/18/2024 | ||
5.1% | 3901 | $1,849,500 | $989 | 3/2 | 1870 s.f. | 5/21/2024 | |
23.3% | 5705 | $2,299,000 | $1,096 | 3/3 | 2097 s.f. | 6/14/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
2608 | $575,000 | Pending | Pending | 1/1 | 732 sqft | 12/4/2024 | |
3101 | $1,699,000 | Pending | Pending | 3/2 | 1870 sqft | 12/3/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
2011 | $875,000 | Pending | Pending | 2/2 | 1255 sqft | 11/24/2024 | |
1708 | $580,000 | Pending | Pending | 1/1 | 732 sqft | 11/19/2024 | |
2403 | $950,000 | Pending | Pending | 2/2 | 1518 sqft | 11/13/2024 | |
5102 | $1,250,000 | Pending | Pending | 2/2 | 1654 sqft | 8/10/2022 | |
3803 | $979,900 | Pending | Pending | 2/2 | 1518 sqft | 2/17/2022 | |
2104 | $990,000 | Pending | Pending | 2/2 | 1633 sqft | 1/27/2022 | |
2301 | $1,480,000 | Pending | Pending | 3/2 | 1870 sqft | 10/13/2021 | |
3806 | $369,000 | Pending | Pending | 1/1 | 732 sqft | 5/31/2021 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
4.1% | 4407 | $599,500 | $600,000 | $610 | 1/1 | 984 s.f. | 10/11/2024 | |
4.0% | 3006 | $575,000 | $565,000 | $772 | 1/1 | 732 s.f. | 8/23/2024 | |
5408 | $620,000 | $600,000 | $820 | 1/1 | 732 s.f. | 7/25/2024 | ||
4509 | $695,000 | $680,000 | $657 | 1/1 | 1035 s.f. | 7/2/2024 | ||
0.7% | 409 | $595,000 | $575,000 | $556 | 1/1 | 1035 s.f. | 4/30/2024 | |
4807 | $705,000 | $680,000 | $691 | 1/1 | 984 s.f. | 4/17/2024 | ||
1407 | $659,900 | $650,000 | $661 | 1/1 | 984 s.f. | 3/5/2024 | ||
1.1% | 1109 | $612,000 | $602,000 | $582 | 1/1 | 1035 s.f. | 11/30/2023 | |
5206 | $615,000 | $595,000 | $813 | 1/1 | 732 s.f. | 11/20/2023 | ||
5208 | $630,000 | $622,500 | $850 | 1/1 | 732 s.f. | 11/14/2023 | ||
3007 | $638,000 | $630,000 | $640 | 1/1 | 984 s.f. | 11/14/2023 | ||
4607 | $710,000 | $675,000 | $686 | 1/1 | 984 s.f. | 10/17/2023 | ||
Sold,by,BHS,Agent | 3506 | $629,999 | $610,000 | $833 | 1/1 | 732 s.f. | 10/2/2023 | |
3707 | $630,000 | $630,000 | $640 | 1/1 | 984 s.f. | 9/26/2023 | ||
0.9% | 4307 | $649,000 | $645,000 | $655 | 1/1 | 984 s.f. | 9/8/2023 | |
3.7% | 3509 | $650,000 | $635,000 | $614 | 1/1 | 1035 s.f. | 8/14/2023 | |
4.9% | 509 | $585,000 | $565,000 | $546 | 1/1 | 1035 s.f. | 7/10/2023 | |
3206 | $630,000 | $605,000 | $827 | 1/1 | 732 s.f. | 7/10/2023 | ||
4809 | $675,000 | $640,000 | $618 | 1/1 | 1035 s.f. | 6/13/2023 | ||
5509 | $659,000 | $655,000 | $633 | 1/1 | 1035 s.f. | 6/12/2023 | ||
4906 | $630,000 | $580,000 | $792 | 1/1 | 732 s.f. | 5/2/2023 | ||
2809 | $645,000 | $600,000 | $580 | 1/1 | 1035 s.f. | 3/1/2023 | ||
809 | $615,000 | $590,000 | $570 | 1/1½ | 1035 s.f. | 2/21/2023 | ||
4909 | $695,000 | $630,000 | $609 | 1/1 | 1035 s.f. | 1/30/2023 | ||
3208 | $585,000 | $558,000 | $762 | 1/1 | 732 s.f. | 12/19/2022 | ||
3207 | $680,000 | $651,000 | $662 | 1/1 | 984 s.f. | 11/30/2022 | ||
11.3% | 707 | $599,000 | $560,000 | $569 | 1/1 | 984 s.f. | 10/24/2022 | |
2709 | $642,000 | $607,000 | $586 | 1/1 | 1035 s.f. | 10/6/2022 | ||
1507 | $715,000 | $700,000 | $711 | 1/1 | 984 s.f. | 9/15/2022 | ||
3.3% | 2707 | $595,000 | $590,000 | $600 | 1/1 | 984 s.f. | 9/12/2022 | |
2.0% | 3009 | $637,000 | $630,000 | $609 | 1/1 | 1035 s.f. | 9/1/2022 | |
4.8% | 4209 | $695,000 | $695,000 | $671 | 1/1 | 1035 s.f. | 8/12/2022 | |
4.6% | 1909 | $619,900 | $600,000 | $580 | 1/1 | 1035 s.f. | 7/29/2022 | |
3806 | $575,000 | $542,500 | $741 | 1/1 | 732 s.f. | 6/30/2022 | ||
3406 | $575,000 | $575,000 | $786 | 1/1 | 732 s.f. | 6/27/2022 | ||
5607 | $590,000 | $610,000 | $620 | 1/1 | 984 s.f. | 6/6/2022 | ||
3706 | $575,000 | $510,000 | $697 | 1/1 | 732 s.f. | 5/16/2022 | ||
5.9% | 4907 | $649,000 | $649,000 | $660 | 1/1 | 984 s.f. | 5/3/2022 | |
1608 | $475,000 | $465,000 | $635 | 1/1 | 732 s.f. | 5/1/2022 | ||
4807 | $689,000 | $689,000 | $700 | 1/1 | 984 s.f. | 4/27/2022 | ||
16.9% | 3107 | $590,000 | $590,000 | $600 | 1/1 | 984 s.f. | 3/24/2022 | |
3506 | $499,999 | $471,000 | $643 | 1/1 | 732 s.f. | 1/31/2022 | ||
3407 | $585,000 | $569,000 | $578 | 1/1 | 984 s.f. | 1/28/2022 | ||
5009 | $599,000 | $589,000 | n/a | 1/1½ | n/a | 1/21/2022 | ||
1107 | $495,000 | $490,000 | $498 | 1/1 | 984 s.f. | 1/11/2022 | ||
2609 | $545,000 | $530,000 | $512 | 1/1 | 1035 s.f. | 1/7/2022 | ||
507 | $475,000 | $450,000 | $457 | 1/1 | 984 s.f. | 12/31/2021 | ||
2008 | $455,000 | $440,000 | $601 | 1/1 | 732 s.f. | 12/30/2021 | ||
509 | $530,000 | $515,000 | $498 | 1/1 | 1035 s.f. | 12/15/2021 | ||
1606 | $342,500 | $333,000 | $455 | 1/1½ | 732 s.f. | 11/29/2021 | ||
609 | $429,000 | $410,000 | $396 | 1/1 | 1035 s.f. | 10/18/2021 | ||
3806 | $439,000 | $395,000 | $540 | 1/1 | 732 s.f. | 10/4/2021 | ||
3109 | $530,000 | $530,000 | $512 | 1/1 | 1035 s.f. | 9/10/2021 | ||
6.5% | 1907 | $430,000 | $430,000 | $437 | 1/1 | 984 s.f. | 9/3/2021 | |
5709 | $569,000 | $569,000 | $550 | 1/1 | 1035 s.f. | 8/25/2021 | ||
4107 | $530,000 | $492,000 | $500 | 1/1 | 984 s.f. | 8/13/2021 | ||
4007 | $450,000 | $450,000 | $457 | 1/1 | 984 s.f. | 8/12/2021 | ||
4509 | $499,999 | $485,000 | $469 | 1/1 | 1035 s.f. | 7/29/2021 | ||
2202 | $975,000 | $950,000 | $574 | 1/2 | 1654 s.f. | 7/28/2021 | ||
4709 | $530,000 | $510,000 | $493 | 1/1 | 1035 s.f. | 7/14/2021 | ||
2.3% | 2507 | $429,000 | $420,000 | $427 | 1/1 | 984 s.f. | 7/2/2021 | |
14.0% | 1007 | $430,000 | $400,000 | $407 | 1/1½ | 984 s.f. | 6/30/2021 | |
3.6% | 1807 | $429,000 | $429,000 | $436 | 1/1 | 984 s.f. | 6/28/2021 | |
4407 | $439,000 | $427,500 | $434 | 1/1 | 984 s.f. | 6/7/2021 | ||
3108 | $355,000 | $347,500 | $475 | 1/1 | 732 s.f. | 5/26/2021 | ||
4909 | $495,000 | $480,000 | $464 | 1/1 | 1035 s.f. | 5/14/2021 | ||
2106 | $350,000 | $330,000 | $451 | 1/1½ | 732 s.f. | 4/30/2021 | ||
4006 | $375,000 | $360,000 | $492 | 1/1 | 732 s.f. | 4/30/2021 | ||
3707 | $449,000 | $430,000 | $437 | 1/1 | 984 s.f. | 4/23/2021 | ||
2.2% | 1009 | $439,000 | $415,000 | $401 | 1/1 | 1035 s.f. | 4/15/2021 | |
1409 | $490,000 | $470,000 | $454 | 1/1 | 1035 s.f. | 4/9/2021 | ||
2508 | $337,000 | $327,000 | $447 | 1/1 | 732 s.f. | 4/2/2021 | ||
9.0% | 4908 | $355,000 | $345,000 | $471 | 1/1 | 732 s.f. | 3/29/2021 | |
3.2% | 5106 | $368,000 | $354,050 | $484 | 1/1 | 732 s.f. | 3/5/2021 | |
1.9% | 4108 | $370,000 | $359,000 | $490 | 1/1 | 732 s.f. | 12/1/2020 | |
3808 | $386,000 | $345,000 | $471 | 1/1 | 732 s.f. | 5/11/2020 | ||
3506 | $379,900 | $346,500 | n/a | 1/1 | n/a | 5/6/2020 | ||
507 | $399,999 | $390,000 | $396 | 1/1 | 984 s.f. | 3/26/2020 | ||
3908 | $370,000 | $340,000 | $464 | 1/1 | 732 s.f. | 3/2/2020 | ||
5208 | $389,000 | $360,000 | $492 | 1/1 | 732 s.f. | 2/3/2020 | ||
4409 | $450,000 | $428,000 | $414 | 1/1 | 1035 s.f. | 1/31/2020 | ||
2308 | $350,000 | $325,000 | $444 | 1/1 | 732 s.f. | 1/28/2020 | ||
2.8% | 2008 | $349,900 | $335,000 | $458 | 1/1 | 732 s.f. | 1/8/2020 | |
2.4% | 5706 | $409,000 | $368,000 | $503 | 1/1 | 732 s.f. | 12/20/2019 | |
1.2% | 5007 | $488,000 | $460,000 | $467 | 1/1½ | 984 s.f. | 11/15/2019 | |
5707 | $450,000 | $440,000 | $447 | 1/1 | 984 s.f. | 9/24/2019 | ||
907 | $425,000 | $405,000 | $412 | 1/1 | 984 s.f. | 9/19/2019 | ||
4209 | $460,000 | $430,000 | $415 | 1/1 | 1035 s.f. | 7/4/2019 | ||
2808 | $360,000 | $335,000 | $458 | 1/1 | 732 s.f. | 5/9/2019 | ||
2608 | $382,000 | $360,000 | $492 | 1/1 | 732 s.f. | 2/28/2019 | ||
3308 | $399,000 | $385,000 | $526 | 1/1 | 732 s.f. | 2/22/2019 | ||
6.3% | 1009 | $370,000 | $355,000 | $343 | 1/1½ | 1035 s.f. | 2/1/2019 | |
10.9% | 4507 | $450,000 | $415,000 | $422 | 1/1 | 984 s.f. | 12/17/2018 | |
3708 | $395,000 | $330,000 | $451 | 1/1 | 732 s.f. | 10/31/2018 | ||
5106 | $355,000 | $345,000 | $394 | 1/1 | 876 s.f. | 10/9/2018 | ||
11.6% | 3707 | $398,000 | $370,000 | $376 | 1/1 | 984 s.f. | 7/27/2018 | |
4006 | $355,000 | $325,000 | n/a | 1/1½ | n/a | 5/9/2018 | ||
5.7% | 5209 | $495,000 | $450,000 | $435 | 1/1½ | 1035 s.f. | 2/2/2018 | |
607 | $385,000 | $355,000 | $361 | 1/1½ | 984 s.f. | 12/22/2017 | ||
5.1% | 2109 | $470,000 | $435,000 | $420 | 1/1 | 1035 s.f. | 10/26/2016 | |
6.6% | 3809 | $495,000 | $430,000 | $415 | 1/1 | 1035 s.f. | 7/13/2016 | |
5008 | $425,000 | $393,000 | $537 | 1/1 | 732 s.f. | 5/17/2016 | ||
6.0% | 1706 | $374,900 | $350,000 | $478 | 1/1½ | 732 s.f. | 4/29/2016 | |
7.4% | 4309 | $499,000 | $450,000 | $435 | 1/1 | 1035 s.f. | 4/15/2016 | |
4.3% | 2309 | $495,000 | $460,000 | $444 | 1/1 | 1035 s.f. | 4/15/2016 | |
3208 | $380,000 | $365,000 | $499 | 1/1 | 732 s.f. | 12/30/2015 | ||
6.3% | 5708 | $450,000 | $442,500 | $605 | 1/1 | 732 s.f. | 10/21/2015 | |
4208 | $400,000 | $395,000 | $540 | 1/1 | 732 s.f. | 6/16/2015 | ||
4.3% | 3509 | $534,900 | $525,000 | $507 | 1/1 | 1035 s.f. | 6/15/2015 | |
5.2% | 2506 | $365,000 | $370,000 | $505 | 1/1 | 732 s.f. | 5/20/2015 | |
2.0% | 3107 | $539,000 | $510,000 | $518 | 1/1 | 984 s.f. | 5/19/2015 | |
3508 | $380,000 | $380,000 | $519 | 1/1 | 732 s.f. | 5/12/2015 | ||
5.5% | 2107 | $499,000 | $470,000 | $478 | 1/1 | 984 s.f. | 4/13/2015 | |
3607 | $530,000 | $500,000 | $508 | 1/1 | 984 s.f. | 3/2/2015 | ||
1507 | $560,000 | $545,000 | $554 | 1/1 | 984 s.f. | 2/23/2015 | ||
4.4% | 1107 | $495,000 | $465,000 | $473 | 1/1 | 984 s.f. | 2/18/2015 | |
6.6% | 2007 | $495,000 | $475,000 | $328 | 1/1 | 1450 s.f. | 2/1/2015 | |
1.1% | 5109 | $608,000 | $600,000 | $580 | 1/1 | 1035 s.f. | 1/16/2015 | |
2.4% | 4308 | $410,000 | $400,000 | $546 | 1/1 | 732 s.f. | 1/2/2015 | |
2109 | $535,000 | $504,000 | $487 | 1/1 | 1035 s.f. | 12/22/2014 | ||
1.8% | 1509 | $550,000 | $532,500 | $514 | 1/1 | 1035 s.f. | 12/3/2014 | |
3.4% | 5108 | $425,000 | $410,000 | $560 | 1/1 | 732 s.f. | 10/3/2014 | |
2.4% | 3906 | $408,900 | $385,000 | $526 | 1/1 | 732 s.f. | 9/15/2014 | |
4406 | $430,000 | $410,000 | $560 | 1/1 | 732 s.f. | 8/28/2014 | ||
4.6% | 4407 | $495,000 | $485,000 | $493 | 1/1 | 984 s.f. | 8/20/2014 | |
3.5% | 4206 | $385,000 | $375,000 | $512 | 1/1 | 732 s.f. | 8/8/2014 | |
5207 | $560,000 | $540,000 | $549 | 1/1 | 984 s.f. | 6/19/2014 | ||
2.5% | 1808 | $390,000 | $388,000 | $530 | 1/1 | 732 s.f. | 6/16/2014 | |
5.8% | 5408 | $499,000 | $460,000 | $628 | 1/1 | 732 s.f. | 5/7/2014 | |
4906 | $420,000 | $420,000 | $574 | 1/1 | 732 s.f. | 3/14/2014 | ||
3.9% | 909 | $495,000 | $470,000 | $454 | 1/1 | 1035 s.f. | 2/11/2014 | |
4709 | $570,000 | $555,000 | $536 | 1/1½ | 1035 s.f. | 12/17/2013 | ||
4408 | $390,000 | $381,000 | $520 | 1/1 | 732 s.f. | 10/28/2013 | ||
5.3% | 2407 | $520,000 | $505,000 | $513 | 1/1 | 984 s.f. | 9/11/2013 | |
2.5% | 3108 | $395,000 | $380,000 | $519 | 1/1 | 732 s.f. | 5/24/2013 | |
1007 | $549,000 | $520,000 | $528 | 1/1 | 984 s.f. | 5/24/2013 | ||
1407 | $499,000 | $475,000 | $483 | 1/1 | 984 s.f. | 2/19/2013 | ||
7.1% | 3206 | $390,000 | $290,000 | $396 | 1/1 | 732 s.f. | 11/27/2012 | |
8.3% | 5708 | $440,000 | $400,000 | $546 | 1/1 | 732 s.f. | 10/26/2012 | |
1907 | $470,000 | $470,000 | $478 | 1/1 | 984 s.f. | 10/1/2012 | ||
1908 | $375,000 | $325,000 | $444 | 1/1 | 732 s.f. | 8/30/2012 | ||
5507 | $520,000 | $475,000 | $483 | 1/1 | 984 s.f. | 8/15/2012 | ||
1207 | $420,000 | $390,000 | $396 | 1/1 | 984 s.f. | 7/10/2012 | ||
3.0% | 4406 | $342,300 | $342,300 | $468 | 1/1 | 732 s.f. | 3/30/2012 | |
2008 | $360,000 | $349,000 | $477 | 1/1 | 732 s.f. | 3/19/2012 | ||
90.0% | 2308 | $324,900 | $315,000 | $430 | 1/1 | 732 s.f. | 2/7/2012 | |
5.2% | 2206 | $365,000 | $373,000 | $510 | 1/1 | 732 s.f. | 2/3/2012 | |
1107 | $430,000 | $411,000 | $418 | 1/1 | 984 s.f. | 1/15/2012 | ||
3.0% | 2507 | $436,400 | $420,000 | $427 | 1/1 | 984 s.f. | 1/6/2012 | |
0.6% | 2108 | $350,000 | $339,900 | $464 | 1/1 | 732 s.f. | 12/9/2011 | |
3.0% | 4308 | $320,000 | $315,000 | $430 | 1/1 | 732 s.f. | 5/9/2011 | |
1606 | $299,000 | $289,000 | $395 | 1/1 | 732 s.f. | 11/22/2010 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
1611 | $899,000 | $860,000 | $685 | 2/2 | 1255 s.f. | 9/16/2024 | ||
6.5% | 2310 | $815,000 | $740,000 | $558 | 2/2 | 1327 s.f. | 9/5/2024 | |
5.3% | BAY507 | $900,000 | $890,000 | $640 | 2/2 | 1390 s.f. | 6/7/2024 | |
5404 | $1,399,999 | $1,335,000 | $818 | 2/2 | 1633 s.f. | 5/31/2024 | ||
603 | $875,000 | $850,000 | $560 | 2/2 | 1518 s.f. | 4/15/2024 | ||
Sold,by,BHS | 3611 | $899,000 | $865,000 | $689 | 2/2 | 1255 s.f. | 3/18/2024 | |
7.2% | 5102 | $1,290,000 | $1,200,000 | $726 | 2/2 | 1654 s.f. | 3/8/2024 | |
4.1% | 4305 | $1,150,000 | $1,125,000 | $776 | 2/2 | 1450 s.f. | 2/29/2024 | |
1.6% | 2011 | $909,000 | $850,000 | $677 | 2/2 | 1255 s.f. | 2/8/2024 | |
5611 | $1,199,000 | $900,000 | $717 | 2/2 | 1255 s.f. | 1/22/2024 | ||
5.0% | 4711 | $945,000 | $900,000 | $717 | 2/2 | 1255 s.f. | 1/12/2024 | |
2002 | $1,299,000 | $1,240,000 | $750 | 2/2 | 1654 s.f. | 12/14/2023 | ||
PH5710 | $995,000 | $950,000 | $716 | 2/2 | 1327 s.f. | 10/20/2023 | ||
6.1% | 1102 | $1,150,000 | $1,100,000 | $600 | 2/2 | 1833 s.f. | 9/12/2023 | |
0.6% | 5302 | $1,790,000 | $1,450,000 | $877 | 2/2 | 1654 s.f. | 8/29/2023 | |
8.9% | 3204 | $1,180,000 | $1,145,000 | $763 | 2/2 | 1500 s.f. | 8/11/2023 | |
4205 | $1,095,000 | $1,040,000 | $788 | 2/2 | 1320 s.f. | 8/4/2023 | ||
8.9% | 5011 | $998,000 | $935,000 | $745 | 2/2 | 1255 s.f. | 7/10/2023 | |
2.0% | 5111 | $980,000 | $920,000 | $733 | 2/2 | 1255 s.f. | 7/3/2023 | |
2.7% | 3703 | $1,095,000 | $1,070,000 | $705 | 2/2 | 1518 s.f. | 6/16/2023 | |
0.1% | 3003 | $1,129,000 | $1,000,000 | $659 | 2/2 | 1518 s.f. | 6/1/2023 | |
8.8% | BAY405 | $1,095,000 | $1,050,000 | $755 | 2/2 | 1390 s.f. | 4/19/2023 | |
3.6% | BAY905 | $1,060,000 | $970,000 | $698 | 2/2 | 1390 s.f. | 4/17/2023 | |
6.5% | 5004 | $1,075,000 | $995,000 | $663 | 2/2 | 1500 s.f. | 2/10/2023 | |
2.1% | 2303 | $1,125,000 | $1,050,000 | $692 | 2/2 | 1518 s.f. | 1/27/2023 | |
2105 | $1,100,000 | $1,050,000 | $724 | 2/2 | 1450 s.f. | 1/20/2023 | ||
5.1% | 1902 | $1,185,000 | $950,000 | $574 | 2/2 | 1654 s.f. | 11/18/2022 | |
BAY707 | $1,075,000 | $1,042,000 | $750 | 2/2 | 1390 s.f. | 11/15/2022 | ||
5002 | $1,290,000 | $1,210,000 | $732 | 2/2 | 1654 s.f. | 11/10/2022 | ||
3.5% | 5203 | $1,350,000 | $1,150,000 | $758 | 2/2 | 1518 s.f. | 9/28/2022 | |
2302 | $1,299,900 | $1,180,000 | $713 | 2/2 | 1654 s.f. | 9/6/2022 | ||
5103 | $1,250,000 | $1,150,000 | $758 | 2/2 | 1518 s.f. | 8/12/2022 | ||
421 | $890,000 | $890,000 | $640 | 2/2 | 1390 s.f. | 7/11/2022 | ||
1003 | $1,050,000 | $979,000 | $645 | 2/2 | 1518 s.f. | 6/13/2022 | ||
4.6% | 2104 | $1,239,000 | $1,150,000 | $704 | 2/2 | 1633 s.f. | 5/3/2022 | |
3310 | $1,000,000 | $1,000,000 | $754 | 2/2 | 1327 s.f. | 4/18/2022 | ||
BAY906 | $1,000,000 | $1,050,000 | $755 | 2/2 | 1390 s.f. | 4/13/2022 | ||
1002 | $899,000 | $840,000 | $558 | 2/2 | 1505 s.f. | 4/1/2022 | ||
5505 | $1,000,000 | $1,050,000 | $724 | 2/2 | 1450 s.f. | 3/18/2022 | ||
602 | $825,000 | $825,000 | $548 | 2/2 | 1505 s.f. | 3/18/2022 | ||
4805 | $1,095,000 | $1,100,000 | $661 | 2/2 | 1665 s.f. | 3/18/2022 | ||
7.7% | 5305 | $997,000 | $997,000 | $688 | 2/2 | 1450 s.f. | 3/11/2022 | |
3.8% | 2302 | $1,145,000 | $975,000 | $589 | 2/2 | 1654 s.f. | 3/11/2022 | |
4903 | $980,000 | $980,000 | $646 | 2/2 | 1518 s.f. | 3/11/2022 | ||
2205 | $1,000,000 | $970,000 | $669 | 2/2 | 1450 s.f. | 3/8/2022 | ||
2905 | $949,000 | $925,000 | $638 | 2/2 | 1450 s.f. | 3/1/2022 | ||
5510 | $810,000 | $830,000 | $625 | 2/2 | 1327 s.f. | 2/28/2022 | ||
4110 | $1,025,000 | $1,025,000 | $772 | 2/2 | 1327 s.f. | 2/18/2022 | ||
1105 | $949,000 | $900,000 | $621 | 2/2 | 1450 s.f. | 2/7/2022 | ||
2.7% | 505 | $729,000 | $700,000 | $483 | 2/2 | 1450 s.f. | 2/4/2022 | |
4111 | $990,000 | $950,000 | $757 | 2/2 | 1255 s.f. | 2/1/2022 | ||
4103 | $1,175,000 | $1,110,000 | $731 | 2/2 | 1518 s.f. | 1/31/2022 | ||
3411 | $780,000 | $760,000 | $606 | 2/2 | 1255 s.f. | 1/10/2022 | ||
705 | $739,999 | $740,000 | $510 | 2/2 | 1450 s.f. | 12/31/2021 | ||
4704 | $840,000 | $855,000 | $570 | 2/2 | 1500 s.f. | 12/22/2021 | ||
3304 | $995,000 | $975,000 | $597 | 2/2 | 1633 s.f. | 12/21/2021 | ||
4203 | $998,000 | $962,000 | $634 | 2/2 | 1518 s.f. | 12/16/2021 | ||
1111 | $680,000 | $680,000 | $542 | 2/2 | 1255 s.f. | 12/13/2021 | ||
