You are requesting information from Brown Harris Stevens on Island Way Aventura
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Sale: | 0 |
Least Expensive: | N/A |
Most Expensive: | N/A |
Sales Data as of: | 11/9/2024 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
3733 NE 208th Ter | $2,050,000 | $632.72 | 3/3/0 | 3,240 sf/301.0 m² | 10/11/2024 | ||||
20774 NE 37th Ave | $1,390,000 | $465.04 | 3/3/1 | 2,989 sf/277.7 m² | 7/8/2024 | ||||
20758 NE 37th Ave | $1,400,000 | $510.95 | 3/3/ | 2,740 sf/254.6 m² | 2/28/2024 | ||||
3758 NE 208th Ter | $1,970,000 | $608.02 | 3/3/1 | 3,240 sf/301.0 m² | 2/21/2024 | ||||
3704 NE 208th Ter | $1,250,000 | $418.20 | 3/3/1 | 2,989 sf/277.7 m² | 11/17/2023 | ||||
3759 NE 207th Ter | $1,175,000 | $362.65 | 3/3/0 | 3,240 sf/301.0 m² | 2/3/2023 | ||||
20800 NE 37th Ave | $1,200,000 | $370.37 | 3/3/0 | 3,240 sf/301.0 m² | 10/11/2022 | ||||
3733 NE 208th St | $897,500 | $300.27 | 3/3/0 | 2,989 sf/277.7 m² | 11/15/2021 | ||||
3759 NE 207th Terr | $900,000 | $277.78 | 3/3/0 | 3,240 sf/301.0 m² | 8/12/2021 | ||||
20766 NE 37th Ave | $775,000 | $239.20 | 3/3/0 | 3,240 sf/301.0 m² | 7/16/2021 | ||||
3758 NE 208th Ter | $895,000 | $276.23 | 3/3/0 | 3,240 sf/301.0 m² | 5/10/2021 | ||||
3758 NE 208th St | $700,000 | $234.19 | 3/3/1 | 2,989 sf/277.7 m² | 4/21/2021 | ||||
3783 NE 207th Ter | $750,000 | $231.48 | 3/3/0 | 3,240 sf/301.0 m² | 12/11/2020 | ||||
3764 NE 208th Ter | $720,000 | $222.22 | 3/3/0 | 3,240 sf/301.0 m² | 3/18/2020 | ||||
3722 NE 208th Ter | $675,000 | $225.83 | 3/3/0 | 2,989 sf/277.7 m² | 10/4/2019 | ||||
20815 NE 37th Ct | $754,000 | $252.26 | 3/3/1 | 2,989 sf/277.7 m² | 8/15/2018 | ||||
20766 NE 37th Pl | $675,000 | $249.26 | 3/4/ | 2,708 sf/251.6 m² | 5/18/2018 | ||||
3734 NE 208th St | $932,500 | $311.98 | 3/3/1 | 2,989 sf/277.7 m² | 3/23/2018 | ||||
3710 NE 208th Ter | $643,500 | $198.61 | 3/3/0 | 3,240 sf/301.0 m² | 2/28/2018 | ||||
3725 NE 208th St | $780,000 | $240.74 | 3/3/ | 3,240 sf/301.0 m² | 6/28/2017 | ||||
3716 NE 207 Te | $660,000 | $235.55 | 3/3/0 | 2,802 sf/260.3 m² | 5/1/2017 | ||||
3774 NE 208 St | $900,000 | $321.20 | 3/3/1 | 2,802 sf/260.3 m² | 11/16/2016 | ||||
20774 NE 37th Ave | $860,000 | $287.72 | 3/3/1 | 2,989 sf/277.7 m² | 10/11/2016 | ||||
3788 NE 207th Ter | $925,000 | $285.49 | 3/3/ | 3,240 sf/301.0 m² | 6/22/2016 | ||||
3700 NE 207 Te | $740,000 | $289.86 | 3/3/1 | 2,553 sf/237.2 m² | 12/31/2015 | ||||
3734 NE 208 St | $865,000 | $338.82 | 3/3/1 | 2,553 sf/237.2 m² | 7/7/2015 | ||||
20774 NE 37 Av | $890,000 | $373.95 | 3/3/1 | 2,380 sf/221.1 m² | 5/12/2015 | ||||
3782 NE 208 Te | $885,000 | $346.65 | 3/3/1 | 2,553 sf/237.2 m² | 9/18/2014 | ||||
3693 NE 208 Te | $1,015,000 | $362.24 | 3/3/0 | 2,802 sf/260.3 m² | 9/5/2014 | ||||
3740 NE 207 Te | $840,000 | $329.02 | 3/4/0 | 2,553 sf/237.2 m² | 10/31/2013 | ||||
3751 NE 208 Te | $815,000 | $290.76 | 3/3/0 | 2,803 sf/260.4 m² | 7/19/2013 | ||||
3693 NE 208 Te | $838,500 | $299.25 | 3/3/0 | 2,802 sf/260.3 m² | 3/12/2013 | ||||
3728 NE 208 Te | $600,000 | $214.13 | 3/3/1 | 2,802 sf/260.3 m² | 2/15/2013 | ||||
3722 NE 208 Te | $587,777 | $230.23 | 3/4/0 | 2,553 sf/237.2 m² | 2/27/2012 | ||||
20766 NE 37 Av | $650,000 | $236.36 | 3/3/0 | 2,750 sf/255.5 m² | 6/24/2011 | ||||
3774 NE 208 St | $660,000 | $240.00 | 3/3/0 | 2,750 sf/255.5 m² | 4/25/2011 | ||||
20758 NE 37 Av | $655,000 | $214.90 | 3/3/0 | 3,048 sf/283.2 m² | 8/18/2010 | ||||
3740 NE 207 Te | $530,000 | $221.76 | 3/3/1 | 2,390 sf/222.0 m² | 6/5/2009 | ||||
3775 NE 207 Te | $690,000 | $288.70 | 3/3/1 | 2,390 sf/222.0 m² | 2/20/2009 | ||||
3785 NE 208 Te | $842,000 | $306.18 | 3/3/0 | 2,750 sf/255.5 m² | 7/25/2008 | ||||
3752 NE 208 Te | $720,000 | $261.82 | 3/3/0 | 2,750 sf/255.5 m² | 6/27/2008 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
20800 NE 37th Ave | $1,762,500 | $543.98 | 4/4/0 | 3,240 sf/301.0 m² | 2/16/2024 | ||||
20808 NE 37th Ave | $1,080,000 | $328.57 | 4/3/0 | 3,287 sf/305.4 m² | 11/5/2021 | ||||
3763 NE 208th Ter | $1,575,000 | $452.20 | 4/4/0 | 3,483 sf/323.6 m² | 10/27/2021 | ||||
3708 NE 207 Terr | $880,000 | $267.72 | 4/3/ | 3,287 sf/305.4 m² | 10/8/2021 | ||||
20809 NE 37th Pl | $1,000,000 | $304.23 | 4/3/0 | 3,287 sf/305.4 m² | 9/10/2021 | ||||
3750 NE 208 St | $675,000 | $205.35 | 4/3/ | 3,287 sf/305.4 m² | 5/28/2020 | ||||
3751 NE 208th Ter | $1,125,000 | $347.22 | 4/3/0 | 3,240 sf/301.0 m² | 7/12/2018 | ||||
3709 NE 208th Ter | $880,000 | $271.60 | 4/3/ | 3,240 sf/301.0 m² | 4/13/2018 | ||||
20808 NE 37 Av | $800,000 | $200.00 | 4/3/0 | 4,000 sf/371.6 m² | 1/4/2017 | ||||
3781 NE 208th Ter | $940,000 | $290.12 | 4/3/ | 3,240 sf/301.0 m² | 6/16/2016 | ||||
20783 NE 37 Pl | $910,000 | $317.29 | 4/3/0 | 2,868 sf/266.4 m² | 12/14/2015 | ||||
3732 NE 207 Te | $900,000 | $321.20 | 4/3/0 | 2,802 sf/260.3 m² | 2/24/2014 | ||||
3690 NE 207 Te | $752,000 | $262.20 | 4/3/0 | 2,868 sf/266.4 m² | 7/1/2013 | ||||
3716 NE 208 Te | $715,000 | $249.30 | 4/3/0 | 2,868 sf/266.4 m² | 3/20/2013 | ||||
$825,000 | $287.66 | 4/3/0 | 2,868 sf/266.4 m² | 10/8/2012 | |||||
3745 NE 208 Te | $749,000 | $262.81 | 4/3/0 | 2,850 sf/264.8 m² | 12/15/2011 | ||||
20816 NE 37 Av | $662,500 | $232.46 | 4/3/0 | 2,850 sf/264.8 m² | 2/12/2009 | ||||
3702 NE 208 St | $768,000 | $269.47 | 4/3/0 | 2,850 sf/264.8 m² | 6/17/2008 | ||||
3739 NE 208 Te | $970,000 | $328.81 | 4/3/0 | 2,950 sf/274.1 m² | 3/30/2008 | ||||
3708 NE 207 Te | $821,000 | $288.07 | 4/3/1 | 2,850 sf/264.8 m² | 8/15/2007 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
3770 NE 208th Ter | $1,500,000 | $428.45 | 5/3/0 | 3,501 sf/325.3 m² | 2/27/2024 | ||||
3702 NE 208th St | $1,600,000 | $486.77 | 5/4/0 | 3,287 sf/305.4 m² | 11/29/2023 | ||||
3757 NE 208th Ter | $785,000 | $238.82 | 5/3/0 | 3,287 sf/305.4 m² | 5/20/2020 | ||||
3766 NE 208th St | $855,000 | $260.12 | 5/4/0 | 3,287 sf/305.4 m² | 3/6/2020 | ||||
3780 NE 207th Ter | $1,060,000 | $247.26 | 5/3/ | 4,287 sf/398.3 m² | 12/8/2016 | ||||
3770 NE 208th Ter | $875,000 | $249.93 | 5/3/ | 3,501 sf/325.3 m² | 12/1/2016 | ||||
3757 NE 208 Te | $885,000 | $267.53 | 5/3/0 | 3,308 sf/307.3 m² | 5/31/2013 | ||||
3769 NE 208 Te | $955,000 | $302.98 | 5/4/0 | 3,152 sf/292.8 m² | 3/6/2013 | ||||
3726 NE 208 St | $780,000 | $238.68 | 5/4/0 | 3,268 sf/303.6 m² | 2/27/2013 | ||||
20801 NE 37 Pl | $746,035 | $245.33 | 5/3/0 | 3,041 sf/282.5 m² | 1/23/2013 | ||||
3770 NE 208 Te | $730,000 | $238.87 | 5/3/0 | 3,056 sf/283.9 m² | 6/20/2008 |
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 11/9/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.