You are requesting information from Brown Harris Stevens on Ponce Davis
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Number of Homes Listed For Sale: | 11 |
| Least Expensive: | $2,995,000 |
| Most Expensive: | $25,000,000 |
| Sales Data as of: | 11/8/2026 |
The highly sought-after Ponce Davis is beautifully situated between Coral Gables and South Miami, allowing residents the best of both worlds. The area is great because of its proximity to Sunset Drive offering fine dining, entertainment and world-class shopping. Ponce Davis is regarded as one of the fastest growing non-waterfront neighborhoods in Miami-Dade County.
This gated neighborhood offers vast front and back yard space. Many of the homes feature pools and lush private gardens. Most homes amenities include a wine cellar, office, hometheatre, play room and family room, making Ponce Davis a grand community for upscale living.
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| A,BHS,Exclusive,Listing | 5130 SW 73rd Ter | $2,995,000 | $1,035.97 | 4/3/1 | 2,891 sf/268.6 m² | 7/9/2026 |
|
||
| 7830 SW 48th Ct | $4,795,000 | $1,053.15 | 4/4/0 | 4,553 sf/423.0 m² | 7/29/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| A,BHS,Exclusive,Listing | 7291 SW 47th Ct | $4,999,000 | $1,071.83 | 5/4/0 | 4,664 sf/433.3 m² | 4/27/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7700 SW 50th Ct | $7,190,000 | $1,000.42 | 6/6/1 | 7,187 sf/667.7 m² | 3/13/2026 |
|
|||
| 4801 SW 74th Ter | $10,900,000 | $1,546.98 | 6/5/1 | 7,046 sf/654.6 m² | 10/8/2026 |
|
|||
| New | 8252 SW School House Rd | $11,900,000 | $1,216.15 | 6/7/1 | 9,785 sf/909.1 m² | 11/4/2026 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| New | 5001 Pine Dr | $15,000,000 | $1,356.24 | 7/8/2 | 11,060 sf/1,027.5 m² | 11/2/2026 |
|
||
| New | 5071 SW 85th St | $15,500,000 | $1,280.25 | 7/8/2 | 12,107 sf/1,124.8 m² | 11/4/2026 |
|
||
| 5095 SW 82nd St | $24,500,000 | $2,291.22 | 7/9/1 | 10,693 sf/993.4 m² | 10/13/2025 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
|---|---|---|---|---|---|---|---|---|---|
| 8525 SW 54th | $2,995,995 | Pending | Pending | 4/4/0 | 2,460 sf/228.5 m² | 9/10/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7677 Ponce De Leon Rd | $1,350,000 | n/a | 0/0/ | n/a | 6/6/2017 |
|
|||
| 8370 Ponce De Leon Rd | $2,200,000 | n/a | 0/0/0 | n/a | 1/31/2013 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7601 SW 52nd | $2,800,000 | $1,137.75 | 2/2/1 | 2,461 sf/228.6 m² | 7/15/2024 |
|
|||
| 7670 Ponce De Leon Rd | $1,925,000 | $668.40 | 2/2/0 | 2,880 sf/267.6 m² | 11/23/2021 |
|
|||
| 7220 Erwin Rd | $970,000 | $584.34 | 2/2/0 | 1,660 sf/154.2 m² | 7/9/2021 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 5011 SW 73 Terrace | $520,000 | $485.07 | 2/1/0 | 1,072 sf/99.6 m² | 8/29/2014 |
|
||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4920 SW 76 | $3,800,000 | $1,320.82 | 3/2/1 | 2,877 sf/267.3 m² | 1/9/2026 |
|
|||
| 7251 SW 47th Ct | $3,200,000 | $864.40 | 3/4/1 | 3,702 sf/343.9 m² | 8/28/2025 |
|
|||
| 8150 SW 77th | $2,300,000 | $698.45 | 3/2/0 | 3,293 sf/305.9 m² | 6/16/2025 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 8101 SW 54 Ave | $1,700,000 | $412.72 | 3/3/1 | 4,119 sf/382.7 m² | 1/24/2018 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 8525 SW 54 Ct | $800,000 | $291.12 | 3/2/ | 2,748 sf/255.3 m² | 1/20/2017 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 4767 SW 76 Te | $1,850,000 | $473.27 | 3/3/1 | 3,909 sf/363.2 m² | 6/29/2015 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 5110 SW 80th St | $5,565,000 | $2,071.08 | 4/3/0 | 2,687 sf/249.6 m² | 10/30/2026 |
|
|||
| 4724 SW 72nd St | $2,400,000 | $759.01 | 4/3/1 | 3,162 sf/293.8 m² | 10/6/2026 |
|
|||
| 5100 SW 75th | $2,650,000 | $845.30 | 4/4/0 | 3,135 sf/291.3 m² | 5/14/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 4850 SW 80 St | $3,100,000 | $454.01 | 4/5/1 | 6,828 sf/634.3 m² | 3/4/2016 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 7238 SW 52 Ct | $633,000 | $292.24 | 4/3/0 | 2,166 sf/201.2 m² | 1/17/2014 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 4897 SW 82 St | $2,375,000 | $583.82 | 4/4/1 | 4,068 sf/377.9 m² | 7/10/2013 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 7701 SW 50 Ct | $1,100,000 | $372.88 | 4/3/0 | 2,950 sf/274.1 m² | 2/1/2013 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7301 Ponce De Leon | $7,250,000 | $2,362.33 | 5/4/0 | 3,069 sf/285.1 m² | 6/25/2026 |
|
|||
| 5345 SW 84th | $5,500,000 | $1,199.30 | 5/3/0 | 4,586 sf/426.1 m² | 3/16/2026 |
|
|||
| 7250 SW 47 | $3,200,000 | $764.09 | 5/4/1 | 4,188 sf/389.1 m² | 3/13/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 5690 SW 80 St | $1,550,000 | $349.02 | 5/4/0 | 4,441 sf/412.6 m² | 3/31/2021 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 5000 Pine Dr | $2,250,000 | $405.70 | 5/4/0 | 5,546 sf/515.2 m² | 7/10/2019 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 8600 SW 54th Ave | $2,700,000 | $407.85 | 5/5/ | 6,620 sf/615.0 m² | 11/7/2016 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 6650 SW 79 Av | $1,075,000 | $258.79 | 5/3/1 | 4,154 sf/385.9 m² | 11/30/2015 |
|
||
| Sold,By,BHS | 4745 SW 76 Te | $1,250,000 | $374.25 | 5/3/0 | 3,340 sf/310.3 m² | 6/29/2015 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 7901 SW 54 Ct | $2,100,000 | $404.16 | 5/6/1 | 5,196 sf/482.7 m² | 5/11/2015 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 8550 Old Cutler Rd | $7,250,000 | $919.47 | 6/6/1 | 7,885 sf/732.5 m² | 10/30/2026 |
|
|||
| 5002 SW 86th St | $7,500,000 | $911.96 | 6/7/1 | 8,224 sf/764.0 m² | 10/20/2026 |
|
|||
| 4867 SW 82nd St | $7,300,000 | $1,121.01 | 6/6/1 | 6,512 sf/605.0 m² | 10/15/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 8725 SW 52nd Ave | $5,314,000 | $579.88 | 6/7/1 | 9,164 sf/851.4 m² | 11/2/2022 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 4901 SW 74th Ter | $2,325,000 | $315.60 | 6/6/2 | 7,367 sf/684.4 m² | 8/26/2019 |
|
||
| Sold,By,BHS | 8560 SW 52nd Ave | $3,810,000 | $393.96 | 6/6/1 | 9,671 sf/898.5 m² | 4/30/2019 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 4880 SW 80 St | $2,750,000 | $492.83 | 6/5/0 | 5,580 sf/518.4 m² | 11/17/2014 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 7415 SW 49 Pl | $4,900,000 | $580.84 | 6/6/1 | 8,436 sf/783.7 m² | 12/2/2013 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 4930 SW 75 Ln | $3,250,000 | $412.33 | 6/6/1 | 7,882 sf/732.3 m² | 7/26/2013 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 7211 Ponce De Leon Rd | $1,850,000 | $290.15 | 6/5/1 | 6,376 sf/592.3 m² | 4/15/2013 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 8400 SW 52nd Ave | $7,800,000 | $790.11 | 7/6/2 | 9,872 sf/917.1 m² | 10/9/2026 |
|
|||
| 8301 SW 53rd | $12,550,000 | $1,383.53 | 7/6/2 | 9,071 sf/842.7 m² | 6/18/2026 |
|
|||
| 4780 SW 86th Ter | $15,000,000 | $1,200.48 | 7/8/1 | 12,495 sf/1,160.8 m² | 5/22/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 4770 SW 78th St | $5,900,000 | $598.68 | 7/8/1 | 9,855 sf/915.6 m² | 6/29/2021 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 4920 SW 77th Street | $2,700,000 | $401.13 | 7/8/1 | 6,731 sf/625.3 m² | 6/26/2018 |
|
||
