You are requesting information from Brown Harris Stevens on Roney Palace
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | Roney Associates |
Architect: | HKS Architects |
Builder: | |
Year Built: | 2023 |
Number of Units: | 565 |
Number of Units For Sale: | 35 |
Unit Sizes: | From 600 to 1480 s.f. |
The Roney Palace is a stunning oceanfront luxury condo complex, situated at one of the most-popular sections of South Beach. People of all kinds, including many celebrities, have been coming to the Roney Palace for years. The entire property was renovated in 2000 and the apartments were transformed into exceptional residences. Many people use the Roney Palace as a vacation home, and units range in size from 565 square-foot studios to 1480 square-foot 2 bedroom units. The building has a liberal rental policy, and many owners find that they can rent their units seasonally.
The Roney Palace sits next to the new W SOUTH BEACH and is just a few steps from THE SETAI. A new Walgreen's sits across the street as do many restaurants and local businesses. You truly never need a car. And, you can walk to South Beach's Lincoln Road in a matter of minutes.
Here are just a few of the amazing amenities at the Roney Palace:
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
Residence A2 | Unit 2 -2 | 2/2/0 | 1730 (160.7) | |
Residence B1 | Unit 1-1 | 1/1/0 | 1082 (100.5) | |
Residence B3 | Unit 1-1 | 1/1/0 | 1106 (102.8) | |
Residence B4 | Unit 1-1 | 1/1/0 | 1250 (116.1) | |
Residence B5 | Unit 1-2 | 1/2/0 | 1224 (113.7) | |
Residence B6J | Unit 1-2 | 1/2/0 | 1498 (139.2) | |
Residence B7 | Unit 1-1 | 1/1/0 | 1171 (108.8) | |
Residence B | Unit 1-1 | 1/1/0 | 1123 (104.3) | |
Residence CT | Unit-Studio-1 | 0/1/0 | 966 (89.7) | |
Residence C | Unit-Studio-1 | 0/1/0 | 772 (71.7) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
a320 | $629,000 | $1,048 | 0/1 | 600 s.f. | 8/23/2024 | ||
New | 327 | $659,000 | $867 | 0/1 | 760 s.f. | 9/12/2024 | |
2.9% | 422 | $669,000 | $1,014 | 0/1 | 660 s.f. | 6/3/2024 | |
523 | $679,000 | $1,029 | 0/1 | 660 s.f. | 6/19/2024 | ||
1423 | $699,000 | $1,059 | 0/1 | 660 s.f. | 11/17/2023 | ||
2.5% | 431 | $730,000 | $961 | 0/1 | 760 s.f. | 3/20/2024 | |
2.5% | 436 | $730,000 | $961 | 0/1 | 760 s.f. | 5/10/2024 | |
736 | $860,000 | $1,132 | 0/1 | 760 s.f. | 7/18/2024 | ||
New | 628 | $900,000 | $1,184 | 0/1 | 760 s.f. | 9/10/2024 | |
New | 731 | $900,000 | $1,184 | 0/1 | 760 s.f. | 9/10/2024 | |
611 | $1,450,000 | $2,417 | 0/1 | 600 s.f. | 4/9/2024 | ||
330 | $1,500,000 | $2,500 | 0/1 | 600 s.f. | 6/28/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
10.1% | 432 | $895,000 | $1,178 | 1/1 | 760 s.f. | 10/24/2023 | |
4.8% | 912 | $1,000,000 | $1,316 | 1/1 | 760 s.f. | 6/18/2024 | |
44.8% | 325 | $1,095,000 | $1,288 | 1/1 | 850 s.f. | 5/16/2024 | |
1418 | $1,275,000 | $1,518 | 1/1 | 840 s.f. | 7/15/2024 | ||
1419 | $1,325,000 | $1,472 | 1/1½ | 900 s.f. | 7/12/2024 | ||
4.6% | 1034 | $1,385,000 | $1,574 | 1/1 | 880 s.f. | 3/20/2024 | |
New | 1502 | $1,396,000 | $1,586 | 1/1 | 880 s.f. | 9/9/2024 | |
1425 | $1,575,000 | $1,853 | 1/1 | 850 s.f. | 8/28/2024 | ||
416 | $1,660,000 | $1,729 | 1/2½ | 960 s.f. | 6/24/2023 | ||
1633 | $1,700,000 | $1,771 | 1/1½ | 960 s.f. | 8/1/2024 | ||
1204 | $1,700,000 | $1,932 | 1/1 | 880 s.f. | 7/22/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
837 | $2,150,000 | $2,240 | 2/2 | 960 s.f. | 5/3/2024 | ||
4.3% | 1626 | $2,200,000 | $1,864 | 2/2 | 1180 s.f. | 4/13/2023 | |
New | PH22 | $2,280,000 | $1,854 | 2/2 | 1230 s.f. | 9/9/2024 | |
1006 | $2,390,000 | $1,943 | 2/2 | 1230 s.f. | 12/20/2023 | ||
4.8% | 509 | $2,750,000 | $1,858 | 2/2 | 1480 s.f. | 2/5/2024 | |
407 | $2,790,000 | $2,268 | 2/2 | 1230 s.f. | 5/29/2024 | ||
1536-1537 | $3,200,000 | $1,860 | 2/2½ | 1720 s.f. | 4/7/2023 | ||
634-635 | $3,200,000 | $1,951 | 2/2½ | 1640 s.f. | 4/18/2024 | ||
410 | $3,500,000 | $2,365 | 2/2½ | 1480 s.f. | 4/18/2024 | ||
1.4% | 1038-1039 | $3,649,000 | $1,962 | 2/2½ | 1860 s.f. | 10/18/2023 | |
0.0% | 1011-12 | $4,000,000 | $2,941 | 2/3 | 1360 s.f. | 8/31/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
3.6% | 1523-24 | $2,700,000 | $1,731 | 3/3 | 1560 s.f. | 2/21/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
1419 | $1,325,000 | Pending | Pending | 1/1½ | 900 sqft | 9/9/2024 | |
1418 | $1,275,000 | Pending | Pending | 1/1 | 840 sqft | 9/9/2024 | |
1423 | $699,000 | Pending | Pending | 0/1 | 660 sqft | 8/18/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
1618 | $1,400,000 | Pending | Pending | 1/1 | 840 sqft | 8/31/2024 | |
1011-1012 | $1,600,000 | Pending | Pending | 0/2 | 600 sqft | 7/13/2022 | |
401 | $1,100,000 | Pending | Pending | 1/1 | 900 sqft | 4/20/2022 | |
1527 | $625,000 | Pending | Pending | 0/1 | 760 sqft | 4/11/2022 | |
1023 | $599,000 | Pending | Pending | 0/1 | 660 sqft | 3/15/2022 | |
925 | $880,000 | Pending | Pending | 1/1 | 850 sqft | 11/15/2021 | |
327 | $389,000 | Pending | Pending | 1/1 | 760 sqft | 5/20/2021 | |
1518 | $855,000 | Pending | Pending | 1/1 | 760 sqft | 5/13/2021 | |
1002 | $734,000 | Pending | Pending | 1/1 | 880 sqft | 12/24/2020 | |
816 | $775,000 | Pending | Pending | 1/1½ | 960 sqft | 2/11/2020 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
0.3% | 943 | $767,000 | $700,000 | $1,061 | 0/1 | 660 s.f. | 9/6/2024 | |
742 | $849,000 | $800,000 | $1,212 | 0/1 | 660 s.f. | 6/7/2024 | ||
411 | $999,000 | $930,000 | $1,550 | 0/1 | 600 s.f. | 3/20/2024 | ||
1527 | $670,000 | $670,000 | $882 | 0/1 | 760 s.f. | 3/6/2024 | ||
4.3% | 611 | $1,125,000 | $1,000,000 | $1,667 | 0/1 | 600 s.f. | 10/5/2023 | |
422 | $575,000 | $575,000 | $871 | 0/1 | 660 s.f. | 9/18/2023 | ||
0.1% | 529 | $749,000 | $730,000 | $1,217 | 0/1 | 600 s.f. | 8/14/2023 | |
2.5% | 630 | $575,000 | $565,000 | $942 | 0/1 | 600 s.f. | 8/8/2023 | |
1422 | $700,000 | $617,000 | $935 | 0/1 | 660 s.f. | 6/29/2023 | ||
527 | $560,000 | $520,000 | $684 | 0/1 | 760 s.f. | 6/2/2023 | ||
0.5% | 1112 | $795,000 | $775,000 | $1,020 | 0/1 | 760 s.f. | 4/20/2023 | |
4.0% | 1127 | $720,000 | $650,000 | $855 | 0/1 | 760 s.f. | 3/16/2023 | |
911 | $850,000 | $840,000 | $1,400 | 0/1 | 600 s.f. | 2/16/2023 | ||
1520 | $899,000 | $828,500 | $1,255 | 0/1 | 660 s.f. | 1/13/2023 | ||
3.2% | 523 | $609,000 | $585,000 | $886 | 0/1 | 660 s.f. | 1/10/2023 | |
1.7% | 1130 | $590,000 | $570,000 | $950 | 0/1 | 600 s.f. | 11/12/2022 | |
4.8% | 742 | $599,000 | $560,000 | $848 | 0/1 | 660 s.f. | 10/14/2022 | |
1135 | $630,000 | $599,000 | $788 | 0/1 | 760 s.f. | 8/5/2022 | ||
1121 | $695,000 | $695,000 | $1,158 | 0/1 | 600 s.f. | 6/22/2022 | ||
423 | $570,000 | $550,000 | $833 | 0/1 | 660 s.f. | 4/30/2022 | ||
330 | $579,000 | $560,000 | $933 | 0/1 | 600 s.f. | 3/10/2022 | ||
7.6% | 329 | $599,000 | $560,000 | $933 | 0/1 | 600 s.f. | 2/2/2022 | |
520 | $669,000 | $655,000 | $1,092 | 0/1 | 600 s.f. | 1/31/2022 | ||
1214 | $600,000 | $585,000 | $770 | 0/1 | 760 s.f. | 1/3/2022 | ||
731 | $550,000 | $485,000 | $638 | 0/1 | 760 s.f. | 12/23/2021 | ||
628 | $430,000 | $405,000 | $533 | 0/1 | 760 s.f. | 12/22/2021 | ||
1029 | $500,000 | $485,000 | $668 | 0/1 | 726 s.f. | 12/15/2021 | ||
822 | $500,000 | $550,000 | $833 | 0/1 | 660 s.f. | 11/29/2021 | ||
1.5% | 511 | $670,000 | $650,000 | $1,083 | 0/1 | 600 s.f. | 10/27/2021 | |
842 | $499,000 | $495,000 | $750 | 0/1 | 660 s.f. | 10/19/2021 | ||
2.1% | 1230 | $519,000 | $509,000 | $848 | 0/1 | 600 s.f. | 10/7/2021 | |
2.2% | 1528 | $435,000 | $425,000 | $559 | 0/1 | 760 s.f. | 8/13/2021 | |
1632 | $499,000 | $495,000 | $651 | 0/1 | 760 s.f. | 8/2/2021 | ||
1411 | $680,000 | $680,000 | $1,133 | 0/1 | 600 s.f. | 8/2/2021 | ||
529 | $395,000 | $350,000 | $583 | 0/1 | 600 s.f. | 6/22/2021 | ||
1423 | $449,000 | $430,000 | $652 | 0/1 | 660 s.f. | 6/15/2021 | ||
1522 | $399,000 | $365,000 | $553 | 0/1 | 660 s.f. | 6/8/2021 | ||
Sold,by,BHS,Agent | 1212 | $545,000 | $525,000 | $691 | 0/1 | 760 s.f. | 6/1/2021 | |
342 | $425,000 | $330,000 | $500 | 0/1 | 660 s.f. | 5/17/2021 | ||
1014 | $495,000 | $460,000 | $605 | 0/1 | 760 s.f. | 5/5/2021 | ||
614 | $550,000 | $530,000 | $697 | 0/1 | 760 s.f. | 4/29/2021 | ||
Sold,by,BHS,Agent | 1112 | $539,000 | $525,000 | $691 | 0/1 | 760 s.f. | 4/9/2021 | |
3.1% | 1511 | $620,000 | $609,000 | $1,015 | 0/1 | 600 s.f. | 4/5/2021 | |
3.1% | 322 | $285,000 | $285,000 | $432 | 0/1 | 660 s.f. | 2/24/2021 | |
6.1% | 1043 | $450,000 | $425,000 | $644 | 0/1 | 660 s.f. | 2/16/2021 | |
421 | $358,000 | $320,000 | $533 | 0/1 | 600 s.f. | 1/8/2021 | ||
635 | $430,000 | $390,000 | $513 | 0/1 | 760 s.f. | 8/7/2020 | ||
Sold,by,BHS | 612 | $499,000 | $470,000 | $618 | 0/1 | 760 s.f. | 2/14/2020 | |
Sold,by,BHS | 1530 | $430,000 | $430,000 | $717 | 0/1 | 600 s.f. | 12/30/2019 | |
821 | $499,000 | $480,000 | $800 | 0/1 | 600 s.f. | 10/15/2019 | ||
1114 | $509,000 | $458,000 | $603 | 0/1 | 760 s.f. | 8/14/2019 | ||
811 | $599,000 | $555,000 | $925 | 0/1½ | 600 s.f. | 7/30/2019 | ||
5.0% | 731 | $399,000 | $370,000 | $487 | 0/1 | 760 s.f. | 7/1/2019 | |
335 | $350,000 | $335,000 | $441 | 0/1 | 760 s.f. | 6/16/2019 | ||
0.0% | 829 | $397,800 | $397,000 | $662 | 0/1 | 600 s.f. | 5/30/2019 | |
1242 | $450,000 | $463,000 | $702 | 0/1 | 660 s.f. | 3/26/2019 | ||
3.2% | 1127 | $397,000 | $370,000 | $487 | 0/1 | 760 s.f. | 2/7/2019 | |
1227 | $324,500 | $309,000 | $407 | 0/1 | 760 s.f. | 11/30/2018 | ||
443 | $450,000 | $425,000 | $644 | 0/1 | 660 s.f. | 11/27/2018 | ||
911 | $600,000 | $575,000 | $958 | 0/1 | 600 s.f. | 11/6/2018 | ||
843 | $410,000 | $410,000 | $621 | 0/1 | 660 s.f. | 10/2/2018 | ||
1122 | $364,000 | $340,000 | $515 | 0/1 | 660 s.f. | 9/28/2018 | ||
6.7% | 1012 | $419,000 | $414,000 | $545 | 0/1½ | 760 s.f. | 7/27/2018 | |
9.9% | 1136 | $317,900 | $312,000 | $411 | 0/1 | 760 s.f. | 6/18/2018 | |
321 | $279,000 | $260,000 | $433 | 0/1 | 600 s.f. | 4/19/2018 | ||
2.9% | 641 | $510,000 | $495,000 | $825 | 0/1½ | 600 s.f. | 4/16/2018 | |
Sold,by,BHS,Agent | 1043 | $415,000 | $400,000 | $606 | 0/1 | 660 s.f. | 4/6/2018 | |
4.3% | 1421 | $397,000 | $380,000 | $633 | 0/1½ | 600 s.f. | 3/23/2018 | |
441 | $470,000 | $435,000 | $725 | 0/1 | 600 s.f. | 2/26/2018 | ||
4.9% | 1514 | $389,900 | $390,000 | $513 | 0/1 | 760 s.f. | 2/22/2018 | |
541 | $455,000 | $400,000 | $667 | 0/1 | 600 s.f. | 2/20/2018 | ||
3.9% | 822 | $490,000 | $442,390 | $670 | 0/1½ | 660 s.f. | 2/8/2018 | |
1523 | $349,000 | $300,000 | $455 | 0/1 | 660 s.f. | 2/7/2018 | ||
Sold,by,BHS | 1132 | $375,000 | $360,000 | $474 | 0/1 | 760 s.f. | 1/23/2018 | |
2.6% | 1129 | $379,000 | $360,000 | $600 | 0/1 | 600 s.f. | 11/9/2017 | |
1.7% | 320 | $284,900 | $272,500 | $454 | 0/1½ | 600 s.f. | 10/31/2017 | |
5.0% | 714 | $499,000 | $417,500 | $549 | 0/1 | 760 s.f. | 10/18/2017 | |
1.2% | 921 | $405,000 | $400,000 | $667 | 0/1 | 600 s.f. | 8/7/2017 | |
1432 | $400,000 | $365,000 | $480 | 0/1 | 760 s.f. | 6/2/2017 | ||
1431 | $420,000 | $382,500 | $503 | 0/1½ | 760 s.f. | 6/2/2017 | ||
4.5% | 629 | $315,000 | $300,000 | $500 | 0/1½ | 600 s.f. | 5/25/2017 | |
18.6% | 1014 | $350,000 | $350,500 | $461 | 0/1½ | 760 s.f. | 5/23/2017 | |
7.5% | 1027 | $370,000 | $360,000 | $474 | 0/1 | 760 s.f. | 12/9/2016 | |
27.8% | 943 | $390,000 | $371,904 | $563 | 0/1 | 660 s.f. | 11/28/2016 | |
1228 | $359,000 | $344,000 | $453 | 0/1½ | 760 s.f. | 11/17/2016 | ||
1131 | $399,000 | $370,000 | $487 | 0/1½ | 760 s.f. | 9/1/2016 | ||
8.8% | 843 | $510,000 | $510,000 | $773 | 0/1½ | 660 s.f. | 5/24/2016 | |
1021 | $589,000 | $475,000 | $792 | 0/1½ | 600 s.f. | 5/19/2016 | ||
Sold,by,BHS,Agent | 1631 | $595,000 | $550,000 | $724 | 0/1 | 760 s.f. | 2/8/2016 | |
1230 | $399,900 | $397,000 | $662 | 0/1 | 600 s.f. | 11/19/2015 | ||
6.5% | 331 | $359,900 | $358,750 | $472 | 0/1 | 760 s.f. | 11/12/2015 | |
1.1% | 1235 | $445,000 | $410,000 | $539 | 0/1 | 760 s.f. | 7/10/2015 | |
636 | $370,000 | $385,000 | $507 | 0/1 | 760 s.f. | 6/12/2015 | ||
931 | $424,900 | $390,000 | $513 | 0/1 | 760 s.f. | 5/29/2015 | ||
1221 | $399,000 | $350,000 | $583 | 0/1 | 600 s.f. | 5/22/2015 | ||
542 | $425,000 | $405,000 | $614 | 0/1 | 660 s.f. | 5/18/2015 | ||
3.4% | 721 | $420,500 | $415,000 | $692 | 0/1 | 600 s.f. | 4/20/2015 | |
0.7% | 841 | $745,000 | $716,000 | $1,193 | 0/1 | 600 s.f. | 4/8/2015 | |
99.0% | 327 | $360,000 | $320,000 | $421 | 0/1 | 760 s.f. | 2/26/2015 | |
2.3% | 1236 | $425,000 | $415,000 | $546 | 0/1 | 760 s.f. | 2/6/2015 | |
1232 | $434,000 | $420,000 | $553 | 0/1 | 760 s.f. | 12/30/2014 | ||
1430 | $438,000 | $432,000 | $720 | 0/1 | 600 s.f. | 12/17/2014 | ||
720 | $445,000 | $445,000 | $742 | 0/1 | 600 s.f. | 10/29/2014 | ||
1123 | $448,000 | $395,000 | $598 | 0/1 | 660 s.f. | 6/24/2014 | ||
12.0% | 1531 | $439,000 | $410,000 | $539 | 0/1 | 760 s.f. | 6/17/2014 | |
1022 | $421,000 | $399,000 | $605 | 0/1 | 660 s.f. | 3/11/2014 | ||
4.2% | 1630 | $459,000 | $445,000 | $742 | 0/1 | 600 s.f. | 3/5/2014 | |
522 | $369,000 | $355,000 | $538 | 0/1 | 660 s.f. | 1/27/2014 | ||
Sold,by,BHS,Agent | 1222 | $399,000 | $385,000 | $583 | 0/1 | 660 s.f. | 12/2/2013 | |
2.4% | 942 | $410,000 | $400,000 | $606 | 0/1 | 660 s.f. | 12/2/2013 | |
1530 | $389,500 | $365,000 | $608 | 0/1 | 600 s.f. | 11/27/2013 | ||
Sold,by,BHS,Agent | 1623 | $459,000 | $440,000 | $667 | 0/1 | 660 s.f. | 10/22/2013 | |
536 | $398,000 | $378,000 | $497 | 0/1 | 760 s.f. | 9/20/2013 | ||
7.6% | 643 | $365,000 | $330,000 | $500 | 0/1 | 660 s.f. | 9/4/2013 | |
432 | $325,000 | $320,000 | $421 | 0/1 | 760 s.f. | 8/23/2013 | ||
Sold,by,BHS,Agent | 627 | $300,000 | $250,000 | $329 | 0/1 | 760 s.f. | 7/31/2013 | |
914 | $400,000 | $380,000 | $500 | 0/1 | 760 s.f. | 6/28/2013 | ||
330 | $255,000 | $257,000 | $428 | 0/1 | 600 s.f. | 6/28/2013 | ||
1442 | $360,000 | $350,000 | $530 | 0/1 | 660 s.f. | 6/17/2013 | ||
3.9% | 323 | $273,000 | $273,000 | $414 | 0/1 | 660 s.f. | 6/12/2013 | |
436 | $450,000 | $380,000 | $500 | 0/1 | 760 s.f. | 6/11/2013 | ||
1021 | $399,777 | $385,000 | $642 | 0/1 | 600 s.f. | 4/19/2013 | ||
431 | $285,000 | $285,000 | $375 | 0/1 | 760 s.f. | 4/16/2013 | ||
1427 | $298,000 | $298,000 | $392 | 0/1 | 760 s.f. | 4/16/2013 | ||
Sold,by,BHS,Agent | 1630 | $319,000 | $306,600 | $511 | 0/1 | 600 s.f. | 2/26/2013 | |
512 | $279,000 | $270,000 | $355 | 0/1 | 760 s.f. | 12/28/2012 | ||
823 | $275,000 | $267,500 | $405 | 0/1 | 660 s.f. | 12/13/2012 | ||
1212 | $249,900 | $259,000 | $341 | 0/1 | 760 s.f. | 9/6/2012 | ||
820 | $275,000 | $270,000 | $450 | 0/1 | 600 s.f. | 8/27/2012 | ||
Sold,by,BHS,Agent | 1143 | $279,000 | $270,000 | $409 | 0/1 | 660 s.f. | 7/13/2012 | |
9.4% | 511 | $290,000 | $265,000 | $442 | 0/1 | 600 s.f. | 6/7/2012 | |
942 | $250,000 | $250,000 | $379 | 0/1 | 660 s.f. | 6/1/2012 | ||
523 | $259,000 | $259,000 | $392 | 0/1 | 660 s.f. | 2/23/2012 | ||
3.1% | 841 | $280,000 | $263,000 | $438 | 0/1 | 600 s.f. | 10/14/2011 | |
PH16 | $315,000 | $299,000 | $498 | 0/1 | 600 s.f. | 4/15/2011 | ||
Sold,by,BHS,Agent | 541 | $319,000 | $300,000 | $500 | 0/1 | 600 s.f. | 7/22/2010 | |
841 | $349,000 | $325,000 | $542 | 0/1 | 600 s.f. | 8/15/2008 | ||
714 | $299,000 | $277,000 | $364 | 0/1 | 760 s.f. | 5/12/2008 | ||
24.3% | 1229 | $324,900 | $285,000 | $475 | 0/1 | 600 s.f. | 4/7/2008 | |
628 | $359,000 | $310,000 | $408 | 0/1 | 760 s.f. | 11/8/2007 | ||
4.4% | 331 | $349,000 | $325,000 | $428 | 0/1 | 760 s.f. | 7/31/2007 | |
20.0% | 1214 | $399,850 | $360,000 | $474 | 0/1 | 760 s.f. | 5/25/2007 | |
13.8% | 929 | $345,000 | $345,000 | $523 | 0/1 | 660 s.f. | 5/11/2007 | |
12.0% | 743 | $338,900 | $338,000 | $512 | 0/1 | 660 s.f. | 5/8/2007 | |
7.5% | 742 | $369,000 | $350,000 | $530 | 0/1 | 660 s.f. | 5/1/2007 | |
1222 | $379,000 | $379,000 | $574 | 0/1 | 660 s.f. | 11/29/2006 | ||
936 | $355,000 | $357,000 | $470 | 0/1 | 760 s.f. | 11/8/2006 | ||
836 | $409,900 | $405,000 | $533 | 0/1 | 760 s.f. | 11/3/2006 | ||
943 | $389,000 | $410,000 | $621 | 0/1 | 660 s.f. | 8/1/2006 | ||
4.9% | 643 | $389,900 | $371,000 | $562 | 0/1 | 660 s.f. | 6/22/2006 | |
1141 | $470,000 | $470,000 | $783 | 0/1 | 600 s.f. | 5/23/2006 | ||
543 | $385,000 | $375,000 | $568 | 0/1 | 660 s.f. | 5/16/2006 | ||
17.7% | 1514 | $485,000 | $460,000 | $605 | 0/1 | 760 s.f. | 4/26/2006 | |
1423 | $352,000 | $320,000 | $485 | 0/1 | 660 s.f. | 4/5/2006 | ||
427 | $339,900 | $340,000 | $447 | 0/1 | 760 s.f. | 3/30/2006 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
333 | $975,000 | $925,000 | $964 | 1/1½ | 960 s.f. | 8/2/2024 | ||
836 | $675,000 | $655,000 | $862 | 1/1 | 760 s.f. | 7/24/2024 | ||
2.8% | 834 | $875,000 | $835,000 | $949 | 1/1 | 880 s.f. | 6/30/2024 | |
10.8% | 1534 | $1,200,000 | $1,150,000 | $1,307 | 1/1 | 880 s.f. | 5/21/2024 | |
5.1% | 321 | $545,000 | $480,000 | $800 | 1/1 | 600 s.f. | 5/2/2024 | |
6.1% | 1439 | $1,690,000 | $1,600,000 | $1,667 | 1/2½ | 960 s.f. | 4/26/2024 | |
419 | $999,000 | $955,000 | $1,061 | 1/1½ | 900 s.f. | 3/28/2024 | ||
1.8% | 1015 | $1,375,000 | $1,270,000 | $1,443 | 1/1 | 880 s.f. | 11/15/2023 | |
625 | $1,350,000 | $1,350,000 | $1,588 | 1/1 | 850 s.f. | 11/1/2023 | ||
0.6% | 319 | $895,000 | $865,000 | $961 | 1/1½ | 900 s.f. | 10/10/2023 | |
0.8% | 631 | $640,000 | $610,000 | $803 | 1/1 | 760 s.f. | 8/8/2023 | |
1534 | $1,399,000 | $1,310,000 | $1,489 | 1/1 | 880 s.f. | 7/10/2023 | ||
1417 | $1,300,000 | $1,150,000 | $1,369 | 1/1 | 840 s.f. | 7/6/2023 | ||
919 | $999,000 | $1,025,000 | $1,139 | 1/1 | 900 s.f. | 6/1/2023 | ||
701 | $1,195,000 | $970,000 | $1,078 | 1/1 | 900 s.f. | 5/19/2023 | ||
5.8% | 816 | $1,399,000 | $1,325,000 | $1,380 | 1/1½ | 960 s.f. | 5/1/2023 | |
342 | $799,000 | $750,000 | $1,136 | 1/1 | 660 s.f. | 4/17/2023 | ||
1032 | $750,000 | $730,000 | $961 | 1/1 | 760 s.f. | 4/4/2023 | ||
937 | $980,000 | $900,000 | $938 | 1/1 | 960 s.f. | 3/31/2023 | ||
525 | $925,000 | $917,000 | $1,079 | 1/1 | 850 s.f. | 3/14/2023 | ||
0.3% | 333 | $872,000 | $820,000 | $854 | 1/1½ | 960 s.f. | 2/16/2023 | |
3.4% | 829 | $568,900 | $550,000 | $917 | 1/1 | 600 s.f. | 11/1/2022 | |
1632 | $799,000 | $785,000 | $1,033 | 1/1 | 760 s.f. | 10/11/2022 | ||
837 | $999,000 | $899,000 | $936 | 1/1 | 960 s.f. | 6/30/2022 | ||
638 | $1,550,000 | $1,550,000 | $1,722 | 1/1 | 900 s.f. | 5/19/2022 | ||
537 | $749,000 | $785,000 | $818 | 1/1 | 960 s.f. | 4/27/2022 | ||
90.0% | 439 | $1,500,000 | $1,350,000 | $1,406 | 1/2½ | 960 s.f. | 4/11/2022 | |
1518 | $1,090,000 | $1,070,000 | $1,274 | 1/1 | 840 s.f. | 4/8/2022 | ||
305 | $1,400,000 | $1,420,000 | $1,479 | 1/1½ | 960 s.f. | 3/31/2022 | ||
434 | $799,000 | $737,500 | $838 | 1/1 | 880 s.f. | 3/14/2022 | ||
325 | $700,000 | $695,000 | $818 | 1/1 | 850 s.f. | 3/10/2022 | ||
741 | $775,000 | $760,000 | $1,267 | 1/1 | 600 s.f. | 3/9/2022 | ||
1028 | $495,000 | $500,000 | $658 | 1/1 | 760 s.f. | 3/4/2022 | ||
1040 | $1,150,000 | $1,080,000 | $1,227 | 1/1 | 880 s.f. | 1/6/2022 | ||
1242 | $625,000 | $620,000 | $939 | 1/1 | 660 s.f. | 10/8/2021 | ||
940 | $1,150,000 | $980,000 | n/a | 1/1½ | n/a | 9/24/2021 | ||
535 | $449,000 | $439,000 | $578 | 1/1 | 760 s.f. | 8/27/2021 | ||
304 | $765,000 | $725,000 | $824 | 1/1 | 880 s.f. | 8/11/2021 | ||
1516 | $860,000 | $860,000 | $896 | 1/1½ | 960 s.f. | 7/6/2021 | ||
1.5% | 301 | $649,000 | $635,000 | $706 | 1/2 | 900 s.f. | 6/30/2021 | |
PH1 | $819,000 | $780,000 | $867 | 1/1 | 900 s.f. | 6/10/2021 | ||
1138 | $975,000 | $975,000 | $1,083 | 1/1 | 900 s.f. | 6/2/2021 | ||
Sold,by,BHS,Agent | 1019 | $789,000 | $760,000 | $844 | 1/1 | 900 s.f. | 5/17/2021 | |
3.5% | 1502 | $790,000 | $725,000 | $824 | 1/1 | 880 s.f. | 5/4/2021 | |
6.3% | PH20 | $1,195,000 | $1,150,000 | $1,353 | 1/1 | 850 s.f. | 4/22/2021 | |
1440 | $925,000 | $925,000 | $1,051 | 1/1½ | 880 s.f. | 3/22/2021 | ||
1434 | $750,000 | $750,000 | $852 | 1/1 | 880 s.f. | 3/8/2021 | ||
1505 | $875,000 | $840,000 | $875 | 1/1½ | 960 s.f. | 3/2/2021 | ||
1134 | $645,000 | $635,000 | $722 | 1/1 | 880 s.f. | 2/16/2021 | ||
634 | $630,000 | $600,000 | $682 | 1/1 | 880 s.f. | 8/7/2020 | ||
601 | $689,000 | $625,000 | $694 | 1/1 | 900 s.f. | 8/7/2020 | ||
1603 | $850,000 | $677,500 | $706 | 1/1½ | 960 s.f. | 7/31/2020 | ||
643 | $597,000 | $500,000 | $758 | 1/1 | 660 s.f. | 7/15/2020 | ||
