You are requesting information from Brown Harris Stevens on One Thousand Museum
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Developer: | Gregg Covin and Louis Birdman |
Architect: | Zaha Hadid |
Builder: | |
Year Built: | |
Number of Units: | 83 |
Number of Units For Sale: | 11 |
Unit Sizes: | From 4500 to 9980 s.f. |
Hadid's first American project will be in Downtown Miami, the highly-anticipated One Thousand Museum condominium.
One Thousand Museum will be located on Biscayne Boulevard in Miami, set between 900 Biscayne Condominium and 10 Museum Park. Developers Gregg Covin (10 Museum Park) and Louis Birdman are the developers.
This 62-story tower offers something that you will not find anywhere else in the city: only half-floor and full-floor condos - no small units of any kind. In fact, this 62-story tower will have only 83 residences, including townhomes and traditional apartments. Each unit owner has three dedicated parking spaces.
Looking at the renderings of One Thousand Museum, you will notice that the tower appears to have an external skeleton. It reminds us of something a little more alien, but is breathtaking, nonetheless. With this external skeleton, however, the building is structured with exterior strength. This means that the apartments will not have beams, structures or other elements that restrict how floors and walls can be laid out. This should prove to allow some very creative floorplans.
Units are being designed fully-finished, including flooring, custom closets and high-end lighting.
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
New | 1902 | $6,450,000 | $1,402 | 4/5½ | 4600 s.f. | 11/15/2024 | |
2501 | $6,800,000 | $1,235 | 4/5½ | 5507 s.f. | 7/24/2024 | ||
3802 | $7,100,000 | $1,543 | 4/5½ | 4600 s.f. | 6/3/2024 | ||
3*** | **** | **** | **** | **** | **** | ||
3.3% | 3*** | **** | **** | **** | **** | **** | |
2*** | **** | **** | **** | **** | **** | ||
4.9% | 4*** | **** | **** | **** | **** | **** | |
2.5% | 4*** | **** | **** | **** | **** | **** | |
4*** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
13.2% | TH-1002 | $9,900,000 | $1,179 | 5/6½ | 8400 s.f. | 6/1/2024 | |
1201 | $16,830,000 | $2,004 | 5/6½ | 8400 s.f. | 6/27/2024 | ||
5.0% | 5501 | $23,750,000 | $2,582 | 5/6½ | 9200 s.f. | 1/23/2024 |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
4601 | $7,000,000 | Pending | Pending | 4/5½ | 9200 s.f. | 8/31/2021 | |
4801 | $4,890,000 | Pending | Pending | 4/5½ | 4600 sqft | 5/31/2020 | |
3102 | $5,750,000 | Pending | Pending | 4/5½ | 4600 sqft | 3/10/2020 | |
3*** | **** | Pending | Pending | **** | **** | **** | |
1*** | **** | Pending | Pending | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
1601 | $6,600,000 | $6,350,000 | $1,380 | 3/4½ | 4600 s.f. | 4/21/2022 |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
4202 | $7,750,000 | $7,300,000 | $1,587 | 4/5½ | 4600 s.f. | 8/20/2024 | ||
2901 | $7,500,000 | $7,250,000 | $1,576 | 4/5½ | 4600 s.f. | 3/15/2024 | ||
3702 | $7,999,999 | $7,450,000 | $1,620 | 4/5½ | 4600 s.f. | 3/14/2024 | ||
5.0% | 2*** | **** | **** | **** | **** | **** | **** | |
1*** | **** | **** | **** | **** | **** | **** | ||
8.0% | 3*** | **** | **** | **** | **** | **** | **** | |
4.2% | 1*** | **** | **** | **** | **** | **** | **** | |
3*** | **** | **** | **** | **** | **** | **** | ||
2*** | **** | **** | **** | **** | **** | **** | ||
3*** | **** | **** | **** | **** | **** | **** | ||
Sold,by,BHS | 2201 | $7,500,000 | $6,975,000 | $1,516 | 4/5½ | 4600 s.f. | 4/4/2022 | |
3*** | **** | **** | **** | **** | **** | **** | ||
3*** | **** | **** | **** | **** | **** | **** | ||
2*** | **** | **** | **** | **** | **** | **** | ||
1*** | **** | **** | **** | **** | **** | **** | ||
Sold,by,BHS | 2202 | $7,400,000 | $6,800,000 | $1,478 | 4/5 | 4600 s.f. | 7/30/2021 | |
2*** | **** | **** | **** | **** | **** | **** | ||
3*** | **** | **** | **** | **** | **** | **** | ||
1*** | **** | **** | **** | **** | **** | **** | ||
1*** | **** | **** | **** | **** | **** | **** | ||
3*** | **** | **** | **** | **** | **** | **** | ||
4*** | **** | **** | **** | **** | **** | **** | ||
8.6% | 3*** | **** | **** | **** | **** | **** | **** | |
3*** | **** | **** | **** | **** | **** | **** | ||
Sold,by,BHS | 2102 | $5,100,000 | $4,750,000 | $1,033 | 4/5½ | 4600 s.f. | 2/8/2021 | |
4*** | **** | **** | **** | **** | **** | **** | ||
2*** | **** | **** | **** | **** | **** | **** | ||
13.5% | 4*** | **** | **** | **** | **** | **** | **** | |
1.2% | 1*** | **** | **** | **** | **** | **** | **** | |
12.2% | 2*** | **** | **** | **** | **** | **** | **** | |
3*** | **** | **** | **** | **** | **** | **** | ||
4*** | **** | **** | **** | **** | **** | **** | ||
2*** | **** | **** | **** | **** | **** | **** | ||
1*** | **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
1202 | $7,900,000 | $7,900,000 | $940 | 5/6½ | 8400 s.f. | 8/27/2024 | ||
12.8% | 5401 | $23,500,000 | $18,250,000 | $1,984 | 5/6½ | 9200 s.f. | 12/15/2022 | |
8.3% | PH-57 | $22,000,000 | $19,500,000 | $2,120 | 5/6½ | 9200 s.f. | 9/29/2022 | |
P*** | **** | **** | **** | **** | **** | **** | ||
8.0% | T*** | **** | **** | **** | **** | **** | **** | |
5*** | **** | **** | **** | **** | **** | **** | ||
T*** | **** | **** | **** | **** | **** | **** | ||
5*** | **** | **** | **** | **** | **** | **** | ||
9.4% | 5*** | **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
5001-Full Floor | $19,000,000 | $16,000,000 | n/a | 6/6½ | n/a | 1/7/2021 |
Please fill out this form to continue to have full access to all our listing data.
Your information is kept confidential. We don't share our data with anyone else.
If you have any questions or any problem using this form, please call (305) 726-0100
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 11/21/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.