You are requesting information from Brown Harris Stevens on Fairchild Oaks
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Sale: | 0 |
Least Expensive: | N/A |
Most Expensive: | N/A |
Sales Data as of: | 10/9/2024 |
Fairchild Oaks is located within close proximity to the Fairchild Botanical Gardens, just north of Coral Gables and Coconut Grove. Lushly landscaped with mature tropical foliage and large oaks, which the community is named for, Fairchild Oaks is a beautiful enclave of homes ranging from traditional colonial to Old Spanish, Mediterranean style homes. Rich in natural beauty, the community is a short drive away from Coral Gables and Coconut Grove business districts, and Downtown Miami.
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
646 Sierra Cir | $2,880,000 | $618.16 | 4/3/0 | 4,659 sf/432.8 m² | 4/20/2023 | ||||
11409 Nogales St | $608,000 | n/a | 4/3/ | n/a | 7/26/2017 | ||||
Sold,By,BHS | 675 Sierra Cir | $2,065,000 | $221.69 | 4/5/ | 9,315 sf/865.4 m² | 5/27/2016 | |||
646 Sierra Cr | $1,639,000 | $403.79 | 4/3/0 | 4,059 sf/377.1 m² | 1/13/2016 | ||||
601 Sierra Cr | $950,000 | $329.52 | 4/2/1 | 2,883 sf/267.8 m² | 9/1/2015 | ||||
Sold,By,BHS | 11055 Girasol Av | $1,835,000 | $378.66 | 4/4/1 | 4,846 sf/450.2 m² | 5/15/2014 | |||
600 Sierra Cr | $1,195,000 | $292.89 | 4/3/1 | 4,080 sf/379.0 m² | 5/18/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
11045 Girasol Ave | $1,941,000 | $350.99 | 5/5/1 | 5,530 sf/513.8 m² | 11/16/2020 | ||||
11409 Nogales St | $1,710,000 | $376.82 | 5/4/0 | 4,538 sf/421.6 m² | 7/9/2020 | ||||
11015 Girasol Ave | $2,218,000 | $361.41 | 5/5/0 | 6,137 sf/570.1 m² | 6/21/2019 | ||||
11045 Girasol Av | $1,930,000 | $444.09 | 5/5/1 | 4,346 sf/403.8 m² | 6/24/2015 | ||||
11050 Girasol Av | $1,125,000 | $242.46 | 5/4/1 | 4,640 sf/431.1 m² | 4/17/2012 | ||||
11015 Girasol Av | $2,125,000 | $401.17 | 5/5/0 | 5,297 sf/492.1 m² | 12/10/2007 | ||||
11045 Girasol Av | $1,900,000 | $437.18 | 5/5/1 | 4,346 sf/403.8 m² | 10/29/2007 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
Sold,By,BHS | 11401 Old Cutler Rd | $1,850,000 | $293.79 | 6/6/0 | 6,297 sf/585.0 m² | 8/12/2011 |
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 10/9/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.