You are requesting information from Brown Harris Stevens on North Grove Estates Coconut Grove
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Number of Homes Listed For Sale: | 13 |
Least Expensive: | $965,000 |
Most Expensive: | $3,499,000 |
Sales Data as of: | 3/25/2025 |
Located northwest of Biscayne Bay and just south of South Dixie Highway, North Grove Estates is a collection of extremely desirable properties boasting impressive square footage and plenty of space for large families looking to experience a piece of gorgeous Coconut Grove.
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
3431 Oak Ave | $1,100,000 | $531.40 | 2/2/0 | 2,070 sf/192.3 m² | 2/21/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
3180 Plaza St | $965,000 | $736.64 | 3/2/0 | 1,310 sf/121.7 m² | 2/28/2025 |
![]() |
|||
3583 Marler Ave | $1,075,000 | $898.83 | 3/2/0 | 1,196 sf/111.1 m² | 11/18/2024 |
![]() |
|||
3340 Grand Ave | $1,999,999 | n/a | 3/1/0 | n/a | 6/26/2024 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
3553 Hibiscus St | $1,000,000 | $645.16 | 4/2/0 | 1,550 sf/144.0 m² | 2/4/2025 |
![]() |
|||
![]() |
3311 Oak Ave | $1,299,000 | $838.06 | 4/4/1 | 1,550 sf/144.0 m² | 1/9/2025 |
![]() |
||
![]() |
3224 Elizabeth St | $2,150,000 | n/a | 4/3/1 | n/a | 7/12/2024 |
![]() |
||
![]() |
**** | **** | **** | **** | **** | **** | |||
**** | **** | **** | **** | **** | **** | ||||
![]() |
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
3545 Florida Ave | $3,180,000 | $993.75 | 5/4/0 | 3,200 sf/297.3 m² | 9/29/2024 |
![]() |
||
New | 3341 Florida Ave | $3,400,000 | $1,062.50 | 5/4/0 | 3,200 sf/297.3 m² | 3/24/2025 |
![]() |
||
3664 Oak Ave | $3,400,000 | $922.41 | 5/5/0 | 3,686 sf/342.4 m² | 2/25/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
2869 Shipping Ave | $1,200,000 | Pending | Pending | 2/2/0 | 1,272 sf/118.2 m² | 1/30/2025 |
![]() |
||
3583 Marler Ave | $1,075,000 | Pending | Pending | 3/2/0 | 1,196 sf/111.1 m² | 11/26/2024 |
![]() |
||
3572 Franklin Ave | $900,000 | Pending | Pending | 4/2/0 | 1,375 sf/127.7 m² | 4/24/2023 |
![]() |
||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
3164 Plaza St | $270,000 | $220.05 | 0/0/0 | 1,227 sf/114.0 m² | 6/19/2007 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
3460 Percival Ave | $945,000 | $825.33 | 2/1/0 | 1,145 sf/106.4 m² | 3/17/2025 |
![]() |
|||
3111 Plaza St | $850,000 | $694.44 | 2/2/0 | 1,224 sf/113.7 m² | 11/5/2024 |
![]() |
|||
3201 Elizabeth St | $1,700,000 | $1,279.16 | 2/1/0 | 1,329 sf/123.5 m² | 9/13/2024 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 2996 Shipping Ave | $835,000 | $738.28 | 2/2/0 | 1,131 sf/105.1 m² | 5/25/2021 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 3310 Elizabeth St | $350,000 | $384.62 | 2/2/0 | 910 sf/84.5 m² | 12/5/2018 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 3310 Elizabeth St | $325,000 | $357.14 | 2/2/0 | 910 sf/84.5 m² | 3/5/2018 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
3423 Frow Ave | $970,000 | $631.51 | 3/2/0 | 1,536 sf/142.7 m² | 2/24/2025 |
![]() |
|||
3390 Frow Ave | $1,450,000 | $877.72 | 3/2/1 | 1,652 sf/153.5 m² | 12/19/2024 |
![]() |
|||
3146 Hibiscus St | $750,000 | $726.74 | 3/1/0 | 1,032 sf/95.9 m² | 11/21/2024 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 3360 Frow Ave | $360,000 | $348.84 | 3/1/0 | 1,032 sf/95.9 m² | 7/21/2020 |
![]() |
||
Sold,By,BHS | 3370 Frow Ave | $360,000 | $326.09 | 3/1/0 | 1,104 sf/102.6 m² | 7/21/2020 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
3564 William Ave | $1,160,000 | $581.45 | 4/3/0 | 1,995 sf/185.3 m² | 3/19/2025 |
![]() |
|||
$1,675,000 | $755.87 | 4/3/0 | 2,216 sf/205.9 m² | 2/3/2025 |
![]() |
||||
3250 Frow Ave | $980,000 | $494.45 | 4/2/0 | 1,982 sf/184.1 m² | 12/31/2024 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 3653 Oak Ave | $1,550,000 | $593.87 | 4/3/0 | 2,610 sf/242.5 m² | 7/15/2022 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 3653 Oak Ave | $1,180,000 | $452.11 | 4/3/0 | 2,610 sf/242.5 m² | 11/23/2021 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
4191 Ingraham Hwy | $4,420,000 | $794.54 | 5/5/1 | 5,563 sf/516.8 m² | 8/9/2024 |
![]() |
|||
3664 Oak Ave | $2,200,000 | $570.84 | 5/5/ | 3,854 sf/358.0 m² | 3/20/2023 |
![]() |
|||
3132 Indiana St | $799,000 | $342.62 | 5/4/0 | 2,332 sf/216.6 m² | 8/2/2021 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 3464 Oak Av | $715,000 | $271.76 | 5/4/0 | 2,631 sf/244.4 m² | 6/22/2016 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
3940 Douglas Rd | $2,880,000 | $461.46 | 6/5/2 | 6,241 sf/579.8 m² | 2/22/2016 |
![]() |
|||
3354 Grand Av | $450,000 | $193.22 | 6/2/0 | 2,329 sf/216.4 m² | 3/20/2007 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
3700 Poinciana Ave | $3,100,000 | $475.53 | 7/6/2 | 6,519 sf/605.6 m² | 3/25/2021 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
3601 Oak Ave | $375,000 | $156.25 | 8/4/ | 2,400 sf/223.0 m² | 7/27/2018 |
![]() |
Please fill out this form to continue to have full access to all our listing data.
Your information is kept confidential. We don't share our data with anyone else.
If you have any questions or any problem using this form, please call (305) 726-0100
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 3/25/2025. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.