×
 
 
 
 

Pinecrest

 

Quick Facts Pinecrest

Number of Homes Listed For Sale: 104
Least Expensive: $1,350,000
Most Expensive: $19,999,000
Sales Data as of: 11/21/2024
See homes for rent in this area


Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 666-1800

Send Me Info
 

Description of Pinecrest

Pinecrest is a luxury community south of the City of Miami that has evolved from simple beginnings into one of the finest places to live in South Florida. The area is home to some of the best, most renowned public and private schools in Miami-Dade County, which is a huge draw for education-focused families who want the best for their kids. The natural beauty, diverse housing stock and friendly atmosphere make Pinecrest homes for sale among the most desirable in the area.

Unlike many neighboring enclaves that almost exclusively feature high-end properties, Pinecrest real estate is accessible to a range of income brackets. There is a consistency to the quality and care that each property bears, but both middle and high-income families call Pinecrest home – all drawn to the area for same great lifestyle.

 

Do You Own A Home at Pinecrest?

We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.

Homes For Sale at Pinecrest

2 Bedroom Homes For Sale at Pinecrest

Average Asking Price - $1,006.22/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
7320 SW 96th St $1,350,000 $685.28 2/2/0 1,970 sf/183.0 m²     9/16/2024
8205 SW 136th St $3,500,000 $1,228.07 2/2/0 2,850 sf/264.8 m²     3/29/2024

3 Bedroom Homes For Sale at Pinecrest

Average Asking Price - $889.11/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
7300 SW 116th St $1,590,000 $902.90 3/2/0 1,761 sf/163.6 m²     8/16/2024
7350 SW 107th Ter $1,650,000 $696.79 3/3/0 2,368 sf/220.0 m²     8/19/2024
9840 SW 73rd Ave $1,679,200 $735.20 3/2/0 2,284 sf/212.2 m²     4/16/2024
7850 SW 112th St $2,495,000 $1,095.26 3/2/0 2,278 sf/211.6 m²     6/26/2024
7470 SW 104th St $2,999,000 $1,108.28 3/2/0 2,706 sf/251.4 m²     2/23/2024
7200 SW 100th St $3,399,000 $869.31 3/3/0 3,910 sf/363.3 m²     9/16/2024
6371 SW 87th Terrace $3,850,000 $844.67 3/3/0 4,558 sf/423.5 m² 7/24/2024

4 Bedroom Homes For Sale at Pinecrest

Average Asking Price - $657.81/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
7900 SW 97th Terrace $1,450,000 $600.17 4/2/0 2,416 sf/224.5 m²     5/29/2024
7425 SW 126th St $1,475,000 $543.48 4/3/0 2,714 sf/252.1 m²     9/27/2024
7340 SW 120th St $1,750,000 $549.28 4/4/0 3,186 sf/296.0 m²     9/7/2024
13220 SW 69th Ct $1,795,000 $516.40 4/2/0 3,476 sf/322.9 m²     11/1/2024
12401 SW 80th Ave $1,850,000 $706.92 4/2/0 2,617 sf/243.1 m²     9/6/2024
6880 SW 130th Ter $2,000,000 $523.01 4/3/0 3,824 sf/355.3 m²     10/20/2024
12525 SW 68th Ct $2,290,000 $501.75 4/4/0 4,564 sf/424.0 m²     11/20/2024
13475 SW 59th Ct $2,299,000 $665.03 4/5/0 3,457 sf/321.2 m²     5/21/2024
13041 SW 70th Ave $2,380,000 $751.50 4/3/0 3,167 sf/294.2 m²     11/6/2024
11121 SW 75th Ct $2,497,000 $560.37 4/3/1 4,456 sf/414.0 m²     11/15/2024
13400 SW 83rd Ave $2,780,000 $549.08 4/5/1 5,063 sf/470.4 m²     7/1/2024
11044 SW 77th Ct Cir $3,095,000 $751.94 4/3/0 4,116 sf/382.4 m²     10/14/2024
13470 SW 67th Ave $3,490,000 $596.68 4/3/1 5,849 sf/543.4 m²     11/11/2024
6085 SW 112th St $3,495,000 $613.70 4/4/0 5,695 sf/529.1 m²     11/19/2024
9040 SW 68th Ave $3,799,000 $731.28 4/3/1 5,195 sf/482.6 m²     10/21/2024
5845 SW 96th St $5,315,000 $1,441.16 4/3/0 3,688 sf/342.6 m²     4/23/2024

5 Bedroom Homes For Sale at Pinecrest

Average Asking Price - $747.16/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
10301 SW 58th Ct $2,399,200 $630.37 5/4/0 3,806 sf/353.6 m²     7/31/2024
7600 SW 124th St $2,440,000 $510.03 5/4/ 4,784 sf/444.4 m²     6/25/2024
13407 SW 59th Ave $2,500,000 $579.51 5/4/0 4,314 sf/400.8 m²     6/21/2024
13000 SW 69th Ct $2,676,800 $699.27 5/4/0 3,828 sf/355.6 m²     9/12/2024
11420 SW 80th Rd $2,690,000 $709.95 5/3/0 3,789 sf/352.0 m²     10/14/2024
11570 SW 72nd Ave $2,795,000 $861.06 5/4/1 3,246 sf/301.6 m²   9/11/2024
6551 SW 126th St $2,895,000 $730.69 5/3/0 3,962 sf/368.1 m²     7/22/2024
12300 SW 63rd Ave $2,950,000 $1,327.63 5/3/0 2,222 sf/206.4 m²     7/12/2024
7505 SW 129th St $2,995,000 $580.09 5/3/1 5,163 sf/479.7 m²     8/2/2024
6520 SW 134th Dr $3,749,000 $675.25 5/4/0 5,552 sf/515.8 m²     9/24/2024
11300 SW 80th Rd $3,995,000 $737.77 5/6/0 5,415 sf/503.1 m²     10/10/2024
6855 SW 112th St $4,395,000 $819.81 5/4/0 5,361 sf/498.1 m²     9/13/2024
6480 SW 114th St $4,495,000 $829.03 5/3/1 5,422 sf/503.7 m²     3/6/2024
6505 SW 92nd St $4,500,000 $601.93 5/4/1 7,476 sf/694.5 m²     7/16/2024
6070 SW 128th St $4,750,000 $515.97 5/6/0 9,206 sf/855.3 m²     10/28/2024
7860 SW 129th Ter $4,750,000 $617.85 5/4/1 7,688 sf/714.2 m²     9/30/2024
7625 SW 118th St $4,998,000 $690.33 5/6/ 7,240 sf/672.6 m²     3/21/2024
6125 SW 109th St $5,000,000 $1,201.63 5/5/0 4,161 sf/386.6 m²     11/18/2024
6424 SW 109th St $5,249,000 $784.96 5/4/1 6,687 sf/621.2 m²     6/3/2024
11062 SW 59th Ct $5,550,000 $842.82 5/5/2 6,585 sf/611.8 m²     9/20/2024
6710 SW 92nd St $6,400,000 $847.46 5/7/1 7,552 sf/701.6 m²     9/16/2024
5851 SW 94th St $6,800,000 $1,209.53 5/6/1 5,622 sf/522.3 m²     11/14/2024

6 Bedroom Homes For Sale at Pinecrest

Average Asking Price - $771.01/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
12031 SW 68th Ct $3,195,000 $573.09 6/5/0 5,575 sf/517.9 m²     8/20/2024
6340 SW 104th St $3,500,000 $689.66 6/4/0 5,075 sf/471.5 m²     11/1/2024
6875 SW 96th St $3,695,000 $585.02 6/4/0 6,316 sf/586.8 m²     9/18/2024
7650 SW 128th St $3,850,000 $591.94 6/6/0 6,504 sf/604.2 m²     10/29/2024
10620 SW 74th Ave $4,150,000 $591.08 6/5/0 7,021 sf/652.3 m²     10/24/2024
12200 Vista Ln $4,200,000 $599.32 6/6/0 7,008 sf/651.1 m²     10/24/2024
11725 SW 69th Ct $4,395,000 $669.66 6/7/1 6,563 sf/609.7 m²     9/4/2024
6200 SW 130th Terrace $4,485,000 $539.13 6/5/1 8,319 sf/772.9 m²   7/9/2024
6901 SW 91 St $4,750,000 $926.29 6/6/2 5,128 sf/476.4 m²     12/1/2022
5837 SW 102nd St $4,895,000 $710.35 6/5/1 6,891 sf/640.2 m²     9/30/2024
9440 SW 62nd Ct $5,580,000 $775.22 6/5/1 7,198 sf/668.7 m²     8/2/2023
12900 SW 61st Ave $5,650,000 $767.04 6/6/1 7,366 sf/684.3 m²     5/20/2024
7699 SW 118th St $5,750,000 $887.62 6/6/1 6,478 sf/601.8 m²     3/11/2024
7825 SW 128th St $5,790,000 $698.18 6/6/1 8,293 sf/770.4 m²     7/3/2024
7815 SW 120th St $5,800,000 $633.12 6/6/1 9,161 sf/851.1 m²     9/25/2024
6445 SW 102nd St $6,175,000 $684.74 6/5/1 9,018 sf/837.8 m²     9/23/2024
6700 SW 132nd St $6,800,000 $584.39 6/5/1 11,636 sf/1,081.0 m²     6/9/2023
6920 SW 124th St $7,250,000 $1,203.72 6/6/2 6,023 sf/559.6 m²     9/3/2024
10001 SW 60th Ct $7,500,000 $837.24 6/6/2 8,958 sf/832.2 m²     11/19/2024
12500 Vista Ln $7,500,000 $756.58 6/6/1 9,913 sf/920.9 m²     7/16/2023
12200 Old Cutler Rd $7,750,000 $1,066.91 6/6/1 7,264 sf/674.8 m²     6/6/2024
6465 SW 104th St $7,950,000 $806.37 6/8/0 9,859 sf/915.9 m²     9/26/2024
10851 SW 63rd Ave $7,990,000 $995.14 6/6/1 8,029 sf/745.9 m²     10/2/2023
6175 SW 128th St $7,995,000 $992.55 6/7/ 8,055 sf/748.3 m²     7/31/2024
11360 SW 60th Ave $8,499,000 $1,001.41 6/7/1 8,487 sf/788.5 m²     5/16/2024
6831 SW 106th St $10,000,000 $907.52 6/7/2 11,019 sf/1,023.7 m²     5/15/2024

7 Bedroom Homes For Sale at Pinecrest

Average Asking Price - $907.61/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
13551 SW 62nd Ave $4,250,000 $687.48 7/5/0 6,182 sf/574.3 m²     7/25/2024
6480 SW 107th St $4,400,000 $657.89 7/7/1 6,688 sf/621.3 m²     10/1/2024
12861 SW 63rd Ct $4,995,000 $584.76 7/5/2 8,542 sf/793.6 m²     8/12/2024
10735 SW 58th Ave $5,250,000 $825.21 7/6/0 6,362 sf/591.0 m²     11/1/2024
9316 SW 69th Ct $5,900,000 $779.29 7/7/0 7,571 sf/703.4 m²     1/16/2024
6650 SW 123rd St $5,999,000 $690.25 7/7/1 8,691 sf/807.4 m²     8/3/2024
7480 SW 100th St $6,890,000 $535.02 7/8/1 12,878 sf/1,196.4 m²     6/4/2024
12110 SW 60th Ct $7,700,000 $804.85 7/6/2 9,567 sf/888.8 m²     8/26/2024
6255 SW 110th St $8,895,000 $848.84 7/7/1 10,479 sf/973.5 m²     4/24/2024
11001 SW 65th Ave $8,998,000 $971.81 7/8/1 9,259 sf/860.2 m²     6/18/2024
7800 SW 110th St $9,000,000 n/a 7/8/1 n/a     5/29/2024
6495 SW 123rd Ter $9,495,000 $788.10 7/6/1 12,048 sf/1,119.3 m²     10/30/2024
6350 SW 112th St $10,450,000 n/a 7/8/1 n/a     10/12/2024
6080 SW 104th St $10,499,000 $937.58 7/8/1 11,198 sf/1,040.3 m²     5/24/2024
6250 SW 98th St $10,750,000 $1,249.13 7/8/1 8,606 sf/799.5 m²     6/3/2024
5901 Rolling Road Dr $10,771,000 $855.04 7/8/1 12,597 sf/1,170.3 m²     10/28/2024
6675 SW 96th St $10,995,000 $938.54 7/8/1 11,715 sf/1,088.4 m²     7/11/2024
9155 SW 58th Ave $10,995,000 $1,248.72 7/8/2 8,805 sf/818.0 m²     10/11/2024
11400 SW 60th Ave $11,295,000 $844.93 7/8/ 13,368 sf/1,241.9 m²     7/12/2024
10801 SW 67th Ave $11,900,000 $1,323.69 7/9/1 8,990 sf/835.2 m²     11/4/2024
6060 SW 120th St $14,900,000 n/a 7/10/0 n/a     10/23/2024
6058 SW 120th St $15,600,000 n/a 7/8/1 n/a     11/8/2024
6575 SW 96th St $16,500,000 $1,670.38 7/8/1 9,878 sf/917.7 m²     9/20/2024

8 Bedroom Homes For Sale at Pinecrest

Average Asking Price - $743.60/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
12211 Pine Needle Ln $5,995,000 $665.89 8/8/1 9,003 sf/836.4 m²     10/28/2024
12301 Vista Ln $6,495,000 $565.32 8/8/0 11,489 sf/1,067.4 m²     5/2/2024
13123 SW 64th Ct $6,500,000 $527.60 8/6/1 12,320 sf/1,144.6 m²     2/12/2024
9500 SW 62nd Ct $8,475,000 $688.80 8/8/1 12,304 sf/1,143.1 m²     12/15/2023
7425 SW 136th St $8,499,000 $1,050.69 8/8/1 8,089 sf/751.5 m²     10/12/2024
11500 SW 60th Ave $11,950,000 $1,064.11 8/8/1 11,230 sf/1,043.3 m²     8/9/2023

9 Bedroom Homes For Sale at Pinecrest

Average Asking Price - $891.58/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
9941 SW 60th Ct $10,000,000 $891.58 9/8/1 11,216 sf/1,042.0 m²     1/9/2024

10 Bedroom Homes For Sale at Pinecrest

Average Asking Price - $0.00/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
6666 SW 96th St $19,999,000 n/a 10/11/1 n/a     10/3/2024

Pending Sales at Pinecrest

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
Address List Price Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Date Sold
5840 Moss Ranch Rd $7,999,000 Pending Pending 6/6/1 9,042 sf/840.0 m²     11/6/2024
7240 SW 109th Terrace $1,625,000 Pending Pending 4/2/0 2,337 sf/217.1 m²   11/5/2024
7425 SW 134 Street $3,249,500 Pending Pending 5/5/0 5,106 sf/474.4 m²     10/31/2024
10840 SW 67th Ave $3,350,000 Pending Pending 4/3/0 3,616 sf/335.9 m²     10/30/2024
8251 SW 134th St $1,299,000 Pending Pending 4/3/0 3,198 sf/297.1 m²     10/16/2024
9601 SW 67th Ave $12,000,000 Pending Pending 8/8/1 13,994 sf/1,300.1 m²     10/3/2024
6701 SW 115th St $2,750,000 Pending Pending 3/2/0 2,782 sf/258.5 m²     8/11/2024
5996 SW 102nd St $9,995,000 Pending Pending 8/9/1 11,168 sf/1,037.5 m²     6/4/2024
7272 SW 102nd St $6,995,000 Pending Pending 5/6/1 6,954 sf/646.0 m²     4/28/2024
7901 SW 120th St $5,950,000 Pending Pending 5/6/0 8,653 sf/803.9 m²     1/6/2024
$1,500,000 Pending Pending 5/3/0 3,351 sf/311.3 m²     4/12/2023
6250 SW 98th St $10,750,000 Pending Pending 7/8/ 8,606 sf/799.5 m²     2/18/2023
9100 SW 69th Ct $4,500,000 Pending Pending 6/6/2 n/a     11/27/2022
7440 SW 106th St $2,999,900 Pending Pending 5/3/1 4,600 sf/427.4 m²     11/7/2022
9400 SW 72nd Ct $3,900,000 Pending Pending 6/6/1 n/a     10/27/2022
10330 SW 71st Ave $2,799,000 Pending Pending 5/3/0 3,973 sf/369.1 m²     5/11/2022
13075 SW 82nd Ct $950,000 Pending Pending 4/3/0 2,976 sf/276.5 m²     2/6/2022
8920 SW 61st Ct $3,450,000 Pending Pending 6/5/1 5,234 sf/486.3 m²     1/16/2022
11120 SW 78th Ave $2,985,000 Pending Pending 5/6/ 3,792 sf/352.3 m²     12/6/2021
12300 SW 69th Pl $1,699,000 Pending Pending 5/4/1 5,832 sf/541.8 m²     6/16/2021
7820 SW 110th St $1,690,000 Pending Pending 5/4/1 n/a     2/10/2021
6605 SW 109th St $6,800,000 Pending Pending 8/10/0 n/a     1/18/2021
9440 SW 72 Ct $2,495,000 Pending Pending 5/6/1 n/a     11/9/2020
7150 SW 98th St $1,299,000 Pending Pending 4/3/ 4,202 sf/390.4 m²   9/24/2020
6375 SW 102nd St $3,495,000 Pending Pending 6/6/1 n/a     8/19/2020
6065 SW 116th St $2,250,000 Pending Pending 6/7/0 7,300 sf/678.2 m²     8/6/2020
6105 SW 135th Ter $1,575,000 Pending Pending 5/3/1 5,022 sf/466.6 m²     7/27/2020
13150 SW 69th Ave $2,180,000 Pending Pending 6/5/1 5,343 sf/496.4 m²   5/28/2020
13480 SW 82nd Ave $1,199,000 Pending Pending 4/3/1 4,338 sf/403.0 m²     5/25/2020
5942 SW 135th Ter $1,299,000 Pending Pending 4/4/1 4,469 sf/415.2 m²     4/5/2020
13510 SW 73 Ct $775,000 Pending Pending 4/3/0 3,255 sf/302.4 m²     3/11/2020
11027 SW 78 Court $1,498,000 Pending Pending 5/4/1 n/a     1/23/2020
12635 SW 67 Ct $2,459,999 Pending Pending 6/6/1 n/a   9/12/2019
7450 SW 100th St $3,000,000 Pending Pending 7/8/1 5,057 sf/469.8 m²   8/12/2019
7750 SW 122nd St $1,849,000 Pending Pending 6/4/1 n/a   7/10/2019
7420 SW 99th St $749,000 Pending Pending 3/3/0 2,614 sf/242.8 m²     1/8/2019
6285 SW 98th St $300,000 Pending Pending 4/3/0 4,944 sf/459.3 m²   1/6/2019
11125 SW 73 Ct $899,000 Pending Pending 4/2/0 3,919 sf/364.1 m²   8/2/2018

Home Sales History at Pinecrest

0 Bedroom Homes Sold at Pinecrest

0 Sold - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
6610 SW 88th St $3,750,000 $1,107.83 0/0/0 3,385 sf/314.5 m²     4/7/2021
7750 SW 122nd St $710,000 $181.91 0/0/ 3,903 sf/362.6 m²     12/28/2016
7291 SW 102 St $950,000 $541.00 0/0/0 1,756 sf/163.1 m²     9/20/2013
11055 Killian Park Rd $1,275,000 n/a 0/0/0 n/a     1/3/2008
12650 SW 77 Av $555,000 n/a 0/0/0 n/a     10/23/2006
10900 SW 61 Ct $1,170,000 n/a 0/0/0 n/a   7/13/2006

1 Bedroom Homes Sold at Pinecrest

0 Sold - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
7800 SW 110th St $565,000 $530.02 1/1/ 1,066 sf/99.0 m²     12/26/2019
7800 SW 110th St $515,000 $483.11 1/1/0 1,066 sf/99.0 m²     3/18/2019
7725 SW 95 Te $310,000 $158.57 1/1/0 1,955 sf/181.6 m²     5/6/2014

2 Bedroom Homes Sold at Pinecrest

0 Sold - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
12200 SW 74th Ct $2,000,000 $627.55 2/2/0 3,187 sf/296.1 m²     5/20/2024
5811 N Kendall Dr $2,100,000 $1,289.13 2/1/0 1,629 sf/151.3 m²   5/15/2024
7750 SW 118th St $2,050,000 $785.74 2/2/ 2,609 sf/242.4 m²     10/2/2023
8100 SW 120th St $1,400,000 $899.17 2/1/0 1,557 sf/144.7 m²     5/2/2023
9249 SW 69th Ct $1,750,000 $1,232.39 2/1/0 1,420 sf/131.9 m²     1/27/2023
7335 SW 104th St $2,750,000 n/a 2/2/ n/a     3/18/2022
12031 SW 82nd Ave $385,000 $269.99 2/2/1 1,426 sf/132.5 m²     4/24/2020
7970 SW 120th St $670,000 $538.15 2/1/ 1,245 sf/115.7 m²     9/26/2019
6520 SW 133rd Dr $1,306,500 $292.61 2/2/0 4,465 sf/414.8 m²     9/17/2019
12335 SW 77th Ave $680,000 $353.25 2/2/0 1,925 sf/178.8 m²     3/20/2018
10090 SW 67th Ave $1,075,000 n/a 2/2/ n/a     11/9/2016
8375 SW 136th St $375,000 $281.53 2/1/ 1,332 sf/123.7 m²     5/25/2016
10900 SW 68 Av $1,060,000 $695.54 2/1/1 1,524 sf/141.6 m²     2/17/2015
6290 SW 121 St $865,000 $311.71 2/2/0 2,775 sf/257.8 m²     1/15/2014
7930 SW 125 St $595,000 $457.34 2/1/0 1,301 sf/120.9 m²     11/15/2013
10620 SW 74 Av $455,000 $373.87 2/2/0 1,217 sf/113.1 m²     9/9/2013
$449,000 $345.12 2/1/0 1,301 sf/120.9 m²     12/27/2012
5715 SW 111 Te $587,500 $248.94 2/2/0 2,360 sf/219.3 m²     10/19/2012
6200 Rolling Rd Dr $555,000 $241.72 2/3/0 2,296 sf/213.3 m²   7/5/2011
7901 SW 120 St $375,000 $216.39 2/1/0 1,733 sf/161.0 m²     5/23/2011
12335 SW 77 Av $305,000 $191.58 2/2/0 1,592 sf/147.9 m²     3/1/2011
6060 SW 114 St $690,000 $503.28 2/1/0 1,371 sf/127.4 m²     9/2/2010
7755 SW 117 St $367,500 $284.22 2/1/0 1,293 sf/120.1 m²     8/20/2010
11825 SW 80 Rd $425,000 $197.67 2/1/0 2,150 sf/199.7 m²   3/12/2010
12885 SW 77 Av $236,000 $223.27 2/1/0 1,057 sf/98.2 m²     10/30/2009

3 Bedroom Homes Sold at Pinecrest

7 Sold - $610.03/SqFt - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
7420 SW 117th St $1,510,000 $598.73 3/2/0 2,522 sf/234.3 m²     10/28/2024
8375 SW 132nd St $1,336,800 $452.69 3/2/0 2,953 sf/274.3 m²     8/30/2024
6200 SW 118 Th Street $2,600,000 $680.81 3/3/0 3,819 sf/354.8 m²     8/30/2024
6480 SW 94th St $3,780,000 $1,087.14 3/4/0 3,477 sf/323.0 m²     7/23/2024
8250 SW 130th St $1,249,000 $464.31 3/2/0 2,690 sf/249.9 m²     6/28/2024
11409 Smathers Cir $1,810,000 $515.96 3/2/1 3,508 sf/325.9 m²     6/17/2024
6505 SW 135th Dr $2,245,000 $462.79 3/3/0 4,851 sf/450.7 m²     5/31/2024
7480 SW 117th Street $1,550,000 $591.60 3/2/1 2,620 sf/243.4 m²   5/21/2024
6741 SW 128th St $1,400,000 $404.86 3/2/0 3,458 sf/321.3 m²     5/10/2024
7310 SW 96th St $1,350,000 $667.99 3/2/1 2,021 sf/187.8 m²     4/22/2024
13125 SW 63rd Ave $2,850,000 $859.99 3/3/0 3,314 sf/307.9 m²     4/19/2024
12510 Moss Ranch Rd $2,850,000 $841.70 3/3/0 3,386 sf/314.6 m²     4/9/2024
7475 SW 118th St $1,000,000 $467.51 3/2/0 2,139 sf/198.7 m²     4/5/2024
11840 SW 70th Ave $1,599,000 $831.51 3/2/0 1,923 sf/178.7 m²     3/25/2024
7460 SW 126th St $1,400,000 $418.04 3/2/0 3,349 sf/311.1 m²     3/25/2024
13001 SW 70th Ave $1,450,000 $542.06 3/2/0 2,675 sf/248.5 m²     1/8/2024
13041 SW 70th Ave $1,480,000 $467.32 3/2/0 3,167 sf/294.2 m²     12/26/2023
11550 SW 80th Rd $1,850,000 $587.49 3/3/0 3,149 sf/292.6 m²     12/11/2023
10600 SW 73rd Ct $1,585,000 $549.58 3/3/0 2,884 sf/267.9 m²     11/17/2023
7605 SW 130th St $1,180,000 $370.95 3/2/0 3,181 sf/295.5 m²     10/27/2023
7997 SW 98th Ter $780,000 $473.88 3/2/0 1,646 sf/152.9 m²     10/20/2023
12031 SW 82nd Ave $1,470,000 $981.31 3/2/1 1,498 sf/139.2 m²     9/12/2023
12121 SW 60th Ct $2,675,000 $631.05 3/3/0 4,239 sf/393.8 m²     8/17/2023
5825 SW 111th Ter $2,500,000 $725.90 3/2/0 3,444 sf/320.0 m²     8/10/2023
8235 SW 132nd St $1,168,500 $496.81 3/2/0 2,352 sf/218.5 m²     7/31/2023
5900 SW 96th St $3,000,000 $877.45 3/2/0 3,419 sf/317.6 m²     7/18/2023
7355 SW 105th Ter $1,405,000 $473.86 3/2/0 2,965 sf/275.5 m²     7/14/2023
10531 SW 71st Ave $1,600,000 $396.73 3/2/0 4,033 sf/374.7 m²   7/5/2023
7761 SW 134th St $1,250,000 $427.50 3/2/0 2,924 sf/271.6 m²     6/12/2023
11826 S Mitchell Manor Cir $2,400,000 $647.07 3/3/0 3,709 sf/344.6 m²     6/1/2023
7470 SW 104th St $1,850,000 $683.67 3/2/0 2,706 sf/251.4 m²     5/31/2023
7445 SW 128th St $1,155,000 $521.68 3/2/0 2,214 sf/205.7 m²     5/8/2023
6390 SW 92nd St $3,200,000 $1,179.94 3/2/0 2,712 sf/252.0 m²     4/25/2023
7220 SW 125th St $950,000 $292.04 3/2/0 3,253 sf/302.2 m²     4/10/2023
7400 SW 127th St $900,000 $382.65 3/2/0 2,352 sf/218.5 m²     3/29/2023
13301 SW 83rd Ct $1,350,000 $574.96 3/2/1 2,348 sf/218.1 m²     3/17/2023
12995 SW 68th Ave $1,442,000 $397.03 3/2/0 3,632 sf/337.4 m²     3/3/2023
11040 SW 78th Ct $865,000 $477.64 3/2/0 1,811 sf/168.2 m²     2/27/2023
12250 SW 62nd Ave $1,725,000 $758.24 3/2/0 2,275 sf/211.4 m²     2/17/2023
13100 SW 80th Ave $1,000,000 $364.03 3/3/0 2,747 sf/255.2 m²     1/30/2023
11411 Smathers Cir $1,700,000 $517.98 3/2/1 3,282 sf/304.9 m²     10/28/2022
11890 SW 72nd Pl $1,376,000 $434.34 3/2/0 3,168 sf/294.3 m²     9/19/2022
7505 SW 118th St $900,000 $485.18 3/2/0 1,855 sf/172.3 m²     9/2/2022
8340 SW 131st St $2,200,000 $1,148.23 3/2/0 1,916 sf/178.0 m²     8/26/2022
7325 SW 102 St $2,250,000 $1,031.16 3/3/ 2,182 sf/202.7 m²     7/25/2022
7880 SW 132nd St $1,050,000 $375.13 3/2/0 2,799 sf/260.0 m²     7/21/2022
7825 SW 133rd Ter $1,065,000 $369.54 3/2/0 2,882 sf/267.7 m²     7/20/2022
8390 SW 132nd St $1,250,000 $363.06 3/2/0 3,443 sf/319.9 m²     7/11/2022
13075 SW 82nd Ct $925,000 $310.82 3/2/0 2,976 sf/276.5 m²     6/30/2022
9651 SW 63rd Ct $3,100,000 $1,984.64 3/2/0 1,562 sf/145.1 m²     6/15/2022
6020 SW 133rd St $2,200,000 $727.51 3/3/0 3,024 sf/280.9 m²     5/27/2022
7420 SW 117th St $1,365,000 $541.24 3/2/0 2,522 sf/234.3 m²     5/20/2022
13145 SW 82nd Ct $1,160,000 $446.33 3/2/0 2,599 sf/241.5 m²     5/11/2022
11301 SW 80th Rd $1,730,000 n/a 3/2/ n/a     5/9/2022
12900 SW 82nd Ct $1,075,000 $440.94 3/2/0 2,438 sf/226.5 m²     5/6/2022
12700 SW 82nd Ave $820,000 $289.75 3/2/0 2,830 sf/262.9 m²     4/27/2022
7445 SW 128th St $990,000 $447.15 3/2/0 2,214 sf/205.7 m²     3/28/2022
5965 Chapman Field Dr $2,200,000 $583.71 3/3/0 3,769 sf/350.2 m²     3/22/2022
7941 SW 129th Ter $1,100,000 $299.73 3/2/0 3,670 sf/341.0 m²     2/28/2022
7400 SW 98th St $920,000 $449.66 3/2/0 2,046 sf/190.1 m²     2/28/2022
7480 SW 117th St $1,295,000 $509.04 3/2/1 2,544 sf/236.3 m²     1/7/2022
7300 SW 116th St $910,000 $316.30 3/2/0 2,877 sf/267.3 m²     12/22/2021
7531 SW 118th St $1,150,000 $529.22 3/2/0 2,173 sf/201.9 m²     12/17/2021
12900 SW 82nd Ave $999,000 $369.86 3/2/0 2,701 sf/250.9 m²     12/7/2021
9751 SW 63 Ct $2,050,000 $1,126.37 3/2/0 1,820 sf/169.1 m²     11/19/2021
6290 Moss Ranch Rd $1,650,000 $349.80 3/3/0 4,717 sf/438.2 m²     10/30/2021
13575 SW 74th Ave $965,000 $355.96 3/2/0 2,711 sf/251.9 m²     10/21/2021
13125 SW 83rd Ave $800,000 $332.64 3/2/0 2,405 sf/223.4 m²     9/30/2021
11750 SW 80th Rd $1,350,000 $667.66 3/2/0 2,022 sf/187.8 m²     9/23/2021
6461 SW 134th Dr $1,098,000 $308.43 3/3/0 3,560 sf/330.7 m²     9/22/2021
8200 SW 130th St $1,030,000 $450.37 3/2/0 2,287 sf/212.5 m²     9/22/2021
12100 SW 79th Ave $1,250,000 $325.44 3/2/0 3,841 sf/356.8 m²     9/10/2021
8205 SW 132nd St $870,000 $465.99 3/2/1 1,867 sf/173.4 m²     8/20/2021
