You are requesting information from Brown Harris Stevens on Harbour House
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | The Related Group |
Architect: | |
Builder: | |
Year Built: | |
Number of Units: | 457 |
Number of Units For Sale: | 19 |
Unit Sizes: | From 500 to 2000 s.f. |
This is true five-star luxury, and you really have to see it to believe it. Units are built with the finest in designer appliances, marble bathrooms, spacious floorplans and the latest in condo technology. Plus, when you live at Harbour House you are only moments away from some of the most-famous shopping in the world.
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
D | 01 | 0/1/0 | 531 (49.3) | |
D | 02 | 0/1/0 | 531 (49.3) | |
D | 03 | 0/1/0 | 531 (49.3) | |
D | 04 | 0/1/0 | 531 (49.3) | |
D | 05 | 0/1/0 | 531 (49.3) | |
Bm | 06 | 2/2/0 | 1147 (106.6) | |
Bm | 17 | 2/2/0 | 1147 (106.6) | |
Bm | 23 | 2/2/0 | 1147 (106.6) | |
Bm | 30 | 2/2/0 | 1147 (106.6) | |
A | 31 | 2/2/1 | 1462 (135.8) | |
A | 22 | 2/2/1 | 1462 (135.8) | |
Am | 09 | 2/2/1 | 1467 (136.3) | |
B | 19 | 2/2/0 | 1153 (107.1) | |
B | 21 | 2/2/0 | 1153 (107.1) | |
B | 33 | 2/2/0 | 1153 (107.1) | |
B | 35 | 2/2/0 | 1153 (107.1) | |
B | 18 | 2/2/0 | 1153 (107.1) | |
B | 20 | 2/2/0 | 1153 (107.1) | |
B | 32 | 2/2/0 | 1153 (107.1) | |
B | 34 | 2/2/0 | 1153 (107.1) | |
C | 07 | 1/1/1 | 992 (92.2) | |
C | 11 | 1/1/1 | 992 (92.2) | |
C | 14 | 1/1/1 | 992 (92.2) | |
C | 16 | 1/1/1 | 992 (92.2) | |
C | 24 | 1/1/1 | 992 (92.2) | |
C | 26 | 1/1/1 | 992 (92.2) | |
C | 28 | 1/1/1 | 992 (92.2) | |
C | 08 | 1/1/1 | 992 (92.2) | |
C | 12 | 1/1/1 | 992 (92.2) | |
C | 15 | 1/1/1 | 992 (92.2) | |
C | 25 | 1/1/1 | 992 (92.2) | |
C | 27 | 1/1/1 | 992 (92.2) | |
C | 29 | 1/1/1 | 992 (92.2) | |
Am2 | 10 | 2/2/1 | 1508 (140.1) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
New | 429 | $725,000 | $809 | 1/1½ | 896 s.f. | 1/15/2025 | |
2.6% | 1528 | $750,000 | $839 | 1/1½ | 894 s.f. | 11/6/2024 | |
2.5% | 1029 | $770,000 | $859 | 1/1½ | 896 s.f. | 7/25/2024 | |
1028 | $780,000 | $871 | 1/1½ | 896 s.f. | 1/1/2025 | ||
929 | $780,000 | $871 | 1/1½ | 896 s.f. | 9/20/2024 | ||
415 | $785,000 | $876 | 1/1½ | 896 s.f. | 8/14/2024 | ||
2.4% | 315 | $819,000 | $914 | 1/1½ | 896 s.f. | 4/19/2024 | |
4.0% | 316 | $850,000 | $949 | 1/1½ | 896 s.f. | 9/12/2024 | |
307 | $895,000 | $999 | 1/1½ | 896 s.f. | 11/20/2024 | ||
New | 724 | $950,000 | $1,060 | 1/1½ | 896 s.f. | 1/15/2025 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
230 | $950,000 | $900 | 2/2 | 1056 s.f. | 1/25/2024 | ||
206 | $1,100,000 | $1,042 | 2/2 | 1056 s.f. | 12/28/2024 | ||
331 | $1,250,000 | $962 | 2/2½ | 1300 s.f. | 1/4/2025 | ||
6.8% | 806 | $1,375,000 | $1,302 | 2/2 | 1056 s.f. | 7/5/2024 | |
6.3% | 634 | $1,490,000 | $1,411 | 2/2 | 1056 s.f. | 5/17/2024 | |
823 | $1,495,000 | $1,416 | 2/2 | 1056 s.f. | 10/28/2024 | ||
506 | $1,500,000 | $1,420 | 2/2 | 1056 s.f. | 11/18/2024 | ||
9.1% | 422 + CABANA | $1,999,000 | $1,538 | 2/2½ | 1300 s.f. | 11/1/2024 | |
1523 | $2,100,000 | $1,451 | 2/2 | 1447 s.f. | 10/8/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
1117 | $1,050,000 | Pending | Pending | 2/2 | 1056 sqft | 1/12/2025 | |
722 | $1,850,000 | Pending | Pending | 3/2½ | 1056 sqft | 7/31/2023 | |
918 | $985,000 | Pending | Pending | 2/2 | 1056 sqft | 3/17/2022 | |
724 | $525,000 | Pending | Pending | 1/1½ | 896 sqft | 5/11/2021 | |
333 | $769,000 | Pending | Pending | 2/2 | 1056 sqft | 4/7/2021 | |
918 | $830,000 | Pending | Pending | 2/2 | 1056 sqft | 11/9/2020 | |
Cab19 | $75,000 | Pending | Pending | 0/1 | 481 sqft | 6/27/2020 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
4.2% | 1002 | $479,000 | $441,000 | $917 | 0/1 | 481 s.f. | 5/6/2024 | |
1503 | $515,000 | $425,000 | $735 | 0/1 | 578 s.f. | 5/27/2022 | ||
703 | $425,000 | $420,000 | $873 | 0/1 | 481 s.f. | 5/9/2022 | ||
1.2% | 302 | $420,000 | $418,000 | $869 | 0/1 | 481 s.f. | 3/31/2022 | |
304 | $359,000 | $350,000 | $728 | 0/1 | 481 s.f. | 1/14/2022 | ||
301 | $330,000 | $330,000 | $686 | 0/1½ | 481 s.f. | 12/8/2021 | ||
402 | $299,000 | $299,000 | $622 | 0/1 | 481 s.f. | 8/11/2021 | ||
204 | $259,000 | $250,000 | $520 | 0/1 | 481 s.f. | 6/9/2021 | ||
304 | $297,000 | $295,000 | $613 | 0/1 | 481 s.f. | 5/10/2021 | ||
801 | $279,000 | $305,000 | $634 | 0/1 | 481 s.f. | 5/5/2021 | ||
505 | $317,500 | $312,500 | $650 | 0/1½ | 481 s.f. | 4/6/2021 | ||
3.5% | 905 | $279,000 | $275,000 | $572 | 0/1 | 481 s.f. | 3/19/2021 | |
305 | $310,000 | $295,000 | $590 | 0/1 | 500 s.f. | 11/26/2019 | ||
1404 | $320,980 | $300,000 | $624 | 0/1 | 481 s.f. | 10/4/2019 | ||
1205 | $329,999 | $320,000 | $665 | 0/1 | 481 s.f. | 4/5/2019 | ||
503 | $316,000 | $290,000 | $603 | 0/1½ | 481 s.f. | 6/4/2018 | ||
0.3% | 1101 | $329,000 | $320,000 | $665 | 0/1 | 481 s.f. | 11/20/2017 | |
3.4% | 405 | $279,900 | $265,000 | $551 | 0/1½ | 481 s.f. | 6/12/2017 | |
702 | $323,000 | $290,000 | n/a | 0/1½ | n/a | 5/31/2017 | ||
901 | $309,000 | $278,000 | $578 | 0/1 | 481 s.f. | 6/10/2016 | ||
3.2% | 904 | $329,000 | $315,000 | $655 | 0/1½ | 481 s.f. | 5/12/2016 | |
4.1% | 704 | $275,000 | $279,000 | $580 | 0/1 | 481 s.f. | 4/22/2016 | |
805 | $329,000 | $314,000 | n/a | 0/1½ | n/a | 4/4/2016 | ||
1004 | $299,000 | $295,000 | $613 | 0/1½ | 481 s.f. | 3/4/2016 | ||
504 | $310,000 | $295,000 | $613 | 0/1½ | 481 s.f. | 2/19/2016 | ||
1503 | $200,000 | $250,000 | $433 | 0/1 | 578 s.f. | 1/20/2016 | ||
401 | $275,000 | $260,000 | $541 | 0/1 | 481 s.f. | 9/1/2015 | ||
1102 | $289,000 | $275,500 | $573 | 0/1 | 481 s.f. | 6/1/2015 | ||
3.3% | 1001 | $289,000 | $275,000 | $572 | 0/1 | 481 s.f. | 5/6/2015 | |
0.7% | 1002 | $284,900 | $280,000 | $582 | 0/1 | 481 s.f. | 12/9/2014 | |
904 | $320,000 | $305,000 | $634 | 0/1 | 481 s.f. | 9/19/2014 | ||
4.5% | 1404 | $315,000 | $302,500 | $629 | 0/1 | 481 s.f. | 8/29/2014 | |
1105 | $310,000 | $285,000 | $593 | 0/1 | 481 s.f. | 6/16/2014 | ||
6.7% | 802 | $279,000 | $270,000 | $561 | 0/1 | 481 s.f. | 4/3/2014 | |
1504 | $287,900 | $287,900 | $542 | 0/1 | 531 s.f. | 11/7/2013 | ||
905 | $295,000 | $288,000 | $599 | 0/1 | 481 s.f. | 9/19/2013 | ||
7.9% | 1103 | $299,000 | $285,000 | $593 | 0/1 | 481 s.f. | 8/12/2013 | |
902 | $259,900 | $250,000 | $520 | 0/1 | 481 s.f. | 6/28/2013 | ||
1405 | $317,000 | $295,000 | $611 | 0/1 | 483 s.f. | 5/6/2013 | ||
5.1% | 1101 | $279,900 | $279,000 | $580 | 0/1 | 481 s.f. | 12/4/2012 | |
1003 | $307,900 | $275,000 | $518 | 0/1 | 531 s.f. | 9/1/2012 | ||
603 | $295,900 | $262,500 | $494 | 0/1 | 531 s.f. | 6/22/2012 | ||
1405 | $450,000 | $450,000 | n/a | 0/1 | n/a | 5/23/2007 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
9.7% | 1427 | $790,000 | $760,000 | $848 | 1/1½ | 896 s.f. | 10/15/2024 | |
3.7% | 729 | $779,000 | $700,000 | $781 | 1/1½ | 896 s.f. | 10/2/2024 | |
212 | $780,000 | $675,000 | $753 | 1/1½ | 896 s.f. | 7/10/2024 | ||
2.2% | 1228 | $875,000 | $840,000 | $938 | 1/1½ | 896 s.f. | 6/4/2024 | |
1227 | $895,000 | $880,000 | $982 | 1/1½ | 896 s.f. | 6/4/2024 | ||
4.0% | 428 | $739,000 | $690,000 | $770 | 1/1½ | 896 s.f. | 4/19/2024 | |
728 | $789,000 | $730,000 | $815 | 1/1½ | 896 s.f. | 4/8/2024 | ||
207 | $699,000 | $685,000 | $765 | 1/1½ | 896 s.f. | 4/5/2024 | ||
6.6% | 328 | $789,000 | $735,000 | $820 | 1/1½ | 896 s.f. | 1/9/2024 | |
1407 | $945,000 | $900,000 | $1,004 | 1/1½ | 896 s.f. | 9/1/2023 | ||
226 | $825,000 | $805,000 | $898 | 1/1½ | 896 s.f. | 6/12/2023 | ||
229 | $685,000 | $655,000 | $731 | 1/1½ | 896 s.f. | 3/31/2023 | ||
8.7% | 928 | $799,000 | $765,000 | $763 | 1/1½ | 1003 s.f. | 3/14/2023 | |
1515 | $847,000 | $815,000 | $912 | 1/1½ | 894 s.f. | 8/2/2022 | ||
2.0% | 525 | $720,000 | $700,000 | $781 | 1/1½ | 896 s.f. | 6/14/2022 | |
1527 | $530,000 | $515,000 | $576 | 1/1½ | 894 s.f. | 5/5/2022 | ||
526 | $700,000 | $700,000 | $781 | 1/1½ | 896 s.f. | 5/3/2022 | ||
726 | $725,000 | $715,000 | $798 | 1/1½ | 896 s.f. | 4/29/2022 | ||
408 | $700,000 | $670,000 | $748 | 1/1½ | 896 s.f. | 4/25/2022 | ||
725 | $750,000 | $750,000 | $837 | 1/1½ | 896 s.f. | 4/22/2022 | ||
1225 | $740,000 | $690,000 | $770 | 1/1½ | 896 s.f. | 4/19/2022 | ||
428 | $585,000 | $585,000 | $653 | 1/1½ | 896 s.f. | 3/7/2022 | ||
716 | $699,000 | $700,000 | $781 | 1/1½ | 896 s.f. | 2/28/2022 | ||
1524 | $615,000 | $580,000 | $649 | 1/1½ | 894 s.f. | 2/15/2022 | ||
807 | $620,000 | $600,000 | $670 | 1/1½ | 896 s.f. | 2/2/2022 | ||
425 | $569,000 | $550,000 | $614 | 1/1½ | 896 s.f. | 2/2/2022 | ||
626 | $600,000 | $568,825 | $635 | 1/1½ | 896 s.f. | 1/10/2022 | ||
728 | $530,000 | $510,000 | $569 | 1/1½ | 896 s.f. | 11/22/2021 | ||
1027 | $599,000 | $580,000 | $647 | 1/1½ | 896 s.f. | 10/8/2021 | ||
225 | $430,000 | $420,000 | $469 | 1/1½ | 896 s.f. | 10/1/2021 | ||
712 | $580,000 | $565,000 | $631 | 1/1½ | 896 s.f. | 8/10/2021 | ||
1.9% | 1129 | $530,000 | $489,000 | $546 | 1/1½ | 896 s.f. | 8/9/2021 | |
1124 | $569,000 | $560,000 | $625 | 1/1½ | 896 s.f. | 7/15/2021 | ||
1015 | $579,900 | $550,000 | $614 | 1/1½ | 896 s.f. | 7/9/2021 | ||
707 | $555,000 | $555,000 | $619 | 1/1½ | 896 s.f. | 7/2/2021 | ||
3.5% | 407 | $550,000 | $530,000 | $592 | 1/1½ | 896 s.f. | 6/28/2021 | |
607 | $545,000 | $527,000 | $588 | 1/1½ | 896 s.f. | 6/16/2021 | ||
2.2% | 414 | $499,000 | $495,000 | $552 | 1/1½ | 896 s.f. | 6/15/2021 | |
507 | $589,000 | $555,000 | $619 | 1/1½ | 896 s.f. | 6/14/2021 | ||
1.5% | 1011 | $589,999 | $585,000 | $653 | 1/1½ | 896 s.f. | 6/11/2021 | |
1412 | $580,000 | $575,000 | $642 | 1/1½ | 896 s.f. | 6/10/2021 | ||
1226 | $649,999 | $649,000 | $724 | 1/1½ | 896 s.f. | 6/7/2021 | ||
1514 | $550,000 | $530,000 | $593 | 1/1½ | 894 s.f. | 6/2/2021 | ||
2.2% | 224 | $449,000 | $430,000 | $480 | 1/1½ | 896 s.f. | 5/21/2021 | |
1.6% | 916 | $609,000 | $585,000 | $653 | 1/1½ | 896 s.f. | 5/20/2021 | |
614 | $595,000 | $500,000 | $558 | 1/1½ | 896 s.f. | 5/14/2021 | ||
1127 | $649,000 | $630,000 | $703 | 1/1½ | 896 s.f. | 5/14/2021 | ||
1.9% | 1216 | $519,000 | $515,000 | $575 | 1/1½ | 896 s.f. | 4/30/2021 | |
1427 | $470,000 | $460,000 | $513 | 1/1½ | 896 s.f. | 3/15/2021 | ||
711 | $649,900 | $620,000 | $692 | 1/1½ | 896 s.f. | 2/23/2021 | ||
324 | $390,000 | $370,000 | $413 | 1/1½ | 896 s.f. | 12/17/2020 | ||
6.1% | 224 | $399,000 | $304,507 | $340 | 1/1½ | 896 s.f. | 9/9/2020 | |
1.3% | 629 | $439,500 | $400,000 | $446 | 1/1½ | 896 s.f. | 8/10/2020 | |
8.0% | 926 | $460,000 | $430,000 | $480 | 1/1½ | 896 s.f. | 5/19/2020 | |
315 | $460,000 | $430,000 | $480 | 1/1½ | 896 s.f. | 3/6/2020 | ||
5.3% | 627 | $450,000 | $430,000 | $480 | 1/1½ | 896 s.f. | 12/20/2019 | |
0.8% | 916 | $495,000 | $455,000 | $508 | 1/1½ | 896 s.f. | 10/24/2019 | |
528 | $438,000 | $400,000 | $446 | 1/1½ | 896 s.f. | 10/14/2019 | ||
1415 | $500,000 | $415,000 | $463 | 1/1½ | 896 s.f. | 9/20/2019 | ||
612 | $575,000 | $535,000 | $597 | 1/1½ | 896 s.f. | 9/3/2019 | ||
3.7% | 1414 | $650,000 | $585,000 | $653 | 1/1½ | 896 s.f. | 7/24/2019 | |
212 | $434,500 | $434,500 | $485 | 1/1½ | 896 s.f. | 5/31/2019 | ||
1.9% | 815 | $525,000 | $490,000 | $547 | 1/1½ | 896 s.f. | 3/4/2019 | |
1129 | $560,000 | $515,000 | $575 | 1/1½ | 896 s.f. | 1/31/2019 | ||
3.4% | 507 | $575,000 | $550,000 | $550 | 1/1½ | 1000 s.f. | 2/27/2018 | |
1.1% | 527 | $439,900 | $400,000 | $446 | 1/1½ | 896 s.f. | 2/7/2018 | |
1526 | $589,900 | $545,000 | $610 | 1/1½ | 894 s.f. | 12/13/2017 | ||
7.1% | 1116 | $599,000 | $645,000 | $720 | 1/1½ | 896 s.f. | 12/12/2017 | |
2.2% | 425 | $409,900 | $370,000 | $413 | 1/1½ | 896 s.f. | 9/29/2017 | |
814 | $649,000 | $637,750 | $712 | 1/1½ | 896 s.f. | 5/31/2017 | ||
207 | $410,000 | $365,000 | $407 | 1/1½ | 896 s.f. | 2/23/2017 | ||
1114 | $489,000 | $490,000 | $547 | 1/1½ | 896 s.f. | 12/20/2016 | ||
1116 | $575,000 | $645,000 | $720 | 1/1½ | 896 s.f. | 11/15/2016 | ||
5.2% | 526 | $440,000 | $375,000 | $419 | 1/1½ | 896 s.f. | 11/11/2016 | |
5.8% | 1515 | $490,000 | $477,500 | $534 | 1/1½ | 894 s.f. | 11/3/2016 | |
529 | $450,000 | $440,000 | $491 | 1/1½ | 896 s.f. | 9/26/2016 | ||
1212 | $675,000 | $635,000 | $709 | 1/1½ | 896 s.f. | 8/16/2016 | ||
711 | $695,000 | $695,000 | $776 | 1/1½ | 896 s.f. | 5/17/2016 | ||
608 | $565,000 | $550,000 | n/a | 1/1½ | n/a | 3/25/2016 | ||
1216 | $550,000 | $510,000 | $569 | 1/1½ | 896 s.f. | 3/4/2016 | ||
5.3% | 109 | $359,000 | $330,000 | $445 | 1/1 | 741 s.f. | 3/1/2016 | |
408 | $599,000 | $585,000 | $653 | 1/1½ | 896 s.f. | 1/7/2016 | ||
1227 | $489,900 | $470,000 | $525 | 1/1½ | 896 s.f. | 11/30/2015 | ||
116 | $415,000 | $400,000 | $529 | 1/1 | 756 s.f. | 11/13/2015 | ||
825 | $485,000 | $465,000 | $519 | 1/1½ | 896 s.f. | 9/22/2015 | ||
927 | $499,900 | $455,000 | $508 | 1/1½ | 896 s.f. | 8/31/2015 | ||
328 | $395,000 | $372,000 | $415 | 1/1½ | 896 s.f. | 7/23/2015 | ||
1028 | $460,000 | $460,000 | $513 | 1/1½ | 896 s.f. | 7/16/2015 | ||
226 | $359,900 | $325,000 | $363 | 1/1½ | 896 s.f. | 5/25/2015 | ||
13.7% | 928 | $449,000 | $445,000 | $497 | 1/1½ | 896 s.f. | 4/2/2015 | |
725 | $499,000 | $465,000 | $519 | 1/1 | 896 s.f. | 3/9/2015 | ||
2.2% | 527 | $435,000 | $425,000 | $474 | 1/1½ | 896 s.f. | 3/2/2015 | |
426 | $390,000 | $377,500 | $421 | 1/1 | 896 s.f. | 2/25/2015 | ||
524 | $440,000 | $410,000 | $458 | 1/1½ | 896 s.f. | 1/16/2015 | ||
627 | $399,900 | $399,900 | $446 | 1/1 | 896 s.f. | 12/17/2014 | ||
1128 | $435,000 | $430,000 | $480 | 1/1½ | 896 s.f. | 12/12/2014 | ||
1127 | $450,000 | $445,000 | $497 | 1/1½ | 896 s.f. | 12/1/2014 | ||
5.7% | 715 | $450,000 | $450,000 | $502 | 1/1½ | 896 s.f. | 10/9/2014 | |
1125 | $449,900 | $450,000 | $502 | 1/1½ | 896 s.f. | 10/2/2014 | ||
2.2% | 1129 | $439,000 | $425,000 | $474 | 1/1½ | 896 s.f. | 9/11/2014 | |
1225 | $429,900 | $422,000 | $471 | 1/1½ | 896 s.f. | 8/29/2014 | ||
10.0% | 307 | $405,000 | $380,000 | $424 | 1/1½ | 896 s.f. | 6/18/2014 | |
1212 | $515,000 | $475,000 | $530 | 1/1½ | 896 s.f. | 6/13/2014 | ||
1228 | $440,000 | $422,000 | $471 | 1/1½ | 896 s.f. | 4/21/2014 | ||
916 | $495,000 | $470,000 | $525 | 1/1½ | 896 s.f. | 4/2/2014 | ||
416 | $460,000 | $435,000 | $485 | 1/1½ | 896 s.f. | 3/31/2014 | ||
329 | $358,900 | $355,000 | $396 | 1/1½ | 896 s.f. | 3/21/2014 | ||
3.0% | 229 | $325,000 | $315,000 | $352 | 1/1 | 896 s.f. | 12/20/2013 | |
824 | $399,000 | $385,000 | $430 | 1/1½ | 896 s.f. | 12/16/2013 | ||
311 | $429,000 | $422,000 | $471 | 1/1½ | 896 s.f. | 12/13/2013 | ||
926 | $450,000 | $445,000 | $497 | 1/1½ | 896 s.f. | 12/9/2013 | ||
614 | $470,000 | $480,000 | $536 | 1/1½ | 896 s.f. | 11/26/2013 | ||
729 | $388,900 | $388,900 | $434 | 1/1½ | 896 s.f. | 11/18/2013 | ||
2.3% | 725 | $425,000 | $410,000 | $458 | 1/1 | 896 s.f. | 11/15/2013 | |
9.4% | 312 | $435,000 | $400,000 | $446 | 1/1½ | 896 s.f. | 11/12/2013 | |
1.1% | 711 | $519,000 | $510,000 | $569 | 1/1½ | 896 s.f. | 10/15/2013 | |
414 | $435,000 | $420,000 | $469 | 1/1½ | 896 s.f. | 10/10/2013 | ||
1224 | $399,000 | $380,000 | $424 | 1/1 | 896 s.f. | 10/8/2013 | ||
326 | $314,900 | $310,000 | $346 | 1/1½ | 896 s.f. | 10/3/2013 | ||
22.7% | 1414 | $425,000 | $425,000 | $474 | 1/1½ | 896 s.f. | 8/26/2013 | |
9.3% | 807 | $499,000 | $440,000 | $491 | 1/1½ | 896 s.f. | 7/19/2013 | |
1126 | $425,000 | $406,000 | $453 | 1/1½ | 896 s.f. | 5/23/2013 | ||
1107 | $439,000 | $420,000 | $469 | 1/1½ | 896 s.f. | 4/18/2013 | ||
228 | $260,000 | $261,000 | $292 | 1/1½ | 895 s.f. | 12/24/2012 | ||
4.6% | 1127 | $419,000 | $384,000 | $429 | 1/1 | 896 s.f. | 12/12/2012 | |
429 | $365,000 | $335,000 | $374 | 1/1½ | 896 s.f. | 12/7/2012 | ||
811 | $443,000 | $430,000 | $480 | 1/1 | 896 s.f. | 11/28/2012 | ||
116 | $250,000 | $250,000 | $331 | 1/1 | 756 s.f. | 11/27/2012 | ||
26.9% | 516 | $350,000 | $310,000 | $346 | 1/1½ | 896 s.f. | 11/8/2012 | |
3.5% | 1214 | $414,000 | $330,000 | $368 | 1/1½ | 896 s.f. | 10/31/2012 | |
1214 | $414,000 | $388,000 | $433 | 1/1 | 896 s.f. | 10/31/2012 | ||
407 | $410,000 | $395,000 | $441 | 1/1 | 896 s.f. | 10/15/2012 | ||
827 | $390,000 | $355,000 | $396 | 1/1 | 896 s.f. | 9/28/2012 | ||
208 | $360,000 | $345,000 | $385 | 1/1½ | 896 s.f. | 9/26/2012 | ||
625 | $385,000 | $360,000 | $402 | 1/1 | 896 s.f. | 8/23/2012 | ||
508 | $449,000 | $420,000 | $469 | 1/1½ | 896 s.f. | 6/28/2012 | ||
1516 | $349,000 | $335,000 | $348 | 1/1½ | 964 s.f. | 5/10/2012 | ||
608 | $430,000 | $400,000 | $446 | 1/1 | 896 s.f. | 4/17/2012 | ||
524 | $389,000 | $315,000 | $352 | 1/1½ | 896 s.f. | 4/13/2012 | ||
4.8% | 816 | $399,000 | $365,000 | $407 | 1/1½ | 896 s.f. | 4/5/2012 | |
24.3% | 1126 | $265,000 | $265,000 | $296 | 1/1½ | 896 s.f. | 1/3/2012 | |
908 | $460,000 | $390,000 | $435 | 1/1½ | 896 s.f. | 12/15/2011 | ||
6.5% | 1407 | $435,000 | $425,000 | $474 | 1/1½ | 896 s.f. | 11/18/2011 | |
925 | $449,000 | $400,000 | $446 | 1/1½ | 896 s.f. | 11/4/2011 | ||
730 | $450,000 | $435,000 | $412 | 1/2 | 1056 s.f. | 10/31/2011 | ||
5.8% | 524 | $282,500 | $285,000 | $318 | 1/1½ | 896 s.f. | 8/18/2011 | |
25.3% | 325 | $294,900 | $285,000 | $318 | 1/1½ | 896 s.f. | 8/5/2011 | |
1207 | $375,000 | $329,000 | $367 | 1/1½ | 896 s.f. | 7/29/2011 | ||
527 | $369,000 | $350,000 | $391 | 1/1½ | 896 s.f. | 7/15/2011 | ||
512 | $329,000 | $340,000 | $379 | 1/1 | 896 s.f. | 7/8/2011 | ||
1025 | $310,000 | $280,000 | $313 | 1/1½ | 896 s.f. | 5/25/2011 | ||
711 | $455,000 | $440,000 | $491 | 1/1 | 896 s.f. | 5/10/2011 | ||
5.2% | 1416 | $469,900 | $445,000 | $497 | 1/1½ | 896 s.f. | 4/6/2011 | |
1428 | $299,900 | $299,000 | $285 | 1/1½ | 1050 s.f. | 4/1/2011 | ||
812 | $479,000 | $432,500 | $483 | 1/1 | 896 s.f. | 3/31/2011 | ||
21.3% | 1526 | $295,000 | $270,000 | $302 | 1/1½ | 894 s.f. | 2/25/2011 | |
1116 | $299,000 | $320,000 | $357 | 1/1½ | 896 s.f. | 12/20/2010 | ||
925 | $325,000 | $300,000 | $335 | 1/1 | 896 s.f. | 12/10/2010 | ||
1108 | $329,000 | $340,800 | $380 | 1/1½ | 896 s.f. | 10/22/2010 | ||
5.0% | 1024 | $301,000 | $301,000 | $336 | 1/1 | 896 s.f. | 9/24/2010 | |
46.4% | 1228 | $289,000 | $310,000 | $313 | 1/1½ | 992 s.f. | 8/27/2010 | |
807 | $347,000 | $345,000 | n/a | 1/1½ | n/a | 8/23/2010 | ||
729 | $329,000 | $305,000 | $340 | 1/1½ | 896 s.f. | 6/30/2010 | ||
1107 | $485,000 | $340,000 | $379 | 1/1 | 896 s.f. | 6/18/2010 | ||
13.0% | 1016 | $334,900 | $320,000 | $357 | 1/1½ | 896 s.f. | 6/18/2010 | |
517 | $503,900 | $400,000 | $349 | 1/2 | 1147 s.f. | 4/16/2010 | ||
626 | $365,000 | $340,000 | $341 | 1/1½ | 996 s.f. | 2/9/2010 | ||
8.3% | 808 | $399,000 | $342,500 | $382 | 1/1½ | 896 s.f. | 1/4/2010 | |
30.4% | 508 | $275,000 | $300,000 | $335 | 1/1½ | 896 s.f. | 10/30/2009 | |
25.1% | 1216 | $299,000 | $290,000 | n/a | 1/1½ | n/a | 7/23/2009 | |
1014 | $350,000 | $350,000 | n/a | 1/1½ | n/a | 5/13/2009 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
819 | $1,295,000 | $1,220,000 | $1,155 | 2/2 | 1056 s.f. | 10/7/2024 | ||
332 | $1,050,000 | $1,035,000 | $980 | 2/2 | 1056 s.f. | 9/30/2024 | ||
1221 | $1,180,000 | $1,100,000 | $1,042 | 2/2 | 1056 s.f. | 4/11/2024 | ||
5.0% | 406 | $1,235,000 | $1,160,000 | $1,098 | 2/2 | 1056 s.f. | 12/21/2023 | |
420 | $1,100,000 | $1,070,000 | $1,013 | 2/2 | 1056 s.f. | 11/29/2023 | ||
3.2% | 434 | $1,499,000 | $1,400,000 | $1,326 | 2/2 | 1056 s.f. | 11/1/2023 | |
1.6% | 322 | $1,550,000 | $1,500,000 | $978 | 2/2½ | 1534 s.f. | 8/14/2023 | |
333 | $1,099,000 | $1,075,000 | $1,018 | 2/2 | 1056 s.f. | 6/1/2023 | ||
823 | $1,150,000 | $1,200,000 | $1,136 | 2/2 | 1056 s.f. | 5/31/2023 | ||
1.7% | 820 | $1,273,000 | $1,100,000 | $1,042 | 2/2 | 1056 s.f. | 5/31/2023 | |
906 | $1,225,000 | $1,180,000 | $1,117 | 2/2 | 1056 s.f. | 4/11/2023 | ||
2.9% | 522 | $1,650,000 | $1,437,500 | $1,106 | 2/2½ | 1300 s.f. | 2/13/2023 | |
206 | $700,000 | $710,000 | $672 | 2/2 | 1056 s.f. | 1/10/2023 | ||
7.2% | 620 | $1,295,000 | $1,200,000 | $1,136 | 2/2 | 1056 s.f. | 1/3/2023 | |
0.9% | 220 | $990,000 | $975,000 | $923 | 2/2 | 1056 s.f. | 11/18/2022 | |
