You are requesting information from Brown Harris Stevens on North Bay Village
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
| Number of Homes Listed For Sale: | 13 |
| Least Expensive: | $1,299,000 |
| Most Expensive: | $13,999,999 |
| Sales Data as of: | 9/9/2026 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7549 Adventure Ave | $1,399,000 | $630.75 | 3/2/0 | 2,218 sf/206.1 m² | 1/13/2025 |
|
|||
| 7517 Cutlass Ave | $1,500,000 | $540.54 | 3/2/0 | 2,775 sf/257.8 m² | 12/31/2025 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7525 W Treasure Dr | $1,299,000 | $677.97 | 4/3/0 | 1,916 sf/178.0 m² | 1/24/2026 |
|
|||
| 7505 Mutiny Ave | $1,480,000 | $567.27 | 4/3/0 | 2,609 sf/242.4 m² | 7/16/2026 |
|
|||
| 7501 W Adventure Ave | $1,650,000 | $786.09 | 4/2/1 | 2,099 sf/195.0 m² | 4/15/2026 |
|
|||
| 7509 Buccaneer Ave | $5,245,000 | $1,056.61 | 4/5/1 | 4,964 sf/461.2 m² | 8/18/2026 |
|
|||
| 1680 S Treasure Dr | $6,050,000 | $2,064.14 | 4/4/0 | 2,931 sf/272.3 m² | 6/3/2026 |
|
|||
| 1500 S Treasure Dr | $9,050,000 | $1,844.68 | 4/3/0 | 4,906 sf/455.8 m² | 12/10/2025 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7516 Bounty Ave | $4,779,000 | $1,081.22 | 5/4/2 | 4,420 sf/410.6 m² | 8/18/2026 |
|
|||
| 7701 Coquina Drive | $5,290,000 | $1,199.55 | 5/5/1 | 4,410 sf/409.7 m² | 7/6/2026 |
|
|||
| 7720 Miami View Dr | $11,999,999 | $2,361.74 | 5/4/0 | 5,081 sf/472.0 m² | 6/12/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1460 S Treasure Dr | $10,999,999 | $1,262.63 | 6/6/1 | 8,712 sf/809.4 m² | 8/6/2026 |
|
|||
| 7520 W Treasure Dr | $13,999,999 | $1,976.84 | 6/5/1 | 7,082 sf/657.9 m² | 7/2/2026 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7501 Miami View | $1,300,000 | $822.78 | 2/2/0 | 1,580 sf/146.8 m² | 6/18/2025 |
|
|||
| 7531 Coquina | $1,087,500 | $576.31 | 2/2/0 | 1,887 sf/175.3 m² | 11/19/2024 |
|
|||
| 7531 Coquina Dr | $970,000 | $514.04 | 2/2/0 | 1,887 sf/175.3 m² | 1/13/2023 |
|
|||
| 7549 Bounty | $775,000 | $369.05 | 2/2/0 | 2,100 sf/195.1 m² | 12/30/2022 |
|
|||
| 7721 Coquina | $1,050,000 | $620.93 | 2/1/1 | 1,691 sf/157.1 m² | 7/1/2022 |
|
|||
| 7531 Coquina Dr | $832,000 | $440.91 | 2/2/0 | 1,887 sf/175.3 m² | 2/4/2022 |
|
|||
| 7549 Cutlass Ave | $649,000 | $347.24 | 2/2/0 | 1,869 sf/173.6 m² | 4/27/2021 |
|
|||
| 7410 Center Bay Dr | $467,000 | $253.25 | 2/2/1 | 1,844 sf/171.3 m² | 3/20/2018 |
|
|||
| 7710 Beachview Dr | $360,000 | $230.77 | 2/2/0 | 1,560 sf/144.9 m² | 11/15/2017 |
|
|||
| 7549 Cutlass Ave | $520,000 | $278.22 | 2/2/0 | 1,869 sf/173.6 m² | 10/24/2017 |
|
|||
| 7700 Coquina Dr | $550,000 | $323.91 | 2/2/ | 1,698 sf/157.7 m² | 1/20/2017 |
|
|||
| 7549 Cutlass Av | $530,000 | $328.38 | 2/2/0 | 1,614 sf/149.9 m² | 9/15/2015 |
|
|||
| 7508 Cutlass | $410,000 | $210.47 | 2/2/0 | 1,948 sf/181.0 m² | 8/14/2015 |
|
|||
| 7549 Cutlass Av | $345,000 | $213.75 | 2/2/0 | 1,614 sf/149.9 m² | 5/7/2014 |
|
|||
| 7501 Adventure Av | $404,000 | $215.47 | 2/2/0 | 1,875 sf/174.2 m² | 6/27/2013 |
|
|||
| 7700 Coquina Dr | $440,000 | $299.93 | 2/2/0 | 1,467 sf/136.3 m² | 4/5/2013 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7710 Beachview | $1,575,000 | $1,009.62 | 3/2/0 | 1,560 sf/144.9 m² | 4/10/2026 |
|
|||
| 7431 Center Bay | $1,900,000 | $540.08 | 3/3/0 | 3,518 sf/326.8 m² | 4/9/2026 |
|
|||
| 1721 S Treasure | $1,090,000 | $528.61 | 3/2/0 | 2,062 sf/191.6 m² | 3/25/2026 |
|
|||
| 7557 Mutiny | $999,000 | $440.09 | 3/3/0 | 2,270 sf/210.9 m² | 2/27/2026 |
|
|||
| 1470 N Treasure | $990,000 | $506.39 | 3/2/0 | 1,955 sf/181.6 m² | 2/27/2026 |
|
|||
| 7512 Mutiny | $900,000 | $472.69 | 3/2/0 | 1,904 sf/176.9 m² | 2/3/2026 |
|
|||
| 7528 Hispanola | $900,000 | $485.18 | 3/2/0 | 1,855 sf/172.3 m² | 1/5/2026 |
|
|||
| 7536 Cutlass | $890,000 | $483.70 | 3/2/0 | 1,840 sf/170.9 m² | 12/26/2025 |
|
|||
| 1601 S Treasure | $965,000 | $488.36 | 3/2/0 | 1,976 sf/183.6 m² | 9/24/2025 |
|
|||
| 1701 S Treasure | $925,000 | $482.52 | 3/2/0 | 1,917 sf/178.1 m² | 5/15/2025 |
|
|||
| 7536 Adventure | $1,000,000 | $583.09 | 3/3/0 | 1,715 sf/159.3 m² | 4/17/2025 |
|
|||
| 7730 Beachview | $1,350,000 | $623.27 | 3/3/0 | 2,166 sf/201.2 m² | 3/21/2025 |
|
|||
| 7516 Mutiny | $940,000 | $571.78 | 3/2/0 | 1,644 sf/152.7 m² | 3/7/2025 |
|
|||
| 1671 S Treasure | $1,010,000 | $497.05 | 3/2/0 | 2,032 sf/188.8 m² | 1/17/2025 |
|
|||
| 7529 Buccaneer | $1,285,000 | $676.67 | 3/2/0 | 1,899 sf/176.4 m² | 11/6/2024 |
|
|||
| 7536 Bounty | $1,280,000 | $629.61 | 3/2/0 | 2,033 sf/188.9 m² | 10/28/2024 |
|
|||
| 7821 Beachview Dr | $2,900,000 | $1,020.77 | 3/2/0 | 2,841 sf/263.9 m² | 9/16/2024 |
|
|||
| 7525 Hispanola | $1,200,000 | $723.76 | 3/2/0 | 1,658 sf/154.0 m² | 8/26/2024 |
|
|||
| 7509 W Treasure Dr | $962,000 | $625.49 | 3/3/0 | 1,538 sf/142.9 m² | 7/10/2024 |
|
|||
| 7420 Beachview | $1,200,000 | $567.11 | 3/3/0 | 2,116 sf/196.6 m² | 7/3/2024 |
|
|||
| 7531 W Miami View Dr | $1,250,000 | $842.89 | 3/3/0 | 1,483 sf/137.8 m² | 6/28/2024 |
|
|||
| 7509 Buccaneer Ave | $855,000 | $474.47 | 3/2/0 | 1,802 sf/167.4 m² | 4/3/2024 |
|
|||
| 7525 Adventure Ave | $1,150,000 | $431.84 | 3/3/0 | 2,663 sf/247.4 m² | 4/3/2024 |
|
|||
| 7516 Bounty Av | $715,000 | $407.87 | 3/2/1 | 1,753 sf/162.9 m² | 3/7/2024 |
|
|||
| 7513 W Treasure | $1,050,000 | $433.71 | 3/2/0 | 2,421 sf/224.9 m² | 2/5/2024 |
|
|||
| 7537 Buccaneer Ave | $955,000 | $431.15 | 3/2/0 | 2,215 sf/205.8 m² | 1/25/2024 |
|
|||
| 7516 Mutiny | $890,000 | $541.36 | 3/2/0 | 1,644 sf/152.7 m² | 1/18/2024 |
|
|||
| 7530 Coquina Dr | $1,100,000 | $512.58 | 3/3/1 | 2,146 sf/199.4 m² | 12/19/2023 |
|
|||
| 7531 Coquina Dr | $1,050,000 | $556.44 | 3/2/0 | 1,887 sf/175.3 m² | 9/22/2023 |
|
|||
| 7731 Coquina Dr | $1,375,000 | $588.61 | 3/2/0 | 2,336 sf/217.0 m² | 8/10/2023 |
|
|||
| 7420 Beachview | $870,000 | $411.15 | 3/2/0 | 2,116 sf/196.6 m² | 7/28/2023 |
|
|||
| 7553 W Treasure Dr | $890,000 | $575.31 | 3/2/0 | 1,547 sf/143.7 m² | 6/1/2023 |
|
|||
| 7430 Beach View Dr | $1,475,000 | $581.40 | 3/2/1 | 2,537 sf/235.7 m² | 12/8/2022 |
|
|||
| 7504 Adventure Ave | $1,125,000 | $577.52 | 3/3/0 | 1,948 sf/181.0 m² | 11/18/2022 |
|
|||
| 7513 Bounty | $750,000 | $336.02 | 3/2/0 | 2,232 sf/207.4 m² | 9/16/2022 |
|
|||
| 7549 Adventure Ave | $1,069,750 | $482.30 | 3/2/0 | 2,218 sf/206.1 m² | 8/31/2022 |
|
|||
| 7521 Bounty Ave | $959,000 | $522.33 | 3/2/0 | 1,836 sf/170.6 m² | 7/8/2022 |
|
|||
| Sold,By,BHS | 7531 Beachview Dr | $3,800,000 | $1,320.82 | 3/3/1 | 2,877 sf/267.3 m² | 7/5/2022 |
|
||
| 7544 W Treasure Dr | $3,300,000 | $1,482.48 | 3/2/0 | 2,226 sf/206.8 m² | 6/21/2022 |
|
|||
| 7525 Adventure Ave | $940,000 | $353.65 | 3/2/0 | 2,658 sf/246.9 m² | 5/9/2022 |
|
|||
| 7500 Beachview Dr | $950,000 | $433.79 | 3/2/0 | 2,190 sf/203.5 m² | 4/29/2022 |
|
|||
| 7513 W Treasure Dr | $840,000 | $346.96 | 3/2/0 | 2,421 sf/224.9 m² | 4/4/2022 |
|
|||
| 1353 Bay Ter | $6,700,000 | $2,086.58 | 3/4/0 | 3,211 sf/298.3 m² | 4/1/2022 |
|
|||
| 7536 Bounty | $1,235,000 | $607.48 | 3/2/0 | 2,033 sf/188.9 m² | 3/21/2022 |
|
|||
| 7557 Mutiny Ave | $1,045,000 | $460.35 | 3/3/0 | 2,270 sf/210.9 m² | 2/11/2022 |
|
|||
| 1353 Bay | $4,700,000 | $1,441.72 | 3/4/0 | 3,260 sf/302.9 m² | 1/28/2022 |
|
|||
| 7431 Coquina Dr | $1,000,000 | $450.45 | 3/2/0 | 2,220 sf/206.2 m² | 1/7/2022 |
|
|||
| 7421 Coquina | $900,000 | $386.43 | 3/3/0 | 2,329 sf/216.4 m² | 11/15/2021 |
|
|||
| 7508 W Treasure Dr | $2,500,000 | $1,317.87 | 3/2/0 | 1,897 sf/176.2 m² | 10/7/2021 |
|
|||
| 7513 Adventure Ave | $856,000 | $399.07 | 3/3/1 | 2,145 sf/199.3 m² | 9/30/2021 |
|
|||
| 7511 Center Bay Dr | $820,000 | n/a | 3/2/1 | n/a | 7/2/2021 |
|
|||
| 7541 W Treasure Dr | $502,000 | $341.50 | 3/2/0 | 1,470 sf/136.6 m² | 6/17/2021 |
|
|||
| 7528 Buccaneer Ave | $616,000 | $322.01 | 3/2/0 | 1,913 sf/177.7 m² | 6/7/2021 |
|
|||
| 7811 Beachview | $1,975,000 | $1,045.53 | 3/2/0 | 1,889 sf/175.5 m² | 6/2/2021 |
|
|||
| 7510 Coquina Dr | $1,000,000 | $398.41 | 3/2/0 | 2,510 sf/233.2 m² | 6/1/2021 |
|
|||
| 7528 Hispanola Ave | $710,000 | $382.75 | 3/2/0 | 1,855 sf/172.3 m² | 5/14/2021 |
|
|||
| 7517 Hispanola | $565,000 | $347.91 | 3/2/0 | 1,624 sf/150.9 m² | 5/7/2021 |
|
|||
| 7548 Hispanola | $480,000 | $282.35 | 3/2/0 | 1,700 sf/157.9 m² | 5/7/2021 |
|
|||
| 7536 Adventure Ave | $650,000 | $379.01 | 3/3/0 | 1,715 sf/159.3 m² | 5/5/2021 |
|
|||
| 7540 Cutlass Ave | $650,000 | $291.35 | 3/2/0 | 2,231 sf/207.3 m² | 4/23/2021 |
|
|||
| 7516 W Treasure | $1,484,000 | $512.79 | 3/2/ | 2,894 sf/268.9 m² | 4/1/2021 |
|
|||
| 7700 Center Bay | $785,000 | $328.45 | 3/2/ | 2,390 sf/222.0 m² | 3/31/2021 |
|
|||
| 7500 W Treasure | $3,213,000 | $829.80 | 3/2/2 | 3,872 sf/359.7 m² | 3/29/2021 |
|
|||
| 7530 Coquina Dr | $795,000 | $370.46 | 3/3/1 | 2,146 sf/199.4 m² | 3/24/2021 |
|
|||
| 7720 Coquina Dr | $761,450 | $258.21 | 3/2/0 | 2,949 sf/274.0 m² | 3/22/2021 |
|
|||
| 7548 Adventure Ave | $515,000 | $276.88 | 3/2/0 | 1,860 sf/172.8 m² | 3/5/2021 |
|
|||
| 7730 Beachview Dr | $835,000 | $385.50 | 3/3/ | 2,166 sf/201.2 m² | 2/26/2021 |
|
|||
| 7620 Beachview | $873,500 | $405.34 | 3/3/0 | 2,155 sf/200.2 m² | 12/14/2020 |
|
|||
| 7431 Center Bay Dr | $820,000 | $229.11 | 3/3/0 | 3,579 sf/332.5 m² | 11/6/2020 |
|
|||
| 7810 Center Bay Dr | $705,000 | $290.00 | 3/2/0 | 2,431 sf/225.8 m² | 10/16/2020 |
|
|||
| 7500 Center Bay Dr | $447,400 | $214.58 | 3/3/0 | 2,085 sf/193.7 m² | 10/2/2020 |
|
|||
| $675,000 | $278.70 | 3/2/1 | 2,422 sf/225.0 m² | 9/17/2020 |
|
||||
| 7505 Cutlass Ave | $490,000 | $267.03 | 3/2/0 | 1,835 sf/170.5 m² | 6/15/2020 |
|
|||
| 7544 W Treasure Dr | $1,122,765 | $504.39 | 3/2/0 | 2,226 sf/206.8 m² | 6/15/2020 |
|
|||
| 7517 Adventure Ave | $510,000 | $271.86 | 3/2/1 | 1,876 sf/174.3 m² | 3/5/2020 |
|
|||
| 7533 Mutiny | $450,000 | $239.23 | 3/3/0 | 1,881 sf/174.8 m² | 2/20/2020 |
|
|||
| 7536 W Treasure Dr | $1,523,800 | $648.98 | 3/3/0 | 2,348 sf/218.1 m² | 1/31/2020 |
|
|||
| 7541 Bounty Ave | $460,000 | $198.11 | 3/2/0 | 2,322 sf/215.7 m² | 12/9/2019 |
|
|||
| 7504 Hispanola Ave | $700,000 | $258.02 | 3/3/0 | 2,713 sf/252.0 m² | 9/26/2019 |
|
|||
| 7500 Bounty Ave | $485,000 | $251.04 | 3/3/0 | 1,932 sf/179.5 m² | 9/16/2019 |
|
|||
| 7525 Hispanola Ave | $583,500 | $351.93 | 3/2/0 | 1,658 sf/154.0 m² | 9/13/2019 |
|
|||
| 7525 Buccaneer Av | $475,000 | $195.15 | 3/3/0 | 2,434 sf/226.1 m² | 7/22/2019 |
|
|||
| 1450 S Treasure Dr | $1,950,000 | $902.78 | 3/2/0 | 2,160 sf/200.7 m² | 5/21/2019 |
|
|||
| 7532 Adventure Ave | $564,000 | $259.79 | 3/3/0 | 2,171 sf/201.7 m² | 4/10/2019 |
|
|||
| 7536 Adventure Ave | $550,000 | $320.70 | 3/3/0 | 1,715 sf/159.3 m² | 3/5/2019 |
|
|||
| 7710 Beachview Dr | $480,000 | $307.69 | 3/2/0 | 1,560 sf/144.9 m² | 3/1/2019 |
|
|||
| 7541 Hispanola Ave | $475,000 | $215.32 | 3/2/0 | 2,206 sf/204.9 m² | 2/25/2019 |
|
|||
| 7549 W Treasure Dr | $560,000 | $329.41 | 3/2/0 | 1,700 sf/157.9 m² | 2/20/2019 |
|
|||
| 7623 Beachview Dr | $1,820,000 | $831.05 | 3/3/1 | 2,190 sf/203.5 m² | 2/6/2019 |
|
|||
| 7601 Coquina Dr | $600,000 | $262.81 | 3/2/0 | 2,283 sf/212.1 m² | 12/17/2018 |
|
|||
| 7537 W Treasure Dr | $475,000 | $307.05 | 3/2/0 | 1,547 sf/143.7 m² | 11/29/2018 |
|
|||
| 1630 S Treasure Drive | $1,800,000 | $694.71 | 3/2/1 | 2,591 sf/240.7 m² | 9/28/2018 |
|
|||
| 7533 Hispanola Ave | $555,000 | $245.68 | 3/2/ | 2,259 sf/209.9 m² | 9/17/2018 |
|
|||
| 7700 Coquina Dr | $580,000 | $341.58 | 3/3/0 | 1,698 sf/157.7 m² | 9/8/2018 |
|
|||
| 7532 Hispanola | $360,000 | $188.28 | 3/2/0 | 1,912 sf/177.6 m² | 7/16/2018 |
|
|||
| 7611 Coquina Dr | $567,500 | $266.56 | 3/2/0 | 2,129 sf/197.8 m² | 7/1/2018 |
|
|||
| 7401 Center Bay Dr | $590,000 | $330.90 | 3/3/0 | 1,783 sf/165.6 m² | 6/21/2018 |
|
|||
| 1660 S Treasure Dr | $2,050,000 | $759.82 | 3/2/2 | 2,698 sf/250.7 m² | 6/1/2018 |
|
|||
| 7524 W Treasure Dr | $1,200,000 | $519.48 | 3/2/0 | 2,310 sf/214.6 m² | 2/21/2018 |
|
|||
| 7810 Miami View Dr | $1,495,000 | $500.67 | 3/3/0 | 2,986 sf/277.4 m² | 1/18/2018 |
|
|||
| 1640 N Treasure Dr | $454,000 | $211.06 | 3/2/0 | 2,151 sf/199.8 m² | 1/12/2018 |
|
|||
| 7531 Miami View Dr | $531,952 | $269.62 | 3/3/0 | 1,973 sf/183.3 m² | 12/29/2017 |
|
|||
| 7528 Bounty Ave | $530,000 | $233.17 | 3/2/0 | 2,273 sf/211.2 m² | 12/11/2017 |
|
|||
| 7533 Bounty Ave | $500,000 | $172.59 | 3/3/0 | 2,897 sf/269.1 m² | 11/9/2017 |
|
|||
| 7521 Adventure Ave | $585,000 | $249.25 | 3/2/0 | 2,347 sf/218.0 m² | 10/19/2017 |
|
|||
| 7549 Adventure Ave | $560,000 | $252.48 | 3/2/0 | 2,218 sf/206.1 m² | 10/3/2017 |
|
|||
| 7529 Hispanola Ave | $430,000 | $193.26 | 3/2/0 | 2,225 sf/206.7 m² | 9/22/2017 |
|
|||
| 1441 S Treasure Dr | $500,000 | $283.13 | 3/2/0 | 1,766 sf/164.1 m² | 8/30/2017 |
|
|||
| 7600 Center Bay Dr | $650,000 | $270.83 | 3/3/0 | 2,400 sf/223.0 m² | 8/28/2017 |
|
|||
| 7431 Coquina Dr | $575,000 | $259.01 | 3/2/ | 2,220 sf/206.2 m² | 8/1/2017 |
|
|||
| 7821 Coquina Dr | $610,000 | $338.89 | 3/2/0 | 1,800 sf/167.2 m² | 7/17/2017 |
|
|||
| 7810 Center Bay Dr | $700,000 | $308.78 | 3/2/ | 2,267 sf/210.6 m² | 6/26/2017 |
|
|||
| 7536 Buccaneer | $395,000 | $150.59 | 3/2/ | 2,623 sf/243.7 m² | 6/20/2017 |
|
|||
| 7540 W Treasure Dr | $1,350,000 | $583.15 | 3/2/ | 2,315 sf/215.1 m² | 4/7/2017 |
|
|||
| 7513 Mutiny Ave | $535,000 | $237.78 | 3/2/ | 2,250 sf/209.0 m² | 11/8/2016 |
|
|||
| 1620 N Treasure Drive | $380,000 | $207.42 | 3/2/ | 1,832 sf/170.2 m² | 10/25/2016 |
|
|||
| 1620 N Treasure | $380,000 | $207.42 | 3/2/0 | 1,832 sf/170.2 m² | 10/25/2016 |
|
|||
| 7730 Beachview Dr | $510,000 | $235.46 | 3/3/ | 2,166 sf/201.2 m² | 9/30/2016 |
|
|||
| 7623 Beachview Dr | $1,850,000 | $774.06 | 3/3/1 | 2,390 sf/222.0 m² | 8/5/2016 |
|
|||
| $1,450,000 | $746.65 | 3/2/ | 1,942 sf/180.4 m² | 7/21/2016 |
|
||||
| 1471 S Treasure Dr | $550,000 | $274.73 | 3/2/ | 2,002 sf/186.0 m² | 6/30/2016 |
|
|||
| 7830 Miami View Dr | $1,300,000 | $621.41 | 3/3/0 | 2,092 sf/194.4 m² | 5/4/2016 |
|
|||
| 1610 S Treasure Dr | $1,650,000 | $857.59 | 3/2/0 | 1,924 sf/178.7 m² | 3/11/2016 |
|
|||
| 1560 S Treasure Dr | $1,600,000 | $818.00 | 3/2/0 | 1,956 sf/181.7 m² | 3/8/2016 |
|
|||
| 7540 Mutiny Av | $449,000 | $277.50 | 3/2/0 | 1,618 sf/150.3 m² | 2/24/2016 |
|
|||
| 7524 Buccaneer Av | $615,000 | $292.02 | 3/2/1 | 2,106 sf/195.7 m² | 10/14/2015 |
|
|||
| 7533 Hispanola | $398,000 | $178.32 | 3/2/0 | 2,232 sf/207.4 m² | 10/9/2015 |
|
|||
| 7541 Cutlass Av | $462,000 | $207.92 | 3/2/0 | 2,222 sf/206.4 m² | 8/26/2015 |
|
|||
| 1450 S Treasure Dr | $1,850,000 | $1,003.80 | 3/2/0 | 1,843 sf/171.2 m² | 6/12/2015 |
|
|||
| 7552 Cutlass Av | $360,000 | $225.28 | 3/2/0 | 1,598 sf/148.5 m² | 5/1/2015 |
|
|||
| 1440 S Treasure Dr | $1,800,000 | $637.17 | 3/2/1 | 2,825 sf/262.5 m² | 2/10/2015 |
|
|||
| 7537 Buccaneer Av | $445,000 | $233.96 | 3/3/0 | 1,902 sf/176.7 m² | 12/4/2014 |
|
|||
| 1440 S Treasure Dr | $1,650,000 | $584.07 | 3/2/1 | 2,825 sf/262.5 m² | 9/29/2014 |
|
|||
| 1640 N Treasure Dr | $400,000 | $253.65 | 3/2/0 | 1,577 sf/146.5 m² | 9/5/2014 |
|
|||
| 1471 S Treasure Dr | $437,000 | $232.94 | 3/2/0 | 1,876 sf/174.3 m² | 8/29/2014 |
|
|||
| $1,375,000 | n/a | 3/2/1 | n/a | 8/15/2014 |
|
||||
| 7509 Adventure Av | $385,000 | $216.41 | 3/3/1 | 1,779 sf/165.3 m² | 7/14/2014 |
|
|||
| 7545 Hispanola Av | $386,250 | $234.38 | 3/2/0 | 1,648 sf/153.1 m² | 7/1/2014 |
|
|||
| 7511 Miami Vw Dr | $715,000 | $318.77 | 3/2/1 | 2,243 sf/208.4 m² | 6/25/2014 |
|
|||
| 7545 Bounty Av | $425,000 | $265.63 | 3/2/0 | 1,600 sf/148.6 m² | 5/12/2014 |
|
|||
| 7524 Buccaneer Av | $380,000 | $183.04 | 3/2/0 | 2,076 sf/192.9 m² | 5/1/2014 |
|
|||
| 7520 Cutlass Av | $340,000 | $179.23 | 3/2/0 | 1,897 sf/176.2 m² | 4/15/2014 |
|
|||
| 7528 Buccaneer Av | $415,000 | $233.15 | 3/2/0 | 1,780 sf/165.4 m² | 4/4/2014 |
|
|||
| 7536 Bounty | $370,000 | $182.00 | 3/2/0 | 2,033 sf/188.9 m² | 1/14/2014 |
|
|||
| 7553 Bounty | $331,000 | $224.71 | 3/2/0 | 1,473 sf/136.8 m² | 12/16/2013 |
|
|||
| 7620 Beach View Dr | $635,000 | $315.76 | 3/3/0 | 2,011 sf/186.8 m² | 12/2/2013 |
|
|||
| 7520 W Treasure Dr | $926,000 | $467.44 | 3/2/0 | 1,981 sf/184.0 m² | 11/27/2013 |
|
|||
| 7520 Mutiny Av | $410,000 | $222.10 | 3/2/0 | 1,846 sf/171.5 m² | 10/17/2013 |
|
|||
| 1570 S Treasure Dr | $1,550,000 | $490.51 | 3/3/0 | 3,160 sf/293.6 m² | 9/12/2013 |
|
|||
| 1321 Bay Te | $1,630,000 | $833.33 | 3/3/0 | 1,956 sf/181.7 m² | 8/27/2013 |
|
|||
| 7525 W Treasure Dr | $440,000 | $245.81 | 3/2/0 | 1,790 sf/166.3 m² | 8/15/2013 |
|
|||
| 1640 N Treasure Dr | $261,000 | $164.05 | 3/2/0 | 1,591 sf/147.8 m² | 5/3/2013 |
|
|||
| 7556 Bounty Av | $359,000 | $164.30 | 3/2/0 | 2,185 sf/203.0 m² | 4/4/2013 |
|
|||
| 7513 W Treasure Dr | $450,000 | $213.68 | 3/2/0 | 2,106 sf/195.7 m² | 1/31/2013 |
|
|||
| 7545 Cutlass | $355,000 | $193.67 | 3/2/0 | 1,833 sf/170.3 m² | 12/28/2012 |
|
|||
| 7525 Hispanola Av | $345,000 | $185.48 | 3/2/0 | 1,860 sf/172.8 m² | 12/12/2012 |
|
|||
| 7516 Bounty Av | $408,000 | $232.74 | 3/2/0 | 1,753 sf/162.9 m² | 12/12/2012 |
|
|||
| 7536 Adventure Av | $440,000 | $278.83 | 3/3/0 | 1,578 sf/146.6 m² | 11/19/2012 |
|
|||
| 7400 Miami Vw Dr | $1,623,000 | $646.36 | 3/3/0 | 2,511 sf/233.3 m² | 11/15/2012 |
|
|||
| 7501 Coquina Dr | $480,000 | $174.48 | 3/4/0 | 2,751 sf/255.6 m² | 10/26/2012 |
|
|||
| 7525 Hispanola Av | $215,000 | $133.54 | 3/2/0 | 1,610 sf/149.6 m² | 10/18/2012 |
|
|||
| 7508 Jewel Av | $218,250 | $106.15 | 3/2/0 | 2,056 sf/191.0 m² | 10/12/2012 |
|
|||
| $290,000 | $149.56 | 3/2/0 | 1,939 sf/180.1 m² | 9/12/2012 |
|
||||
| $185,900 | $110.20 | 3/2/0 | 1,687 sf/156.7 m² | 8/30/2012 |
|
||||
| 7521 Adventure Av | $449,000 | $171.96 | 3/2/0 | 2,611 sf/242.6 m² | 8/17/2012 |
|
|||
| 7541 Hispanola | $310,000 | $201.82 | 3/2/0 | 1,536 sf/142.7 m² | 7/17/2012 |
|
|||
| 7730 Miami Vw | $815,000 | $429.85 | 3/2/0 | 1,896 sf/176.1 m² | 6/25/2012 |
|
|||
| 7511 Miami Vw Dr | $520,000 | $231.83 | 3/2/1 | 2,243 sf/208.4 m² | 6/22/2012 |
|
|||
| 7530 Coquina Dr | $479,000 | $221.76 | 3/3/1 | 2,160 sf/200.7 m² | 5/7/2012 |
|
|||
| 7600 Center Bay Dr | $433,000 | $211.01 | 3/2/0 | 2,052 sf/190.6 m² | 3/14/2012 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 7544 Adventure | $980,000 | $422.23 | 4/3/0 | 2,321 sf/215.6 m² | 7/17/2026 |
|
|||
| 1680 S Treasure | $4,850,000 | $1,654.73 | 4/4/0 | 2,931 sf/272.3 m² | 3/31/2026 |
|
|||
| 1510 S Treasure | $6,150,000 | $2,039.80 | 4/3/ | 3,015 sf/280.1 m² | 3/9/2026 |
|
|||
| 7517 Hispanola | $980,000 | n/a | 4/3/ | n/a | 1/23/2026 |
|
|||
| 1441 S Treasure | $1,415,000 | $707.85 | 4/3/0 | 1,999 sf/185.7 m² | 12/13/2024 |
|
|||
| 7530 Miami View | $4,300,000 | $1,338.73 | 4/4/0 | 3,212 sf/298.4 m² | 11/25/2024 |
|
|||
| 7540 Buccaneer | $912,000 | $490.85 | 4/2/0 | 1,858 sf/172.6 m² | 10/31/2024 |
|
|||
