You are requesting information from Brown Harris Stevens on Coconut Grove
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
| Number of Homes Listed For Sale: | 77 |
| Least Expensive: | $489,000 |
| Most Expensive: | $29,500,000 |
| Sales Data as of: | 8/29/2026 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4245 Braganza Ave | $3,000,000 | n/a | 0/0/ | n/a | 6/10/2025 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3584 Saint Gaudens Rd | $6,750,000 | $4,245.28 | 1/1/0 | 1,590 sf/147.7 m² | 4/20/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 134 Florida Ave | $489,000 | $546.98 | 2/1/0 | 894 sf/83.1 m² | 2/2/2026 |
|
|||
| 3373 SW 29th Ter | $710,000 | $423.88 | 2/2/0 | 1,675 sf/155.6 m² | 4/1/2026 |
|
|||
| 145 Frow Ave | $754,100 | $629.47 | 2/2/0 | 1,198 sf/111.3 m² | 8/10/2026 |
|
|||
| 3537 Charles Ave | $950,000 | $1,115.02 | 2/1/0 | 852 sf/79.2 m² | 12/20/2025 |
|
|||
| 3637 Frow Ave | $1,350,000 | $1,035.28 | 2/1/0 | 1,304 sf/121.1 m² | 4/21/2026 |
|
|||
| 3033 Hibiscus Street | $1,395,000 | $1,627.77 | 2/1/0 | 857 sf/79.6 m² | 4/8/2026 |
|
|||
| 2810 Crystal Ct | $1,799,000 | $951.85 | 2/2/0 | 1,890 sf/175.6 m² | 5/27/2025 |
|
|||
| 3564 Linden Ln | $2,299,000 | $1,503.60 | 2/1/0 | 1,529 sf/142.0 m² | 7/22/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3566 Thomas Ave | $775,000 | $609.28 | 3/1/0 | 1,272 sf/118.2 m² | 5/6/2026 |
|
|||
| 3375 SW 29th Ter | $875,000 | $555.91 | 3/3/ | 1,574 sf/146.2 m² | 6/17/2026 |
|
|||
| 3800 Charles Ter | $1,099,000 | $837.65 | 3/3/ | 1,312 sf/121.9 m² | 4/2/2026 |
|
|||
| New | 2952 Louise St | $1,100,000 | $548.90 | 3/3/0 | 2,004 sf/186.2 m² | 8/26/2026 |
|
||
| 1643 Nethia Dr | $1,749,000 | $1,024.00 | 3/3/0 | 1,708 sf/158.7 m² | 2/4/2026 |
|
|||
| 3620 Justison Rd | $2,050,000 | $820.00 | 3/1/0 | 2,500 sf/232.3 m² | 4/7/2026 |
|
|||
| New | 2465 Inagua Ave | $2,449,000 | $1,550.00 | 3/2/0 | 1,580 sf/146.8 m² | 8/24/2026 |
|
||
| 2215 Tequesta Ln | $2,850,000 | $1,961.46 | 3/2/0 | 1,453 sf/135.0 m² | 6/30/2026 |
|
|||
| 4444 Ingraham Hwy | $2,990,000 | $1,011.50 | 3/3/1 | 2,956 sf/274.6 m² | 7/2/2026 |
|
|||
| 4155 Pamona Ave | $3,200,000 | $1,447.31 | 3/3/0 | 2,211 sf/205.4 m² | 7/17/2026 |
|
|||
| 3620 Battersea Rd | $3,495,000 | $1,096.99 | 3/3/0 | 3,186 sf/296.0 m² | 3/27/2026 |
|
|||
| 3685 Royal Palm Ave | $5,500,000 | $1,640.81 | 3/2/2 | 3,352 sf/311.4 m² | 4/15/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3490 Plaza St | $969,000 | $872.97 | 4/2/0 | 1,110 sf/103.1 m² | 3/10/2026 |
|
|||
| 2727 Calusa St | $1,685,000 | $1,030.58 | 4/3/0 | 1,635 sf/151.9 m² | 3/12/2026 |
|
|||
| 3700 Loquat Ave | $2,490,000 | $1,243.76 | 4/2/0 | 2,002 sf/186.0 m² | 7/29/2026 |
|
|||
| New | 4110 Battersea Rd | $2,590,000 | $923.35 | 4/4/0 | 2,805 sf/260.6 m² | 8/20/2026 |
|
||
| 3669 Frow Ave | $2,599,000 | n/a | 4/3/ | n/a | 3/10/2026 |
|
|||
| 3427 Frow Ave | $2,700,000 | $948.03 | 4/4/1 | 2,848 sf/264.6 m² | 8/1/2026 |
|
|||
| 4120 Lybyer Ave | $2,750,000 | $1,283.25 | 4/3/0 | 2,143 sf/199.1 m² | 8/17/2026 |
|
|||
| 3675 Loquat Ave | $3,199,000 | $721.63 | 4/4/0 | 4,433 sf/411.8 m² | 2/12/2026 |
|
|||
| 145 S Prospect Dr | $3,350,000 | $929.26 | 4/3/0 | 3,605 sf/334.9 m² | 6/2/2026 |
|
|||
| 3540 Oak Ave | $3,445,000 | $1,135.46 | 4/4/ | 3,034 sf/281.9 m² | 6/24/2026 |
|
|||
| New | 3740 Irvington Ave | $3,495,000 | $841.97 | 4/4/0 | 4,151 sf/385.6 m² | 8/27/2026 |
|
||
| 1702 Espanola Dr | $3,800,000 | $1,228.98 | 4/4/0 | 3,092 sf/287.3 m² | 1/9/2026 |
|
|||
| 3303 Halissee St | $4,150,000 | $1,369.19 | 4/3/1 | 3,031 sf/281.6 m² | 7/2/2026 |
|
|||
| 3372 Charles Ave | $4,160,000 | $1,374.75 | 4/4/1 | 3,026 sf/281.1 m² | 8/3/2026 |
|
|||
| 3352 Charles Ave | $4,225,000 | $1,299.20 | 4/4/1 | 3,252 sf/302.1 m² | 8/4/2026 |
|
|||
| 3798 Matheson Ave | $4,590,000 | $982.03 | 4/4/1 | 4,674 sf/434.2 m² | 7/23/2026 |
|
|||
| 3630 Avocado Ave | $4,995,000 | $1,165.97 | 4/4/1 | 4,284 sf/398.0 m² | 7/28/2026 |
|
|||
| 3520 Rockerman Rd | $5,248,000 | $882.61 | 4/4/1 | 5,946 sf/552.4 m² | 3/27/2026 |
|
|||
| $5,500,000 | $1,025.35 | 4/4/2 | 5,364 sf/498.3 m² | 7/18/2026 |
|
||||
| A,BHS,Exclusive,Listing | 3540 N Moorings Way | $11,700,000 | $3,972.84 | 4/5/0 | 2,945 sf/273.6 m² | 7/7/2025 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3420 Charles Ave | $1,150,000 | $720.55 | 5/2/0 | 1,596 sf/148.3 m² | 4/24/2026 |
|
|||
| New | 3636 Oak Ave | $1,600,000 | n/a | 5/5/1 | n/a | 8/25/2026 |
|
||
| 3373 Thomas Ave | $2,000,000 | $911.58 | 5/2/0 | 2,194 sf/203.8 m² | 6/4/2024 |
|
|||
| 3545 Florida Ave | $3,270,000 | $1,021.88 | 5/4/ | 3,200 sf/297.3 m² | 3/13/2026 |
|
|||
| 3341 Florida Ave | $3,480,000 | $1,087.50 | 5/4/ | 3,200 sf/297.3 m² | 7/20/2026 |
|
|||
| 3346 Percival Ave | $3,699,000 | $1,297.89 | 5/4/ | 2,850 sf/264.8 m² | 4/24/2026 |
|
|||
| 145 W Sunrise Ave | $3,750,000 | $713.20 | 5/4/1 | 5,258 sf/488.5 m² | 7/15/2026 |
|
|||
| 291 E Shore Dr E | $3,975,000 | $1,077.24 | 5/4/0 | 3,690 sf/342.8 m² | 6/18/2026 |
|
|||
| 1720 Espanola Dr | $4,375,000 | $1,171.67 | 5/4/0 | 3,734 sf/346.9 m² | 3/2/2026 |
|
|||
| 4095 Battersea Rd | $4,995,000 | $1,305.54 | 5/4/1 | 3,826 sf/355.4 m² | 12/17/2025 |
|
|||
| 1645 S Bayshore Dr | $5,900,000 | $1,773.37 | 5/4/1 | 3,327 sf/309.1 m² | 3/6/2026 |
|
|||
| 3983 Kumquat Ave | $6,400,000 | n/a | 5/5/2 | n/a | 4/13/2026 |
|
|||
| 3579 Avocado Ave | $6,950,000 | $1,420.69 | 5/5/1 | 4,892 sf/454.5 m² | 7/6/2026 |
|
|||
| 3551 Crystal Ct | $7,250,000 | $1,126.30 | 5/5/1 | 6,437 sf/598.0 m² | 12/5/2025 |
|
|||
| 3462 N Moorings Way | $7,350,000 | $1,453.72 | 5/3/2 | 5,056 sf/469.7 m² | 5/30/2026 |
|
|||
| 2664 SW 17th Ave | $8,700,000 | $1,660.62 | 5/4/1 | 5,239 sf/486.7 m² | 8/20/2025 |
|
|||
| 3400 S Moorings Way | $9,750,000 | $1,440.60 | 5/6/2 | 6,768 sf/628.8 m² | 7/20/2026 |
|
|||
| 3460 S Moorings Way | $10,950,000 | $1,242.76 | 5/5/2 | 8,811 sf/818.6 m² | 8/17/2026 |
|
|||
| 3373 Poinciana Ave | $18,950,000 | $3,163.61 | 5/5/1 | 5,990 sf/556.5 m² | 3/23/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1818 Espanola Dr | $4,195,000 | $881.67 | 6/4/1 | 4,758 sf/442.0 m² | 5/29/2026 |
|
|||
| 4191 Lybyer Ave | $5,900,000 | $1,063.83 | 6/4/1 | 5,546 sf/515.2 m² | 1/26/2026 |
|
|||
| 10 Samana Dr | $6,200,000 | $1,074.52 | 6/6/1 | 5,770 sf/536.1 m² | 5/26/2026 |
|
|||
| 3601 Matheson Ave | $7,850,000 | $740.36 | 6/7/1 | 10,603 sf/985.1 m² | 10/31/2025 |
|
|||
| 1701 Micanopy Ave | $8,900,000 | n/a | 6/6/1 | n/a | 3/23/2026 |
|
|||
| 4196 S Douglas | $10,995,000 | $1,562.46 | 6/6/1 | 7,037 sf/653.8 m² | 5/15/2026 |
|
|||
| 4100 Kiaora St | $15,250,000 | $1,296.11 | 6/7/1 | 11,766 sf/1,093.1 m² | 1/16/2026 |
|
|||
| 3835 Carole Ct | $16,400,000 | $1,449.28 | 6/6/2 | 11,316 sf/1,051.3 m² | 1/2/2026 |
|
|||
| 3210 Coacoochee St | $16,992,000 | $1,589.67 | 6/7/1 | 10,689 sf/993.0 m² | 2/17/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3729 Kumquat Ave | $3,400,000 | n/a | 7/7/1 | n/a | 12/10/2025 |
|
|||
| 1606 S Bayshore Dr | $4,675,000 | $836.61 | 7/6/1 | 5,588 sf/519.1 m² | 3/20/2026 |
|
|||
| 3720 Poinciana Ave | $10,900,000 | $1,557.81 | 7/7/1 | 6,997 sf/650.0 m² | 5/15/2026 |
|
|||
| 3305 S Moorings Way | $29,500,000 | $1,650.53 | 7/7/2 | 17,873 sf/1,660.5 m² | 9/3/2025 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1616 Onaway Dr | $9,995,000 | $1,613.66 | 8/8/1 | 6,194 sf/575.4 m² | 8/12/2026 |
|
|||
| New | 4165 Poinciana Ave | $10,600,000 | n/a | 8/8/1 | n/a | 8/28/2026 |
|
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1725 S Bayshore Dr | $24,500,000 | $1,341.95 | 9/11/3 | 18,257 sf/1,696.1 m² | 10/6/2025 |
|
| Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
|---|---|---|---|---|---|---|---|---|---|
| 8 Pinta Rd | $2,999,000 | Pending | Pending | 5/4/0 | 3,730 sf/346.5 m² | 8/25/2026 |
|
||
| 2399 SW 26th Ln | $899,000 | Pending | Pending | 5/3/0 | 2,126 sf/197.5 m² | 8/19/2026 |
|
||
| 4152 Battersea Rd | $4,500,000 | Pending | Pending | 3/2/0 | 2,164 sf/201.0 m² | 8/10/2026 |
|
||
| 3310 Elizabeth St | $2,990,000 | Pending | Pending | 4/4/ | 2,643 sf/245.5 m² | 8/9/2026 |
|
||
| 2497 Abaco | $9,995,000 | Pending | Pending | 7/7/2 | 5,677 sf/527.4 m² | 8/7/2026 |
|
||
| 3910 Battersea | $4,995,000 | Pending | Pending | 2/2/1 | 4,382 sf/407.1 m² | 8/5/2026 |
|
||
| 3901 Kumquat Ave | $4,750,000 | Pending | Pending | 4/4/1 | 3,859 sf/358.5 m² | 7/26/2026 |
|
||
| 3233 Crystal | $2,460,000 | Pending | Pending | 3/2/0 | 2,304 sf/214.0 m² | 7/23/2026 |
|
||
| 3041 Oak | $2,700,000 | Pending | Pending | 4/3/0 | 2,940 sf/273.1 m² | 7/18/2026 |
|
||
| 4115 Park Ave | $7,995,000 | Pending | Pending | 5/6/1 | 6,647 sf/617.5 m² | 6/18/2026 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1716 S Bayshore | $7,000,000 | $599.93 | 0/0/0 | 11,668 sf/1,084.0 m² | 8/13/2025 |
|
|||
| 3635 Justison | $2,500,000 | n/a | 0/0/ | n/a | 1/31/2025 |
|
|||
| 3610 Royal Palm Ave | $1,475,000 | n/a | 0/0/ | n/a | 3/17/2023 |
|
|||
| 4081 Hardie Ave | $1,100,000 | $627.85 | 0/0/0 | 1,752 sf/162.8 m² | 12/8/2021 |
|
|||
| 3939 Hardie | $1,750,000 | $842.97 | 0/0/0 | 2,076 sf/192.9 m² | 1/8/2021 |
|
|||
| 3210 Calusa | $853,600 | n/a | 0/0/ | n/a | 1/14/2020 |
|
|||
| 2467 S Bayshore | $3,100,000 | $899.59 | 0/0/0 | 3,446 sf/320.1 m² | 10/7/2019 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 2980 Bird Ave | $2,100,000 | $1,606.73 | 1/1/0 | 1,307 sf/121.4 m² | 8/18/2026 |
|
|||
| 4178 El Prado Blvd | $858,000 | $978.34 | 1/1/0 | 877 sf/81.5 m² | 1/24/2022 |
|
|||
| 2320 Swanson Ave | $650,000 | $563.75 | 1/1/0 | 1,153 sf/107.1 m² | 8/31/2020 |
|
|||
| Sold,By,BHS | 3524 N Bay Homes Dr | $985,000 | $1,110.48 | 1/1/0 | 887 sf/82.4 m² | 2/13/2015 |
|
||
| 3130 Munroe Dr | $1,050,000 | $687.17 | 1/2/0 | 1,528 sf/142.0 m² | 2/21/2014 |
|
|||
| 3524 N Bayhomes Dr | $560,000 | $547.41 | 1/1/1 | 1,023 sf/95.0 m² | 12/19/2012 |
|
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1630 S Bayshore Dr | $2,350,000 | $1,119.58 | 2/2/0 | 2,099 sf/195.0 m² | 8/25/2026 |
|
|||
| 2490 Abaco Ave | $2,000,000 | $1,515.15 | 2/1/0 | 1,320 sf/122.6 m² | 8/19/2026 |
|
|||
| 3522 William Avenue | $1,650,000 | $1,350.25 | 2/3/0 | 1,222 sf/113.5 m² | 8/14/2026 |
|
|||
| 2355 Overbrook | $1,460,000 | $1,244.67 | 2/1/1 | 1,173 sf/109.0 m² | 8/5/2026 |
|
|||
| 2301 Tequesta | $1,425,000 | $988.21 | 2/2/ | 1,442 sf/134.0 m² | 7/6/2026 |
|
|||
| 2665 SW 17th | $1,385,000 | $841.43 | 2/2/0 | 1,646 sf/152.9 m² | 6/30/2026 |
|
|||
| 3660 Poinciana | $1,275,000 | $1,645.16 | 2/1/0 | 775 sf/72.0 m² | 6/12/2026 |
|
|||
| 2511 Tequesta | $1,100,000 | $926.71 | 2/2/0 | 1,187 sf/110.3 m² | 6/5/2026 |
|
|||
| 3951 Park | $1,766,000 | $1,105.13 | 2/2/0 | 1,598 sf/148.5 m² | 5/27/2026 |
|
|||
| 4134 Ventura | $1,505,000 | $1,015.52 | 2/1/0 | 1,482 sf/137.7 m² | 5/18/2026 |
|
|||
| 3820 Plaza | $1,650,000 | $818.86 | 2/2/0 | 2,015 sf/187.2 m² | 5/15/2026 |
|
|||
| 3558 Royal Palm | $2,100,000 | $1,937.27 | 2/1/0 | 1,084 sf/100.7 m² | 5/11/2026 |
|
|||
| 3544 William | $900,000 | $1,107.01 | 2/1/0 | 813 sf/75.5 m² | 5/5/2026 |
|
|||
| 117 Florida | $885,000 | $880.60 | 2/2/ | 1,005 sf/93.4 m² | 3/27/2026 |
|
|||
| 3972 Loquat | $2,572,400 | $2,191.14 | 2/1/0 | 1,174 sf/109.1 m² | 3/16/2026 |
|
|||
| 3748 Washington | $363,000 | $421.11 | 2/1/0 | 862 sf/80.1 m² | 2/27/2026 |
|
|||
| 2997 Day | $1,575,000 | $753.59 | 2/2/1 | 2,090 sf/194.2 m² | 2/23/2026 |
|
|||
| 3320 Percival | $1,025,000 | $882.10 | 2/1/0 | 1,162 sf/108.0 m² | 2/4/2026 |
|
|||
| 3748 Washington | $300,000 | $348.03 | 2/1/0 | 862 sf/80.1 m² | 1/16/2026 |
|
|||
| 134 Florida | $390,000 | $436.24 | 2/1/0 | 894 sf/83.1 m² | 1/9/2026 |
|
|||
| 2820 SW 33rd | $700,000 | n/a | 2/1/0 | n/a | 12/19/2025 |
|
|||
| 3951 Park | $1,700,000 | $1,063.83 | 2/2/0 | 1,598 sf/148.5 m² | 12/12/2025 |
|
|||
| 3256 Day | $2,725,000 | $952.80 | 2/1/0 | 2,860 sf/265.7 m² | 11/17/2025 |
|
|||
| 4050 Loquat | $1,617,000 | $1,002.48 | 2/2/0 | 1,613 sf/149.9 m² | 11/14/2025 |
|
|||
| 3490 Charles | $875,000 | $652.99 | 2/1/0 | 1,340 sf/124.5 m² | 7/31/2025 |
|
|||
| 2431 Overbrook | $1,400,000 | $850.03 | 2/1/0 | 1,647 sf/153.0 m² | 7/28/2025 |
|
|||
| 145 Frow | $499,500 | $416.94 | 2/1/0 | 1,198 sf/111.3 m² | 6/16/2025 |
|
|||
| 3631 Loquat Ave | $665,000 | $879.63 | 2/1/0 | 756 sf/70.2 m² | 6/6/2025 |
|
|||
| 45 Morningside | $2,385,000 | $838.31 | 2/2/1 | 2,845 sf/264.3 m² | 6/4/2025 |
|
|||
| 4031 Ventura | $1,300,000 | $1,056.05 | 2/1/0 | 1,231 sf/114.4 m² | 5/20/2025 |
|
|||
| 4151 El Prado | $1,537,500 | $1,025.68 | 2/1/0 | 1,499 sf/139.3 m² | 4/10/2025 |
|
|||
| 3431 Oak | $1,070,500 | $517.15 | 2/2/0 | 2,070 sf/192.3 m² | 3/31/2025 |
|
|||
| 2869 Shipping | $1,120,000 | $880.50 | 2/2/0 | 1,272 sf/118.2 m² | 3/21/2025 |
|
|||
| 3686 Loquat | $1,345,000 | $852.89 | 2/2/0 | 1,577 sf/146.5 m² | 3/20/2025 |
|
|||
| 3460 Percival | $945,000 | $825.33 | 2/1/0 | 1,145 sf/106.4 m² | 3/17/2025 |
|
|||
| 4025 Bonita | $1,500,000 | $821.47 | 2/2/0 | 1,826 sf/169.6 m² | 3/5/2025 |
|
|||
| 4118 Ventura | $1,460,000 | $919.40 | 2/1/1 | 1,588 sf/147.5 m² | 10/25/2024 |
|
|||
| 2935 Calusa | $1,500,000 | $1,010.10 | 2/1/0 | 1,485 sf/138.0 m² | 9/26/2024 |
|
|||
| 3201 Elizabeth | $1,700,000 | $1,279.16 | 2/1/0 | 1,329 sf/123.5 m² | 9/13/2024 |
|
|||
| 177 W Sunrise | $1,750,000 | $934.83 | 2/2/0 | 1,872 sf/173.9 m² | 8/6/2024 |
|
|||
| 2601 SW 26th Ln | $790,000 | $541.10 | 2/2/0 | 1,460 sf/135.6 m² | 7/26/2024 |
|
|||
| 3210 Plaza St | $620,000 | $544.82 | 2/1/0 | 1,138 sf/105.7 m² | 7/16/2024 |
|
|||
| 2315 Overbrook | $1,390,000 | $1,194.16 | 2/2/0 | 1,164 sf/108.1 m² | 7/15/2024 |
|
|||
| 3610 Palmetto Ave | $1,675,000 | $1,511.73 | 2/2/0 | 1,108 sf/102.9 m² | 6/20/2024 |
|
|||
| 3624 Palmetto Av | $1,625,000 | $990.85 | 2/2/0 | 1,640 sf/152.4 m² | 5/15/2024 |
|
|||
| 3296 William Ave | $820,000 | $1,037.97 | 2/1/0 | 790 sf/73.4 m² | 5/10/2024 |
|
|||
| 3974 Utopia Ct | $1,700,000 | $548.92 | 2/2/0 | 3,097 sf/287.7 m² | 5/1/2024 |
|
|||
| 3545 Frow Ave | $700,000 | $588.24 | 2/1/0 | 1,190 sf/110.6 m² | 4/3/2024 |
|
|||
| 2325 Swanson Ave | $1,785,000 | $847.58 | 2/1/0 | 2,106 sf/195.7 m² | 4/1/2024 |
|
|||
| 2221 Tigertail Ave | $2,020,000 | $1,009.50 | 2/2/0 | 2,001 sf/185.9 m² | 3/22/2024 |
|
|||
| 3565 W Glencoe St | $1,425,000 | $800.11 | 2/2/0 | 1,781 sf/165.5 m² | 3/18/2024 |
|
|||
| 3457 Oak | $655,000 | $682.29 | 2/1/0 | 960 sf/89.2 m² | 2/13/2024 |
|
|||
| 4095 Ensenada Ave | $2,150,000 | $1,302.24 | 2/1/0 | 1,651 sf/153.4 m² | 1/29/2024 |
|
|||
| 3314 Oak Ave | $950,000 | $645.82 | 2/2/0 | 1,471 sf/136.7 m² | 1/29/2024 |
|
|||
| 2905 Washington St | $1,545,000 | $957.84 | 2/2/0 | 1,613 sf/149.9 m² | 1/5/2024 |
|
|||
| 4140 Lybyer | $1,300,000 | $912.92 | 2/1/0 | 1,424 sf/132.3 m² | 12/6/2023 |
|
|||
| 2344 Lincoln Ave | $1,205,000 | $879.56 | 2/1/0 | 1,370 sf/127.3 m² | 12/1/2023 |
|
|||
| 3741 Thomas Ave | $575,000 | $646.07 | 2/1/0 | 890 sf/82.7 m² | 10/30/2023 |
|
|||
| 4124 Ventura Ave | $1,460,500 | $1,268.90 | 2/1/0 | 1,151 sf/106.9 m² | 7/28/2023 |
|
|||
| 2315 Overbrook | $987,500 | $963.41 | 2/2/0 | 1,025 sf/95.2 m² | 7/7/2023 |
|
|||
| 2245 Overbrook St | $1,499,000 | $1,092.57 | 2/2/0 | 1,372 sf/127.5 m² | 6/16/2023 |
|
|||
| 2491 Tequesta Ln | $1,100,000 | $723.68 | 2/2/0 | 1,520 sf/141.2 m² | 6/2/2023 |
|
|||
| 3361 Florida Ave | $710,000 | $489.66 | 2/1/0 | 1,450 sf/134.7 m² | 5/26/2023 |
|
|||
| 1698 Tigertail Ave | $1,400,000 | $696.86 | 2/1/0 | 2,009 sf/186.6 m² | 5/22/2023 |
|
|||
| 3033 Hibiscus St | $900,000 | $1,050.18 | 2/1/0 | 857 sf/79.6 m² | 4/25/2023 |
|
|||
| 4145 Bonita Ave | $1,120,000 | $905.42 | 2/1/0 | 1,237 sf/114.9 m² | 4/10/2023 |
|
|||
| 3880 Charles Ter | $620,000 | $673.91 | 2/1/0 | 920 sf/85.5 m² | 2/6/2023 |
|
|||
| 168 Morningside Dr | $1,665,000 | $688.87 | 2/2/0 | 2,417 sf/224.5 m² | 1/19/2023 |
|
|||
| 2934 Jackson Ave | $1,250,000 | $651.04 | 2/2/0 | 1,920 sf/178.4 m² | 1/5/2023 |
|
|||
| 4141 Barbarossa Ave | $1,525,000 | $923.68 | 2/3/0 | 1,651 sf/153.4 m² | 12/19/2022 |
|
|||
| 3810 Charles Ter | $605,000 | $657.61 | 2/1/0 | 920 sf/85.5 m² | 12/12/2022 |
|
|||
| 3551 Crystal Ct | $1,450,000 | $977.09 | 2/1/ | 1,484 sf/137.9 m² | 11/16/2022 |
|
|||
| 3601 Loquat Ave | $1,800,000 | $1,662.05 | 2/1/0 | 1,083 sf/100.6 m² | 10/18/2022 |
|
|||
| Sold,By,BHS | 4214 Braganza Ave | $1,200,000 | $1,016.95 | 2/1/0 | 1,180 sf/109.6 m² | 9/23/2022 |
|
||
| 2970 W Trade Ave | $1,250,000 | $809.59 | 2/2/0 | 1,544 sf/143.4 m² | 8/25/2022 |
|
|||
| 3558 Royal Palm Ave | $1,400,000 | $1,508.62 | 2/1/0 | 928 sf/86.2 m² | 8/4/2022 |
|
|||
| 3731 Battersea Rd | $1,725,000 | $938.52 | 2/2/0 | 1,838 sf/170.8 m² | 7/29/2022 |
|
|||
| 3851 Kumquat Ave | $1,650,000 | $1,055.66 | 2/1/ | 1,563 sf/145.2 m² | 7/29/2022 |
|
|||
| 134 Florida Ave | $375,000 | $419.46 | 2/1/0 | 894 sf/83.1 m² | 6/24/2022 |
|
|||
| 3599 Vista Ct | $2,350,000 | $1,339.03 | 2/2/0 | 1,755 sf/163.0 m² | 6/21/2022 |
|
|||
| 2480 Abaco | $1,471,000 | $1,097.76 | 2/1/0 | 1,340 sf/124.5 m² | 5/9/2022 |
|
|||
| 2751 Kirk | $915,000 | $658.75 | 2/1/0 | 1,389 sf/129.0 m² | 5/2/2022 |
|
|||
| 3251 Day Ave | $1,000,000 | $905.80 | 2/1/0 | 1,104 sf/102.6 m² | 4/22/2022 |
|
|||
| 3101 Jefferson St | $1,371,000 | $939.04 | 2/1/0 | 1,460 sf/135.6 m² | 4/21/2022 |
|
|||
| 4111 Raynolds Ave | $1,765,000 | $1,110.06 | 2/2/0 | 1,590 sf/147.7 m² | 4/15/2022 |
|
|||
| 4001 Woodridge Rd | $1,650,000 | $1,042.32 | 2/2/0 | 1,583 sf/147.1 m² | 4/1/2022 |
|
|||
| 177 W Sunrise Ave | $1,475,000 | $787.93 | 2/2/0 | 1,872 sf/173.9 m² | 3/24/2022 |
|
|||
| 2820 Crystal Ct | $1,400,000 | $810.65 | 2/2/0 | 1,727 sf/160.4 m² | 3/22/2022 |
|
|||
| 4050 Loquat Ave | $990,000 | $692.31 | 2/2/0 | 1,430 sf/132.9 m² | 2/28/2022 |
|
|||
| 3598 Avocado Ave | $1,000,000 | $772.80 | 2/1/0 | 1,294 sf/120.2 m² | 1/12/2022 |
|
|||
| 145 Frow Ave | $475,000 | $252.39 | 2/1/0 | 1,882 sf/174.8 m² | 12/31/2021 |
|
|||
| 2791 Kirk | $730,000 | $597.87 | 2/1/0 | 1,221 sf/113.4 m² | 10/12/2021 |
|
|||
| 4095 Ensenada | $1,500,000 | $908.54 | 2/2/1 | 1,651 sf/153.4 m² | 10/4/2021 |
|
|||
| 2805 Crystal Ct | $900,000 | $737.70 | 2/1/0 | 1,220 sf/113.3 m² | 9/15/2021 |
|
|||
| 2911 SW 33rd Ct | $655,000 | $430.35 | 2/2/0 | 1,522 sf/141.4 m² | 9/14/2021 |
|
|||
| 2519 Tequesta Ln | $655,000 | $496.21 | 2/2/0 | 1,320 sf/122.6 m² | 9/10/2021 |
|
|||
