×
 
 
 
 

Pinecrest

 

Quick Facts Pinecrest

Number of Homes Listed For Rent: 38
Least Expensive: $1,700
Most Expensive: $40,000
Rental Data as of: 11/21/2024
See homes for sale in this area


Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 666-1800

Send Me Info
 

Description of Pinecrest

Pinecrest is a luxury community south of the City of Miami that has evolved from simple beginnings into one of the finest places to live in South Florida. The area is home to some of the best, most renowned public and private schools in Miami-Dade County, which is a huge draw for education-focused families who want the best for their kids. The natural beauty, diverse housing stock and friendly atmosphere make Pinecrest homes for sale among the most desirable in the area.

Unlike many neighboring enclaves that almost exclusively feature high-end properties, Pinecrest real estate is accessible to a range of income brackets. There is a consistency to the quality and care that each property bears, but both middle and high-income families call Pinecrest home – all drawn to the area for same great lifestyle.

 

Do You Own A Home at Pinecrest?

We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.

Homes For Rent or Lease at Pinecrest

2 Bedroom Homes For Rent or Lease at Pinecrest

Average Asking Price - $31.49/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
8650 SW 67th Ave $2,600 $32.50 2/2/1 960 sf/89.2 m²     11/18/2024
8650 SW 67th Ave $2,650 $33.13 2/2/1 960 sf/89.2 m²     11/13/2024
6884 N Kendall Dr $2,750 $29.73 2/2/0 1,110 sf/103.1 m²     11/18/2024
7275 SW 90 Way $2,800 $30.97 2/2/0 1,085 sf/100.8 m²     11/13/2024

3 Bedroom Homes For Rent or Lease at Pinecrest

Average Asking Price - $41.84/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
6902 N Kendall Dr $3,400 $30.54 3/2/0 1,336 sf/124.1 m²     5/7/2024
7608 SW 102nd St $5,500 $37.97 3/2/1 1,738 sf/161.5 m²     10/30/2024
10400 SW 70th Ave $7,800 $47.06 3/2/1 1,989 sf/184.8 m²   10/21/2024
13105 SW 82nd Ct $8,900 $56.15 3/3/0 1,902 sf/176.7 m²     7/1/2024
6480 SW 94th St $10,000 $34.51 3/3/0 3,477 sf/323.0 m²     9/19/2024
12330 Pine Needle Ln $10,800 $45.22 3/3/0 2,866 sf/266.3 m²     10/15/2024

4 Bedroom Homes For Rent or Lease at Pinecrest

Average Asking Price - $43.46/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
12191 SW 82nd Ave $4,200 $26.53 4/2/0 1,900 sf/176.5 m²     11/2/2024
7510 SW 105th Ter $5,600 $44.71 4/2/0 1,503 sf/139.6 m²     10/28/2024
7455 SW 134th St $6,000 $39.60 4/2/0 1,818 sf/168.9 m²     9/30/2024
9800 SW 73rd Ct $6,700 $33.14 4/3/0 2,426 sf/225.4 m²     9/5/2024
7300 SW 121st St $7,800 $46.66 4/3/0 2,006 sf/186.4 m²     8/7/2024
8270 SW 130th St $7,900 $50.59 4/3/0 1,874 sf/174.1 m²     10/7/2024
13255 SW 83rd Ave $8,000 $41.50 4/3/0 2,313 sf/214.9 m²   11/6/2024
5865 SW 102nd St $8,300 $26.55 4/3/0 3,751 sf/348.5 m²     7/23/2024
7475 SW 134th St $10,000 $50.36 4/3/0 2,383 sf/221.4 m²     11/5/2024
12900 SW 82nd Ct $10,500 $58.60 4/3/0 2,150 sf/199.7 m²     8/15/2024
9840 SW 69th Ave $11,000 $42.02 4/3/0 3,141 sf/291.8 m²     8/27/2024
6695 SW 96th St $11,500 $49.23 4/3/0 2,803 sf/260.4 m²   6/18/2024
7400 SW 116th St $11,500 $67.98 4/3/0 2,030 sf/188.6 m²   11/11/2024

5 Bedroom Homes For Rent or Lease at Pinecrest

Average Asking Price - $41.49/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
12275 SW 77th Ave $9,900 $36.52 5/4/0 3,253 sf/302.2 m²     6/11/2024
12525 SW 72nd Ave $11,000 $37.40 5/4/0 3,529 sf/327.9 m²     7/30/2024
13407 SW 59th Ave $14,000 $51.22 5/3/0 3,280 sf/304.7 m²     9/30/2024
9505 SW 67th Ave $20,000 $41.27 5/4/1 5,815 sf/540.2 m²   10/3/2024

6 Bedroom Homes For Rent or Lease at Pinecrest

Average Asking Price - $60.88/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
7815 SW 120th St $27,000 $48.53 6/6/1 6,676 sf/620.2 m²   7/12/2024
6175 SW 128th St $40,000 $73.51 6/7/0 6,530 sf/606.7 m²     8/1/2024

7 Bedroom Homes For Rent or Lease at Pinecrest

Average Asking Price - $45.98/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
6320 SW 99th Ter $35,000 $45.98 7/8/1 9,134 sf/848.6 m²   11/7/2024

Pending Sales at Pinecrest

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
Address List Price Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Date Sold
12275 SW 77th Ave $9,975 Pending Pending 5/4/0 3,253 sf/302.2 m²     9/23/2024
7891 SW 134th St $6,750 Pending Pending 4/2/0 1,932 sf/179.5 m²   7/21/2024
12222 SW 77th Ave $5,695 Pending Pending 4/2/0 2,327 sf/216.2 m²     7/8/2024
5740 SW 128th St $22,000 Pending Pending 7/5/2 7,538 sf/700.3 m²     5/27/2024
11028 SW 77th Ct Cir $9,000 Pending Pending 4/2/1 2,853 sf/265.1 m²     4/17/2024
7900 SW 128th St $14,750 Pending Pending 5/5/0 4,885 sf/453.8 m²     3/29/2024
7701 SW 118th St $6,000 Pending Pending 4/2/0 1,442 sf/134.0 m²     12/7/2023
5800 SW 100th St $6,900 Pending Pending 4/2/0 2,614 sf/242.8 m²     11/25/2023
5995 SW 91st St $8,500 Pending Pending 4/3/0 3,612 sf/335.6 m²     9/24/2023
6590 SW 96th St $23,500 Pending Pending 4/4/0 4,929 sf/457.9 m²   5/30/2023
11100 SW 64th Ave $19,750 Pending Pending 5/5/0 4,074 sf/378.5 m²   5/12/2023
6480 SW 94 St $9,200 Pending Pending 3/4/0 3,477 sf/323.0 m²     4/27/2023
7345 SW 96th St $9,995 Pending Pending 4/5/0 3,393 sf/315.2 m²     4/23/2023
12001 Pine Needle Ln $10,500 Pending Pending 5/5/0 4,530 sf/420.9 m²     11/21/2022
13560 SW 77th Ave $8,000 Pending Pending 4/2/0 2,376 sf/220.7 m²     8/22/2022
9050 SW 57th Ave $25,000 Pending Pending 6/6/0 6,118 sf/568.4 m²   5/9/2021
13345 SW 83rd Ct $4,200 Pending Pending 3/2/0 1,800 sf/167.2 m²     2/17/2021
7101 SW 95th St $4,900 Pending Pending 4/4/0 2,511 sf/233.3 m²     8/12/2020
6691 Chapman Field Dr $5,200 Pending Pending 4/3/0 1,928 sf/179.1 m²     7/4/2020
12600 SW Old Cutler Rd $12,000 Pending Pending 6/4/1 5,911 sf/549.1 m²     6/1/2020
7340 SW 105th Ter $5,150 Pending Pending 4/2/0 2,200 sf/204.4 m²     5/31/2020
6800 SW 115th St $6,500 Pending Pending 4/4/0 3,951 sf/367.1 m²     5/27/2020
9315 SW 61 Ct $6,500 Pending Pending 5/4/0 5,032 sf/467.5 m²     3/4/2020
7575 SW 134th St $3,000 Pending Pending 3/2/0 1,700 sf/157.9 m²     1/2/2020
5861 SW 104 St $17,000 Pending Pending 7/8/1 n/a   10/8/2019
8395 SW 96th St $4,950 Pending Pending 3/2/1 3,123 sf/290.1 m²   8/9/2019
12741 SW 72nd Ave $5,500 Pending Pending 3/2/0 3,306 sf/307.1 m²   8/6/2019
5801 SW 94 Street $4,000 Pending Pending 4/2/0 1,800 sf/167.2 m²     7/12/2019
13350 SW 59th Ave $5,500 Pending Pending 4/2/0 2,486 sf/231.0 m²   7/12/2019
6590 SW 96th St $12,500 Pending Pending 4/4/1 4,929 sf/457.9 m²   6/25/2019
9315 SW 61st Ct $14,999 Pending Pending 5/4/0 3,575 sf/332.1 m²     n/a
7715 SW 122nd St $9,000 Pending Pending 5/3/0 2,670 sf/248.1 m²     n/a
7634 SW 102nd St $4,500 Pending Pending 3/2/1 1,738 sf/161.5 m²     n/a
7518 SW 102nd St $5,600 Pending Pending 3/3/0 1,728 sf/160.5 m²     n/a
13325 SW 84th Ave $4,950 Pending Pending 4/3/0 2,043 sf/189.8 m²     n/a
9801 W Suburban Dr $30,000 Pending Pending 7/6/1 6,231 sf/578.9 m²     n/a
6390 SW 112th St $20,000 Pending Pending 5/5/0 4,838 sf/449.5 m²     n/a
7259 SW 100th St $7,100 Pending Pending 4/3/0 3,528 sf/327.8 m²     n/a
13200 SW 59th Ave $12,990 Pending Pending 5/3/0 3,272 sf/304.0 m²     n/a
7400 SW 131st St $5,000 Pending Pending 3/2/0 n/a     n/a

Rental and Leasing History at Pinecrest

2 Bedroom Homes Rented or Leased at Pinecrest

3 Rented or Leased - $31.22/SqFt - In Last 6 Months
Address Actual Rent Rented $/S.F. Bd/Bth Interior Space Furnished Water Front Pool Closed Date
8600 SW 67th Ave $2,500 $31.25 2/2/1 960 sf/89.2 m²       8/21/2024
6886 N Kendall Dr $2,600 $30.00 2/2/0 1,040 sf/96.6 m²       8/1/2024
8600 SW 67th Ave $2,600 $32.50 2/2/1 960 sf/89.2 m²     7/8/2024
6900 N Kendall Dr $2,500 $28.85 2/2/0 1,040 sf/96.6 m²       2/1/2024
8375 SW 136th St $3,000 $37.70 2/2/0 955 sf/88.7 m²       12/15/2023
8650 SW 67th Ave $2,600 $32.50 2/2/1 960 sf/89.2 m²     12/1/2023
8650 SW 67th Ave $2,550 $31.88 2/2/1 960 sf/89.2 m²       8/30/2023
8650 SW 67th Ave $2,700 $33.75 2/2/1 960 sf/89.2 m²       8/27/2023
6890 N Kendall Dr $2,600 $29.55 2/2/0 1,056 sf/98.1 m²       8/14/2023
8950 SW 69th Ct $3,000 $34.45 2/2/0 1,045 sf/97.1 m²       8/1/2023
8950 SW 69th Ct $2,500 $28.71 2/2/0 1,045 sf/97.1 m²       12/14/2022
8650 SW 67th Ave $2,700 $33.75 2/2/1 960 sf/89.2 m²       10/10/2022
8650 SW 67th Ave $2,600 $32.50 2/2/1 960 sf/89.2 m²       9/1/2022
8600 SW 67th Ave $2,550 $31.88 2/2/1 960 sf/89.2 m²       9/1/2022
$2,700 $31.15 2/2/0 1,040 sf/96.6 m²       8/15/2022
$2,700 $30.68 2/2/0 1,056 sf/98.1 m²       8/1/2022
11750 SW 80 Rd $2,800 $21.86 2/1/0 1,537 sf/142.8 m²     5/25/2017
11750 SW 80 Rd $2,600 $20.30 2/1/0 1,537 sf/142.8 m²       5/5/2015
7582 SW 102 St $3,200 $22.52 2/2/0 1,705 sf/158.4 m²       2/24/2015
7865 SW 128 St $2,300 $11.50 2/2/0 2,401 sf/223.1 m²       8/28/2013
7582 102 St $3,000 $21.11 2/2/0 1,705 sf/158.4 m²       5/14/2013
7582 SW 102 St $3,195 $22.49 2/2/0 1,705 sf/158.4 m²       6/1/2012

3 Bedroom Homes Rented or Leased at Pinecrest

12 Rented or Leased - $34.05/SqFt - In Last 6 Months
Address Actual Rent Rented $/S.F. Bd/Bth Interior Space Furnished Water Front Pool Closed Date
7415 SW 117th St $5,500 $46.15 3/2/0 1,430 sf/132.9 m²       11/6/2024
6250 SW 88th St $6,200 $28.84 3/2/1 2,580 sf/239.7 m²       10/31/2024
8250 SW 130th St $4,500 $32.53 3/2/0 1,660 sf/154.2 m²       9/10/2024
7777 SW 132nd St $5,400 $26.46 3/2/0 2,449 sf/227.5 m²       8/24/2024
7550 SW 127th St $8,750 $41.21 3/2/1 2,548 sf/236.7 m²       8/5/2024
10820 SW 78th Ave $3,500 $14.83 3/2/0 2,832 sf/263.1 m²       7/12/2024
11501 SW 70th Ave $7,500 $39.15 3/3/0 2,299 sf/213.6 m²     7/10/2024
10923 SW 78th Ave $4,750 $36.03 3/2/0 1,582 sf/147.0 m²       7/3/2024
12929 SW 60th Ave $8,100 $41.82 3/2/0 2,324 sf/215.9 m²       7/1/2024
13125 SW 81st Ave $7,300 $52.02 3/3/0 1,684 sf/156.4 m²     6/2/2024
7351 SW 136th St $5,000 $30.53 3/3/0 1,965 sf/182.6 m²       6/1/2024
7401 SW 117th St $7,500 $33.00 3/4/0 2,727 sf/253.3 m²       6/1/2024
13220 SW 83rd Ct $4,700 $23.50 3/2/0 2,400 sf/223.0 m²       4/24/2024
12900 SW 82nd Ave $7,000 $41.20 3/2/0 2,039 sf/189.4 m²       4/15/2024
13400 SW 80 Av $3,300 n/a 3/2/0 n/a       4/1/2024
10821 SW 78th Ave $3,900 $28.42 3/2/0 1,647 sf/153.0 m²       3/25/2024
11890 SW 72nd Pl $7,000 $37.38 3/2/0 2,247 sf/208.8 m²       2/27/2024
12501 SW 72nd Ave $7,300 $33.56 3/3/0 2,610 sf/242.5 m²       2/1/2024
8850 SW 67th Ct $8,000 $34.10 3/4/0 2,815 sf/261.5 m²     2/1/2024
10921 SW 78th Ave $4,500 $34.13 3/2/0 1,582 sf/147.0 m²       1/23/2024
7415 SW 117th St $5,300 $33.99 3/2/0 1,871 sf/173.8 m²       1/3/2024
7425 SW 128th St $6,900 $48.53 3/3/1 1,706 sf/158.5 m²       11/2/2023
8235 SW 132nd St $6,600 n/a 3/2/0 n/a     10/25/2023
7300 SW 116th St $5,500 $37.48 3/2/0 1,761 sf/163.6 m²       10/23/2023
8650 SW 67th Ave $2,900 $26.98 3/2/1 1,290 sf/119.8 m²       10/2/2023
6255 SW 92nd St $9,100 $33.17 3/2/1 3,292 sf/305.8 m²       9/17/2023
13105 SW 82nd Ct $10,000 $63.09 3/3/0 1,902 sf/176.7 m²       8/7/2023
8200 SW 130th St $8,000 $46.44 3/2/0 2,067 sf/192.0 m²     8/1/2023
7470 SW 104th St $4,500 $35.29 3/2/0 1,530 sf/142.1 m²       7/31/2023
10820 SW 78th Ave $3,500 $14.83 3/2/0 2,832 sf/263.1 m²       7/10/2023
12501 Moss Ranch Rd $8,000 $34.38 3/2/0 2,792 sf/259.4 m²       6/23/2023
12929 SW 60th Ave $7,250 $37.44 3/2/0 2,324 sf/215.9 m²       6/23/2023
13125 SW 81st Ave $7,500 $53.44 3/3/0 1,684 sf/156.4 m²     6/1/2023
8600 SW 67th Ave $2,800 $27.10 3/2/1 1,240 sf/115.2 m²       5/26/2023
7542 SW 102nd St $4,500 $31.07 3/2/1 1,738 sf/161.5 m²       5/15/2023
6715 N Kendall Dr $2,975 $33.06 3/2/0 1,080 sf/100.3 m²       4/15/2023
7351 SW 136th St $4,500 $27.48 3/3/0 1,965 sf/182.6 m²       4/15/2023
7310 SW 96th St $6,000 $35.63 3/2/1 2,021 sf/187.8 m²       4/3/2023
7340 SW 96th St $5,500 $41.83 3/2/0 1,578 sf/146.6 m²       4/1/2023
5835 SW 100th Ter $9,000 $53.05 3/2/1 2,036 sf/189.2 m²       4/1/2023
8260 SW 133 St $4,500 $29.20 3/2/0 1,849 sf/171.8 m²       3/13/2023
11712 SW 81st Rd $3,995 $34.61 3/2/0 1,385 sf/128.7 m²     3/1/2023
12103 SW 82nd Ave $3,295 $21.42 3/2/0 1,846 sf/171.5 m²       3/1/2023
11890 SW 72nd Pl $6,700 $35.78 3/2/0 2,247 sf/208.8 m²       11/28/2022
10800 SW 78th Ave $3,500 $10.81 3/2/0 3,886 sf/361.0 m²       11/1/2022
7350 SW 135th Ter $4,900 $31.03 3/2/0 1,895 sf/176.1 m²       11/1/2022
7530 SW 102nd St $4,500 $29.32 3/2/1 1,842 sf/171.1 m²       10/15/2022
7460 SW 126th St $7,400 $41.34 3/2/0 2,148 sf/199.6 m²       10/1/2022
6710 SW 94th St $6,000 $45.51 3/2/0 1,582 sf/147.0 m²       9/1/2022
7608 SW 102nd St $5,000 $34.52 3/2/1 1,738 sf/161.5 m²       8/30/2022
7594 SW 102nd St $5,500 $32.35 3/2/1 2,040 sf/189.5 m²       8/15/2022
6480 SW 94 St $10,500 $36.24 3/4/0 3,477 sf/323.0 m²       8/7/2022
7401 SW 117th St $9,500 $42.11 3/4/0 2,707 sf/251.5 m²       8/1/2022
7518 SW 102nd St $6,000 $41.67 3/3/0 1,728 sf/160.5 m²       7/15/2022
9870 SW 69th Ave $7,900 $46.15 3/3/0 2,054 sf/190.8 m²     6/17/2022
$4,900 $44.48 3/2/0 1,322 sf/122.8 m²       5/8/2022
8600 SW 67th Ave $2,850 $27.58 3/2/1 1,240 sf/115.2 m²     5/4/2022
9600 SW 57th Ave $5,000 $32.79 3/2/0 1,830 sf/170.0 m²       5/4/2022
7300 SW 116th St $6,750 $46.00 3/2/0 1,761 sf/163.6 m²       5/1/2022
7351 SW 136th St $5,500 $33.59 3/3/0 1,965 sf/182.6 m²       4/1/2022
7485 SW 126th St $5,600 $35.02 3/2/0 1,919 sf/178.3 m²     3/25/2022
6290 Moss Ranch Rd $4,800 $14.59 3/2/0 3,949 sf/366.9 m²       2/18/2022
5835 SW 100th Ter $8,500 $50.10 3/2/1 2,036 sf/189.2 m²       2/17/2022
6715 N Kendall Dr $2,975 $33.06 3/2/0 1,080 sf/100.3 m²       2/1/2022
7425 SW 118th St $4,700 $36.96 3/2/0 1,526 sf/141.8 m²       1/1/2022
12500 SW 81st Ave $4,500 $28.05 3/3/0 1,925 sf/178.8 m²       12/1/2021
10800 SW 78th Ave $3,000 $18.24 3/2/0 1,974 sf/183.4 m²       12/1/2021
7564 SW 102nd St $4,750 $27.94 3/2/1 2,040 sf/189.5 m²       11/10/2021
13125 SW 83rd Ave $4,500 $30.34 3/2/0 1,780 sf/165.4 m²       11/1/2021
11750 SW 80th Rd $5,800 $44.11 3/2/0 1,578 sf/146.6 m²       10/20/2021
10400 SW 70th Ave $5,200 $40.31 3/2/0 1,548 sf/143.8 m²       9/15/2021
9600 SW 57th Ave $5,000 $32.79 3/2/0 1,830 sf/170.0 m²       8/17/2021
7790 SW 117th St $5,500 $37.95 3/2/0 1,739 sf/161.6 m²       7/13/2021
11712 SW 81st Rd $3,450 $29.89 3/2/0 1,385 sf/128.7 m²     7/2/2021
7340 SW 105th Ter $6,500 $52.17 3/2/0 1,495 sf/138.9 m²       7/1/2021
7790 SW 114th St $6,000 $29.98 3/2/0 2,402 sf/223.2 m²       7/1/2021
9850 SW 70 Av $4,200 $33.60 3/2/0 1,500 sf/139.4 m²       7/1/2021
7626 SW 102nd St $4,250 $29.34 3/2/1 1,738 sf/161.5 m²       6/30/2021
7594 SW 102nd St $4,500 $26.47 3/2/1 2,040 sf/189.5 m²       4/1/2021
9800 SW 70 Ave $5,000 $23.37 3/2/0 2,567 sf/238.5 m²       4/1/2021
9720 SW 73 Ave $3,750 $28.30 3/2/0 1,590 sf/147.7 m²       3/31/2021
7310 SW 96th St $4,800 $28.50 3/2/1 2,021 sf/187.8 m²       3/19/2021
13400 SW 80 Av $2,500 n/a 3/2/0 n/a       3/1/2021
12101 SW 82nd Ave (all New ) $2,995 $9.72 3/2/0 3,697 sf/343.5 m²       2/28/2021
11840 SW 70 Av $4,600 $34.33 3/2/0 1,608 sf/149.4 m²       12/15/2020
7604 SW 102nd St $3,700 $25.55 3/2/1 1,738 sf/161.5 m²       12/4/2020
6110 SW 114th St $2,600 $12.73 3/2/0 2,451 sf/227.7 m²       12/1/2020
7542 SW 102nd St $3,200 $22.09 3/2/1 1,738 sf/161.5 m²       10/1/2020
9675 SW 69th Ave $3,400 $14.32 3/2/0 2,850 sf/264.8 m²       9/21/2020
13055 SW 60th Ave $5,000 $21.16 3/3/0 2,836 sf/263.5 m²       8/31/2020
7540 SW 126 St $4,800 $31.03 3/2/0 1,856 sf/172.4 m²     8/20/2020
9840 SW 73rd Ave $5,490 $28.84 3/2/0 2,284 sf/212.2 m²       8/19/2020
10400 SW 70th Ave $4,600 $35.66 3/2/0 1,548 sf/143.8 m²       8/5/2020
7510 SW 105th Ter $4,000 $22.29 3/2/0 2,153 sf/200.0 m²       7/9/2020
7125 SW 95th St $4,500 $25.42 3/2/0 2,124 sf/197.3 m²       6/30/2020
12929 SW 60th Ave $4,545 $23.47 3/2/0 2,324 sf/215.9 m²       6/15/2020
6884 SW 89th Terr $3,700 $20.46 3/2/1 2,170 sf/201.6 m²       6/15/2020
13220 SW 83rd Ct $2,950 $18.63 3/2/0 1,900 sf/176.5 m²       6/1/2020
6480 SW 94 St $5,500 $18.98 3/4/0 3,477 sf/323.0 m²       5/22/2020
12900 SW 82 Ct $4,100 $23.45 3/2/0 2,098 sf/194.9 m²       5/15/2020
7790 SW 114th St $4,000 $12.88 3/2/0 3,727 sf/346.2 m²       5/2/2020
13345 SW 83rd Ct $3,500 $29.17 3/2/0 1,440 sf/133.8 m²       5/1/2020
7425 SW 118th Street $2,800 $22.02 3/2/0 1,526 sf/141.8 m²       3/15/2020
11840 SW 70 Av $4,350 $27.15 3/2/0 1,923 sf/178.7 m²       3/13/2020
9720 SW 73 Ave $3,600 $27.17 3/2/0 1,590 sf/147.7 m²       2/18/2020
9875 SW 69 Ct $3,500 $19.48 3/2/0 2,156 sf/200.3 m²       2/7/2020
7524 SW 102nd St $3,500 $20.59 3/2/1 2,040 sf/189.5 m²       10/21/2019
7540 SW 126th St $4,300 $23.08 3/2/0 2,236 sf/207.7 m²     10/5/2019
7340 SW 96th St $2,500 $20.35 3/2/0 1,474 sf/136.9 m²       10/1/2019
10840 SW 78th Ave $2,675 $17.83 3/2/0 1,800 sf/167.2 m²       9/24/2019
11712 SW 81 Rd $2,550 $22.09 3/2/0 1,385 sf/128.7 m²       8/31/2019
7790 SW 132nd St $3,500 $18.25 3/2/0 2,301 sf/213.8 m²       8/12/2019
7300 SW 113 St $4,700 $20.02 3/2/0 2,817 sf/261.7 m²     8/1/2019
12501 Moss Ranch Rd $3,900 $16.76 3/2/0 2,792 sf/259.4 m²       7/18/2019
7790 SW 117th St $3,800 $15.24 3/2/0 2,992 sf/278.0 m²       6/28/2019
6480 SW 94 St $5,600 $19.33 3/4/0 3,477 sf/323.0 m²       6/27/2019
10620 SW 73 Ave $5,150 $27.69 3/2/1 2,232 sf/207.4 m²       6/17/2019
7790 SW 114th St $4,500 $17.80 3/2/0 3,034 sf/281.9 m²       5/15/2019
5895 SW 100 Te $4,500 $24.40 3/2/0 2,213 sf/205.6 m²       4/4/2019
13345 SW 83rd Ct $3,600 $30.00 3/2/0 1,440 sf/133.8 m²       3/28/2019
7564 SW 102nd St $3,500 $20.59 3/2/1 2,040 sf/189.5 m²       3/15/2019
7790 SW 132 St $3,500 $18.25 3/2/0 2,301 sf/213.8 m²       3/7/2019
7542 SW 102nd St $3,200 $22.09 3/2/1 1,738 sf/161.5 m²       2/14/2019
11840 SW 70 Av $4,695 $34.08 3/2/0 1,653 sf/153.6 m²       12/13/2018
10800 SW 78th Ave $2,600 $15.60 3/2/0 2,000 sf/185.8 m²       12/1/2018
$4,200 $24.54 3/3/0 2,054 sf/190.8 m²       11/15/2018
9505 SW 67th Ave $4,250 $14.97 3/3/0 3,407 sf/316.5 m²       11/11/2018
7604 SW 102nd St $3,500 $24.17 3/2/1 1,738 sf/161.5 m²       10/25/2018
13500 SW 73rd Ct $3,500 $23.54 3/2/0 1,784 sf/165.7 m²       10/10/2018
7524 SW 102nd St $3,300 $19.41 3/2/1 2,040 sf/189.5 m²       9/15/2018
12900 SW 82 Ct $3,800 $21.73 3/2/0 2,098 sf/194.9 m²       8/5/2018
7618 SW 102nd St $3,500 $24.17 3/2/1 1,738 sf/161.5 m²       8/1/2018
7634 SW 102 St $3,200 $22.09 3/2/1 1,738 sf/161.5 m²       8/1/2018
13575 SW 77 Av $3,100 $22.09 3/2/0 1,684 sf/156.4 m²       7/22/2018
12900 SW 82nd Ave $3,200 $26.09 3/2/0 1,472 sf/136.8 m²       7/17/2018
7626 SW 102nd St $3,600 $24.86 3/2/1 1,738 sf/161.5 m²       7/10/2018
12929 SW 60th Ave $5,000 $25.82 3/2/0 2,324 sf/215.9 m²       7/1/2018
11712 SW 81st Rd $2,750 $23.83 3/2/0 1,385 sf/128.7 m²       7/1/2018
7485 SW 126 St $4,150 $22.17 3/2/0 2,246 sf/208.7 m²       7/1/2018
7920 SW 132 St $4,000 $20.20 3/2/0 2,376 sf/220.7 m²     6/26/2018
8395 SW 96th St $5,000 $19.21 3/2/1 3,123 sf/290.1 m²       6/19/2018
5801 SW 128th St $5,500 $17.73 3/4/0 3,722 sf/345.8 m²     6/18/2018
7790 SW 117th St $3,950 $27.26 3/2/0 1,739 sf/161.6 m²       6/15/2018
7616 SW 102nd St $3,700 $25.55 3/2/1 1,738 sf/161.5 m²       5/17/2018
10620 SW 73rd Ave $5,150 $27.69 3/2/1 2,232 sf/207.4 m²       5/16/2018
7650 SW 135th St $2,945 $27.67 3/2/0 1,277 sf/118.6 m²       5/15/2018
5895 SW 100 Te $4,400 $23.86 3/2/0 2,213 sf/205.6 m²       4/18/2018
7650 SW 105th Ter $2,600 $19.56 3/2/0 1,595 sf/148.2 m²       3/23/2018
7351 SW 136th St $3,100 $18.93 3/3/0 1,965 sf/182.6 m²       3/15/2018
8260 SW 133 St $3,500 $22.71 3/2/0 1,849 sf/171.8 m²       2/27/2018
11710 SW 81st Rd $2,500 $24.49 3/2/0 1,225 sf/113.8 m²       2/1/2018
7530 SW 102nd St $3,400 $22.15 3/2/1 1,842 sf/171.1 m²       1/18/2018
10881 SW 78th Ave $1,300 $7.43 3/2/0 2,100 sf/195.1 m²     12/15/2017
6460 SW 122nd St $5,300 $24.93 3/3/0 2,551 sf/237.0 m²       12/15/2017
7400 SW 131st St $5,500 n/a 3/2/0 n/a       12/1/2017
11710 SW 81 Rd $2,550 $24.98 3/2/0 1,225 sf/113.8 m²       11/4/2017
10840 SW 78th Ave $2,650 $17.67 3/2/0 1,800 sf/167.2 m²       10/31/2017
11701 SW 69 Ct $3,100 $22.33 3/2/0 1,666 sf/154.8 m²       10/16/2017
7790 SW 117th St $4,250 $29.33 3/2/0 1,739 sf/161.6 m²       10/6/2017
7425 SW 118th St $2,700 $21.23 3/2/0 1,526 sf/141.8 m²     9/16/2017
12500 SW 69th Ave $3,250 $18.99 3/2/0 2,054 sf/190.8 m²     8/29/2017
11620 SW 69th Ct $2,600 $22.22 3/2/0 1,404 sf/130.4 m²     8/26/2017
7125 SW 95th St $4,150 $23.45 3/2/0 2,124 sf/197.3 m²       8/24/2017
9800 SW 70 Ave $3,795 $17.74 3/2/0 2,567 sf/238.5 m²       8/15/2017
10725 SW 74th Ave $3,800 $25.33 3/2/0 1,800 sf/167.2 m²       8/12/2017
6852 SW 89th Ter $3,450 $21.88 3/2/1 1,892 sf/175.8 m²       8/11/2017
13150 SW 82nd Ct $4,150 $23.49 3/2/0 2,120 sf/197.0 m²       8/10/2017
9850 SW 70th Ave $3,100 $24.80 3/2/0 1,500 sf/139.4 m²     8/1/2017
9720 SW 73 Ave $3,395 $25.62 3/2/0 1,590 sf/147.7 m²       8/1/2017
7626 SW 102nd St $3,700 $25.55 3/2/1 1,738 sf/161.5 m²       7/7/2017
11150 SW 72nd Ave $6,100 $25.24 3/4/0 2,900 sf/269.4 m²       6/7/2017
