×
 
 
 
 

Palmetto Bay (33157 Area)

 

Quick Facts Palmetto Bay (33157 Area)

Number of Homes Listed For Rent: 17
Least Expensive: $3,500
Most Expensive: $13,200
Rental Data as of: 4/16/2024
See homes for sale in this area


Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 666-1800

Send Me Info
 

Do You Own A Home at Palmetto Bay (33157 Area)?

We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.

Homes For Rent or Lease at Palmetto Bay (33157 Area)

3 Bedroom Homes For Rent or Lease at Palmetto Bay (33157 Area)

Average Asking Price - $36.31/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
7277 SW 166th St $3,500 $15.98 3/2/0 2,628 sf/244.1 m²     1/12/2024
7885 SW 158th Ter $4,900 $35.83 3/2/0 1,641 sf/152.5 m²     1/5/2024
8620 SW 159th St $4,900 $40.30 3/2/0 1,459 sf/135.5 m²     2/10/2024
16060 SW 86th Ave $4,950 $39.44 3/2/0 1,506 sf/139.9 m²     4/4/2024
7625 SW 180th Ter $5,700 $36.89 3/2/0 1,854 sf/172.2 m²     3/18/2024
8760 SW 175th St $6,500 $41.89 3/2/0 1,862 sf/173.0 m²     2/12/2024
6228 Paradise Point Dr $7,950 $33.76 3/2/1 2,826 sf/262.5 m²   1/29/2024
6206 Paradise Point Dr $12,900 $48.71 3/3/1 3,178 sf/295.2 m²   4/3/2024

4 Bedroom Homes For Rent or Lease at Palmetto Bay (33157 Area)

Average Asking Price - $26.64/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
9325 SW 173rd Ter $4,900 $26.09 4/3/1 2,254 sf/209.4 m²     4/13/2024
15525 SW 77th Ct $5,300 $25.78 4/2/0 2,467 sf/229.2 m²     2/21/2024
8700 SW 153rd Ter $7,695 $19.33 4/5/1 4,776 sf/443.7 m²   2/10/2024
7981 SW 176th St $8,900 $32.96 4/3/1 3,240 sf/301.0 m²     2/21/2024
17615 SW 80th Ct $9,950 $31.28 4/4/0 3,817 sf/354.6 m²     2/20/2024

5 Bedroom Homes For Rent or Lease at Palmetto Bay (33157 Area)

Average Asking Price - $34.25/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
9260.00 SW 164th St $4,950 $22.02 5/3/0 2,698 sf/250.7 m²     4/11/2024
15405 SW 73rd Ct $13,200 $43.26 5/4/0 3,662 sf/340.2 m²   1/2/2024

6 Bedroom Homes For Rent or Lease at Palmetto Bay (33157 Area)

Average Asking Price - $24.53/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
9063 SW 163rd Ter $7,000 $24.53 6/4/1 3,425 sf/318.2 m²   12/18/2023

7 Bedroom Homes For Rent or Lease at Palmetto Bay (33157 Area)

Average Asking Price - $26.27/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
8440 SW 165th Ter $8,200 $26.27 7/4/1 3,746 sf/348.0 m²   4/20/2023

Pending Sales at Palmetto Bay (33157 Area)

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
Address List Price Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Date Sold
15320 SW 84th Ave $7,200 Pending Pending 4/3/0 2,027 sf/188.3 m²     3/31/2024
17120 SW 92nd Ct $4,900 Pending Pending 5/3/1 2,633 sf/244.6 m²     3/24/2024
15224 SW 80th Ave $6,500 Pending Pending 5/4/0 3,048 sf/283.2 m²   1/9/2024
9260 SW 164th St $4,300 Pending Pending 4/3/0 3,264 sf/303.2 m²     8/19/2023
$8,000 Pending Pending 5/3/0 3,340 sf/310.3 m²     6/29/2023
16140 SW 77th Ave $6,500 Pending Pending 5/3/0 3,651 sf/339.2 m²   5/31/2023
9321 SW 181st Ter $4,700 Pending Pending 4/3/0 1,783 sf/165.6 m²   11/17/2022
15420 SW 84th Ct $6,000 Pending Pending 4/2/0 2,340 sf/217.4 m²     1/3/2022
9117 SW 161st Ter $2,950 Pending Pending 3/2/0 1,502 sf/139.5 m²     10/8/2020
17910 SW 92nd Ct $3,100 Pending Pending 4/3/0 1,620 sf/150.5 m²     9/30/2020
7481 SW 158th Ter $4,200 Pending Pending 3/2/1 2,366 sf/219.8 m²   8/3/2020
9100 SW 174th St $3,950 Pending Pending 4/2/0 2,115 sf/196.5 m²     3/8/2020
16110 SW 91st Ct $3,400 Pending Pending 4/3/0 2,413 sf/224.2 m²     1/28/2020
7505 SW 163rd St $3,500 Pending Pending 3/3/0 2,221 sf/206.3 m²     1/1/2020
7515 SW 167th St $3,600 Pending Pending 3/2/0 n/a     10/7/2019
7600 SW 174th St $3,850 Pending Pending 4/2/0 2,218 sf/206.1 m²     n/a
8226 SW 171 Ter $5,400 Pending Pending 4/3/0 2,794 sf/259.6 m²     n/a
15455 SW 81 Ave $6,800 Pending Pending 5/3/0 2,727 sf/253.3 m²     n/a
17751 SW 81st Ct $5,700 Pending Pending 5/4/0 3,503 sf/325.4 m²     n/a
8101 SW 162nd St $7,250 Pending Pending 4/2/0 2,669 sf/248.0 m²     n/a

Rental and Leasing History at Palmetto Bay (33157 Area)

2 Bedroom Homes Rented or Leased at Palmetto Bay (33157 Area)

1 Rented or Leased - $29.50/SqFt - In Last 6 Months
Address Actual Rent Rented $/S.F. Bd/Bth Interior Space Furnished Water Front Pool Closed Date
9050 SW 156th St $2,950 $29.50 2/1/0 1,200 sf/111.5 m²       11/2/2023
16575 Old Cutler Rd $3,500 $15.98 2/2/0 2,628 sf/244.1 m²       3/15/2023
8920 SW 156th St $2,650 $23.61 2/2/0 1,347 sf/125.1 m²       3/15/2021
6124 Paradise Point Dr $3,000 $13.53 2/2/1 2,660 sf/247.1 m²     2/26/2013
6032 Paradise Pt & Dock $2,850 $12.21 2/4/0 2,800 sf/260.1 m²     3/20/2012
6016 Paradise Point Dr $3,000 $13.53 2/2/1 2,660 sf/247.1 m²     11/3/2011
6032 Paradise Point Dr $2,700 $11.57 2/4/0 2,800 sf/260.1 m²   3/1/2011
6124 Paradise Point Dr $2,900 $13.08 2/2/1 2,660 sf/247.1 m²   1/28/2010
6032 Paradise Point Dr $2,700 $11.57 2/4/0 2,800 sf/260.1 m²   1/6/2010

3 Bedroom Homes Rented or Leased at Palmetto Bay (33157 Area)

5 Rented or Leased - $27.00/SqFt - In Last 6 Months
Address Actual Rent Rented $/S.F. Bd/Bth Interior Space Furnished Water Front Pool Closed Date
7481 SW 158th Ter $5,000 $25.36 3/2/0 2,366 sf/219.8 m²     3/29/2024
8856 SW 156th Ter $4,300 $31.46 3/2/0 1,640 sf/152.4 m²     2/27/2024
8500 SW 180 St $3,800 $20.59 3/2/0 2,215 sf/205.8 m²       1/24/2024
8405 SW 181st Ter $3,800 $27.99 3/2/0 1,629 sf/151.3 m²       1/23/2024
7400 SW 173rd St $4,500 $32.51 3/2/0 1,661 sf/154.3 m²     12/6/2023
7905 SW 161st St $6,400 $40.02 3/2/0 1,919 sf/178.3 m²       7/28/2023
17521 SW 84th Ct $4,000 $29.21 3/2/0 1,643 sf/152.6 m²       4/18/2023
8760 SW 175th St $6,600 $42.53 3/2/0 1,862 sf/173.0 m²       4/1/2023
8620 SW 159th St $4,250 $30.74 3/2/0 1,659 sf/154.1 m²       3/20/2023
8920 SW 156th St $3,600 $32.07 3/3/0 1,347 sf/125.1 m²       2/24/2023
8856 SW 156th Ter $4,500 $32.93 3/2/0 1,640 sf/152.4 m²     2/1/2023
8601 SW 180th St $3,700 $27.26 3/2/0 1,629 sf/151.3 m²       2/1/2023
8785 SW 176th Ter $4,000 $25.50 3/2/0 1,882 sf/174.8 m²       12/20/2022
8500 SW 180 St $3,800 $20.59 3/2/0 2,215 sf/205.8 m²       12/1/2022
7905 SW 161st St $6,000 $37.52 3/2/0 1,919 sf/178.3 m²       10/15/2022
6204 Paradise Point Dr $6,000 $25.48 3/3/1 2,826 sf/262.5 m²     10/13/2022
7400 SW 173rd St $4,900 $35.40 3/2/0 1,661 sf/154.3 m²     10/13/2022
6149 Paradise Point Dr $5,500 $25.98 3/2/1 2,540 sf/236.0 m²       9/27/2022
6228 Paradise Point Dr $6,500 $27.60 3/2/1 2,826 sf/262.5 m²     9/1/2022
9320 SW 178th St $5,300 $50.32 3/2/0 1,264 sf/117.4 m²       8/25/2022
8360 SW 158 St $5,800 $35.75 3/2/0 1,947 sf/180.9 m²       3/1/2022
8915 SW 156th St $4,500 $34.97 3/2/0 1,544 sf/143.4 m²       3/1/2022
7885 SW 158th Ter $5,000 $36.56 3/2/0 1,641 sf/152.5 m²       1/25/2022
8500 SW 180 St $4,000 $21.67 3/2/0 2,215 sf/205.8 m²       1/15/2022
6006 Paradise Point Dr $7,000 $25.48 3/3/0 3,297 sf/306.3 m²     10/1/2021
9300 SW 181st St $3,600 $25.76 3/2/0 1,677 sf/155.8 m²       9/25/2021
9117 SW 161st Ter $3,200 $25.57 3/2/0 1,502 sf/139.5 m²       9/15/2021
$4,500 $27.65 3/2/0 1,953 sf/181.4 m²       9/1/2021
6228 Paradise Point Dr $6,500 $27.60 3/2/1 2,826 sf/262.5 m²     5/21/2021
15620 SW 87th Ct $4,150 $33.02 3/2/0 1,508 sf/140.1 m²       5/1/2021
8995 SW 158th St $2,950 $20.10 3/2/0 1,761 sf/163.6 m²       12/15/2020
16420 SW 80th Ave. $4,500 $26.79 3/2/0 2,016 sf/187.3 m²       12/7/2020
7505 SW 163rd St $3,850 $20.80 3/3/0 2,221 sf/206.3 m²       11/1/2020
5856 Paradise Point Dr $5,500 $17.44 3/3/1 3,785 sf/351.6 m²     10/28/2020
6032 Paradise Point Dr $4,650 $16.02 3/4/0 3,484 sf/323.7 m²     9/27/2020
9300 SW 181st St $3,300 $23.61 3/2/0 1,677 sf/155.8 m²       9/14/2020
8500 SW 180 St $3,300 $17.88 3/2/0 2,215 sf/205.8 m²       9/1/2020
15601 SW 90 Ave $2,600 $23.64 3/2/0 1,320 sf/122.6 m²       8/31/2020
8405 SW 181st Ter $3,000 $16.90 3/2/0 2,130 sf/197.9 m²       7/17/2020
15441 SW 82nd Ave $3,400 $18.50 3/2/0 2,206 sf/204.9 m²       7/1/2020
16020 SW 91st Ct $2,700 $17.46 3/3/0 1,856 sf/172.4 m²       7/1/2020
7525 SW 167th St $3,250 $15.13 3/2/0 2,578 sf/239.5 m²       6/15/2020
7435 SW 173rd St $3,800 $24.82 3/2/0 1,837 sf/170.7 m²     5/1/2020
6147 Paradise Point Dr $4,800 $20.38 3/2/1 2,826 sf/262.5 m²     4/22/2020
17494 SW 82nd Ct $3,350 $17.20 3/2/0 2,337 sf/217.1 m²       4/7/2020
7625 SW 180th Ter $3,100 $16.31 3/2/0 2,281 sf/211.9 m²       3/24/2020
8325 SW 163rd St $3,000 $13.90 3/2/0 2,590 sf/240.6 m²       12/1/2019
16420 SW 80th Ave. $3,900 $13.50 3/2/0 3,466 sf/322.0 m²       10/27/2019
$6,000 $19.02 3/4/1 3,785 sf/351.6 m²     9/1/2019
8995 SW 158th St $2,800 $19.08 3/2/0 1,761 sf/163.6 m²       7/10/2019
8405 SW 181st Ter $2,800 $20.63 3/2/0 1,629 sf/151.3 m²       7/1/2019
8601 SW 180th St $2,800 $15.96 3/2/0 2,105 sf/195.6 m²       7/1/2019
8860 SW 160th St $3,100 $18.22 3/3/0 2,042 sf/189.7 m²       6/1/2019
8380 SW 158th St $2,900 $11.76 3/2/0 2,960 sf/275.0 m²       5/6/2019
9117 SW 161st Ter $2,800 $22.37 3/2/0 1,502 sf/139.5 m²       3/27/2019
17494 SW 82nd Ct $3,200 $16.43 3/2/0 2,337 sf/217.1 m²       12/10/2018
6022 Paradise Point Dr $5,500 $20.02 3/3/0 3,297 sf/306.3 m²     11/14/2018
8341 SW 164th St $3,600 $22.36 3/2/0 1,932 sf/179.5 m²       11/1/2018
8500 SW 180 St $2,950 $15.98 3/2/0 2,215 sf/205.8 m²       10/1/2018
8430 SW 162nd Ter $3,600 $17.55 3/2/1 2,462 sf/228.7 m²       9/15/2018
8560 SW 163rd Ter $3,275 $16.36 3/2/0 2,402 sf/223.2 m²       8/1/2018
8620 SW 159 St $2,850 $19.59 3/2/0 1,746 sf/162.2 m²       7/14/2018
5856 Paradise Point Dr $5,900 $18.71 3/4/1 3,785 sf/351.6 m²     5/1/2018
15441 SW 82nd Ave $3,150 $14.18 3/2/0 2,666 sf/247.7 m²       4/2/2018
8601 SW 180th St $2,700 $15.39 3/2/0 2,105 sf/195.6 m²       4/1/2018
16651 SW 77 Ct $3,825 $18.97 3/3/0 2,419 sf/224.7 m²     12/1/2017
7890 SW 152nd St $2,700 $18.11 3/2/0 1,789 sf/166.2 m²       11/29/2017
7601 SW 168th St $2,800 $17.58 3/2/0 1,911 sf/177.5 m²       11/16/2017
15441 SW 82nd Ave $3,000 $13.50 3/2/0 2,666 sf/247.7 m²       8/22/2017
9201 SW 178th Ter $2,500 $15.40 3/2/0 1,948 sf/181.0 m²       7/3/2017
$3,150 $18.51 3/3/0 2,042 sf/189.7 m²       6/1/2017
8405 SW 181st Ter $2,700 $19.89 3/2/0 1,629 sf/151.3 m²       5/1/2017
7955 SW 161st St $3,000 $16.76 3/2/0 2,148 sf/199.6 m²     5/1/2017
7890 SW 152nd St $3,000 $20.12 3/2/0 1,789 sf/166.2 m²       4/1/2017
16060 SW 86th Ave $3,100 $24.70 3/2/0 1,506 sf/139.9 m²       4/1/2017
8785 SW 176th Ter $2,600 $16.58 3/2/0 1,882 sf/174.8 m²       12/21/2016
8400 SW 155th Ter $2,700 $18.96 3/3/0 1,709 sf/158.8 m²       11/11/2016
7481 SW 158th Ter $3,700 $18.77 3/2/1 2,366 sf/219.8 m²       11/1/2016
15441 SW 82nd Ave $3,300 $14.85 3/2/0 2,666 sf/247.7 m²       10/31/2016
16020 SW 91st Ct $2,700 $15.13 3/3/0 2,141 sf/198.9 m²       9/19/2016
8971 SW 182nd Ter $2,800 $20.11 3/2/0 1,671 sf/155.2 m²     9/1/2016
7645 SW 180th Ter $2,550 $21.38 3/2/0 1,431 sf/132.9 m²       3/28/2016
8405 SW 181st Ter $2,600 $19.15 3/2/0 1,629 sf/151.3 m²       3/18/2016
8600 SW 166th St $4,200 $15.07 3/4/0 3,344 sf/310.7 m²       2/26/2016
8620 SW 159 St $2,899 $19.92 3/2/0 1,746 sf/162.2 m²       12/20/2015
7461 SW 158 Te $3,900 $18.11 3/2/0 2,584 sf/240.1 m²       12/10/2015
7628 SW 167 St $2,650 $15.09 3/2/0 2,107 sf/195.7 m²       10/15/2015
16020 SW 91 Ct $2,600 $14.57 3/3/0 2,141 sf/198.9 m²       9/14/2015
7481 SW 158 Te $3,900 $19.78 3/2/0 2,366 sf/219.8 m²       8/31/2015
15345 SW 88 Av $3,000 $18.02 3/2/1 1,998 sf/185.6 m²       8/13/2015
6228 Paradise Point Dr $5,000 $21.13 3/2/1 2,840 sf/263.8 m²     7/31/2015
7600 SW 163 St $3,000 $15.87 3/2/0 2,269 sf/210.8 m²       7/7/2015
8400 SW 155 Te $2,700 $18.96 3/2/1 1,709 sf/158.8 m²       6/30/2015
15620 SW 87 Ct $2,800 $16.71 3/2/0 2,011 sf/186.8 m²       5/20/2015
16020 SW 91 Ct $2,600 $14.57 3/3/0 2,141 sf/198.9 m²       2/23/2015
8601 SW 180 St $2,800 $15.96 3/2/0 2,105 sf/195.6 m²       12/15/2014
7890 SW 152 St $3,000 $16.57 3/2/0 2,172 sf/201.8 m²       12/9/2014
7401 SW 168 St $2,500 $16.39 3/2/0 1,830 sf/170.0 m²       12/8/2014
17344 SW 88 Av $2,500 $13.27 3/2/0 2,260 sf/210.0 m²       10/15/2014
15610 SW 84 Ct $3,295 $18.67 3/2/0 2,118 sf/196.8 m²       8/2/2014
6228 Paradise Point Dr $4,000 $16.90 3/2/1 2,840 sf/263.8 m²     6/21/2014
$3,000 $14.28 3/2/0 2,521 sf/234.2 m²     6/17/2014
17421 SW 84 Ct $2,500 $17.88 3/2/0 1,678 sf/155.9 m²       6/17/2014
7628 SW 167 St $2,800 $15.95 3/2/0 2,107 sf/195.7 m²       6/12/2014
8940 SW 172 Te $2,800 $19.79 3/2/0 1,698 sf/157.7 m²       5/21/2014
16751 SW 78 Av $2,700 $17.03 3/2/0 1,903 sf/176.8 m²     5/1/2014
8920 172 Te $2,600 $16.15 3/2/0 1,932 sf/179.5 m²       2/10/2014
15441 SW 82 Av $3,000 $13.49 3/2/0 2,669 sf/248.0 m²       12/15/2013
7955 SW 161 St $2,850 $15.66 3/2/0 2,184 sf/202.9 m²       12/10/2013
$3,200 $11.94 3/3/0 3,215 sf/298.7 m²       12/6/2013
$3,000 $15.09 3/2/0 2,386 sf/221.7 m²       12/1/2013
$5,300 $14.17 3/3/2 4,488 sf/416.9 m²     12/1/2013
8400 SW 155 Te $2,700 $18.96 3/2/1 1,709 sf/158.8 m²       11/13/2013
9000 SW 164 St $2,700 $12.41 3/2/0 2,611 sf/242.6 m²       8/1/2013
16020 SW 91 Ct $2,500 $14.01 3/3/0 2,141 sf/198.9 m²       7/26/2013
16780 SW 81 Av $3,100 $14.99 3/2/0 2,481 sf/230.5 m²       6/25/2013
7400 SW 173 St $2,740 $18.27 3/2/0 1,800 sf/167.2 m²     5/1/2013
17420 SW 92 Av $2,600 $12.64 3/2/0 2,468 sf/229.3 m²       4/30/2013
15401 79 Av $3,000 $15.09 3/2/0 2,386 sf/221.7 m²       4/22/2013
15650 SW 88 Av $2,500 $16.48 3/2/0 1,820 sf/169.1 m²       2/1/2013
7525 SW 167 St $2,600 $14.19 3/2/0 2,198 sf/204.2 m²       2/1/2013
8920 SW 172 Te $2,500 $15.53 3/2/0 1,932 sf/179.5 m²       1/3/2013
$2,700 $16.41 3/2/0 1,975 sf/183.5 m²       11/1/2012
7400 SW 173 St $2,900 $19.33 3/2/0 1,800 sf/167.2 m²     10/1/2012
8785 SW 176 Te $2,700 $13.92 3/2/0 2,327 sf/216.2 m²       6/1/2012
$2,900 $14.59 3/2/0 2,386 sf/221.7 m²       3/29/2012
7525 SW 167 St $2,300 $12.56 3/2/0 2,198 sf/204.2 m²       1/31/2012
16822 SW 86 Av $3,000 $16.81 3/2/0 2,142 sf/199.0 m²   11/7/2011
15430 SW 89 Court $2,900 $14.13 3/3/0 2,462 sf/228.7 m²     9/30/2011
7277 SW 165 St $3,250 $16.03 3/2/1 2,433 sf/226.0 m²     6/6/2011
16020 SW 91 Ct $2,300 $14.83 3/3/0 1,861 sf/172.9 m²       2/3/2011
15430 SW 89 Ct $2,800 $13.65 3/3/0 2,462 sf/228.7 m²     12/1/2010
16822 SW 86 Av $3,500 $19.61 3/2/0 2,142 sf/199.0 m²     1/11/2010

4 Bedroom Homes Rented or Leased at Palmetto Bay (33157 Area)

12 Rented or Leased - $27.75/SqFt - In Last 6 Months
Address Actual Rent Rented $/S.F. Bd/Bth Interior Space Furnished Water Front Pool Closed Date
15340 SW 85th Ave $6,300 $31.67 4/2/0 2,387 sf/221.8 m²       4/6/2024
7600 SW 174th St $4,800 $25.97 4/2/0 2,218 sf/206.1 m²       3/19/2024
16511 SW 84th Ct $6,300 $23.61 4/4/0 3,202 sf/297.5 m²     3/15/2024
18161 SW 84th Ave $3,500 $23.35 4/2/0 1,799 sf/167.1 m²     3/13/2024
8815 SW 160th St $4,800 $29.75 4/2/0 1,936 sf/179.9 m²       3/1/2024
16021 SW 90th Ct $4,500 $29.09 4/3/0 1,856 sf/172.4 m²     2/2/2024
17191 SW 84th Ave $5,500 $21.66 4/3/0 3,047 sf/283.1 m²     1/14/2024
9341 SW 174th St $4,500 $23.96 4/3/1 2,254 sf/209.4 m²       11/14/2023
15320 SW 84th Ave $6,900 $30.41 4/3/0 2,723 sf/253.0 m²       11/6/2023
8481 SW 167th Ter $7,800 $28.68 4/3/0 3,264 sf/303.2 m²       11/1/2023
5990 Paradise Point Dr $7,800 $35.31 4/3/0 2,651 sf/246.3 m²     11/1/2023
16021 SW 86th Ave $4,500 $31.40 4/2/0 1,720 sf/159.8 m²       11/1/2023
7860 SW 180 St $5,500 $19.17 4/3/0 3,443 sf/319.9 m²       9/21/2023
7260 SW 164th Ter $6,500 $23.21 4/4/0 3,360 sf/312.2 m²       9/15/2023
17494 SW 82 Ct $6,000 $35.45 4/2/0 2,031 sf/188.7 m²       7/26/2023
7860 SW 173rd Ter $5,500 $21.46 4/3/0 3,075 sf/285.7 m²     7/1/2023
15600 SW 79th Ave $8,000 $37.46 4/3/0 2,563 sf/238.1 m²       6/15/2023
8724 SW 176th Ter $6,000 $31.55 4/2/1 2,282 sf/212.0 m²       6/15/2023
17615 SW 80th Ct $9,500 $29.87 4/4/0 3,817 sf/354.6 m²       5/11/2023
7380 SW 167th St $11,000 $42.23 4/2/1 3,126 sf/290.4 m²       5/1/2023
9375 SW 181st St $3,900 $25.30 4/2/0 1,850 sf/171.9 m²       5/1/2023
8420 SW 158 St $5,500 $23.66 4/3/0 2,789 sf/259.1 m²       4/20/2023
8341 SW 165th Ter $4,250 $24.12 4/2/0 2,114 sf/196.4 m²       3/13/2023
6206 Paradise Point Dr $6,500 $26.44 4/3/1 2,950 sf/274.1 m²     3/5/2023
15340 SW 85th Ave $4,500 $16.05 4/2/0 3,364 sf/312.5 m²       1/28/2023
7600 SW 174th St $5,000 $27.05 4/2/0 2,218 sf/206.1 m²       1/25/2023
17240 SW 77th Ct $5,000 $18.14 4/3/0 3,307 sf/307.2 m²     1/23/2023
15925 SW 83rd Ct $4,500 $29.44 4/3/0 1,834 sf/170.4 m²       1/1/2023
$4,900 $26.76 4/3/0 2,197 sf/204.1 m²       12/15/2022
8240 SW 164 St $4,500 $20.45 4/3/0 2,640 sf/245.3 m²       12/1/2022
17220 SW 83rd Ct $4,200 $26.46 4/2/0 1,905 sf/177.0 m²     11/4/2022
8910 SW 160th St $5,300 $23.34 4/3/0 2,725 sf/253.2 m²       11/1/2022
16220 SW 91st Ct $4,050 $16.37 4/3/1 2,968 sf/275.7 m²       10/31/2022
9334 SW 173rd Ter $4,500 $23.96 4/3/1 2,254 sf/209.4 m²       10/28/2022
9381 SW 178th St $4,500 $28.39 4/3/1 1,902 sf/176.7 m²       10/1/2022
17494 SW 82nd Ct $5,400 $31.91 4/2/0 2,031 sf/188.7 m²       10/1/2022
17710 SW 80 Ct $6,500 $22.25 4/3/0 3,505 sf/325.6 m²       9/22/2022
17102 SW 79th Pl $8,300 $32.16 4/2/1 3,097 sf/287.7 m²     9/1/2022
8226 SW 171 Ter $4,500 $19.33 4/3/0 2,794 sf/259.6 m²       9/1/2022
8750 SW 164th St $6,300 $28.03 4/3/0 2,697 sf/250.6 m²       8/9/2022
17900 SW 77th Ave $5,500 $25.45 4/3/0 2,593 sf/240.9 m²       7/22/2022
16021 SW 86th Ave $6,000 $41.86 4/2/0 1,720 sf/159.8 m²       7/18/2022
16414 SW 86th Ct $8,000 $28.44 4/4/0 3,376 sf/313.6 m²       6/22/2022
17610 SW 80th Ct $10,000 $42.57 4/3/0 2,819 sf/261.9 m²       6/15/2022
17903 SW 88th Pl $4,900 $31.66 4/2/0 1,857 sf/172.5 m²       6/15/2022
$11,000 $30.68 4/4/2 4,303 sf/399.8 m²     5/1/2022
7981 SW 176th St $9,000 $33.33 4/3/1 3,240 sf/301.0 m²       4/16/2022
8520 SW 160th St $6,450 $37.72 4/2/0 2,052 sf/190.6 m²       4/16/2022
7663 SW 170th St $5,000 $27.68 4/2/0 2,168 sf/201.4 m²       2/15/2022
16021 SW 86th Ave $4,500 $31.40 4/2/0 1,720 sf/159.8 m²       1/15/2022
7620 SW 170th St $3,600 $15.66 4/2/1 2,758 sf/256.2 m²       12/27/2021
17240 SW 77th Ct $6,000 $21.77 4/3/0 3,307 sf/307.2 m²     8/20/2021
9325 SW 173rd Ter $4,200 $22.36 4/3/1 2,254 sf/209.4 m²       6/18/2021
9334 SW 173rd Ter $4,000 $21.30 4/3/1 2,254 sf/209.4 m²       6/1/2021
8420 SW 158 St $5,000 $21.51 4/3/0 2,789 sf/259.1 m²       5/1/2021
$3,800 $15.36 4/2/0 2,968 sf/275.7 m²       3/24/2021
16050 SW 89th Ave Rd $4,400 $20.56 4/2/1 2,568 sf/238.6 m²     3/20/2021
16710 SW 82nd Ave $5,000 $15.19 4/3/1 3,951 sf/367.1 m²       2/27/2021
9101 SW 174th St $4,600 $16.04 4/3/1 3,441 sf/319.7 m²       12/31/2020
$5,800 $16.74 4/3/1 4,158 sf/386.3 m²       12/28/2020
9334 SW 173rd Ter $3,500 $18.63 4/3/1 2,254 sf/209.4 m²       12/27/2020
17910 SW 92nd Ct $2,700 $20.00 4/3/0 1,620 sf/150.5 m²       11/1/2020
8101 SW 180th St $5,000 $19.77 4/4/0 3,035 sf/282.0 m²     11/1/2020
8226 SW 171st Ter $4,000 $17.18 4/3/0 2,794 sf/259.6 m²       10/30/2020
18421 SW 86th Ct $3,300 $20.33 4/2/0 1,948 sf/181.0 m²       10/23/2020
15350 SW 87th Ave $3,890 $14.89 4/3/0 3,136 sf/291.3 m²       9/15/2020
8815 SW 160th St $3,300 $20.45 4/2/0 1,936 sf/179.9 m²       8/31/2020
15420 SW 84th Ct $4,000 $16.24 4/2/0 2,955 sf/274.5 m²       8/25/2020
15620 SW 77th Ct $4,500 $19.32 4/4/0 2,795 sf/259.7 m²       8/20/2020
$5,500 $15.37 4/3/1 4,293 sf/398.8 m²       8/1/2020
9108 SW 161st Ter $2,600 $13.57 4/3/0 2,300 sf/213.7 m²       6/25/2020
9100 SW 174th St $3,500 $19.86 4/2/0 2,115 sf/196.5 m²       6/14/2020
8552 SW 169th Ter $3,500 $11.80 4/3/1 3,559 sf/330.6 m²       5/15/2020
7705 SW 168th Ter $4,500 $22.31 4/2/1 2,420 sf/224.8 m²       5/12/2020
17102 SW 79th Pl $4,750 $18.40 4/2/1 3,097 sf/287.7 m²     3/1/2020
17220 SW 83rd Ct $3,200 $20.16 4/2/0 1,905 sf/177.0 m²     2/17/2020
9107 SW 161st Ter $2,500 $16.16 4/3/0 1,856 sf/172.4 m²       2/1/2020
7980 SW 166th St $4,500 $14.62 4/3/0 3,694 sf/343.2 m²       1/7/2020
9125 SW 171st Ter $3,300 $10.61 4/3/1 3,731 sf/346.6 m²       1/1/2020
16021 SW 90th Ct $3,000 $19.40 4/3/0 1,856 sf/172.4 m²     12/27/2019
8224 SW 178th Ter $3,795 $16.18 4/3/0 2,815 sf/261.5 m²       12/9/2019
7445 SW 164th St $2,800 $10.56 4/3/0 3,183 sf/295.7 m²       10/17/2019
7800 SW 180th Ter $3,600 $16.20 4/3/0 2,667 sf/247.8 m²       9/15/2019
7600 SW 174th St $3,500 $18.94 4/2/0 2,218 sf/206.1 m²     8/17/2019
9100 SW 174th St $4,200 $23.83 4/2/0 2,115 sf/196.5 m²       8/1/2019
17125 SW 77th Ave $4,300 $13.05 4/3/0 3,954 sf/367.3 m²       8/1/2019
$5,250 $15.15 4/3/1 4,158 sf/386.3 m²       8/1/2019
7430 SW 172nd St $3,400 $18.19 4/2/0 2,243 sf/208.4 m²       8/1/2019
8264 SW 179th Ter $4,000 $13.14 4/3/0 3,653 sf/339.4 m²       7/18/2019
