×
 
 
 
 
 

Harbour House - Rentals

10275 Collins Avenue, Bal Harbour, FL 33154

 

Quick Facts About Harbour House

Developer: The Related Group
Architect:
Builder:
Year Built: 1964
Number of Units: 457
Number of Units For Rent: 0
Unit Sizes: From 500 to 2000 s.f.
Looking for a condo to buy? CLICK HERE >


Today's Prices from: (6/13/2026)
$2,950 - $9,950

Your Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 726-0100

Send Me Info
 

Description of Harbour House

The "new" Harbour House in Bal Harbour is something that is getting a lot of attention. This magificent project developed by The Related Group sits on one of the most-famous sites in Miami Beach. The old Harbour House was gutted down to a shell and re-built completely from the inside out. They even replaced the old window with stunning floor-to-ceiling panoramic glass.

This is true five-star luxury, and you really have to see it to believe it. Units are built with the finest in designer appliances, marble bathrooms, spacious floorplans and the latest in condo technology. Plus, when you live at Harbour House you are only moments away from some of the most-famous shopping in the world.

Harbour House Map and Directions

Harbour House Floorplans



Model Apt. No Beds/ Baths SqFt (m²) Floorplans
D 01 0/1/0 531 (49.3) more
D 02 0/1/0 531 (49.3) more
D 03 0/1/0 531 (49.3) more
D 04 0/1/0 531 (49.3) more
D 05 0/1/0 531 (49.3) more
Bm 06 2/2/0 1147 (106.6) more
Bm 17 2/2/0 1147 (106.6) more
Bm 23 2/2/0 1147 (106.6) more
Bm 30 2/2/0 1147 (106.6) more
A 31 2/2/1 1462 (135.8) more
A 22 2/2/1 1462 (135.8) more
Am 09 2/2/1 1467 (136.3) more
B 19 2/2/0 1153 (107.1) more
B 21 2/2/0 1153 (107.1) more
B 33 2/2/0 1153 (107.1) more
B 35 2/2/0 1153 (107.1) more
B 18 2/2/0 1153 (107.1) more
B 20 2/2/0 1153 (107.1) more
B 32 2/2/0 1153 (107.1) more
B 34 2/2/0 1153 (107.1) more
C 07 1/1/1 992 (92.2) more
C 11 1/1/1 992 (92.2) more
C 14 1/1/1 992 (92.2) more
C 16 1/1/1 992 (92.2) more
C 24 1/1/1 992 (92.2) more
C 26 1/1/1 992 (92.2) more
C 28 1/1/1 992 (92.2) more
C 08 1/1/1 992 (92.2) more
C 12 1/1/1 992 (92.2) more
C 15 1/1/1 992 (92.2) more
C 25 1/1/1 992 (92.2) more
C 27 1/1/1 992 (92.2) more
C 29 1/1/1 992 (92.2) more
Am2 10 2/2/1 1508 (140.1) more

29 Units For Rent or Lease at Harbour House

Studio Units For Rent or Lease at Harbour House

Average Asking Price - $75.49/SqFt
Unit Listed Rent Rent $/sqft Beds/ Baths Interior Space Furnished Listing Date
802 $2,950 $74 0/1 481 s.f.   4/17/2026
901 $2,950 $74 0/1 481 s.f.   5/5/2026
1004 $2,995 $75 0/1 481 s.f.   4/3/2026
905 $3,000 $75 0/1 481 s.f.   6/1/2026
1402 $3,100 $77 0/1 481 s.f.   2/9/2026
602 $3,100 $77 0/1 481 s.f.   5/3/2026
1502 $3,100 $77 0/1 483 s.f.   5/14/2026

1 Bedroom Units For Rent or Lease at Harbour House

Average Asking Price - $60.94/SqFt
Unit Listed Rent Rent $/sqft Beds/ Baths Interior Space Furnished Listing Date
324 $3,900 $52 1/1½ 896 s.f.   5/25/2026
1428 $3,900 $52 1/1½ 896 s.f.   4/17/2026
315 $4,100 $55 1/1½ 896 s.f.   6/9/2026
307 $4,200 $56 1/1½ 896 s.f.   5/17/2026
824 $4,400 $59 1/1½ 896 s.f.   5/20/2026
208 $4,400 $59 1/1½ 896 s.f.   1/26/2026
327 $4,500 $60 1/1½ 896 s.f.   4/27/2026
1107 $4,750 $64 1/1½ 896 s.f.   4/1/2026
507 $6,800 $91 1/1½ 896 s.f.   5/27/2026

2 Bedroom Units For Rent or Lease at Harbour House

Average Asking Price - $73.57/SqFt
Unit Listed Rent Rent $/sqft Beds/ Baths Interior Space Furnished Listing Date
223 $4,690 $53 2/2 1056 s.f.   5/30/2026
306 $5,000 $57 2/2 1056 s.f.   4/7/2026
523 $6,000 $68 2/2 1056 s.f.   3/31/2026
102 $6,500 $65 2/2 1206 s.f.   2/20/2026
634 $6,500 $74 2/2 1056 s.f.   5/14/2026
921 $7,000 $80 2/2 1056 s.f.   6/4/2026
718 $7,000 $80 2/2 1056 s.f.   6/8/2026
533 $7,000 $80 2/2 1056 s.f.   4/22/2026
1221 $8,000 $91 2/2 1056 s.f.   6/4/2026
1522 $8,500 $65 2/2½ 1568 s.f.   6/3/2026
1530 $8,500 $79 2/2 1291 s.f.   5/4/2026
706 $8,500 $97 2/2 1056 s.f.   5/20/2026

3 Bedroom Units For Rent or Lease at Harbour House

Average Asking Price - $91.85/SqFt
Unit Listed Rent Rent $/sqft Beds/ Baths Interior Space Furnished Listing Date
722 $9,950 $92 3/2½ 1300 s.f.   4/9/2026

Rental and Leasing History at Harbour House

Studio Units Rented or Leased at Harbour House

1 Rented or Leased - $74.84/SqFt - In Last 6 Months
Unit Listed Rent Actual Rent Rented $/sqft Beds/ Baths Interior Space Furnished Closed Date
402 $3,200 $3,000 $75 0/1 481 s.f.   4/14/2026
1503 $2,500 $2,500 $52 0/1 578 s.f.   11/7/2025
1004 $2,850 $2,900 $72 0/1 481 s.f.   10/7/2025
303 $2,500 $2,600 $65 0/1 481 s.f.   9/15/2025
201 $2,300 $2,300 $57 0/1 481 s.f.   9/15/2025
1405 $2,850 $2,850 $71 0/1 481 s.f.   8/1/2025
805 $2,875 $2,635 $66 0/1 481 s.f.   6/18/2025
501 $2,700 $2,400 $60 0/1 481 s.f.   6/3/2025
1403 $3,000 $3,000 $75 0/1 481 s.f.   4/13/2025
1201 $3,100 $3,000 $75 0/1 481 s.f.   11/15/2024
111 $2,250 $2,250 $70 0/1 386 s.f.   10/18/2024
1004 $2,799 $2,800 $70 0/1 481 s.f.   9/16/2024
505 $3,000 $2,850 $71 0/1 481 s.f.   9/15/2024
405 $2,850 $2,850 $71 0/1 481 s.f.   9/10/2024
1402 $3,000 $2,900 $72 0/1 481 s.f.   9/3/2024
1403 $3,000 $2,900 $72 0/1 481 s.f.   9/3/2024
1404 $3,050 $3,050 $76 0/1 481 s.f.   8/20/2024
301 $2,700 $2,550 $64 0/1 481 s.f.   8/2/2024
905 $2,650 $2,600 $65 0/1 481 s.f.   7/15/2024
805 $2,975 $2,550 $64 0/1 481 s.f.   7/1/2024
205 $2,550 $2,550 n/a 0/1 n/a   6/28/2024
112 $2,500 $2,420 $66 0/1 438 s.f.   6/1/2024
1205 $2,995 $2,995 $75 0/1 481 s.f.   6/1/2024
505 $3,500 $3,300 $82 0/1 481 s.f.   3/14/2024
111 $2,300 $2,250 $70 0/1 386 s.f.   2/12/2024
602 $3,500 $3,200 $80 0/1 481 s.f.   1/5/2024
303 $2,900 $3,000 $75 0/1 481 s.f.   12/20/2023
601 $2,900 $2,800 $70 0/1 481 s.f.   12/12/2023
405 $3,200 $3,300 $82 0/1 481 s.f.   9/15/2023
205 $2,650 $2,600 $52 0/1 601 s.f.   6/20/2023
805 $2,900 $2,900 $72 0/1 481 s.f.   6/1/2023
201 $2,550 $2,450 $61 0/1 481 s.f.   5/15/2023
1004 $3,100 $2,900 $72 0/1 481 s.f.   3/1/2023
301 $2,900 $3,300 $82 0/1 481 s.f.   1/28/2023
901 $2,990 $2,800 $70 0/1 481 s.f.   1/27/2023
1405 $2,999 $2,900 $72 0/1 481 s.f.   1/23/2023
1201 $2,950 $2,900 $72 0/1 481 s.f.   12/9/2022
503 $3,000 $3,000 $75 0/1 481 s.f.   11/23/2022
601 $2,800 $2,650 $66 0/1 481 s.f.   11/21/2022
204 $2,700 $2,700 $67 0/1 481 s.f.   11/15/2022
303 $2,800 $3,000 $75 0/1 481 s.f.   10/3/2022
1402 $3,000 $2,900 $72 0/1 481 s.f.   8/31/2022
502 $2,870 $2,500 $62 0/1 481 s.f.   8/19/2022
205 $2,750 $2,750 $69 0/1 481 s.f.   6/15/2022
505 $3,000 $3,000 $75 0/1 481 s.f.   5/5/2022
605 $2,500 $2,500 $62 0/1 481 s.f.   12/7/2021
115 $2,500 $2,300 $76 0/1 361 s.f.   12/1/2021
1503 $2,350 $2,350 $49 0/1 578 s.f.   10/5/2021
1205 $3,000 $2,900 $72 0/1 481 s.f.   10/1/2021
1403 $2,500 $2,500 $62 0/1 481 s.f.   9/10/2021
901 $2,500 $2,400 $60 0/1 481 s.f.   8/24/2021
1205 $2,500 $2,600 $65 0/1 481 s.f.   8/13/2021
703 $2,400 $2,400 $60 0/1 481 s.f.   8/7/2021
502 $2,000 $1,800 $45 0/1 481 s.f.   3/19/2021
405 $1,950 $1,900 $47 0/1 481 s.f.   3/15/2021
201 $1,700 $1,700 $42 0/1 481 s.f.   1/29/2021
301 $1,800 $1,750 $44 0/1 481 s.f.   12/1/2020
901 $1,800 $1,750 $44 0/1 481 s.f.   10/1/2020
605 $2,000 $1,900 $47 0/1 481 s.f.   9/15/2020
1201 $1,825 $1,700 $42 0/1 481 s.f.   9/4/2020
805 $1,900 $1,850 $46 0/1 481 s.f.   7/26/2020
1202 $1,675 $1,600 $40 0/1 481 s.f.   4/1/2020
405 $1,850 $1,750 $44 0/1 481 s.f.   3/4/2020
1404 $1,990 $1,900 $47 0/1 481 s.f.   2/24/2020
403 $2,000 $1,875 $47 0/1 481 s.f.   12/31/2019
1503 $1,975 $1,700 $35 0/1 578 s.f.   12/19/2019
703 $1,800 $1,700 $42 0/1 481 s.f.   12/17/2019
202 $1,600 $1,500 $37 0/1 481 s.f.   12/1/2019
1001 $1,995 $1,900 $47 0/1 481 s.f.   11/15/2019
204 $1,700 $1,500 $37 0/1 481 s.f.   10/1/2019
805 $1,950 $1,900 $47 0/1 481 s.f.   5/20/2019
1403 $1,750 $1,750 $44 0/1 481 s.f.   4/24/2019
1202 $1,430 $1,430 $36 0/1 481 s.f.   3/1/2019
502 $1,750 $1,700 $42 0/1 481 s.f.   3/1/2019
901 $1,550 $1,550 $39 0/1 481 s.f.   12/17/2018
905 $1,575 $1,600 $40 0/1 481 s.f.   12/1/2018
115 $1,600 $1,500 $50 0/1 361 s.f.   10/23/2018
405 $2,100 $1,700 $42 0/1 481 s.f.   9/1/2018
502 $2,100 $1,850 $46 0/1 481 s.f.   8/16/2018
1503 $1,750 $1,650 $34 0/1 578 s.f.   8/15/2018
Cabana 19 $400 $400 n/a 0/1 n/a   6/1/2018
201 $1,625 $1,625 $41 0/1 481 s.f.   5/18/2018
602 $1,699 $1,600 $36 0/1 531 s.f.   4/1/2018
1503 $1,750 $1,850 $38 0/1 578 s.f.   1/7/2018
901 $1,600 $1,600 $40 0/1 481 s.f.   12/1/2017
115 $1,500 $1,500 $50 0/1 361 s.f.   11/6/2017
1001 $2,900 $2,500 $62 0/1 481 s.f.   11/1/2017
602 $1,800 $1,700 $38 0/1 531 s.f.   10/15/2017
1404 $1,800 $1,800 $45 0/1 481 s.f.   10/6/2017
402 $1,750 $1,650 $41 0/1 481 s.f.   10/1/2017
1502 $1,850 $1,850 $38 0/1 578 s.f.   7/13/2017
805 $1,890 $1,890 $47 0/1 481 s.f.   7/7/2017
805 $1,950 $1,950 $49 0/1 481 s.f.   7/6/2017
202 $1,600 $1,550 $39 0/1 481 s.f.   7/1/2017
1101 $1,650 $1,800 $45 0/1 481 s.f.   6/18/2017
111 $1,450 $1,350 $42 0/1 386 s.f.   5/1/2017
1504 $1,700 $1,550 $32 0/1 578 s.f.   4/15/2017
302 $1,750 $1,600 $40 0/1 481 s.f.   4/1/2017
502 $1,850 $1,700 $42 0/1 481 s.f.   3/23/2017
602 $1,850 $1,659 $37 0/1 531 s.f.   1/16/2017
601 $1,850 $1,725 $39 0/1 531 s.f.   11/29/2016
202 $1,800 $1,550 $39 0/1 481 s.f.   8/30/2016
1503 $1,750 $1,650 $34 0/1 578 s.f.   7/26/2016
205 $1,550 $1,550 $39 0/1 481 s.f.   7/21/2016
1202 $1,700 $1,650 $41 0/1 481 s.f.   6/15/2016
1502 $2,100 $2,000 $42 0/1 578 s.f.   6/1/2016
403 $1,800 $1,750 $44 0/1 481 s.f.   5/11/2016
114 $1,400 $1,350 $37 0/1 433 s.f.   3/1/2016
202 $1,750 $1,700 $42 0/1 481 s.f.   12/21/2015
602 $1,725 $1,725 $39 0/1 531 s.f.   10/15/2015
504 $1,600 $1,600 $36 0/1 531 s.f.   10/1/2015
1505 $1,595 $1,600 $33 0/1 578 s.f.   9/1/2015
1504 $1,650 $1,650 $34 0/1 578 s.f.   6/1/2015
603 $1,900 $1,850 $46 0/1 485 s.f.   6/1/2015
601 $1,700 $1,650 $37 0/1 531 s.f.   5/18/2015
302 $1,650 $1,600 $40 0/1 481 s.f.   5/7/2015
203 $1,500 $1,375 $34 0/1 481 s.f.   5/1/2015
1505 $1,600 $1,575 $33 0/1 578 s.f.   4/23/2015
402 $1,650 $1,600 $40 0/1 481 s.f.   4/10/2015
504 $1,600 $1,550 $35 0/1 531 s.f.   1/15/2015
504 $1,550 $1,550 $35 0/1 531 s.f.   1/15/2015
1404 $1,800 $1,700 $42 0/1 481 s.f.   11/25/2014
1104 $1,650 $1,600 $40 0/1 481 s.f.   11/17/2014
1105 $1,650 $1,700 n/a 0/1 n/a   11/11/2014
802 $1,750 $1,700 $42 0/1 481 s.f.   11/1/2014
1103 $1,650 $1,600 $40 0/1 481 s.f.   11/1/2014
203 $1,500 $1,375 $34 0/1 481 s.f.   10/1/2014
602 $1,650 $1,625 $37 0/1 531 s.f.   9/15/2014
1403 $1,700 $1,650 $41 0/1 481 s.f.   8/18/2014
704 $1,425 $1,350 $34 0/1 481 s.f.   8/1/2014
114 $1,350 $1,350 $37 0/1 433 s.f.   7/3/2014
501 $1,400 $1,350 n/a 0/1 n/a   7/1/2014
401 $1,500 $1,500 $37 0/1 481 s.f.   7/1/2014
205 $1,500 $1,450 $36 0/1 481 s.f.   6/4/2014
1101 $1,550 $1,500 n/a 0/1 n/a   5/15/2014
1505 $1,500 $1,500 $31 0/1 578 s.f.   5/1/2014
503 $1,550 $1,500 $34 0/1 531 s.f.   2/4/2014
404 $1,720 $1,650 $41 0/1 481 s.f.   1/20/2014
603 $1,800 $1,800 $45 0/1 481 s.f.   12/19/2013
112 $1,790 $1,790 $40 0/1 531 s.f.   12/2/2013
1504 $1,500 $1,500 $31 0/1 578 s.f.   11/15/2013
201 $1,475 $1,475 $37 0/1 481 s.f.   9/30/2013
304 $1,400 $1,400 $32 0/1 531 s.f.   8/13/2013
1404 $1,650 $1,650 $41 0/1 481 s.f.   8/1/2013
1202 $1,500 $1,500 $37 0/1 481 s.f.   8/1/2013
504 $1,550 $1,550 $35 0/1 531 s.f.   7/30/2013
114 $1,350 $1,450 $40 0/1 433 s.f.   6/15/2013
601 $1,580 $1,500 $37 0/1 481 s.f.   11/1/2012
402 $1,400 $1,275 $29 0/1 531 s.f.   9/28/2012
604 $1,400 $1,400 $32 0/1 531 s.f.   8/1/2012
503 $1,400 $1,400 $32 0/1 531 s.f.   8/1/2012
1104 $1,550 $1,525 $38 0/1 481 s.f.   7/31/2012
704 $1,550 $1,450 $36 0/1 481 s.f.   6/21/2012
114 $1,250 $1,175 $33 0/1 433 s.f.   5/18/2012
502 $1,400 $1,400 $32 0/1 531 s.f.   5/1/2012
1101 $1,500 $1,500 $37 0/1 481 s.f.   3/15/2012
201 $1,350 $1,300 $32 0/1 481 s.f.   2/9/2012
304 $1,250 $1,200 n/a 0/1 n/a   2/1/2012

1 Bedroom Units Rented or Leased at Harbour House

3 Rented or Leased - $50.45/SqFt - In Last 6 Months
Unit Listed Rent Actual Rent Rented $/sqft Beds/ Baths Interior Space Furnished Closed Date
716 $4,400 $4,200 $56 1/1½ 896 s.f.   12/18/2025
312 $3,900 $3,600 $48 1/1½ 896 s.f.   12/16/2025
824 $3,500 $3,500 $47 1/1½ 896 s.f.   12/15/2025
1507 $3,900 $3,850 $48 1/1½ 964 s.f.   12/11/2025
429 $3,700 $3,950 $53 1/1½ 896 s.f.   12/4/2025
214 $3,900 $4,000 $54 1/1½ 896 s.f.   12/1/2025
611 $6,500 $6,250 $84 1/1½ 896 s.f.   11/25/2025
616 $3,500 $3,050 $41 1/1½ 896 s.f.   11/1/2025
1116 $4,850 $4,000 $54 1/1½ 896 s.f.   11/1/2025
808 $5,000 $4,300 $58 1/1½ 896 s.f.   10/30/2025
624 $4,100 $4,300 $58 1/1½ 896 s.f.   10/20/2025
714 $4,250 $4,150 $56 1/1½ 896 s.f.   10/1/2025
1128 $4,100 $3,950 $53 1/1½ 896 s.f.   9/4/2025
316 $3,600 $3,200 $43 1/1½ 896 s.f.   9/2/2025
1025 $4,300 $4,100 $55 1/1½ 896 s.f.   9/1/2025
416 $3,500 $3,300 $44 1/1½ 896 s.f.   9/1/2025
925 $4,000 $3,600 $48 1/1½ 896 s.f.   8/1/2025
415 $3,400 $3,200 $43 1/1½ 896 s.f.   8/1/2025
1124 $4,000 $4,000 $54 1/1½ 896 s.f.   7/7/2025
329 $4,499 $4,200 $56 1/1½ 896 s.f.   6/17/2025
724 $4,100 $3,850 $52 1/1½ 896 s.f.   6/2/2025
908 $4,650 $4,350 $58 1/1½ 896 s.f.   6/1/2025
526 $4,300 $4,000 $54 1/1½ 896 s.f.   3/3/2025
315 $4,000 $3,900 $52 1/1½ 896 s.f.   2/3/2025
1107 $4,500 $4,000 $54 1/1½ 896 s.f.   1/27/2025
807 $5,500 $4,800 $64 1/1½ 896 s.f.   1/2/2025
611 $6,200 $6,000 $80 1/1½ 896 s.f.   12/10/2024
224 $3,880 $4,000 $54 1/1½ 896 s.f.   12/7/2024
208 $4,650 $4,650 $62 1/1½ 896 s.f.   12/1/2024
116 $4,500 $4,200 $56 1/1½ 896 s.f.   11/18/2024
824 $4,000 $3,800 $51 1/1½ 896 s.f.   11/1/2024
514 $5,800 $5,900 $79 1/1½ 896 s.f.   11/1/2024
215 $4,500 $5,200 $70 1/1½ 896 s.f.   11/1/2024
528 $4,400 $4,000 $54 1/1½ 896 s.f.   10/30/2024
724 $4,950 $4,400 $59 1/1½ 896 s.f.   10/16/2024
329 $4,199 $4,400 $59 1/1½ 896 s.f.   9/20/2024
624 $4,100 $4,100 $55 1/1½ 896 s.f.   9/19/2024
808 $4,900 $4,800 $64 1/1½ 896 s.f.   9/3/2024
727 $4,200 $3,900 $52 1/1½ 896 s.f.   9/1/2024
427 $4,400 $3,600 $48 1/1½ 896 s.f.   7/31/2024
214 $4,090 $3,500 $47 1/1½ 896 s.f.   7/17/2024
526 $3,200 $3,200 $43 1/1½ 896 s.f.   7/17/2024
1115 $4,100 $3,750 $50 1/1½ 896 s.f.   7/1/2024
628 $3,500 $3,400 $46 1/1½ 896 s.f.   7/1/2024
529 $4,000 $4,000 $54 1/1½ 896 s.f.   7/1/2024
916 $4,500 $4,300 $58 1/1½ 896 s.f.   6/17/2024
1525 $4,000 $3,700 $50 1/1½ 894 s.f.   5/15/2024
715 $3,600 $3,600 $48 1/1½ 896 s.f.   4/1/2024
227 $3,300 $3,000 $40 1/1½ 896 s.f.   2/15/2024
514 $4,300 $4,200 $56 1/1½ 896 s.f.   2/1/2024
415 $3,800 $3,600 $48 1/1½ 896 s.f.   1/8/2024
224 $3,600 $3,800 $51 1/1½ 896 s.f.   1/3/2024
611 $5,500 $5,200 $70 1/1½ 896 s.f.   1/3/2024
327 $3,500 $3,500 $47 1/1½ 896 s.f.   12/1/2023
528 $4,700 $4,000 $54 1/1½ 896 s.f.   11/7/2023
411 $3,500 $3,300 $44 1/1½ 896 s.f.   10/30/2023
1107 $3,800 $3,800 $51 1/1½ 896 s.f.   9/26/2023
724 $5,500 $5,500 $74 1/1½ 896 s.f.   7/18/2023
326 $4,800 $4,700 $63 1/1½ 896 s.f.   7/10/2023
427 $4,299 $3,500 $47 1/1½ 896 s.f.   7/1/2023
429 $3,700 $3,700 $50 1/1½ 896 s.f.   6/6/2023
1129 $4,500 $4,100 $55 1/1½ 896 s.f.   5/30/2023
316 $3,900 $3,900 $52 1/1½ 896 s.f.   2/6/2023
829 $4,100 $3,900 $52 1/1½ 896 s.f.   2/1/2023
608 $5,500 $5,000 $67 1/1½ 896 s.f.   1/27/2023
327 $3,900 $3,900 $52 1/1½ 896 s.f.   1/10/2023
326 $5,000 $5,500 $74 1/1½ 896 s.f.   1/1/2023
514 $5,000 $4,900 $66 1/1½ 896 s.f.   12/30/2022
915 $5,900 $5,200 $70 1/1½ 896 s.f.   12/15/2022
828 $3,950 $3,950 $53 1/1½ 896 s.f.   12/1/2022
724 $5,500 $5,250 $70 1/1½ 896 s.f.   11/15/2022
925 $4,000 $4,000 $54 1/1½ 896 s.f.   11/1/2022
611 $6,500 $6,200 $83 1/1½ 896 s.f.   11/1/2022
824 $3,900 $3,900 $52 1/1½ 896 s.f.   11/1/2022
412 $5,000 $5,000 $67 1/1½ 896 s.f.   11/1/2022
214 $4,150 $3,950 $53 1/1½ 896 s.f.   10/15/2022
624 $4,000 $4,000 $54 1/1½ 896 s.f.   10/1/2022
1216 $4,050 $3,900 $52 1/1½ 896 s.f.   9/30/2022
426 $4,400 $4,300 $58 1/1½ 896 s.f.   9/21/2022
324 $4,400 $4,200 $56 1/1½ 896 s.f.   9/21/2022
1025 $4,200 $4,400 $59 1/1½ 896 s.f.   9/1/2022
224 $4,000 $4,000 $54 1/1½ 896 s.f.   8/4/2022
1214 $4,200 $4,000 $54 1/1½ 896 s.f.   8/1/2022
424 $3,998 $3,850 $52 1/1½ 896 s.f.   7/29/2022
715 $4,100 $3,900 $52 1/1½ 896 s.f.   7/14/2022
916 $5,000 $4,870 $65 1/1½ 896 s.f.   7/7/2022
329 $4,699 $4,699 $63 1/1½ 896 s.f.   7/6/2022
927 $4,200 $4,200 $56 1/1½ 896 s.f.   7/1/2022
924 $4,200 $4,200 $56 1/1½ 896 s.f.   6/2/2022
1408 $3,999 $3,999 $54 1/1½ 896 s.f.   6/1/2022
1129 $4,995 $4,700 $63 1/1½ 896 s.f.   5/27/2022
116 $4,500 $4,000 $54 1/1 896 s.f.   5/18/2022
327 $3,900 $3,900 $52 1/1½ 896 s.f.   4/13/2022
908 $5,500 $5,500 $74 1/1½ 896 s.f.   2/19/2022
426 $5,000 $5,000 $67 1/1½ 896 s.f.   1/6/2022
624 $4,000 $4,000 $54 1/1½ 896 s.f.   12/30/2021
728 $4,000 $3,800 $51 1/1½ 896 s.f.   12/22/2021
224 $3,400 $3,800 $51 1/1½ 896 s.f.   12/2/2021
228 $4,250 $5,000 $67 1/1½ 896 s.f.   12/1/2021
715 $3,900 $3,900 $52 1/1½ 896 s.f.   11/24/2021
1129 $4,500 $4,500 $60 1/1½ 896 s.f.   11/19/2021
1008 $3,999 $3,925 $53 1/1½ 896 s.f.   11/16/2021
514 $4,950 $5,000 $67 1/1½ 896 s.f.   11/1/2021
427 $3,995 $4,000 $54 1/1½ 896 s.f.   10/1/2021
326 $4,100 $3,800 $51 1/1½ 896 s.f.   9/15/2021
727 $3,999 $4,000 $54 1/1½ 896 s.f.   8/23/2021
329 $3,799 $3,675 $49 1/1½ 896 s.f.   7/7/2021
916 $4,500 $4,350 $58 1/1½ 896 s.f.   7/6/2021
927 $3,500 $3,600 $48 1/1½ 896 s.f.   7/1/2021
428 $3,200 $3,200 $43 1/1½ 896 s.f.   5/25/2021
408 $3,000 $3,000 $40 1/1½ 896 s.f.   5/10/2021
1225 $2,800 $2,975 $40 1/1½ 896 s.f.   5/1/2021
1015 $2,800 $2,700 $36 1/1½ 896 s.f.   2/24/2021
715 $2,700 $3,000 $40 1/1½ 896 s.f.   2/22/2021
626 $2,500 $2,500 $33 1/1½ 896 s.f.   2/15/2021
807 $3,500 $2,800 $38 1/1½ 896 s.f.   2/5/2021
1115 $2,700 $2,550 $34 1/1½ 896 s.f.   2/1/2021
927 $3,100 $3,000 $40 1/1½ 896 s.f.   2/1/2021
429 $2,500 $2,450 $33 1/1½ 896 s.f.   1/15/2021
829 $3,000 $2,900 $39 1/1½ 896 s.f.   1/11/2021
526 $2,500 $2,350 $31 1/1½ 896 s.f.   12/16/2020
624 $2,550 $2,500 $33 1/1½ 896 s.f.   12/15/2020
1011 $3,500 $3,500 $47 1/1½ 896 s.f.   11/30/2020
407 $2,950 $2,900 $39 1/1½ 896 s.f.   11/16/2020
424 $2,400 $2,200 $29 1/1½ 896 s.f.   11/6/2020
326 $3,200 $3,200 $43 1/1½ 896 s.f.   11/5/2020
1216 $3,000 $3,200 $43 1/1½ 896 s.f.   11/1/2020
1411 $3,600 $3,300 $44 1/1½ 896 s.f.   11/1/2020
408 $3,000 $2,900 $39 1/1½ 896 s.f.   11/1/2020
824 $2,700 $2,700 $36 1/1½ 896 s.f.   10/30/2020
116 $2,699 $2,900 $46 1/1 756 s.f.   10/5/2020
1024 $2,400 $2,350 $31 1/1½ 896 s.f.   10/1/2020
324 $2,200 $2,300 $31 1/1½ 896 s.f.   10/1/2020
727 $2,600 $2,400 $32 1/1½ 896 s.f.   10/1/2020
329 $2,599 $2,400 $32 1/1½ 896 s.f.   9/1/2020
628 $2,400 $2,200 $29 1/1½ 896 s.f.   8/20/2020
1412 $2,700 $2,700 $36 1/1½ 896 s.f.   8/14/2020
925 $2,600 $2,450 $33 1/1½ 896 s.f.   8/10/2020
314 $2,400 $2,400 $32 1/1½ 896 s.f.   8/1/2020
1011 $3,000 $3,000 $40 1/1½ 896 s.f.   6/24/2020
1124 $2,400 $2,300 $31 1/1½ 896 s.f.   6/1/2020
414 $2,600 $2,200 $29 1/1½ 896 s.f.   5/30/2020
1408 $2,400 $2,400 $32 1/1½ 896 s.f.   5/15/2020
1025 $2,500 $2,450 $33 1/1½ 896 s.f.   5/1/2020
412 $2,900 $2,700 $36 1/1½ 896 s.f.   4/27/2020
1225 $2,500 $2,400 $32 1/1½ 896 s.f.   4/20/2020
1216 $3,000 $2,900 $39 1/1½ 896 s.f.   3/27/2020
929 $2,450 $2,450 $33 1/1½ 896 s.f.   3/13/2020
927 $2,850 $2,800 $38 1/1½ 896 s.f.   2/1/2020
727 $2,500 $2,500 $33 1/1½ 896 s.f.   1/31/2020
1227 $2,600 $2,600 $35 1/1½ 896 s.f.   12/13/2019
416 $2,800 $2,500 $33 1/1½ 896 s.f.   12/13/2019
1111 $2,600 $2,450 $33 1/1½ 896 s.f.   12/1/2019
228 $2,390 $2,250 $30 1/1½ 896 s.f.   12/1/2019
1524 $3,200 $3,500 $47 1/1½ 894 s.f.   11/20/2019
324 $2,575 $2,600 $35 1/1½ 896 s.f.   11/18/2019
1525 $2,500 $2,500 $34 1/1½ 894 s.f.   11/15/2019
214 $3,400 $3,400 $46 1/1½ 896 s.f.   11/1/2019
1129 $2,700 $2,500 $33 1/1½ 896 s.f.   10/15/2019
1228 $2,250 $2,050 $27 1/1½ 896 s.f.   9/24/2019
327 $2,050 $1,700 $23 1/1½ 896 s.f.   9/20/2019
407 $2,950 $2,850 $38 1/1½ 896 s.f.   9/13/2019
712 $2,400 $2,400 $32 1/1½ 896 s.f.   9/9/2019
824 $2,550 $2,450 $33 1/1½ 896 s.f.   9/1/2019
526 $2,400 $2,300 $31 1/1½ 896 s.f.   8/1/2019
512 $2,500 $2,500 $33 1/1½ 896 s.f.   7/15/2019
1412 $2,900 $2,800 $38 1/1½ 896 s.f.   7/10/2019
716 $2,550 $2,450 $33 1/1½ 896 s.f.   7/8/2019
