You are requesting information from Brown Harris Stevens on Beach Club III
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
| Developer: | The Related Group of Florida |
| Architect: | Sieger-Suarez |
| Builder: | JMA |
| Year Built: | 2006 |
| Number of Units: | 450 |
| Number of Units For Rent: | 0 |
| Unit Sizes: | From 811 to 2094 s.f. |

Beach Club III Features and Amenities
Your Beach Residence Includes:
We are Miami's #1 leasing team. We work hard to get your condo rented fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.

| Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
|---|---|---|---|---|
| B | 01 | 2/3/1 | 2078 (193.1) | |
| B | 04 | 2/3/1 | 2078 (193.1) | |
| A | 02 | 2/3/0 | 1841 (171.0) | |
| A | 03 | 2/3/0 | 1841 (171.0) | |
| C | 05 | 2/2/0 | 1782 (165.6) | |
| C | 10 | 2/2/0 | 1782 (165.6) | |
| D | 06 | 1/1/0 | 1086 (100.9) | |
| D | 09 | 1/1/0 | 1086 (100.9) | |
| E | 07 | 2/3/0 | 1571 (146.0) | |
| E | 08 | 2/3/0 | 1571 (146.0) |
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| 1809 | $3,850 | $43 | 2/1 | 1086 s.f. | 7/17/2026 |
|
||
| New | 1406 | $3,900 | $43 | 2/1 | 1086 s.f. | 8/13/2026 |
|
|
| 909 | $4,000 | $44 | 2/1 | 1086 s.f. | 3/16/2026 |
|
||
|
|
3109 | $4,150 | $46 | 2/1 | 1086 s.f. | 7/11/2026 |
|
|
| 1606 | $4,200 | $46 | 2/1 | 1086 s.f. | 7/7/2026 |
|
||
| 4406 | $4,350 | $50 | 2/1 | 1050 s.f. | 7/28/2026 |
|
||
|
|
403 | $4,500 | $39 | 2/2 | 1372 s.f. | 9/9/2025 |
|
|
|
|
1503 | $4,800 | $42 | 2/2 | 1372 s.f. | 4/21/2026 |
|
|
|
|
401 | $5,000 | $35 | 2/2 | 1724 s.f. | 5/23/2026 |
|
|
| Unit 612 | $5,800 | $33 | 2/2½ | 2090 s.f. | 6/10/2026 |
|
||
| 4005 | $6,200 | $42 | 2/2 | 1782 s.f. | 8/5/2026 |
|
||
|
|
1010 | $6,950 | $47 | 2/2 | 1782 s.f. | 2/12/2026 |
|
|
| 1005 | $7,700 | $52 | 2/2 | 1782 s.f. | 5/12/2026 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| 501 | $4,000 | $28 | 3/2 | 1724 s.f. | 6/16/2026 |
|
||
| 608 | $5,000 | $38 | 3/3½ | 1571 s.f. | 6/24/2026 |
|
||
| 2007 | $6,150 | $47 | 3/3 | 1571 s.f. | 5/7/2026 |
|
||
| 3103 | $6,500 | $42 | 3/3 | 1841 s.f. | 6/17/2026 |
|
||
| 4107 | $6,600 | $50 | 3/3 | 1571 s.f. | 6/3/2026 |
|
||
| 2203 | $6,700 | $44 | 3/3 | 1841 s.f. | 7/6/2026 |
|
||
| 3002 | $7,300 | $48 | 3/3 | 1841 s.f. | 5/14/2026 |
|
||
| 3803 | $7,600 | $50 | 3/3 | 1841 s.f. | 2/27/2026 |
|
||
| 1401 | $8,200 | $47 | 3/3½ | 2078 s.f. | 5/23/2024 |
|
||
| 3101 | $8,500 | $49 | 3/3½ | 2078 s.f. | 6/4/2026 |
|
||
| 4304 | $8,700 | $50 | 3/3½ | 2078 s.f. | 7/24/2026 |
|
||
| 410 | $10,500 | $38 | 3/3½ | 3340 s.f. | 4/10/2026 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 210 | $2,400 | $2,400 | n/a | 1/2 | n/a | 7/12/2025 |
|
||
|
|
3509 | $2,750 | $2,700 | $30 | 1/1 | 1086 s.f. | 2/5/2020 |
|
|
| 3509 | $2,500 | $2,250 | $25 | 1/1 | 1086 s.f. | 3/30/2017 |
|
||
|
|
2709 | $2,450 | $2,300 | $25 | 1/1 | 1086 s.f. | 1/1/2017 |
|
|
| 3806 | $2,700 | $2,167 | $24 | 1/1 | 1086 s.f. | 11/14/2016 |
|
||
| 3509 | $2,800 | $2,200 | $24 | 1/1 | 1086 s.f. | 7/25/2016 |
|
||
| 1106 | $2,650 | $2,200 | $24 | 1/1 | 1086 s.f. | 10/30/2015 |
|
||
|
|
3509 | $2,550 | $2,550 | $28 | 1/1 | 1086 s.f. | 5/19/2015 |
|
|
| 4409 | $3,500 | $3,500 | $39 | 1/1 | 1086 s.f. | 2/11/2015 |
|
||
| 1406 | $2,900 | $3,000 | $33 | 1/1 | 1086 s.f. | 12/2/2014 |
|
||
|
|
3806 | $2,600 | $2,800 | n/a | 1/1 | n/a | 9/23/2014 |
|
|
| 3509 | $2,900 | $2,700 | $30 | 1/1 | 1086 s.f. | 9/21/2014 |
|
||
|
|
4009 | $2,400 | $2,400 | n/a | 1/1½ | n/a | 9/15/2014 |
|
|
| 1809 | $2,550 | $2,400 | n/a | 1/1 | n/a | 8/21/2014 |
|
||
|
|
709 | $2,400 | $2,400 | $27 | 1/1 | 1086 s.f. | 7/3/2014 |
|
|
| 2709 | $2,500 | $2,425 | $27 | 1/1 | 1086 s.f. | 6/15/2014 |
|
||
| 1909 | $2,500 | $2,400 | $27 | 1/1 | 1086 s.f. | 1/2/2014 |
|
||
|
|
1406 | $2,500 | $2,500 | $28 | 1/1 | 1086 s.f. | 8/19/2013 |
|
|
|
|
409 | $2,050 | $2,050 | $23 | 1/1 | 1086 s.f. | 7/22/2013 |
|
|
| 1909 | $2,200 | $2,200 | $24 | 1/1 | 1086 s.f. | 3/29/2013 |
|
||
| 2709 | $2,500 | $2,300 | $25 | 1/1 | 1086 s.f. | 3/1/2013 |
|
||
| 2906 | $2,500 | $3,000 | $33 | 1/1 | 1080 s.f. | 1/3/2013 |
|
||
|
|
4009 | $2,000 | $2,000 | $22 | 1/1½ | 1086 s.f. | 8/31/2012 |
|
|
|
|
1106 | $1,925 | $1,950 | n/a | 1/1 | n/a | 6/19/2012 |
|
|
| 409 | $1,850 | $1,800 | $20 | 1/1 | 1086 s.f. | 5/15/2012 |
|
||
| 909 | $1,900 | $1,900 | $21 | 1/1 | 1086 s.f. | 5/9/2012 |
|
||
| 2806 | $2,300 | $2,200 | $24 | 1/1 | 1086 s.f. | 5/1/2012 |
|
||
|
|
2006 | $2,000 | $1,800 | $20 | 1/1 | 1086 s.f. | 3/1/2012 |
|
|
| 1809 | $2,000 | $1,800 | $20 | 1/1 | 1086 s.f. | 2/17/2012 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 711 | $5,500 | $5,500 | $33 | 2/2½ | 2020 s.f. | 7/2/2026 |
|
||
| 4209 | $4,000 | $4,100 | $45 | 2/1 | 1086 s.f. | 7/1/2026 |
|
||
|
|
3606 | $3,800 | $3,600 | $40 | 2/1 | 1086 s.f. | 5/22/2026 |
|
|
| 809 | $3,950 | $3,700 | $41 | 2/1 | 1086 s.f. | 5/1/2026 |
|
||
| 804 | $3,200 | $3,000 | $26 | 2/2 | 1372 s.f. | 4/15/2026 |
|
||
|
|
1406 | $3,900 | $3,750 | $41 | 2/1 | 1086 s.f. | 1/2/2026 |
|
|
|
|
201 | $3,800 | $3,800 | $26 | 2/2 | 1724 s.f. | 12/16/2025 |
|
|
|
|
1606 | $4,300 | $4,300 | $48 | 2/1 | 1086 s.f. | 12/16/2025 |
|
|
| 4005 | $6,500 | $6,000 | $40 | 2/2 | 1782 s.f. | 12/3/2025 |
|
||
| 4006 | $4,350 | $4,100 | $45 | 2/1 | 1086 s.f. | 11/11/2025 |
|
||
| 1909 | $3,850 | $3,300 | $36 | 2/1 | 1086 s.f. | 10/6/2025 |
|
||
| 911 | $5,500 | $5,500 | $33 | 2/2½ | 2020 s.f. | 9/15/2025 |
|
||
|
|
406 | $3,400 | $3,400 | $38 | 2/1 | 1086 s.f. | 9/15/2025 |
|
|
|
|
909 | $4,200 | $4,000 | $44 | 2/1 | 1086 s.f. | 4/15/2025 |
|
|
| 2809 | $4,200 | $4,150 | $46 | 2/2 | 1086 s.f. | 4/4/2025 |
|
||
|
|
805 | $7,200 | $7,000 | $47 | 2/2 | 1782 s.f. | 4/1/2025 |
|
|
|
|
1211 | $4,500 | $4,500 | $27 | 2/2½ | 2020 s.f. | 4/1/2025 |
|
|
|
|
1809 | $3,650 | $3,500 | $39 | 2/1 | 1086 s.f. | 3/6/2025 |
|
|
|
|
2405 | $6,900 | $6,500 | $44 | 2/2 | 1782 s.f. | 3/6/2025 |
|
|
|
|
201 | $4,600 | $4,500 | $31 | 2/2 | 1724 s.f. | 2/1/2025 |
|
|
| 3609 | $4,000 | $3,900 | $43 | 2/1 | 1086 s.f. | 1/13/2025 |
|
||
| 711 | $6,000 | $6,000 | $36 | 2/3 | 2020 s.f. | 1/1/2025 |
|
||
|
|
1101 | $4,500 | $3,750 | $26 | 2/2 | 1724 s.f. | 12/27/2024 |
|
|
| 2410 | $6,300 | $5,900 | $40 | 2/2 | 1782 s.f. | 11/15/2024 |
|
||
| 1406 | $4,300 | $4,100 | $45 | 2/1 | 1086 s.f. | 11/11/2024 |
|
||
| 2310 | $6,400 | $6,100 | $41 | 2/2 | 1782 s.f. | 10/2/2024 |
|
||
|
|
809 | $4,000 | $3,700 | $41 | 2/1 | 1086 s.f. | 8/20/2024 |
|
|
| 3805 | $6,300 | $5,900 | $40 | 2/2 | 1782 s.f. | 6/15/2024 |
|
||
| 2809 | $4,290 | $4,000 | $44 | 2/2 | 1086 s.f. | 5/15/2024 |
|
||
| 2906 | $4,500 | $3,900 | $43 | 2/1 | 1086 s.f. | 5/8/2024 |
|
||
|
|
3606 | $4,400 | $4,050 | $45 | 2/1 | 1086 s.f. | 5/3/2024 |
|
|
| 609 | $3,700 | $3,700 | $41 | 2/1 | 1086 s.f. | 5/1/2024 |
|
||
| 2405 | $7,400 | $6,700 | $45 | 2/2 | 1782 s.f. | 4/3/2024 |
|
||
| 2006 | $3,950 | $3,800 | $42 | 2/1 | 1086 s.f. | 2/12/2024 |
|
||
| 3410 | $7,000 | $7,000 | $47 | 2/2 | 1782 s.f. | 1/16/2024 |
|
||
| 4209 | $3,700 | $3,700 | $41 | 2/1 | 1086 s.f. | 12/27/2023 |
|
||
|
|
3609 | $3,950 | $3,800 | $42 | 2/1 | 1086 s.f. | 12/15/2023 |
|
|
| 3810 | $6,400 | $6,500 | $44 | 2/2 | 1782 s.f. | 12/15/2023 |
|
||
| 2209 | $4,400 | $4,100 | $45 | 2/1 | 1086 s.f. | 11/29/2023 |
|
||
|
|
4006 | $4,500 | $4,400 | $49 | 2/1 | 1086 s.f. | 11/22/2023 |
|
|
| LP4206 | $4,200 | $3,900 | $43 | 2/1 | 1086 s.f. | 11/20/2023 |
|
||
|
|
4109 | $3,950 | $3,800 | $42 | 2/1 | 1086 s.f. | 10/17/2023 |
|
|
| 3606 | $4,500 | $4,300 | $48 | 2/1 | 1086 s.f. | 10/15/2023 |
|
||
| 512 | $7,500 | $6,750 | $39 | 2/2½ | 2090 s.f. | 9/1/2023 |
|
||
|
|
1210 | $6,500 | $6,500 | $44 | 2/2 | 1782 s.f. | 8/22/2023 |
|
|
|
|
2310 | $6,500 | $6,100 | $41 | 2/2 | 1782 s.f. | 8/11/2023 |
|
|
|
|
2809 | $3,999 | $2,800 | $31 | 2/2 | 1086 s.f. | 8/1/2023 |
|
|
|
|
3009 | $4,600 | $4,600 | $51 | 2/1 | 1086 s.f. | 7/20/2023 |
|
|
|
|
401 | $5,000 | $4,500 | $31 | 2/2 | 1724 s.f. | 7/16/2023 |
|
|
| 1406 | $4,100 | $4,100 | $45 | 2/1 | 1086 s.f. | 7/3/2023 |
|
||
| 2309 | $4,200 | $4,000 | $44 | 2/1 | 1086 s.f. | 6/30/2023 |
|
||
| 408 | $5,500 | $5,300 | $32 | 2/2½ | 1976 s.f. | 6/23/2023 |
|
||
| 2309 | $4,200 | $4,200 | $46 | 2/1 | 1086 s.f. | 6/1/2023 |
|
||
|
|
807 | $6,800 | $5,800 | $33 | 2/2½ | 2090 s.f. | 5/21/2023 |
|
|
| 909 | $4,200 | $4,000 | $44 | 2/1 | 1086 s.f. | 5/17/2023 |
|
||
| 1010 | $6,200 | $6,300 | $42 | 2/2 | 1782 s.f. | 4/27/2023 |
|
||
|
|
609 | $3,800 | $3,680 | $41 | 2/1 | 1086 s.f. | 3/17/2023 |
|
|
|
|
803 | $5,000 | $4,850 | $42 | 2/2 | 1372 s.f. | 3/3/2023 |
|
|
| 711 | $6,000 | $6,000 | $36 | 2/3 | 2020 s.f. | 12/1/2022 |
|
||
| 2006 | $4,000 | $3,800 | $42 | 2/1 | 1086 s.f. | 12/1/2022 |
|
||
| 1101 | $5,550 | $5,550 | $39 | 2/2 | 1724 s.f. | 11/29/2022 |
|
||
|
|
1511 | $6,000 | $5,000 | $30 | 2/2½ | 2020 s.f. | 10/1/2022 |
|
|
| 3210 | $6,750 | $6,750 | $45 | 2/0½ | 1782 s.f. | 9/7/2022 |
|
||
|
|
4406 | $4,200 | $4,000 | $46 | 2/1½ | 1050 s.f. | 9/3/2022 |
|
|
| 3810 | $6,000 | $6,000 | $40 | 2/2 | 1782 s.f. | 9/1/2022 |
|
||
| 512 | $6,500 | $6,500 | $37 | 2/2½ | 2090 s.f. | 9/1/2022 |
|
||
| 4209 | $4,200 | $4,050 | $45 | 2/1 | 1086 s.f. | 8/15/2022 |
|
||
| 4006 | $4,300 | $4,100 | $45 | 2/1 | 1086 s.f. | 8/1/2022 |
|
||
|
|
3906 | $4,200 | $4,100 | $45 | 2/1 | 1082 s.f. | 8/1/2022 |
|
|
| 706 | $4,300 | $4,300 | $48 | 2/1 | 1086 s.f. | 8/1/2022 |
|
||
| 1606 | $4,200 | $3,500 | $39 | 2/1 | 1086 s.f. | 7/29/2022 |
|
||
|
|
709 | $3,975 | $3,975 | $44 | 2/1 | 1086 s.f. | 7/25/2022 |
|
|
|
|
2809 | $4,350 | $4,350 | $48 | 2/2 | 1086 s.f. | 6/24/2022 |
|
|
|
|
PH4206 | $4,200 | $4,000 | $44 | 2/1 | 1086 s.f. | 6/15/2022 |
|
|
|
|
909 | $4,100 | $8,500 | $94 | 2/1 | 1086 s.f. | 6/1/2022 |
|
|
|
|
1406 | $3,950 | $3,900 | $43 | 2/1 | 1086 s.f. | 6/1/2022 |
|
|
| 3606 | $4,300 | $4,000 | $44 | 2/1 | 1086 s.f. | 2/27/2022 |
|
||
|
|
609 | $3,690 | $3,550 | $39 | 2/1 | 1086 s.f. | 2/1/2022 |
|
|
| 809 | $3,800 | $3,500 | $39 | 2/1 | 1086 s.f. | 1/10/2022 |
|
||
| 3410 | $5,500 | $5,500 | $37 | 2/2 | 1782 s.f. | 1/3/2022 |
|
||
| 1101 | $5,250 | $5,800 | $40 | 2/2 | 1724 s.f. | 12/8/2021 |
|
||
| 3105 | $6,000 | $6,500 | n/a | 2/2 | n/a | 12/8/2021 |
|
||
| 403 | $5,000 | $5,000 | $44 | 2/2 | 1372 s.f. | 11/30/2021 |
|
||
| 4006 | $4,200 | $3,900 | $43 | 2/1 | 1086 s.f. | 11/15/2021 |
|
||
| 401 | $4,600 | $4,600 | $32 | 2/2 | 1724 s.f. | 10/28/2021 |
|
||
| 2203 | $5,700 | $5,500 | $36 | 2/3 | 1841 s.f. | 10/1/2021 |
|
||
| 1806 | $3,200 | $3,200 | $35 | 2/1 | 1086 s.f. | 10/1/2021 |
|
||
| 2809 | $4,200 | $4,000 | $44 | 2/1 | 1086 s.f. | 9/1/2021 |
|
||
| 2310 | $5,500 | $5,500 | $37 | 2/2 | 1782 s.f. | 8/3/2021 |
|
||
| 3409 | $3,500 | $3,500 | $39 | 2/1 | 1086 s.f. | 7/15/2021 |
|
||
| 3509 | $3,500 | $3,300 | $36 | 2/1 | 1086 s.f. | 6/15/2021 |
|
||
|
|
3105 | $5,000 | $5,000 | n/a | 2/2 | n/a | 6/11/2021 |
|
|
| 4206 | $3,200 | $3,100 | $34 | 2/1 | 1086 s.f. | 6/1/2021 |
|
||
| 909 | $3,300 | $3,100 | $34 | 2/1 | 1086 s.f. | 6/1/2021 |
|
||
| 512 | $4,500 | $4,500 | $26 | 2/2½ | 2090 s.f. | 5/14/2021 |
|
||
| 2309 | $2,900 | $2,900 | $32 | 2/1 | 1086 s.f. | 4/15/2021 |
|
||
| 3606 | $3,100 | $3,000 | $33 | 2/1 | 1086 s.f. | 3/15/2021 |
|
||
| 1005 | $4,000 | $4,000 | $27 | 2/2 | 1782 s.f. | 2/1/2021 |
|
||
|
|
4406 | $2,950 | $2,950 | $34 | 2/1 | 1050 s.f. | 1/24/2021 |
|
|
| 2809 | $3,000 | $2,700 | $30 | 2/1 | 1086 s.f. | 1/22/2021 |
|
||
| 3305 | $3,690 | $3,000 | $20 | 2/2 | 1782 s.f. | 12/23/2020 |
|
||
|
|
1009 | $2,399 | $2,300 | $25 | 2/1 | 1086 s.f. | 12/15/2020 |
|
|
|
|
809 | $2,600 | $2,200 | $24 | 2/1 | 1086 s.f. | 12/7/2020 |
|
|
|
|
609 | $2,200 | $2,050 | $23 | 2/1 | 1086 s.f. | 11/1/2020 |
|
|
| 1710(beautiful apartment) | $3,800 | $4,500 | $30 | 2/2 | 1782 s.f. | 11/1/2020 |
|
||
|
|
409 | $2,150 | $2,100 | $23 | 2/1 | 1086 s.f. | 10/28/2020 |
|
|
|
|
806 | $2,200 | $2,200 | $24 | 2/1 | 1086 s.f. | 10/15/2020 |
|
|
| 512 | $4,000 | $4,000 | $23 | 2/2½ | 2090 s.f. | 10/1/2020 |
|
||
|
|
2606 | $2,299 | $2,000 | $22 | 2/1 | 1086 s.f. | 9/17/2020 |
|
|
| 4109 | $2,750 | $2,600 | $29 | 2/1 | 1086 s.f. | 8/14/2020 |
|
||
| 904 | $2,500 | $2,500 | $20 | 2/2 | 1500 s.f. | 7/17/2020 |
|
||
|
|
610 | $3,300 | $3,200 | $22 | 2/2 | 1782 s.f. | 7/1/2020 |
|
|
| 2310 | $4,200 | $4,000 | $27 | 2/2 | 1782 s.f. | 7/1/2020 |
|
||
|
|
1510 | $3,500 | $3,500 | $24 | 2/2 | 1782 s.f. | 7/1/2020 |
|
|
| 1705 | $3,650 | $3,500 | $24 | 2/2 | 1782 s.f. | 6/10/2020 |
|
||
|
|
3809 | $2,650 | $2,450 | $27 | 2/1 | 1086 s.f. | 5/1/2020 |
|
|
| 3606 | $3,000 | $3,000 | $33 | 2/1 | 1086 s.f. | 3/15/2020 |
|
||
| 3110 | $3,900 | $3,600 | $24 | 2/2 | 1782 s.f. | 1/24/2020 |
|
||
|
|
3205 | $5,000 | $5,000 | $34 | 2/2 | 1782 s.f. | 1/20/2020 |
|
|
|
|
1204 | $3,300 | $3,000 | $26 | 2/2 | 1372 s.f. | 12/31/2019 |
|
|
| 2310 | $4,400 | $4,350 | $29 | 2/2 | 1782 s.f. | 12/10/2019 |
|
||
|
|
1009 | $2,400 | $2,300 | $25 | 2/1 | 1086 s.f. | 12/5/2019 |
|
|
|
|
2410 | $3,600 | $3,500 | $24 | 2/2 | 1782 s.f. | 11/21/2019 |
|
|
|
|
1210 | $3,600 | $3,500 | $24 | 2/2 | 1782 s.f. | 11/21/2019 |
|
|
| 3410 | $5,100 | $5,000 | $34 | 2/2 | 1782 s.f. | 11/8/2019 |
|
||
| 2809 | $3,000 | $3,100 | $34 | 2/1 | 1086 s.f. | 10/21/2019 |
|
||
| 1806 | $2,500 | $2,500 | $28 | 2/1 | 1086 s.f. | 10/15/2019 |
|
||
|
|
1005 | $4,500 | $4,250 | $29 | 2/2 | 1782 s.f. | 9/8/2019 |
|
|
|
|
4406 | $3,000 | $3,000 | $34 | 2/1 | 1050 s.f. | 8/9/2019 |
|
|
|
|
305 | $2,750 | $2,750 | $19 | 2/2 | 1782 s.f. | 7/8/2019 |
|
|
| 4109 | $2,800 | $2,700 | $30 | 2/1 | 1086 s.f. | 3/5/2019 |
|
||
|
|
610 | $3,400 | $3,150 | $21 | 2/2 | 1782 s.f. | 1/16/2019 |
|
|
| 1506 | $2,650 | $2,500 | $28 | 2/1 | 1086 s.f. | 12/31/2018 |
|
||
|
|
2410 | $3,950 | $4,000 | $27 | 2/2 | 1782 s.f. | 12/20/2018 |
|
|
| 806 | $2,350 | $2,350 | $26 | 2/1 | 1086 s.f. | 11/7/2018 |
|
||
| 3706 | $2,700 | $3,400 | $38 | 2/1 | 1086 s.f. | 11/7/2018 |
|
||
| 1806 | $2,500 | $2,550 | $28 | 2/1 | 1086 s.f. | 11/1/2018 |
|
||
| 3109 | $3,000 | $3,250 | $36 | 2/1 | 1086 s.f. | 10/15/2018 |
|
||
| 4110 | $4,200 | $4,000 | $27 | 2/2 | 1782 s.f. | 9/26/2018 |
|
||
| 3309 | $2,800 | $2,700 | $30 | 2/1 | 1086 s.f. | 9/21/2018 |
|
||
| 4406 | $3,000 | $3,000 | $34 | 2/1 | 1050 s.f. | 9/14/2018 |
|
||
| 609 | $2,400 | $2,400 | $27 | 2/1 | 1086 s.f. | 8/14/2018 |
|
||
| 1009 | $2,500 | $2,500 | $28 | 2/1 | 1086 s.f. | 8/13/2018 |
|
||
| 1706 | $2,650 | $2,550 | $28 | 2/1 | 1086 s.f. | 8/2/2018 |
|
||
| 2906 | $2,600 | $2,185 | $24 | 2/1 | 1086 s.f. | 8/1/2018 |
|
||
|
|
3105 | $4,900 | $4,300 | n/a | 2/2 | n/a | 7/8/2018 |
|
|
| 3710 | $4,100 | $3,900 | $26 | 2/2 | 1782 s.f. | 7/5/2018 |
|
||
|
|
2710 | $3,950 | $3,600 | $24 | 2/2 | 1782 s.f. | 6/8/2018 |
|
|
|
|
305 | $3,000 | $2,900 | $20 | 2/2 | 1782 s.f. | 5/1/2018 |
|
|
| 3406 | $2,700 | $2,550 | $28 | 2/1 | 1086 s.f. | 4/30/2018 |
|
||
|
|
3609 | $2,700 | $2,600 | $29 | 2/1 | 1086 s.f. | 4/9/2018 |
|
|
|
|
1505 | $3,900 | $3,750 | $25 | 2/2 | 1782 s.f. | 2/12/2018 |
|
|
|
|
1809 | $2,460 | $2,300 | $25 | 2/1 | 1086 s.f. | 2/8/2018 |
|
|
| 3610 | $4,200 | $4,000 | $27 | 2/2 | 1782 s.f. | 2/1/2018 |
|
||
|
|
1208 | $4,300 | $4,000 | $24 | 2/2½ | 2020 s.f. | 12/20/2017 |
|
|
|
|
2606 | $2,800 | $2,600 | $29 | 2/1 | 1086 s.f. | 12/4/2017 |
|
|
|
|
4109 | $2,900 | $2,750 | $30 | 2/1 | 1086 s.f. | 12/2/2017 |
|
|
| 1103 | $4,000 | $4,000 | $35 | 2/2 | 1372 s.f. | 12/1/2017 |
|
||
| 2509 | $2,800 | $2,650 | $29 | 2/1 | 1086 s.f. | 11/30/2017 |
|
||
|
|
810 | $3,900 | $3,700 | $25 | 2/2 | 1782 s.f. | 11/7/2017 |
|
|
| 809 | $2,800 | $2,650 | $29 | 2/1 | 1086 s.f. | 11/1/2017 |
|
||
| 2910 | $4,500 | $4,500 | $30 | 2/2 | 1782 s.f. | 10/31/2017 |
|
||
| 112 | $2,700 | $2,700 | $20 | 2/2 | 1650 s.f. | 10/15/2017 |
|
||
| 2407 | $3,300 | $3,100 | $24 | 2/3 | 1571 s.f. | 10/13/2017 |
|
||
|
|
3110 | $3,750 | $3,500 | $24 | 2/2 | 1782 s.f. | 10/2/2017 |
|
|
| 4110 | $4,200 | $3,875 | $26 | 2/2 | 1782 s.f. | 10/1/2017 |
|
||
|
|
1010 | $3,750 | $3,400 | $23 | 2/2 | 1782 s.f. | 9/21/2017 |
|
|
| 610 | $3,850 | $3,300 | $22 | 2/2 | 1782 s.f. | 8/1/2017 |
|
||
| 3710 | $3,900 | $3,700 | $25 | 2/2 | 1782 s.f. | 7/1/2017 |
|
||
| 901 | $3,600 | $3,600 | $25 | 2/2 | 1724 s.f. | 6/27/2017 |
|
||
| 1506 | $2,600 | $2,620 | $29 | 2/1 | 1086 s.f. | 6/5/2017 |
|
||
|
|
303 | $2,100 | $2,100 | $18 | 2/2 | 1372 s.f. | 5/19/2017 |
|
|
|
|
4009 | $2,550 | $2,500 | $28 | 2/1 | 1086 s.f. | 5/1/2017 |
|
|
| 1706 | $2,500 | $2,500 | $28 | 2/1 | 1086 s.f. | 4/10/2017 |
|
||
| 408 | $3,600 | $3,550 | $22 | 2/2½ | 1976 s.f. | 4/3/2017 |
|
||
| 3809 | $2,500 | $2,400 | $27 | 2/1 | 1086 s.f. | 3/21/2017 |
|
||
| 1505 | $4,500 | $4,000 | $27 | 2/2 | 1782 s.f. | 2/16/2017 |
|
||
| 3805 | $3,900 | $3,850 | $26 | 2/2 | 1782 s.f. | 2/1/2017 |
|
||
| 809 | $2,800 | $2,800 | $31 | 2/1 | 1086 s.f. | 1/20/2017 |
|
||
| 906 | $3,000 | $2,700 | $30 | 2/1 | 1086 s.f. | 1/19/2017 |
|
||
| 1205 | $3,700 | $3,500 | $24 | 2/2 | 1782 s.f. | 1/15/2017 |
|
||
| 104 | $3,200 | $3,200 | $28 | 2/2 | 1372 s.f. | 1/7/2017 |
|
||
| 2906 | $2,850 | $2,660 | $29 | 2/1 | 1086 s.f. | 12/15/2016 |
|
||
| 810 | $4,900 | $4,700 | $32 | 2/2 | 1782 s.f. | 12/1/2016 |
|
||
| 1806 | $2,450 | $2,350 | $26 | 2/1 | 1086 s.f. | 12/1/2016 |
|
||
| 610 | $3,850 | $4,500 | $30 | 2/2 | 1782 s.f. | 12/1/2016 |
|
||
| 4109 | $2,800 | $2,700 | $30 | 2/1 | 1086 s.f. | 12/1/2016 |
|
||
| 1208 | $5,300 | $4,800 | $29 | 2/2½ | 2020 s.f. | 12/1/2016 |
|
||
| 3909 | $2,700 | $2,600 | $29 | 2/1 | 1086 s.f. | 10/24/2016 |
|
||
|
|
1909 | $2,550 | $2,250 | $25 | 2/1 | 1086 s.f. | 10/24/2016 |
|
|
|
|
1010 | $4,300 | $4,000 | $27 | 2/2 | 1782 s.f. | 10/14/2016 |
|
|
| 901 | $3,500 | $3,300 | $23 | 2/2 | 1724 s.f. | 10/8/2016 |
|
||
|
|
3406 | $2,550 | $2,500 | $28 | 2/1 | 1086 s.f. | 10/7/2016 |
|
|
| 1410 | $3,950 | $3,700 | $25 | 2/2 | 1782 s.f. | 9/29/2016 |
|
||
|
|
1204 | $2,200 | $2,200 | $17 | 2/2 | 1545 s.f. | 9/24/2016 |
|
|
| 806 | $2,550 | $2,500 | $28 | 2/1 | 1086 s.f. | 9/7/2016 |
|
||
|
|
1709 | $2,450 | $2,500 | $28 | 2/1 | 1086 s.f. | 8/8/2016 |
|
|
| 1205 | $3,595 | $3,500 | $24 | 2/2 | 1782 s.f. | 8/7/2016 |
|
||
|
|
2209 | $2,490 | $2,450 | $27 | 2/1 | 1086 s.f. | 8/1/2016 |
|
|
| 1706 | $2,500 | $2,500 | $28 | 2/1 | 1086 s.f. | 7/28/2016 |
|
||
|
|
