You are requesting information from Brown Harris Stevens on Portofino Tower
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
| Developer: | Related Group of Florida |
| Architect: | Sieger-Suarez |
| Builder: | JMA |
| Year Built: | 1997 |
| Number of Units: | 206 |
| Number of Units For Rent: | 0 |
| Unit Sizes: | From 1090 to 4510 s.f. |

A stunning 44-story masterpiece situated on the waterway connecting Biscayne Bay and the Atlantic Ocean, Portofino was one of the first of the new line of ultra-luxury residences that now grace the incredibly popular area known as "SoFi.”
Built in 1997 by the legendary builder Jorge Perez, Portofino Tower certainly set the stage for the evolution of luxury condo living in South Beach. Portofino Tower features expansive floorplans, floor-to-ceiling glass windows and sweeping views of the turquoise Atlantic Ocean and breathtaking city views.
Life at the Portofino Tower includes:
We are Miami's #1 leasing team. We work hard to get your condo rented fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.

| Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
|---|---|---|---|---|
| FPDD | 3/2/1 | 2355 (218.8) | ||
| FPDD3 | 3/2/1 | 2355 (218.8) | ||
| FPDD5 | 3/2/1 | 2355 (218.8) | ||
| FP-EE | 2/2/1 | 1955 (181.6) | ||
| FP-EE4 | 2/2/1 | 1955 (181.6) | ||
| FP-EE6 | 2/2/1 | 1955 (181.6) |
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
|
|
907 | $7,500 | $78 | 1/1½ | 1160 s.f. | 1/30/2026 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| 704 | $7,900 | $82 | 2/1½ | 1160 s.f. | 11/10/2025 |
|
||
| 1604 | $16,000 | $94 | 2/2½ | 2040 s.f. | 2/16/2026 |
|
||
|
|
2806 | $18,000 | $106 | 2/2½ | 2040 s.f. | 9/12/2025 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| 303 | $12,500 | $64 | 3/2½ | 2340 s.f. | 1/28/2026 |
|
||
| New | 801 | $13,000 | $67 | 3/2½ | 2340 s.f. | 3/9/2026 |
|
|
| 705 | $17,000 | $87 | 3/2½ | 2340 s.f. | 1/23/2026 |
|
||
| 3105 | $65,000 | $143 | 3/3½ | 5450 s.f. | 2/13/2026 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
|
|
809 | $5,300 | $5,300 | $58 | 1/1½ | 1090 s.f. | 9/5/2025 |
|
|
| 909 | $5,000 | $5,000 | $55 | 1/1½ | 1090 s.f. | 9/1/2025 |
|
||
| 406 | $6,200 | $6,200 | $52 | 1/1½ | 1430 s.f. | 4/15/2025 |
|
||
| 704 | $5,850 | $5,850 | $61 | 1/2 | 1160 s.f. | 3/12/2025 |
|
||
| Sold,by,BHS | 708 | $1,300,000 | $1,065,000 | $11,725 | 1/1½ | 1090 s.f. | 3/11/2025 |
|
|
| 907 | $5,800 | $5,000 | $52 | 1/1½ | 1160 s.f. | 11/11/2024 |
|
||
|
|
809 | $5,850 | $5,750 | $63 | 1/1½ | 1090 s.f. | 11/1/2024 |
|
|
|
|
909 | $6,000 | $6,000 | $66 | 1/1½ | 1090 s.f. | 5/13/2024 |
|
|
|
|
406 | $6,500 | $6,000 | $50 | 1/1½ | 1430 s.f. | 4/1/2024 |
|
|
| 809 | $1,495,000 | $1,335,400 | $14,702 | 1/1½ | 1090 s.f. | 5/12/2023 |
|
||
| 806 | $1,495,000 | $1,100,000 | $11,379 | 1/1½ | 1160 s.f. | 12/22/2022 |
|
||
| 909 | $6,000 | $6,000 | $66 | 1/1½ | 1090 s.f. | 11/15/2022 |
|
||
| 806 | $6,900 | $6,050 | $63 | 1/1½ | 1160 s.f. | 7/1/2022 |
|
||
| 907 | $825,000 | $815,000 | $8,431 | 1/1½ | 1160 s.f. | 6/13/2022 |
|
||
| 406 | $4,900 | $4,900 | $41 | 1/1½ | 1430 s.f. | 5/13/2022 |
|
||
| 808 | $1,200,000 | $1,075,000 | $11,835 | 1/1½ | 1090 s.f. | 5/6/2022 |
|
||
| 909 | $6,000 | $6,000 | $66 | 1/1½ | 1090 s.f. | 1/1/2022 |
|
||
| 909 | $6,000 | $6,000 | $66 | 1/1½ | 1090 s.f. | 10/20/2021 |
|
||
| 904 | $765,000 | $725,000 | $7,500 | 1/1½ | 1160 s.f. | 9/1/2021 |
|
||
| 806 | $6,500 | $6,000 | $62 | 1/1½ | 1160 s.f. | 7/1/2021 |
|
||
| 908 | $925,500 | $875,000 | $9,633 | 1/2½ | 1090 s.f. | 3/17/2021 |
|
||
| 904 | $3,500 | $3,500 | $36 | 1/1½ | 1160 s.f. | 12/15/2020 |
|
||
| 809 | $4,500 | $4,500 | $50 | 1/1½ | 1090 s.f. | 11/12/2020 |
|
||
| 808 | $980,000 | $980,000 | $10,789 | 1/1½ | 1090 s.f. | 10/19/2020 |
|
||
|
|
909 | $3,900 | $3,750 | $41 | 1/1½ | 1090 s.f. | 10/1/2020 |
|
|
|
|
707 | $3,800 | $3,800 | $39 | 1/1½ | 1160 s.f. | 9/25/2020 |
|
|
|
|
807 | $749,000 | $690,000 | $7,138 | 1/1½ | 1160 s.f. | 6/8/2020 |
|
|
|
|
406 | $3,700 | $3,250 | $27 | 1/1½ | 1430 s.f. | 4/20/2020 |
|
|
|
|
806 | $3,900 | $3,750 | $39 | 1/1½ | 1160 s.f. | 1/29/2020 |
|
|
|
|
808 | $4,000 | $3,500 | $39 | 1/1½ | 1090 s.f. | 10/30/2019 |
|
|
| 909 | $799,000 | $725,000 | $7,982 | 1/1½ | 1090 s.f. | 10/17/2019 |
|
||
| 806 | $3,950 | $3,650 | $38 | 1/1½ | 1160 s.f. | 4/1/2019 |
|
||
| 809 | $5,000 | $4,500 | $50 | 1/1½ | 1090 s.f. | 10/26/2018 |
|
||
|
|
802 | $1,049,000 | $980,000 | $10,789 | 1/1½ | 1090 s.f. | 9/27/2018 |
|
|
| 406 | $3,800 | $3,500 | $29 | 1/1½ | 1430 s.f. | 9/7/2018 |
|
||
| Sold,by,BHS | 806 | $4,500 | $4,000 | $41 | 1/1½ | 1160 s.f. | 3/19/2018 |
|
|
| 807 | $3,500 | $3,150 | $33 | 1/1½ | 1160 s.f. | 12/22/2017 |
|
||
|
|
909 | $3,800 | $3,800 | $42 | 1/1½ | 1090 s.f. | 12/8/2017 |
|
|
| Sold,by,BHS | 807 | $785,000 | $725,000 | $7,500 | 1/1½ | 1160 s.f. | 11/7/2017 |
|
|
|
|
909 | $5,500 | $4,500 | $47 | 1/1½ | 1160 s.f. | 11/10/2016 |
|
|
|
|
704 | $965,000 | $950,000 | $9,828 | 1/1½ | 1160 s.f. | 5/13/2016 |
|
|
|
|
904 | $3,900 | $4,500 | $49 | 1/2 | 1100 s.f. | 6/15/2015 |
|
|
|
|
704 | $4,400 | $4,400 | $46 | 1/1½ | 1160 s.f. | 12/12/2014 |
|
|
| 406 | $3,750 | $3,300 | $28 | 1/1½ | 1430 s.f. | 8/2/2014 |
|
||
|
|
807 | $4,000 | $3,800 | $39 | 1/1½ | 1160 s.f. | 7/1/2014 |
|
|
|
|
908 | $980,000 | $900,000 | $9,908 | 1/1½ | 1090 s.f. | 6/20/2014 |
|
|
| 904 | $4,400 | $4,200 | $43 | 1/1½ | 1160 s.f. | 4/1/2014 |
|
||
| Sold,by,BHS,Agent | 807 | $4,500 | $4,000 | $41 | 1/1½ | 1160 s.f. | 11/12/2013 |
|
|
|
|
706 | $625,000 | $610,000 | $6,310 | 1/1 | 1160 s.f. | 6/12/2013 |
|
|
| 906 | $695,000 | $650,000 | $6,724 | 1/2 | 1160 s.f. | 4/15/2013 |
|
||
| Sold,by,BHS,Agent | 807 | $3,900 | $3,700 | $38 | 1/1½ | 1160 s.f. | 9/15/2012 |
|
|
| 909 | $3,500 | $3,250 | $36 | 1/1½ | 1090 s.f. | 7/1/2012 |
|
||
| 704 | $2,700 | $2,300 | $24 | 1/1½ | 1160 s.f. | 3/1/2012 |
|
||
|
|
904 | $549,000 | $516,000 | $5,338 | 1/1½ | 1160 s.f. | 12/16/2011 |
|
|
|
|
709 | $639,000 | $570,000 | $6,275 | 1/1 | 1090 s.f. | 10/4/2011 |
|
|
|
|
806 | $489,900 | $440,000 | $4,552 | 1/1 | 1160 s.f. | 8/26/2011 |
|
|
|
|
807 | $3,600 | $3,200 | $33 | 1/1½ | 1160 s.f. | 8/22/2011 |
|
|
| Sold,by,BHS,Agent | 802 | $699,000 | $655,000 | $7,211 | 1/1½ | 1090 s.f. | 5/20/2011 |
|
|
| Sold,by,BHS,Agent | 807 | $3,500 | $3,400 | $35 | 1/1½ | 1160 s.f. | 12/1/2010 |
|
|
|
|
909 | $3,200 | $3,150 | $35 | 1/1½ | 1090 s.f. | 11/17/2010 |
|
|
| 402 | $3,800 | $3,800 | $30 | 1/1½ | 1500 s.f. | 7/14/2010 |
|
||
|
|
906 | $399,900 | $351,000 | $3,631 | 1/2 | 1160 s.f. | 11/13/2009 |
|
|
| 709 | $625,000 | $600,000 | $6,606 | 1/1½ | 1090 s.f. | 9/25/2008 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 2102 | $2,975,000 | $2,950,000 | $17,353 | 2/2½ | 2040 s.f. | 12/8/2025 |
|
||
| 3502 | $3,525,000 | $3,325,000 | $19,559 | 2/2½ | 2040 s.f. | 12/2/2025 |
|
||
| 504 | $9,000 | $9,000 | $61 | 2/2 | 1780 s.f. | 10/29/2025 |
|
||
| Sold,by,BHS | 3504 | $14,500 | $13,500 | $83 | 2/2½ | 1960 s.f. | 10/1/2025 |
|
|
| Sold,by,BHS | 2802 | $13,000 | $13,000 | $76 | 2/2½ | 2040 s.f. | 9/29/2025 |
|
|
|
|
3204 | $2,350,000 | $2,150,000 | $13,163 | 2/2½ | 1960 s.f. | 9/23/2025 |
|
|
| 1602 | $2,350,000 | $1,900,000 | $11,176 | 2/2½ | 2040 s.f. | 9/2/2025 |
|
||
|
|
1502 | $10,500 | $10,500 | $62 | 2/2½ | 2040 s.f. | 8/29/2025 |
|
|
| 1504 | $10,900 | $10,900 | $64 | 2/2½ | 2040 s.f. | 8/20/2025 |
|
||
| 1606 | $12,500 | $11,000 | $65 | 2/2½ | 2040 s.f. | 8/1/2025 |
|
||
|
|
1902 | $2,399,000 | $2,100,000 | $12,353 | 2/2½ | 2040 s.f. | 7/7/2025 |
|
|
|
|
2104 | $15,000 | $14,000 | $82 | 2/2½ | 2040 s.f. | 7/6/2025 |
|
|
|
|
3402 | $11,900 | $12,000 | $73 | 2/2½ | 1960 s.f. | 6/25/2025 |
|
|
|
|
3206 | $12,000 | $10,500 | $64 | 2/2½ | 1960 s.f. | 6/1/2025 |
|
|
|
|
1604 | $12,000 | $10,000 | $59 | 2/2½ | 2040 s.f. | 6/1/2025 |
|
|
| 908 | $6,900 | $6,800 | $75 | 2/1½ | 1090 s.f. | 3/3/2025 |
|
||
|
|
3604 | $16,000 | $15,000 | $92 | 2/2½ | 1960 s.f. | 3/1/2025 |
|
|
| 706 | $7,999 | $7,600 | $79 | 2/2 | 1160 s.f. | 11/1/2024 |
|
||
| 1504 | $11,000 | $10,000 | $59 | 2/2½ | 2040 s.f. | 10/1/2024 |
|
||
| Sold,by,BHS | 504 | $8,500 | $8,500 | $57 | 2/2 | 1780 s.f. | 9/16/2024 |
|
|
| 2106 | $9,950 | $8,500 | $50 | 2/2½ | 2040 s.f. | 9/16/2024 |
|
||
|
|
1904 | $2,895,000 | $2,650,000 | $15,588 | 2/2½ | 2040 s.f. | 9/6/2024 |
|
|
| Sold,by,BHS | 404 | $7,200 | $7,000 | $47 | 2/2 | 1780 s.f. | 8/15/2024 |
|
|
| Sold,by,BHS | 3504 | $12,000 | $11,000 | $67 | 2/2½ | 1960 s.f. | 8/6/2024 |
|
|
| 502 | $7,700 | $7,700 | $52 | 2/2 | 1780 s.f. | 8/5/2024 |
|
||
|
|
1502 | $9,500 | $9,500 | $56 | 2/2½ | 2040 s.f. | 7/28/2024 |
|
|
|
|
2002 | $2,590,000 | $2,350,000 | $13,824 | 2/2½ | 2040 s.f. | 6/26/2024 |
|
|
|
|
1602 | $9,000 | $9,000 | $53 | 2/2½ | 2040 s.f. | 6/14/2024 |
|
|
| 2104 | $17,500 | $15,000 | $88 | 2/2½ | 2040 s.f. | 6/7/2024 |
|
||
| 3206 | $13,900 | $12,000 | $73 | 2/2½ | 1960 s.f. | 1/5/2024 |
|
||
|
|
908 | $6,900 | $6,500 | $72 | 2/1½ | 1090 s.f. | 12/25/2023 |
|
|
| 604 | $1,790,000 | $1,650,000 | $11,124 | 2/2 | 1780 s.f. | 11/10/2023 |
|
||
| 3805 | $4,900,000 | $4,800,000 | $22,588 | 2/2½ | 2550 s.f. | 11/6/2023 |
|
||
| Sold,by,BHS | 2802 | $13,200 | $12,000 | $71 | 2/2½ | 2040 s.f. | 9/27/2023 |
|
|
| 1802 | $14,000 | $14,000 | $82 | 2/2½ | 2040 s.f. | 9/11/2023 |
|
||
| 1504 | $11,900 | $10,000 | $59 | 2/2½ | 2040 s.f. | 7/31/2023 |
|
||
|
|
3302 | $13,500 | $12,500 | $77 | 2/2½ | 1960 s.f. | 7/17/2023 |
|
|
| 1702 | $11,000 | $9,500 | $56 | 2/2½ | 2040 s.f. | 6/15/2023 |
|
||
| 1602 | $10,000 | $10,000 | $59 | 2/2½ | 2040 s.f. | 6/1/2023 |
|
||
| 1404 | $2,200,000 | $2,200,000 | $12,941 | 2/2½ | 2040 s.f. | 2/28/2023 |
|
||
| 3302 | $15,000 | $18,000 | $110 | 2/2½ | 1960 s.f. | 1/27/2023 |
|
||
| Sold,by,BHS | 2104 | $17,500 | $22,500 | $132 | 2/2½ | 2040 s.f. | 11/1/2022 |
|
|
| Sold,by,BHS | 3702 | $2,990,000 | $2,850,000 | $17,449 | 2/2½ | 1960 s.f. | 10/7/2022 |
|
|
|
|
2606 | $2,295,000 | $2,200,000 | $12,941 | 2/2½ | 2040 s.f. | 8/15/2022 |
|
|
| 1504 | $12,900 | $11,000 | $65 | 2/2½ | 2040 s.f. | 8/15/2022 |
|
||
| 502 | $6,900 | $6,250 | $42 | 2/2 | 1780 s.f. | 8/1/2022 |
|
||
|
|
2404 | $2,398,000 | $2,250,000 | $13,235 | 2/2½ | 2040 s.f. | 6/23/2022 |
|
|
| Sold,by,BHS | 404 | $6,700 | $6,700 | $45 | 2/2½ | 1780 s.f. | 5/15/2022 |
|
|
| Sold,by,BHS | 3504 | $9,000 | $10,500 | $64 | 2/2½ | 1960 s.f. | 1/10/2022 |
|
|
| Sold,by,BHS | 2502 | $2,395,000 | $2,200,000 | $12,941 | 2/2½ | 2040 s.f. | 12/29/2021 |
|
|
| 1802 | $12,000 | $12,000 | $71 | 2/2½ | 2040 s.f. | 12/1/2021 |
|
||
| 502 | $6,500 | $6,000 | $40 | 2/2 | 1780 s.f. | 11/5/2021 |
|
||
| 4304 | $3,595,000 | $3,200,000 | $18,824 | 2/2½ | 2040 s.f. | 10/20/2021 |
|
||
| 2406 | $2,495,000 | $2,450,000 | $14,412 | 2/2½ | 2040 s.f. | 10/1/2021 |
|
||
| 3302 | $10,000 | $9,750 | $60 | 2/2½ | 1960 s.f. | 10/1/2021 |
|
||
| 1602 | $8,000 | $7,000 | $41 | 2/2½ | 2040 s.f. | 9/19/2021 |
|
||
|
|
3806 | $1,945,000 | $1,910,000 | $11,694 | 2/2½ | 1960 s.f. | 7/29/2021 |
|
|
| 2604 | $7,900 | $7,500 | $44 | 2/2½ | 2040 s.f. | 7/15/2021 |
|
||
| Sold,by,BHS | 1502 | $10,000 | $12,000 | $71 | 2/2½ | 2040 s.f. | 7/14/2021 |
|
|
| 1404 | $7,900 | $7,100 | $42 | 2/2½ | 2040 s.f. | 6/1/2021 |
|
||
| Sold,by,BHS | 2006 | $2,249,000 | $2,175,000 | $12,794 | 2/2½ | 2040 s.f. | 6/1/2021 |
|
|
|
|
2202 | $2,495,000 | $2,350,000 | $13,824 | 2/2½ | 2040 s.f. | 5/27/2021 |
|
|
| 908 | $6,250 | $5,850 | $64 | 2/2 | 1090 s.f. | 5/17/2021 |
|
||
|
|
2802 | $8,400 | $7,500 | $44 | 2/2½ | 2040 s.f. | 4/16/2021 |
|
|
| Sold,by,BHS | 3504 | $1,995,000 | $1,875,000 | $11,480 | 2/2½ | 1960 s.f. | 4/15/2021 |
|
|
| Sold,by,BHS | 3604 | $2,395,000 | $2,250,000 | $13,776 | 2/2½ | 1960 s.f. | 4/6/2021 |
|
|
| Sold,by,BHS | 4206 | $2,500,000 | $2,300,000 | $13,529 | 2/2½ | 2040 s.f. | 4/2/2021 |
|
|
| Sold,by,BHS | 404 | $5,300 | $5,300 | $36 | 2/2½ | 1780 s.f. | 3/15/2021 |
|
|
| 4202 | $15,000 | $15,000 | $88 | 2/2½ | 2040 s.f. | 3/15/2021 |
|
||
| 1702 | $8,400 | $8,000 | $47 | 2/2½ | 2040 s.f. | 2/12/2021 |
|
||
|
|
3404 | $2,050,000 | $1,770,000 | $10,837 | 2/2½ | 1960 s.f. | 2/2/2021 |
|
|
| 2202 | $6,500 | $6,500 | $38 | 2/2½ | 2040 s.f. | 2/1/2021 |
|
||
|
|
502 | $4,500 | $4,375 | $29 | 2/2 | 1780 s.f. | 11/3/2020 |
|
|
| 1802 | $9,000 | $9,000 | $53 | 2/2½ | 2040 s.f. | 11/2/2020 |
|
||
| 3906 | $2,400,000 | $2,000,000 | $12,245 | 2/2½ | 1960 s.f. | 10/19/2020 |
|
||
| 1206 | $5,800 | $5,800 | $34 | 2/2½ | 2040 s.f. | 9/11/2020 |
|
||
| Sold,by,BHS | 2004 | $7,000 | $6,500 | $38 | 2/2½ | 2040 s.f. | 8/19/2020 |
|
|
| 2606 | $6,000 | $6,500 | $38 | 2/2½ | 2040 s.f. | 8/15/2020 |
|
||
| Sold,by,BHS | 3304 | $2,800,000 | $2,250,000 | $13,776 | 2/2½ | 1960 s.f. | 4/21/2020 |
|
|
| Sold,by,BHS | 1504 | $7,000 | $6,500 | $38 | 2/2½ | 2040 s.f. | 2/1/2020 |
|
|
| 1206 | $5,950 | $5,700 | $34 | 2/2½ | 2040 s.f. | 1/1/2020 |
|
||
| 2606 | $6,950 | $6,750 | $40 | 2/2½ | 2040 s.f. | 12/26/2019 |
|
||
| 1802 | $9,250 | $9,000 | $53 | 2/2½ | 2040 s.f. | 10/11/2019 |
|
||
| PH4206 | $8,900 | $8,000 | $47 | 2/2½ | 2040 s.f. | 10/10/2019 |
|
||
| 2006 | $6,500 | $6,500 | $38 | 2/2½ | 2040 s.f. | 10/2/2019 |
|
||
| Sold,by,BHS | 2106 | $7,200 | $6,500 | $38 | 2/2½ | 2040 s.f. | 7/16/2019 |
|
|
| Sold,by,BHS | 2606 | $6,950 | $6,400 | $38 | 2/2½ | 2040 s.f. | 7/1/2019 |
|
|
| 504 | $5,200 | $5,200 | $35 | 2/2 | 1780 s.f. | 6/12/2019 |
|
||
| Sold,by,BHS | 2004 | $7,250 | $6,900 | $41 | 2/2½ | 2040 s.f. | 6/1/2019 |
|
|
| 706 | $5,000 | $4,800 | $50 | 2/2 | 1160 s.f. | 2/28/2019 |
|
||
| 1802 | $8,900 | $8,500 | $50 | 2/2½ | 2040 s.f. | 11/28/2018 |
|
||
| 3206 | $6,800 | $6,300 | $39 | 2/2½ | 1960 s.f. | 11/9/2018 |
|
||
|
|
1406 | $1,799,000 | $1,657,017 | $9,747 | 2/2½ | 2040 s.f. | 10/26/2018 |
|
|
| 1206 | $6,500 | $5,500 | $32 | 2/2½ | 2040 s.f. | 10/11/2018 |
|
||
|
|
3402 | $2,340,000 | $2,050,000 | $12,551 | 2/2½ | 1960 s.f. | 9/14/2018 |
|
|
| PH4206 | $9,500 | $8,500 | $50 | 2/2½ | 2040 s.f. | 8/15/2018 |
|
||
| 3506 | $6,975 | $6,000 | $35 | 2/2½ | 2040 s.f. | 7/6/2018 |
|
||
| Sold,by,BHS | 2004 | $7,250 | $7,000 | $41 | 2/2½ | 2040 s.f. | 5/16/2018 |
|
|
|
|
3306 | $2,250,000 | $2,000,000 | $12,245 | 2/2½ | 1960 s.f. | 5/15/2018 |
|
|
| 2104 | $2,100,000 | $1,700,000 | $10,000 | 2/2½ | 2040 s.f. | 5/2/2018 |
|
||
|
|
3404 | $6,800 | $6,500 | $40 | 2/2½ | 1960 s.f. | 4/3/2018 |
|
|
| 502 | $5,500 | $5,000 | $34 | 2/2 | 1780 s.f. | 3/28/2018 |
|
||
| 502 | $1,195,000 | $1,075,000 | $7,247 | 2/2 | 1780 s.f. | 1/29/2018 |
|
||
| Sold,by,BHS | 706 | $4,975 | $4,975 | $51 | 2/2 | 1160 s.f. | 11/16/2017 |
|
|
| 4202 | $14,000 | $10,000 | $59 | 2/2½ | 2040 s.f. | 11/6/2017 |
|
||
| Sold,by,BHS | 3802 | $2,600,000 | $2,216,408 | $13,570 | 2/2½ | 1960 s.f. | 10/27/2017 |
|
|
| 1802 | $9,500 | $8,900 | $52 | 2/2½ | 2040 s.f. | 10/10/2017 |
|
||
|
|
3604 | $7,900 | $6,000 | $37 | 2/2½ | 1960 s.f. | 10/2/2017 |
|
|
| Sold,by,BHS | 404 | $4,950 | $4,500 | $30 | 2/2 | 1780 s.f. | 9/30/2017 |
|
|
|
|
504 | $5,500 | $4,500 | $30 | 2/2 | 1780 s.f. | 9/6/2017 |
|
|
|
|
2502 | $7,200 | $6,900 | $41 | 2/2½ | 2040 s.f. | 9/1/2017 |
|
|
|
|
2606 | $6,900 | $6,800 | $40 | 2/2½ | 2040 s.f. | 8/28/2017 |
|
|
|
|
2802 | $8,000 | $7,500 | $44 | 2/2½ | 2040 s.f. | 6/30/2017 |
|
|
|
|
2006 | $7,400 | $6,850 | $40 | 2/2½ | 2040 s.f. | 6/1/2017 |
|
|
| 3702 | $12,000 | $11,000 | $67 | 2/2½ | 1960 s.f. | 12/19/2016 |
|
||
| 4202 | $15,000 | $13,000 | $76 | 2/2½ | 2040 s.f. | 11/15/2016 |
|
||
| 1802 | $11,000 | $10,500 | $62 | 2/2½ | 2040 s.f. | 10/31/2016 |
|
||
| 2606 | $7,900 | $8,500 | $50 | 2/2½ | 2040 s.f. | 10/24/2016 |
|
||
| Sold,by,BHS | 2006 | $7,500 | $7,500 | $44 | 2/2½ | 2040 s.f. | 10/5/2016 |
|
|
|
|
1002 | $6,000 | $5,800 | $34 | 2/2½ | 2040 s.f. | 8/1/2016 |
|
|
| Sold,by,BHS | 404 | $5,200 | $5,100 | $34 | 2/2 | 1780 s.f. | 7/1/2016 |
|
|
| Sold,by,BHS | 1202 | $2,650,000 | $2,500,000 | $14,706 | 2/2½ | 2040 s.f. | 5/16/2016 |
|
|
| Sold,by,BHS | 904 | $4,700 | $4,000 | $41 | 2/1½ | 1160 s.f. | 5/4/2016 |
|
|
|
|
3506 | $6,500 | $6,500 | $40 | 2/2½ | 1960 s.f. | 5/1/2016 |
|
|
|
|
2402 | $6,500 | $6,500 | $38 | 2/2½ | 2040 s.f. | 5/1/2016 |
|
|
| 1406 | $9,500 | $9,425 | $55 | 2/2½ | 2040 s.f. | 4/15/2016 |
|
||
| 1206 | $2,250,000 | $2,050,000 | $12,059 | 2/2½ | 2040 s.f. | 3/21/2016 |
|
||
| 2502 | $8,900 | $8,250 | $49 | 2/2½ | 2040 s.f. | 1/22/2016 |
|
||
| Sold,by,BHS | 3506 | $9,500 | $9,500 | $58 | 2/2½ | 1960 s.f. | 1/4/2016 |
|
|
|
|
2506 | $2,500,000 | $2,300,000 | $13,529 | 2/2½ | 2040 s.f. | 12/30/2015 |
|
|
|
|
3702 | $12,000 | $12,000 | $73 | 2/2½ | 1960 s.f. | 12/20/2015 |
|
|
| 2802 | $10,000 | $9,500 | $56 | 2/2½ | 2040 s.f. | 10/15/2015 |
|
||
| 1502 | $8,500 | $7,900 | $46 | 2/2½ | 2040 s.f. | 9/11/2015 |
|
||
| Sold,by,BHS,Agent | 2106 | $7,800 | $6,500 | $38 | 2/2½ | 2040 s.f. | 8/19/2015 |
|
|
| 2502 | $2,790,000 | $2,590,000 | $15,235 | 2/2½ | 2040 s.f. | 12/9/2014 |
|
||
| 3506 | $9,000 | $8,500 | $52 | 2/2½ | 1960 s.f. | 11/21/2014 |
|
||
| 504 | $6,900 | $6,450 | $43 | 2/2 | 1780 s.f. | 11/20/2014 |
|
||
| 3404 | $7,800 | $7,000 | $43 | 2/2½ | 1960 s.f. | 10/27/2014 |
|
||
|
|
702 | $7,500 | $7,000 | $77 | 2/2 | 1090 s.f. | 10/21/2014 |
|
|
| 1204 | $9,000 | $8,300 | $49 | 2/2½ | 2040 s.f. | 10/15/2014 |
|
||
| 1604 | $2,450,000 | $2,300,000 | $13,529 | 2/2½ | 2040 s.f. | 6/11/2014 |
|
||
| 3604 | $7,800 | $7,200 | $44 | 2/2½ | 1960 s.f. | 6/4/2014 |
|
||
| 1102 | $2,495,000 | $2,000,000 | $11,765 | 2/2½ | 2040 s.f. | 4/10/2014 |
|
||
| Sold,by,BHS,Agent | 1502 | $7,000 | $7,000 | $41 | 2/2½ | 2040 s.f. | 3/29/2014 |
|
|
|
|
1204 | $8,000 | $7,400 | $44 | 2/2½ | 2040 s.f. | 3/14/2014 |
|
|
|
|
1204 | $2,050,000 | $1,900,000 | $11,176 | 2/2½ | 2040 s.f. | 1/30/2014 |
|
|
| 2802 | $9,200 | $8,700 | $51 | 2/2½ | 2040 s.f. | 1/21/2014 |
|
||
| Sold,by,BHS,Agent | 2506 | $8,500 | $7,500 | $44 | 2/2½ | 2040 s.f. | 1/7/2014 |
|
|
| 3506 | $8,500 | $8,500 | $52 | 2/2½ | 1960 s.f. | 1/3/2014 |
|
||
| 2106 | $7,500 | $7,250 | $43 | 2/2½ | 2040 s.f. | 12/18/2013 |
|
||
| 1802 | $9,000 | $9,000 | $53 | 2/2½ | 2040 s.f. | 12/3/2013 |
|
||
| 504 | $6,500 | $6,500 | $44 | 2/2 | 1788 s.f. | 11/12/2013 |
|
||
|
|
3904 | $2,225,000 | $2,025,000 | $12,398 | 2/2½ | 1960 s.f. | 11/6/2013 |
|
|
| 4306 | $7,900 | $7,700 | $45 | 2/2½ | 2040 s.f. | 9/27/2013 |
|
||
| 2604 | $8,000 | $7,600 | $45 | 2/2½ | 2040 s.f. | 9/9/2013 |
|
||
| 3404 | $6,900 | $6,000 | $37 | 2/2½ | 1960 s.f. | 9/1/2013 |
|
||
| 2106 | $7,500 | $6,500 | $38 | 2/2½ | 2040 s.f. | 5/17/2013 |
|
||
| 3604 | $8,300 | $7,300 | $45 | 2/2½ | 1960 s.f. | 5/3/2013 |
|
||
| 2704 | $2,250,000 | $2,025,000 | $11,912 | 2/2½ | 2040 s.f. | 4/29/2013 |
|
||
