You are requesting information from Brown Harris Stevens on Midtown Midblock
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
| Developer: | Midtown Group |
| Architect: | |
| Builder: | |
| Year Built: | |
| Number of Units: | 100 |
| Number of Units For Rent: | 0 |
| Unit Sizes: | From 100 to 1000 s.f. |
We are Miami's #1 leasing team. We work hard to get your condo rented fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
|
|
719 | $3,400 | $55 | 1/1 | 736 s.f. | 9/29/2025 |
|
|
| 1108 | $3,499 | $58 | 1/1 | 726 s.f. | 12/19/2025 |
|
||
| 608 | $3,500 | $58 | 1/1 | 726 s.f. | 4/29/2025 |
|
||
|
|
708 | $4,400 | $73 | 1/1 | 726 s.f. | 11/3/2021 |
|
|
|
|
803 | $5,000 | $78 | 1/1 | 771 s.f. | 2/27/2024 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| 605 | $4,000 | $44 | 2/2 | 1082 s.f. | 8/4/2025 |
|
||
|
|
1006 | $4,600 | $48 | 2/2 | 1146 s.f. | 12/26/2024 |
|
|
| 541 | $4,690 | $40 | 2/2½ | 1421 s.f. | 10/24/2025 |
|
||
|
|
545 | $4,700 | $40 | 2/2½ | 1421 s.f. | 9/30/2025 |
|
|
| 547 | $4,900 | $41 | 2/2½ | 1421 s.f. | 1/15/2026 |
|
||
|
|
917 | $4,990 | $49 | 2/2 | 1215 s.f. | 1/2/2026 |
|
|
| New | 550 | $5,000 | $47 | 2/2½ | 1269 s.f. | 1/21/2026 |
|
|
| 818 | $5,300 | $52 | 2/2 | 1231 s.f. | 8/19/2025 |
|
||
|
|
1113 | $5,399 | $58 | 2/2 | 1111 s.f. | 9/23/2025 |
|
|
| 1016 | $5,500 | $55 | 2/2 | 1190 s.f. | 6/22/2025 |
|
||
|
|
516 | $6,250 | $63 | 2/2 | 1190 s.f. | 9/23/2025 |
|
|
|
|
549 | $6,500 | $61 | 2/2½ | 1269 s.f. | 2/21/2024 |
|
|
|
|
515 | $6,749 | $53 | 2/2 | 1535 s.f. | 9/25/2025 |
|
|
| 715 | $8,000 | $60 | 2/2 | 1606 s.f. | 7/10/2024 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 322 | $3,850 | $3,400 | $27 | 0/1 | 1505 s.f. | 4/17/2023 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 320 | $3,999 | $3,800 | $40 | 1/1 | 1129 s.f. | 3/14/2025 |
|
||
|
|
510 | $3,100 | $3,500 | $56 | 1/1 | 755 s.f. | 11/1/2024 |
|
|
| 1119 | $3,450 | $3,300 | $54 | 1/1 | 736 s.f. | 10/1/2024 |
|
||
|
|
712 | $2,780 | $2,850 | $45 | 1/1 | 753 s.f. | 9/1/2024 |
|
|
| 903 | $2,700 | $2,650 | $41 | 1/1 | 771 s.f. | 9/1/2024 |
|
||
| 303 | $3,800 | $3,725 | $38 | 1/1 | 1164 s.f. | 8/7/2024 |
|
||
| 321 | $4,000 | $48,000 | $440 | 1/1 | 1309 s.f. | 12/17/2023 |
|
||
| 1119 | $3,600 | $3,500 | $57 | 1/1 | 736 s.f. | 9/1/2023 |
|
||
| 907 | $3,050 | $3,100 | $51 | 1/1 | 726 s.f. | 8/1/2023 |
|
||
|
|
903 | $2,650 | $2,650 | $41 | 1/1 | 771 s.f. | 8/1/2023 |
|
|
|
|
911 | $3,000 | $30,000 | $486 | 1/1 | 740 s.f. | 4/4/2023 |
|
|
| 811 | $3,250 | $3,250 | $53 | 1/1 | 740 s.f. | 2/17/2023 |
|
||
|
|
608 | $3,500 | $3,800 | $63 | 1/1 | 726 s.f. | 1/15/2023 |
|
|
| 1119 | $3,450 | $3,700 | $60 | 1/1 | 736 s.f. | 9/2/2022 |
|
||
|
|
PH19 | $3,400 | $3,750 | $61 | 1/1 | 736 s.f. | 7/9/2022 |
|
|
| 903 | $2,800 | $2,700 | $42 | 1/1 | 771 s.f. | 7/1/2022 |
|
||
| 303 | $3,400 | $3,400 | $35 | 1/1 | 1164 s.f. | 3/25/2022 |
|
||
| 303 | $3,200 | $3,300 | $34 | 1/1 | 1164 s.f. | 12/26/2021 |
|
||
| PH19 | $4,500 | $4,500 | $73 | 1/1 | 736 s.f. | 8/23/2021 |
|
||
| 607 | $2,400 | $2,400 | $40 | 1/1 | 726 s.f. | 7/19/2021 |
|
||
| 1112 | $2,250 | $2,850 | $45 | 1/1 | 753 s.f. | 6/22/2021 |
|
||
| 903 | $2,200 | $2,200 | $34 | 1/1 | 771 s.f. | 5/15/2021 |
|
||
|
|
607 | $850 | $2,600 | $43 | 1/1 | 726 s.f. | 5/8/2021 |
|
|
| 322 | $2,800 | $2,800 | $18 | 1/1 | 1900 s.f. | 4/6/2021 |
|
||
| 903 | $2,100 | $2,000 | $31 | 1/1 | 771 s.f. | 4/1/2021 |
|
||
|
|
1007 | $1,675 | $1,675 | $28 | 1/1 | 726 s.f. | 1/25/2021 |
|
|
|
|
315 | $2,290 | $2,300 | $23 | 1/1 | 1176 s.f. | 12/20/2020 |
|
|
| 1019 | $2,000 | $2,000 | $33 | 1/1 | 736 s.f. | 12/2/2020 |
|
||
|
|
322 | $2,750 | $2,500 | $20 | 1/1 | 1500 s.f. | 11/24/2020 |
|
|
| 320 | $2,000 | $1,950 | $21 | 1/1 | 1129 s.f. | 10/15/2020 |
|
||
| 511 | $2,050 | $1,800 | $29 | 1/1 | 740 s.f. | 9/22/2020 |
|
||
|
|
909 | $2,200 | $2,250 | $36 | 1/1 | 758 s.f. | 7/1/2020 |
|
|
| 709 | $2,125 | $1,900 | $30 | 1/1 | 758 s.f. | 6/19/2020 |
|
||
| 1112 | $1,950 | $1,900 | $30 | 1/1 | 753 s.f. | 6/19/2020 |
|
||
| 1012 | $1,400 | $1,400 | $22 | 1/1 | 753 s.f. | 6/3/2020 |
|
||
| 611 | $2,050 | $1,850 | $30 | 1/1 | 740 s.f. | 6/1/2020 |
|
||
| 619 | $2,050 | $1,980 | $32 | 1/1 | 736 s.f. | 4/28/2020 |
|
||
| 512 | $2,199 | $2,100 | $33 | 1/1 | 753 s.f. | 3/6/2020 |
|
||
| 519 | $2,100 | $2,100 | n/a | 1/1 | n/a | 3/6/2020 |
|
||
|
|
1103 | $1,850 | $1,850 | $29 | 1/1 | 771 s.f. | 1/1/2020 |
|
|
| 610 | $2,100 | $2,000 | $29 | 1/1 | 834 s.f. | 12/9/2019 |
|
||
|
|
1011 | $2,000 | $2,000 | $32 | 1/1 | 740 s.f. | 10/5/2019 |
|
|
| 1012 | $2,100 | $2,100 | $33 | 1/1 | 753 s.f. | 10/1/2019 |
|
||
|
|
1003 | $2,200 | $2,200 | $34 | 1/1 | 771 s.f. | 9/1/2019 |
|
|
| 612 | $1,900 | $1,850 | $29 | 1/1 | 753 s.f. | 8/19/2019 |
|
||
| 709 | $2,000 | $1,950 | $31 | 1/1 | 758 s.f. | 6/27/2019 |
|
||
| 619 | $1,950 | $1,900 | $31 | 1/1 | 736 s.f. | 6/18/2019 |
|
||
|
|
315 | $2,490 | $2,500 | $25 | 1/1 | 1178 s.f. | 5/1/2019 |
|
|
| 1112 | $2,100 | $2,000 | $32 | 1/1 | 753 s.f. | 4/11/2019 |
|
||
|
|
1007 | $1,875 | $1,875 | $28 | 1/1 | 807 s.f. | 3/1/2019 |
|
|
| 812 | $2,000 | $2,000 | $32 | 1/1 | 753 s.f. | 1/28/2019 |
|
||
|
|
1110 | $1,925 | $1,825 | $29 | 1/1 | 755 s.f. | 1/15/2019 |
|
|
| 322 | $3,300 | $3,100 | $25 | 1/1 | 1505 s.f. | 1/1/2019 |
|
||
| 619 | $1,950 | $1,950 | $32 | 1/1 | 736 s.f. | 12/3/2018 |
|
||
| Sold,by,BHS | 512 | $2,050 | $1,850 | $29 | 1/1 | 753 s.f. | 11/27/2018 |
|
|
|
|
1103 | $1,950 | $1,750 | $27 | 1/1 | 771 s.f. | 10/12/2018 |
|
|
| 611 | $1,950 | $1,900 | $31 | 1/1 | 740 s.f. | 9/6/2018 |
|
||
|
|
803 | $1,850 | $1,800 | $28 | 1/1 | 771 s.f. | 9/1/2018 |
|
|
|
|
819 | $1,800 | $1,800 | $29 | 1/1 | 736 s.f. | 8/28/2018 |
|
|
| 511 | $1,950 | $1,850 | $30 | 1/1 | 740 s.f. | 8/15/2018 |
|
||
|
|
1019 | $2,000 | $2,000 | $33 | 1/1 | 736 s.f. | 8/15/2018 |
|
|
| 519 | $1,950 | $1,800 | n/a | 1/1 | n/a | 8/1/2018 |
|
||
| 1012 | $1,890 | $1,850 | $29 | 1/1 | 753 s.f. | 5/31/2018 |
|
||
|
|
719 | $1,900 | $1,900 | $31 | 1/1 | 736 s.f. | 5/21/2018 |
|
|
|
|
907 | $2,050 | $2,250 | $37 | 1/1 | 726 s.f. | 3/15/2018 |
|
|
| 304 | $2,590 | $2,400 | $25 | 1/1 | 1139 s.f. | 3/1/2018 |
|
||
| 812 | $2,000 | $2,212 | $35 | 1/1 | 753 s.f. | 2/25/2018 |
|
||
|
|
1108 | $2,100 | $2,075 | $34 | 1/1 | 726 s.f. | 1/19/2018 |
|
|
| 318 | $2,500 | $2,300 | $25 | 1/1 | 1086 s.f. | 1/1/2018 |
|
||
|
|
903 | $1,900 | $2,000 | $31 | 1/1 | 771 s.f. | 11/1/2017 |
|
|
| 808 | $2,100 | $2,000 | $33 | 1/1 | 726 s.f. | 10/27/2017 |
|
||
| 309 | $2,300 | $2,300 | $23 | 1/1 | 1176 s.f. | 10/13/2017 |
|
||
| 511 | $2,100 | $1,950 | $32 | 1/1 | 740 s.f. | 10/5/2017 |
|
||
| 611 | $2,050 | $1,950 | $32 | 1/1 | 740 s.f. | 10/5/2017 |
|
||
| 313 | $3,190 | $2,900 | $21 | 1/1 | 1672 s.f. | 10/1/2017 |
|
||
|
|
807 | $1,950 | $1,850 | $31 | 1/1 | 726 s.f. | 8/31/2017 |
|
|
|
|
320 | $2,500 | $2,500 | $27 | 1/1 | 1129 s.f. | 8/1/2017 |
|
|
| 612 | $1,900 | $1,700 | $27 | 1/1 | 753 s.f. | 7/28/2017 |
|
||
| 302 | $2,700 | $2,700 | $28 | 1/1 | 1158 s.f. | 7/1/2017 |
|
||
|
|
1012 | $1,995 | $1,950 | $31 | 1/1 | 753 s.f. | 5/9/2017 |
|
|
| 1107 | $2,050 | $1,900 | $31 | 1/1 | 726 s.f. | 4/20/2017 |
|
||
| 1007 | $1,975 | $1,800 | $27 | 1/1 | 807 s.f. | 4/4/2017 |
|
||
| 911 | $2,150 | $1,950 | $32 | 1/1 | 740 s.f. | 4/3/2017 |
|
||
|
|
910 | $1,950 | $1,900 | $30 | 1/1 | 755 s.f. | 12/15/2016 |
|
|
| 303 | $2,690 | $2,690 | $28 | 1/1 | 1164 s.f. | 10/14/2016 |
|
||
| 313 | $3,290 | $3,000 | $22 | 1/1 | 1672 s.f. | 9/15/2016 |
|
||
| 609 | $2,150 | $2,000 | $28 | 1/1 | 849 s.f. | 9/1/2016 |
|
||
| 1108 | $2,090 | $2,050 | $34 | 1/1 | 726 s.f. | 8/17/2016 |
|
||
|
|
1111 | $2,000 | $1,900 | $31 | 1/1 | 740 s.f. | 8/15/2016 |
|
|
| 1112 | $2,200 | $2,200 | $36 | 1/1 | 736 s.f. | 8/1/2016 |
|
||
| 912 | $2,100 | $2,050 | $33 | 1/1 | 753 s.f. | 7/13/2016 |
|
||
| 301 | $4,490 | $4,490 | $22 | 1/2 | 2496 s.f. | 7/1/2016 |
|
||
| 919 | $1,900 | $1,900 | $31 | 1/1 | 726 s.f. | 6/1/2016 |
|
||
| 302 | $2,950 | $2,800 | $29 | 1/1 | 1158 s.f. | 5/2/2016 |
|
||
| 519 | $2,200 | $2,100 | $34 | 1/1 | 736 s.f. | 4/22/2016 |
|
||
| 1012 | $2,100 | $2,100 | $33 | 1/1 | 753 s.f. | 4/11/2016 |
|
||
|
|
1119 | $2,075 | $2,050 | $33 | 1/1 | 736 s.f. | 3/31/2016 |
|
|
| 909 | $2,830 | $3,200 | $51 | 1/1 | 758 s.f. | 3/11/2016 |
|
||
| 719 | $2,000 | $1,950 | $32 | 1/1 | 736 s.f. | 2/19/2016 |
|
||
|
|
708 | $2,100 | $1,950 | $29 | 1/1 | 805 s.f. | 1/22/2016 |
|
|
|
|
909 | $2,650 | $1,660 | $26 | 1/1 | 758 s.f. | 9/4/2015 |
|
|
|
|
1007 | $2,050 | $2,050 | $34 | 1/1 | 726 s.f. | 8/14/2015 |
|
|
| 1108 | $2,100 | $2,000 | $33 | 1/1 | 726 s.f. | 6/29/2015 |
|
||
| 301 | $4,590 | $4,400 | $21 | 1/2 | 2496 s.f. | 6/1/2015 |
|
||
|
|
304 | $2,690 | $2,600 | $27 | 1/1 | 1139 s.f. | 5/31/2015 |
|
|
|
|
1009 | $2,000 | $2,000 | $32 | 1/1 | 758 s.f. | 5/1/2015 |
|
|
|
|
303 | $2,690 | $2,590 | $27 | 1/1 | 1164 s.f. | 4/24/2015 |
|
|
| 908 | $2,150 | $2,150 | $36 | 1/1 | 726 s.f. | 3/5/2015 |
|
||
| 315 | $2,850 | $2,850 | $29 | 1/1 | 1176 s.f. | 2/15/2015 |
|
||
|
|
1107 | $1,975 | $2,200 | $33 | 1/1 | 805 s.f. | 1/27/2015 |
|
|
|
|
808 | $1,975 | $1,975 | $29 | 1/1 | 805 s.f. | 1/1/2015 |
|
|
|
|
320 | $2,350 | $2,350 | $25 | 1/1 | 1129 s.f. | 11/23/2014 |
|
|
| 909 | $2,500 | $2,200 | $35 | 1/1 | 758 s.f. | 10/1/2014 |
|
||
| 1019 | $2,100 | $1,975 | $32 | 1/1 | 736 s.f. | 9/18/2014 |
|
||
| Sold,by,BHS,Agent | 318 | $2,800 | $2,600 | n/a | 1/1 | n/a | 7/25/2014 |
|
|
| 907 | $1,950 | $1,800 | $30 | 1/1 | 726 s.f. | 7/15/2014 |
|
||
|
|
903 | $2,000 | $2,000 | $31 | 1/1 | 771 s.f. | 6/27/2014 |
|
|
|
|
1009 | $1,900 | $1,900 | $27 | 1/1½ | 849 s.f. | 5/15/2014 |
|
|
| 708 | $1,900 | $1,800 | $27 | 1/1 | 805 s.f. | 2/4/2014 |
|
||
| 304 | $2,700 | $2,700 | $24 | 1/1 | 1326 s.f. | 2/3/2014 |
|
||
| 301 | $4,240 | $4,000 | $17 | 1/1 | 2827 s.f. | 11/10/2011 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
|
|
702 | $4,100 | $4,100 | $41 | 2/2 | 1189 s.f. | 12/5/2025 |
|
|
|
|
918 | $3,950 | $4,000 | $39 | 2/2 | 1231 s.f. | 12/1/2025 |
|
|
|
|
TH 546 | $4,399 | $4,270 | $40 | 2/2½ | 1269 s.f. | 9/25/2025 |
|
|
|
|
547 | $4,500 | $4,500 | $38 | 2/2½ | 1421 s.f. | 8/28/2025 |
|
|
| 102 | $7,000 | $6,500 | $50 | 2/2½ | 1551 s.f. | 7/31/2025 |
|
||
|
|
605 | $4,400 | $4,400 | $49 | 2/2 | 1082 s.f. | 3/27/2025 |
|
|
|
|
1102 | $4,000 | $4,050 | $41 | 2/2 | 1189 s.f. | 3/24/2025 |
|
|
| 546 | $4,750 | $4,750 | $45 | 2/2½ | 1269 s.f. | 2/10/2025 |
|
||
| 916 | $4,400 | $4,300 | $43 | 2/2 | 1190 s.f. | 1/6/2025 |
|
||
| Sold,by,BHS,Agent | 917 | $4,900 | $5,200 | $51 | 2/2 | 1215 s.f. | 12/2/2024 |
|
|
|
|
PH1115 | $4,900 | $4,800 | $33 | 2/2 | 1746 s.f. | 11/8/2024 |
|
|
| 806 | $4,999 | $5,000 | $52 | 2/2 | 1146 s.f. | 11/6/2024 |
|
||
| 813 | $4,200 | $4,200 | $45 | 2/2 | 1111 s.f. | 11/1/2024 |
|
||
| 802 | $4,600 | $4,500 | $45 | 2/2 | 1189 s.f. | 7/3/2024 |
|
||
| 103 | $6,900 | $6,200 | $53 | 2/3 | 1400 s.f. | 2/15/2024 |
|
||
| 802 | $4,500 | $4,000 | $40 | 2/2 | 1189 s.f. | 2/12/2024 |
|
||
|
|
1014 | $3,290 | $3,200 | $35 | 2/2 | 1094 s.f. | 12/15/2023 |
|
|
| 905 | $4,000 | $3,725 | $41 | 2/2 | 1082 s.f. | 11/6/2023 |
|
||
| 546 | $4,500 | $4,500 | $43 | 2/2½ | 1269 s.f. | 10/11/2023 |
|
||
| 517 | $4,500 | $4,100 | $40 | 2/2 | 1215 s.f. | 9/15/2023 |
|
||
| 713 | $4,000 | $4,000 | $43 | 2/2 | 1111 s.f. | 9/6/2023 |
|
||
|
|
1114 | $4,125 | $4,075 | $45 | 2/2 | 1094 s.f. | 6/12/2023 |
|
|
| 605 | $4,500 | $4,275 | $47 | 2/2 | 1082 s.f. | 5/7/2023 |
|
||
|
|
102 | $7,000 | $6,500 | $50 | 2/2½ | 1551 s.f. | 5/1/2023 |
|
|
| PH1115 | $6,500 | $5,300 | $36 | 2/2 | 1746 s.f. | 4/16/2023 |
|
||
| 905 | $4,000 | $3,900 | $43 | 2/2 | 1082 s.f. | 3/31/2023 |
|
||
| 815 | $4,900 | $4,700 | $34 | 2/2 | 1638 s.f. | 2/15/2023 |
|
||
| 802 | $4,000 | $4,000 | $40 | 2/2 | 1189 s.f. | 1/20/2023 |
|
||
| 517 | $4,000 | $4,000 | $40 | 2/2 | 1215 s.f. | 1/15/2023 |
|
||
|
|
605 | $4,200 | $3,900 | $43 | 2/2 | 1082 s.f. | 12/7/2022 |
|
|
|
|
1014 | $3,990 | $4,000 | $44 | 2/2 | 1094 s.f. | 12/1/2022 |
|
|
|
|
713 | $3,995 | $3,700 | $40 | 2/2 | 1111 s.f. | 12/1/2022 |
|
|
| 602 | $4,000 | $4,000 | $40 | 2/2 | 1189 s.f. | 11/8/2022 |
|
||
| 1105 | $5,100 | $5,100 | $57 | 2/2 | 1082 s.f. | 7/14/2022 |
|
||
| 715 | $4,950 | $4,500 | $34 | 2/2 | 1606 s.f. | 7/1/2022 |
|
||
| 1104 | $5,000 | $5,150 | $39 | 2/2 | 1574 s.f. | 6/15/2022 |
|
||
|
|
605 | $4,500 | $4,500 | $45 | 2/2 | 1200 s.f. | 11/22/2021 |
|
|
|
|
906 | $3,780 | $3,500 | $37 | 2/2 | 1146 s.f. | 11/15/2021 |
|
|
| 544 | $3,850 | $4,250 | $36 | 2/2½ | 1421 s.f. | 10/27/2021 |
|
||
| 813 | $3,200 | $4,000 | $43 | 2/2 | 1111 s.f. | 10/15/2021 |
|
||
|
|
1014 | $2,990 | $2,990 | n/a | 2/2 | n/a | 10/7/2021 |
|
|
| 713 | $3,400 | $3,400 | $37 | 2/2 | 1111 s.f. | 7/28/2021 |
|
||
|
|
815 | $5,800 | $5,500 | $40 | 2/2 | 1638 s.f. | 7/20/2021 |
|
|
| 914 | $2,650 | $2,650 | $29 | 2/2 | 1094 s.f. | 6/17/2021 |
|
||
|
|
301 | $4,300 | $4,300 | $21 | 2/1½ | 2496 s.f. | 4/16/2021 |
|
|
| 301 | $6,000 | $5,300 | $30 | 2/2½ | 2103 s.f. | 4/1/2021 |
|
||
| PH1115 | $3,700 | $3,700 | $25 | 2/2 | 1746 s.f. | 3/12/2021 |
|
||
| 401 | $6,300 | $5,500 | $31 | 2/2½ | 2103 s.f. | 3/1/2021 |
|
||
| 1014 | $2,490 | $2,850 | $31 | 2/2 | 1094 s.f. | 2/27/2021 |
|
||
|
|
905 | $2,600 | $2,600 | $29 | 2/2 | 1082 s.f. | 2/3/2021 |
|
|
| 902 | $2,600 | $2,450 | $25 | 2/2 | 1189 s.f. | 1/5/2021 |
|
||
| 806 | $2,490 | $2,500 | $26 | 2/2 | 1146 s.f. | 1/1/2021 |
|
||
| 1016 | $2,600 | $2,550 | $26 | 2/2 | 1190 s.f. | 12/28/2020 |
|
||
| 706 | $2,700 | $2,550 | $27 | 2/2 | 1146 s.f. | 11/4/2020 |
|
||
| 1017 | $2,700 | $2,700 | $27 | 2/2 | 1215 s.f. | 10/14/2020 |
|
||
|
|
901 | $2,450 | $2,400 | $24 | 2/2 | 1205 s.f. | 10/1/2020 |
|
|
|
|
603 | $2,400 | $2,400 | $24 | 2/2 | 1180 s.f. | 9/30/2020 |
|
|
| 601 | $2,300 | $2,500 | $25 | 2/2 | 1205 s.f. | 9/24/2020 |
|
||
| 102 | $4,500 | $3,900 | $30 | 2/2½ | 1551 s.f. | 9/14/2020 |
|
||
|
|
801 | $2,600 | $2,500 | $25 | 2/2 | 1205 s.f. | 8/28/2020 |
|
|
| 1014 | $2,590 | $2,500 | $27 | 2/2 | 1094 s.f. | 8/20/2020 |
|
||
| 543 | $2,900 | $2,800 | $24 | 2/2½ | 1421 s.f. | 8/13/2020 |
|
||
| 546 | $2,590 | $2,500 | n/a | 2/2½ | n/a | 8/10/2020 |
|
||
| UPH01 | $5,400 | $5,300 | $30 | 2/2½ | 2103 s.f. | 7/21/2020 |
|
||
| 541 | $2,990 | $3,100 | $26 | 2/2½ | 1421 s.f. | 7/1/2020 |
|
||
| 545 | $2,600 | $2,600 | $22 | 2/2½ | 1421 s.f. | 7/1/2020 |
|
||
| Sold,by,BHS,Agent | 516 | $2,899 | $2,650 | $27 | 2/2 | 1190 s.f. | 7/1/2020 |
|
|
| 1002 | $2,500 | $2,400 | $24 | 2/2 | 1189 s.f. | 6/22/2020 |
|
||
| 620 | $2,375 | $2,200 | $26 | 2/2 | 1020 s.f. | 6/19/2020 |
|
||
| 1114 | $2,450 | $2,450 | $27 | 2/2 | 1094 s.f. | 5/22/2020 |
|
||
| 606 | $2,300 | $2,300 | $24 | 2/2 | 1146 s.f. | 5/2/2020 |
|
||
| 517 | $2,300 | $2,400 | $22 | 2/2 | 1329 s.f. | 5/1/2020 |
|
||
|
|
806 | $2,490 | $2,600 | $27 | 2/2 | 1146 s.f. | 3/1/2020 |
|
|
| 801 | $2,750 | $2,800 | $28 | 2/2 | 1205 s.f. | 2/1/2020 |
|
||
|
|
540 | $2,925 | $2,925 | $25 | 2/2½ | 1418 s.f. | 1/28/2020 |
|
|
| 542 | $3,000 | $2,900 | $24 | 2/2½ | 1421 s.f. | 1/10/2020 |
|
||
| 720 | $3,150 | $3,300 | $39 | 2/2 | 1020 s.f. | 1/1/2020 |
|
||
| 603 | $2,600 | $2,500 | $25 | 2/2 | 1180 s.f. | 12/20/2019 |
|
||
| 102 | $4,500 | $3,900 | $30 | 2/2½ | 1551 s.f. | 12/1/2019 |
|
||
| 1016 | $2,490 | $2,490 | $25 | 2/2 | 1190 s.f. | 11/1/2019 |
|
||
|
|
547 | $3,100 | $3,000 | $24 | 2/2½ | 1509 s.f. | 10/17/2019 |
|
|
| Sold,by,BHS | 550 | $3,000 | $2,800 | $26 | 2/2½ | 1269 s.f. | 10/1/2019 |
|
|
|
|
1116 | $2,590 | $2,500 | n/a | 2/2 | n/a | 9/16/2019 |
|
|
|
|
102 | $4,500 | $4,100 | $32 | 2/2½ | 1551 s.f. | 9/15/2019 |
|
|
|
|
1117 | $2,550 | $2,700 | $27 | 2/2 | 1215 s.f. | 8/10/2019 |
|
|
| 813 | $2,500 | $2,500 | $27 | 2/2 | 1111 s.f. | 8/1/2019 |
|
||
| 602 | $2,750 | $2,500 | $25 | 2/2 | 1189 s.f. | 6/6/2019 |
|
||
| 704 | $2,950 | $2,850 | $24 | 2/2 | 1433 s.f. | 5/20/2019 |
|
||
| 918 | $2,600 | $2,550 | $25 | 2/2 | 1231 s.f. | 5/3/2019 |
|
||
| 540 | $3,400 | $3,500 | $30 | 2/2½ | 1418 s.f. | 5/1/2019 |
|
||
|
|
319 | $2,490 | $2,600 | $27 | 2/1 | 1141 s.f. | 2/15/2019 |
|
|
|
|
917 | $2,400 | $2,300 | $23 | 2/2 | 1215 s.f. | 1/23/2019 |
|
|
| 616 | $2,600 | $2,500 | n/a | 2/2 | n/a | 1/15/2019 |
|
||
|
|
801 | $2,550 | $2,550 | $25 | 2/2 | 1205 s.f. | 12/27/2018 |
|
|
|
|
804 | $2,990 | $2,990 | $24 | 2/2 | 1468 s.f. | 12/15/2018 |
|
|
| 550 | $2,950 | $2,750 | $26 | 2/2½ | 1269 s.f. | 11/30/2018 |
|
||
|
|
605 | $2,450 | $2,200 | $24 | 2/2 | 1082 s.f. | 11/30/2018 |
|
|
| 303 | $2,600 | $2,200 | $23 | 2/1 | 1164 s.f. | 11/29/2018 |
|
||
| 301 | $4,290 | $4,100 | $20 | 2/1½ | 2496 s.f. | 11/28/2018 |
|
||
| 314 | $3,350 | $3,350 | $22 | 2/1 | 1829 s.f. | 11/1/2018 |
|
||
| 103 | $3,250 | $3,250 | $28 | 2/3 | 1400 s.f. | 10/22/2018 |
|
||
| 901 | $2,750 | $2,750 | $27 | 2/2 | 1205 s.f. | 8/3/2018 |
|
||
| 705 | $2,600 | $2,600 | $29 | 2/2 | 1082 s.f. | 7/9/2018 |
|
||
|
|
102 | $4,500 | $4,000 | $24 | 2/2½ | 2000 s.f. | 7/1/2018 |
|
|
| 816 | $2,450 | $2,400 | $24 | 2/2 | 1190 s.f. | 6/26/2018 |
|
||
| 802 | $2,950 | $2,850 | $29 | 2/2 | 1189 s.f. | 5/1/2018 |
|
||
| 917 | $2,499 | $2,500 | $25 | 2/2 | 1215 s.f. | 4/5/2018 |
|
||
| 804 | $3,350 | $3,200 | $26 | 2/2 | 1468 s.f. | 4/2/2018 |
|
||
| L107 | $5,995 | $5,800 | $31 | 2/3½ | 2230 s.f. | 3/30/2018 |
|
||
| UPH01 | $6,500 | $6,400 | $37 | 2/2½ | 2103 s.f. | 2/5/2018 |
|
||
| Sold,by,BHS | 501 | $4,000 | $4,500 | $45 | 2/2 | 1205 s.f. | 12/1/2017 |
|
|
| 714 | $2,600 | $2,500 | $27 | 2/2 | 1094 s.f. | 11/22/2017 |
|
||
| 545 | $3,100 | $3,000 | $25 | 2/2½ | 1421 s.f. | 11/3/2017 |
|
||
|
|
706 | $2,600 | $2,550 | $27 | 2/2 | 1146 s.f. | 10/13/2017 |
|
|
|
|
543 | $3,000 | $2,900 | $24 | 2/2½ | 1421 s.f. | 10/9/2017 |
|
|
| 1016 | $2,650 | $2,550 | $25 | 2/2 | 1231 s.f. | 9/29/2017 |
|
||
|
|
517 | $3,000 | $2,650 | $24 | 2/2 | 1329 s.f. | 9/20/2017 |
|
|
| 301 | $4,490 | $4,490 | $22 | 2/2 | 2496 s.f. | 9/1/2017 |
|
||
|
|
542 | $2,950 | $2,825 | $24 | 2/2½ | 1421 s.f. | 9/1/2017 |
|
|
| 506 | $2,800 | $2,450 | $26 | 2/2 | 1146 s.f. | 8/15/2017 |
|
||
