×
 
 
 
 
 

Two Midtown Midrise - Rentals

3451 NE 1st Avenue, Miami, FL 33137

 

Quick Facts About Two Midtown Midrise

Developer: Midtown Equities/Samuel & Co.
Architect: Bernard Zyscovich
Builder: Balfour Beatty
Year Built:
Number of Units: 62
Number of Units For Rent: 2
Unit Sizes: From 497 to 1896 s.f.
Looking for a condo to buy? CLICK HERE >


Today's Prices from: (11/21/2024)
$2,700 - $3,950

Your Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 726-0100

Send Me Info
 

Two Midtown Midrise Map and Directions

Two Midtown Midrise Floorplans

2 Units For Rent or Lease at Two Midtown Midrise

Studio Units For Rent or Lease at Two Midtown Midrise

Average Asking Price - $65.85/SqFt
Unit Listed Rent Rent $/sqft Beds/ Baths Interior Space Furnished Listing Date
M0304 $2,700 $66 0/1 492 s.f.   11/7/2024

2 Bedroom Units For Rent or Lease at Two Midtown Midrise

Average Asking Price - $52.32/SqFt
Unit Listed Rent Rent $/sqft Beds/ Baths Interior Space Furnished Listing Date
M0401 $3,950 $52 2/2 906 s.f.   10/28/2024

Rental and Leasing History at Two Midtown Midrise

Studio Units Rented or Leased at Two Midtown Midrise

1 Rented or Leased - $68.29/SqFt - In Last 6 Months
Unit Listed Rent Actual Rent Rented $/sqft Beds/ Baths Interior Space Furnished Closed Date
M0503 $2,800 $2,800 $68 0/1 492 s.f.   10/9/2024
M0703 $2,650 $2,650 $65 0/1 492 s.f.   4/4/2024
M0503 $2,750 $2,600 $63 0/1 492 s.f.   3/27/2024
M-0904 $2,700 $2,700 $66 0/1 492 s.f.   9/15/2023
M0903 $2,700 $2,700 $66 0/1 492 s.f.   8/1/2023
M0904 $3,000 $3,000 $73 0/1 492 s.f.   12/15/2022
M0903 $3,000 $2,800 $68 0/1 492 s.f.   3/28/2022
M0807 $2,000 $2,200 $54 0/1 492 s.f.   11/17/2021
M0807 $1,900 $1,900 $46 0/1 492 s.f.   5/15/2021
M0805 $1,800 $1,800 $44 0/1 492 s.f.   5/1/2021
M0503 $2,000 $2,000 $49 0/1 492 s.f.   3/16/2021
M-304 $1,800 $1,750 $43 0/1 492 s.f.   2/8/2021
M0506 $1,600 $1,600 $39 0/1 492 s.f.   7/8/2020
M0904 $1,680 $1,680 $41 0/1 492 s.f.   10/11/2019
M0304 $1,750 $1,700 $41 0/1 492 s.f.   9/25/2019
M0807 $1,600 $1,600 $39 0/1 492 s.f.   9/13/2019
M0904 $1,660 $1,600 $39 0/1 492 s.f.   3/22/2019
M0807 $1,600 $1,600 $39 0/1 492 s.f.   9/5/2018
M0503 $1,800 $1,800 $44 0/1 492 s.f.   5/16/2018
M0904 $1,680 $1,680 $41 0/1 492 s.f.   1/10/2018
M0304 $1,600 $1,600 $39 0/1 492 s.f.   6/16/2017
M0805 $1,695 $1,600 $39 0/1 492 s.f.   2/17/2017
M0904 $1,800 $1,650 $40 0/1 492 s.f.   10/1/2016
M0506 $1,600 $1,450 $35 0/1 492 s.f.   5/10/2016
M0904 $1,850 $1,750 $43 0/1 492 s.f.   12/20/2015
M0904 $1,750 $1,705 $42 0/1 492 s.f.   11/26/2014
M0506 $1,800 $1,700 $41 0/1 492 s.f.   9/17/2014
M0506 $1,650 $1,550 $38 0/1 492 s.f.   11/1/2013
M0503 $1,550 $1,500 $37 0/1 492 s.f.   9/20/2013

1 Bedroom Units Rented or Leased at Two Midtown Midrise

2 Rented or Leased - $47.88/SqFt - In Last 6 Months
Unit Listed Rent Actual Rent Rented $/sqft Beds/ Baths Interior Space Furnished Closed Date
M0605 $3,400 $3,200 $48 1/1½ 802 s.f.   8/1/2024
M0906 $3,400 $3,200 $48 1/1½ 802 s.f.   6/15/2024
M0201 $3,200 $3,100 $41 1/2 906 s.f.   8/25/2023
M0205 $2,985 $2,900 $43 1/1½ 802 s.f.   7/1/2023
M0306 $3,400 $3,150 $47 1/1½ 802 s.f.   5/15/2023
M0306 $3,000 $3,000 $45 1/1½ 802 s.f.   3/18/2022
M0201 $2,500 $2,600 $34 1/2 906 s.f.   7/9/2021
M0708 $2,100 $2,000 $30 1/1½ 802 s.f.   3/1/2021
M0203 $1,950 $1,950 $29 1/1½ 802 s.f.   3/1/2021
M0906 $1,975 $1,925 $29 1/1½ 802 s.f.   8/14/2020
4B $1,150 $1,150 $24 1/1 580 s.f.   6/15/2020
M0203 $1,950 $1,875 $28 1/1½ 802 s.f.   1/14/2020
M0306 $1,980 $1,900 $28 1/1½ 802 s.f.   1/6/2020
M0605 $2,400 $2,400 $36 1/1½ 802 s.f.   5/31/2019
M0205 $1,875 $1,800 $27 1/1½ 802 s.f.   4/30/2019
M0404 $2,150 $2,100 $31 1/1½ 802 s.f.   4/26/2019
M0605 $2,400 $2,650 $40 1/1½ 802 s.f.   1/18/2019
M0305 $1,950 $1,850 $28 1/1½ 802 s.f.   12/28/2018
M401 $2,100 $1,950 $26 1/2 906 s.f.   12/17/2018
M0302 $2,150 $2,050 $27 1/2 906 s.f.   12/6/2018
M0306 $2,050 $1,950 $29 1/1½ 802 s.f.   11/21/2018
4B $1,150 $1,150 $24 1/1 580 s.f.   10/13/2018
M0201 $2,100 $2,000 $26 1/2 906 s.f.   10/1/2018
M0302 $2,399 $2,200 $29 1/2 906 s.f.   11/1/2017
M0404 $2,100 $2,000 $30 1/1½ 802 s.f.   10/3/2017
4-B $1,150 $1,150 $24 1/1 580 s.f.   9/15/2017
M0605 $2,400 $2,400 $36 1/1½ 802 s.f.   8/31/2017
M0306 $2,200 $2,000 $30 1/1½ 802 s.f.   7/20/2017
M0305 $2,075 $1,950 $29 1/1½ 802 s.f.   6/16/2017
M401 $2,100 $2,000 $26 1/2 906 s.f.   4/26/2017
M0306 $2,200 $2,200 $33 1/1½ 802 s.f.   2/13/2017
M0306 $2,200 $2,200 $33 1/1½ 802 s.f.   2/1/2017
M0808 $2,375 $2,275 $34 1/1½ 802 s.f.   12/23/2016
M0906 $2,050 $2,050 $31 1/1½ 802 s.f.   8/23/2016
M0305 $2,150 $2,100 $31 1/1½ 802 s.f.   5/15/2015
M0401 $2,350 $2,200 $29 1/2 906 s.f.   3/31/2015
M0306 $2,050 $2,050 $31 1/1½ 802 s.f.   2/1/2015
M301 $1,900 $1,900 $25 1/2 906 s.f.   9/4/2014
M0403 $1,800 $1,750 $26 1/1½ 802 s.f.   7/1/2014
M0404 $1,900 $1,900 $28 1/1½ 802 s.f.   6/30/2014
M0203 $1,850 $1,800 $27 1/1½ 802 s.f.   5/1/2014
M-201 $1,988 $1,900 $25 1/2 906 s.f.   2/24/2014
M0205 $1,850 $1,850 $28 1/1½ 802 s.f.   2/14/2014
M0306 $1,900 $1,825 $27 1/1½ 802 s.f.   2/1/2014
M0808 $2,175 $2,100 $28 1/1½ 910 s.f.   6/1/2013
M0201 $1,998 $1,900 $25 1/2 906 s.f.   4/15/2013
M0305 $1,950 $1,850 $28 1/1½ 802 s.f.   4/1/2013
M0808 $2,100 $2,050 $27 1/1½ 910 s.f.   3/1/2013
M401 $1,800 $1,800 $24 1/2 906 s.f.   2/15/2013
M0501 $2,300 $2,300 $30 1/2 906 s.f.   1/14/2013
M909 $1,750 $1,550 n/a 1/1 n/a   1/5/2013
M305 $1,950 $1,800 n/a 1/1½ n/a   12/10/2012
M0906 $1,700 $1,650 $25 1/1½ 802 s.f.   4/18/2012

2 Bedroom Units Rented or Leased at Two Midtown Midrise

1 Rented or Leased - $42.04/SqFt - In Last 6 Months
Unit Listed Rent Actual Rent Rented $/sqft Beds/ Baths Interior Space Furnished Closed Date
PM03 $5,500 $5,500 $42 2/2½ 1570 s.f.   9/25/2024
M0606 $4,000 $3,900 $44 2/2 1072 s.f.   4/29/2024
M0302 $3,999 $3,750 $50 2/2 906 s.f.   4/5/2024
PM08 $5,500 $5,500 $42 2/2½ 1570 s.f.   4/1/2024
M0604 $4,500 $4,100 $50 2/2½ 986 s.f.   10/6/2023
M0505 $4,100 $3,800 $46 2/2½ 986 s.f.   5/15/2023
M0202 $3,700 $3,400 $44 2/2 919 s.f.   3/9/2023
M0902 $3,850 $3,850 $50 2/2 919 s.f.   2/15/2023
M0405 $5,000 $4,750 $58 2/2½ 986 s.f.   9/4/2022
M0507 $4,500 $4,200 $47 2/2½ 1072 s.f.   8/15/2022
M0804 $5,000 $4,850 $59 2/2 986 s.f.   8/1/2022
M0606 $4,000 $4,000 $45 2/2 1072 s.f.   3/9/2022
M0804 $3,350 $3,350 $41 2/2 986 s.f.   6/30/2021
M0902 $3,000 $2,900 $38 2/2 919 s.f.   6/3/2021
M0507 $3,600 $3,500 $39 2/2½ 1072 s.f.   4/15/2021
M0907 $2,750 $2,750 $31 2/2½ 1072 s.f.   2/15/2021
M0502 $2,500 $2,500 $33 2/2 919 s.f.   1/7/2021
M0907 $2,750 $2,750 $31 2/2½ 1072 s.f.   10/16/2020
M0806 $2,750 $2,650 $30 2/2½ 1072 s.f.   9/28/2020
M0202 $2,550 $2,550 $33 2/2 919 s.f.   7/3/2020
PM08 $3,300 $3,100 $24 2/2½ 1570 s.f.   6/3/2020
PM04 $3,599 $3,400 $26 2/2½ 1570 s.f.   2/1/2020
M0902 $2,500 $2,500 $33 2/2 919 s.f.   12/2/2019
M0806 $2,750 $2,750 $31 2/2½ 1072 s.f.   11/21/2019
M0204 $2,550 $2,500 $30 2/2½ 986 s.f.   11/15/2019
M0604 $2,950 $2,700 $33 2/2½ 986 s.f.   9/1/2019
PM05 $3,600 $3,300 $25 2/2½ 1570 s.f.   8/1/2019
M0606 $2,750 $2,750 $31 2/2 1072 s.f.   7/15/2019
M0507 $3,200 $3,000 $34 2/2½ 1072 s.f.   5/7/2019
PM07 $3,700 $3,100 $24 2/2½ 1570 s.f.   12/12/2018
M0806 $2,750 $2,700 $30 2/2½ 1072 s.f.   11/26/2018
M0604 $3,250 $3,000 $37 2/2½ 986 s.f.   11/6/2018
M0202 $2,450 $2,400 $31 2/2 919 s.f.   7/13/2018
PM05 $3,400 $3,100 $24 2/2½ 1570 s.f.   6/8/2018
m0705 $2,650 $2,600 $26 2/2½ 1200 s.f.   5/15/2018
M0507 $3,000 $3,000 $34 2/2½ 1072 s.f.   5/1/2018
M0908 $2,900 $2,800 $34 2/2½ 986 s.f.   3/29/2018
M0602 $2,400 $2,200 $29 2/2 919 s.f.   3/19/2018
M0901 $2,400 $2,300 $30 2/2 919 s.f.   9/1/2017
M0602 $2,300 $2,300 $30 2/2 919 s.f.   8/1/2017
M0604 $3,100 $2,950 $36 2/2½ 986 s.f.   7/24/2017
M0406 $2,750 $2,750 $31 2/2 1072 s.f.   6/30/2017
M0202 $2,450 $2,450 $32 2/2 919 s.f.   6/1/2017
M0706 $2,800 $2,650 $30 2/2 1072 s.f.   5/25/2017
M0507 $2,500 $2,500 $28 2/2½ 1072 s.f.   5/5/2017
PM05 $3,300 $3,300 $25 2/2½ 1570 s.f.   3/20/2017
M0602 $2,100 $2,100 $27 2/2 919 s.f.   3/1/2017
M0907 $3,200 $3,100 $35 2/2½ 1072 s.f.   2/3/2017
M0307 $3,000 $2,800 $31 2/2½ 1072 s.f.   2/1/2017
M0901 $2,450 $2,400 $31 2/2 919 s.f.   8/3/2016
M0502 $2,700 $2,700 $35 2/2 919 s.f. 8/1/2016
M0507 $3,350 $3,200 $36 2/2½ 1072 s.f.   6/14/2016
M0806 $2,800 $2,750 $31 2/2½ 1072 s.f.   5/1/2016
M0705 $2,850 $2,850 $29 2/2½ 1200 s.f.   2/15/2016
M0405 $2,925 $2,875 $35 2/2½ 986 s.f.   11/30/2015
M0502 $3,000 $3,000 $39 2/2 919 s.f.   11/4/2015
M704 $2,400 $2,400 $29 2/2½ 986 s.f.   7/27/2015
M0907 $3,300 $3,300 $37 2/2½ 1072 s.f.   5/28/2015
M0502 $3,000 $3,000 $39 2/2 919 s.f.   5/8/2015
M0307 $2,850 $2,800 $31 2/2½ 1072 s.f.   2/1/2015
M206 $2,600 $2,600 $29 2/2 1072 s.f.   9/11/2014
M0502 $2,700 $2,700 $35 2/2 919 s.f.   6/12/2014
PM02 $3,900 $3,500 $22 2/2½ 1896 s.f.   6/1/2014
M0704 $2,450 $2,500 $30 2/2½ 986 s.f.   5/6/2014
PM05 $3,300 $3,300 $25 2/2½ 1570 s.f.   3/15/2014
M0706 $2,700 $2,600 $29 2/2 1072 s.f.   11/23/2013
M0502 $2,600 $2,600 $31 2/2 992 s.f.   7/15/2013
M0908 $2,475 $2,475 $25 2/2½ 1200 s.f.   3/10/2013
M0706 $2,500 $2,400 $27 2/2 1072 s.f.   9/27/2012
PM05 $3,200 $3,200 $24 2/2½ 1570 s.f.   9/1/2012
M206 $2,500 $2,500 $28 2/2 1072 s.f.   7/23/2012
M0204 $2,095 $2,150 $26 2/2 986 s.f.   5/23/2012
M401 $1,600 $1,650 $22 2/2 906 s.f.   3/23/2012
M0901 $2,199 $2,000 $24 2/2 985 s.f.   3/22/2012
M0902 $2,200 $2,200 $27 2/2 992 s.f.   12/6/2011
M0406 $2,000 $2,000 $22 2/2 1072 s.f.   7/9/2011
M707 $2,100 $2,200 n/a 2/2½ n/a 6/15/2011
M0908 $2,000 $1,950 $20 2/2 1200 s.f.   1/12/2011
PM02 $2,300 $2,100 $13 2/2½ 1896 s.f.   11/11/2010
M0204 $1,950 $22,200 $270 2/2½ 986 s.f.   8/1/2010

3 Bedroom Units Rented or Leased at Two Midtown Midrise

0 Rented or Leased - In Last 6 Months
Unit Listed Rent Actual Rent Rented $/sqft Beds/ Baths Interior Space Furnished Closed Date
. $1,600 $1,550 $18 3/1 1025 s.f.   3/15/2018

Brown Harris Stevens notes on Two Midtown Midrise

The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.

Source: Southeast Florida MLS. Data updated 11/21/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

Online Now

Have a Question? Live Chat

Condo & Home Directory

 
 

Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.

Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.

Contact Us

Email Address
First Name
Last Name