You are requesting information from Brown Harris Stevens on Latitude on The River
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
| Developer: | Edward A. Fish Associates |
| Architect: | Arquitectonica |
| Builder: | Suffolk Construction |
| Year Built: | 2007 |
| Number of Units: | 477 |
| Number of Units For Rent: | 0 |
| Unit Sizes: | From 899 to 1486 s.f. |
Residential Features
Bathrooms
Kitchens
Building Features
BUILDING SERVICES
PRIVACY, SECURITY AND TECHNOLOGICAL FEATURES
We are Miami's #1 leasing team. We work hard to get your condo rented fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
| Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
|---|---|---|---|---|
| D00 | 00 | 0/1/0 | 580 (53.9) | |
| D06 | 06 | 0/1/0 | 451 (41.9) | |
| C04 | 04 | 1/1/0 | 848 (78.8) | |
| C05 | 05 | 1/1/1 | 825 (76.6) | |
| C07 | 07 | 1/1/1 | 899 (83.5) | |
| C08 | 08 | 1/1/0 | 783 (72.7) | |
| C10 | 10 | 1/1/0 | 832 (77.3) | |
| C14 | 14 | 1/1/0 | 789 (73.3) | |
| B01 | 01 | 2/2/1 | 1310 (121.7) | |
| B02 | 02 | 2/2/1 | 1212 (112.6) | |
| B03 | 03 | 2/2/1 | 1290 (119.8) | |
| B06 | 06 | 2/2/0 | 1210 (112.4) | |
| B09 | 09 | 2/2/1 | 1179 (109.5) | |
| B12 | 12 | 2/2/1 | 1300 (120.8) | |
| A11 | 11 | 3/3/0 | 1486 (138.1) |
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| 2706 | $2,300 | $61 | 0/1 | 451 s.f. | 6/22/2026 |
|
||
| 3500 | $2,400 | $50 | 0/1 | 580 s.f. | 6/15/2026 |
|
||
|
|
3200 | $2,450 | $51 | 0/1 | 580 s.f. | 6/23/2026 |
|
|
| New | 4100 | $2,500 | $52 | 0/1 | 580 s.f. | 7/9/2026 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| 1410 | $2,800 | $40 | 1/1 | 832 s.f. | 6/18/2026 |
|
||
| New | 2505 | $2,850 | $41 | 1/1 | 825 s.f. | 7/13/2026 |
|
|
|
|
2805 | $2,900 | $42 | 1/1 | 825 s.f. | 5/13/2026 |
|
|
| 2104 | $2,950 | $42 | 1/1 | 848 s.f. | 6/26/2026 |
|
||
| 2007 | $3,000 | $40 | 1/1½ | 899 s.f. | 4/11/2026 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| New | 2603 | $3,550 | $33 | 2/2½ | 1290 s.f. | 7/9/2026 |
|
|
| 2509 | $3,650 | $37 | 2/2½ | 1179 s.f. | 5/14/2026 |
|
||
| 4206 | $3,650 | $36 | 2/2 | 1210 s.f. | 6/8/2026 |
|
||
| 3009 | $3,800 | $39 | 2/2½ | 1179 s.f. | 7/1/2026 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| 1511 | $5,100 | $41 | 3/3 | 1486 s.f. | 4/22/2026 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
|
|
2900 | $2,500 | $2,400 | $50 | 0/1 | 580 s.f. | 7/15/2026 |
|
|
| 3306 | $2,300 | $2,250 | $60 | 0/1 | 451 s.f. | 6/27/2026 |
|
||
| 3800 | $2,500 | $2,400 | $50 | 0/1 | 580 s.f. | 6/1/2026 |
|
||
|
|
1600 | $2,500 | $2,500 | $52 | 0/1 | 580 s.f. | 5/29/2026 |
|
|
|
|
2306 | $2,050 | $1,950 | $52 | 0/1 | 451 s.f. | 4/23/2026 |
|
|
|
|
2406 | $2,100 | $2,075 | $55 | 0/1 | 451 s.f. | 4/18/2026 |
|
|
|
|
2006 | $2,300 | $2,300 | $61 | 0/1 | 451 s.f. | 3/19/2026 |
|
|
| 2206 | $2,400 | $2,350 | $63 | 0/1 | 451 s.f. | 11/15/2025 |
|
||
|
|
4106 | $2,250 | $2,250 | $60 | 0/1 | 451 s.f. | 10/27/2025 |
|
|
|
|
3206 | $2,300 | $2,150 | $57 | 0/1 | 451 s.f. | 10/17/2025 |
|
|
| 1600 | $2,550 | $2,500 | $52 | 0/1 | 580 s.f. | 10/15/2025 |
|
||
| 3600 | $2,450 | $2,450 | $51 | 0/1 | 580 s.f. | 9/1/2025 |
|
||
| 4100 | $2,450 | $2,450 | $51 | 0/1 | 580 s.f. | 8/11/2025 |
|
||
|
|
3606 | $2,280 | $2,225 | $59 | 0/1 | 451 s.f. | 7/3/2025 |
|
|
| 2000 | $2,200 | $2,200 | $46 | 0/1 | 580 s.f. | 7/1/2025 |
|
||
| 2606 | $2,225 | $2,225 | $59 | 0/1 | 451 s.f. | 6/25/2025 |
|
||
| 4300 | $2,400 | $2,500 | $52 | 0/1 | 580 s.f. | 5/30/2025 |
|
||
| 3406 | $2,400 | $2,350 | $63 | 0/1 | 451 s.f. | 5/29/2025 |
|
||
|
|
3800 | $2,200 | $2,150 | $44 | 0/1 | 580 s.f. | 4/30/2025 |
|
|
|
|
2806 | $2,150 | $2,000 | $53 | 0/1 | 451 s.f. | 4/11/2025 |
|
|
| 2100 | $2,450 | $2,400 | $50 | 0/1 | 580 s.f. | 4/7/2025 |
|
||
| 2406 | $2,300 | $2,300 | $61 | 0/1 | 451 s.f. | 4/2/2025 |
|
||
|
|
1406 | $2,250 | $2,250 | $60 | 0/1 | 451 s.f. | 2/26/2025 |
|
|
|
|
3706 | $2,200 | $2,100 | $56 | 0/1 | 451 s.f. | 1/22/2025 |
|
|
| 1606 | $2,250 | $2,100 | $56 | 0/1 | 451 s.f. | 1/17/2025 |
|
||
| 4100 | $2,500 | $2,400 | $50 | 0/1 | 580 s.f. | 1/10/2025 |
|
||
| 2000 | $2,100 | $2,200 | $46 | 0/1 | 580 s.f. | 12/5/2024 |
|
||
| 4106 | $2,400 | $2,300 | $61 | 0/1 | 451 s.f. | 10/1/2024 |
|
||
|
|
2206 | $2,350 | $2,250 | $60 | 0/1 | 451 s.f. | 10/1/2024 |
|
|
| 2406 | $2,300 | $2,200 | $59 | 0/1 | 451 s.f. | 9/30/2024 |
|
||
| 1600 | $2,550 | $2,550 | $53 | 0/1 | 580 s.f. | 9/2/2024 |
|
||
| 3606 | $2,250 | $2,150 | $57 | 0/1 | 451 s.f. | 7/1/2024 |
|
||
| 1406 | $2,250 | $2,250 | $60 | 0/1 | 451 s.f. | 6/25/2024 |
|
||
| 2606 | $2,275 | $2,275 | $61 | 0/1 | 451 s.f. | 6/1/2024 |
|
||
|
|
3306 | $2,350 | $2,350 | $63 | 0/1 | 451 s.f. | 5/1/2024 |
|
|
|
|
2900 | $2,400 | $2,300 | $48 | 0/1 | 580 s.f. | 4/19/2024 |
|
|
| 4200 | $2,450 | $2,450 | $51 | 0/1 | 580 s.f. | 2/29/2024 |
|
||
| 3206 | $2,450 | $2,450 | $65 | 0/1 | 451 s.f. | 2/29/2024 |
|
||
|
|
2806 | $2,190 | $2,100 | $56 | 0/1 | 451 s.f. | 2/1/2024 |
|
|
| 3600 | $2,450 | $2,450 | $51 | 0/1 | 580 s.f. | 1/22/2024 |
|
||
| 3406 | $2,500 | $2,400 | $64 | 0/1 | 451 s.f. | 1/20/2024 |
|
||
| 3806 | $2,200 | $2,200 | $59 | 0/1 | 451 s.f. | 12/1/2023 |
|
||
| 4300 | $2,450 | $2,375 | $49 | 0/1 | 580 s.f. | 11/27/2023 |
|
||
| 2206 | $2,200 | $2,200 | $59 | 0/1 | 451 s.f. | 9/29/2023 |
|
||
|
|
2706 | $2,300 | $2,250 | $60 | 0/1 | 451 s.f. | 9/8/2023 |
|
|
|
|
2300 | $2,250 | $2,250 | $47 | 0/1 | 580 s.f. | 9/1/2023 |
|
|
| 4200 | $2,400 | $2,350 | $49 | 0/1 | 580 s.f. | 8/15/2023 |
|
||
| 2100 | $2,500 | $2,410 | $50 | 0/1 | 580 s.f. | 7/20/2023 |
|
||
|
|
3000 | $2,400 | $2,300 | $48 | 0/1 | 580 s.f. | 7/1/2023 |
|
|
|
|
1700 | $2,300 | $2,100 | $43 | 0/1 | 580 s.f. | 6/16/2023 |
|
|
| 1900 | $2,200 | $2,250 | $47 | 0/1 | 580 s.f. | 6/15/2023 |
|
||
| 2606 | $2,250 | $2,250 | $60 | 0/1 | 451 s.f. | 5/1/2023 |
|
||
|
|
3106 | $2,200 | $2,200 | $59 | 0/1 | 451 s.f. | 4/21/2023 |
|
|
| 2406 | $2,400 | $2,400 | $64 | 0/1 | 451 s.f. | 4/4/2023 |
|
||
| 3306 | $2,350 | $2,300 | $61 | 0/1 | 451 s.f. | 3/10/2023 |
|
||
| 3600 | $2,550 | $2,550 | $53 | 0/1 | 580 s.f. | 2/9/2023 |
|
||
|
|
1600 | $2,250 | $2,100 | $43 | 0/1 | 580 s.f. | 2/1/2023 |
|
|
|
|
3706 | $2,250 | $2,200 | $59 | 0/1 | 451 s.f. | 11/23/2022 |
|
|
| 3800 | $2,500 | $2,500 | $52 | 0/1 | 580 s.f. | 11/17/2022 |
|
||
|
|
3206 | $2,300 | $2,300 | $61 | 0/1 | 451 s.f. | 11/14/2022 |
|
|
|
|
2800 | $2,300 | $2,200 | $46 | 0/1 | 580 s.f. | 9/1/2022 |
|
|
|
|
2300 | $2,400 | $2,400 | $50 | 0/1 | 580 s.f. | 8/1/2022 |
|
|
|
|
2706 | $2,400 | $2,400 | $64 | 0/1 | 451 s.f. | 8/1/2022 |
|
|
|
|
2100 | $2,500 | $2,500 | $52 | 0/1 | 580 s.f. | 8/1/2022 |
|
|
| 1606 | $1,900 | $2,000 | $53 | 0/1 | 451 s.f. | 7/17/2022 |
|
||
| 3106 | $2,350 | $2,350 | $63 | 0/1 | 451 s.f. | 7/8/2022 |
|
||
| 1700 | $2,300 | $2,500 | $52 | 0/1 | 580 s.f. | 4/1/2022 |
|
||
| 2406 | $2,300 | $2,300 | $61 | 0/1 | 451 s.f. | 3/18/2022 |
|
||
| 2606 | $1,875 | $1,850 | $49 | 0/1 | 451 s.f. | 3/1/2022 |
|
||
| 4106 | $1,800 | $1,950 | $52 | 0/1 | 451 s.f. | 2/2/2022 |
|
||
| 1900 | $2,200 | $2,200 | $46 | 0/1 | 580 s.f. | 1/1/2022 |
|
||
| 1806 | $1,800 | $1,800 | $48 | 0/1 | 451 s.f. | 12/11/2021 |
|
||
| 3706 | $2,025 | $2,025 | $54 | 0/1 | 451 s.f. | 10/18/2021 |
|
||
| 1600 | $2,200 | $2,200 | $46 | 0/1 | 580 s.f. | 10/15/2021 |
|
||
| 2406 | $1,750 | $1,800 | $48 | 0/1 | 451 s.f. | 9/1/2021 |
|
||
| 3106 | $1,900 | $1,900 | $51 | 0/1 | 451 s.f. | 7/28/2021 |
|
||
| 3800 | $1,700 | $1,800 | $37 | 0/1 | 580 s.f. | 7/21/2021 |
|
||
| 2706 | $2,000 | $2,000 | $53 | 0/1 | 451 s.f. | 7/16/2021 |
|
||
| 2006 | $1,900 | $1,900 | $51 | 0/1 | 451 s.f. | 6/4/2021 |
|
||
| 2300 | $1,650 | $1,650 | $34 | 0/1 | 580 s.f. | 4/1/2021 |
|
||
|
|
3306 | $1,600 | $1,550 | $41 | 0/1 | 451 s.f. | 3/9/2021 |
|
|
|
|
3000 | $1,650 | $1,600 | $33 | 0/1 | 580 s.f. | 3/6/2021 |
|
|
| 2406 | $1,700 | $1,750 | $47 | 0/1 | 451 s.f. | 3/1/2021 |
|
||
| 4106 | $1,500 | $1,475 | $39 | 0/1 | 451 s.f. | 2/15/2021 |
|
||
|
|
1606 | $1,450 | $1,450 | $39 | 0/1 | 451 s.f. | 11/16/2020 |
|
|
|
|
2200 | $1,550 | $1,490 | $31 | 0/1 | 580 s.f. | 11/16/2020 |
|
|
| 3400 | $1,650 | $1,600 | $33 | 0/1 | 580 s.f. | 10/30/2020 |
|
||
| 3600 | $1,700 | $1,600 | $33 | 0/1 | 580 s.f. | 10/16/2020 |
|
||
| 1700 | $1,600 | $1,550 | $32 | 0/1 | 580 s.f. | 10/15/2020 |
|
||
| 3806 | $1,425 | $1,400 | $37 | 0/1 | 451 s.f. | 10/5/2020 |
|
||
|
|
1806 | $1,550 | $1,450 | $39 | 0/1 | 451 s.f. | 10/1/2020 |
|
|
| 3606 | $1,650 | $1,600 | $43 | 0/1 | 451 s.f. | 7/26/2020 |
|
||
|
|
2006 | $1,600 | $1,550 | $41 | 0/1 | 451 s.f. | 7/1/2020 |
|
|
| 3500 | $1,650 | $1,600 | $33 | 0/1 | 580 s.f. | 7/1/2020 |
|
||
| 3206 | $1,600 | $1,600 | $43 | 0/1 | 451 s.f. | 3/1/2020 |
|
||
| 3506 | $1,400 | $1,400 | $37 | 0/1 | 451 s.f. | 2/2/2020 |
|
||
| 4400 | $1,700 | $1,700 | $35 | 0/1 | 580 s.f. | 2/1/2020 |
|
||
| 2206 | $1,600 | $1,600 | $43 | 0/1 | 451 s.f. | 1/31/2020 |
|
||
|
|
3700 | $1,575 | $1,575 | $33 | 0/1 | 580 s.f. | 1/15/2020 |
|
|
|
|
1700 | $1,650 | $1,600 | $33 | 0/1 | 580 s.f. | 1/1/2020 |
|
|
| 4106 | $1,550 | $1,550 | $41 | 0/1 | 451 s.f. | 12/27/2019 |
|
||
|
|
4300 | $1,700 | $1,675 | $35 | 0/1 | 580 s.f. | 10/24/2019 |
|
|
|
|
3706 | $1,590 | $1,590 | $42 | 0/1 | 451 s.f. | 10/1/2019 |
|
|
| 2200 | $1,650 | $1,650 | $34 | 0/1 | 580 s.f. | 8/14/2019 |
|
||
| 3106 | $1,600 | $1,600 | $43 | 0/1 | 451 s.f. | 8/2/2019 |
|
||
|
|
2606 | $1,675 | $1,600 | $43 | 0/1 | 451 s.f. | 8/1/2019 |
|
|
| 3806 | $1,600 | $1,600 | $43 | 0/1 | 451 s.f. | 7/19/2019 |
|
||
| 3200 | $1,750 | $1,700 | $35 | 0/1 | 580 s.f. | 7/2/2019 |
|
||
|
|
2006 | $1,700 | $1,600 | $43 | 0/1 | 451 s.f. | 6/15/2019 |
|
|
| 1906 | $1,750 | $1,650 | $44 | 0/1 | 451 s.f. | 6/8/2019 |
|
||
| 4300 | $1,725 | $1,650 | $34 | 0/1 | 580 s.f. | 9/25/2018 |
|
||
| 4106 | $1,600 | $1,600 | $43 | 0/1 | 451 s.f. | 9/15/2018 |
|
||
| 3106 | $1,550 | $1,575 | $42 | 0/1 | 451 s.f. | 7/31/2018 |
|
||
|
|
2006 | $1,600 | $1,600 | $43 | 0/1 | 451 s.f. | 6/29/2018 |
|
|
| 2606 | $1,625 | $1,600 | $43 | 0/1 | 451 s.f. | 6/25/2018 |
|
||
| 3700 | $1,600 | $1,550 | $32 | 0/1 | 580 s.f. | 1/23/2018 |
|
||
|
|
3206 | $1,595 | $1,500 | $40 | 0/1 | 451 s.f. | 1/19/2018 |
|
|
| 2406 | $1,650 | $1,550 | $41 | 0/1 | 451 s.f. | 12/29/2017 |
|
||
| 3606 | $1,595 | $1,500 | $40 | 0/1 | 451 s.f. | 12/1/2017 |
|
||
| 2100 | $1,900 | $1,900 | $39 | 0/1 | 580 s.f. | 10/6/2017 |
|
||
|
|
1906 | $1,650 | $1,600 | $43 | 0/1 | 451 s.f. | 9/20/2017 |
|
|
| 2000 | $1,750 | $1,700 | $35 | 0/1 | 580 s.f. | 9/1/2017 |
|
||
| 2200 | $1,700 | $1,650 | $34 | 0/1 | 580 s.f. | 8/15/2017 |
|
||
|
|
2406 | $1,750 | $1,750 | $47 | 0/1 | 451 s.f. | 8/1/2017 |
|
|
|
|
3500 | $1,600 | $1,600 | $33 | 0/1 | 580 s.f. | 8/1/2017 |
|
|
| 4000 | $1,700 | $1,700 | $35 | 0/1 | 580 s.f. | 7/28/2017 |
|
||
| 2606 | $1,650 | $1,550 | $41 | 0/1 | 451 s.f. | 7/1/2017 |
|
||
| 1806 | $1,550 | $1,550 | $41 | 0/1 | 451 s.f. | 5/4/2017 |
|
||
|
|
2206 | $1,550 | $1,550 | $41 | 0/1 | 451 s.f. | 5/1/2017 |
|
|
| 3806 | $1,500 | $1,500 | $40 | 0/1 | 451 s.f. | 1/21/2017 |
|
||
|
|
3700 | $1,600 | $1,550 | $32 | 0/1 | 580 s.f. | 1/14/2017 |
|
|
|
|
3206 | $1,550 | $1,550 | $41 | 0/1 | 451 s.f. | 11/21/2016 |
|
|
|
|
3606 | $1,640 | $1,500 | $40 | 0/1 | 451 s.f. | 11/2/2016 |
|
|
| 1606 | $1,450 | $1,400 | $37 | 0/1 | 451 s.f. | 10/1/2016 |
|
||
|
|
4300 | $1,700 | $1,625 | $34 | 0/1 | 580 s.f. | 9/20/2016 |
|
|
| 2006 | $1,700 | $1,700 | n/a | 0/1 | n/a | 5/27/2016 |
|
||
|
|
2900 | $1,700 | $1,650 | $34 | 0/1 | 580 s.f. | 4/27/2016 |
|
|
| 4400 | $1,700 | $1,700 | $35 | 0/1 | 580 s.f. | 4/1/2016 |
|
||
| 2200 | $1,450 | $1,450 | $30 | 0/1 | 580 s.f. | 9/25/2012 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 2504 | $2,950 | $2,950 | $42 | 1/1 | 848 s.f. | 7/1/2026 |
|
||
| 3414 | $2,800 | $2,650 | $40 | 1/1 | 789 s.f. | 6/26/2026 |
|
||
|
|
4410 | $2,925 | $2,825 | $42 | 1/1 | 808 s.f. | 6/12/2026 |
|
|
| 3508 | $2,800 | $2,800 | $43 | 1/1 | 783 s.f. | 5/20/2026 |
|
||
| 1705 | $2,850 | $2,850 | $36 | 1/1 | 939 s.f. | 4/17/2026 |
|
||
| 3304 | $2,950 | $2,875 | $41 | 1/1 | 848 s.f. | 4/1/2026 |
|
||
| 2005 | $3,100 | $3,000 | $38 | 1/1½ | 939 s.f. | 3/26/2026 |
|
||
| 3314 | $2,850 | $2,800 | $43 | 1/1 | 789 s.f. | 12/17/2025 |
|
||
| 4008 | $2,450 | $2,450 | $38 | 1/1 | 783 s.f. | 11/10/2025 |
|
||
| 2808 | $3,000 | $3,000 | $46 | 1/1 | 783 s.f. | 10/14/2025 |
|
||
|
|
4105 | $3,350 | $3,000 | $38 | 1/1 | 939 s.f. | 10/1/2025 |
|
|
| 1504 | $2,750 | $2,650 | $38 | 1/1 | 848 s.f. | 10/1/2025 |
|
||
| 2307 | $2,800 | $2,800 | $37 | 1/1½ | 899 s.f. | 10/1/2025 |
|
||
| 3803 | $1,800 | $1,700 | $16 | 1/1½ | 1290 s.f. | 9/25/2025 |
|
||
| 3410 | $2,800 | $2,800 | $40 | 1/1 | 832 s.f. | 9/15/2025 |
|
||
| 3507 | $2,800 | $2,800 | $37 | 1/1½ | 899 s.f. | 9/1/2025 |
|
||
|
|
1505 | $3,000 | $3,050 | $44 | 1/1½ | 825 s.f. | 9/1/2025 |
|
|
| Sold,by,BHS | 3404 | $2,800 | $2,700 | $38 | 1/1 | 848 s.f. | 8/18/2025 |
|
|
| 4014 | $2,800 | $2,750 | $42 | 1/1 | 789 s.f. | 8/1/2025 |
|
||
|
|
3110 | $2,650 | $2,600 | $38 | 1/1 | 832 s.f. | 8/1/2025 |
|
|
| 2214 | $2,700 | $2,650 | $40 | 1/1 | 789 s.f. | 8/1/2025 |
|
||
| 2805 | $2,800 | $2,700 | $39 | 1/1 | 825 s.f. | 7/28/2025 |
|
||
| 2407 | $2,800 | $2,800 | $37 | 1/1½ | 899 s.f. | 7/18/2025 |
|
||
| 3705 | $2,800 | $2,800 | $41 | 1/1½ | 825 s.f. | 7/15/2025 |
|
||
| 3908 | $2,900 | $2,800 | $43 | 1/1 | 783 s.f. | 7/4/2025 |
|
||
|
|
1714 | $2,700 | $2,700 | $41 | 1/1 | 789 s.f. | 7/1/2025 |
|
|
| 1607 | $2,800 | $2,750 | $37 | 1/1½ | 899 s.f. | 6/26/2025 |
|
||
| 3100 | $2,100 | $1,950 | $40 | 1/1 | 580 s.f. | 6/10/2025 |
|
||
|
|
3010 | $2,650 | $2,600 | $38 | 1/1 | 832 s.f. | 5/30/2025 |
|
|
|
|
1810 | $2,500 | $2,475 | $36 | 1/1 | 832 s.f. | 5/13/2025 |
|
|
|
|
1504 | $2,650 | $2,650 | $38 | 1/1 | 848 s.f. | 5/3/2025 |
|
|
| 2608 | $2,700 | $2,500 | $38 | 1/1 | 783 s.f. | 5/1/2025 |
|
||
| 3414 | $2,800 | $2,800 | $43 | 1/1 | 789 s.f. | 5/1/2025 |
|
||
| 1410 | $2,650 | $2,600 | $38 | 1/1 | 832 s.f. | 4/25/2025 |
|
||
|
|
1414 | $2,600 | $2,475 | $38 | 1/1 | 789 s.f. | 4/18/2025 |
|
|
| 3114 | $2,650 | $2,600 | $40 | 1/1 | 789 s.f. | 4/12/2025 |
|
||
|
|
1605 | $2,800 | $2,700 | $39 | 1/1½ | 825 s.f. | 4/4/2025 |
|
|
|
|
2004 | $2,750 | $2,550 | $36 | 1/1 | 848 s.f. | 4/1/2025 |
|
|
| 3905 | $2,850 | $2,850 | $41 | 1/1 | 825 s.f. | 4/1/2025 |
|
||
|
|
1404 | $2,700 | $2,600 | $37 | 1/1 | 848 s.f. | 3/31/2025 |
|
|
|
|
1510 | $2,700 | $2,650 | $38 | 1/1 | 832 s.f. | 3/1/2025 |
|
|
|
|
3408 | $2,900 | $2,800 | $43 | 1/1 | 783 s.f. | 2/26/2025 |
|
|
|
|
1908 | $2,800 | $2,800 | $43 | 1/1 | 783 s.f. | 2/21/2025 |
|
|
| 3305 | $2,900 | $2,900 | $42 | 1/1 | 825 s.f. | 2/11/2025 |
|
||
|
|
2710 | $2,600 | $2,500 | $36 | 1/1 | 832 s.f. | 1/17/2025 |
|
|
| 3810 | $2,800 | $2,700 | $39 | 1/1 | 832 s.f. | 1/8/2025 |
|
||
| 2814 | $2,750 | $2,750 | $42 | 1/1 | 789 s.f. | 11/19/2024 |
|
||
| 2707 | $2,900 | $2,900 | $39 | 1/1½ | 899 s.f. | 10/1/2024 |
|
||
| 3005 | $2,790 | $2,650 | $39 | 1/1½ | 825 s.f. | 8/26/2024 |
|
||
| 1614 | $2,750 | $2,600 | $40 | 1/1 | 789 s.f. | 8/23/2024 |
|
||
|
|
4407 | $2,950 | $2,950 | $39 | 1/1½ | 899 s.f. | 8/5/2024 |
|
|
|
|
2808 | $2,800 | $3,000 | $46 | 1/1 | 783 s.f. | 7/20/2024 |
|
|
| 4014 | $2,800 | $2,800 | $43 | 1/1 | 789 s.f. | 7/9/2024 |
|
||
| 2714 | $3,000 | $2,850 | $43 | 1/1 | 789 s.f. | 7/1/2024 |
|
||
|
|
2105 | $3,050 | $3,000 | $44 | 1/1½ | 825 s.f. | 6/28/2024 |
|
|
|
|
2407 | $2,800 | $2,800 | $37 | 1/1½ | 899 s.f. | 6/24/2024 |
|
|
| 4104 | $2,900 | $2,900 | $41 | 1/1 | 848 s.f. | 6/13/2024 |
|
||
| 3504 | $2,900 | $2,900 | $41 | 1/1 | 848 s.f. | 6/6/2024 |
|
||
| 4008 | $2,700 | $2,700 | $41 | 1/1 | 783 s.f. | 6/1/2024 |
|
||
| 1710 | $2,650 | $2,650 | $38 | 1/1 | 832 s.f. | 5/28/2024 |
|
||
|
|
4110 | $2,875 | $2,875 | $41 | 1/1 | 832 s.f. | 5/16/2024 |
|
|
| 3410 | $2,800 | $2,700 | $39 | 1/1 | 832 s.f. | 5/10/2024 |
|
||
| 1910 | $2,900 | $2,750 | $40 | 1/1 | 832 s.f. | 5/10/2024 |
|
||
| 2800 | $2,400 | $2,400 | $50 | 1/1 | 580 s.f. | 4/30/2024 |
|
||
| 2310 | $2,590 | $2,590 | $37 | 1/1 | 832 s.f. | 4/16/2024 |
|
||
| 3910 | $2,850 | $2,750 | $40 | 1/1 | 832 s.f. | 4/15/2024 |
|
||
| 2514 | $3,100 | $3,000 | $46 | 1/1 | 789 s.f. | 4/8/2024 |
|
||
|
|
2107 | $2,800 | $2,650 | $35 | 1/1½ | 899 s.f. | 4/1/2024 |
|
|
| 3414 | $2,900 | $2,750 | $42 | 1/1 | 789 s.f. | 3/24/2024 |
|
||
|
|
3714 | $2,900 | $2,850 | $43 | 1/1 | 789 s.f. | 3/12/2024 |
|
|
| 1907 | $2,950 | $2,850 | $38 | 1/1½ | 899 s.f. | 3/8/2024 |
|
||
| 2005 | $3,100 | $2,900 | $37 | 1/1½ | 939 s.f. | 3/1/2024 |
|
||
| 4304 | $2,900 | $2,900 | $40 | 1/1 | 871 s.f. | 2/16/2024 |
|
||
| 1404 | $2,850 | $2,750 | $39 | 1/1 | 848 s.f. | 2/4/2024 |
|
||
|
|
3010 | $2,700 | $2,600 | $38 | 1/1 | 832 s.f. | 2/1/2024 |
|
|
| 2410 | $3,000 | $3,000 | $43 | 1/1 | 832 s.f. | 2/1/2024 |
|
||
| 2705 | $2,700 | $2,700 | $39 | 1/1½ | 825 s.f. | 12/14/2023 |
|
||
| 2914 | $2,700 | $2,650 | $40 | 1/1 | 789 s.f. | 12/1/2023 |
|
||
| 3704 | $2,700 | $2,650 | $38 | 1/1 | 848 s.f. | 11/1/2023 |
|
||
|
|
3104 | $2,700 | $2,500 | $35 | 1/1 | 848 s.f. | 10/25/2023 |
|
|
| 3907 | $2,650 | $2,650 | $35 | 1/1½ | 899 s.f. | 10/19/2023 |
|
||
|
|
3914 | $2,600 | $2,550 | $39 | 1/1 | 789 s.f. | 10/9/2023 |
|
|
| 3705 | $2,700 | $2,550 | $37 | 1/1½ | 825 s.f. | 9/25/2023 |
|
||
| 3305 | $2,750 | $2,700 | $39 | 1/1 | 825 s.f. | 9/13/2023 |
|
||
| 2514 | $3,000 | $3,000 | $46 | 1/1 | 789 s.f. | 8/26/2023 |
|
||
| 1914 | $2,700 | $2,600 | $40 | 1/1 | 789 s.f. | 7/30/2023 |
|
||
| 3607 | $2,800 | $2,700 | $36 | 1/1½ | 899 s.f. | 6/16/2023 |
|
||
|
|
1707 | $2,700 | $2,700 | $36 | 1/1½ | 899 s.f. | 6/15/2023 |
|
|
| 2707 | $2,750 | $2,650 | $35 | 1/1½ | 899 s.f. | 6/15/2023 |
|
||
|
|
4408 | $3,000 | $3,180 | $49 | 1/1 | 783 s.f. | 6/15/2023 |
|
|
|
|
3110 | $2,900 | $2,700 | $39 | 1/1 | 832 s.f. | 6/1/2023 |
|
|
|
|
4014 | $2,600 | $2,700 | $41 | 1/1 | 789 s.f. | 6/1/2023 |
|
|
| 2105 | $3,150 | $3,050 | $44 | 1/1 | 825 s.f. | 5/12/2023 |
|
||
| 4210 | $2,900 | $2,700 | $39 | 1/1 | 832 s.f. | 5/1/2023 |
|
||
| 2014 | $2,900 | $2,900 | $44 | 1/1 | 789 s.f. | 4/28/2023 |
|
||
|
|
