You are requesting information from Katrina Rosendary
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Realtor Associate
I Speak
English
Office
(305) 695-1111
Cell
(305) 297-3077
The collection of luxury oceanfront and waterfront real estate throughout South Florida
$850,000
$360,000
Here is a list of Katrina's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
---|---|---|---|---|---|---|---|
Home | $275,000 | $257,500 | $282.97/s.f. | 1/1½ | 910 s.f. (84.5 m²) | ||
Admirals Port Condo West | 108W | $249,999 | $245,000 | $229.83/s.f. | 1/2 | 1,066 s.f. (99.0 m²) | |
Muse Condo | 3702 | $28,000 | $30,000 | RENTAL | 2/2½ | 2,042 s.f. (189.7 m²) | |
Ritz- Carlton Sunny Isles | 702 | $25,000 | $25,000 | RENTAL | 3/3½ | 2,475 s.f. (229.9 m²) | |
St Regis Bal Harbour | 2304N | $20,000 | $19,000 | RENTAL | 2/2½ | 1,685 s.f. (156.5 m²) | |
C A R I L L O N C O N D O | 702 | $11,500 | $16,000 | RENTAL | 3/3 | 2,050 s.f. (190.5 m²) | |
Grand Floridian Estates | 10459 | $16,500 | $16,000 | RENTAL | 5/5½ | 4,067 s.f. (377.8 m²) | |
530 Sabal Palm Rd | Home | $14,990 | $14,990 | RENTAL | 4/3½ | 3,543 s.f. (329.2 m²) | |
Brickell Flatiron Condo | 4710 | $12,000 | $11,700 | RENTAL | 3/3½ | 1,692 s.f. (157.2 m²) | |
935 NE 72nd Ter | Home | $10,500 | $10,500 | RENTAL | 4/3½ | 2,454 s.f. (228.0 m²) | |
935 NE 72nd Ter | Home | $10,500 | $10,000 | RENTAL | 4/3½ | 2,454 s.f. (228.0 m²) | |
Marina Palms Residences N | 2310 | $9,500 | $9,100 | RENTAL | 4/3½ | 2,390 s.f. (222.0 m²) | |
30 Thirty North Ocean | N203 | $8,500 | $8,300 | RENTAL | 3/3½ | 1,897 s.f. (176.2 m²) | |
10067 NW 75th Ter | Home | $8,000 | $7,300 | RENTAL | 4/4 | 3,624 s.f. (336.7 m²) | |
Olivia Gardens | 8706 | $7,000 | $7,200 | RENTAL | 5/3 | 2,590 s.f. (240.6 m²) | |
Paramount Miami Worldcent | 4610 | $6,499 | $6,500 | RENTAL | 2/2 | 1,185 s.f. (110.1 m²) | |
Landmark Doral | 6326 | $4,900 | $4,900 | RENTAL | 4/3 | 1,826 s.f. (169.6 m²) | |
Harbour Subdivision | 1397 | $4,600 | $4,600 | RENTAL | 3/2½ | 2,016 s.f. (187.3 m²) | |
Cielo On The Bay | 804 | $4,450 | $4,350 | RENTAL | 3/3 | 1,840 s.f. (170.9 m²) | |
Paramount Bay Condo | 1508 | $4,000 | $4,300 | RENTAL | 2/2 | 1,128 s.f. (104.8 m²) | |
Paramount Miami Worldcent | 2102 | $4,250 | $4,250 | RENTAL | 1/1½ | 937 s.f. (87.1 m²) | |
Paraiso Bayviews Condo | 3710 | $4,000 | $4,200 | RENTAL | 2/2 | 1,141 s.f. (106.0 m²) | |
Marquis Condo | 2306 | $3,750 | $3,700 | RENTAL | 1/2 | 1,695 s.f. (157.5 m²) | |
Rev Plat Of Brandon Park | 290 | $3,500 | $3,500 | RENTAL | 3/2 | 1,416 s.f. (131.6 m²) | |
1175 NE 110th St | Home | $3,500 | $3,500 | RENTAL | 3/2 | 1,424 s.f. (132.3 m²) | |
The Harbour North Condo | 2504 | $3,200 | $3,100 | RENTAL | 2/2 | 1,122 s.f. (104.2 m²) | |
Canvas Condo | 2211 | $3,100 | $3,100 | RENTAL | 1/1½ | 865 s.f. (80.4 m²) | |
8142 NW 105th Ct | Home | $3,100 | $3,000 | 3/2½ | 0 s.f. (0.0 m²) | ||
8142 NW 105th Ct | Home | $3,100 | $3,000 | RENTAL | 3/2½ | 4,510 s.f. (419.0 m²) | |
Infinity At Brickell Cond | 1602 | $3,100 | $3,000 | RENTAL | 1/1½ | 993 s.f. (92.3 m²) | |
1089 NE 210th Ter | Home | $3,100 | $3,000 | RENTAL | 3/2½ | 1,466 s.f. (136.2 m²) | |
Aquasol Condo | PH-R | $2,500 | $2,450 | RENTAL | 1/1½ | 910 s.f. (84.5 m²) | |
Seacoast 5700 Condo | 10B | $2,400 | $2,400 | RENTAL | 2/2 | 1,030 s.f. (95.7 m²) | |
Aria On The Bay Cond | 2205 | $2,300 | $2,300 | RENTAL | 1/1½ | 979 s.f. (91.0 m²) | |
The Charter Club Condo | 623 | $2,300 | $2,200 | RENTAL | 2/2 | 1,096 s.f. (101.8 m²) | |
The Marseilles Condo | 7 | $2,200 | $2,150 | RENTAL | 2/2 | 1,094 s.f. (101.6 m²) | |
The Grandview Palace Cond | 911 | $2,050 | $2,000 | RENTAL | 2/2 | 1,061 s.f. (98.6 m²) | |
Hollywood | 1 | $1,875 | $1,975 | RENTAL | 2/1 | 680 s.f. (63.2 m²) | |
Jockey Club Phase 1 | 1F(112-114) | $1,425 | $1,375 | RENTAL | 1/2 | 782 s.f. (72.7 m²) | |
Grand Floridian Estates | 6814 | $15,000 | Pending | RENTAL | 5/5½ | 4,034 s.f. (374.8 m²) |
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.