You are requesting information from Brown Harris Stevens on Surfside
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Rent: | 13 |
Least Expensive: | $3,990 |
Most Expensive: | $32,000 |
Rental Data as of: | 1/15/2025 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
9.2% | 9356 Byron Ave | $5,450 | $31.43 | 2/2/0 | 2,081 sf/193.3 m² | 12/26/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
5.0% | 9057 Byron Ave | $3,990 | $35.28 | 3/3/0 | 1,357 sf/126.1 m² | 10/10/2024 | |||
9117 Emerson Ave | $5,300 | $35.33 | 3/2/0 | 1,800 sf/167.2 m² | 1/2/2025 | ||||
1.9% | 9017 Harding Ave | $5,300 | $39.19 | 3/2/0 | 1,623 sf/150.8 m² | 11/23/2024 | |||
5.2% | 409 91st St | $5,500 | $29.96 | 3/2/0 | 2,203 sf/204.7 m² | 12/3/2024 | |||
5.3% | $6,300 | $44.31 | 3/2/0 | 1,706 sf/158.5 m² | 10/16/2024 | ||||
7.1% | 9056 Emerson Ave | $6,500 | $35.78 | 3/2/0 | 2,180 sf/202.5 m² | 12/17/2024 | |||
4.1% | 600 93rd St | $7,000 | $51.95 | 3/2/0 | 1,617 sf/150.2 m² | 9/13/2024 | |||
New | 401 93rd St | $7,500 | $45.16 | 3/2/0 | 1,993 sf/185.2 m² | 1/14/2025 | |||
700 91st St | $12,000 | $74.73 | 3/3/1 | 1,927 sf/179.0 m² | 9/4/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
2.5% | 9208 Byron Ave | $5,800 | $45.49 | 4/3/0 | 1,530 sf/142.1 m² | 10/17/2024 | |||
14.3% | 9065 Emerson Ave | $15,000 | $88.50 | 4/3/0 | 2,034 sf/189.0 m² | 11/20/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
9132 Dickens Ave | $32,000 | $94.81 | 5/4/1 | 4,050 sf/376.3 m² | 12/18/2024 |
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
9041 Harding Ave | $2,850 | Pending | Pending | 2/2/0 | 1,250 sf/116.1 m² | 1/12/2025 | |||
316 Surfside Blvd | $3,000 | Pending | Pending | 3/2/0 | 1,400 sf/130.1 m² | 9/12/2024 | |||
9348 Byron Ave | $5,950 | Pending | Pending | 3/2/0 | 1,950 sf/181.2 m² | 8/22/2024 | |||
9356 Byron Ave | $4,950 | Pending | Pending | 2/2/0 | 2,081 sf/193.3 m² | 8/22/2024 | |||
9049 Carlyle Ave | $4,500 | Pending | Pending | 2/1/0 | 1,087 sf/101.0 m² | 4/17/2024 | |||
9049 Carlyle Ave | $4,750 | Pending | Pending | 2/1/0 | n/a | 4/26/2023 | |||
9140 Dickens Ave | $6,900 | Pending | Pending | 3/2/0 | 1,668 sf/155.0 m² | 12/18/2022 | |||
9516 Abbott Ave | $5,500 | Pending | Pending | 4/3/0 | 1,900 sf/176.5 m² | 9/27/2022 | |||
9045 Hawthorne Ave | $6,900 | Pending | Pending | 4/3/0 | 2,312 sf/214.8 m² | 10/22/2021 | |||
9240 Byron Ave | $5,500 | Pending | Pending | 4/3/0 | 1,987 sf/184.6 m² | 11/9/2020 | |||
9065 Dickens Ave | $4,000 | Pending | Pending | 3/2/0 | 1,733 sf/161.0 m² | 8/31/2020 | |||
9040 Abbott Ave | $3,600 | Pending | Pending | 3/2/1 | 1,624 sf/150.9 m² | 8/3/2020 | |||
1303 Biscaya Dr | $5,200 | Pending | Pending | 4/3/0 | n/a | n/a | |||
9072 Froude Ave | $7,100 | Pending | Pending | 5/2/1 | 1,756 sf/163.1 m² | n/a |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
9141 Garland Ave | $5,000 | $37.31 | 2/2/0 | 1,608 sf/149.4 m² | 9/30/2024 | |||||
9025 Harding Ave | $2,600 | $31.20 | 2/2/0 | 1,000 sf/92.9 m² | 9/26/2024 | |||||
9025 Harding Ave | $2,600 | $29.71 | 2/2/0 | 1,050 sf/97.5 m² | 8/30/2024 | |||||
9165 Harding Ave | $4,500 | $34.62 | 2/2/1 | 1,560 sf/144.9 m² | 7/5/2024 | |||||
9165 Harding Ave | $4,500 | $34.62 | 2/2/1 | 1,560 sf/144.9 m² | 1/5/2024 | |||||
9167 Harding Ave | $4,500 | $34.62 | 2/2/1 | 1,560 sf/144.9 m² | 11/10/2023 | |||||
9016 Garland Ave | $6,900 | $44.04 | 2/2/0 | 1,880 sf/174.7 m² | 10/2/2023 | |||||
9025 Harding Ave | $2,400 | $29.39 | 2/2/0 | 980 sf/91.0 m² | 8/8/2023 | |||||
9033 Harding Ave | $2,500 | $5.98 | 2/2/0 | 5,014 sf/465.8 m² | 6/23/2023 | |||||
$2,600 | $24.00 | 2/1/0 | 1,300 sf/120.8 m² | 6/1/2023 | ||||||
9033 Harding Ave | $2,700 | $25.92 | 2/2/0 | 1,250 sf/116.1 m² | 5/1/2023 | |||||
9180 Harding Ave | $3,500 | $39.25 | 2/1/0 | 1,070 sf/99.4 m² | 4/1/2023 | |||||
9041 Harding Ave | $2,700 | $25.43 | 2/2/0 | 1,274 sf/118.4 m² | 12/20/2022 | |||||
711 91st St | $4,250 | $30.67 | 2/2/0 | 1,663 sf/154.5 m² | 2/25/2022 | |||||
325 Surfside Blvd | $2,800 | $19.76 | 2/1/0 | 1,700 sf/157.9 m² | 2/23/2022 | |||||
9049 Carlyle Ave | $4,200 | $46.37 | 2/1/0 | 1,087 sf/101.0 m² | 9/1/2021 | |||||
9273 Dickens Ave | $3,600 | $31.15 | 2/2/0 | 1,387 sf/128.9 m² | 4/19/2021 | |||||
9141 Garland Ave | $3,000 | $21.11 | 2/2/0 | 1,705 sf/158.4 m² | 2/12/2021 | |||||
9164 Abbott Ave | $3,100 | $22.17 | 2/2/0 | 1,678 sf/155.9 m² | 12/10/2020 | |||||
9049 Carlyle Ave | $2,500 | $25.23 | 2/1/0 | 1,189 sf/110.5 m² | 9/13/2019 | |||||
9554 Byron Ave | $3,000 | $17.91 | 2/2/0 | 2,010 sf/186.7 m² | 7/1/2019 | |||||
9049 Garland Ave | $3,200 | $23.75 | 2/2/0 | 1,617 sf/150.2 m² | 5/30/2018 | |||||
9157 Garland Ave | $2,800 | $22.75 | 2/2/0 | 1,477 sf/137.2 m² | 5/30/2018 | |||||
9141 Garland Ave | $2,600 | $18.30 | 2/2/0 | 1,705 sf/158.4 m² | 3/7/2018 | |||||
9164 Abbott Ave | $3,100 | $24.00 | 2/2/0 | 1,550 sf/144.0 m² | 6/21/2017 | |||||
8926 Froude Av | $3,900 | $33.12 | 2/2/0 | 1,413 sf/131.3 m² | 3/12/2017 | |||||
800 Surfside Blvd | $3,100 | $20.10 | 2/2/0 | 1,851 sf/172.0 m² | 8/19/2016 | |||||
8866 Carlyle Ave | $3,300 | $27.42 | 2/2/0 | 1,444 sf/134.2 m² | 8/1/2016 | |||||
8951 Froude Ave | $4,150 | $30.80 | 2/2/1 | 1,617 sf/150.2 m² | 7/1/2016 | |||||
8935 Froude Ave | $2,975 | $30.67 | 2/2/0 | 1,164 sf/108.1 m² | 4/4/2016 | |||||
9025 Carlyle Av | $3,200 | $26.80 | 2/1/0 | 1,433 sf/133.1 m² | 12/1/2015 | |||||
600 Surfside Bl | $3,000 | $15.91 | 2/2/0 | 2,263 sf/210.2 m² | 10/27/2015 | |||||
9417 Carlyle Av | $3,000 | $26.93 | 2/2/0 | 1,337 sf/124.2 m² | 9/1/2015 | |||||
9141 Garland Av | $2,800 | $19.71 | 2/2/0 | 1,705 sf/158.4 m² | 8/1/2015 | |||||
9049 Garland Av | $2,600 | $19.29 | 2/2/0 | 1,617 sf/150.2 m² | 3/9/2015 | |||||
$2,750 | $19.35 | 2/2/0 | 1,705 sf/158.4 m² | 8/1/2014 | ||||||
8926 Froude Av | $3,200 | $27.18 | 2/2/0 | 1,413 sf/131.3 m² | 1/2/2014 | |||||
800 Surfside Bl | $3,000 | $19.45 | 2/2/0 | 1,851 sf/172.0 m² | 1/1/2014 | |||||
9048 Carlyle Av | $2,900 | $18.44 | 2/2/0 | 1,887 sf/175.3 m² | 9/17/2013 | |||||
8951 Froude Av | $4,100 | $30.43 | 2/2/1 | 1,617 sf/150.2 m² | 9/17/2013 | |||||
9217 Abbott Av | $2,700 | $18.49 | 2/2/0 | 1,752 sf/162.8 m² | 9/10/2013 | |||||
9372 Abbott Av | $2,800 | $19.03 | 2/2/1 | 1,766 sf/164.1 m² | 8/8/2013 | |||||
$2,500 | $17.60 | 2/2/0 | 1,705 sf/158.4 m² | 6/15/2013 | ||||||
9065 Garland Av | $2,500 | $19.82 | 2/2/0 | 1,514 sf/140.7 m² | 5/4/2012 | |||||
$3,500 | $25.97 | 2/2/1 | 1,617 sf/150.2 m² | 3/11/2012 | ||||||
9217 Abbott Av | $2,450 | $16.78 | 2/2/0 | 1,752 sf/162.8 m² | 2/1/2012 | |||||
9572 Byron Av | $2,700 | $12.05 | 2/2/1 | 2,688 sf/249.7 m² | 9/21/2011 | |||||
8951 Garland Av | $2,500 | $18.84 | 2/2/0 | 1,592 sf/147.9 m² | 7/1/2011 | |||||
8951 Froude Av | $3,150 | $23.38 | 2/2/1 | 1,617 sf/150.2 m² | 11/1/2010 |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
9040 Dickens Ave | $7,500 | $52.30 | 3/2/0 | 1,721 sf/159.9 m² | 11/25/2024 | |||||
9073 Froude Ave | $55,000 | $462.18 | 3/2/0 | 1,428 sf/132.7 m² | 11/12/2024 | |||||
9065 Dickens Ave | $5,500 | $38.08 | 3/2/0 | 1,733 sf/161.0 m² | 8/16/2024 | |||||
9016 Garland Ave | $6,300 | $40.21 | 3/2/0 | 1,880 sf/174.7 m² | 7/1/2024 | |||||
9157 Dickens Ave | $4,500 | $34.93 | 3/3/0 | 1,546 sf/143.6 m² | 6/29/2024 | |||||
Rented,By,BHS | 9464 Abbott Ave | $5,950 | $49.24 | 3/2/0 | 1,450 sf/134.7 m² | 6/15/2024 | ||||
9441 Carlyle Ave | $7,600 | $48.08 | 3/3/0 | 1,897 sf/176.2 m² | 6/1/2024 | |||||
9056 Emerson Ave | $6,500 | $35.78 | 3/2/0 | 2,180 sf/202.5 m² | 5/15/2024 | |||||
600 Surfside Boulevard | $7,400 | $41.24 | 3/2/0 | 2,153 sf/200.0 m² | 3/14/2024 | |||||
9333 Abbott Ave | $6,000 | $45.89 | 3/2/0 | 1,569 sf/145.8 m² | 12/28/2023 | |||||
9189 Abbott Ave | $14,000 | $92.11 | 3/2/0 | 1,824 sf/169.5 m² | 12/15/2023 | |||||
9149 Garland Ave | $6,500 | $49.30 | 3/3/0 | 1,582 sf/147.0 m² | 12/11/2023 | |||||
9032 Abbott Ave | $5,400 | $38.25 | 3/2/0 | 1,694 sf/157.4 m² | 11/12/2023 | |||||
9165 Byron Ave | $5,500 | $35.87 | 3/3/0 | 1,840 sf/170.9 m² | 11/1/2023 | |||||
9225 Carlyle Ave | $3,750 | $35.74 | 3/2/0 | 1,259 sf/117.0 m² | 10/1/2023 | |||||
9416 Byron Ave | $5,000 | $44.84 | 3/2/0 | 1,338 sf/124.3 m² | 9/11/2023 | |||||
9048 Emerson Ave | $5,325 | $42.32 | 3/2/1 | 1,510 sf/140.3 m² | 9/1/2023 | |||||
9189 Abbott Ave | $9,500 | $62.50 | 3/2/0 | 1,824 sf/169.5 m² | 8/7/2023 | |||||
9033 Carlyle Ave | $6,500 | $45.56 | 3/3/0 | 1,712 sf/159.1 m² | 8/1/2023 | |||||
$6,800 | $47.83 | 3/2/0 | 1,706 sf/158.5 m² | 8/1/2023 | ||||||
9116 Abbott Ave | $4,000 | $31.85 | 3/2/1 | 1,507 sf/140.0 m² | 6/6/2023 | |||||
9140 Dickens Ave | $6,300 | $44.37 | 3/2/0 | 1,704 sf/158.3 m² | 6/1/2023 | |||||
817 Surfside Blvd | $4,600 | $33.72 | 3/2/0 | 1,637 sf/152.1 m² | 6/1/2023 | |||||
9108 Abbott Ave | $5,400 | $33.86 | 3/2/0 | 1,914 sf/177.8 m² | 6/1/2023 | |||||
9117 Emerson Ave | $4,800 | $33.88 | 3/2/0 | 1,700 sf/157.9 m² | 5/31/2023 | |||||
9164 Abbott Ave | $5,600 | $37.33 | 3/2/0 | 1,800 sf/167.2 m² | 5/15/2023 | |||||
9264 Byron Ave | $7,000 | $60.00 | 3/2/0 | 1,400 sf/130.1 m² | 5/7/2023 | |||||
9464 Abbott Ave | $6,000 | $45.03 | 3/2/0 | 1,599 sf/148.6 m² | 5/1/2023 | |||||
9173 Byron Ave | $5,500 | n/a | 3/2/0 | n/a | 4/4/2023 | |||||
9541 Byron Ave | $5,500 | $39.81 | 3/2/0 | 1,658 sf/154.0 m² | 2/8/2023 | |||||
9441 Carlyle Ave | $6,800 | $43.02 | 3/3/0 | 1,897 sf/176.2 m² | 1/1/2023 | |||||
9016 Garland Ave | $7,000 | $44.68 | 3/2/0 | 1,880 sf/174.7 m² | 12/16/2022 | |||||
9041 Abbott Ave | $10,500 | $60.72 | 3/3/0 | 2,075 sf/192.8 m² | 11/21/2022 | |||||
9033 Byron Ave | $7,000 | $49.30 | 3/2/0 | 1,704 sf/158.3 m² | 11/8/2022 | |||||
9441 Byron Ave | $5,250 | $37.66 | 3/2/0 | 1,673 sf/155.4 m² | 10/17/2022 | |||||
1001 Surfside Blvd | $6,250 | $43.45 | 3/3/0 | 1,726 sf/160.4 m² | 10/1/2022 | |||||
9025 Garland Ave | $5,700 | $38.23 | 3/2/0 | 1,789 sf/166.2 m² | 9/23/2022 | |||||
409 91st St | $5,000 | $39.16 | 3/2/0 | 1,532 sf/142.3 m² | 9/15/2022 | |||||
9189 Abbott Ave | $10,000 | $65.79 | 3/2/0 | 1,824 sf/169.5 m² | 9/3/2022 | |||||
9381 Abbott Ave | $6,500 | $53.98 | 3/2/0 | 1,445 sf/134.2 m² | 8/11/2022 | |||||
8927 Hawthorne Ave | $6,800 | $56.39 | 3/2/0 | 1,447 sf/134.4 m² | 6/29/2022 | |||||
9308 Byron Ave | $6,500 | $39.02 | 3/3/1 | 1,999 sf/185.7 m² | 6/14/2022 | |||||
$4,000 | $38.13 | 3/2/0 | 1,259 sf/117.0 m² | 5/23/2022 | ||||||
9248 Abbott Ave | $4,700 | $43.05 | 3/2/0 | 1,310 sf/121.7 m² | 5/1/2022 | |||||
9324 Byron Ave | $5,300 | $42.40 | 3/3/0 | 1,500 sf/139.4 m² | 4/6/2022 | |||||
625 93rd St | $6,000 | $30.30 | 3/2/0 | 2,376 sf/220.7 m² | 3/28/2022 | |||||
9164 Emerson Ave | $5,500 | $33.42 | 3/2/0 | 1,975 sf/183.5 m² | 11/28/2021 | |||||
9065 Emerson Ave | $10,000 | $56.34 | 3/2/1 | 2,130 sf/197.9 m² | 8/26/2021 | |||||
9016 Garland Ave | $6,200 | $39.57 | 3/2/0 | 1,880 sf/174.7 m² | 7/15/2021 | |||||
409 91st St | $5,200 | $40.73 | 3/2/0 | 1,532 sf/142.3 m² | 7/15/2021 | |||||
9232 Dickens Avenue | $4,999 | $38.55 | 3/2/0 | 1,556 sf/144.6 m² | 7/1/2021 | |||||
$5,500 | $46.22 | 3/2/0 | 1,428 sf/132.7 m² | 6/24/2021 | ||||||
9557 Byron Ave | $4,000 | $25.71 | 3/2/0 | 1,867 sf/173.4 m² | 6/22/2021 | |||||
9264 Dickens Ave | $5,000 | $40.65 | 3/2/0 | 1,476 sf/137.1 m² | 6/10/2021 | |||||
9125 Carlyle Ave | $4,250 | $38.64 | 3/2/0 | 1,320 sf/122.6 m² | 5/27/2021 | |||||
9164 Emerson Ave | $4,500 | $27.34 | 3/2/0 | 1,975 sf/183.5 m² | 4/22/2021 | |||||
9040 Abbott Ave | $3,600 | $26.60 | 3/2/1 | 1,624 sf/150.9 m² | 3/18/2021 | |||||
9264 Byron Ave | $3,850 | $33.00 | 3/2/0 | 1,400 sf/130.1 m² | 3/17/2021 | |||||
9040 Dickens Ave | $4,999 | $36.36 | 3/2/0 | 1,650 sf/153.3 m² | 1/28/2021 | |||||
9116 Abbott Ave | $2,800 | $22.30 | 3/2/1 | 1,507 sf/140.0 m² | 1/3/2021 | |||||
9149 Garland Ave | $4,250 | $32.24 | 3/2/0 | 1,582 sf/147.0 m² | 12/29/2020 | |||||
9149 Garland Ave | $4,250 | $32.24 | 3/2/0 | 1,582 sf/147.0 m² | 12/29/2020 | |||||
9264 Dickens Ave | $3,900 | $31.71 | 3/2/0 | 1,476 sf/137.1 m² | 11/25/2020 | |||||
9132 Emerson Ave | $3,450 | $26.29 | 3/2/0 | 1,575 sf/146.3 m² | 10/7/2020 | |||||
9148 Dickens Ave | $3,400 | $19.26 | 3/2/0 | 2,118 sf/196.8 m² | 8/24/2020 | |||||
9240 Harding Ave | $3,100 | $18.06 | 3/2/0 | 2,060 sf/191.4 m² | 8/14/2020 | |||||
9033 Dickens Ave | $3,200 | $26.93 | 3/2/0 | 1,426 sf/132.5 m² | 8/1/2020 | |||||
9224 Byron Ave | $4,000 | $22.19 | 3/2/0 | 2,163 sf/200.9 m² | 7/30/2020 | |||||
9554 Byron Ave | $3,050 | $18.56 | 3/2/0 | 1,972 sf/183.2 m² | 7/30/2020 | |||||
409 91st St | $3,200 | $17.43 | 3/2/0 | 2,203 sf/204.7 m² | 7/15/2020 | |||||
9441 Byron Ave | $3,400 | $20.72 | 3/2/0 | 1,969 sf/182.9 m² | 7/7/2020 | |||||
9032 Abbott Ave | $3,300 | $23.38 | 3/2/0 | 1,694 sf/157.4 m² | 7/6/2020 | |||||
9017 Harding Ave | $2,600 | $14.71 | 3/2/0 | 2,121 sf/197.0 m² | 7/1/2020 | |||||
9265 Byron Ave | $3,000 | $18.33 | 3/2/0 | 1,964 sf/182.5 m² | 6/3/2020 | |||||
9557 Byron Ave | $3,200 | $20.57 | 3/2/0 | 1,867 sf/173.4 m² | 5/15/2020 | |||||
9264 E Byron Ave | $3,550 | $23.67 | 3/2/0 | 1,800 sf/167.2 m² | 3/13/2020 | |||||
9117 Emerson Ave | $3,450 | $22.14 | 3/2/0 | 1,870 sf/173.7 m² | 2/15/2020 | |||||
9234 Bay Dr | $7,500 | $31.37 | 3/3/0 | 2,869 sf/266.5 m² | 2/15/2020 | |||||
9441 Carlyle Ave | $3,800 | $19.83 | 3/2/0 | 2,300 sf/213.7 m² | 2/1/2020 | |||||
9116 Abbott Ave | $2,700 | $18.42 | 3/2/1 | 1,759 sf/163.4 m² | 1/4/2020 | |||||
9532 Abbott Ave | $4,000 | $29.54 | 3/2/0 | 1,625 sf/151.0 m² | 12/8/2019 | |||||
9225 Carlyle Ave | $2,500 | $22.92 | 3/2/0 | 1,309 sf/121.6 m² | 12/6/2019 | |||||
9232 Abbott Ave | $3,650 | $20.66 | 3/3/0 | 2,120 sf/197.0 m² | 11/12/2019 | |||||
9256 Dickens Ave | $3,400 | $20.22 | 3/2/1 | 2,018 sf/187.5 m² | 10/23/2019 | |||||
$4,000 | $28.12 | 3/3/0 | 1,707 sf/158.6 m² | 9/16/2019 | ||||||
9040 Abbott Ave | $3,150 | $23.28 | 3/2/1 | 1,624 sf/150.9 m² | 9/9/2019 | |||||
9048 Abbott Ave | $3,400 | $18.18 | 3/2/0 | 2,244 sf/208.5 m² | 9/1/2019 | |||||
9072 Emerson Ave | $3,960 | $25.04 | 3/2/0 | 1,898 sf/176.3 m² | 8/15/2019 | |||||
9557 Byron Ave | $3,200 | $20.57 | 3/2/0 | 1,867 sf/173.4 m² | 7/29/2019 | |||||
9272 Harding Ave | $3,000 | $17.14 | 3/3/0 | 2,100 sf/195.1 m² | 7/20/2019 | |||||
624 91 Street | $4,000 | $24.34 | 3/2/0 | 1,972 sf/183.2 m² | 7/1/2019 | |||||
9132 E Emerson Ave | $3,500 | $22.07 | 3/2/0 | 1,903 sf/176.8 m² | 6/24/2019 | |||||
8927 Hawthorne Ave | $3,700 | $30.68 | 3/2/0 | 1,447 sf/134.4 m² | 6/15/2019 | |||||
9157 Froude Ave | $3,000 | $26.41 | 3/3/0 | 1,363 sf/126.6 m² | 5/31/2019 | |||||
9272 Dickens Ave | $2,700 | $18.51 | 3/2/0 | 1,750 sf/162.6 m² | 5/28/2019 | |||||
8942 Garland Ave | $3,600 | $24.15 | 3/2/0 | 1,789 sf/166.2 m² | 5/15/2019 | |||||
9033 Emerson Ave | $4,300 | $25.15 | 3/3/1 | 2,052 sf/190.6 m² | 5/15/2019 | |||||
9132 Froude Ave | $3,650 | $23.80 | 3/2/0 | 1,840 sf/170.9 m² | 5/13/2019 | |||||
701 90th St | $2,600 | $20.81 | 3/2/0 | 1,499 sf/139.3 m² | 4/28/2019 | |||||
9216 Harding Ave | $3,400 | $20.52 | 3/3/0 | 1,988 sf/184.7 m² | 4/12/2019 | |||||
9048 Abbott Ave | $3,200 | $18.92 | 3/2/0 | 2,030 sf/188.6 m² | 4/1/2019 | |||||
9205 Byron Ave | $3,100 | $12.33 | 3/3/0 | 3,016 sf/280.2 m² | 3/25/2019 | |||||
9265 Byron Ave | $3,300 | $21.14 | 3/2/0 | 1,873 sf/174.0 m² | 12/1/2018 | |||||
9173 Froude Av | $2,900 | $21.01 | 3/2/0 | 1,656 sf/153.8 m² | 11/15/2018 | |||||
9117 Emerson Ave | $3,600 | $25.41 | 3/2/0 | 1,700 sf/157.9 m² | 9/28/2018 | |||||
9357 Byron Ave | $3,000 | $20.98 | 3/2/0 | 1,716 sf/159.4 m² | 9/26/2018 | |||||
800 Surfside Blvd | $3,475 | $22.54 | 3/2/0 | 1,850 sf/171.9 m² | 9/13/2018 | |||||
600 91st St | $3,475 | $19.37 | 3/2/0 | 2,153 sf/200.0 m² | 9/10/2018 | |||||
9140 Dickens Ave | $4,000 | $28.78 | 3/2/0 | 1,668 sf/155.0 m² | 8/27/2018 | |||||
9264 Dickens Ave | $3,300 | $26.83 | 3/2/0 | 1,476 sf/137.1 m² | 8/21/2018 | |||||
9256 Dickens Ave | $3,600 | $25.74 | 3/2/1 | 1,678 sf/155.9 m² | 8/1/2018 | |||||
9133 Froude Ave | $3,550 | $31.86 | 3/2/0 | 1,337 sf/124.2 m² | 7/8/2018 | |||||
1001 Surfside Blvd | $3,900 | $27.11 | 3/3/0 | 1,726 sf/160.4 m² | 6/27/2018 | |||||
9557 Byron Ave | $3,200 | $20.57 | 3/2/0 | 1,867 sf/173.4 m² | 6/25/2018 | |||||
9132 Emerson Ave | $2,800 | $21.33 | 3/2/0 | 1,575 sf/146.3 m² | 6/11/2018 | |||||
9241 Carlyle Ave | $3,900 | $27.42 | 3/3/0 | 1,707 sf/158.6 m² | 6/8/2018 | |||||
9149 Byron Ave | $3,000 | $21.51 | 3/2/0 | 1,674 sf/155.5 m² | 6/1/2018 | |||||
8927 Hawthorne Ave | $3,500 | $29.03 | 3/2/0 | 1,447 sf/134.4 m² | 5/11/2018 | |||||
9132 Froude Ave | $3,700 | $29.88 | 3/2/0 | 1,486 sf/138.1 m² | 4/1/2018 | |||||
8942 Garland Ave | $4,000 | $26.83 | 3/2/0 | 1,789 sf/166.2 m² | 1/12/2018 | |||||
716 91st St | $3,100 | $21.91 | 3/2/0 | 1,698 sf/157.7 m² | 1/5/2018 | |||||
9048 Abbott Ave | $3,200 | $18.92 | 3/2/0 | 2,030 sf/188.6 m² | 11/30/2017 | |||||
9016 Garland Ave | $4,300 | $27.45 | 3/2/0 | 1,880 sf/174.7 m² | 11/24/2017 | |||||
701 90th St | $2,700 | $21.61 | 3/2/0 | 1,499 sf/139.3 m² | 11/17/2017 | |||||
9224 Dickens Ave | $3,000 | $22.07 | 3/2/0 | 1,631 sf/151.5 m² | 8/27/2017 | |||||
600 91st St | $3,200 | $17.84 | 3/3/0 | 2,153 sf/200.0 m² | 7/10/2017 | |||||
8927 Hawthorne Ave | $3,500 | $29.03 | 3/2/0 | 1,447 sf/134.4 m² | 7/5/2017 | |||||
1001 Surfside Blvd | $3,750 | $26.07 | 3/3/0 | 1,726 sf/160.4 m² | 6/15/2017 | |||||
8851 Emerson Av | $2,800 | $22.40 | 3/2/0 | 1,500 sf/139.4 m² | 5/17/2017 | |||||
9157 Dickens Ave | $3,550 | $25.72 | 3/3/0 | 1,656 sf/153.8 m² | 5/10/2017 | |||||
9132 Froude Ave | $3,500 | $28.26 | 3/2/0 | 1,486 sf/138.1 m² | 4/15/2017 | |||||
9101 Bay Dr | $2,850 | $15.18 | 3/2/0 | 2,253 sf/209.3 m² | 2/15/2017 | |||||
9532 Abbott Ave | $3,200 | $26.14 | 3/2/0 | 1,469 sf/136.5 m² | 1/18/2017 | |||||
8866 Abbott Ave | $4,100 | $29.16 | 3/2/0 | 1,687 sf/156.7 m² | 12/12/2016 | |||||
600 91st St | $3,175 | $17.70 | 3/3/0 | 2,153 sf/200.0 m² | 11/1/2016 | |||||
8826 Emerson Ave | $2,375 | $19.45 | 3/2/0 | 1,465 sf/136.1 m² | 11/1/2016 | |||||
9272 Byron Av | $4,200 | $25.06 | 3/3/0 | 2,011 sf/186.8 m² | 9/26/2016 | |||||
508 91st St | $3,900 | $25.12 | 3/2/0 | 1,863 sf/173.1 m² | 9/21/2016 | |||||
8942 Garland Ave | $4,000 | $30.08 | 3/2/0 | 1,596 sf/148.3 m² | 8/12/2016 | |||||
8859 Abbott Ave | $4,300 | $23.45 | 3/3/0 | 2,200 sf/204.4 m² | 7/23/2016 | |||||
8919 Emerson Ave | $4,500 | $36.19 | 3/2/0 | 1,492 sf/138.6 m² | 7/5/2016 | |||||
8943 Emerson Ave | $3,950 | $25.62 | 3/3/0 | 1,850 sf/171.9 m² | 2/15/2016 | |||||
9157 Froude Av | $3,000 | $22.54 | 3/3/0 | 1,597 sf/148.4 m² | 1/16/2016 | |||||
9048 Abbott Av | $3,400 | $20.10 | 3/2/1 | 2,030 sf/188.6 m² | 1/1/2016 | |||||
9132 Froude Av | $3,390 | $24.46 | 3/2/0 | 1,663 sf/154.5 m² | 12/23/2015 | |||||
9216 Harding Av | $4,000 | $25.21 | 3/3/0 | 1,904 sf/176.9 m² | 12/11/2015 | |||||
$3,900 | $32.23 | 3/2/0 | 1,452 sf/134.9 m² | 11/30/2015 | ||||||
$3,850 | $28.88 | 3/2/0 | 1,600 sf/148.6 m² | 9/20/2015 | ||||||
