You are requesting information from Brown Harris Stevens on South Beach
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Rent: | 178 |
Least Expensive: | $1,500 |
Most Expensive: | $180,000 |
Rental Data as of: | 11/23/2024 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
6.5% | 800 West Ave | $2,800 | $56.95 | 0/1/0 | 590 sf/54.8 m² | 10/10/2024 | |||
1200 West Ave | $2,850 | $50.29 | 0/1/0 | 680 sf/63.2 m² | 11/7/2024 | ||||
1000 West Ave | $3,000 | $66.30 | 0/1/0 | 543 sf/50.4 m² | 6/24/2024 | ||||
1215 West Ave | $3,000 | $80.00 | 0/1/0 | 450 sf/41.8 m² | 5/3/2024 | ||||
1100 West Ave | $3,850 | $96.86 | 0/1/0 | 477 sf/44.3 m² | 7/15/2024 | ||||
1100 West Ave | $4,000 | $98.97 | 0/1/0 | 485 sf/45.1 m² | 7/3/2024 | ||||
1100 West Ave | $4,000 | $90.57 | 0/1/0 | 530 sf/49.2 m² | 5/13/2024 | ||||
1000 West Av | $4,000 | $88.40 | 0/1/0 | 543 sf/50.4 m² | 9/25/2024 | ||||
1100 West Ave | $4,500 | $106.30 | 0/1/0 | 508 sf/47.2 m² | 4/1/2023 | ||||
1100 West Ave | $6,000 | $146.04 | 0/1/0 | 493 sf/45.8 m² | 8/16/2023 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
1560 Euclid Ave | $2,590 | $52.95 | 1/1/0 | 587 sf/54.5 m² | 10/25/2024 | ||||
1560 Euclid Ave | $2,595 | $8.79 | 1/1/0 | 3,544 sf/329.2 m² | 10/31/2024 | ||||
New | 1524 Euclid Ave | $2,600 | $36.71 | 1/1/0 | 850 sf/79.0 m² | 11/16/2024 | |||
1409 Meridian Ave | $2,600 | $52.00 | 1/1/0 | 600 sf/55.7 m² | 8/16/2024 | ||||
7.0% | 944 Jefferson Ave | $2,650 | n/a | 1/1/0 | n/a | 10/9/2024 | |||
800 West Ave | $2,700 | $40.00 | 1/1/0 | 810 sf/75.3 m² | 10/22/2024 | ||||
1200 West Ave | $2,800 | $34.64 | 1/1/0 | 970 sf/90.1 m² | 10/28/2024 | ||||
New | 1200 West Ave | $2,850 | $40.86 | 1/1/0 | 837 sf/77.8 m² | 11/18/2024 | |||
1.7% | 1610 Euclid Ave | $2,900 | $68.10 | 1/1/0 | 511 sf/47.5 m² | 8/14/2024 | |||
800 West Av | $2,900 | $40.94 | 1/1/0 | 850 sf/79.0 m² | 10/2/2024 | ||||
1200 West Ave | $2,950 | $42.29 | 1/1/0 | 837 sf/77.8 m² | 10/30/2024 | ||||
New | 1200 West Ave | $3,000 | $43.01 | 1/1/0 | 837 sf/77.8 m² | 11/19/2024 | |||
1560 Meridian Ave | $3,000 | $69.36 | 1/1/0 | 519 sf/48.2 m² | 10/15/2024 | ||||
3.2% | 1688 West Ave | $3,000 | $44.44 | 1/2/0 | 810 sf/75.3 m² | 8/15/2024 | |||
3.1% | 1200 West Av | $3,100 | $44.44 | 1/1/0 | 837 sf/77.8 m² | 10/22/2024 | |||
New | 1000 West Ave | $3,190 | $44.93 | 1/1/0 | 852 sf/79.2 m² | 11/15/2024 | |||
15.8% | 200 Collins Ave | $3,200 | $79.01 | 1/1/0 | 486 sf/45.2 m² | 7/3/2024 | |||
1200 West Ave | $3,200 | $45.88 | 1/1/0 | 837 sf/77.8 m² | 10/29/2024 | ||||
1200 West Ave | $3,200 | $45.88 | 1/1/0 | 837 sf/77.8 m² | 11/12/2024 | ||||
3.0% | 1688 West Ave | $3,200 | $51.20 | 1/2/0 | 750 sf/69.7 m² | 9/25/2024 | |||
1000 West Ave | $3,200 | $45.07 | 1/1/0 | 852 sf/79.2 m² | 10/30/2024 | ||||
15.8% | 200 Collins Ave | $3,200 | $79.01 | 1/1/0 | 486 sf/45.2 m² | 7/3/2024 | |||
New | 1000 West Ave | $3,295 | $46.41 | 1/1/0 | 852 sf/79.2 m² | 11/19/2024 | |||
1777 Michigan | $3,500 | n/a | 1/1/1 | n/a | 9/6/2024 | ||||
1200 West Ave | $3,500 | $50.18 | 1/1/0 | 837 sf/77.8 m² | 7/19/2024 | ||||
New | 1357 Collins Ave | $3,500 | $57.77 | 1/1/0 | 727 sf/67.5 m² | 11/21/2024 | |||
1200 W West Ave | $3,500 | $42.42 | 1/1/1 | 990 sf/92.0 m² | 9/17/2024 | ||||
New | 1330 West Ave | $3,600 | $53.60 | 1/1/0 | 806 sf/74.9 m² | 11/17/2024 | |||
1200 West Ave | $3,700 | $53.05 | 1/1/0 | 837 sf/77.8 m² | 10/25/2024 | ||||
1200 West Ave | $3,750 | $53.76 | 1/1/0 | 837 sf/77.8 m² | 10/30/2024 | ||||
1200 West Ave | $3,800 | $54.48 | 1/1/0 | 837 sf/77.8 m² | 10/15/2024 | ||||
New | 1710 Michigan Ave | $3,900 | $21.12 | 1/1/0 | 2,216 sf/205.9 m² | 11/20/2024 | |||
4.9% | 1330 West Ave | $3,900 | $58.06 | 1/1/0 | 806 sf/74.9 m² | 7/15/2024 | |||
14.3% | 225 Collins Ave | $4,000 | $63.41 | 1/1/0 | 757 sf/70.3 m² | 8/29/2024 | |||
1100 West Ave | $4,000 | $78.69 | 1/1/0 | 610 sf/56.7 m² | 6/21/2024 | ||||
1330 West Ave | $4,000 | $59.55 | 1/1/0 | 806 sf/74.9 m² | 9/20/2024 | ||||
16.0% | 1030 15th St | $4,200 | $70.59 | 1/1/1 | 714 sf/66.3 m² | 9/7/2024 | |||
20.0% | 1100 West Ave | $4,200 | $74.56 | 1/1/0 | 676 sf/62.8 m² | 12/3/2023 | |||
2.2% | 90 Alton Rd | $4,500 | $69.23 | 1/1/0 | 780 sf/72.5 m² | 10/21/2024 | |||
1000 West Ave | $4,500 | $56.13 | 1/1/1 | 962 sf/89.4 m² | 11/8/2024 | ||||
1100 West Ave | $4,500 | $72.87 | 1/1/1 | 741 sf/68.8 m² | 6/27/2024 | ||||
New | 1000 West Ave | $4,700 | $66.20 | 1/1/0 | 852 sf/79.2 m² | 11/13/2024 | |||
1000 West Ave | $4,700 | $58.63 | 1/1/1 | 962 sf/89.4 m² | 10/8/2024 | ||||
0.1% | 1200 West Ave | $4,805 | $68.89 | 1/1/0 | 837 sf/77.8 m² | 2/9/2024 | |||
10.9% | 1000 West Ave | $4,900 | $69.01 | 1/1/0 | 852 sf/79.2 m² | 10/4/2024 | |||
1000 West Ave | $4,950 | $61.30 | 1/1/1 | 969 sf/90.0 m² | 6/6/2024 | ||||
42.9% | 1100 West Ave | $5,000 | $98.36 | 1/1/0 | 610 sf/56.7 m² | 10/23/2024 | |||
11.1% | 1100 West Ave | $5,000 | $98.36 | 1/1/0 | 610 sf/56.7 m² | 12/24/2023 | |||
22.2% | 1100 West Ave | $5,500 | $81.58 | 1/1/1 | 809 sf/75.2 m² | 9/11/2024 | |||
1100 W West Ave | $8,000 | $138.33 | 1/1/0 | 694 sf/64.5 m² | 7/15/2023 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
1241 13th St | $2,850 | $28.24 | 2/1/0 | 1,211 sf/112.5 m² | 10/7/2024 | ||||
6.3% | 1560 Drexel Ave | $3,000 | n/a | 2/2/0 | n/a | 9/6/2024 | |||
855 Jefferson Ave | $3,000 | $58.06 | 2/1/0 | 620 sf/57.6 m² | 5/25/2024 | ||||
New | 960 Jefferson Ave | $3,000 | n/a | 2/1/0 | n/a | 11/22/2024 | |||
1351 Euclid Ave | $3,100 | $43.76 | 2/2/0 | 850 sf/79.0 m² | 8/16/2024 | ||||
855 Jefferson Ave | $3,100 | $43.76 | 2/1/0 | 850 sf/79.0 m² | 8/16/2024 | ||||
855 Jefferson Ave | $3,100 | $43.76 | 2/1/0 | 850 sf/79.0 m² | 8/16/2024 | ||||
855 Jefferson Ave | $3,100 | $43.76 | 2/1/0 | 850 sf/79.0 m² | 8/16/2024 | ||||
660 Lenox Ave | $3,300 | $44.00 | 2/2/0 | 900 sf/83.6 m² | 10/8/2024 | ||||
1556 Euclid Ave | $3,340 | $55.28 | 2/1/0 | 725 sf/67.4 m² | 10/25/2024 | ||||
12.3% | 1777 Michigan Av | $3,650 | $34.57 | 2/2/0 | 1,267 sf/117.7 m² | 4/20/2024 | |||
1470 Lincoln Ter | $3,775 | $41.18 | 2/2/0 | 1,100 sf/102.2 m² | 10/28/2024 | ||||
1000 West Ave | $3,900 | $39.43 | 2/2/0 | 1,187 sf/110.3 m² | 10/15/2024 | ||||
New | 1688 West Ave | $4,350 | $49.25 | 2/2/0 | 1,060 sf/98.5 m² | 11/13/2024 | |||
1688 West Ave | $4,500 | $54.00 | 2/2/0 | 1,000 sf/92.9 m² | 8/9/2024 | ||||
1.0% | 1330 West Ave | $4,950 | $52.71 | 2/2/0 | 1,127 sf/104.7 m² | 6/10/2024 | |||
2.8% | 1330 West Ave | $5,300 | $50.40 | 2/2/0 | 1,262 sf/117.2 m² | 10/30/2024 | |||
1330 West Ave | $5,500 | $60.89 | 2/2/0 | 1,084 sf/100.7 m² | 9/26/2024 | ||||
New | 100 Jefferson Ave | $5,600 | $60.54 | 2/2/0 | 1,110 sf/103.1 m² | 11/19/2024 | |||
5.8% | 800 West Ave | $5,650 | $60.54 | 2/2/0 | 1,120 sf/104.1 m² | 9/7/2024 | |||
New | 225 Collins Ave | $6,500 | $82.80 | 2/2/0 | 942 sf/87.5 m² | 11/14/2024 | |||
3.3% | 1200 West Ave | $7,250 | $70.96 | 2/2/0 | 1,226 sf/113.9 m² | 8/23/2024 | |||
6.3% | $8,900 | $98.16 | 2/2/0 | 1,088 sf/101.1 m² | 11/4/2023 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
1443 Lenox Ave | $12,500 | $94.22 | 3/2/0 | 1,592 sf/147.9 m² | 6/24/2024 | ||||
114 2 Rivo Alto Terr | $26,000 | $111.43 | 3/3/0 | 2,800 sf/260.1 m² | 10/26/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
10.0% | 1231 15th Ter | $9,900 | $64.92 | 4/3/0 | 1,830 sf/170.0 m² | 10/14/2024 | |||
841 19th St | $25,000 | $80.54 | 4/4/1 | 3,725 sf/346.1 m² | 8/1/2024 | ||||
20.0% | 100 E Dilido Dr | $30,000 | $92.64 | 4/4/1 | 3,886 sf/361.0 m² | 10/31/2023 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
1225 Alton Rd | $14,000 | $97.22 | 5/2/0 | 1,728 sf/160.5 m² | 8/30/2024 | ||||
1735 Lenox Ave | $20,500 | $91.79 | 5/5/0 | 2,680 sf/249.0 m² | 10/7/2024 | ||||
3.9% | 620 W Dilido Dr | $37,000 | $123.71 | 5/5/1 | 3,589 sf/333.4 m² | 10/7/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
13.3% | 820 W Dilido Dr | $65,000 | $139.46 | 6/6/1 | 5,593 sf/519.6 m² | 7/11/2023 | |||
420 W San Marino Dr | $175,000 | $344.77 | 6/6/1 | 6,091 sf/565.9 m² | 10/15/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
10.0% | 825 E Dilido Dr | $180,000 | $305.69 | 7/7/1 | 7,066 sf/656.5 m² | 8/30/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
9.1% | 401 E Rivo Alto Dr | $100,000 | $206.75 | 8/7/1 | 5,804 sf/539.2 m² | 3/7/2024 |
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
734 Michigan Ave | $5,900 | Pending | Pending | 2/2/0 | 1,381 sf/128.3 m² | 11/20/2024 | |||
734 Michigan Ave | $6,900 | Pending | Pending | 2/2/1 | 1,428 sf/132.7 m² | 11/19/2024 | |||
800 West Ave | $3,500 | Pending | Pending | 1/1/0 | 850 sf/79.0 m² | 11/17/2024 | |||
1000 West Ave | $4,500 | Pending | Pending | 1/1/0 | 852 sf/79.2 m² | 11/12/2024 | |||
1330 West Ave | $3,450 | Pending | Pending | 1/1/0 | 806 sf/74.9 m² | 11/8/2024 | |||
1200 West Ave | $3,000 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | 11/7/2024 | |||
1000 West Ave | $3,995 | Pending | Pending | 1/1/0 | 852 sf/79.2 m² | 11/7/2024 | |||
1330 West Ave | $3,600 | Pending | Pending | 1/1/0 | 806 sf/74.9 m² | 11/4/2024 | |||
1200 West Ave | $2,800 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | 10/28/2024 | |||
800 West Ave | $5,200 | Pending | Pending | 2/1/1 | 1,150 sf/106.8 m² | 10/16/2024 | |||
1330 West Ave | $4,500 | Pending | Pending | 2/2/0 | 1,084 sf/100.7 m² | 8/27/2024 | |||
1330 West Ave | $4,500 | Pending | Pending | 2/2/0 | 1,127 sf/104.7 m² | 8/21/2024 | |||
1515 Euclid Ave | $2,600 | Pending | Pending | 1/1/0 | 750 sf/69.7 m² | 8/7/2024 | |||
1000 West Ave | $2,950 | Pending | Pending | 1/1/0 | 852 sf/79.2 m² | 7/31/2024 | |||
1330 West Ave | $3,300 | Pending | Pending | 2/2/0 | 1,127 sf/104.7 m² | 7/27/2024 | |||
800 West Ave | $5,000 | Pending | Pending | 3/2/0 | 1,350 sf/125.4 m² | 7/7/2024 | |||
1200 West Ave | $3,300 | Pending | Pending | 1/1/1 | 1,019 sf/94.7 m² | 5/15/2024 | |||
800 West Ave | $3,800 | Pending | Pending | 1/1/0 | 850 sf/79.0 m² | 5/15/2024 | |||
1830 Meridian Av | $2,700 | Pending | Pending | 1/1/0 | 770 sf/71.5 m² | 5/8/2024 | |||
1200 West Ave | $5,000 | Pending | Pending | 2/2/0 | 1,226 sf/113.9 m² | 4/21/2024 | |||
620 Michigan Ave | $2,600 | Pending | Pending | 2/1/0 | 740 sf/68.7 m² | 4/11/2024 | |||
800 West Ave | $4,250 | Pending | Pending | 2/1/1 | 1,120 sf/104.1 m² | 1/25/2024 | |||
635 Euclid Avenue | $4,000 | Pending | Pending | 2/2/1 | 1,280 sf/118.9 m² | 1/8/2024 | |||
100 Jefferson Ave | $15,000 | Pending | Pending | 3/3/1 | 1,900 sf/176.5 m² | 12/13/2023 | |||
125 Jefferson Ave | $5,500 | Pending | Pending | 2/2/0 | 1,155 sf/107.3 m² | 12/9/2023 | |||
108 2nd Dilido Ter | $9,500 | Pending | Pending | 3/2/0 | 1,414 sf/131.4 m² | 10/29/2023 | |||
1000 West Ave | $3,300 | Pending | Pending | 1/1/0 | 852 sf/79.2 m² | 10/4/2023 | |||
1830 Meridian Av | $2,700 | Pending | Pending | 1/1/0 | 770 sf/71.5 m² | 9/28/2023 | |||
1330 West Ave | $3,500 | Pending | Pending | 1/1/0 | 793 sf/73.7 m² | 9/13/2023 | |||
$3,300 | Pending | Pending | 1/1/0 | 852 sf/79.2 m² | 8/1/2023 | ||||
1000 West Ave | $4,100 | Pending | Pending | 1/2/0 | 1,187 sf/110.3 m² | 7/24/2023 | |||
800 West Ave | $5,275 | Pending | Pending | 2/2/0 | 1,150 sf/106.8 m² | 7/9/2023 | |||
100 Jefferson Ave | $8,000 | Pending | Pending | 2/3/0 | 1,856 sf/172.4 m² | 7/3/2023 | |||
1719 Lenox Ave | $9,900 | Pending | Pending | 3/3/1 | 1,614 sf/149.9 m² | 6/28/2023 | |||
1330 West Ave | $6,000 | Pending | Pending | 2/2/0 | 1,262 sf/117.2 m² | 5/14/2023 | |||
1310 Flamingo Way | $15,000 | Pending | Pending | 5/3/0 | 2,214 sf/205.7 m² | 2/5/2023 | |||
1200 West Avenue | $2,950 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | 1/2/2023 | |||
1200 West Ave | $3,900 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | 1/2/2023 | |||
$4,950 | Pending | Pending | 2/2/0 | 3,744 sf/347.8 m² | 10/25/2022 | ||||
1688 West Ave | $2,550 | Pending | Pending | 1/2/0 | 820 sf/76.2 m² | 10/16/2022 | |||
1200 West Ave | $3,600 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | 9/11/2022 | |||
1200 West Ave | $5,000 | Pending | Pending | 2/2/0 | 1,071 sf/99.5 m² | 8/7/2022 | |||
1100 West Ave | $3,600 | Pending | Pending | 1/1/0 | 696 sf/64.7 m² | 7/17/2022 | |||
1200 West Ave | $3,000 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | 6/5/2022 | |||
1000 West Ave | $3,000 | Pending | Pending | 1/1/0 | 787 sf/73.1 m² | 4/24/2022 | |||
1000 West Ave | $3,400 | Pending | Pending | 1/1/1 | 962 sf/89.4 m² | 4/13/2022 | |||
1231 13th St | $2,600 | Pending | Pending | 2/1/0 | 750 sf/69.7 m² | 1/9/2022 | |||
1330 West Ave | $4,850 | Pending | Pending | 2/2/0 | 1,262 sf/117.2 m² | 12/14/2021 | |||
841 19th St | $30,000 | Pending | Pending | 4/4/1 | 3,725 sf/346.1 m² | 11/11/2021 | |||
1000 West Ave | $3,750 | Pending | Pending | 1/1/1 | 962 sf/89.4 m² | 8/19/2021 | |||
1830 Meridian Av | $2,600 | Pending | Pending | 1/1/0 | 770 sf/71.5 m² | 8/10/2021 | |||
1330 West Ave | $2,800 | Pending | Pending | 1/1/0 | 793 sf/73.7 m² | 6/21/2021 | |||
1200 West Ave | $2,600 | Pending | Pending | 0/1/0 | 552 sf/51.3 m² | 6/18/2021 | |||
145 Jefferson Ave | $3,500 | Pending | Pending | 2/2/0 | 1,155 sf/107.3 m² | 2/2/2021 | |||
1100 West Ave | $3,500 | Pending | Pending | 1/1/0 | 676 sf/62.8 m² | 12/30/2020 | |||
2130 Park Ave | $2,750 | Pending | Pending | 1/1/1 | n/a | 11/12/2020 | |||
635 Euclid Ave | $3,900 | Pending | Pending | 3/3/1 | 1,990 sf/184.9 m² | 9/27/2020 | |||
1330 West Ave | $3,175 | Pending | Pending | 2/2/0 | 1,127 sf/104.7 m² | 8/11/2020 | |||
226 Ocean Dr | $6,500 | Pending | Pending | 2/2/0 | 1,245 sf/115.7 m² | 7/23/2020 | |||
1234 13th St | $4,499 | Pending | Pending | 3/2/0 | 1,694 sf/157.4 m² | 6/9/2020 | |||
445 E Dilido Dr | $12,000 | Pending | Pending | 3/2/0 | 2,587 sf/240.3 m² | 3/26/2020 | |||
825 Michigan Ave | $2,850 | Pending | Pending | 2/2/1 | 1,150 sf/106.8 m² | 3/2/2020 | |||
424 E Dilido Dr | $7,500 | Pending | Pending | 4/3/1 | 2,443 sf/227.0 m² | 1/26/2020 | |||
1200 West Ave | $2,800 | Pending | Pending | 2/2/0 | 1,071 sf/99.5 m² | 1/8/2020 | |||
1330 West Ave | $3,500 | Pending | Pending | 2/2/0 | n/a | 11/2/2019 | |||
800 West Ave | $6,200 | Pending | Pending | 0/0/0 | n/a | 9/5/2019 | |||
1100 West Ave | $3,100 | Pending | Pending | 1/1/0 | 610 sf/56.7 m² | 6/19/2019 | |||
321 E Dilido | $50,000 | Pending | Pending | 4/4/1 | 5,400 sf/501.7 m² | 6/5/2019 | |||
1100 West Ave | $2,600 | Pending | Pending | 0/1/0 | 493 sf/45.8 m² | 6/1/2019 | |||
120 W Rivo Alto Dr | $50,000 | Pending | Pending | 5/6/1 | 5,350 sf/497.0 m² | 5/29/2019 | |||
1330 West Ave | $3,100 | Pending | Pending | 2/2/0 | 1,127 sf/104.7 m² | 4/5/2019 | |||
1000 West Ave | $3,000 | Pending | Pending | 1/1/0 | 852 sf/79.2 m² | n/a | |||
1000 West Ave | $3,000 | Pending | Pending | 1/1/0 | 852 sf/79.2 m² | n/a | |||
1561 Jefferson Ave | $3,400 | Pending | Pending | 2/1/0 | 750 sf/69.7 m² | n/a | |||
1330 West Ave | $5,000 | Pending | Pending | 2/2/0 | 1,262 sf/117.2 m² | n/a | |||
1330 West Ave | $3,700 | Pending | Pending | 2/2/0 | 1,127 sf/104.7 m² | n/a | |||
110 3rd Dilido Ter | $12,000 | Pending | Pending | 4/3/0 | 1,912 sf/177.6 m² | n/a | |||
1330 West Ave | $3,300 | Pending | Pending | 2/2/0 | 1,084 sf/100.7 m² | n/a | |||
1200 West Ave | $3,500 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | n/a | |||
810 Espanola Way | $7,500 | Pending | Pending | 3/3/0 | 1,971 sf/183.1 m² | n/a | |||
1330 West Ave | $3,300 | Pending | Pending | 1/1/0 | 806 sf/74.9 m² | n/a | |||
825 Michigan Ave | $3,950 | Pending | Pending | 2/2/1 | 1,150 sf/106.8 m² | n/a | |||
1200 West Ave | $4,500 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | n/a | |||
90 Alton Rd | $6,200 | Pending | Pending | 2/2/0 | 1,080 sf/100.3 m² | n/a | |||
1830 Meridian Ave | $3,500 | Pending | Pending | 2/2/0 | 1,100 sf/102.2 m² | n/a | |||
1200 West Ave | $3,390 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | n/a | |||
960 Jefferson Ave | $3,000 | Pending | Pending | 2/1/0 | n/a | n/a | |||
1330 West Av | $2,950 | Pending | Pending | 2/2/0 | 1,084 sf/100.7 m² | n/a | |||
1325 Meridian Ave | $3,700 | Pending | Pending | 2/2/0 | 1,180 sf/109.6 m² | n/a | |||
1330 West Ave | $5,700 | Pending | Pending | 2/2/0 | n/a | n/a | |||
841 19th St | $25,000 | Pending | Pending | 4/4/1 | 3,725 sf/346.1 m² | n/a | |||
1200 West Ave | $2,650 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | n/a | |||
1330 West Ave | $3,200 | Pending | Pending | 1/1/0 | 806 sf/74.9 m² | n/a | |||
1836 Jefferson Ave | $7,950 | Pending | Pending | 4/3/1 | 2,069 sf/192.2 m² | n/a | |||
800 West Ave | $3,400 | Pending | Pending | 1/1/0 | 850 sf/79.0 m² | n/a | |||
14 W San Marino Dr | $90,000 | Pending | Pending | 6/6/0 | 5,146 sf/478.1 m² | n/a | |||
1830 Meridian Av | $3,500 | Pending | Pending | 2/2/0 | 1,260 sf/117.1 m² | n/a | |||
1009 Pennsylvania Ave | $2,850 | Pending | Pending | 2/2/0 | 970 sf/90.1 m² | n/a | |||
1200 West Ave | $2,950 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | n/a | |||
1561 Jefferson Ave | $3,500 | Pending | Pending | 2/1/0 | 10,334 sf/960.1 m² | n/a | |||
90 Alton Rd | $5,000 | Pending | Pending | 1/1/0 | 780 sf/72.5 m² | n/a | |||
1843 Jefferson Av | $12,000 | Pending | Pending | 6/5/1 | 3,831 sf/355.9 m² | n/a | |||
90 Alton Rd | $3,600 | Pending | Pending | 1/1/0 | 740 sf/68.7 m² | n/a | |||
1830 Meridian Av | $2,800 | Pending | Pending | 2/2/0 | 1,100 sf/102.2 m² | n/a | |||
1005 Pennsylvania Ave | $2,650 | Pending | Pending | 2/2/0 | 1,050 sf/97.5 m² | n/a | |||
1005 Pennsylvania Ave | $2,750 | Pending | Pending | 2/2/0 | 840 sf/78.0 m² | n/a | |||
620 Jefferson Ave | $2,800 | Pending | Pending | 2/1/0 | 1,000 sf/92.9 m² | n/a | |||
90 Alton Rd | $3,500 | Pending | Pending | 1/1/0 | 780 sf/72.5 m² | n/a | |||
1330 West Ave | $5,150 | Pending | Pending | 2/2/0 | 1,262 sf/117.2 m² | n/a | |||
1330 West Ave | $3,800 | Pending | Pending | 2/2/0 | 1,127 sf/104.7 m² | n/a | |||
1200 West Ave | $3,300 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | n/a | |||
110 Venetian Way. | $9,500 | Pending | Pending | 3/2/1 | 2,457 sf/228.3 m² | n/a | |||
1000 West Ave | $4,200 | Pending | Pending | 2/2/0 | 1,197 sf/111.2 m² | n/a | |||
825 Michigan Ave | $3,000 | Pending | Pending | 2/2/0 | 750 sf/69.7 m² | n/a | |||
1330 West Ave | $3,600 | Pending | Pending | 2/2/0 | n/a | n/a | |||
90 Alton Rd | $4,400 | Pending | Pending | 1/1/0 | 740 sf/68.7 m² | n/a | |||
825 Michigan Ave | $6,250 | Pending | Pending | 3/3/0 | 1,750 sf/162.6 m² | n/a | |||
1200 West Ave | $3,200 | Pending | Pending | 1/1/0 | 837 sf/77.8 m² | n/a |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
1200 West Ave | $3,300 | $71.74 | 0/1/0 | 552 sf/51.3 m² | 11/1/2024 | |||||
1000 West Ave | $2,750 | $42.25 | 0/1/0 | 781 sf/72.6 m² | 10/22/2024 | |||||
1000 West Ave | $2,500 | $55.25 | 0/1/0 | 543 sf/50.4 m² | 10/1/2024 | |||||
1000 West Ave | $2,500 | $55.25 | 0/1/0 | 543 sf/50.4 m² | 9/4/2024 | |||||
1000 West Ave | $2,500 | $55.25 | 0/1/0 | 543 sf/50.4 m² | 8/5/2024 | |||||
1000 West Ave | $2,550 | $56.35 | 0/1/0 | 543 sf/50.4 m² | 7/25/2024 | |||||
1200 West Ave | $2,500 | $54.35 | 0/1/0 | 552 sf/51.3 m² | 7/22/2024 | |||||
1200 West Ave | $2,550 | $55.43 | 0/1/0 | 552 sf/51.3 m² | 7/1/2024 | |||||
1000 West Ave | $3,300 | $58.06 | 0/1/0 | 682 sf/63.4 m² | 6/5/2024 | |||||
1000 West Ave | $2,600 | $57.46 | 0/1/0 | 543 sf/50.4 m² | 4/26/2024 | |||||
1000 West Ave | $2,500 | $43.99 | 0/1/0 | 682 sf/63.4 m² | 4/24/2024 | |||||
1000 West Ave | $2,900 | $64.09 | 0/1/0 | 543 sf/50.4 m² | 3/2/2024 | |||||
1200 West Ave | $2,500 | $44.12 | 0/1/0 | 680 sf/63.2 m² | 3/1/2024 | |||||
1200 West Ave | $2,700 | $58.70 | 0/1/0 | 552 sf/51.3 m² | 2/6/2024 | |||||
1000 West Ave | $3,300 | $58.06 | 0/1/0 | 682 sf/63.4 m² | 2/6/2024 | |||||
800 West Ave | $2,700 | $60.00 | 0/1/0 | 540 sf/50.2 m² | 2/1/2024 | |||||
