You are requesting information from Brown Harris Stevens on Miami Morningside
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Rent: | 28 |
Least Expensive: | $1,550 |
Most Expensive: | $31,888 |
Rental Data as of: | 12/3/2024 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
128 NE 46th St | $4,500 | $74.48 | 1/1/0 | 725 sf/67.4 m² | 5/20/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
4744 NE Miami Ct | $2,800 | $17.41 | 2/1/0 | 1,930 sf/179.3 m² | 11/7/2024 | ||||
9.2% | 12 NE 49th St | $2,950 | $43.17 | 2/1/0 | 820 sf/76.2 m² | 10/21/2024 | |||
8.5% | 54 NE 43rd St | $5,400 | $39.80 | 2/2/0 | 1,628 sf/151.2 m² | 6/22/2024 | |||
7.1% | 46 NE 43rd St | $6,499 | $55.12 | 2/2/0 | 1,415 sf/131.5 m² | 7/22/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
1.5% | 77 NE 43rd St | $6,400 | $71.11 | 3/2/0 | 1,080 sf/100.3 m² | 6/25/2024 | |||
75.0% | 420 NE 55th Ter | $7,000 | $31.04 | 3/2/0 | 2,706 sf/251.4 m² | 8/27/2024 | |||
36 NE 42nd St | $8,000 | $61.15 | 3/2/0 | 1,570 sf/145.9 m² | 11/8/2024 | ||||
3.0% | 685 NE 50th Ter | $8,000 | $54.30 | 3/2/0 | 1,768 sf/164.3 m² | 4/4/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
161 NE 50th St | $5,750 | $32.06 | 4/3/0 | 2,152 sf/199.9 m² | 3/22/2024 | ||||
New | 56 NE 46th St | $7,500 | $45.41 | 4/2/0 | 1,982 sf/184.1 m² | 11/29/2024 | |||
3.4% | 52 NE 46th St | $8,500 | $47.53 | 4/3/1 | 2,146 sf/199.4 m² | 9/27/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
20 NE 50th St | $11,500 | $43.75 | 5/3/0 | 3,154 sf/293.0 m² | 7/8/2024 | ||||
30 NE 44th St | $13,000 | $51.83 | 5/4/1 | 3,010 sf/279.6 m² | 11/11/2024 | ||||
145 NE 49th St | $30,000 | $112.75 | 5/5/0 | 3,193 sf/296.6 m² | 10/21/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
0.3% | 112 NE 50th St | $31,888 | $123.96 | 7/4/1 | 3,087 sf/286.8 m² | 11/20/2024 |
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
630 NE 55 St | $16,500 | Pending | Pending | 3/2/1 | 2,549 sf/236.8 m² | 11/7/2024 | |||
130 NE 49th St | $3,900 | Pending | Pending | 3/1/0 | 1,009 sf/93.7 m² | 10/10/2024 | |||
18 NE 42nd St | $7,500 | Pending | Pending | 4/4/0 | 2,760 sf/256.4 m² | 9/4/2024 | |||
4736 NE Miami Ct | $7,500 | Pending | Pending | 4/2/0 | 1,514 sf/140.7 m² | 3/19/2024 | |||
500 NE 51st St | $8,750 | Pending | Pending | 3/2/0 | 1,792 sf/166.5 m² | 11/27/2023 | |||
70 NE 50th St | $7,500 | Pending | Pending | 4/3/0 | 2,162 sf/200.9 m² | 6/21/2023 | |||
630 NE 52nd Ter | $7,950 | Pending | Pending | 3/2/0 | 2,330 sf/216.5 m² | 6/4/2023 | |||
630 NE 55th Ter | $13,000 | Pending | Pending | 4/4/0 | 2,633 sf/244.6 m² | 5/11/2023 | |||
685 NE 50th Ter | $8,000 | Pending | Pending | 3/2/0 | 1,768 sf/164.3 m² | 12/28/2021 | |||
161 NE 50th St | $4,995 | Pending | Pending | 4/3/0 | 2,152 sf/199.9 m² | 11/8/2021 | |||
681 NE 57th St | $11,700 | Pending | Pending | 4/3/2 | 2,231 sf/207.3 m² | 12/30/2020 | |||
137 NE 47th St | $4,500 | Pending | Pending | 4/3/0 | 2,789 sf/259.1 m² | 5/14/2020 | |||
600 NE 50th Ter | $6,800 | Pending | Pending | 3/3/1 | 3,738 sf/347.3 m² | 8/13/2019 | |||
137 NE 47th St | $7,900 | Pending | Pending | 5/5/0 | 3,018 sf/280.4 m² | n/a | |||
630 NE 52nd St | $6,000 | Pending | Pending | 3/3/0 | 1,768 sf/164.3 m² | n/a | |||
632 NE 52nd St | $6,000 | Pending | Pending | 3/3/0 | 1,768 sf/164.3 m² | n/a | |||
84 NE 50th St | $3,500 | Pending | Pending | 3/2/1 | 1,900 sf/176.5 m² | n/a | |||
200 NE 46th St | $3,000 | Pending | Pending | 4/2/0 | 1,071 sf/99.5 m² | n/a | |||
212 NE 46th St | $3,500 | Pending | Pending | 4/2/0 | 1,790 sf/166.3 m² | n/a | |||
610 NE 50th Ter | $6,950 | Pending | Pending | 3/3/1 | 3,738 sf/347.3 m² | n/a | |||
38 NE 46th St | $3,200 | Pending | Pending | 2/1/0 | n/a | n/a | |||
18 NE 42nd St | $6,800 | Pending | Pending | 5/2/0 | 2,760 sf/256.4 m² | n/a | |||
5851 N Bayshore Dr | $45,000 | Pending | Pending | 4/6/0 | 4,507 sf/418.7 m² | n/a | |||
20 NE 49th St | $4,900 | Pending | Pending | 3/2/0 | 1,700 sf/157.9 m² | n/a | |||
200 NE 46th St | $3,500 | Pending | Pending | 4/2/0 | n/a | n/a | |||
681 NE 57th St | $13,000 | Pending | Pending | 4/3/2 | 2,231 sf/207.3 m² | n/a |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
73 NE 48th | $4,300 | $39.81 | 2/2/0 | 1,296 sf/120.4 m² | 10/1/2024 | |||||
183 NE 50th St | $4,250 | $51.62 | 2/1/0 | 988 sf/91.8 m² | 8/15/2024 | |||||
71 NE 43rd St | $2,600 | $18.46 | 2/1/0 | 1,690 sf/157.0 m² | 8/4/2024 | |||||
1 NE 48th St | $3,000 | $19.90 | 2/1/0 | 1,809 sf/168.1 m² | 7/22/2024 | |||||
4600 NE 1st Ave | $2,800 | $16.80 | 2/2/0 | 2,000 sf/185.8 m² | 7/8/2024 | |||||
45 NE 50th St | $3,900 | $36.11 | 2/2/0 | 1,296 sf/120.4 m² | 7/1/2024 | |||||
4200 NE 1st Ave | $2,950 | $19.84 | 2/1/0 | 1,784 sf/165.7 m² | 6/15/2024 | |||||
635 NE 52nd St | $8,600 | $53.61 | 2/2/0 | 1,925 sf/178.8 m² | 5/30/2024 | |||||
26 NE 42nd St | $2,750 | $44.59 | 2/1/0 | 740 sf/68.7 m² | 3/15/2024 | |||||
4600 NE 1st Ave | $2,750 | $16.50 | 2/2/0 | 2,000 sf/185.8 m² | 1/31/2024 | |||||
176 NE 46th St | $3,800 | $31.38 | 2/1/0 | 1,453 sf/135.0 m² | 11/16/2023 | |||||
117 NE 49th St | $4,300 | $42.16 | 2/1/1 | 1,224 sf/113.7 m² | 8/25/2023 | |||||
661 NE 51st St | $4,100 | $40.26 | 2/1/0 | 1,222 sf/113.5 m² | 8/16/2023 | |||||
54 NE 43rd St | $5,300 | $39.07 | 2/2/0 | 1,628 sf/151.2 m² | 7/15/2023 | |||||
36 NE 49th St | $5,000 | $50.85 | 2/1/0 | 1,180 sf/109.6 m² | 5/21/2023 | |||||
141 NE 45th St | $6,000 | $36.18 | 2/1/1 | 1,990 sf/184.9 m² | 3/19/2023 | |||||
2 NE 45th St | $2,700 | $38.94 | 2/1/0 | 832 sf/77.3 m² | 12/28/2022 | |||||
7 NE 47th St | $3,000 | $29.51 | 2/2/0 | 1,220 sf/113.3 m² | 9/30/2022 | |||||
26 NE 42nd St | $3,000 | $19.20 | 2/1/0 | 1,875 sf/174.2 m² | 7/23/2022 | |||||
$3,500 | $34.37 | 2/1/1 | 1,222 sf/113.5 m² | 6/6/2022 | ||||||
46 NE 43rd St | $4,500 | $44.44 | 2/2/0 | 1,215 sf/112.9 m² | 2/21/2022 | |||||
46 NE 43rd St | $4,300 | $42.47 | 2/2/0 | 1,215 sf/112.9 m² | 8/15/2021 | |||||
176 NE 46th St | $3,000 | $24.78 | 2/1/0 | 1,453 sf/135.0 m² | 4/7/2021 | |||||
141 NE 45th St | $3,500 | $16.13 | 2/1/1 | 2,604 sf/241.9 m² | 8/1/2020 | |||||
38 NE 46th St | $2,800 | $25.69 | 2/1/0 | 1,308 sf/121.5 m² | 3/6/2020 | |||||
261 NE 44th St | $2,900 | $20.75 | 2/1/0 | 1,677 sf/155.8 m² | 1/15/2020 | |||||
661 NE 51st St | $2,300 | $22.59 | 2/1/1 | 1,222 sf/113.5 m² | 4/29/2019 | |||||
685 NE 52nd St | $3,050 | $25.24 | 2/2/0 | 1,450 sf/134.7 m² | 10/1/2018 | |||||
46 NE 43rd St | $2,600 | $32.10 | 2/1/0 | 972 sf/90.3 m² | 6/16/2018 | |||||
55 NE 46th St | $2,650 | $20.48 | 2/2/0 | 1,553 sf/144.3 m² | 4/15/2018 | |||||
92 NE 48th St | $4,250 | $19.70 | 2/2/0 | 2,589 sf/240.5 m² | 2/9/2018 | |||||
$3,000 | n/a | 2/1/0 | n/a | 8/7/2017 | ||||||
145 NE 46th St | $4,500 | $30.08 | 2/2/1 | 1,795 sf/166.8 m² | 5/26/2017 | |||||
$3,000 | $26.03 | 2/1/0 | 1,383 sf/128.5 m² | 2/17/2016 | ||||||
430 NE 51 St | $2,900 | $15.98 | 2/2/0 | 2,178 sf/202.3 m² | 3/15/2014 | |||||
2020 N Bayshore Dr | $3,875 | $26.56 | 2/2/1 | 1,751 sf/162.7 m² | 10/19/2012 | |||||
2020 N Bayshore Dr | $3,300 | $32.62 | 2/2/0 | 1,214 sf/112.8 m² | 9/24/2012 |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
4601 NE 1st Ave | $4,300 | $31.44 | 3/2/1 | 1,641 sf/152.5 m² | 12/1/2024 | |||||
5938 NE 5th Ave | $6,300 | $40.41 | 3/2/0 | 1,871 sf/173.8 m² | 11/29/2024 | |||||
136 NE 50th St | $6,400 | $48.00 | 3/2/0 | 1,600 sf/148.6 m² | 11/15/2024 | |||||
521 NE 50th Ter | $8,500 | $46.03 | 3/2/0 | 2,216 sf/205.9 m² | 10/25/2024 | |||||
535 NE 51st St | $5,800 | $47.35 | 3/2/0 | 1,470 sf/136.6 m² | 9/24/2024 | |||||
681 NE 57th St | $7,800 | $41.95 | 3/3/0 | 2,231 sf/207.3 m² | 7/14/2024 | |||||
101 NE 47th Street | $5,800 | $40.87 | 3/3/0 | 1,703 sf/158.2 m² | 6/30/2024 | |||||
485 NE 55th Ter | $8,000 | $43.64 | 3/3/0 | 2,200 sf/204.4 m² | 5/28/2024 | |||||
521 NE 50th Ter | $8,200 | $44.40 | 3/2/0 | 2,216 sf/205.9 m² | 5/28/2024 | |||||
690 NE 51st St | $7,800 | $47.11 | 3/2/1 | 1,987 sf/184.6 m² | 5/10/2024 | |||||
20 NE 49th St | $4,500 | $36.00 | 3/2/0 | 1,500 sf/139.4 m² | 4/20/2024 | |||||
47 NE 44th St | $4,000 | $26.82 | 3/2/0 | 1,790 sf/166.3 m² | 4/4/2024 | |||||
479 NE 56th St | $7,500 | $40.69 | 3/2/0 | 2,212 sf/205.5 m² | 3/8/2024 | |||||
136 NE 50th St | $5,850 | $43.88 | 3/2/0 | 1,600 sf/148.6 m² | 11/1/2023 | |||||
555 NE 52nd St | $8,350 | $53.16 | 3/2/0 | 1,885 sf/175.1 m² | 10/1/2023 | |||||
4737 NE Miami Pl | $4,000 | $33.52 | 3/2/0 | 1,432 sf/133.0 m² | 9/21/2023 | |||||
20 NE 49th St | $4,950 | $39.60 | 3/2/0 | 1,500 sf/139.4 m² | 9/1/2023 | |||||
681 NE 57th St | $8,000 | $38.62 | 3/3/2 | 2,486 sf/231.0 m² | 7/14/2023 | |||||
168 NE 47th St | $8,400 | $52.77 | 3/2/0 | 1,910 sf/177.4 m² | 6/1/2023 | |||||
615-1 NE 55th Ter | $8,000 | $51.70 | 3/2/0 | 1,857 sf/172.5 m² | 4/15/2023 | |||||
590 NE 52nd Ter | $12,500 | $75.11 | 3/3/0 | 1,997 sf/185.5 m² | 3/13/2023 | |||||
544 NE 55th St | $5,800 | $42.39 | 3/2/0 | 1,642 sf/152.5 m² | 3/8/2023 | |||||
621 NE 56th St | $7,800 | $47.20 | 3/3/0 | 1,983 sf/184.2 m² | 2/22/2023 | |||||
22 NE 44th St | $6,250 | $38.82 | 3/2/1 | 1,932 sf/179.5 m² | 2/6/2023 | |||||
59 NE 42nd St | $8,000 | $43.05 | 3/1/1 | 2,230 sf/207.2 m² | 1/3/2023 | |||||
20 NE 48th St | $5,900 | $41.94 | 3/2/0 | 1,688 sf/156.8 m² | 12/8/2022 | |||||
681 NE 57th St | $9,000 | $43.44 | 3/3/1 | 2,486 sf/231.0 m² | 9/15/2022 | |||||
4601 NE 1st Ave | $4,700 | $34.37 | 3/2/1 | 1,641 sf/152.5 m² | 7/29/2022 | |||||
630 NE 55th St | $13,000 | $76.77 | 3/2/0 | 2,032 sf/188.8 m² | 7/10/2022 | |||||
130 NE 49th St | $3,900 | $46.38 | 3/1/0 | 1,009 sf/93.7 m² | 6/11/2022 | |||||
31 NE 46th St | $7,995 | $38.97 | 3/2/1 | 2,462 sf/228.7 m² | 5/27/2022 | |||||
470 NE 52nd Ter | $13,000 | $69.15 | 3/4/0 | 2,256 sf/209.6 m² | 4/26/2022 | |||||
54 NE 50th St | $3,000 | $24.29 | 3/2/0 | 1,482 sf/137.7 m² | 4/12/2022 | |||||
43 NE 49th St | $2,875 | $31.94 | 3/1/1 | 1,080 sf/100.3 m² | 3/14/2022 | |||||
681 NE 57th St | $8,900 | $42.96 | 3/4/0 | 2,486 sf/231.0 m² | 1/21/2022 | |||||
6 NE 50th St | $6,500 | $38.69 | 3/3/1 | 2,016 sf/187.3 m² | 11/1/2021 | |||||
22 NE 44th St | $6,300 | $39.13 | 3/2/5 | 1,932 sf/179.5 m² | 9/17/2021 | |||||
685 NE 50th Ter | $7,500 | $50.90 | 3/2/0 | 1,768 sf/164.3 m² | 9/1/2021 | |||||
22 NE 44th St | $6,200 | $38.51 | 3/2/0 | 1,932 sf/179.5 m² | 7/1/2021 | |||||
84 NE 50th St | $3,850 | $20.15 | 3/2/1 | 2,293 sf/213.0 m² | 4/9/2021 | |||||
5938 NE 5th Ave | $5,000 | $37.71 | 3/2/0 | 1,591 sf/147.8 m² | 3/26/2021 | |||||
425 NE 55th St | $6,000 | $44.64 | 3/2/1 | 1,613 sf/149.9 m² | 2/21/2021 | |||||
22 NE 44th St | $6,000 | $37.27 | 3/2/0 | 1,932 sf/179.5 m² | 2/6/2021 | |||||
159 NE 45th St | $13,000 | $70.84 | 3/3/1 | 2,202 sf/204.6 m² | 12/20/2020 | |||||
4300 NE 1st Ave | $6,250 | $22.38 | 3/2/0 | 3,351 sf/311.3 m² | 12/5/2020 | |||||
32 NE 46th St | $3,100 | $21.32 | 3/4/0 | 1,745 sf/162.1 m² | 11/2/2020 | |||||
141 NE 50th St | $2,900 | $23.64 | 3/2/0 | 1,472 sf/136.8 m² | 8/31/2020 | |||||
151 NE 45th St | $3,900 | $21.53 | 3/2/0 | 2,174 sf/202.0 m² | 8/5/2020 | |||||
521 NE 50th Ter | $5,300 | $28.70 | 3/2/0 | 2,216 sf/205.9 m² | 7/7/2020 | |||||
441 NE 53 St | $4,700 | $27.91 | 3/2/0 | 2,021 sf/187.8 m² | 6/30/2020 | |||||
485 NE 55th Ter | $5,000 | $29.01 | 3/3/0 | 2,068 sf/192.1 m² | 4/15/2020 | |||||
58 NE 44th Street | $3,190 | $19.14 | 3/2/0 | 2,000 sf/185.8 m² | 3/15/2020 | |||||
681 NE 57th St | $6,500 | $31.38 | 3/3/0 | 2,486 sf/231.0 m² | 2/1/2020 | |||||
160 NE 44th St | $2,850 | $13.82 | 3/1/1 | 2,474 sf/229.8 m² | 1/31/2020 | |||||
129 NE 44th St | $3,900 | $17.74 | 3/2/0 | 2,638 sf/245.1 m² | 1/31/2020 | |||||
411 NE 52nd St | $5,000 | $33.43 | 3/2/1 | 1,795 sf/166.8 m² | 11/1/2019 | |||||
4737 NE Miami Pl | $3,375 | $23.77 | 3/2/0 | 1,704 sf/158.3 m² | 10/15/2019 | |||||
32 NE 46th St | $3,400 | $23.43 | 3/3/0 | 1,741 sf/161.7 m² | 10/11/2019 | |||||
31 NE 43rd St | $5,200 | $41.43 | 3/2/0 | 1,506 sf/139.9 m² | 7/26/2019 | |||||
621 NE 56th St | $5,000 | $25.43 | 3/3/1 | 2,359 sf/219.2 m² | 6/15/2019 | |||||
5928 NE 5th Ave | $4,000 | $24.68 | 3/2/0 | 1,945 sf/180.7 m² | 6/1/2019 | |||||
141 NE 50th St | $2,900 | $23.64 | 3/2/0 | 1,472 sf/136.8 m² | 5/14/2019 | |||||
555 NE 52nd Ter | $5,900 | $28.87 | 3/3/0 | 2,452 sf/227.8 m² | 5/1/2019 | |||||
151 NE 45th St | $3,800 | $20.98 | 3/2/0 | 2,174 sf/202.0 m² | 4/10/2019 | |||||
485 NE 55th Ter | $5,300 | $30.75 | 3/3/0 | 2,068 sf/192.1 m² | 4/10/2019 | |||||
510 NE 56th St | $6,200 | $26.24 | 3/3/0 | 2,835 sf/263.4 m² | 3/25/2019 | |||||
$4,400 | $28.37 | 3/2/1 | 1,861 sf/172.9 m² | 3/8/2019 | ||||||
23 NE 46th St | $3,150 | $19.21 | 3/3/0 | 1,968 sf/182.8 m² | 3/1/2019 | |||||
521 NE 50th Ter | $5,000 | $27.08 | 3/2/0 | 2,216 sf/205.9 m² | 2/21/2019 | |||||
630 NE 52nd St | $6,000 | $40.72 | 3/3/0 | 1,768 sf/164.3 m² | 2/1/2019 | |||||
440 NE 53rd St | $6,250 | $37.69 | 3/2/0 | 1,990 sf/184.9 m² | 11/1/2018 | |||||
521 Ne 50 Ter | $4,100 | n/a | 3/2/0 | n/a | 8/31/2018 | |||||
121 NE 44th St | $2,675 | $26.03 | 3/2/0 | 1,233 sf/114.5 m² | 8/10/2018 | |||||
29 NE 42nd St | $2,700 | $21.94 | 3/2/0 | 1,477 sf/137.2 m² | 8/1/2018 | |||||
620 NE 52nd St | $6,200 | $26.96 | 3/2/1 | 2,760 sf/256.4 m² | 6/6/2018 | |||||
485 NE 55 Ter | $4,900 | n/a | 3/3/0 | n/a | 5/24/2018 | |||||
129 NE 44th St | $3,900 | $17.74 | 3/2/0 | 2,638 sf/245.1 m² | 3/29/2018 | |||||
169 NE 48th St | $3,150 | $25.44 | 3/2/0 | 1,486 sf/138.1 m² | 3/27/2018 | |||||
235 NE 46th St | $2,600 | $28.94 | 3/1/0 | 1,078 sf/100.1 m² | 3/10/2018 | |||||
151 NE 45th St | $3,800 | $20.98 | 3/2/1 | 2,174 sf/202.0 m² | 1/10/2018 | |||||
621 NE 56th St | $5,500 | $33.28 | 3/3/0 | 1,983 sf/184.2 m² | 1/9/2018 | |||||
$3,000 | $16.36 | 3/3/0 | 2,200 sf/204.4 m² | 12/7/2017 | ||||||
4728 NE Miami Pl | $2,995 | $20.61 | 3/2/0 | 1,744 sf/162.0 m² | 11/27/2017 | |||||
521 NE 50th Ter. | $4,500 | n/a | 3/2/0 | n/a | 10/4/2017 | |||||
4601 NE 1st Ave | $2,500 | $18.53 | 3/2/0 | 1,619 sf/150.4 m² | 10/1/2017 | |||||
5938 NE 5th Ave | $3,000 | $22.63 | 3/2/0 | 1,591 sf/147.8 m² | 9/29/2017 | |||||
555 NE 52nd St | $5,000 | $31.83 | 3/2/0 | 1,885 sf/175.1 m² | 8/3/2017 | |||||
4737 NE Miami Pl | $3,150 | $27.96 | 3/2/0 | 1,352 sf/125.6 m² | 6/14/2017 | |||||
121 NE 44th St | $2,849 | $27.73 | 3/2/0 | 1,233 sf/114.5 m² | 5/12/2017 | |||||
70 NE 48th St | $2,850 | $22.43 | 3/2/0 | 1,525 sf/141.7 m² | 5/1/2017 | |||||
485 NE 55th Ter | $5,100 | $27.82 | 3/3/0 | 2,200 sf/204.4 m² | 4/21/2017 | |||||
73 NE 47th St | $2,800 | $18.92 | 3/2/0 | 1,776 sf/165.0 m² | 3/20/2017 | |||||
690 NE 51st St | $3,700 | $19.01 | 3/2/1 | 2,336 sf/217.0 m² | 2/6/2017 | |||||
121 NE 45 St | $3,900 | $16.34 | 3/3/0 | 2,865 sf/266.2 m² | 7/27/2016 | |||||
5938 NE 5th Ave | $3,800 | $28.66 | 3/2/0 | 1,591 sf/147.8 m² | 7/14/2016 | |||||
5947 NE 4 Ct | $3,650 | $15.81 | 3/2/1 | 2,770 sf/257.3 m² | 6/15/2016 | |||||
$6,000 | $30.98 | 3/3/0 | 2,324 sf/215.9 m² | 2/3/2016 | ||||||
70 NE 48th St | $2,875 | $25.50 | 3/2/0 | 1,353 sf/125.7 m² | 1/22/2016 | |||||
111 NE 43 St | $3,500 | $15.78 | 3/2/1 | 2,661 sf/247.2 m² | 10/14/2015 | |||||
92 Ne 48th St | $4,200 | $19.47 | 3/3/1 | 2,589 sf/240.5 m² | 9/15/2015 | |||||
690 NE 51 St | $3,950 | $20.29 | 3/2/1 | 2,336 sf/217.0 m² | 9/14/2015 | |||||
630 NE 52 St | $4,900 | $36.43 | 3/3/0 | 1,614 sf/149.9 m² | 9/1/2015 | |||||
$3,250 | $24.94 | 3/2/0 | 1,564 sf/145.3 m² | 8/29/2015 | ||||||
70 NE 48 St | $2,800 | $22.03 | 3/2/0 | 1,525 sf/141.7 m² | 7/27/2015 | |||||
121 NE 44 St | $3,000 | $21.65 | 3/2/0 | 1,663 sf/154.5 m² | 6/12/2015 | |||||
$4,000 | $17.92 | 3/2/0 | 2,679 sf/248.9 m² | 6/1/2015 | ||||||
$3,750 | $20.45 | 3/3/0 | 2,200 sf/204.4 m² | 3/15/2015 | ||||||
441 NE 53 St | $3,750 | $24.75 | 3/2/0 | 1,818 sf/168.9 m² | 2/17/2015 | |||||
86 NE 47 St | $3,000 | $17.66 | 3/2/0 | 2,039 sf/189.4 m² | 12/9/2014 | |||||
695 59 St | $5,300 | $25.08 | 3/2/1 | 2,536 sf/235.6 m² | 9/15/2014 | |||||
178 NE 45 St | $3,500 | $13.13 | 3/3/0 | 3,200 sf/297.3 m² | 8/1/2014 | |||||
690 NE 51 St | $3,950 | $20.29 | 3/2/1 | 2,336 sf/217.0 m² | 5/23/2014 | |||||
137 Ne 47 St | $3,650 | $17.52 | 3/3/0 | 2,500 sf/232.3 m² | 4/5/2014 | |||||
121 NE 44 St | $2,880 | $20.89 | 3/2/0 | 1,654 sf/153.7 m² | 8/1/2013 | |||||
530 NE 51 St | $4,150 | $19.60 | 3/2/0 | 2,541 sf/236.1 m² | 6/18/2013 | |||||
420 NE 53 St | $3,800 | $25.49 | 3/3/0 | 1,789 sf/166.2 m² | 6/1/2013 | |||||
4601 1 Av | $2,595 | $18.77 | 3/2/0 | 1,659 sf/154.1 m² | 5/30/2013 | |||||
121 NE 45 St | $2,800 | $13.91 | 3/3/0 | 2,415 sf/224.4 m² | 2/9/2013 | |||||
511 NE 52 St | $3,100 | $20.08 | 3/2/0 | 1,853 sf/172.1 m² | 11/26/2012 | |||||
137 NE 47 St | $3,500 | $16.80 | 3/3/0 | 2,500 sf/232.3 m² | 11/16/2012 | |||||
2020 N Bayshore Dr | $4,500 | $30.30 | 3/2/1 | 1,782 sf/165.6 m² | 9/15/2012 | |||||
$2,550 | $10.31 | 3/2/1 | 2,967 sf/275.6 m² | 6/1/2012 | ||||||
$2,750 | $20.46 | 3/2/0 | 1,613 sf/149.9 m² | 5/18/2012 | ||||||
121 NE 45 St | $2,700 | $13.42 | 3/3/0 | 2,415 sf/224.4 m² | 2/1/2012 | |||||
511 NE 52 St | $2,900 | $18.78 | 3/2/0 | 1,853 sf/172.1 m² | 10/15/2011 | |||||
474 NE 50 Te | $2,600 | $15.85 | 3/3/0 | 1,969 sf/182.9 m² | 6/10/2011 | |||||
695 NE 59 St | $4,400 | $20.82 | 3/3/0 | 2,536 sf/235.6 m² | 2/16/2011 | |||||
129 NE 44 St | $2,750 | $12.55 | 3/3/0 | 2,630 sf/244.3 m² | 10/15/2010 | |||||
620 NE 51 Street | $2,950 | $17.50 | 3/2/0 | 2,023 sf/187.9 m² | 9/1/2010 | |||||
Rented,By,BHS | 5050 NE 5 Av | $3,450 | $20.40 | 3/2/0 | 2,029 sf/188.5 m² | 7/26/2010 | ||||
511 NE 52 St | $2,500 | $15.38 | 3/2/0 | 1,950 sf/181.2 m² | 4/15/2010 | |||||
565 NE 53 St | $2,300 | $14.02 | 3/2/1 | 1,968 sf/182.8 m² | 3/28/2010 | |||||
620 NE 51 St | $2,950 | $17.50 | 3/2/0 | 2,023 sf/187.9 m² | 12/15/2009 |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
65 NE 46th St | $7,500 | $41.36 | 4/3/1 | 2,176 sf/202.2 m² | 6/24/2024 | |||||
120 NE 44th St | $6,900 | $29.24 | 4/2/1 | 2,832 sf/263.1 m² | 6/15/2024 | |||||
120 NE 49th St | $9,000 | $42.40 | 4/3/0 | 2,547 sf/236.6 m² | 6/1/2024 | |||||
$174,000 | $857.49 | 4/4/2 | 2,435 sf/226.2 m² | 6/1/2024 | ||||||
677 NE 56th St | $15,000 | $68.47 | 4/3/1 | 2,629 sf/244.2 m² | 5/1/2024 | |||||
480 NE 51st St | $9,000 | $37.45 | 4/2/1 | 2,884 sf/267.9 m² | 4/12/2024 | |||||
$18,500 | $53.44 | 4/4/2 | 4,154 sf/385.9 m² | 3/1/2024 | ||||||
661 NE 53rd St | $10,000 | $41.72 | 4/4/0 | 2,876 sf/267.2 m² | 12/1/2023 | |||||
32 NE 46th St | $5,300 | $41.92 | 4/3/0 | 1,517 sf/140.9 m² | 10/16/2023 | |||||
151 NE 43 St | $10,500 | $50.64 | 4/3/1 | 2,488 sf/231.1 m² | 9/26/2023 | |||||
630 NE 55th Ter | $12,500 | $56.97 | 4/4/0 | 2,633 sf/244.6 m² | 9/1/2023 | |||||
5916 NE 6 Av | $20,000 | $66.95 | 4/3/1 | 3,585 sf/333.1 m² | 8/1/2023 | |||||
555 NE 52nd Ter | $13,250 | $63.60 | 4/3/0 | 2,500 sf/232.3 m² | 8/1/2023 | |||||
120 NE 49th St | $9,000 | $42.40 | 4/3/0 | 2,547 sf/236.6 m² | 7/12/2023 | |||||
444 NE 50th Ter | $10,000 | $38.65 | 4/4/0 | 3,105 sf/288.5 m² | 6/16/2023 | |||||
