You are requesting information from Brown Harris Stevens on Miami Bayside
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Number of Homes Listed For Sale: | 3 |
| Least Expensive: | $1,480,000 |
| Most Expensive: | $3,999,999 |
| Sales Data as of: | 9/20/2026 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 8920 NE 9th Ct | $1,480,000 | $686.46 | 3/3/0 | 2,156 sf/200.3 m² | 8/5/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 8835 NE 9th Ct | $2,500,000 | $847.17 | 4/4/0 | 2,951 sf/274.2 m² | 8/25/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1276 NE 93rd St | $3,999,999 | $712.25 | 6/5/0 | 5,616 sf/521.7 m² | 7/8/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1276 NE 93rd | $535,000 | n/a | 0/0/ | n/a | 5/31/2019 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 8820 NE 9th Ct | $490,000 | $249.36 | 2/2/0 | 1,965 sf/182.6 m² | 10/16/2020 |
|
|||
| 1163 NE 92nd St | $685,000 | $321.90 | 2/2/0 | 2,128 sf/197.7 m² | 2/11/2020 |
|
|||
| 975 NE 89 Terrace | $420,000 | $190.22 | 2/2/ | 2,208 sf/205.1 m² | 6/14/2019 |
|
|||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 8910 NE 9th | $1,110,000 | $518.93 | 3/2/0 | 2,139 sf/198.7 m² | 6/30/2026 |
|
|||
| 8835 NE 9th | $1,000,000 | $338.87 | 3/2/0 | 2,951 sf/274.2 m² | 1/28/2026 |
|
|||
| 1255 NE 93rd | $2,250,000 | $617.96 | 3/3/ | 3,641 sf/338.3 m² | 8/1/2025 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 9301 N Bayshore | $8,000,000 | $1,698.87 | 4/4/1 | 4,709 sf/437.5 m² | 8/18/2026 |
|
|||
| 1236 NE 93rd St | $2,050,000 | $667.54 | 4/3/0 | 3,071 sf/285.3 m² | 12/3/2021 |
|
|||
| 1226 NE 93rd St | $1,700,000 | $437.02 | 4/3/0 | 3,890 sf/361.4 m² | 8/6/2021 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1276 NE 93rd St | $3,700,000 | $879.49 | 5/4/2 | 4,207 sf/390.8 m² | 12/7/2021 |
|
|||
| 9259 N Bayshore Dr | $835,000 | $223.38 | 5/4/1 | 3,738 sf/347.3 m² | 1/20/2012 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 1236 NE 92nd St | $1,850,000 | $379.18 | 6/5/0 | 4,879 sf/453.3 m² | 9/30/2022 |
|
|||
| 9275 N Bayshore Dr | $3,550,000 | $561.53 | 6/5/1 | 6,322 sf/587.3 m² | 2/22/2018 |
|
|||
| 9275 N Bayshore Dr | $4,000,000 | $779.42 | 6/5/1 | 5,132 sf/476.8 m² | 12/29/2014 |
|
Please fill out this form to continue to have full access to all our listing data.
Your information is kept confidential. We don't share our data with anyone else.
If you have any questions or any problem using this form, please call (305) 726-0100
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 9/20/2026. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.