×
 
 
 
 

Coral Gables Riviera

 

Quick Facts Coral Gables Riviera

Number of Homes Listed For Rent: 21
Least Expensive: $2,600
Most Expensive: $22,000
Rental Data as of: 12/3/2024
See homes for sale in this area


Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 666-1800

Send Me Info
 

Description of Coral Gables Riviera

Coral Gables Riviera is a collection of homes tucked right next to Coconut Grove, yet it offers all the historic design and quiet charm that people seek in a Coral Gables lifestyle. Many Riviera residences boast stunning water views, making it one of the most in-demand neighborhoods of "The City Beautiful." Golf enthusiasts will enjoy living right near the luxurious Riviera Country Club, while families and fashion-lovers have easy access to the incredible Village at Merrick Park shopping experience, home to some of the world's leading retailers.

 

Do You Own A Home at Coral Gables Riviera?

We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.

Homes For Rent or Lease at Coral Gables Riviera

2 Bedroom Homes For Rent or Lease at Coral Gables Riviera

Average Asking Price - $19.72/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
4810 University Dr $2,600 $9.68 2/1/0 3,222 sf/299.3 m²     9/3/2024
5935 Turin St $3,200 $31.22 2/2/0 1,230 sf/114.3 m²     9/4/2024
5909 Turin St $3,499 $34.82 2/2/0 1,206 sf/112.0 m²     7/19/2024

3 Bedroom Homes For Rent or Lease at Coral Gables Riviera

Average Asking Price - $42.67/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
4885 Ponce De Leon $4,250 $24.88 3/2/1 2,050 sf/190.5 m²     4/5/2024
970 Benevento Ave $4,700 $37.20 3/2/0 1,516 sf/140.8 m²     11/22/2024
6520 San Vicente St $6,000 $46.57 3/2/0 1,546 sf/143.6 m²     11/7/2024
4020 Riviera Dr $6,800 $46.36 3/2/0 1,760 sf/163.5 m²     10/31/2024
600 San Antonio Ave $7,000 $38.25 3/2/0 2,196 sf/204.0 m²     11/10/2024
6935 Veronese St $7,300 $39.07 3/2/1 2,242 sf/208.3 m²     11/28/2024
4808 University Dr $8,000 $61.94 3/2/0 1,550 sf/144.0 m²     12/2/2024
731 Sistina Ave $9,000 $52.48 3/2/0 2,058 sf/191.2 m²     8/30/2024

4 Bedroom Homes For Rent or Lease at Coral Gables Riviera

Average Asking Price - $50.82/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
5517 Sardinia St $7,500 $37.48 4/2/1 2,401 sf/223.1 m²     9/4/2024
1170 S Alhambra Cir $7,500 $38.81 4/3/0 2,319 sf/215.4 m²     9/17/2024
5211 Granada Blvd $8,700 $41.76 4/3/0 2,500 sf/232.3 m²     8/23/2024
5340 Riviera Dr $11,998 $58.01 4/2/0 2,482 sf/230.6 m²   11/13/2024
4206 Alhambra Cir $13,200 $49.83 4/4/1 3,179 sf/295.3 m²     4/18/2024
1535 Baracoa Ave $13,250 $52.72 4/3/0 3,016 sf/280.2 m²   9/4/2024
426 Hardee Rd $13,900 $71.10 4/3/0 2,346 sf/218.0 m²     11/2/2024
634 Altara Ave $14,900 $55.32 4/4/0 3,232 sf/300.3 m²     11/27/2024

5 Bedroom Homes For Rent or Lease at Coral Gables Riviera

Average Asking Price - $67.26/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
5601 Maggiore St $17,000 $65.18 5/4/0 3,130 sf/290.8 m²     11/12/2024
6205 Maggiore St $22,000 $68.97 5/5/0 3,828 sf/355.6 m²     12/1/2024

Pending Sales at Coral Gables Riviera

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
Address List Price Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Date Sold
4200 Anderson Rd $7,000 Pending Pending 4/2/1 2,519 sf/234.0 m²     11/24/2024
$6,750 Pending Pending 3/3/0 2,027 sf/188.3 m²     11/7/2024
1527 Baracoa Ave $6,250 Pending Pending 3/3/0 1,900 sf/176.5 m²     10/6/2024
426 Hardee Rd $12,900 Pending Pending 4/3/1 2,346 sf/218.0 m²     1/3/2024
4725 Santa Maria St $14,500 Pending Pending 4/4/1 4,010 sf/372.5 m²     9/20/2023
6865 Veronese St $6,700 Pending Pending 3/2/1 2,545 sf/236.4 m²     6/6/2023
601 Vilabella Ave $8,398 Pending Pending 3/2/1 1,723 sf/160.1 m²   5/29/2023
4000 Alhambra Cir $8,550 Pending Pending 4/3/0 2,612 sf/242.7 m²     5/29/2023
1225 Manati Ave $12,500 Pending Pending 5/4/0 3,256 sf/302.5 m²   4/5/2023
6601 Riviera Dr $8,998 Pending Pending 4/3/0 3,173 sf/294.8 m²     1/25/2023
1431 Ancona Av $8,950 Pending Pending 3/2/0 2,053 sf/190.7 m²     9/21/2022
5907 Turin St $3,250 Pending Pending 2/2/0 1,206 sf/112.0 m²     5/30/2022
4000 Alhambra Cir $7,000 Pending Pending 4/3/0 2,612 sf/242.7 m²     3/8/2022
4905 Riviera Dr $5,950 Pending Pending 3/2/0 1,300 sf/120.8 m²     12/21/2021
605 Altara Ave $5,500 Pending Pending 3/2/1 1,678 sf/155.9 m²     11/16/2021
5209 Riviera Dr $7,990 Pending Pending 4/4/0 2,978 sf/276.7 m²   9/20/2021
1430 Palancia Ave $5,498 Pending Pending 3/3/0 2,289 sf/212.7 m²     7/11/2021
6601 Riviera Dr $6,998 Pending Pending 4/3/0 3,173 sf/294.8 m²     2/14/2021
921 Placetas Ave $4,900 Pending Pending 3/2/0 2,557 sf/237.6 m²     9/8/2020
1540 Miller Rd $4,500 Pending Pending 4/2/0 2,364 sf/219.6 m²     6/25/2020
610 Blue Rd $9,500 Pending Pending 5/4/1 3,743 sf/347.7 m²     5/10/2020
725 Benevento Ave $3,500 Pending Pending 3/2/0 1,578 sf/146.6 m²     5/4/2020
1225 Manati Ave $7,800 Pending Pending 5/4/0 3,082 sf/286.3 m²     4/13/2020
4951 Ponce De Leon Blvd $2,700 Pending Pending 4/2/1 2,092 sf/194.4 m²     2/29/2020
5100 Riviera Dr $2,950 Pending Pending 2/2/0 1,261 sf/117.2 m²   2/26/2020
525 Marmore Ave $5,998 Pending Pending 4/4/0 2,425 sf/225.3 m²     2/23/2020
1419 Mantua Ave $3,950 Pending Pending 3/2/0 1,644 sf/152.7 m²     2/18/2020
5530 Alhambra Cir $4,100 Pending Pending 3/2/0 1,833 sf/170.3 m²   1/30/2020
1431 Ancona Av $5,000 Pending Pending 3/2/0 2,053 sf/190.7 m²     8/23/2019
1215 Santona St $6,500 Pending Pending 3/3/0 2,673 sf/248.3 m²   6/9/2019
1127 Cotorro Avenue $3,400 Pending Pending 3/2/0 1,838 sf/170.8 m²     n/a
415 Bargello Av $4,850 Pending Pending 3/2/0 1,913 sf/177.7 m²     n/a
4800 University Dr $8,000 Pending Pending 4/3/0 4,390 sf/407.8 m²     n/a
414 Barbarossa Ave $6,998 Pending Pending 3/2/0 2,164 sf/201.0 m²     n/a
513 Marmore Ave $9,000 Pending Pending 4/2/1 3,192 sf/296.5 m²   n/a
1121 Hardee Rd $9,900 Pending Pending 4/3/1 2,023 sf/187.9 m²     n/a
4117 Alhambra Cir $5,200 Pending Pending 4/3/1 2,850 sf/264.8 m²     n/a
5801 Maggiore St $6,500 Pending Pending 3/2/0 1,764 sf/163.9 m²     n/a
$6,250 Pending Pending 3/2/0 1,913 sf/177.7 m²     n/a
700 Vilabella Ave $7,950 Pending Pending 3/2/0 1,493 sf/138.7 m²     n/a
1325 Blue Rd $10,000 Pending Pending 3/3/1 2,122 sf/197.1 m²     n/a

Rental and Leasing History at Coral Gables Riviera

1 Bedroom Homes Rented or Leased at Coral Gables Riviera

0 Rented or Leased - In Last 6 Months
Address Actual Rent Rented $/S.F. Bd/Bth Interior Space Furnished Water Front Pool Closed Date
4400 Palmarito St $2,900 $69.60 1/1/0 500 sf/46.5 m²       8/1/2022

2 Bedroom Homes Rented or Leased at Coral Gables Riviera

4 Rented or Leased - $25.58/SqFt - In Last 6 Months
Address Actual Rent Rented $/S.F. Bd/Bth Interior Space Furnished Water Front Pool Closed Date
5300 Orduna Dr $4,100 $35.14 2/2/0 1,400 sf/130.1 m²       10/11/2024
544 San Lorenzo Ave $3,000 $31.01 2/1/1 1,161 sf/107.9 m²       10/1/2024
6001 Turin St $3,300 $12.61 2/2/0 3,140 sf/291.7 m²       8/14/2024
1207 Campo Sano Ave $4,950 $39.60 2/2/1 1,500 sf/139.4 m²       7/1/2024
1212 Aduana Ave $4,500 $38.99 2/2/0 1,385 sf/128.7 m²       2/3/2024
544 San Lorenzo Ave $2,800 $28.94 2/1/0 1,161 sf/107.9 m²       2/1/2024
5400 Orduna Dr $3,200 $30.72 2/2/0 1,250 sf/116.1 m²       9/1/2023
1529 Urbino Ave $6,200 $41.33 2/2/0 1,800 sf/167.2 m²       6/12/2023
1265 S Alhambra Cir $5,000 $29.47 2/2/1 2,036 sf/189.2 m²     5/9/2023
4810 Riviera Dr $5,700 $46.69 2/2/0 1,465 sf/136.1 m²       4/20/2023
1410 Bird Rd $4,700 $39.92 2/2/0 1,413 sf/131.3 m²     4/20/2023
600 Alminar Ave $4,950 $43.11 2/2/0 1,378 sf/128.0 m²       4/3/2023
5610 San Vicente St $5,400 $45.22 2/2/0 1,433 sf/133.1 m²       1/6/2023
5907 Turin St $3,250 $16.17 2/2/0 2,412 sf/224.1 m²       10/7/2022
4901 University Dr $3,600 $27.87 2/2/0 1,550 sf/144.0 m²     8/15/2022
501 Menendez Ave $3,400 $29.50 2/2/0 1,383 sf/128.5 m²       8/1/2022
1111 Placetas Ave $8,000 $52.29 2/2/0 1,836 sf/170.6 m²       7/1/2022
441 Sansovino Ave $5,500 $49.59 2/2/0 1,331 sf/123.7 m²       4/8/2022
4901 University Dr $3,350 $25.94 2/2/0 1,550 sf/144.0 m²     2/12/2022
600 Alminar Ave $4,700 $40.93 2/2/0 1,378 sf/128.0 m²       12/1/2021
501 Menendez Av $2,750 $23.86 2/2/0 1,383 sf/128.5 m²       7/1/2021
1410 Bird Rd $3,900 $33.96 2/2/0 1,378 sf/128.0 m²     5/1/2021
826 Benevento Ave $2,700 $20.90 2/2/0 1,550 sf/144.0 m²       5/1/2021
1529 Urbino Ave $4,700 $37.75 2/2/0 1,494 sf/138.8 m²       3/8/2021
441 Sansovino Ave $3,700 $33.36 2/2/0 1,331 sf/123.7 m²       2/15/2021
1514 Consolata Ave $3,650 $30.63 2/1/0 1,430 sf/132.9 m²       12/1/2020
5420 Orduna Dr $2,550 $27.82 2/2/0 1,100 sf/102.2 m²       11/13/2020
$4,300 $33.66 2/2/0 1,533 sf/142.4 m²       10/1/2020
5900 Le Jeune Rd $2,800 $19.09 2/2/0 1,760 sf/163.5 m²       8/1/2020
410 Amalfi Ave $2,950 $23.60 2/2/0 1,500 sf/139.4 m²       7/31/2020
5100 Riviera Drive $2,750 $28.92 2/2/0 1,141 sf/106.0 m²     7/1/2020
5300 Orduna Dr $3,000 $25.71 2/2/0 1,400 sf/130.1 m²       6/29/2020
5907 Turin St $2,250 $8.41 2/2/0 3,212 sf/298.4 m²       6/1/2020
1529 Urbino Ave $3,900 $29.34 2/2/0 1,595 sf/148.2 m²       4/11/2020
1410 Bird Rd $3,550 $26.20 2/2/0 1,626 sf/151.1 m²     4/1/2020
5300 Orduna Dr $3,000 $25.71 2/2/0 1,400 sf/130.1 m²       3/31/2020
1113 Placetas Ave $2,900 $18.38 2/2/0 1,893 sf/175.9 m²       3/2/2020
5100 Riviera Drive $2,750 $28.92 2/2/0 1,141 sf/106.0 m²     2/1/2020
5100 Riviera Drive $2,750 $28.92 2/2/0 1,141 sf/106.0 m²     1/8/2020
5100 Riviera Dr $2,950 $28.07 2/2/0 1,261 sf/117.2 m²     1/8/2020
4900 San Amaro Dr $4,200 $30.51 2/2/1 1,652 sf/153.5 m²       9/23/2019
5610 San Vicente Street $3,625 $22.74 2/2/0 1,913 sf/177.7 m²       8/14/2019
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     5/21/2019
6625 Nervia St $3,000 $21.43 2/2/0 1,680 sf/156.1 m²       5/10/2019
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     5/1/2019
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     3/15/2019
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     3/15/2019
5907 Turin St $2,500 $12.44 2/2/0 2,412 sf/224.1 m²       1/15/2019
1541 Garcia Ave $2,600 $20.98 2/2/0 1,487 sf/138.1 m²       12/27/2018
401 Como Ave $3,700 $30.02 2/2/0 1,479 sf/137.4 m²       11/16/2018
1111 Placetas Ave $5,000 $32.68 2/2/0 1,836 sf/170.6 m²       11/14/2018
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     11/2/2018
445 Vittorio Ave $3,100 $24.19 2/2/0 1,538 sf/142.9 m²       10/1/2018
1410 Bird Rd $3,400 $24.91 2/2/0 1,638 sf/152.2 m²     10/1/2018
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     8/29/2018
1514 Consolata Ave $3,600 $30.21 2/1/0 1,430 sf/132.9 m²       8/1/2018
503 Menendez Av $2,550 $11.06 2/2/0 2,767 sf/257.1 m²       8/1/2018
410 Amalfi Ave $3,000 $24.00 2/2/0 1,500 sf/139.4 m²       5/1/2018
$3,750 $27.51 2/3/0 1,636 sf/152.0 m²       5/1/2018
5100 Riviera Dr $3,000 $28.55 2/2/0 1,261 sf/117.2 m²     3/15/2018
1529 Urbino Ave $3,800 $30.52 2/2/0 1,494 sf/138.8 m²       3/9/2018
509 Gerona Av $2,800 $18.67 2/2/0 1,800 sf/167.2 m²       1/18/2018
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     12/13/2017
401 Como Ave $4,000 $27.21 2/2/0 1,764 sf/163.9 m²       10/31/2017
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     9/8/2017
466 Loretto Ave $2,500 $24.79 2/2/0 1,210 sf/112.4 m²       5/1/2017
5100 Riviera $2,950 n/a 2/2/0 n/a     4/21/2017
509 Gerona Av $2,750 $18.33 2/2/0 1,800 sf/167.2 m²       1/25/2017
1529 Urbino Ave $3,500 $28.11 2/2/0 1,494 sf/138.8 m²       9/30/2016
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     9/14/2016
4810 Riviera Dr $3,200 $23.73 2/2/0 1,618 sf/150.3 m²       8/30/2016
4911 Riviera Dr $2,750 $24.76 2/2/1 1,333 sf/123.8 m²       8/18/2016
5100 Riviera Dr $3,000 $31.55 2/2/0 1,141 sf/106.0 m²     7/1/2016
447 Blue Rd $2,950 $30.92 2/2/0 1,145 sf/106.4 m²       6/30/2016
1265 S Alhambra Cr $4,000 $23.58 2/2/1 2,036 sf/189.2 m²     6/14/2016
5610 San Vicente St $3,500 $29.31 2/2/0 1,433 sf/133.1 m²       6/14/2016
5100 Riviera Dr $3,000 $31.55 2/2/0 1,141 sf/106.0 m²     5/12/2016
1410 Bird Rd $3,400 $25.09 2/2/0 1,626 sf/151.1 m²     4/1/2016
1110 Mariposa Av $2,450 $18.01 2/2/0 1,632 sf/151.6 m²       11/25/2015
503 Menendez Av $2,500 $10.84 2/2/0 2,767 sf/257.1 m²       7/27/2015
5528 San Vicente St $3,100 $24.95 2/1/0 1,491 sf/138.5 m²       7/17/2015
3765 Le Jeune $4,600 $34.76 2/3/0 1,588 sf/147.5 m²       7/5/2015
447 Blue Rd $3,200 $33.54 2/2/0 1,145 sf/106.4 m²       5/25/2015
425 Alminar Av $2,800 $33.57 2/1/0 1,001 sf/93.0 m²       5/14/2015
1250 Mendavia Av $2,900 $21.91 2/2/0 1,588 sf/147.5 m²       3/15/2015
1236 Aduana Av $3,500 $27.72 2/2/0 1,515 sf/140.7 m²     3/2/2015
1410 Bird Rd $3,300 $24.35 2/1/1 1,626 sf/151.1 m²     11/7/2014
1529 Urbino Av $3,025 $19.59 2/2/0 1,853 sf/172.1 m²       9/4/2014
433 Cadagua Av $2,900 $23.12 2/2/0 1,505 sf/139.8 m²       9/1/2014
3765 Le Jeune Rd $4,300 $32.49 2/3/0 1,588 sf/147.5 m²       8/15/2014
1514 Consolata Av $3,900 $29.12 2/1/0 1,607 sf/149.3 m²       7/7/2014
930 Aguero Av $3,600 $24.63 2/2/0 1,754 sf/163.0 m²       7/1/2014
447 Blue Rd $2,800 $29.34 2/2/0 1,145 sf/106.4 m²       6/30/2014
5610 San Vicente St $3,250 $23.48 2/2/0 1,661 sf/154.3 m²       5/19/2014
1236 Aduana Av $3,300 $26.14 2/2/0 1,515 sf/140.7 m²       2/3/2014
4400 Riviera Dr $4,250 $21.24 2/3/0 2,401 sf/223.1 m²       1/24/2014
1265 S Alhambra Cr $3,500 $20.63 2/2/1 2,036 sf/189.2 m²     12/28/2013
509 Gerona Av $2,600 $17.33 2/2/0 1,800 sf/167.2 m²       12/6/2013
5610 San Vicente St $3,000 $21.67 2/2/0 1,661 sf/154.3 m²       7/15/2013
445 Vittorio Av $3,150 $21.89 2/2/0 1,727 sf/160.4 m²       7/1/2013
445 Vittorio Ave. $3,150 $21.89 2/2/0 1,727 sf/160.4 m²       7/1/2013
6500 Leonardo St $2,600 $14.78 2/2/0 2,111 sf/196.1 m²       7/1/2013
1540 Consolata Av $3,500 $27.08 2/2/0 1,551 sf/144.1 m²       6/29/2013
425 Alminar Av $2,600 $31.17 2/1/0 1,001 sf/93.0 m²       6/20/2013
433 Cadagua Av $2,750 $21.93 2/2/0 1,505 sf/139.8 m²       6/17/2013
930 Aguero Av $3,800 $26.00 2/2/0 1,754 sf/163.0 m²       6/15/2013
1250 Mendavia Av $2,800 $21.19 2/2/0 1,586 sf/147.3 m²       1/9/2013
1540 Consolata Av $3,500 $27.08 2/2/0 1,551 sf/144.1 m²       12/1/2012
5528 San Vicente St $2,500 $19.87 2/1/0 1,510 sf/140.3 m²       9/10/2012
6825 Veronese St $2,900 $19.16 2/2/0 1,816 sf/168.7 m²       8/1/2012
438 Gerona Av $2,800 $18.65 2/2/0 1,802 sf/167.4 m²       7/1/2012
5610 San Vicente St $2,650 $19.15 2/2/0 1,661 sf/154.3 m²       6/29/2012
1540 Consolata Av $3,200 $24.76 2/2/0 1,551 sf/144.1 m²       1/30/2012
445 Vittorio Av $2,650 $18.41 2/2/0 1,727 sf/160.4 m²       11/21/2011
6825 Veronese St $2,900 $19.16 2/2/0 1,816 sf/168.7 m²       8/15/2011
1540 Consolata Av $3,200 $24.76 2/2/0 1,551 sf/144.1 m²     7/8/2011
433 Cadagua Av $2,700 $21.53 2/2/0 1,505 sf/139.8 m²       5/1/2011

3 Bedroom Homes Rented or Leased at Coral Gables Riviera

35 Rented or Leased - $48.74/SqFt - In Last 6 Months
Address Actual Rent Rented $/S.F. Bd/Bth Interior Space Furnished Water Front Pool Closed Date
1430 Palancia Ave $5,995 $31.43 3/3/0 2,289 sf/212.7 m²       12/1/2024
1246 Algardi Ave $7,200 $35.75 3/3/0 2,417 sf/224.5 m²       11/12/2024
6930 Almansa St $8,700 $49.83 3/2/1 2,095 sf/194.6 m²       10/29/2024
601 Vilabella Ave $8,150 $56.76 3/2/1 1,723 sf/160.1 m²     10/22/2024
4808 University Dr $8,000 $61.94 3/2/0 1,550 sf/144.0 m²       10/15/2024
6815 Gratian St $6,500 $30.77 3/2/0 2,535 sf/235.5 m²       10/8/2024
6315 Cellini St $5,700 $44.74 3/2/0 1,529 sf/142.0 m²       10/7/2024
4806 University Dr $7,700 $59.61 3/2/0 1,550 sf/144.0 m²       10/1/2024
1050 Andora Ave $7,450 $34.19 3/2/1 2,615 sf/242.9 m²       9/15/2024
921 Alava Ave $6,400 $40.63 3/2/0 1,890 sf/175.6 m²       9/15/2024
1540 Sarria Ave $6,000 $43.88 3/2/0 1,641 sf/152.5 m²       9/15/2024
6301 Leonardo St $12,500 $46.61 3/3/0 3,218 sf/299.0 m²       9/1/2024
850 Benevento $4,350 $32.63 3/2/0 1,600 sf/148.6 m²       8/18/2024
5520 San Vicente St $5,500 $37.06 3/2/0 1,781 sf/165.5 m²       8/15/2024
605 Altara Ave $5,800 $41.48 3/2/1 1,678 sf/155.9 m²       8/12/2024
5711 Michelangelo St $13,500 $103.51 3/2/0 1,565 sf/145.4 m²       8/12/2024
411 Savona Ave $6,500 $54.66 3/2/0 1,427 sf/132.6 m²       8/9/2024
400 Sansovino Ave $6,800 $52.51 3/2/0 1,554 sf/144.4 m²       8/8/2024
5910 Cellini St $9,700 $59.72 3/2/0 1,949 sf/181.1 m²       8/1/2024
4010 Riviera Dr $8,500 $48.20 3/2/0 2,116 sf/196.6 m²       8/1/2024
6640 Tarrega St $10,000 $66.01 3/3/0 1,818 sf/168.9 m²       8/1/2024
6900 Portillo St $7,300 $55.73 3/2/0 1,572 sf/146.0 m²       8/1/2024
401 Savona Ave $5,500 $50.69 3/2/0 1,302 sf/121.0 m²       8/1/2024
6915 Veronese St $14,000 $80.04 3/3/1 2,099 sf/195.0 m²       7/31/2024
1251 Campo Sano Ave $11,750 $43.26 3/2/1 3,259 sf/302.8 m²     7/26/2024
605 Altara Ave $6,000 $42.91 3/2/1 1,678 sf/155.9 m²       7/15/2024
1531 Consolata Ave $12,500 $72.43 3/3/0 2,071 sf/192.4 m²     7/7/2024
1037 Alfonso Ave $9,900 $46.06 3/2/0 2,579 sf/239.6 m²       7/1/2024
850 Benevento Ave $4,600 $34.50 3/2/0 1,600 sf/148.6 m²       7/1/2024
4750 Alhambra Cir $10,000 $47.00 3/3/0 2,553 sf/237.2 m²       7/1/2024
826 Benevento Ave $4,500 $31.76 3/2/0 1,700 sf/157.9 m²       7/1/2024
441 Perugia Ave $8,350 $51.92 3/2/0 1,930 sf/179.3 m²       6/22/2024
900 Benevento Ave $5,000 $21.77 3/2/0 2,756 sf/256.0 m²       6/15/2024
6610 Castaneda St $15,300 $74.76 3/3/0 2,456 sf/228.2 m²       6/14/2024
1420 Baracoa Ave $8,000 $55.20 3/2/1 1,739 sf/161.6 m²       6/8/2024
1116 Aduana Ave $6,750 $57.77 3/2/0 1,402 sf/130.3 m²       6/3/2024
5614 San Vicente St $8,800 $60.41 3/2/0 1,748 sf/162.4 m²     6/1/2024
1506 Delgado Ave $6,400 $44.96 3/2/0 1,708 sf/158.7 m²       5/10/2024
528 Savona Ave $7,000 $47.40 3/2/0 1,772 sf/164.6 m²       5/1/2024
1425 Trillo Ave $8,000 $37.44 3/3/1 2,564 sf/238.2 m²     5/1/2024
5711 Marius St $6,000 $48.52 3/2/0 1,484 sf/137.9 m²       4/30/2024
1215 Placetas Av $5,700 $34.88 3/2/0 1,961 sf/182.2 m²       4/29/2024
1315 San Ignacio Ave $9,250 $55.06 3/3/0 2,016 sf/187.3 m²       4/14/2024
1240 S Alhambra Cir $6,900 $44.40 3/2/1 1,865 sf/173.3 m²       4/11/2024
800 Benevento Ave $5,000 $22.90 3/2/0 2,620 sf/243.4 m²       4/1/2024
822 Sistina Ave $7,250 $62.19 3/2/0 1,399 sf/130.0 m²       3/26/2024
5627 Granada Blvd $11,500 $43.55 3/3/0 3,169 sf/294.4 m²       3/19/2024
410 Savona Ave $6,700 $60.22 3/2/0 1,335 sf/124.0 m²       3/8/2024
4825 Granada Blvd $10,500 $64.98 3/2/1 1,939 sf/180.1 m²       2/15/2024
400 Sansovino Ave $6,800 $52.51 3/2/0 1,554 sf/144.4 m²       2/9/2024
1114 Aduana Ave $5,300 $33.56 3/2/0 1,895 sf/176.1 m²       2/2/2024
1514 Bird Rd $4,600 $34.05 3/2/0 1,621 sf/150.6 m²       2/1/2024
427 Garlenda Ave $5,800 $26.71 3/3/0 2,606 sf/242.1 m²       1/20/2024
936 S Alhambra Cir $7,250 $55.24 3/2/0 1,575 sf/146.3 m²       1/15/2024
5910 Cellini St $9,500 $66.39 3/2/0 1,717 sf/159.5 m²       11/15/2023
4985 Ponce De Leon Blvd $4,000 $26.46 3/2/0 1,814 sf/168.5 m²       11/10/2023
4010 Riviera Dr $8,000 $45.37 3/2/0 2,116 sf/196.6 m²       11/1/2023
5730 San Vicente St $5,850 $46.31 3/2/0 1,516 sf/140.8 m²       11/1/2023
400 Sansovino Ave $7,000 $54.05 3/2/0 1,554 sf/144.4 m²       11/1/2023
712 Cremona Ave $7,800 $41.71 3/2/0 2,244 sf/208.5 m²       10/30/2023
416 Miller Rd $6,700 $43.67 3/2/1 1,841 sf/171.0 m²       10/23/2023
6900 Portillo St $7,250 $55.34 3/2/0 1,572 sf/146.0 m²       10/21/2023
1515 Palancia Ave $5,125 $36.13 3/2/0 1,702 sf/158.1 m²       10/15/2023
1452 Trillo Ave $8,000 $47.45 3/2/0 2,023 sf/187.9 m²       10/15/2023
1244 S Alhambra Cir $6,850 $45.04 3/2/1 1,825 sf/169.5 m²       10/11/2023
920 Aguero Ave $5,200 $26.79 3/3/0 2,329 sf/216.4 m²       10/4/2023
535 Altara Ave $5,300 $33.42 3/2/0 1,903 sf/176.8 m²       9/29/2023
421 Gerona Ave $9,500 $66.78 3/2/0 1,707 sf/158.6 m²       9/28/2023
516 Gerona Ave $6,850 $47.96 3/2/0 1,714 sf/159.2 m²       9/27/2023
701 Paradiso Ave $7,200 $31.11 3/4/0 2,777 sf/258.0 m²       9/15/2023
5400 Orduna Dr $3,500 $28.38 3/2/0 1,480 sf/137.5 m²       9/1/2023
5520 San Vicente St $5,800 $39.08 3/2/0 1,781 sf/165.5 m²       9/1/2023
1212 Andora Ave $6,750 $43.20 3/2/0 1,875 sf/174.2 m²     8/25/2023
439 Bargello Ave $9,248 $52.57 3/3/0 2,111 sf/196.1 m²       8/14/2023
4423 Anderson Rd $9,200 $44.55 3/2/0 2,478 sf/230.2 m²       8/11/2023
601 Vilabella Ave $7,950 $55.37 3/2/1 1,723 sf/160.1 m²     8/9/2023
1100 S Alhambra Cir $7,000 $46.18 3/2/0 1,819 sf/169.0 m²       8/5/2023
1431 Miller Rd $4,500 $33.90 3/2/0 1,593 sf/148.0 m²       8/1/2023
6925 Camarin St $15,000 $53.10 3/3/1 3,390 sf/314.9 m²     7/27/2023
630 San Lorenzo Ave $10,250 $58.57 3/2/1 2,100 sf/195.1 m²       7/27/2023
401 Savona Ave $4,800 $44.24 3/2/0 1,302 sf/121.0 m²       7/20/2023
658 Bird Rd $5,000 $39.06 3/2/0 1,536 sf/142.7 m²       7/15/2023
6606 San Vicente St $5,800 $44.96 3/2/0 1,548 sf/143.8 m²       7/7/2023
410 Castania Ave $6,500 $50.36 3/2/0 1,549 sf/143.9 m²       6/23/2023
1119 Cotorro Ave $5,000 $15.51 3/2/0 3,868 sf/359.3 m²       6/23/2023
1336 Alegriano Ave $9,000 $52.55 3/3/0 2,055 sf/190.9 m²       6/20/2023
4841 Biltmore Dr $8,000 $44.94 3/2/0 2,136 sf/198.4 m²       6/16/2023
1350 Mendavia Ave $8,500 $57.30 3/2/0 1,780 sf/165.4 m²       6/15/2023
408 Como Ave $7,500 $44.18 3/2/0 2,037 sf/189.2 m²       6/15/2023
1121 Cotorro Ave $5,500 $34.13 3/2/0 1,934 sf/179.7 m²       6/9/2023
