You are requesting information from Brown Harris Stevens on Entrada Estates and Klebba Estates Coconut Grove
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Rent: | 0 |
Least Expensive: | N/A |
Most Expensive: | N/A |
Rental Data as of: | 11/21/2024 |
Entrada Estates is a gorgeous, guard-gated waterfront community located just off of Douglas Road in the southern part of Coconut Grove. This ultra-private enclave is made up of three main roads: Matheson Avenue, West Avenue and Stewart Avenue. The homes of Entrada Estates boast breathtaking views of tranquil Biscayne Bay and place residents within close proximity to nearby parks, the University of Miami, CocoWalk – a destination for shopping, dining and cinema – and this beautiful, historic town of Coral Gables. It's adjacent community is Klebba Estates, with equally impressive homes.
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
3577 Stewart Ave | $32,000 | Pending | Pending | 5/5/1 | 4,512 sf/419.2 m² | 11/14/2024 | |||
3570 Matheson Ave | $35,000 | Pending | Pending | 7/5/2 | 12,308 sf/1,143.5 m² | 3/20/2024 |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
3591 Stewart Av | $4,900 | $24.82 | 3/2/1 | 2,369 sf/220.1 m² | 5/14/2013 | |||||
Rented,By,BHS | 3591 Stewart Av | $5,000 | $25.33 | 3/2/1 | 2,369 sf/220.1 m² | 11/1/2011 | ||||
Rented,By,BHS | 3591 Stewart Av | $5,100 | $25.83 | 3/2/1 | 2,369 sf/220.1 m² | 9/1/2010 |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
3635 Stewart Av | $60,000 | $120.85 | 4/7/0 | 5,958 sf/553.5 m² | 12/15/2009 |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
3577 Stewart Ave | $27,500 | $73.14 | 5/24/1 | 4,512 sf/419.2 m² | 6/12/2024 | |||||
3577 Stewart Ave | $28,500 | $75.80 | 5/5/1 | 4,512 sf/419.2 m² | 9/1/2022 | |||||
3577 Stewart Ave | $22,500 | $52.92 | 5/5/1 | 5,102 sf/474.0 m² | 12/5/2018 | |||||
3577 Stewart Ave | $25,000 | $58.80 | 5/5/1 | 5,102 sf/474.0 m² | 6/29/2018 | |||||
3577 Stewart Ave | $22,000 | $51.74 | 5/5/1 | 5,102 sf/474.0 m² | 3/17/2018 | |||||
3577 Stewart Ave | $22,000 | $51.74 | 5/5/1 | 5,102 sf/474.0 m² | 8/1/2017 | |||||
3695 Stewart Av | $9,000 | $24.83 | 5/4/1 | 4,349 sf/404.0 m² | 10/26/2014 |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
3618 Matheson Av | $20,000 | $36.92 | 6/7/0 | 6,500 sf/603.9 m² | 4/2/2015 |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
Rented,By,BHS | 3570 Matheson Ave | $28,000 | $27.30 | 7/5/2 | 12,308 sf/1,143.5 m² | 6/7/2021 | ||||
Rented,By,BHS | 3570 Matheson Ave | $25,000 | $21.29 | 7/5/2 | 14,091 sf/1,309.1 m² | 10/1/2020 | ||||
Rented,By,BHS | 3680 Stewart Ave | $18,000 | $47.26 | 7/6/1 | 4,570 sf/424.6 m² | 7/30/2020 | ||||
Rented,By,BHS | 3570 Matheson Avenue | $18,000 | n/a | 7/8/2 | n/a | 9/7/2012 |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
Rented,By,BHS | 3575 Stewart Av | $42,000 | $46.61 | 8/7/1 | 10,813 sf/1,004.6 m² | 7/14/2011 |
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
3560 Stewart Av | $20,000 | $16.00 | 11/9/5 | 15,000 sf/1,393.5 m² | 4/1/2015 | |||||
3560 Stewart Av | $25,000 | $27.69 | 11/9/5 | 10,836 sf/1,006.7 m² | 5/15/2014 | |||||
Rented,By,BHS | 3560 Stewart Av | $30,000 | $33.22 | 11/9/5 | 10,836 sf/1,006.7 m² | 6/29/2011 |
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 11/21/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.