You are requesting information from Tara Baptiste
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Tara Baptiste moved from Boston, Massachusetts to Florida many years ago to enjoy the sunshine and warmth all year around. She studied Business Administration with a minor in marketing, and proceeded to work in a fast, upscale environment, ensuring client satisfaction with VIP services all around the city of Miami.
Tara loves spending her free time with friends and family doing any kind of outdoor activity.
She looks forward to meeting new people and building lasting relationships by providing top notch service in this beautiful city of Miami.
Here is a list of Tara's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
---|---|---|---|---|---|---|---|
421 N Hibiscus Dr | $15,800,000 | $15,600,000 | $3,741.01/s.f. | 5/5½ | 5,727 s.f. (532.1 m²) | ||
421 N Hibiscus Dr | $12,500,000 | $12,500,000 | $2,997.60/s.f. | 5/5½ | 5,727 s.f. (532.1 m²) | ||
Residences At One Bal Harb | 702 | $3,150,000 | $3,150,000 | $1,646.63/s.f. | 2/2½ | 1,913 s.f. (177.7 m²) | |
Murano Grande At Portofin | 1902 | $2,175,000 | $2,000,000 | $1,067.24/s.f. | 2/2 | 1,874 s.f. (174.1 m²) | |
The Cosmopolitan Residenc | 1315 | $875,000 | $775,000 | $647.99/s.f. | 2/2 | 1,196 s.f. (111.1 m²) | |
Four Midtown Miami Condo | H2015 | $600,000 | $587,000 | $465.13/s.f. | 2/2 | 1,262 s.f. (117.2 m²) | |
North Carillon Beach Cond | 2208 | $19,000 | $19,000 | RENTAL | 2/2 | 1,290 s.f. (119.8 m²) | |
North Carillon Beach Cond | 1605 | $15,000 | $18,000 | RENTAL | 2/2 | 1,290 s.f. (119.8 m²) | |
Murano Grande At Portofin | 1902 | $13,500 | $12,500 | RENTAL | 2/2 | 1,874 s.f. (174.1 m²) | |
Icon Condo | 2304 | $6,500 | $9,500 | RENTAL | 2/2 | 1,536 s.f. (142.7 m²) | |
South Carillon Beach Cond | 411 | $7,500 | $7,500 | RENTAL | 1/1 | 837 s.f. (77.8 m²) | |
Peloro | 614 | $5,000 | $7,000 | RENTAL | 2/2 | 1,135 s.f. (105.4 m²) | |
Jade Residences At Bricke | 1902 | $4,950 | $4,700 | RENTAL | 2/2 | 1,529 s.f. (142.0 m²) | |
Jade Residences At Brickel | 1102 | $4,500 | $4,500 | RENTAL | 2/2 | 1,529 s.f. (142.0 m²) | |
Jade Residences At Bricke | 1102 | $5,000 | $4,500 | RENTAL | 2/2 | 1,529 s.f. (142.0 m²) | |
3401 Midtown Condo | 1715 | $4,100 | $4,100 | RENTAL | 1/1 | 621 s.f. (57.7 m²) | |
Yacht Club Brickell | 2011 | $3,215 | $3,215 | RENTAL | 2/2 | 1,393 s.f. (129.4 m²) | |
1010 Brickell | 2007 | $3,300 | $3,150 | RENTAL | 2/2 | 1,385 s.f. (128.7 m²) | |
Midblock Miami Condo | 550 | $3,000 | $2,800 | RENTAL | 2/2½ | 1,269 s.f. (117.9 m²) | |
Latitude On The River Con | 2912 | $2,575 | $2,475 | RENTAL | 2/2½ | 1,300 s.f. (120.8 m²) | |
Venture At Aventura West | PH24 | $2,200 | $2,150 | RENTAL | 2/2 | 1,086 s.f. (100.9 m²) | |
1800 Club Condo | 3704 | $1,950 | $1,950 | RENTAL | 1/1 | 842 s.f. (78.2 m²) | |
Mimosa Condo | 503 | $1,850 | $1,900 | RENTAL | 1/1 | 790 s.f. (73.4 m²) | |
Latitude On The River Con | 2404 | $1,900 | $1,850 | RENTAL | 1/1 | 848 s.f. (78.8 m²) |
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.