You are requesting information from Larisa Maslykinas-Brina
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Broker Associate
I Speak
English, French, Italian, Spanish, Portuguese, Russian
Office
(305) 666-1800
Cell
(305) 794-6628
test
The collection of luxury oceanfront and waterfront real estate throughout South Florida
Here is a list of Larisa's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
---|---|---|---|---|---|---|---|
11830 SW 16th St | $655,000 | $655,000 | $309.99/s.f. | 4/3 | 3,752 s.f. (348.6 m²) | ||
15883 SW 139th St | $565,111 | $545,000 | $259.77/s.f. | 3/3 | 2,747 s.f. (255.2 m²) | ||
12815 SW 133rd St | Home | $550,000 | $535,000 | $308.71/s.f. | 3/2½ | 2,042 s.f. (189.7 m²) | |
Neo Vertika Condo | 1704 | $440,000 | $425,000 | $534.59/s.f. | 1/1½ | 795 s.f. (73.9 m²) | |
Towers Of Kendale Lakes C | 903A | $350,000 | $350,000 | $280.45/s.f. | 2/2 | 1,248 s.f. (115.9 m²) | |
15016 SW 139 Pl | $325,900 | $318,000 | $227.63/s.f. | 3/2 | 1,914 s.f. (177.8 m²) | ||
Biscaya Iii Condo | 615 | $198,000 | $180,000 | $166.20/s.f. | 2/2 | 1,083 s.f. (100.6 m²) | |
Normandy Waterway | 0 | $4,990 | $4,800 | RENTAL | 3/2 | 2,566 s.f. (238.4 m²) | |
Icon Brickell No Two | 3208 | $3,700 | $3,600 | RENTAL | 1/1 | 732 s.f. (68.0 m²) | |
South Miami | 201 | $3,240 | $3,190 | RENTAL | 3/2 | 1,202 s.f. (111.7 m²) | |
The Seasons Villas & Thms | 207 | $2,350 | $2,350 | RENTAL | 2/2½ | 1,060 s.f. (98.5 m²) | |
The Seasons Villas & Thms | 207 | $2,350 | $2,350 | RENTAL | 2/2½ | 1,060 s.f. (98.5 m²) | |
The Seasons Village | 202 | $2,250 | $2,300 | - | 2/2 | 0 s.f. (0.0 m²) | |
7763 NW 64 St | 2A | $1,995 | $1,995 | - | / | 2,406 s.f. (223.5 m²) | |
Veranda At Doral Condo | 104 | $1,900 | $1,900 | RENTAL | 3/2½ | 1,380 s.f. (128.2 m²) | |
11865 SW 123rd Pl | Home | $1,750 | $1,700 | RENTAL | 2/2 | 1,225 s.f. (113.8 m²) | |
The Seasons Villas & Thms | 207 | $1,600 | $1,600 | RENTAL | 2/2½ | 1,060 s.f. (98.5 m²) | |
13275 SW 136 St | 18 | $1,325 | $1,250 | - | / | 1,445 s.f. (134.2 m²) | |
13806 SW 142 Av | 13 | $1,200 | $1,070 | - | / | 1,434 s.f. (133.2 m²) | |
13806 SW 142 Av | 14 | $1,200 | $1,000 | - | / | 1,408 s.f. (130.8 m²) |
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.