You are requesting information from Iman Ajlani PA
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Realtor Associate
President's Circle 2023
I Speak
English, French, Arabic
Office
(305) 666-1800
Cell
(786) 554-9334
Driven by passion to architecture and real estate, coupled with an interchangeable expertise between the two intimate professions, Iman offers her clients expert knowledge in flow-through space, layout design andanalytical tools and factual data to provide the most comprehensive step-by-step guidance to the real estate transaction.
An accomplished architect for 18 years, Iman is a specialist in materials and construction, effective floor plan layouts and is a LEED® accredited professional, trained in leadership in energy and environmental design.
The collection of luxury oceanfront and waterfront real estate throughout South Florida
$549,000
$499,000
Here is a list of Iman's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
---|---|---|---|---|---|---|---|
The Tower Residences Cond | 1004 | $1,695,000 | $1,525,000 | $915.37/s.f. | 2/2½ | 1,666 s.f. (154.8 m²) | |
The Tower Residences Cond | 1004 | $1,140,000 | $1,150,000 | $690.28/s.f. | 2/2½ | 1,666 s.f. (154.8 m²) | |
Gran Paraiso Condo | 1004 | $1,050,000 | $1,030,000 | $868.47/s.f. | 2/3 | 1,186 s.f. (110.2 m²) | |
One Paraiso Condo | 4205 | $1,100,000 | $1,025,000 | $942.10/s.f. | 2/2 | 1,088 s.f. (101.1 m²) | |
Three Tequesta Point | 904 | $930,000 | $900,000 | $468.99/s.f. | 2/2½ | 1,919 s.f. (178.3 m²) | |
One Paraiso Condo | 3602 | $875,000 | $850,000 | $886.34/s.f. | 1/1½ | 959 s.f. (89.1 m²) | |
The Plaza 851 Brickell Co | 4105 | $885,000 | $849,000 | $771.12/s.f. | 2/2 | 1,101 s.f. (102.3 m²) | |
The Plaza 851 Brickell Co | 3504 | $835,000 | $845,000 | $767.48/s.f. | 2/2 | 1,101 s.f. (102.3 m²) | |
The Plaza 901 Brickell Co | 2510 | $880,000 | $845,000 | $655.55/s.f. | 2/2½ | 1,289 s.f. (119.8 m²) | |
Ocean Village Condo | 3023 | $849,000 | $839,000 | $578.62/s.f. | 2/2 | 1,450 s.f. (134.7 m²) | |
Home | $849,000 | $835,000 | $756.34/s.f. | 2/2 | 1,104 s.f. (102.6 m²) | ||
505 Majorca Ave | $865,000 | $820,000 | $377.88/s.f. | 3/3 | 2,170 s.f. (201.6 m²) | ||
The Plaza 851 Brickell Co | 3205 | $800,000 | $770,000 | $699.36/s.f. | 2/2 | 1,101 s.f. (102.3 m²) | |
Two Tequesta Point Condo | 406 | $835,000 | $740,000 | $566.62/s.f. | 1/2 | 1,306 s.f. (121.3 m²) | |
555 SW 25 Rd | $645,000 | $640,000 | $310.08/s.f. | 3/2½ | 2,064 s.f. (191.8 m²) | ||
918 Pizarro St | $640,000 | $630,000 | $454.87/s.f. | 2/2 | 1,785 s.f. (165.8 m²) | ||
The Plaza 851 Brickell Co | 4909 | $585,000 | $570,000 | $907.64/s.f. | 1/1 | 628 s.f. (58.3 m²) | |
The Plaza 851 Brickell Co | 3702 | $585,000 | $567,500 | $824.85/s.f. | 1/1 | 688 s.f. (63.9 m²) | |
The Loft Downtown Ii Cond | 3501 | $550,000 | $550,000 | $528.34/s.f. | 2/2 | 1,041 s.f. (96.7 m²) | |
The Plaza 851 Brickell Co | 3502 | $575,000 | $545,000 | $792.15/s.f. | 1/1 | 688 s.f. (63.9 m²) | |
The Minorca Condo | 515 | $555,000 | $540,000 | $340.48/s.f. | 3/2 | 1,586 s.f. (147.3 m²) | |
The Plaza 851 Brickell Co | 3603 | $535,000 | $515,000 | $748.55/s.f. | 1/1 | 688 s.f. (63.9 m²) | |
720 SW 23rd Rd | $528,000 | $484,000 | $436.04/s.f. | 2/1 | 1,365 s.f. (126.8 m²) | ||
The Palace | A702 | $490,000 | $470,000 | $286.59/s.f. | 2/2 | 1,640 s.f. (152.4 m²) | |
Costa Bella | 1615 | $525,900 | $464,000 | $371.50/s.f. | 2/2 | 1,249 s.f. (116.0 m²) | |
Nautica | 408 | $495,000 | $460,000 | $353.85/s.f. | 2/2 | 1,300 s.f. (120.8 m²) | |
Biltmore Ii Condo | 813 | $449,500 | $425,000 | $376.44/s.f. | 2/2 | 1,129 s.f. (104.9 m²) | |
Mirasol Ocean Towers Cond | 1510 | $450,000 | $425,000 | - | 1/1½ | 0 s.f. (0.0 m²) | |
Brickell Ten Condo | 1202 | $399,000 | $400,000 | $547.20/s.f. | 1/1 | 731 s.f. (67.9 m²) | |
Lemontree | 3248 | $400,000 | $395,000 | - | 2/2 | 1,225 s.f. (113.8 m²) | |
7045 NW 116 Ct | $415,000 | $385,000 | $183.33/s.f. | 3/2½ | 2,100 s.f. (195.1 m²) | ||
Cite Condo | 116 | $384,900 | $370,000 | $294.35/s.f. | 2/2 | 1,257 s.f. (116.8 m²) | |
One Village Place Condo | 515 | $397,000 | $360,000 | $363.64/s.f. | 2/2 | 990 s.f. (92.0 m²) | |
The Palace | B1804 | $379,000 | $350,000 | $213.41/s.f. | 2/2 | 1,640 s.f. (152.4 m²) | |
450 SW 21 Rd | $365,000 | $350,000 | $193.58/s.f. | 2/1 | 1,808 s.f. (168.0 m²) | ||
Brickell Key Ii Condo | 906 | $369,000 | $345,000 | $325.47/s.f. | 2/2 | 1,060 s.f. (98.5 m²) | |
Brickell Key One Condo | A1511 | $364,500 | $340,000 | $414.63/s.f. | 1/1½ | 820 s.f. (76.2 m²) | |
527 NE 73rd St | $380,000 | $340,000 | $382.02/s.f. | 2/1 | 890 s.f. (82.7 m²) | ||
Cite Condo | 507 | $350,000 | $335,000 | $341.49/s.f. | 2/1½ | 981 s.f. (91.1 m²) | |
Bayview Terrace | 810 | $345,000 | $330,000 | $383.72/s.f. | 1/1½ | 860 s.f. (79.9 m²) | |
Cite Condominiums | 2412 | $349,900 | $328,000 | $242.78/s.f. | 2/2 | 1,351 s.f. (125.5 m²) | |
55 Merrick | 734 | $329,000 | $320,000 | $409.73/s.f. | 1/1½ | 781 s.f. (72.6 m²) | |
Coral Sea View | 606 | $320,000 | $310,000 | $346.76/s.f. | 2/2 | 894 s.f. (83.1 m²) | |
The Plaza On Brickell | 4108 | $328,900 | $302,500 | - | 1/1 | 628 s.f. (58.3 m²) | |
Royal Caribbean Club Cond | D202 | $300,000 | $286,000 | $421.83/s.f. | 1/1 | 678 s.f. (63.0 m²) | |
Bayshore Yacht & Tennis C | 701 | $279,000 | $276,000 | $371.97/s.f. | 1/1 | 742 s.f. (68.9 m²) | |
Brickell Key Ii Condo | 604 | $275,000 | $265,000 | $335.44/s.f. | 1/1½ | 790 s.f. (73.4 m²) | |
La Hacienda In The Gables | 503 | $285,000 | $265,000 | $353.33/s.f. | 1/1½ | 750 s.f. (69.7 m²) | |
Brickell Key One Condo | A1701 | $285,900 | $262,000 | $361.88/s.f. | 1/1 | 724 s.f. (67.3 m²) | |
1750 N Bayshore | 2304 | $289,000 | $260,000 | $328.70/s.f. | 1/1 | 791 s.f. (73.5 m²) | |
Ios On The Bay Condo | 410 | $265,000 | $254,000 | $361.82/s.f. | 1/1 | 702 s.f. (65.2 m²) | |
Brickell Key One Condo | A1701 | $265,000 | $252,500 | $348.76/s.f. | 1/1½ | 724 s.f. (67.3 m²) | |
Charter Club Condo | 208 | $263,000 | $252,000 | $332.89/s.f. | 1/1½ | 757 s.f. (70.3 m²) | |
1354 NE 110th Ter | Home | $310,000 | $250,000 | $153.94/s.f. | / | 1,816 s.f. (168.7 m²) | |
Keystone Villas | 903 | $255,000 | $250,000 | $336.02/s.f. | 1/1 | 744 s.f. (69.1 m²) | |
Vizcayne North Condo | 3107 | $265,000 | $243,000 | $384.49/s.f. | 0/1 | 632 s.f. (58.7 m²) | |
Keystone Villas Condo | 903 | $230,000 | $228,000 | $306.45/s.f. | 1/1 | 744 s.f. (69.1 m²) | |
Douglas Grand | 503 | $229,500 | $220,000 | $282.78/s.f. | 1/1 | 778 s.f. (72.3 m²) | |
Castle Beach Club | 833 | $239,000 | $215,000 | $511.90/s.f. | 0/1 | 420 s.f. (39.0 m²) | |
Castle Beach Club | 833 | $209,900 | $200,000 | $476.19/s.f. | 0/1 | 420 s.f. (39.0 m²) | |
Opera Tower Condo | 3307 | $198,000 | $191,000 | $375.98/s.f. | 0/1 | 508 s.f. (47.2 m²) | |
Four Ambassadors Condo Ph | 909 | $190,000 | $190,000 | $380.00/s.f. | 0/1 | 500 s.f. (46.5 m²) | |
Bayshore Yacht & Tennis C | 816 | $195,000 | $190,000 | $296.88/s.f. | 1/1 | 640 s.f. (59.5 m²) | |
Crossings Village Homes | 71-4 | $192,500 | $182,000 | $141.09/s.f. | 2/2½ | 1,290 s.f. (119.8 m²) | |
Bayshore Yacht & Tennis C | 117 | $185,500 | $175,000 | $261.58/s.f. | 2/1 | 669 s.f. (62.2 m²) | |
Bayshore Yacht & Tennis C | 317 | $179,000 | $175,000 | $242.05/s.f. | 1/1 | 723 s.f. (67.2 m²) | |
The Casablanca Condo | 724 | $180,000 | $175,000 | $530.30/s.f. | 0/1 | 330 s.f. (30.7 m²) | |
1200 Mariposa Av | D202 | $189,900 | $165,000 | $243.36/s.f. | 1/1 | 678 s.f. (63.0 m²) | |
6345 Collins Ave | 924 | $178,000 | $161,665 | $489.89/s.f. | 0/1 | 330 s.f. (30.7 m²) | |
Home | $159,000 | $140,000 | $184.94/s.f. | 1/1 | 757 s.f. (70.3 m²) | ||
Bayshore Yacht & Tennis C | 404 | $120,000 | $130,000 | $293.45/s.f. | 0/1 | 443 s.f. (41.2 m²) | |
2930 Day Av | N203 | $139,900 | $130,000 | $215.95/s.f. | 1/1 | 602 s.f. (55.9 m²) | |
1508 Bay Rd | $46,548 | $46,548 | - | 2/2 | 995 s.f. (92.4 m²) | ||
One Paraiso Condo | UPH5302 | $31,000 | $31,000 | RENTAL | 4/5 | 3,297 s.f. (306.3 m²) | |
102 SW 6th Ave | 505 | $23,400 | $23,400 | - | 3/2 | 1,032 s.f. (95.9 m²) | |
Jade Residences At Bricke | 2711 | $13,000 | $13,000 | RENTAL | 2/2½ | 1,878 s.f. (174.5 m²) | |
One Bay Condo | 112 | $10,500 | $10,300 | RENTAL | 3/2½ | 2,236 s.f. (207.7 m²) | |
The Tower Residences Condo | 1004 | $9,800 | $9,800 | RENTAL | 2/2½ | 1,666 s.f. (154.8 m²) | |
The Tower Residences Cond | 1004 | $9,000 | $9,000 | RENTAL | 2/2½ | 1,666 s.f. (154.8 m²) | |
The Tower Residences Cond | 1004 | $9,000 | $9,000 | RENTAL | 2/2½ | 1,666 s.f. (154.8 m²) | |
1700 SW 16th Ter | Home | $6,500 | $6,650 | RENTAL | 3/2 | 1,764 s.f. (163.9 m²) | |
One Paraiso Condo | 4205 | $6,300 | $6,200 | RENTAL | 2/2 | 1,088 s.f. (101.1 m²) | |
1700 SW 16th Ter | Home | $6,500 | $6,000 | RENTAL | 3/2 | 1,764 s.f. (163.9 m²) | |
One Paraiso Condo | 3602 | $5,900 | $5,800 | RENTAL | 1/1½ | 959 s.f. (89.1 m²) | |
Icon Bay Condo | 2804 | $5,200 | $5,200 | RENTAL | 2/2 | 1,104 s.f. (102.6 m²) | |
The Plaza 851 Brickell Co | 3504 | $5,000 | $5,100 | RENTAL | 2/2 | 1,101 s.f. (102.3 m²) | |
One Paraiso Condo | 3602 | $5,200 | $5,100 | RENTAL | 1/1½ | 959 s.f. (89.1 m²) | |
The Plaza 901 Brickell Co | 2510 | $5,300 | $5,000 | RENTAL | 2/2½ | 1,289 s.f. (119.8 m²) | |
2451 SW 23 Te | Home | $5,250 | $4,800 | RENTAL | 4/3 | 2,400 s.f. (223.0 m²) | |
The Plaza 851 Brickell | 4105 | $4,700 | $4,400 | RENTAL | 2/2 | 1,101 s.f. (102.3 m²) | |
The Grand Venetian Condo | 2006 | $4,400 | $4,400 | RENTAL | 1/1½ | 850 s.f. (79.0 m²) | |
Iconbrickell Condo No 1 | 2503 | $4,350 | $4,350 | RENTAL | 2/2 | 1,313 s.f. (122.0 m²) | |
1800 Club Condo | 2315 | $4,200 | $4,300 | RENTAL | 2/2 | 1,810 s.f. (168.2 m²) | |
Vizcayne North Condo | 4104 | $4,200 | $4,200 | RENTAL | 2/2 | 1,293 s.f. (120.1 m²) | |
One Miami East Condo | 3505 | $4,000 | $4,000 | RENTAL | 2/2 | 1,227 s.f. (114.0 m²) | |
Resort Villa One Condo | 504 | $4,100 | $3,900 | RENTAL | 2/2 | 1,450 s.f. (134.7 m²) | |
The Axis On Brickell Ii C | 2522-N | $4,000 | $3,900 | RENTAL | 2/2 | 1,012 s.f. (94.0 m²) | |
Flamingo Point | N-1120 | $3,879 | $3,879 | RENTAL | 2/2 | 995 s.f. (92.4 m²) | |
Brickell On The River N T | 1511 | $3,800 | $3,800 | RENTAL | 2/2 | 1,117 s.f. (103.8 m²) | |
Infinity At Brickell | 4201 | $3,900 | $3,750 | RENTAL | 2/3 | 1,460 s.f. (135.6 m²) | |
Mint Condo | 2906 | $3,700 | $3,700 | RENTAL | 2/2 | 930 s.f. (86.4 m²) | |
Icon Brickell | 4003 | $3,750 | $3,650 | RENTAL | 2/2 | 1,518 s.f. (141.0 m²) | |
Home | $3,850 | $3,650 | RENTAL | 3/2½ | 1,513 s.f. (140.6 m²) | ||
Infinity At Brickell Cond | 2826 | $3,700 | $3,600 | RENTAL | 3/3 | 1,568 s.f. (145.7 m²) | |
675 NE 67 St | Home | $3,800 | $3,600 | RENTAL | 3/2½ | 2,129 s.f. (197.8 m²) | |
Imperial At Brickell Cond | 2301 | $3,750 | $3,600 | RENTAL | 3/2½ | 1,792 s.f. (166.5 m²) | |
Epic West Condo | 5111 | $3,850 | $3,500 | RENTAL | 2/2½ | 1,237 s.f. (114.9 m²) | |
Snug Harbor | 135 | $3,500 | $3,500 | RENTAL | 2/2½ | 1,150 s.f. (106.8 m²) | |
The Plaza 901 Condo | 4106 | $3,500 | $3,500 | RENTAL | 2/2 | 1,113 s.f. (103.4 m²) | |
The Plaza 851 Brickell Co | 4909 | $3,500 | $3,400 | RENTAL | 1/1 | 628 s.f. (58.3 m²) | |
Ocean Village Condo | 307 | $3,500 | $3,400 | RENTAL | 3/2 | 1,734 s.f. (161.1 m²) | |
Infinity At Brickell Cond | 4206 | $3,350 | $3,300 | RENTAL | 2/3 | 1,418 s.f. (131.7 m²) | |
Commodore Plaza | PH3 | $3,200 | $3,200 | RENTAL | 2/2½ | 1,250 s.f. (116.1 m²) | |
The Collins Condo | 1109 | $3,300 | $3,200 | RENTAL | 2/1½ | 943 s.f. (87.6 m²) | |
Reach Condo | 3206 | $2,800 | $3,200 | RENTAL | 1/1½ | 810 s.f. (75.3 m²) | |
Atlantis On Brickell Cond | 603 | $3,250 | $3,200 | RENTAL | 2/2½ | 1,636 s.f. (152.0 m²) | |
Mirador 1000 Condo | 1007 | $3,200 | $3,200 | RENTAL | 1/1 | 852 s.f. (79.2 m²) | |
The Plaza 851 Brickell Con | 4108 | $3,200 | $3,200 | RENTAL | 1/1 | 628 s.f. (58.3 m²) | |
The Plaza 851 Brickell Co | 3603 | $3,300 | $3,200 | RENTAL | 1/1 | 688 s.f. (63.9 m²) | |
Paramount Bay | 1609 | $3,400 | $3,200 | RENTAL | 2/2 | 1,214 s.f. (112.8 m²) | |
423 19 Rd | Home | $3,300 | $3,200 | RENTAL | 3/2 | 1,796 s.f. (166.9 m²) | |
Cite Condo | 507 | $3,300 | $3,150 | RENTAL | 2/1½ | 981 s.f. (91.1 m²) | |
1007 Madrid St | Home | $3,250 | $3,100 | RENTAL | 3/2 | 1,797 s.f. (166.9 m²) | |
The Plaza 851 Brickell Con | 3702 | $3,150 | $3,100 | RENTAL | 1/1 | 688 s.f. (63.9 m²) | |
The Plaza 851 Brickell Co | 4108 | $3,200 | $3,050 | RENTAL | 1/1 | 628 s.f. (58.3 m²) | |
One Village Place | 503 | $2,900 | $3,000 | RENTAL | 3/2 | 1,125 s.f. (104.5 m²) | |
Brickell Key Ii Condo | 627 | $3,000 | $3,000 | RENTAL | 2/2 | 1,200 s.f. (111.5 m²) | |
Mint Condo | 2610 | $2,850 | $2,950 | RENTAL | 2/2½ | 1,389 s.f. (129.0 m²) | |
Onyx Condo | 1104 | $3,100 | $2,900 | RENTAL | 2/2½ | 1,237 s.f. (114.9 m²) | |
Brickell Bay Club Condo | PH206 | $3,000 | $2,900 | RENTAL | 2/2 | 1,460 s.f. (135.6 m²) | |
Bayview Terr Condo | 810 | $2,900 | $2,900 | RENTAL | 1/1½ | 860 s.f. (79.9 m²) | |
The Mark On Brickell Cond | 2003 | $2,800 | $2,900 | RENTAL | 2/2 | 1,140 s.f. (105.9 m²) | |
1100 Millecento Residence | 1210 | $3,200 | $2,850 | - | 2/2 | 0 s.f. (0.0 m²) | |
The Waverly At South Beac | 2513 | $2,990 | $2,850 | RENTAL | 2/2 | 1,262 s.f. (117.2 m²) | |
Paraiso Bay Condo | 4808 | $2,850 | $2,850 | RENTAL | 1/1½ | 706 s.f. (65.6 m²) | |
1100 Millecento | 2009 | $2,750 | $2,850 | RENTAL | 1/1 | 769 s.f. (71.4 m²) | |
Carbonell Condo | 2902 | $2,800 | $2,800 | RENTAL | 1/1½ | 1,076 s.f. (100.0 m²) | |
Paraiso Bayviews | 2108 | $2,990 | $2,750 | RENTAL | 2/2 | 1,222 s.f. (113.5 m²) | |
Andalusia | 401 | $2,800 | $2,700 | - | 2/2½ | 0 s.f. (0.0 m²) | |
Andalusia Condo Residence | 702 | $2,775 | $2,700 | RENTAL | 2/2½ | 1,246 s.f. (115.8 m²) | |
The Mark On Brickell Cond | 407 | $2,750 | $2,700 | RENTAL | 1/1 | 750 s.f. (69.7 m²) | |
Ios On The Bay Condo | 410 | $2,700 | $2,700 | RENTAL | 1/1 | 702 s.f. (65.2 m²) | |
Brickell Harbour Condo | 16H | $2,700 | $2,700 | RENTAL | 1/1½ | 612 s.f. (56.9 m²) | |
Sls Lux | 1007 | $2,800 | $2,675 | RENTAL | 1/2 | 962 s.f. (89.4 m²) | |
The Mark On Brickell Cond | 3403 | $2,700 | $2,650 | RENTAL | 2/2 | 1,140 s.f. (105.9 m²) | |
The Plaza 851 Brickell Co | 3205 | $2,700 | $2,650 | RENTAL | 2/2 | 1,101 s.f. (102.3 m²) | |
Coral Sea View Condo | 606 | $2,300 | $2,650 | RENTAL | 2/2 | 894 s.f. (83.1 m²) | |
1820 SW 19 St | Home | $2,800 | $2,650 | RENTAL | 3/2 | 2,114 s.f. (196.4 m²) | |
1800 Club Condo | 4007 | $2,750 | $2,650 | RENTAL | 2/2 | 1,222 s.f. (113.5 m²) | |
Brickell On The River S T | 1701 | $2,850 | $2,600 | RENTAL | 2/2 | 1,267 s.f. (117.7 m²) | |
One Miami West Condo | 4021 | $2,700 | $2,600 | RENTAL | 2/2 | 1,227 s.f. (114.0 m²) | |
Winston Towers 600 Condo | 1806 | $2,500 | $2,600 | RENTAL | 2/2 | 1,232 s.f. (114.5 m²) | |
Coral Pointe Townhomes | 11-104 | $2,450 | $2,600 | RENTAL | 2/2 | 845 s.f. (78.5 m²) | |
Opera Tower Condo | 2304 | $2,700 | $2,600 | RENTAL | 1/1 | 791 s.f. (73.5 m²) | |
Icon Brickell No Two Cond | 3206 | $2,600 | $2,550 | RENTAL | 1/1 | 732 s.f. (68.0 m²) | |
Isola Condo | 1415 | $2,550 | $2,550 | RENTAL | 2/2 | 1,065 s.f. (98.9 m²) | |
1060 Brickell Condo | 1420 | $2,650 | $2,550 | RENTAL | 2/2½ | 1,268 s.f. (117.8 m²) | |
Met 1 Condo | T-1414 | $2,600 | $2,550 | RENTAL | 2/2 | 1,119 s.f. (104.0 m²) | |
One Village Place Condo | 605 | $2,550 | $2,500 | RENTAL | 2/2 | 970 s.f. (90.1 m²) | |
One Miami East Condo | 1500 | $2,600 | $2,500 | RENTAL | 2/2 | 1,105 s.f. (102.7 m²) | |
Island Terrace Condo | 14E | $2,625 | $2,500 | RENTAL | 1/1½ | 950 s.f. (88.3 m²) | |
The Axis On Brickell Ii C | 3415-N | $2,500 | $2,500 | RENTAL | 1/1 | 707 s.f. (65.7 m²) | |
Axis At Brickell | 1817 | $2,500 | $2,500 | RENTAL | 2/2 | 1,106 s.f. (102.8 m²) | |
Lemontree Village Condo | 3020 | $2,600 | $2,500 | RENTAL | 2/2 | 1,225 s.f. (113.8 m²) | |
Isola Condo | 1913 | $2,500 | $2,450 | RENTAL | 2/2 | 985 s.f. (91.5 m²) | |
One Miami West Condo | 2922 | $2,450 | $2,450 | RENTAL | 2/2 | 1,169 s.f. (108.6 m²) | |
The Plaza 851 Brickell Co | 4108 | $2,400 | $2,450 | RENTAL | 1/1 | 628 s.f. (58.3 m²) | |
The Mark On Brickell Cond | 3101 | $2,500 | $2,450 | RENTAL | 2/2 | 1,200 s.f. (111.5 m²) | |
Neo Vertika Condo | 3117 | $2,500 | $2,450 | RENTAL | 1/2 | 1,255 s.f. (116.6 m²) | |
Brickell Roads Atriums Co | 802 | $2,450 | $2,400 | RENTAL | 2/2½ | 1,190 s.f. (110.6 m²) | |
One Miami East Condo | 2305 | $2,450 | $2,400 | RENTAL | 2/2 | 1,227 s.f. (114.0 m²) | |
Baywood | 455 | $2,400 | $2,400 | RENTAL | 2/1 | 1,574 s.f. (146.2 m²) | |
Home | $2,500 | $2,400 | RENTAL | 2/2 | 960 s.f. (89.2 m²) | ||
Latitude On The River Con | 503 | $2,450 | $2,400 | RENTAL | 2/2½ | 1,540 s.f. (143.1 m²) | |
Home | $2,500 | $2,400 | RENTAL | 1/2 | 1,009 s.f. (93.7 m²) | ||
The Minorca Condo | 719 | $2,350 | $2,350 | RENTAL | 2/2 | 1,168 s.f. (108.5 m²) | |
Brickell Townhouse Condo | 21B | $2,400 | $2,350 | RENTAL | 2/2 | 1,188 s.f. (110.4 m²) | |
Gables Park Tower Condo | 705 | $2,400 | $2,300 | RENTAL | 2/2 | 1,053 s.f. (97.8 m²) | |
1060 Brickell Condo | 4105 | $2,400 | $2,300 | RENTAL | 1/1 | 963 s.f. (89.5 m²) | |
Roads End Village Condo | M-1 | $2,300 | $2,300 | RENTAL | 2/2½ | 1,643 s.f. (152.6 m²) | |
The Cosmopolitan Residenc | 1710 | $2,350 | $2,300 | RENTAL | 1/1 | 686 s.f. (63.7 m²) | |
Gallery Art Condo | 1804 | $2,200 | $2,300 | RENTAL | 1/1 | 722 s.f. (67.1 m²) | |
Woodside In Kendall Condo | 204D | $2,400 | $2,300 | RENTAL | 2/1 | 826 s.f. (76.7 m²) | |
500 Brickell | 2705 | $2,350 | $2,300 | RENTAL | 2/2 | 1,124 s.f. (104.4 m²) | |
Roads End Village Condo | M-1 | $2,350 | $2,300 | RENTAL | 2/2½ | 1,643 s.f. (152.6 m²) | |
Gables Park Tower | 1203 | $2,400 | $2,300 | RENTAL | 2/2 | 1,053 s.f. (97.8 m²) | |
The Minorca Condo | 625 | $2,400 | $2,300 | RENTAL | 2/2 | 1,159 s.f. (107.7 m²) | |
Two Tequesta Point Condo | 3007 | $2,500 | $2,300 | RENTAL | 1/1½ | 907 s.f. (84.3 m²) | |
The Minorca Condo | 716 | $2,590 | $2,290 | RENTAL | 2/2 | 1,114 s.f. (103.5 m²) | |
Viscayne Miami | 1410 | $2,295 | $2,270 | RENTAL | 2/2 | 929 s.f. (86.3 m²) | |
Eden House | 1103 | $2,400 | $2,250 | RENTAL | 1/1 | 619 s.f. (57.5 m²) | |
Brickell Townhouse | 4E | $2,300 | $2,200 | RENTAL | 2/2 | 1,188 s.f. (110.4 m²) | |
Brickell Roads Atriums Co | 508 | $2,100 | $2,200 | RENTAL | 2/2 | 1,053 s.f. (97.8 m²) | |
Cornelia M Day Sub Pent H | 1 | $2,300 | $2,200 | RENTAL | 2/1½ | 854 s.f. (79.3 m²) | |
Opera Tower Condo | 2304 | $2,200 | $2,200 | RENTAL | 1/1 | 791 s.f. (73.5 m²) | |
Neo Vertika Condo | 1902 | $2,200 | $2,200 | RENTAL | 2/2 | 1,284 s.f. (119.3 m²) | |
Gables Park Tower | 1204 | $2,400 | $2,200 | RENTAL | 2/2 | 997 s.f. (92.6 m²) | |
1800 Club Condo | 1411 | $2,300 | $2,150 | RENTAL | 1/1½ | 1,095 s.f. (101.7 m²) | |
Vue At Brickell Condo | 1405 | $2,150 | $2,150 | RENTAL | 2/2 | 1,128 s.f. (104.8 m²) | |
Two Tequesta Point Condo | 3307 | $2,300 | $2,150 | RENTAL | 1/1½ | 907 s.f. (84.3 m²) | |
Quantum On The Bay Condo | 2016 | $2,200 | $2,100 | RENTAL | 1/1½ | 867 s.f. (80.5 m²) | |
1060 Brickell Condo | 3205 | $2,250 | $2,100 | RENTAL | 1/1½ | 963 s.f. (89.5 m²) | |
Brickell Key One Condo | A1701 | $2,100 | $2,100 | RENTAL | 1/1½ | 724 s.f. (67.3 m²) | |
Courvoisier Courts Condo | 904 | $2,300 | $2,100 | RENTAL | 2/2 | 1,230 s.f. (114.3 m²) | |
Vizcayne | 1010N | $2,150 | $2,100 | RENTAL | 2/2 | 1,044 s.f. (97.0 m²) | |
The Axis On Brickell Cond | 3205-S | $2,095 | $2,095 | RENTAL | 1/1 | 734 s.f. (68.2 m²) | |
Winston Towers 600 Condo | 1806 | $2,200 | $2,050 | RENTAL | 2/2 | 1,232 s.f. (114.5 m²) | |
Quantum On The Bay Condo | 2611 | $2,200 | $2,050 | RENTAL | 2/2 | 1,180 s.f. (109.6 m²) | |
Brickell Key One Condo | A1701 | $2,100 | $2,000 | RENTAL | 1/1½ | 724 s.f. (67.3 m²) | |
Brickell Key One Condo | A1701 | $1,950 | $2,000 | RENTAL | 1/1½ | 724 s.f. (67.3 m²) | |
Skyline On Brickell Condo | 1405 | $2,050 | $2,000 | RENTAL | 1/1 | 791 s.f. (73.5 m²) | |
Brickell Key One Condo | A1511 | $2,100 | $2,000 | RENTAL | 1/1½ | 820 s.f. (76.2 m²) | |
Brickell Key One Condo | A1511 | $2,100 | $2,000 | RENTAL | 1/1½ | 820 s.f. (76.2 m²) | |
55 Merrick Condo | 625 | $2,100 | $2,000 | RENTAL | 1/1½ | 773 s.f. (71.8 m²) | |
Ios On The Bay Condo | 410 | $2,000 | $2,000 | RENTAL | 1/1 | 702 s.f. (65.2 m²) | |
Coral Plaza Of Miami Cond | 1210 | $2,000 | $2,000 | RENTAL | 2/2 | 842 s.f. (78.2 m²) | |
Metropolis I At Dadeland | 2202 | $2,200 | $1,990 | RENTAL | 2/2 | 1,334 s.f. (123.9 m²) | |
Brickell On The River S T | 402 | $1,975 | $1,975 | RENTAL | 2/2 | 1,289 s.f. (119.8 m²) | |
Home | $1,950 | $1,975 | RENTAL | 1/1½ | 963 s.f. (89.5 m²) | ||
Grove Square Condo | 417 | $2,100 | $1,950 | RENTAL | 2/1 | 668 s.f. (62.1 m²) | |
Isola Condo | PH-26 | $2,100 | $1,950 | RENTAL | 1/1 | 735 s.f. (68.3 m²) | |
Ten Aragon Condo | 703 | $1,950 | $1,950 | RENTAL | 1/1 | 798 s.f. (74.1 m²) | |
Mirasol Ocean Towers Cond | 1510 | $1,950 | $1,950 | RENTAL | 1/1½ | 1,190 s.f. (110.6 m²) | |
