You are requesting information from Patricia Cassany
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Realtor
I Speak
English, Spanish
Office
(305) 695-1111
Cell
(305) 458-3879
Here is a list of Patricia's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
| Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
|---|---|---|---|---|---|---|---|
| Eden House | 702 | $885,000 | $850,000 | $628.23/s.f. | 3/2½ | 1,353 s.f. (125.7 m²) |
|
| Miramar Residential Plat | 2520 | $345,000 | $345,000 | $172.50/s.f. | 3/3½ | 2,540 s.f. (236.0 m²) |
|
| Apex At Park Central Condo | 6 | $339,000 | $335,000 | $295.15/s.f. | 2/2 | 1,135 s.f. (105.4 m²) |
|
| Eden House Condo | 701 | $339,000 | $328,000 | $489.55/s.f. | 1/1 | 670 s.f. (62.2 m²) |
|
| 9730 NW 51st Ln |
![]() |
$325,000 | $317,500 | $248.44/s.f. | 2/2 | 1,428 s.f. (132.7 m²) |
|
| Shamrock By The Gables Co | 502 | $284,500 | $284,500 | $225.08/s.f. | 3/2 | 1,264 s.f. (117.4 m²) |
|
| Brickell Tower 2 | 5302 | $7,000 | $5,500 | RENTAL | 2/2 Full and 2x½ | 1,654 s.f. (153.7 m²) |
|
| Tdr Tower I Condo | 1403 | $5,495 | $5,000 | RENTAL | 3/3 | 1,962 s.f. (182.3 m²) |
|
| 900 Biscayne Bay | 2402 | $4,975 | $4,000 | RENTAL | 2/3 | 1,575 s.f. (146.3 m²) |
|
| Home | $3,800 | $3,800 | RENTAL | 2/2 | 1,262 s.f. (117.2 m²) |
|
|
| Icon Brickell No Two Cond | 3704 | $3,900 | $3,750 | RENTAL | 2/2 | 1,500 s.f. (139.4 m²) |
|
| The Floridian Condo | 404 | $3,600 | $3,300 | RENTAL | 1/1 | 735 s.f. (68.3 m²) |
|
| Icon Brickell No Two Cond | 4809 | $3,300 | $3,000 | RENTAL | 1/1 | 1,035 s.f. (96.2 m²) |
|
| The Plaza 851 Brickell Co | 5304 | $3,000 | $2,950 | RENTAL | 2/2 | 1,101 s.f. (102.3 m²) |
|
| Home | $2,800 | $2,750 | RENTAL | 2/2 | 1,234 s.f. (114.6 m²) |
|
|
| 500 Brickell | 1601 | $2,650 | $2,650 | RENTAL | 2/2 | 1,244 s.f. (115.6 m²) |
|
| Icon Brickell Ii | 2907 | $2,600 | $2,600 | RENTAL | 1/1 | 984 s.f. (91.4 m²) |
|
| Home | $2,600 | $2,550 | RENTAL | 2/2 | 1,099 s.f. (102.1 m²) |
|
|
| Eden House | 701 | $2,500 | $2,500 | RENTAL | 1/1 | 670 s.f. (62.2 m²) |
|
| Brickell On The River S T | 1210 | $2,590 | $2,500 | RENTAL | 2/2 | 1,441 s.f. (133.9 m²) |
|
| Icon Brickell Condo I | 2104 | $2,500 | $2,400 | RENTAL | 1/1 | 597 s.f. (55.5 m²) |
|
| Icon Brickell Condo No 3 | 2311 | $2,600 | $2,400 | RENTAL | 1/1 | 876 s.f. (81.4 m²) |
|
| Iconbrickell Condo No 1 | 4804 | $2,350 | $2,350 | RENTAL | 1/1 | 597 s.f. (55.5 m²) |
|
| Baltus House | 1104 | $2,300 | $2,300 | RENTAL | 1/1 | 740 s.f. (68.7 m²) |
|
| Solaris At Brickell Bay C | 803 | $2,250 | $2,250 | - | 2/2 | 1,064 s.f. (98.8 m²) |
|
| Icon Brikell Condo | 606 | $2,350 | $2,250 | RENTAL | 1/1 | 916 s.f. (85.1 m²) |
|
| Icon Brickell Two Condo | 5106 | $2,300 | $2,200 | RENTAL | 1/1 | 732 s.f. (68.0 m²) |
|
| Mirador 1200 Condo | 712 | $2,200 | $2,150 | RENTAL | 0/1 | 680 s.f. (63.2 m²) |
|
| 1060 Brickell Condo | 414 | $2,100 | $2,100 | RENTAL | 1/2 | 1,000 s.f. (92.9 m²) |
|
| The Plaza 851 Brickell Co | 4008 | $2,200 | $2,100 | RENTAL | 1/1 | 628 s.f. (58.3 m²) |
|
| Quantum On The Bay Condo | 1809 | $2,250 | $2,000 | RENTAL | 1/1½ | 838 s.f. (77.9 m²) |
|
| Home | $2,050 | $1,900 | RENTAL | 1/1½ | 878 s.f. (81.6 m²) |
|
|
| Latitude On The River | 1707 | $2,100 | $1,900 | RENTAL | 1/1½ | 899 s.f. (83.5 m²) |
|
| The Ambassador Condo | 20 | $1,900 | $1,850 | RENTAL | 0/0 | 473 s.f. (43.9 m²) |
|
| Doral Park C Club Villas | 204-1 | $1,800 | $1,800 | RENTAL | 2/2 | 1,006 s.f. (93.5 m²) |
|
| Brickell On The River S T | 1006 | $1,800 | $1,800 | RENTAL | 1/1½ | 1,056 s.f. (98.1 m²) |
|
| The Axis On Brickell | 1621-N | $1,850 | $1,800 | RENTAL | 1/1 | 734 s.f. (68.2 m²) |
|
| Vizcayne South Condo | 624 | $1,900 | $1,750 | RENTAL | 1/1½ | 978 s.f. (90.9 m²) |
|
| Marina Real Condo No 1 | 1105 | $1,700 | $1,700 | RENTAL | 3/2½ | 1,260 s.f. (117.1 m²) |
|
| Home | $1,750 | $1,700 | RENTAL | 1/1 | 7,048 s.f. (654.8 m²) |
|
|
| The Bennett Condo | 303 | $1,650 | $1,650 | RENTAL | 1/1 | 509 s.f. (47.3 m²) |
|
| Coronado At Doral I | 203-4 | $1,700 | $1,600 | RENTAL | 2/2 | 1,123 s.f. (104.3 m²) |
|
| Icon Brickell | 3208 | $1,750 | $1,600 | RENTAL | 0/1 | 598 s.f. (55.6 m²) |
|
| Home | $1,749 | $1,600 | RENTAL | 0/1 | 484 s.f. (45.0 m²) |
|
|
| Cobblestone | 1802 | $1,650 | $1,600 | RENTAL | 2/2 | 1,034 s.f. (96.1 m²) |
|
| Palm Gardens Condo | 510 | $1,550 | $1,575 | - | 2/1 | 0 s.f. (0.0 m²) |
|
| Everglades On The Bay Nor | 243 | $1,499 | $1,500 | RENTAL | 0/1 | 501 s.f. (46.5 m²) |
|
| Home | $1,700 | $1,500 | RENTAL | 0/1 | 551 s.f. (51.2 m²) |
|
|
| Village At Brickell Condo | 4 | $1,500 | $1,400 | RENTAL | 1/1 | 487 s.f. (45.2 m²) |
|
| Neo Condo | 1407 | $1,500 | $1,400 | RENTAL | 1/1 | 704 s.f. (65.4 m²) |
|
| South Miami Villas Condo | 1 | $1,300 | $1,300 | RENTAL | 2/1 | 633 s.f. (58.8 m²) |
|
| Marina Real Condo No 1 | 1105 | $1,800 | Pending | RENTAL | 3/2½ | 1,260 s.f. (117.1 m²) |
|
| Marina Real Condo No 1 | 1105 | $1,800 | Pending | RENTAL | 3/2½ | 1,260 s.f. (117.1 m²) |
|
| Home | $2,600 | Pending | RENTAL | 3/2½ | 1,260 s.f. (117.1 m²) |
|
|
| The Axis On Brickell Cond | 2110-S | $3,590 | Pending | RENTAL | 2/2 | 1,100 s.f. (102.2 m²) |
|
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.