You are requesting information from Wilfredo 'Willy' Daniel
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Broker Associate
Diamond Society 2023
I Speak
English, Spanish
Office
(305) 662-9975
Cell
(786) 553-0601
Born and raised amidst the vibrant streets of Miami, Florida, Wilfredo “Willy” Daniel discovered his passion for real estate at an early age. With an innate drive for success and a natural flair for building relationships, Willy embarked on a journey that would see him become one of the most respected names in the industry.
Armed with a solid educational foundation, Willy dove headfirst into the world of real estate at the age of 17. He began his career as a real estate agent at the age of 18, quickly establishing a reputation for his unwavering commitment to client satisfaction and in-depth market knowledge. Through his early experiences he gained invaluable insights into the nuances of buying, selling, and leasing properties.
Over the course of 19 years, Willy has established himself as a top-producing agent with an impressive sales track record that speaks volumes about his expertise and commitment to excellence. His ability to navigate complex transactions with finesse and precision has earned him the trust and loyalty of countless families seeking to buy or sell their homes.
Never one to rest on his laurels, Willy expanded his reach beyond the sunny shores of Florida. With a keen eye for emerging opportunities, he obtained his North Carolina real estate license, adding another dimension to his already illustrious career. His expertise in both states has been invaluable in facilitating seamless transitions for families relocating between Florida and North Carolina.
At the heart of Willy's success lies his genuine passion for helping families achieve their real estate goals. Whether guiding first-time homebuyers through the intricacies of the buying process or assisting seasoned investors in maximizing their returns, Willy's personalized approach and unwavering support have left a lasting impression on his clients. Known for his warm demeanor and unparalleled professionalism, Willy goes above and beyond to ensure that every client receives the highest level of service and attention to detail. His integrity, honesty, and transparency have earned him a sterling reputation as a trusted advisor and advocate in the real estate community.
As Willy looks ahead to the future, his commitment to excellence remains unwavering. With a solid foundation built on 19 years of industry experience and a relentless drive to exceed expectations, he is poised to continue making a profound impact in the lives of those he serves. Whether helping families find their dream homes or guiding investors towards lucrative opportunities, Willy Daniel's legacy of excellence in real estate is sure to endure for years to come.
The collection of luxury oceanfront and waterfront real estate throughout South Florida
$699,999
Here is a list of Wilfredo 'Willy''s most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
---|---|---|---|---|---|---|---|
Portofino Tower Condo | 1801 | $2,850,000 | $2,400,000 | $1,025.64/s.f. | 3/2½ | 2,340 s.f. (217.4 m²) | |
Trump Tower | 1401 | $2,290,000 | $2,200,000 | $794.80/s.f. | 3/3½ | 2,768 s.f. (257.2 m²) | |
Asia | 603 | $2,150,000 | $2,000,000 | $846.38/s.f. | 2/2½ | 2,363 s.f. (219.5 m²) | |
7102 SW 78 Ct | $1,385,000 | $1,280,000 | - | 5/4 | 5,603 s.f. (520.5 m²) | ||
$1,279,000 | $1,220,000 | $438.22/s.f. | 4/3 | 3,008 s.f. (279.5 m²) | |||
16115 SW 89th Pl | $1,150,000 | $1,130,000 | $467.33/s.f. | 5/3½ | 3,138 s.f. (291.5 m²) | ||
12943 Ixora Cir | $927,500 | $1,067,244 | $340.21/s.f. | 4/3 | 3,473 s.f. (322.7 m²) | ||
Marquis Condo | 3702 | $1,080,000 | $1,065,000 | $684.01/s.f. | 2/2½ | 1,557 s.f. (144.7 m²) | |
4100 El Prado Bl | $1,070,000 | $1,050,000 | $395.48/s.f. | 4/2½ | 2,655 s.f. (246.7 m²) | ||
Two Tequesta Point | 2302 | $1,050,000 | $935,000 | $547.10/s.f. | 2/2½ | 1,709 s.f. (158.8 m²) | |
L Hermitage | 42 | $874,900 | $926,200 | $248.64/s.f. | 4/4 | 4,535 s.f. (421.3 m²) | |
Three Tequesta | 3905 | $885,000 | $822,000 | $485.24/s.f. | 2/2½ | 1,694 s.f. (157.4 m²) | |
661 NE 88th St | $769,000 | $755,000 | $658.81/s.f. | 3/2 | 1,226 s.f. (113.9 m²) | ||
Three Tequesta Point Cond | 1803 | $730,000 | $715,000 | $657.77/s.f. | 1/1½ | 1,087 s.f. (101.0 m²) | |
Courvoisier Courts Condo | 303 | $715,000 | $685,000 | $402.47/s.f. | 3/2½ | 1,702 s.f. (158.1 m²) | |
The Plaza 851 Brickell Co | 5005 | $680,000 | $675,000 | $613.08/s.f. | 2/2 | 1,101 s.f. (102.3 m²) | |
Carbonell Condo | 2302 | $665,000 | $655,000 | $608.74/s.f. | 1/1½ | 1,076 s.f. (100.0 m²) | |
8150 SW 72 St | $600,000 | $600,000 | - | 5/4 | 4,655 s.f. (432.5 m²) | ||
16920 SW 79th Ct | $625,000 | $558,000 | - | 4/2½ | 4,627 s.f. (429.9 m²) | ||
10001 SW 133rd St | $575,000 | $555,000 | $280.73/s.f. | 4/2 | 3,091 s.f. (287.2 m²) | ||
165 NE 23rd Ter | $549,900 | $540,000 | $255.32/s.f. | 3/2½ | 2,605 s.f. (242.0 m²) | ||
290 NE 151st St | $530,000 | $530,000 | $206.39/s.f. | 3/2 | 2,568 s.f. (238.6 m²) | ||
17622 SW 104th Ave | Home | $485,000 | $490,000 | $204.17/s.f. | / | 2,460 s.f. (228.5 m²) | |
360 Condo B | 901 | $485,000 | $480,000 | $383.69/s.f. | 2/2 | 1,251 s.f. (116.2 m²) | |
Home | $475,000 | $440,000 | $434.78/s.f. | 2/2 | 1,012 s.f. (94.0 m²) | ||
11549 SW 4th St | $440,000 | $432,000 | $412.61/s.f. | 2/2 | 1,047 s.f. (97.3 m²) | ||
500 Brickell West Condo | 1202 | $390,000 | $400,000 | $356.19/s.f. | 2/2 | 1,123 s.f. (104.3 m²) | |
The Reserve East | 7418 | $395,000 | $380,000 | $166.37/s.f. | 3/2½ | 2,284 s.f. (212.2 m²) | |
Metropolis I At Dadeland | 1709 | $399,900 | $365,000 | $248.81/s.f. | 2/2 | 1,467 s.f. (136.3 m²) | |
Home | $365,000 | $365,000 | $169.45/s.f. | 3/3 | 2,154 s.f. (200.1 m²) | ||
5360 W 2nd Ave | $340,000 | $340,000 | $152.53/s.f. | 5/3 | 2,347 s.f. (218.0 m²) | ||
Costa Linda Condo | 806 | $340,000 | $330,000 | $248.49/s.f. | 2/2½ | 1,328 s.f. (123.4 m²) | |
500 Brickell West Condo | 3200 | $325,000 | $308,000 | $382.13/s.f. | 1/1 | 806 s.f. (74.9 m²) | |
500 Brickell West Condo | 3200 | $315,000 | $300,000 | $372.21/s.f. | 1/1 | 806 s.f. (74.9 m²) | |
Nirvana Condo No Five Con | G407 | $295,000 | $295,000 | $383.12/s.f. | 1/1 | 770 s.f. (71.5 m²) | |
Wind By Neo | 509 | $300,000 | $285,000 | $347.56/s.f. | 1/1½ | 820 s.f. (76.2 m²) | |
1901 Brickell Av | B2305 | $235,000 | $225,000 | $259.22/s.f. | 1/1 | 868 s.f. (80.6 m²) | |
Palm Gardens | 30416 | $205,000 | $190,000 | $218.39/s.f. | 2/2 | 870 s.f. (80.8 m²) | |
98xx Sw 214 St | Home | $195,000 | $190,000 | - | / | 0 s.f. (0.0 m²) | |
999 Brickell Bay Dr | 608 | $184,900 | $185,000 | $174.53/s.f. | 2/2 | 1,060 s.f. (98.5 m²) | |
The Tower Residences Cond | 1805 | $12,000 | $108,000 | RENTAL | 2/2½ | 2,114 s.f. (196.4 m²) | |
11493 SW 214 St | $93,500 | $95,000 | $120.56/s.f. | 2/1 | 788 s.f. (73.2 m²) | ||
Tennis View Condo Ph I | 109 | $2,600 | $31,200 | RENTAL | 3/2 | 1,096 s.f. (101.8 m²) | |
900 Biscayne Bay | PH6307 | $20,000 | $18,000 | RENTAL | 3/4½ | 3,793 s.f. (352.4 m²) | |
Portofino Tower Condo | 801 | $12,000 | $12,000 | RENTAL | 3/2½ | 2,340 s.f. (217.4 m²) | |
Jade Residences At Bricke | 2208 | $7,300 | $7,500 | RENTAL | 2/2 | 1,529 s.f. (142.0 m²) | |
Grove Isle Condo | B1507 | $6,500 | $6,000 | RENTAL | 2/2 | 1,882 s.f. (174.8 m²) | |
Brickell Key Ii Condo | 1820 | $5,900 | $5,900 | RENTAL | 2/2 | 1,550 s.f. (144.0 m²) | |
Murano Grande | 1111 | $5,300 | $5,150 | RENTAL | 2/2 | 1,649 s.f. (153.2 m²) | |
The Tower Residences Cond | 1805 | $4,950 | $4,950 | RENTAL | 2/2½ | 2,114 s.f. (196.4 m²) | |
Jade Brickell | 1403 | $4,950 | $4,950 | - | 2/3 | 1,730 s.f. (160.7 m²) | |
Grovenor House | 1208 | $4,900 | $4,900 | RENTAL | 2/2½ | 1,595 s.f. (148.2 m²) | |
Asia Condo | 2005 | $4,950 | $4,850 | RENTAL | 2/2½ | 1,326 s.f. (123.2 m²) | |
Jade Residences At Bricke | 1403 | $5,150 | $4,800 | - | 2/3 | 1,730 s.f. (160.7 m²) | |
5360 W 2nd Ave | Home | $3,700 | $4,700 | RENTAL | 4/2½ | 2,229 s.f. (207.1 m²) | |
Four Seasons Residences | 52D | $4,800 | $4,584 | RENTAL | 1/1½ | 1,114 s.f. (103.5 m²) | |
360 Condo C | 311 | $5,000 | $4,500 | RENTAL | 3/2 | 1,336 s.f. (124.1 m²) | |
1060 Brickell | 4305 | $4,350 | $4,350 | RENTAL | 3/2½ | 1,765 s.f. (164.0 m²) | |
Jade Residences At Bricke | 2909 | $4,300 | $4,350 | RENTAL | 2/3 | 1,730 s.f. (160.7 m²) | |
Carbonell Condo | 3107 | $4,500 | $4,200 | RENTAL | 2/2½ | 1,784 s.f. (165.7 m²) | |
Icon Bay Condo | 3108 | $4,250 | $4,200 | RENTAL | 3/2½ | 1,395 s.f. (129.6 m²) | |
6538 NW 113 Pl | Home | $4,300 | $4,200 | - | 5/3 | 3,170 s.f. (294.5 m²) | |
Reach Condo | 3301 | $4,150 | $4,050 | RENTAL | 2/2½ | 1,265 s.f. (117.5 m²) | |
Jade Residences At Bricke | 4103 | $4,000 | $4,000 | RENTAL | 2/3 | 1,730 s.f. (160.7 m²) | |
10857 NW 73 Te | Home | $4,300 | $4,000 | - | 6/3 | 3,010 s.f. (279.6 m²) | |
Two Tequesta Point | 708 | $3,999 | $3,900 | RENTAL | 2/2½ | 1,884 s.f. (175.0 m²) | |
Home | $4,000 | $3,900 | RENTAL | 3/3 | 1,703 s.f. (158.2 m²) | ||
500 Brickell East Condo | 1802 | $3,900 | $3,850 | RENTAL | 2/2 | 1,146 s.f. (106.5 m²) | |
Home | $3,800 | $3,800 | RENTAL | 2/2½ | 1,401 s.f. (130.2 m²) | ||
Reach Condo | 1701 | $3,900 | $3,800 | RENTAL | 2/2½ | 1,265 s.f. (117.5 m²) | |
8345 SW 117th Ter | Home | $3,750 | $3,750 | RENTAL | 4/3 | 2,570 s.f. (238.8 m²) | |
Reserve At Doral East | 7418 | $3,700 | $3,700 | RENTAL | 3/3½ | 2,062 s.f. (191.6 m²) | |
10866 NW 73 Te | Home | $4,000 | $3,700 | - | 5/3 | 3,010 s.f. (279.6 m²) | |
Reach Condo | 1701 | $3,950 | $3,650 | RENTAL | 2/2½ | 1,265 s.f. (117.5 m²) | |
Three Tequesta Point Cond | 2102 | $3,600 | $3,600 | RENTAL | 2/2 | 1,440 s.f. (133.8 m²) | |
Jade Residences At Bricke | 1206 | $3,500 | $3,500 | RENTAL | 1/1 | 895 s.f. (83.1 m²) | |
Marquis Condo | 2602 | $3,550 | $3,500 | RENTAL | 2/2½ | 1,557 s.f. (144.7 m²) | |
One Miami West Condo | 2726 | $3,500 | $3,500 | RENTAL | 3/2 | 1,416 s.f. (131.6 m²) | |
Blue Grove Condo | 2863 | $3,490 | $3,490 | RENTAL | 3/2½ | 2,360 s.f. (219.3 m²) | |
David Estates | Main | $3,650 | $3,450 | RENTAL | 3/2 | 2,360 s.f. (219.3 m²) | |
Carbonel Condo Unit | 1505 | $3,500 | $3,400 | RENTAL | 2/2½ | 1,505 s.f. (139.8 m²) | |
360 Condo A | 710 | $3,650 | $3,400 | RENTAL | 2/2 | 1,251 s.f. (116.2 m²) | |
Brickell House | 2402 | $3,450 | $3,400 | RENTAL | 2/2 | 1,116 s.f. (103.7 m²) | |
11200 SW 93rd St | Home | $3,375 | $3,375 | RENTAL | 3/2 | 2,894 s.f. (268.9 m²) | |
11200 SW 93rd St | Home | $3,375 | $3,350 | RENTAL | 3/2 | 2,894 s.f. (268.9 m²) | |
Puerta De Palmas Condo | 1405 | $3,500 | $3,350 | RENTAL | 2/2 | 1,020 s.f. (94.8 m²) | |
Iconbrickell Condo No 1 | 3002 | $3,400 | $3,300 | RENTAL | 2/2 | 1,475 s.f. (137.0 m²) | |
10281 NW 32nd Ter | Home | $2,950 | $3,300 | RENTAL | 4/2½ | 2,026 s.f. (188.2 m²) | |
The Metropolitan Condo | PH-05 | $3,500 | $3,250 | RENTAL | 1/1 | 850 s.f. (79.0 m²) | |
Paraiso Bayviews Condo | 1104 | $3,300 | $3,200 | RENTAL | 1/1½ | 610 s.f. (56.7 m²) | |
Federal Way Amd | 552 | $3,000 | $3,100 | RENTAL | 3/2 | 2,338 s.f. (217.2 m²) | |
5225 SW 99th Ct | Home | $2,950 | $3,100 | RENTAL | 2/1 | 2,141 s.f. (198.9 m²) | |
16780 SW 81 Av | Home | $3,300 | $3,100 | RENTAL | 3/2 | 2,481 s.f. (230.5 m²) | |
Three Tequesta Point Cond | 3903 | $3,100 | $3,050 | RENTAL | 1/1½ | 1,087 s.f. (101.0 m²) | |
Icon Brickell Tower Two | 4309 | $3,100 | $3,000 | RENTAL | 1/1 | 1,035 s.f. (96.2 m²) | |
Brickell Place Phase Ii C | D404 | $3,250 | $3,000 | RENTAL | 1/1½ | 873 s.f. (81.1 m²) | |
Brickell Bay Club Condo | 2308 | $3,200 | $3,000 | RENTAL | 1/1½ | 930 s.f. (86.4 m²) | |
Brickell Place Phase Ii C | D405 | $3,450 | $3,000 | RENTAL | 1/1½ | 873 s.f. (81.1 m²) | |
Infinity At Brickell | 3226 | $3,200 | $3,000 | RENTAL | 2/3 | 1,568 s.f. (145.7 m²) | |
9924 NW 10 St | Home | $3,350 | $3,000 | RENTAL | 4/4 | 2,488 s.f. (231.1 m²) | |
Silver Bluff Gdns | 2784 | $3,200 | $3,000 | 3/3½ | 0 s.f. (0.0 m²) | ||
Home | $3,200 | $3,000 | RENTAL | 2/2 | 1,101 s.f. (102.3 m²) | ||
Marquis Condo | 2003 | $2,900 | $2,950 | RENTAL | 2/2½ | 1,647 s.f. (153.0 m²) | |
The Plaza 851 Brickell Co | 5005 | $3,100 | $2,900 | RENTAL | 2/2 | 1,101 s.f. (102.3 m²) | |
The Axis | 4020-N | $2,950 | $2,850 | RENTAL | 2/2 | 1,270 s.f. (118.0 m²) | |
Gran Doral 1 Condo | 212 | $2,850 | $2,850 | - | 2/2 | 0 s.f. (0.0 m²) | |
Three Tequesta Point Cond | 3903 | $2,900 | $2,850 | RENTAL | 1/1½ | 1,087 s.f. (101.0 m²) | |
Home | $2,950 | $2,850 | RENTAL | 2/2 | 1,134 s.f. (105.4 m²) | ||
Brickellhouse | 2402 | $2,850 | $2,800 | RENTAL | 2/2 | 1,012 s.f. (94.0 m²) | |
Metropolis I At Dadeland | 2108 | $2,800 | $2,800 | RENTAL | 2/2 | 1,150 s.f. (106.8 m²) | |
Gran Doral 1 Condo | 212 | $2,900 | $2,800 | - | 2/2 | 0 s.f. (0.0 m²) | |
Mirador 1000 Condo | 425 | $2,900 | $2,725 | RENTAL | 2/2 | 1,197 s.f. (111.2 m²) | |
The Decoplage Condo | 539 | $2,600 | $2,700 | RENTAL | 1/1 | 550 s.f. (51.1 m²) | |
Home | $2,800 | $2,700 | RENTAL | 4/3½ | 2,603 s.f. (241.8 m²) | ||
9772 NW 9 St | Home | $2,900 | $2,700 | RENTAL | 4/2½ | 2,068 s.f. (192.1 m²) | |
900 Biscayne Bay | 2707 | $2,750 | $2,600 | RENTAL | 1/2 | 938 s.f. (87.1 m²) | |
Home | $2,700 | $2,600 | RENTAL | 2/2 | 1,837 s.f. (170.7 m²) | ||
7391 NW 111 Pl | Home | $2,700 | $2,600 | RENTAL | 4/3 | 2,360 s.f. (219.3 m²) | |
Home | $2,600 | $2,600 | 3/2½ | 0 s.f. (0.0 m²) | |||
West Perrine Sub | 17622 | $2,700 | $2,580 | RENTAL | 3/2 | 2,400 s.f. (223.0 m²) | |
The Plaza On Brickell | 3305 | $2,600 | $2,550 | RENTAL | 2/2 | 1,101 s.f. (102.3 m²) | |
The Plaza On Brickell | 3305 | $2,700 | $2,550 | RENTAL | 2/2 | 1,101 s.f. (102.3 m²) | |
Carbonell Condo | 902 | $2,600 | $2,500 | - | 1/1½ | 1,076 s.f. (100.0 m²) | |
Reserve At Doral East | 7418 | $2,550 | $2,500 | RENTAL | 3/3½ | 2,062 s.f. (191.6 m²) | |
Wind Condo | 1104 | $2,650 | $2,500 | RENTAL | 2/2 | 1,075 s.f. (99.9 m²) | |
Solaris At Brickell Bay C | 2101 | $2,500 | $2,500 | RENTAL | 2/2 | 1,145 s.f. (106.4 m²) | |
Axis On Brickell | 2403-S | $2,490 | $2,490 | RENTAL | 2/2 | 1,013 s.f. (94.1 m²) | |
Miami South Blk 39 | 3308 | $2,500 | $2,450 | RENTAL | 1/1½ | 762 s.f. (70.8 m²) | |
One Village Place Condo | 518 | $2,400 | $2,450 | RENTAL | 2/2 | 970 s.f. (90.1 m²) | |
Home | $2,500 | $2,450 | RENTAL | 3/3 | 2,008 s.f. (186.5 m²) | ||
Four Midtown Miami Condo | H-1409 | $2,450 | $2,400 | RENTAL | 2/2 | 1,181 s.f. (109.7 m²) | |
5360 W 2nd Ave | Home | $2,600 | $2,400 | RENTAL | 4/2½ | 2,229 s.f. (207.1 m²) | |
Toscano Condo | 1503S | $2,500 | $2,400 | RENTAL | 1/1 | 828 s.f. (76.9 m²) | |
Home | $2,450 | $2,400 | RENTAL | 2/2½ | 1,212 s.f. (112.6 m²) | ||
Reserve At Doral East | 7418 | $2,400 | $2,400 | RENTAL | 3/2½ | 2,284 s.f. (212.2 m²) | |
Vue At Brickell Condo | 1802 | $2,300 | $2,300 | RENTAL | 2/2 | 1,322 s.f. (122.8 m²) | |
7845 SW 161 Ave | Home | $2,200 | $2,300 | RENTAL | 3/2 | 1,941 s.f. (180.3 m²) | |
10281 NW 32 Te | Home | $2,300 | $2,300 | RENTAL | 4/2 | 2,015 s.f. (187.2 m²) | |
Iconbrickell Condo No 1 | 406 | $2,300 | $2,300 | RENTAL | 1/1 | 816 s.f. (75.8 m²) | |
Doral Isles St Croix 1st | 0 | $2,300 | $2,300 | - | 2/2 | 1,430 s.f. (132.9 m²) | |
Doral Isles St Croix 1st | 0 | $2,300 | $2,300 | - | 2/2 | 1,430 s.f. (132.9 m²) | |
10281 NW 32 Te | Home | $2,450 | $2,200 | - | 4/2 | 2,015 s.f. (187.2 m²) | |
10281 NW 32 Te | Home | $2,200 | $2,200 | - | 4/2 | 2,015 s.f. (187.2 m²) | |
3053 W Flagler St | Home | $2,200 | $2,150 | - | / | 1,243 s.f. (115.5 m²) | |
500 Brickell West Condo | 3200 | $2,175 | $2,100 | RENTAL | 1/1 | 806 s.f. (74.9 m²) | |
500 Brickell East Condo | 2404 | $2,190 | $2,100 | RENTAL | 1/1 | 738 s.f. (68.6 m²) | |
Latitude On The River Con | 3202 | $2,150 | $2,000 | RENTAL | 2/2½ | 1,212 s.f. (112.6 m²) | |
Mark | 2905 | $1,900 | $1,950 | RENTAL | 1/1 | 760 s.f. (70.6 m²) | |
Latitude On The River Con | 3510 | $1,975 | $1,900 | RENTAL | 1/1 | 832 s.f. (77.3 m²) | |
Latitude On The River | 3410 | $1,985 | $1,900 | RENTAL | 1/1 | 832 s.f. (77.3 m²) | |
500 Brickell | 1508 | $1,800 | $1,825 | RENTAL | 1/1 | 738 s.f. (68.6 m²) | |
Toscano Condo | 704S | $1,800 | $1,800 | RENTAL | 1/1 | 759 s.f. (70.5 m²) | |
Costa Linda Condo | 806 | $1,825 | $1,800 | RENTAL | 2/2½ | 1,328 s.f. (123.4 m²) | |
The Plaza 901 Brickell | 3702 | $1,800 | $1,750 | RENTAL | 1/1 | 702 s.f. (65.2 m²) | |
Home | $1,750 | $1,750 | RENTAL | 1/1 | 663 s.f. (61.6 m²) | ||
Brickell Park Condo | 304 | $1,800 | $1,750 | RENTAL | 1/2 | 790 s.f. (73.4 m²) | |
Quantum On The Bay Condo | 3319 | $1,825 | $1,750 | RENTAL | 1/1½ | 799 s.f. (74.2 m²) | |
Infinity At Brickell | 1501 | $1,850 | $1,750 | RENTAL | 1/1 | 666 s.f. (61.9 m²) | |
Home | $1,700 | $1,725 | RENTAL | 2/2 | 1,328 s.f. (123.4 m²) | ||
David Estates | Side | $1,650 | $1,700 | RENTAL | 1/1 | 2,360 s.f. (219.3 m²) | |
Promenade Shores At Doral | 203 | $1,700 | $1,700 | RENTAL | 2/2½ | 1,240 s.f. (115.2 m²) | |
Met1 | T-1509 | $1,775 | $1,700 | RENTAL | 1/1 | 539 s.f. (50.1 m²) | |
Brickell Forest Condo | 302-C | $1,600 | $1,575 | RENTAL | 1/1½ | 919 s.f. (85.4 m²) | |
Doral Gardens Condo | 2H | $1,600 | $1,550 | RENTAL | 2/2 | 1,060 s.f. (98.5 m²) | |
Two Midtown Miami Condo | H2607 | $1,600 | $1,500 | RENTAL | 1/1 | 728 s.f. (67.6 m²) | |
Home | $1,500 | $1,500 | - | 0/1 | 0 s.f. (0.0 m²) | ||
Doral Gardens Condo | 2H | $1,495 | $1,450 | RENTAL | 2/2 | 1,060 s.f. (98.5 m²) | |
David Estates | Rear | $1,450 | $1,450 | RENTAL | 1/1 | 2,360 s.f. (219.3 m²) | |
Home | $2,795 | $1,350 | RENTAL | 1/2 | 2,010 s.f. (186.7 m²) | ||
Doral Gardens Condo | 2H | $1,250 | $1,250 | RENTAL | 2/2 | 1,060 s.f. (98.5 m²) | |
Biscayne Beach Club Condo | 328 | $1,200 | $1,200 | RENTAL | 2/2 | 1,053 s.f. (97.8 m²) | |
Coco Parc Condo | 5105 | $1,100 | $1,000 | RENTAL | 2/2 | 1,246 s.f. (115.8 m²) | |
Palm Gardens | 310 | $195,000 | Pending | - | 2/2 | 0 s.f. (0.0 m²) |
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.