You are requesting information from Pia Cosculluela-Sague
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Realtor Associate
Diamond Society 2023
I Speak
English, Spanish
Office
(305) 662-9975
Cell
(305) 491-4780
Empowered with the finest, customized marketing resources and the highest attention to personal client care, Pia’s commitment to her clients has cultivated a pattern of award winning-success and, most importantly, built clients for life.
A Miami native, Pia is intimately knowledgeable of the neighborhoods throughout South Florida, offers the advantage of being a relocation specialist and is fluent in Spaish, an indispensable resource to both her buyers and sellers locally and internationally.
Resourceful, hard-working and dedicated to delivering truly exceptionalservice, Pia brings a wealth of knowledge, sophisticated sales strategies and chiseled negotiation techniques to the Brown Harris Stevens Sales team.
Here is a list of Pia's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
---|---|---|---|---|---|---|---|
Club Tower Three Condo | 1501 | $2,995,000 | $2,995,000 | $1,073.48/s.f. | 4/3½ | 2,790 s.f. (259.2 m²) | |
Yacht Harbour Condo | 7G | $1,575,000 | $1,550,000 | $976.69/s.f. | 3/2 | 1,587 s.f. (147.4 m²) | |
9800 SW 85th Ave | $1,495,000 | $1,450,000 | $335.65/s.f. | 4/4 | 4,423 s.f. (410.9 m²) | ||
6210 Leonardo St | $1,220,000 | $1,210,000 | $360.87/s.f. | 5/3½ | 3,942 s.f. (366.2 m²) | ||
3290 Riviera Dr | $1,295,000 | $1,200,000 | $390.63/s.f. | 4/3 | 3,072 s.f. (285.4 m²) | ||
Casa Del Mar Condo | TH22 | $1,050,000 | $1,050,000 | $1,007.68/s.f. | 2/3 | 1,042 s.f. (96.8 m²) | |
7900 SW 69 Te | $1,075,000 | $1,050,000 | $242.21/s.f. | 5/3 | 4,335 s.f. (402.7 m²) | ||
5825 SW 118 St | $1,395,000 | $1,050,000 | - | 6/5½ | 5,652 s.f. (525.1 m²) | ||
536 Jeronimo Dr | $1,195,000 | $1,045,000 | $450.63/s.f. | 3/4 | 2,319 s.f. (215.4 m²) | ||
9800 SW 85 Av | $989,000 | $994,000 | $229.77/s.f. | 4/4 | 4,326 s.f. (401.9 m²) | ||
1225 Medina Ave | $945,000 | $973,187 | $614.00/s.f. | 3/2 | 2,061 s.f. (191.5 m²) | ||
Gables On The Green | 704 | $990,000 | $960,000 | $457.14/s.f. | 3/3 | 2,100 s.f. (195.1 m²) | |
Casa Del Mar | TH22 | $1,200,000 | $950,000 | $911.71/s.f. | 2/2 | 1,042 s.f. (96.8 m²) | |
Yacht Harbour Condo | 7G | $949,000 | $930,000 | $386.37/s.f. | 3/2 | 2,407 s.f. (223.6 m²) | |
4011 Malaga Ave | $890,000 | $880,000 | $288.43/s.f. | 3/3 | 3,051 s.f. (283.4 m²) | ||
834 Anastasia Ave | $975,000 | $873,000 | $395.20/s.f. | 3/3 | 2,950 s.f. (274.1 m²) | ||
7465 SW 60th St | $899,000 | $840,000 | $438.41/s.f. | 4/2 | 3,051 s.f. (283.4 m²) | ||
Malcolm Peacocks | 2 | $850,000 | $830,000 | $665.06/s.f. | 2/1½ | 1,248 s.f. (115.9 m²) | |
7421 SW 84th Ct | $839,000 | $780,850 | $243.33/s.f. | 4/2½ | 3,953 s.f. (367.2 m²) | ||
750 San Juan Dr | $849,000 | $776,000 | - | 3/3 | 2,190 s.f. (203.5 m²) | ||
4433 Toledo St | $810,000 | $770,000 | $242.75/s.f. | 4/3 | 3,172 s.f. (294.7 m²) | ||
1020 S Alhambra Cr | $850,000 | $760,000 | - | 4/3 | 3,169 s.f. (294.4 m²) | ||
10100 SW 141st St | $725,000 | $710,000 | $198.77/s.f. | 5/3 | 4,449 s.f. (413.3 m²) | ||
636 Navarre Ave | $789,000 | $675,000 | $292.21/s.f. | 3/2½ | 2,938 s.f. (272.9 m²) | ||
415 Majorca Ave | $649,000 | $640,000 | $401.00/s.f. | 3/2 | 1,851 s.f. (172.0 m²) | ||
Mint Condo | 4602 | $650,000 | $635,000 | $572.07/s.f. | 2/2 | 1,110 s.f. (103.1 m²) | |
5580 SW 63rd Ct | $675,000 | $630,000 | $275.83/s.f. | 3/2 | 2,284 s.f. (212.2 m²) | ||
6625 SW 61 St | $649,000 | $630,000 | $405.93/s.f. | 3/3 | 1,552 s.f. (144.2 m²) | ||
6730 SW 76th Ter | $639,000 | $625,000 | $370.26/s.f. | 3/2 | 2,113 s.f. (196.3 m²) | ||
100 NW 35th Ave | Home | $680,000 | $625,000 | $429.26/s.f. | / | 1,681 s.f. (156.2 m²) | |
6815 Mentone St | $625,000 | $625,000 | $288.28/s.f. | 3/2 | 2,168 s.f. (201.4 m²) | ||
3290 Riviera Dr | $730,000 | $600,000 | - | 4/3 | 3,040 s.f. (282.4 m²) | ||
Mirasol Ocean Towers Cond | 2304 | $549,000 | $530,000 | $445.38/s.f. | 1/2 | 1,190 s.f. (110.6 m²) | |
Emerald At Brickell | 1802 | $549,000 | $525,000 | - | 2/2 | 1,110 s.f. (103.1 m²) | |
14242 SW 54th St | $465,000 | $480,000 | $282.69/s.f. | 3/2 | 2,126 s.f. (197.5 m²) | ||
The Fountainview Club No | 3A | $495,000 | $470,000 | $367.19/s.f. | 2/2 | 1,280 s.f. (118.9 m²) | |
Colonnade At Dadeland Sw | 602 | $489,000 | $450,000 | $332.84/s.f. | 2/2 | 1,352 s.f. (125.6 m²) | |
8541 SW 84 Te | $499,873 | $440,000 | $169.17/s.f. | 3/2 | 2,601 s.f. (241.6 m²) | ||
Ios On The Bay Condo | 504 | $535,000 | $435,000 | $371.16/s.f. | 2/2 | 1,172 s.f. (108.9 m²) | |
415 Majorca Av | $440,000 | $425,000 | - | 3/2 | 1,713 s.f. (159.1 m²) | ||
Vue At Brickell Condo | 803 | $415,000 | $415,000 | $388.21/s.f. | 2/2 | 1,069 s.f. (99.3 m²) | |
The Fountainview Club # O | 1A | $450,000 | $402,000 | $285.11/s.f. | 2/2 | 1,410 s.f. (131.0 m²) | |
Home | $400,000 | $400,000 | $414.08/s.f. | 2/1½ | 966 s.f. (89.7 m²) | ||
7110 SW 64 Ct | $393,000 | $393,219 | $265.15/s.f. | 3/3 | 1,483 s.f. (137.8 m²) | ||
The Fountainview Condo | 2B | $350,000 | $360,000 | $281.25/s.f. | 2/2 | 1,280 s.f. (118.9 m²) | |
Biltmore Village Condo | 502 | $395,000 | $360,000 | - | 2/2½ | 1,549 s.f. (143.9 m²) | |
14604 SW 132 Av | $360,000 | $355,000 | $146.03/s.f. | 4/2½ | 2,431 s.f. (225.8 m²) | ||
10901 SW 105 Av | $415,000 | $355,000 | - | 4/2 | 2,382 s.f. (221.3 m²) | ||
Gables Way Condo | 304 | $325,000 | $323,000 | - | 2/2 | 985 s.f. (91.5 m²) | |
6226 SW 10 Te | $330,000 | $305,000 | - | 3/4 | 2,626 s.f. (244.0 m²) | ||
5600 Condo | 7W | $320,000 | $300,000 | $252.10/s.f. | 2/2 | 1,190 s.f. (110.6 m²) | |
Gables Way Condo | 405 | $319,000 | $297,500 | $343.53/s.f. | 2/2 | 866 s.f. (80.5 m²) | |
Village Of Kings Creek Co | D-404 | $295,000 | $295,000 | $366.92/s.f. | 2/1 | 804 s.f. (74.7 m²) | |
Gables Way Condo | 405 | $269,000 | $269,000 | - | 2/2 | 866 s.f. (80.5 m²) | |
4266 SW 73 | 14 | $275,000 | $245,000 | - | / | 0 s.f. (0.0 m²) | |
318 NE 103 St | $214,900 | $210,000 | - | 2/2½ | 1,617 s.f. (150.2 m²) | ||
90 Edgewater Dr | 610 | $220,000 | $190,000 | $208.79/s.f. | 1/1½ | 910 s.f. (84.5 m²) | |
Coral Plaza Of Miami Condo | 612 | $198,000 | $188,000 | $316.50/s.f. | 1/1 | 594 s.f. (55.2 m²) | |
700 SW 46 Av | $150,000 | $130,000 | $125.36/s.f. | 2/1 | 1,037 s.f. (96.3 m²) | ||
Murano Grande At Portofin | 3403 | $17,500 | $17,500 | RENTAL | 3/3½ | 3,284 s.f. (305.1 m²) | |
Murano Grande At Portofin | 2604 | $15,200 | $15,200 | RENTAL | 4/4½ | 2,974 s.f. (276.3 m²) | |
7420 SW 109 Te | Home | $5,400 | $5,400 | RENTAL | 4/2 | 2,864 s.f. (266.1 m²) | |
818 NW 99th Ct | Home | $5,500 | $4,800 | RENTAL | 4/4 | 2,602 s.f. (241.7 m²) | |
Mar-azul Condo | 11DN | $4,500 | $4,500 | - | 3/3 | 1,889 s.f. (175.5 m²) | |
1325 Obispo Ave | Home | $4,300 | $4,000 | RENTAL | 3/2 | 2,247 s.f. (208.8 m²) | |
414 Palermo Av | Home | $3,300 | $3,450 | RENTAL | 2/2 | 1,871 s.f. (173.8 m²) | |
1236 Milan Ave | Home | $3,400 | $3,350 | RENTAL | 3/2 | 1,751 s.f. (162.7 m²) | |
437 Santander Condo | B | $3,000 | $3,000 | RENTAL | 3/2½ | 1,714 s.f. (159.2 m²) | |
437 Santander Condo | B | $3,000 | $2,900 | RENTAL | 3/2½ | 1,714 s.f. (159.2 m²) | |
Gables Waterway Towers | PH25 | $2,850 | $2,850 | RENTAL | 2/2 | 1,310 s.f. (121.7 m²) | |
The Palace Condo | C3805 | $2,975 | $2,850 | - | 2/2 | 1,697 s.f. (157.7 m²) | |
Gables Point Iii Condo | 243 | $2,800 | $2,800 | RENTAL | 2/2½ | 1,000 s.f. (92.9 m²) | |
Brickell Bay Club Condo | 1217 | $2,550 | $2,550 | - | 2/2 | 1,460 s.f. (135.6 m²) | |
The Fountains Of So Miami | 15 | $2,500 | $2,500 | RENTAL | 2/2½ | 1,550 s.f. (144.0 m²) | |
One Miami West Condo | 815 | $2,700 | $2,500 | RENTAL | 2/2 | 1,145 s.f. (106.4 m²) | |
Hilltop Condo | 9-G | $2,400 | $2,400 | RENTAL | 2/2½ | 1,780 s.f. (165.4 m²) | |
77 NE 100 St | Home | $2,375 | $2,375 | - | 3/2 | 1,577 s.f. (146.5 m²) | |
Coral Plaza Of Miami Condo | 410 | $2,000 | $1,950 | RENTAL | 2/2 | 842 s.f. (78.2 m²) | |
Coral Plaza Of Miami Cond | 410 | $1,900 | $1,900 | RENTAL | 2/2 | 842 s.f. (78.2 m²) | |
Gables Waterway Towers Co | 1018 | $1,900 | $1,850 | RENTAL | 1/2 | 910 s.f. (84.5 m²) | |
Gables Point Iii Condo | 243 | $1,800 | $1,800 | RENTAL | 2/2½ | 1,000 s.f. (92.9 m²) | |
Coral Plaza Of Miami Cond | 410 | $1,800 | $1,800 | RENTAL | 2/2 | 842 s.f. (78.2 m²) | |
Gables Point | 243 | $1,700 | $1,700 | RENTAL | 2/2½ | 1,000 s.f. (92.9 m²) | |
Gables Way Condo | 405 | $1,700 | $1,700 | RENTAL | 2/2 | 866 s.f. (80.5 m²) | |
Home | $1,650 | $1,650 | RENTAL | 1/1½ | 725 s.f. (67.4 m²) | ||
Coral Plaza Of Miami Cond | 410 | $1,600 | $1,500 | RENTAL | 2/2 | 842 s.f. (78.2 m²) | |
Coral Gables Douglas Sec | 5 | $850 | $925 | RENTAL | 1/1 | 450 s.f. (41.8 m²) |
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.