You are requesting information from Florence Saade, PA
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Realtor Associate
Diamond Society 2023
I Speak
English, French, Spanish, Arabic
Office
(305) 662-9975
Cell
(305) 790-7711
A seasoned, multi-lingual Real Estate professional with over 20 years of experience, Florence utilizes her fluency in English, Spanish, French and Arabic to cater to the dynamic, international South Florida market.
With intricate knowledge of the real estate market and an unparalleled understanding of the real estate transaction, Florence offers complete dedication to client care. Available, punctual, honest and tenacious, her detail-oriented approach caters to her clients’ needs from start to finish. Additionally, Florence continually stays on top of the market trends and real estate laws to ensure maximum success within each transaction.
A member of the National Association of Realtors, Florida Association of Realtors and Miami Realtors, Florence is actively engaged within the real estate community, along with a number of professional and business organizations. Her professional affiliations include membership within the exclusive Master Brokers Forum, Who’s Who in Luxury Real Estate, and the ICREA Transnational Referral Group. Florence also possesses the coveted Certified eMarketing Specialist, ePro certification, Property Management certification and is trained to handle REO and Short Sale transactions.
Accreditations:
e-PRO Certification
Certified Real Estate Negotiator
Accredited Buyer's Representative (ABR)
Seller Representative Specialist (SRS)
The collection of luxury oceanfront and waterfront real estate throughout South Florida
$1,149,000
Here is a list of Florence's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
---|---|---|---|---|---|---|---|
8910 SW 108th St | $2,650,000 | $2,400,000 | $592.74/s.f. | 5/4½ | 5,159 s.f. (479.3 m²) | ||
7800 SW 115th St | $2,150,000 | $2,100,000 | $499.17/s.f. | 5/5½ | 6,435 s.f. (597.8 m²) | ||
3613 Alhambra Cir | $1,890,000 | $1,810,000 | $584.06/s.f. | 4/3 | 4,336 s.f. (402.8 m²) | ||
7405 SW 122nd St | $1,799,000 | $1,600,000 | - | 3/2 | 3,223 s.f. (299.4 m²) | ||
Grove Isle Condo | C901 | $1,650,000 | $1,525,000 | $583.40/s.f. | 3/2½ | 2,614 s.f. (242.8 m²) | |
12801 SW 64th Ct | $1,425,000 | $1,385,000 | $429.99/s.f. | 5/5 | 4,791 s.f. (445.1 m²) | ||
Akoya Condo | 2101 | $1,499,000 | $1,377,500 | $782.23/s.f. | 3/2½ | 1,761 s.f. (163.6 m²) | |
7900 SW 129th Ter | $1,395,000 | $1,360,000 | $337.30/s.f. | 5/4 | 5,432 s.f. (504.6 m²) | ||
Trump Palace Condo | 5008 | $1,445,000 | $1,330,000 | $600.18/s.f. | 3/3½ | 2,474 s.f. (229.8 m²) | |
Grove Isle Condo | A710 | $1,399,500 | $1,325,000 | $546.62/s.f. | 3/2½ | 2,424 s.f. (225.2 m²) | |
12821 SW 68 Av | $1,345,000 | $1,270,000 | $282.22/s.f. | 4/4 | 4,500 s.f. (418.1 m²) | ||
7900 SW 129 Te | $1,250,000 | $1,245,000 | $261.72/s.f. | 4/4 | 4,757 s.f. (441.9 m²) | ||
Home | $1,458,990 | $1,150,000 | - | / | 1,458 s.f. (135.5 m²) | ||
9474 SW 125th Ter | $1,175,000 | $1,075,000 | $301.71/s.f. | 5/4½ | 4,873 s.f. (452.7 m²) | ||
5821 SW 136th St | $1,049,000 | $1,022,000 | $291.17/s.f. | 4/3 | 4,332 s.f. (402.5 m²) | ||
8021 SW 179th St | $999,000 | $999,000 | $276.96/s.f. | 5/4 | 4,527 s.f. (420.6 m²) | ||
5821 SW 136 St | $1,050,000 | $997,000 | - | 4/3 | 3,452 s.f. (320.7 m²) | ||
7271 SW 128th St | $949,000 | $975,000 | - | 4/2 | 3,066 s.f. (284.8 m²) | ||
9474 SW 125th Ter | $949,000 | $930,000 | $216.88/s.f. | 5/4½ | 4,873 s.f. (452.7 m²) | ||
7741 SW 134th St | $925,000 | $895,000 | $263.47/s.f. | 5/3 | 4,620 s.f. (429.2 m²) | ||
7315 SW 170 Te | $929,900 | $890,000 | - | 5/4 | 4,835 s.f. (449.2 m²) | ||
5708 San Vicente St | $885,000 | $887,500 | $421.21/s.f. | 3/3 | 2,440 s.f. (226.7 m²) | ||
13885 SW 74th Ave | $899,000 | $879,000 | $262.39/s.f. | 4/3 | 4,115 s.f. (382.3 m²) | ||
1800 Club Condo | 2207 | $899,000 | $875,000 | $716.04/s.f. | 2/2 | 1,222 s.f. (113.5 m²) | |
141 Edgewater Dr | $925,000 | $875,000 | - | 3/2 | 2,033 s.f. (188.9 m²) | ||
The Reserve Of Pinecrest | 101 | $899,000 | $850,000 | $381.85/s.f. | 4/3½ | 2,226 s.f. (206.8 m²) | |
13900 SW 77 Ct | $875,000 | $850,000 | - | 4/3 | 3,472 s.f. (322.6 m²) | ||
7761 SW 134th Ter | $849,000 | $805,000 | $246.55/s.f. | 5/4 | 3,569 s.f. (331.6 m²) | ||
Grove Isle Condo | A1803 | $845,000 | $805,000 | $427.74/s.f. | 2/2 | 1,882 s.f. (174.8 m²) | |
Three Tequesta Point Cond | 4003 | $850,000 | $800,000 | $735.97/s.f. | 1/1½ | 1,087 s.f. (101.0 m²) | |
1255 Lisbon St | $850,000 | $785,000 | - | 3/2½ | 2,181 s.f. (202.6 m²) | ||
Villa Regina | 1002 | $799,000 | $780,000 | $434.54/s.f. | 2/2 | 1,795 s.f. (166.8 m²) | |
7761 SW 134th Ter | $769,000 | $755,000 | $231.24/s.f. | 5/4 | 3,569 s.f. (331.6 m²) | ||
13800 SW 72 Ct | $790,000 | $750,000 | $240.23/s.f. | 4/2½ | 3,122 s.f. (290.0 m²) | ||
17024 SW 79th Ct | $749,900 | $749,000 | $227.18/s.f. | 6/4 | 3,915 s.f. (363.7 m²) | ||
Jade Residences | 808 | $829,000 | $745,000 | $487.25/s.f. | 2/2 | 1,529 s.f. (142.0 m²) | |
8141 SW 180th St | $769,000 | $735,000 | $203.60/s.f. | 5/4 | 3,610 s.f. (335.4 m²) | ||
7921 SW 143rd St | $799,000 | $733,000 | - | 3/2 | 2,873 s.f. (266.9 m²) | ||
8021 SW 179 St | $750,000 | $700,000 | $171.99/s.f. | 5/4 | 4,070 s.f. (378.1 m²) | ||
11101 SW 72 Av | $730,000 | $700,000 | $235.37/s.f. | 4/2½ | 2,974 s.f. (276.3 m²) | ||
14620 SW 80th Ave | $699,000 | $685,000 | $240.94/s.f. | 5/3 | 4,225 s.f. (392.5 m²) | ||
345 NE 88th St | $710,000 | $685,000 | $416.16/s.f. | 3/2 | 2,038 s.f. (189.3 m²) | ||
Mcdonald St Condo | 3121 | $685,000 | $680,000 | - | 3/2½ | 2,079 s.f. (193.1 m²) | |
5710 S Le Jeune Rd | $690,000 | $680,000 | - | 3/2 | 1,783 s.f. (165.6 m²) | ||
1723 Tigertail Av | $695,000 | $680,000 | - | 5/3 | 3,341 s.f. (310.4 m²) | ||
7451 SW 133 St | $699,000 | $676,500 | - | 4/3½ | 3,122 s.f. (290.0 m²) | ||
1545 Algardi Avenue | $699,000 | $675,000 | $377.52/s.f. | 3/3 | 1,788 s.f. (166.1 m²) | ||
5708 San Vicente St | $749,000 | $658,500 | - | 3/3 | 2,091 s.f. (194.3 m²) | ||
5630 SW 64 Pl | $665,000 | $650,000 | - | 4/2 | 2,148 s.f. (199.6 m²) | ||
921 Ortega Ave | $649,999 | $630,000 | $467.71/s.f. | 2/2 | 1,728 s.f. (160.5 m²) | ||
7405 SW 133 St | $689,000 | $630,000 | - | 5/3 | 3,587 s.f. (333.2 m²) | ||
17140 SW 87th Ave | $615,000 | $615,000 | $241.84/s.f. | 3/2 | 2,543 s.f. (236.3 m²) | ||
8500 SW 155th Ter | $618,000 | $590,000 | - | 4/2 | 2,515 s.f. (233.7 m²) | ||
13253 SW 142nd Ter | $599,000 | $589,000 | $341.25/s.f. | 3/2½ | 2,120 s.f. (197.0 m²) | ||
7351 SW 136th St | $599,000 | $585,000 | $244.77/s.f. | 3/3 | 3,060 s.f. (284.3 m²) | ||
8650 SW 140 Te | $650,000 | $585,000 | $159.18/s.f. | 5/3 | 3,675 s.f. (341.4 m²) | ||
9540 SW 80th Ave | $579,000 | $582,000 | $299.54/s.f. | 3/2 | 2,150 s.f. (199.7 m²) | ||
7720 SW 177th St | $599,000 | $578,000 | $205.62/s.f. | 4/3 | 4,471 s.f. (415.4 m²) | ||
8041 SW 180 St | $580,000 | $570,000 | - | 5/5½ | 4,720 s.f. (438.5 m²) | ||
Century Village Park | TH4 | $560,000 | $562,000 | $355.92/s.f. | 3/3 | 1,579 s.f. (146.7 m²) | |
8601 SW 84th Ave | $619,000 | $561,000 | $287.25/s.f. | 4/2 | 2,945 s.f. (273.6 m²) | ||
The Bentley Bay | 1512 | $550,000 | $550,013 | $706.05/s.f. | 1/1 | 779 s.f. (72.4 m²) | |
411 Alesio Av | $575,000 | $550,000 | $296.50/s.f. | 3/2 | 1,855 s.f. (172.3 m²) | ||
2211 SW 23 Te | $599,000 | $550,000 | - | 4/4 | 0 s.f. (0.0 m²) | ||
6844 SW 83 Pl | $579,000 | $540,000 | - | 3/4 | 2,603 s.f. (241.8 m²) | ||
6908 SW 83 Pl | $549,900 | $539,000 | $214.14/s.f. | 3/4 | 2,517 s.f. (233.8 m²) | ||
Three Tequesta Point Cond | 4003 | $590,000 | $525,000 | $482.98/s.f. | 1/1½ | 1,087 s.f. (101.0 m²) | |
Briar Bay Townhouse | 9265 | $550,000 | $525,000 | $332.70/s.f. | 2/2 | 1,733 s.f. (161.0 m²) | |
2711 San Domingo St | $525,000 | $525,000 | - | 3/3½ | 2,121 s.f. (197.0 m²) | ||
1300 Ponce | 612 | $560,000 | $510,000 | $362.47/s.f. | 3/3½ | 1,407 s.f. (130.7 m²) | |
13800 SW 72 Ct | $539,000 | $505,000 | $161.76/s.f. | 4/2½ | 3,122 s.f. (290.0 m²) | ||
261 SW 30 Rd | $499,000 | $486,000 | $196.52/s.f. | 4/3 | 2,473 s.f. (229.7 m²) | ||
525 Alcazar Av | $498,000 | $484,000 | - | 3/2 | 1,831 s.f. (170.1 m²) | ||
13840 SW 74 Av | $525,000 | $484,000 | - | 4/3 | 3,529 s.f. (327.9 m²) | ||
8460 SW 185 St | $480,000 | $480,000 | - | 3/2 | 2,678 s.f. (248.8 m²) | ||
Belle Plaza | 1401 | $525,000 | $470,000 | - | 2/2 | 1,403 s.f. (130.3 m²) | |
8101 SW 140 Te | $469,000 | $469,000 | - | 3/2 | 2,315 s.f. (215.1 m²) | ||
14865 SW 87 Ct | $485,000 | $467,500 | $211.16/s.f. | 3/2 | 2,214 s.f. (205.7 m²) | ||
9201 SW 178 Te | $460,000 | $440,000 | - | 3/2 | 1,948 s.f. (181.0 m²) | ||
8845 SW 183 Te | $450,000 | $435,000 | $166.28/s.f. | 4/3 | 2,616 s.f. (243.0 m²) | ||
2401 SW 26 St | $479,000 | $434,250 | $269.05/s.f. | 4/3 | 1,614 s.f. (149.9 m²) | ||
261 SW 30 Rd | $499,000 | $432,500 | - | 4/3 | 2,473 s.f. (229.7 m²) | ||
5041 SW 96th Ave | $415,000 | $425,000 | $302.71/s.f. | 2/1 | 1,786 s.f. (165.9 m²) | ||
10564 SW 131 Ct | $445,000 | $425,000 | - | 3/2½ | 2,414 s.f. (224.3 m²) | ||
Brickell Bay Club | PH210 | $425,000 | $410,000 | - | 2/2 | 1,100 s.f. (102.2 m²) | |
12911 SW 82 Avenue | $450,000 | $410,000 | - | 3/3 | 2,726 s.f. (253.3 m²) | ||
17019 SW 142nd Pl | $399,000 | $405,000 | $266.10/s.f. | 3/2 | 2,228 s.f. (207.0 m²) | ||
8740 SW 182 Te | $399,900 | $399,900 | $122.67/s.f. | 5/3 | 3,260 s.f. (302.9 m²) | ||
Bridgepoint | 0 | $395,000 | $396,000 | $222.10/s.f. | 3/3 | 1,783 s.f. (165.6 m²) | |
13795 SW 82 Av | $410,000 | $395,000 | $175.95/s.f. | 4/2 | 2,245 s.f. (208.6 m²) | ||
8525 SW 143 St | $399,900 | $393,000 | - | 4/2 | 2,648 s.f. (246.0 m²) | ||
8645 SW 162 St | $395,600 | $388,500 | - | 5/3 | 2,464 s.f. (228.9 m²) | ||
Costa Del Sol | E27 | $385,000 | $385,000 | - | 3/2½ | 1,712 s.f. (159.1 m²) | |
7944 SW 187 St | $400,000 | $380,000 | - | 5/3 | 2,853 s.f. (265.1 m²) | ||
1266 Bird Rd | $399,000 | $379,000 | $225.06/s.f. | 3/2 | 1,684 s.f. (156.4 m²) | ||
4743 NW 112 Ct | $395,500 | $375,000 | - | 4/3 | 2,693 s.f. (250.2 m²) | ||
13024 SW 90 Ct | $379,983 | $370,000 | - | 3/2½ | 1,725 s.f. (160.3 m²) | ||
Briar Lake | --- | $379,983 | $370,000 | - | 3/2½ | 1,725 s.f. (160.3 m²) | |
The Minorca | 516 | $374,900 | $362,500 | $325.40/s.f. | 2/2 | 1,114 s.f. (103.5 m²) | |
10312 SW 113 St | $399,000 | $357,500 | $154.09/s.f. | 4/2 | 2,320 s.f. (215.5 m²) | ||
Solaris At Brickell Bay | 2301 | $409,900 | $355,000 | - | 2/2 | 1,597 s.f. (148.4 m²) | |
3650 SW 19 St | $349,500 | $349,500 | - | 4/3 | 2,039 s.f. (189.4 m²) | ||
8245 SW 164 Te | $374,000 | $345,500 | - | 3/2 | 2,428 s.f. (225.6 m²) | ||
Costa Del Sol Condo B | 70-E | $359,000 | $340,000 | $184.48/s.f. | 2/2½ | 1,843 s.f. (171.2 m²) | |
Bridgepoint | 0 | $380,000 | $340,000 | - | 3/3 | 1,783 s.f. (165.6 m²) | |
13795 SW 82 Av | $399,500 | $332,000 | - | 4/2 | 2,245 s.f. (208.6 m²) | ||
10413 SW 231st Ter | $349,000 | $330,000 | $101.35/s.f. | 5/3 | 3,726 s.f. (346.2 m²) | ||
Bridgepoint | 0 | $335,000 | $330,000 | - | 3/3 | 1,783 s.f. (165.6 m²) | |
411 Alesio Av | $325,000 | $326,000 | $175.74/s.f. | 3/2 | 1,855 s.f. (172.3 m²) | ||
Gables Waterway Towers Co | 1111 | $349,000 | $325,000 | $357.14/s.f. | 1/1½ | 910 s.f. (84.5 m²) | |
14865 SW 87 Ct | $349,900 | $325,000 | $146.79/s.f. | 3/2 | 2,214 s.f. (205.7 m²) | ||
17418 SW 143rd Pl | $309,000 | $309,000 | $169.04/s.f. | 4/2½ | 2,118 s.f. (196.8 m²) | ||
Vista On The Bay Condo | 303 | $318,000 | $305,000 | $225.93/s.f. | 2/2 | 1,350 s.f. (125.4 m²) | |
Colonnade At Dadeland | 523 | $320,000 | $300,000 | $246.71/s.f. | 2/2 | 1,216 s.f. (113.0 m²) | |
9322 SW 163 Ct | $299,900 | $300,000 | $132.92/s.f. | 4/2½ | 2,257 s.f. (209.7 m²) | ||
1266 Bird Rd | $349,000 | $300,000 | - | 2/2 | 1,684 s.f. (156.4 m²) | ||
8440 SW 142 St | $299,900 | $290,000 | $118.85/s.f. | 3/2 | 2,440 s.f. (226.7 m²) | ||
Bridgepoint | S | $300,000 | $290,000 | - | 2/2½ | 1,455 s.f. (135.2 m²) | |
10385 SW 3 St | $285,000 | $285,000 | $179.02/s.f. | 3/2 | 1,592 s.f. (147.9 m²) | ||
Kendall Trace | 35 | $275,000 | $275,000 | - | 2/2 | 915 s.f. (85.0 m²) | |
214 NE 31st Ave | $275,000 | $269,000 | $110.38/s.f. | 3/2½ | 2,878 s.f. (267.4 m²) | ||
Delvista Towers Condo | 1423 | $274,900 | $265,000 | $228.84/s.f. | 2/2 | 1,158 s.f. (107.6 m²) | |
Flamenco Condo Tower I | PH29 | $245,900 | $261,100 | $244.48/s.f. | 2/2 | 1,068 s.f. (99.2 m²) | |
2000 N Bayshore Dr | 708 | $275,000 | $260,000 | $346.67/s.f. | 1/1 | 750 s.f. (69.7 m²) | |
The Club At Brickell Bay | 1504 | $279,500 | $260,000 | $315.15/s.f. | 1/1 | 825 s.f. (76.6 m²) | |
Dadeland Cove | 10083 | $289,000 | $258,000 | $190.97/s.f. | 3/2½ | 1,351 s.f. (125.5 m²) | |
15457 SW 110th Ter | Home | $265,000 | $255,000 | $203.35/s.f. | 2/2½ | 1,494 s.f. (138.8 m²) | |
9721 SW 121 St | $255,000 | $255,000 | - | 3/2 | 1,955 s.f. (181.6 m²) | ||
Toscano Condo | 724N | $255,000 | $250,000 | $329.38/s.f. | 1/1 | 759 s.f. (70.5 m²) | |
Village At The Falls Cond | B-110 | $240,000 | $247,000 | $226.81/s.f. | 2/2 | 1,089 s.f. (101.2 m²) | |
14861 SW 22 Te | $245,000 | $245,000 | - | 3/2 | 1,483 s.f. (137.8 m²) | ||
7397 S Waterway Dr | $250,000 | $245,000 | - | 3/2 | 1,584 s.f. (147.2 m²) | ||
Village At The Falls Cond | A-308 | $250,000 | $240,000 | $240.72/s.f. | 2/1 | 997 s.f. (92.6 m²) | |
Greenglades Condo 12 | 49A | $235,000 | $238,000 | $160.81/s.f. | 3/2 | 1,480 s.f. (137.5 m²) | |
Sabal Chase | 10576 | $235,000 | $232,000 | $156.12/s.f. | 2/2½ | 1,486 s.f. (138.1 m²) | |
Twin Lakes | 0 | $229,900 | $231,100 | $135.23/s.f. | 4/2½ | 1,709 s.f. (158.8 m²) | |
Lincoln Bay Towers Condo | 407 | $249,000 | $230,000 | $293.37/s.f. | 1/1½ | 784 s.f. (72.8 m²) | |
The Gardens Of Kendall Co | 208 | $220,000 | $225,000 | $241.68/s.f. | 2/2 | 931 s.f. (86.5 m²) | |
Granada Dadeland Condo | 315W | $230,000 | $220,000 | $202.21/s.f. | 2/2 | 1,088 s.f. (101.1 m²) | |
12566 SW 126 Av | 0 | $225,000 | $220,000 | $135.64/s.f. | 3/2½ | 1,622 s.f. (150.7 m²) | |
South Bay Club Condo | 520 | $230,000 | $215,000 | $252.94/s.f. | 1/1 | 850 s.f. (79.0 m²) | |
780 NE 69 St | 2304 | $215,000 | $215,000 | $175.51/s.f. | 2/2 | 1,225 s.f. (113.8 m²) | |
12720 SW 133 St | 0 | $230,000 | $215,000 | $138.53/s.f. | 3/2½ | 1,552 s.f. (144.2 m²) | |
Silver Palm | 23473 | $214,000 | $207,000 | $121.34/s.f. | 4/3½ | 2,050 s.f. (190.5 m²) | |
9265 SW 136th Street Cr | 0 | $205,000 | $205,000 | $130.91/s.f. | 2/2 | 1,566 s.f. (145.5 m²) | |
Granada At Dadeland | 315W | $224,900 | $200,000 | $183.82/s.f. | 2/2 | 1,088 s.f. (101.1 m²) | |
Home | $199,000 | $199,000 | $298.80/s.f. | 1/1 | 666 s.f. (61.9 m²) | ||
1130 11 St | 6G | $189,000 | $180,000 | $227.27/s.f. | 1/1½ | 792 s.f. (73.6 m²) | |
90 Edgewater Dr | 1111 | $185,000 | $161,000 | $176.92/s.f. | 1/1½ | 910 s.f. (84.5 m²) | |
22530 SW 103 Av | $149,900 | $130,000 | - | 3/2 | 1,480 s.f. (137.5 m²) | ||
13371 SW 115 Te | 13371 | $120,500 | $120,000 | $107.33/s.f. | 2/2 | 1,118 s.f. (103.9 m²) | |
8101 SW 72 Av | 203W | $89,000 | $98,500 | $90.62/s.f. | 2/2 | 1,087 s.f. (101.0 m²) | |
13120 SW 92 Av | 318 | $90,000 | $85,000 | $101.19/s.f. | 1/1 | 840 s.f. (78.0 m²) | |
730 S Alhambra Cir | Home | $9,950 | $9,000 | RENTAL | 5/4½ | 4,738 s.f. (440.2 m²) | |
7800 SW 115th St | Home | $8,900 | $8,500 | RENTAL | 5/5½ | 4,936 s.f. (458.6 m²) | |
The Crimson Condo | PH1903 | $7,500 | $7,300 | RENTAL | 3/2 | 1,397 s.f. (129.8 m²) | |
9335 SW 72 Av | Home | $7,490 | $7,000 | RENTAL | 4/3½ | 3,963 s.f. (368.2 m²) | |
12801 SW 64th Ct | Home | $6,695 | $6,500 | RENTAL | 5/5 | 4,791 s.f. (445.1 m²) | |
5821 SW 136 St | Home | $6,300 | $6,300 | RENTAL | 4/3 | 3,521 s.f. (327.1 m²) | |
1545 Algardi Ave | Home | $6,500 | $6,000 | RENTAL | 3/3 | 1,666 s.f. (154.8 m²) | |
5821 SW 136 St | Home | $6,000 | $5,900 | RENTAL | 4/3 | 3,521 s.f. (327.1 m²) | |
7921 SW 143rd St | Home | $6,000 | $5,750 | RENTAL | 3/2 | 1,548 s.f. (143.8 m²) | |
7351 SW 136th St | Home | $5,000 | $5,500 | RENTAL | 3/3 | 1,965 s.f. (182.6 m²) | |
427 Alhambra Cr | Home | $5,000 | $5,500 | RENTAL | 4/3½ | 2,731 s.f. (253.7 m²) | |
Mei Condo | 1607 | $5,700 | $5,500 | RENTAL | 2/2½ | 1,323 s.f. (122.9 m²) | |
Akoya Condo | 2101 | $5,000 | $5,000 | RENTAL | 3/2½ | 1,761 s.f. (163.6 m²) | |
7351 SW 136th St | Home | $5,000 | $5,000 | RENTAL | 3/3 | 1,965 s.f. (182.6 m²) | |
7350 SW 135th Ter | Home | $5,500 | $4,900 | RENTAL | 3/2 | 1,895 s.f. (176.1 m²) | |
7271 SW 128th St | Home | $4,800 | $4,700 | RENTAL | 4/2 | 2,394 s.f. (222.4 m²) | |
8041 SW 180th St | Home | $4,600 | $4,500 | RENTAL | 5/5½ | 4,720 s.f. (438.5 m²) | |
Wind Condo | 3401 | $4,500 | $4,500 | RENTAL | 3/2 | 1,385 s.f. (128.7 m²) | |
Wind Condo | 3401 | $4,500 | $4,500 | RENTAL | 3/2 | 1,385 s.f. (128.7 m²) | |
7351 SW 136th St | Home | $4,750 | $4,500 | RENTAL | 3/3 | 1,965 s.f. (182.6 m²) | |
8041 SW 180 St | Home | $4,600 | $4,500 | RENTAL | 5/5½ | 4,720 s.f. (438.5 m²) | |
13795 SW 82 Av | Home | $4,400 | $4,400 | RENTAL | 5/2 | 2,245 s.f. (208.6 m²) | |
8041 SW 180 St | Home | $4,500 | $4,300 | RENTAL | 5/5½ | 4,720 s.f. (438.5 m²) | |
7250 SW 136th St | Home | $4,200 | $4,200 | RENTAL | 5/3 | 2,958 s.f. (274.8 m²) | |
7250 SW 136th St | Home | $4,500 | $4,200 | RENTAL | 5/3 | 2,958 s.f. (274.8 m²) | |
8125 SW 136th | Home | $4,150 | $4,150 | RENTAL | 3/2 | 1,379 s.f. (128.1 m²) | |
8125 SW 136th St | Home | $4,150 | $4,100 | RENTAL | 3/2 | 1,379 s.f. (128.1 m²) | |
8041 SW 180 St | Home | $4,100 | $4,100 | - | 5/5½ | 4,720 s.f. (438.5 m²) | |
8041 SW 180th St | Home | $4,000 | $4,000 | RENTAL | 5/5½ | 4,086 s.f. (379.6 m²) | |
Solaris At Brickell Bay C | 2301 | $3,999 | $3,999 | RENTAL | 3/2 | 1,597 s.f. (148.4 m²) | |
Solaris At Brickell Bay C | 2301 | $3,990 | $3,990 | RENTAL | 3/2 | 2,052 s.f. (190.6 m²) | |
8041 SW 180th St | Home | $3,950 | $3,950 | RENTAL | 5/5½ | 4,086 s.f. (379.6 m²) | |
1800 Club Condo | 2207 | $3,500 | $3,900 | RENTAL | 2/2 | 1,222 s.f. (113.5 m²) | |
8845 SW 183rd Ter | Home | $3,700 | $3,700 | RENTAL | 4/3 | 2,616 s.f. (243.0 m²) | |
Cutler Cay | 0 | $3,600 | $3,500 | RENTAL | 5/4 | 3,945 s.f. (366.5 m²) | |
2401 SW 26th St | Home | $3,500 | $3,500 | RENTAL | 4/3 | 1,598 s.f. (148.5 m²) | |
1800 Club Condo | 2207 | $3,500 | $3,500 | RENTAL | 2/2 | 1,222 s.f. (113.5 m²) | |
Solaris At Brickell | 2301 | $3,400 | $3,400 | RENTAL | 3/2 | 2,062 s.f. (191.6 m²) | |
Paraiso Bayviews Condo | 1102 | $3,300 | $3,200 | RENTAL | 1/1 | 622 s.f. (57.8 m²) | |
Solaris At Brickell Bay C | 2301 | $3,200 | $3,200 | - | 3/2 | 1,597 s.f. (148.4 m²) | |
Quantum On The Bay | 3915 | $3,100 | $3,100 | RENTAL | 2/2½ | 1,460 s.f. (135.6 m²) | |
7351 SW 136th St | Home | $3,200 | $3,100 | RENTAL | 3/3 | 1,965 s.f. (182.6 m²) | |
8125 SW 136th St | Home | $2,900 | $3,000 | RENTAL | 3/2 | 1,462 s.f. (135.8 m²) | |
8375 SW 136th St | Home | $3,000 | $3,000 | RENTAL | 2/2 | 955 s.f. (88.7 m²) | |
One Miami East Condo | 2904 | $3,000 | $2,900 | RENTAL | 1/1 | 846 s.f. (78.6 m²) | |
Carbonell Condo | 408 | $2,950 | $2,900 | - | 2/2 | 1,301 s.f. (120.9 m²) | |
Three Tequesta Point Cond | 2503 | $2,900 | $2,850 | RENTAL | 1/1½ | 1,087 s.f. (101.0 m²) | |
One Miami East Condo | 2904 | $2,500 | $2,800 | RENTAL | 1/1 | 846 s.f. (78.6 m²) | |
10204 SW 115 Ct | Home | $3,000 | $2,800 | RENTAL | 4/2½ | 2,404 s.f. (223.3 m²) | |
Wind Condo | 3401 | $2,800 | $2,750 | RENTAL | 2/2 | 1,385 s.f. (128.7 m²) | |
Aventura Village | 2114 | $2,700 | $2,700 | RENTAL | 3/2½ | 1,275 s.f. (118.5 m²) | |
10204 SW 115 Ct | Home | $2,800 | $2,650 | RENTAL | 3/2½ | 2,453 s.f. (227.9 m²) | |
Three Tequesta Point Cond | 2503 | $2,700 | $2,550 | RENTAL | 1/1½ | 1,087 s.f. (101.0 m²) | |
Cite Condo | 708 | $2,500 | $2,500 | RENTAL | 1/1 | 750 s.f. (69.7 m²) | |
Miriam Joy Subdivision | B | $2,450 | $2,450 | RENTAL | 3/2 | 1,800 s.f. (167.2 m²) | |
St Louis Condo | 1504 | $2,400 | $2,400 | RENTAL | 2/2 | 960 s.f. (89.2 m²) | |
Vizcayne | 647 | $2,450 | $2,400 | RENTAL | 1/1½ | 978 s.f. (90.9 m²) | |
Village At The Falls Condo | B-PH4 | $2,400 | $2,400 | RENTAL | 2/1 | 1,077 s.f. (100.1 m²) | |
Toscano Condo | 724N | $2,350 | $2,350 | RENTAL | 1/1 | 759 s.f. (70.5 m²) | |
Kendall Acres West Condo | 361E | $2,250 | $2,200 | RENTAL | 2/2 | 1,235 s.f. (114.7 m²) | |
10413 SW 231 Te | Home | $2,175 | $2,200 | RENTAL | 5/3 | 3,193 s.f. (296.6 m²) | |
8375 SW 136th St | Home | $2,100 | $2,125 | RENTAL | 2/1 | 955 s.f. (88.7 m²) | |
8375 SW 136th St | Home | $2,100 | $2,100 | RENTAL | 2/1 | 955 s.f. (88.7 m²) | |
8375 SW 136th St | Home | $2,100 | $2,100 | RENTAL | 2/1 | 955 s.f. (88.7 m²) | |
Mystic Pointe Condo No On | 1717 | $2,150 | $2,100 | RENTAL | 2/2 | 1,150 s.f. (106.8 m²) | |
One Miami East Condo | 2904 | $2,000 | $2,000 | RENTAL | 1/1 | 846 s.f. (78.6 m²) | |
Gables Waterway Towers Co | 1111 | $2,000 | $2,000 | RENTAL | 1/1½ | 910 s.f. (84.5 m²) | |
17019 SW 142nd Pl | Home | $2,000 | $2,000 | RENTAL | 3/2 | 2,228 s.f. (207.0 m²) | |
100 SW 31 Rd | Home | $2,000 | $2,000 | RENTAL | 2/1 | 1,045 s.f. (97.1 m²) | |
One Miami East Condo | 2904 | $2,000 | $1,950 | RENTAL | 1/1 | 846 s.f. (78.6 m²) | |
