You are requesting information from Dimitri Kiosseff, PA
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Broker Associate
Diamond Society 2023
I Speak
English, Spanish
Office
(305) 444-2304
Cell
(305) 444-2304
An accomplished real estate professional with the highest level of personalized service, Dimitri Kiosseff provides hands on client assistance from start to finish: initial consultation, thorough negotiation and continuous organization to ensure a seamless real estate transaction. It's no wonder that the majority of his real estate business is a direct result of personal referrals - a true testament to the service he provides.
The collection of luxury oceanfront and waterfront real estate throughout South Florida
$379,821
Here is a list of Dimitri's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
---|---|---|---|---|---|---|---|
Bermuda Club Eight Condo | 112 | $165,321 | $150,000 | $140.19/s.f. | 2/2 | 1,070 s.f. (99.4 m²) | |
4220 SW 164th Path | Home | $3,000 | $3,100 | RENTAL | 3/2½ | 1,530 s.f. (142.1 m²) | |
Grace Villas Iii Condo | 1 | $249,900 | $280,000 | $274.51/s.f. | 2/2½ | 1,020 s.f. (94.8 m²) | |
3433 SW 152nd Pl | $649,731 | $650,000 | $323.71/s.f. | 4/3 | 2,407 s.f. (223.6 m²) | ||
Doral Pk Co Club Villas C | 102-20 | $2,900 | $2,875 | RENTAL | 3/2 | 1,060 s.f. (98.5 m²) | |
Rozland Condo | 1-103 | $2,100 | $2,100 | RENTAL | 2/2 | 768 s.f. (71.3 m²) | |
Metropolis I At Dadeland | 701 | $495,000 | $495,000 | $348.84/s.f. | 2/2 | 1,419 s.f. (131.8 m²) | |
Lake Forest Park Condo Ii | 104 | $2,600 | $2,500 | RENTAL | 2/2 | 820 s.f. (76.2 m²) | |
Vizcayne South Condo | 1606 | $385,000 | $380,000 | $471.46/s.f. | 1/1 | 806 s.f. (74.9 m²) | |
Home | $3,150 | $3,050 | RENTAL | 1/1½ | 863 s.f. (80.2 m²) | ||
Midtown Doral Condo 4 | 818 | $2,450 | $2,350 | RENTAL | 1/1 | 668 s.f. (62.1 m²) | |
Imperial At Brickell Cond | 2903 | $4,200 | $4,100 | RENTAL | 2/2½ | 1,316 s.f. (122.3 m²) | |
Two Tequesta Point Condo | 2006 | $4,900 | $4,600 | RENTAL | 1/2 | 1,317 s.f. (122.4 m²) | |
Country Club Apts At Bona | 801 | $3,100 | $3,100 | RENTAL | 2/2 | 1,273 s.f. (118.3 m²) | |
Granada Park Condo | 2A | $1,150,000 | $1,115,000 | $535.54/s.f. | 4/3½ | 2,082 s.f. (193.4 m²) | |
$700,000 | $700,000 | $317.32/s.f. | 4/2½ | 2,726 s.f. (253.3 m²) | |||
12120 NE 11th Pl | $475,000 | $450,000 | $353.77/s.f. | 3/2 | 1,342 s.f. (124.7 m²) | ||
Dadeland Capri Condo | C220 | $279,000 | $274,000 | $286.91/s.f. | 2/2 | 955 s.f. (88.7 m²) | |
3401 SW 24th Ter | Home | $649,731 | $640,000 | $332.64/s.f. | / | 2,722 s.f. (252.9 m²) | |
Samari Lake East Condo | 1214 | $168,731 | $160,000 | $166.67/s.f. | 2/2 | 960 s.f. (89.2 m²) | |
Coral Plaza Of Miami Cond | 1404 | $320,000 | $320,000 | $369.52/s.f. | 2/2 | 866 s.f. (80.5 m²) | |
Home | $3,200 | $3,200 | RENTAL | 2/1 | 1,661 s.f. (154.3 m²) | ||
Parker Plaza Estates Cond | 1202 | $219,631 | $223,000 | $302.99/s.f. | 1/1 | 736 s.f. (68.4 m²) | |
Vizcayne South Condo | 1606 | $248,950 | $247,000 | $306.45/s.f. | 1/1 | 806 s.f. (74.9 m²) | |
Brickell Townhouse Condo | 17C | $2,150 | $2,000 | RENTAL | 1/1 | 886 s.f. (82.3 m²) | |
Resub Seybert Court Sub O | 713 | $2,589 | $2,589 | RENTAL | 2/2 | 1,156 s.f. (107.4 m²) | |
$579,731 | $603,000 | $207.43/s.f. | 5/3 | 3,855 s.f. (358.1 m²) | |||
6740 SW 68th Ter | $1,350,000 | $1,325,000 | $353.90/s.f. | 5/4 | 5,430 s.f. (504.5 m²) | ||
170 SW 63rd Ct | $329,731 | $315,000 | $225.32/s.f. | 2/1 | 1,753 s.f. (162.9 m²) | ||
815 Pizarro St | Home | $2,900 | $2,900 | RENTAL | 2/1 | 1,518 s.f. (141.0 m²) | |
13251 NW 8th Ter | $419,751 | $412,500 | $239.27/s.f. | 3/2½ | 2,187 s.f. (203.2 m²) | ||
1300 Ponce Condo | 509 | $305,305 | $290,000 | $365.70/s.f. | 1/1½ | 793 s.f. (73.7 m²) | |
12780 SW 107th St | $464,731 | $460,000 | $242.49/s.f. | 4/2 | 2,851 s.f. (264.9 m²) | ||
3310 SW 126th Ave | $419,900 | $395,000 | $218.72/s.f. | 3/2 | 1,938 s.f. (180.0 m²) | ||
9827 NW 10th Ter | $430,000 | $407,500 | $232.19/s.f. | 4/2½ | 2,235 s.f. (207.6 m²) | ||
17035 SW 144th Ct | $372,000 | $370,000 | $207.75/s.f. | 4/2 | 2,238 s.f. (207.9 m²) | ||
$409,731 | $403,000 | $255.22/s.f. | 3/2 | 1,854 s.f. (172.2 m²) | |||
5226 SW 149th Pl | $359,831 | $355,000 | $201.36/s.f. | 3/2 | 1,763 s.f. (163.8 m²) | ||
The Axis On Brickell Cond | 3109-S | $2,700 | $2,635 | RENTAL | 2/2 | 1,106 s.f. (102.8 m²) | |
15315 SW 85th Ave | $599,000 | $572,500 | $357.81/s.f. | 3/2 | 2,540 s.f. (236.0 m²) | ||
22171 SW 274th St | Home | $3,300 | $3,200 | RENTAL | 4/2 | 2,669 s.f. (248.0 m²) | |
14570 SW 123rd Ct | $379,431 | $377,000 | $172.38/s.f. | 4/2½ | 2,671 s.f. (248.1 m²) | ||
13921 SW 143rd Ct | 3 | $2,350 | $2,200 | - | / | 0 s.f. (0.0 m²) | |
3534 SW 143rd Ct | $459,871 | $445,000 | $239.38/s.f. | 4/2 | 2,680 s.f. (249.0 m²) | ||
1004 NW 99th Psge | Home | $2,800 | $2,800 | RENTAL | 3/2 | 1,579 s.f. (146.7 m²) | |
8032 SW 119th Ct | Home | $349,900 | $351,000 | $163.10/s.f. | 4/2½ | 2,448 s.f. (227.4 m²) | |
$534,831 | $515,000 | $190.18/s.f. | 4/2½ | 3,075 s.f. (285.7 m²) | |||
Villa Florini Condo | 103 | $2,200 | $1,950 | RENTAL | 2/2 | 1,160 s.f. (107.8 m²) | |
$419,621 | $413,000 | $195.83/s.f. | 3/2 | 2,341 s.f. (217.5 m²) | |||
10310 SW 118 St | $639,000 | $639,000 | $219.89/s.f. | 4/3 | 2,906 s.f. (270.0 m²) | ||
Toscano Condo | 716N | $1,750 | $1,650 | - | 1/1 | 0 s.f. (0.0 m²) | |
0 | 0 | $319,721 | $310,000 | $183.76/s.f. | 3/2½ | 1,687 s.f. (156.7 m²) | |
9858 SW 1st Ter | $350,000 | $330,000 | $237.58/s.f. | 3/2 | 1,419 s.f. (131.8 m²) | ||
$234,900 | $218,000 | $153.09/s.f. | 3/2 | 1,454 s.f. (135.1 m²) | |||
14427 SW 31st St | $575,000 | $550,000 | - | 4/3 | 0 s.f. (0.0 m²) | ||
190 NW 130 Ave | $1,850,000 | $1,695,000 | $320.72/s.f. | 7/6½ | 6,930 s.f. (643.8 m²) | ||
9350 SW 117 Terrace | $685,311 | $626,500 | $328.35/s.f. | 3/2 | 1,908 s.f. (177.3 m²) | ||
2664 SW 152 Pl | $637,377 | $565,000 | $165.79/s.f. | 5/4 | 4,026 s.f. (374.0 m²) | ||
13345 SW 282nd St | $249,500 | $252,000 | $104.52/s.f. | 4/2½ | 2,887 s.f. (268.2 m²) | ||
Home | $200,000 | $205,000 | $114.65/s.f. | 4/3 | 2,568 s.f. (238.6 m²) | ||
Home | $139,000 | $137,000 | $152.90/s.f. | 2/2 | 896 s.f. (83.2 m²) | ||
Home | $2,800 | $2,500 | RENTAL | 2/1 | 1,661 s.f. (154.3 m²) | ||
10877 SW 242nd St | $240,000 | $235,000 | $135.14/s.f. | 3/2 | 2,059 s.f. (191.3 m²) | ||
Villas Del Campo | 0 | $190,000 | $185,000 | $126.11/s.f. | 3/3 | 1,725 s.f. (160.3 m²) | |
5601 SW 68 Ct | $1,045,000 | $1,000,000 | $259.74/s.f. | 5/4 | 3,850 s.f. (357.7 m²) | ||
260 NW 34 Te | $260,000 | $258,000 | $121.87/s.f. | 4/4 | 2,117 s.f. (196.7 m²) | ||
$310,321 | $310,000 | $246.82/s.f. | 3/2 | 1,256 s.f. (116.7 m²) | |||
$1,774,261 | $1,721,000 | $292.74/s.f. | 5/4½ | 5,879 s.f. (546.2 m²) | |||
2217 NW 7 St | CU-1 | $237,000 | $200,000 | - | / | 2,537 s.f. (235.7 m²) | |
2217 NW 7 St | CU-2 | $192,000 | $242,000 | - | / | 1,963 s.f. (182.4 m²) | |
$780,000 | $746,000 | $214.92/s.f. | 4/3 | 3,471 s.f. (322.5 m²) | |||
9350 SW 117 Te | $675,000 | $550,000 | $310.21/s.f. | 3/2 | 1,773 s.f. (164.7 m²) | ||
2821 SW 133 Av | $294,000 | $285,000 | $140.60/s.f. | 3/2 | 2,027 s.f. (188.3 m²) | ||
8925 SW 108 Cr | $299,900 | $300,000 | $123.71/s.f. | 4/3 | 2,425 s.f. (225.3 m²) | ||
West Lake Village Ii | 202 | $101,200 | $115,000 | $113.08/s.f. | 2/1 | 1,017 s.f. (94.5 m²) | |
$299,000 | $300,000 | $180.94/s.f. | 3/2 | 1,658 s.f. (154.0 m²) | |||
Parker Plaza Estates Cond | 1202 | $1,450 | $1,400 | 1/1 | 0 s.f. (0.0 m²) | ||
13710 SW 111 St | $269,000 | $230,000 | $114.43/s.f. | 4/2½ | 2,010 s.f. (186.7 m²) | ||
$269,000 | $260,000 | $138.67/s.f. | 4/4 | 1,875 s.f. (174.2 m²) | |||
Trump Royale Condo | PH5404 | $1,600,000 | $1,450,000 | $882.53/s.f. | 2/2½ | 1,643 s.f. (152.6 m²) | |
24858 SW 128 | $107,350 | $112,000 | $68.88/s.f. | 3/2 | 1,626 s.f. (151.1 m²) | ||
$230,000 | $205,000 | $128.29/s.f. | 3/2 | 1,598 s.f. (148.5 m²) | |||
Home | $159,990 | $100,000 | - | / | 3,444 s.f. (320.0 m²) | ||
$245,000 | $234,500 | $119.58/s.f. | 4/2 | 1,961 s.f. (182.2 m²) | |||
$364,000 | $360,000 | $123.92/s.f. | 4/2 | 2,905 s.f. (269.9 m²) | |||
$390,000 | $300,000 | $120.14/s.f. | 4/3 | 2,497 s.f. (232.0 m²) | |||
Home | $275,000 | $260,000 | $110.12/s.f. | / | 2,361 s.f. (219.3 m²) | ||
15060 SW 132 Av | $185,000 | $250,000 | $100.28/s.f. | 4/2½ | 2,493 s.f. (231.6 m²) | ||
Williams Island 3000 | 1401 | $349,000 | $335,000 | $198.22/s.f. | 2/2 | 1,690 s.f. (157.0 m²) | |
Parker Plaza Estates Cond | 1202 | $1,300 | $1,300 | 1/1 | 0 s.f. (0.0 m²) | ||
Home | $129,900 | $137,000 | $111.56/s.f. | 2/2 | 1,228 s.f. (114.1 m²) | ||
9500 SW 44 St | $151,400 | $162,000 | - | 3/2 | 1,888 s.f. (175.4 m²) | ||
5145 SW 102 Av | $220,000 | $220,000 | - | 4/2 | 1,744 s.f. (162.0 m²) | ||
6841 SW 83 Ct | $237,500 | $150,000 | - | 2/1 | 1,119 s.f. (104.0 m²) | ||
8954 NW 181 St | $350,000 | $320,000 | - | 5/4½ | 2,890 s.f. (268.5 m²) | ||
2031 SW 105 Ct | $180,500 | $190,000 | - | 2/2 | 1,099 s.f. (102.1 m²) | ||
13010 SW 142 Te | $339,000 | $320,000 | - | 3/2 | 1,443 s.f. (134.1 m²) | ||
14975 SW 34 St | $395,000 | $393,000 | - | 3/2 | 1,540 s.f. (143.1 m²) | ||
15784 SW 74 Ln | $345,000 | $345,000 | - | 3/2 | 1,723 s.f. (160.1 m²) |
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.